YJR
YJRResultsBanner
YJR

Pumpkins In The Park

Overall Results

October 27, 2018



5k

  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- To Finish ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time
1 Paul Suflita Rochester NY 83 20 M 1:M Open 1 5:05 1 5:35 1 5:03 3 0:29 16:10
2 Jonathan Pinney Rochester NY 753 29 M 2:M Open 4 5:20 2 5:48 2 5:07 6 0:30 16:43
3 Aaron Bellomo Rochester NY 858 23 M 3:M Open 2 5:13 3 5:55 3 5:08 8 0:31 16:46
4 Oscar Lopez Hidalgo Rochester NY 769 31 M 1:M 30-34 5 5:22 4 5:56 4 5:10 25 0:35 17:01
5 Aaron Nobles Rochester NY 719 30 M 2:M 30-34 3 5:19 5 5:59 5 5:18 35 0:36 17:10
6 Jonathan Richards Rochester NY 824 22 M 1:M 20-24 6 5:43 6 6:02 6 5:23 13 0:33 17:39
7 Mike Nier Rochester NY 606 53 M 1:M 50-54 7 5:46 7 6:18 7 5:35 34 0:36 18:13
8 Jamie Adams Rochester NY 618 43 M 1:M 40-44 9 6:03 8 6:19 8 5:36 10 0:32 18:29
9 Trisha Byler Honeoye Falls NY 587 34 F 1:F Open 10 6:06 9 6:27 10 5:50 41 0:37 18:58
10 Brenn Jones Ridgewood NY 591 44 M 2:M 40-44 8 6:02 13 6:47 9 5:47 28 0:35 19:09
11 Scott Downey Penfield NY 816 30 M 3:M 30-34 11 6:13 11 6:39 12 5:56 23 0:35 19:21
12 Lisa Grohn Rochester NY 586 23 F 2:F Open 13 6:19 12 6:41 11 5:53 37 0:37 19:28
13 Bryan Reilly Fairport NY 773 34 M 4:M 30-34 14 6:19 15 6:53 15 6:01 11 0:32 19:44
14 Melissa Johnson-White Fairport NY 593 37 F 3:F Open 15 6:20 14 6:53 13 5:56 46 0:38 19:45
15 Chad Johnson Fairport NY 594 42 M 3:M 40-44 16 6:20 10 6:28 24 6:34 18 0:34 19:55
16 Jeremy Howell Rochester NY 810 21 M 2:M 20-24 17 6:32 17 7:06 14 6:00 17 0:34 20:10
17 Joe Montante Webster NY 269 46 M 1:M 45-49 20 6:40 16 6:59 17 6:20 30 0:35 20:32
18 Kirsten Nagel Pittsford NY 875 35 F 1:F 35-39 21 6:41 20 7:18 19 6:22 57 0:39 20:58
19 Jack Crozier Walworth NY 326 18 M 1:M 15-19 12 6:18 23 7:29 29 6:43 4 0:30 20:59
20 Mike Soltiz Rochester NY 903 29 M 1:M 25-29 19 6:36 21 7:22 22 6:31 29 0:35 21:02
21 Holly Savage Rochester NY 713 32 F 1:F 30-34 23 6:49 19 7:13 21 6:27 71 0:40 21:08
22 Glenn Muckley Rochester NY 682 41 M 4:M 40-44 18 6:33 27 7:37 20 6:26 50 0:38 21:12
23 Dan Rogers Central Square NY 834 24 M 3:M 20-24 35 7:08 18 7:10 18 6:21 36 0:36 21:15
24 Bill Zeltwanger Hornell NY 589 62 M 1:M 60-64 22 6:49 25 7:32 25 6:35 62 0:39 21:34
25 Tom Cheevers Victor NY 890 27 M 2:M 25-29 25 6:55 24 7:32 27 6:40 14 0:33 21:38
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- To Finish ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time
26 Joseph Chakra Hilton NY 504 16 M 2:M 15-19 30 6:59 22 7:27 26 6:40 26 0:35 21:39
27 Marj Rinaldo Rochester NY 604 27 F 1:F 25-29 32 7:01 26 7:35 23 6:31 123 0:43 21:48
28 Ivan Nowosiadlo Webster NY 443 25 M 3:M 25-29 28 6:56 32 7:50 30 6:46 64 0:40 22:10
29 Clifford Dean Rochester NY 860 44 M 5:M 40-44 26 6:55 30 7:45 31 6:50 126 0:43 22:12
30 Seth Palmer Ontario NY 733 30 M 5:M 30-34 37 7:10 35 7:51 28 6:42 21 0:34 22:16
31 Carrie Spencer Webster NY 415 41 F 1:F 40-44 29 6:57 33 7:50 38 6:58 120 0:43 22:26
32 Peter Rifenburg East Aurora NY 313 18 M 3:M 15-19 31 6:59 41 7:59 37 6:56 74 0:41 22:33
33 Andrew Zimmerman Rochester NY 705 15 M 4:M 15-19 24 6:53 31 7:46 59 7:17 70 0:40 22:34
34 Spencer Anderson Rochester NY 570 14 M 1:M 1-14 33 7:01 37 7:56 41 6:59 68 0:40 22:35
35 Rachel Hunsinger Rochester NY 720 23 F 1:F 20-24 38 7:11 36 7:55 32 6:50 124 0:43 22:37
36 Patrick Wright Webster NY 157 32 M 6:M 30-34 48 7:23 29 7:44 36 6:55 47 0:38 22:38
37 Kate Forbush Fairport NY 101 38 F 2:F 35-39 39 7:11 43 8:01 34 6:54 158 0:45 22:49
38 Ben Randisi Webster NY 857 36 M 1:M 35-39 46 7:16 34 7:50 45 7:02 114 0:43 22:50
39 Melissa Senall Fairport NY 86 46 F 1:F 45-49 36 7:10 45 8:01 40 6:58 177 0:46 22:53
40 Gabe Siftar Rochester NY 874 43 M 6:M 40-44 27 6:56 42 8:00 66 7:22 93 0:42 22:58
41 Sarah Perlet Rochester NY 338 40 F 2:F 40-44 42 7:12 48 8:04 43 7:02 103 0:42 22:59
42 Nicholas Okolo Rochester NY 741 31 M 7:M 30-34 34 7:07 50 8:05 56 7:15 49 0:38 23:05
43 Patrick Chernjavsky Rochester NY 135 18 M 5:M 15-19 43 7:13 46 8:04 52 7:10 84 0:41 23:06
44 Anthony F. Crilly Rochester NY 427 54 M 2:M 50-54 41 7:11 52 8:08 53 7:10 60 0:39 23:07
45 Monica Phillips-Reagan Fairport NY 102 35 F 3:F 35-39 53 7:30 38 7:57 46 7:03 59 0:39 23:08
46 Carly Costanza Fairport NY 328 37 F 4:F 35-39 49 7:25 44 8:01 51 7:06 76 0:41 23:12
47 Richard Howard Ontario NY 774 45 M 2:M 45-49 40 7:11 57 8:12 54 7:12 85 0:41 23:15
48 Courtney Cawley Honeoye Falls NY 381 33 F 2:F 30-34 50 7:29 56 8:11 39 6:58 77 0:41 23:18
49 Josh Gastin Rochester NY 731 25 M 4:M 25-29 81 8:08 28 7:41 33 6:51 55 0:39 23:18
50 Etienne Tremblay Rochester NY 43 10 M 2:M 1-14 56 7:36 53 8:09 49 7:06 38 0:37 23:26
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- To Finish ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time
51 Makaylah Higgins Warsaw NY 366 13 F 1:F 1-14 52 7:30 51 8:05 64 7:21 15 0:34 23:28
52 Kevin Laley Churchville NY 687 34 M 8:M 30-34 57 7:37 40 7:58 55 7:13 125 0:43 23:30
53 Jacob Phillips Rochester NY 244 29 M 5:M 25-29 44 7:15 75 8:34 44 7:02 87 0:42 23:31
54 Stacey Michne Rochester NY 438 37 F 5:F 35-39 58 7:42 49 8:05 48 7:06 90 0:42 23:32
55 Josh Nellist Rochester NY 844 38 M 2:M 35-39 51 7:29 66 8:26 50 7:06 40 0:37 23:37
56 Rich Ibbotson Fairport NY 396 53 M 3:M 50-54 54 7:32 54 8:11 61 7:19 128 0:43 23:43
57 Martin Ramich Rochester NY 256 15 M 6:M 15-19 84 8:12 39 7:58 42 7:02 20 0:34 23:44
58 Ryan Pauling Rochester NY 65 42 M 7:M 40-44 72 8:00 105 9:03 16 6:08 22 0:34 23:44
59 Curt Mancuso North Collins NY 750 55 M 1:M 55-59 45 7:16 78 8:36 69 7:24 58 0:39 23:54
60 Jenn Berrigan Fairport NY 411 31 F 3:F 30-34 63 7:51 62 8:23 62 7:21 101 0:42 24:16
61 Paul Humennyj Rochester NY 863 37 M 3:M 35-39 85 8:15 59 8:17 47 7:03 94 0:42 24:16
62 Claire Cannon Rochester NY 440 23 F 2:F 20-24 60 7:46 74 8:33 68 7:23 39 0:37 24:18
63 Jen Campanella Rochester NY 253 37 F 6:F 35-39 82 8:09 60 8:18 60 7:17 42 0:38 24:21
64 Amanda Burns Rochester NY 754 42 F 3:F 40-44 70 8:00 61 8:22 63 7:21 104 0:43 24:23
65 Fritz Kaltenbach Rochester NY 295 23 M 4:M 20-24 59 7:45 84 8:41 72 7:30 7 0:31 24:24
66 Mark Jackson Rochester NY 757 41 M 8:M 40-44 78 8:06 68 8:29 57 7:16 83 0:41 24:30
67 Chris McManus Rochester NY 115 53 M 4:M 50-54 68 7:59 63 8:24 67 7:23 182 0:46 24:30
68 Crystal Graham Rochester NY 197 28 F 2:F 25-29 47 7:17 101 8:57 86 7:42 27 0:35 24:30
69 Jeffrey Pyskaty Lockport NY 812 50 M 5:M 50-54 88 8:20 55 8:11 71 7:28 19 0:34 24:31
70 Jeff Snieszko Farmington NY 113 42 M 9:M 40-44 79 8:07 82 8:39 76 7:35 9 0:31 24:50
71 Marianne Campbell Rochester NY 899 41 F 4:F 40-44 61 7:49 80 8:38 78 7:35 281 0:50 24:50
72 Emily Scott Rochester NY 379 28 F 3:F 25-29 80 8:08 67 8:28 74 7:32 116 0:43 24:50
73 Laura Francz Webster NY 218 58 F 1:F 55-59 66 7:57 77 8:34 79 7:35 197 0:46 24:51
74 Kevin Mills Macedon NY 675 56 M 2:M 55-59 90 8:23 64 8:24 77 7:35 107 0:43 25:03
75 Ibrahim Kapidzic Penfield NY 268 22 M 5:M 20-24 121 8:56 70 8:32 35 6:54 110 0:43 25:04
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- To Finish ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time
76 Monica Bays Rochester NY 637 38 F 7:F 35-39 62 7:51 87 8:44 85 7:42 258 0:49 25:04
77 Dave Eckerson Henrietta NY 106 61 M 2:M 60-64 73 8:00 96 8:53 75 7:33 82 0:41 25:06
78 Greg Paratore Pittsford NY 610 41 M 10:M 40-44 118 8:53 47 8:04 70 7:27 133 0:44 25:06
79 Kasie Gilmartin Rochester NY 623 31 F 4:F 30-34 77 8:05 81 8:38 84 7:41 181 0:46 25:08
80 Matt Sherman Fairport NY 163 42 M 11:M 40-44 124 8:57 58 8:13 65 7:22 98 0:42 25:13
81 Jason Burns Alfred NY 756 29 M 6:M 25-29 75 8:03 83 8:39 87 7:43 293 0:50 25:15
82 Cory Berardi Rochester NY 788 39 M 4:M 35-39 65 7:53 100 8:57 88 7:44 155 0:44 25:16
83 Gary Ge Rochester NY 85 24 M 6:M 20-24 55 7:32 90 8:51 142 8:21 72 0:41 25:23
84 Kirsten Champlin Rochester NY 543 29 F 4:F 25-29 104 8:43 71 8:32 73 7:32 213 0:47 25:32
85 Brendan Dence Rochester NY 646 38 M 5:M 35-39 67 7:58 103 9:01 96 7:51 159 0:45 25:33
86 Kevin Delehanty Macedon NY 437 51 M 6:M 50-54 83 8:12 114 9:12 80 7:37 43 0:38 25:37
87 Michael Foster Rochester NY 353 50 M 7:M 50-54 74 8:02 106 9:04 105 7:56 145 0:44 25:44
88 Rick Bennett Webster NY 910 57 M 3:M 55-59 102 8:40 88 8:45 83 7:40 287 0:50 25:53
89 Kelly Wichtendahl Rochester NY 254 38 F 8:F 35-39 89 8:21 94 8:52 97 7:53 299 0:50 25:54
90 Erin Degroff Warsaw NY 363 47 F 2:F 45-49 69 8:00 116 9:14 113 8:00 184 0:46 25:57
91 Greg Hutton Fairport NY 793 46 M 3:M 45-49 87 8:16 112 9:11 110 7:59 32 0:36 26:00
92 Grant Symes Rochester NY 39 10 M 3:M 1-14 71 8:00 128 9:20 117 8:00 109 0:43 26:02
93 Terry Campanella North Chili NY 485 47 F 3:F 45-49 86 8:16 127 9:19 101 7:55 66 0:40 26:08
94 Marcy Davis-Mchugh Rochester NY 242 56 F 2:F 55-59 94 8:31 126 9:19 81 7:38 121 0:43 26:10
95 Tonya Bongiovanni Rochester NY 321 28 F 5:F 25-29 119 8:54 86 8:43 91 7:46 251 0:49 26:11
96 Terri Burke Rochester NY 116 47 F 4:F 45-49 98 8:39 104 9:01 94 7:50 205 0:47 26:16
97 Oliver Brett Rochester NY 329 32 M 9:M 30-34 128 8:59 79 8:37 109 7:59 204 0:46 26:20
98 Christopher Morgan Fairport NY 636 44 M 12:M 40-44 113 8:52 89 8:49 103 7:55 199 0:46 26:21
99 Nick Wilder Rochester NY 310 25 M 7:M 25-29 137 9:06 92 8:51 104 7:56 1 0:29 26:21
100 Luke Dorsey Rochester NY 686 25 M 8:M 25-29 138 9:06 93 8:52 102 7:55 2 0:29 26:21
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- To Finish ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time
101 Benjamin Rodems Henrietta NY 868 30 M 10:M 30-34 91 8:28 110 9:09 120 8:03 157 0:45 26:23
102 Jordan Day Rochester NY 540 19 M 7:M 15-19 164 9:20 69 8:31 119 8:03 12 0:33 26:24
103 Savanna Biehler Fairport NY 180 10 F 2:F 1-14 95 8:33 115 9:14 114 8:00 56 0:39 26:25
104 Donald Bigelow Churchville NY 904 32 M 11:M 30-34 105 8:44 99 8:57 126 8:09 65 0:40 26:27
105 Ethan McAnally Delran NJ 558 18 M 8:M 15-19 163 9:19 85 8:42 95 7:50 51 0:39 26:28
106 David Misch Rochester NY 426 25 M 9:M 25-29 139 9:07 97 8:53 100 7:55 33 0:36 26:29
107 Aria Salehi Rochester NY 243 27 M 10:M 25-29 140 9:07 91 8:51 106 7:56 45 0:38 26:31
108 Aaron Ladenheim Penfield NY 336 34 M 12:M 30-34 148 9:12 95 8:52 92 7:48 99 0:42 26:33
109 Melissa Reichmam Webster NY 633 7 F 3:F 1-14 126 8:58 98 8:56 108 7:58 130 0:43 26:34
110 Michael Burns Rochester NY 850 41 M 13:M 40-44 109 8:48 113 9:12 93 7:50 260 0:49 26:37
111 Gordon Hurlburt North Chili NY 889 28 M 11:M 25-29 64 7:53 177 9:53 134 8:15 80 0:41 26:40
112 Allie Burns East Rochester NY 865 24 F 3:F 20-24 107 8:45 102 8:59 132 8:13 168 0:45 26:41
113 Abby Bossert Victor NY 839 39 F 9:F 35-39 127 8:59 121 9:17 99 7:53 117 0:43 26:50
114 Deb Eckerson Henrietta NY 105 54 F 1:F 50-54 125 8:57 109 9:08 116 8:00 233 0:48 26:53
115 Jay Popp Rochester NY 139 35 M 6:M 35-39 76 8:05 148 9:34 180 8:37 164 0:45 26:59
116 Kevin Cole Ontario NY 210 63 M 3:M 60-64 151 9:14 107 9:06 111 7:59 100 0:42 26:59
117 Kristen Sturgis Macedon NY 377 38 F 10:F 35-39 110 8:49 123 9:18 129 8:12 188 0:46 27:03
118 Krista Chekansky Auburn NY 801 35 F 11:F 35-39 106 8:45 146 9:33 118 8:03 285 0:50 27:09
119 Nick Chernjavsky Rochester NY 134 46 M 4:M 45-49 99 8:39 136 9:28 149 8:24 132 0:44 27:13
120 Jamie Wallace Central Square NY 835 23 F 4:F 20-24 169 9:22 147 9:33 90 7:45 24 0:35 27:13
121 Sean Parry Webster NY 423 43 M 14:M 40-44 129 8:59 145 9:31 124 8:08 48 0:38 27:15
122 Judson Delany Brockport NY 556 14 M 4:M 1-14 310 10:57 65 8:26 58 7:16 53 0:39 27:16
123 Michael Heisler Le Roy NY 578 28 M 12:M 25-29 166 9:21 119 9:14 128 8:11 16 0:34 27:19
124 Katt Rosati Rochester NY 267 28 F 6:F 25-29 122 8:57 111 9:10 163 8:32 134 0:44 27:20
125 Austin Barry Rochester NY 471 9 M 5:M 1-14 93 8:28 108 9:08 229 9:01 225 0:48 27:24
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- To Finish ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time
126 Caroline Dobinski Rochester NY 148 20 F 5:F 20-24 162 9:19 135 9:28 107 7:58 78 0:41 27:24
127 Rebecca Adams Hilton NY 271 25 F 7:F 25-29 115 8:52 131 9:26 173 8:36 31 0:36 27:28
128 Jolene Caselli Rochester NY 783 50 F 2:F 50-54 132 9:05 169 9:45 98 7:53 242 0:48 27:30
129 Sharon Trimboli Webster NY 237 49 F 5:F 45-49 142 9:08 125 9:18 145 8:21 156 0:44 27:31
130 David Dodge Le Roy NY 579 29 M 13:M 25-29 167 9:21 117 9:14 131 8:12 185 0:46 27:31
131 Brittany America North Chili NY 885 27 F 8:F 25-29 131 9:05 190 10:04 89 7:44 95 0:42 27:34
132 Kate Randisi Webster NY 856 35 F 12:F 35-39 111 8:50 149 9:35 152 8:26 129 0:43 27:34
133 Jamie Playfair Penfield NY 620 42 F 5:F 40-44 123 8:57 150 9:35 136 8:16 207 0:47 27:34
134 Nicholas Greiner Rochester NY 509 39 M 7:M 35-39 149 9:13 118 9:14 147 8:23 193 0:46 27:35
135 James Hundt Rochester NY 428 26 M 14:M 25-29 114 8:52 133 9:27 176 8:37 143 0:44 27:38
136 Laurie Derousie Hilton NY 535 51 F 3:F 50-54 117 8:53 155 9:38 137 8:18 384 0:55 27:42
137 Carol Paddock Rochester NY 546 43 F 6:F 40-44 144 9:10 138 9:28 135 8:16 312 0:52 27:44
138 Cory Riemer Webster NY 632 32 F 5:F 30-34 181 9:32 134 9:27 122 8:04 127 0:43 27:45
139 Brian Rudney Webster NY 147 42 M 15:M 40-44 175 9:26 122 9:17 141 8:20 138 0:44 27:46
140 Scott Murdock Rochester NY 511 47 M 5:M 45-49 108 8:46 176 9:53 144 8:21 266 0:49 27:48
141 Daniel Kane Rochester NY 525 27 M 15:M 25-29 194 9:42 130 9:25 112 7:59 111 0:43 27:48
142 Richard Kean Palmyra NY 560 50 M 8:M 50-54 197 9:45 139 9:29 121 8:03 73 0:41 27:57
143 Matthew Rodems Rochester NY 872 35 M 8:M 35-39 168 9:22 171 9:48 125 8:08 79 0:41 27:58
144 Jon Schoenmaker Honeoye Falls NY 826 68 M 1:M 65-69 133 9:05 175 9:52 150 8:25 88 0:42 28:03
145 Valerie Kean Palmyra NY 561 49 F 6:F 45-49 198 9:46 137 9:28 123 8:05 170 0:45 28:03
146 Patrick Fuller Webster NY 416 64 M 4:M 60-64 101 8:39 180 9:56 187 8:43 250 0:49 28:05
147 Michael Hakiel Rochester NY 827 36 M 9:M 35-39 120 8:55 203 10:14 127 8:11 234 0:48 28:07
148 Mattie Heim Warsaw NY 365 13 F 4:F 1-14 158 9:18 172 9:49 148 8:24 44 0:38 28:07
149 Cass Hoch Webster NY 661 29 F 9:F 25-29 130 9:05 153 9:37 204 8:49 139 0:44 28:13
150 Carrie Dipasquale Pittsford NY 111 43 F 7:F 40-44 141 9:07 165 9:43 169 8:35 274 0:50 28:14
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- To Finish ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time
151 Tracey Snieszko Farmington NY 114 39 F 13:F 35-39 143 9:09 157 9:39 181 8:38 259 0:49 28:14
152 Scott Winslow Brockport NY 112 53 M 9:M 50-54 135 9:06 166 9:43 171 8:36 289 0:50 28:14
153 Laura Jackson Ontario NY 665 18 F 1:F 15-19 217 9:54 129 9:22 138 8:18 140 0:44 28:17
154 John Chajka Rochester NY 909 41 M 16:M 40-44 160 9:19 173 9:49 151 8:26 175 0:46 28:17
155 Valerie Vermeulen Williamson NY 823 61 F 1:F 60-64 222 9:58 124 9:18 133 8:15 247 0:49 28:18
156 Owen Steinberger Pittsford NY 837 11 M 6:M 1-14 263 10:21 160 9:41 82 7:38 147 0:44 28:22
157 Abigail Estevez Akron NY 107 35 F 14:F 35-39 150 9:14 178 9:55 167 8:34 256 0:49 28:29
158 Viki Hogden Penfield NY 840 48 F 7:F 45-49 159 9:19 164 9:43 174 8:36 396 0:55 28:31
159 Kathy Kramer Williamson NY 246 36 F 15:F 35-39 186 9:36 162 9:41 159 8:30 228 0:48 28:34
160 James Williams Rochester NY 266 38 M 10:M 35-39 174 9:26 158 9:40 198 8:46 282 0:50 28:40
161 Christopher Mannelli Rochester NY 224 45 M 6:M 45-49 116 8:52 220 10:23 184 8:40 186 0:46 28:40
162 Kayden Manciocchi Hilton NY 468 10 F 5:F 1-14 100 8:39 292 11:00 143 8:21 200 0:46 28:45
163 Joanne Dinoto Ontario NY 702 54 F 4:F 50-54 152 9:17 187 10:02 182 8:39 279 0:50 28:46
164 Ryan Corl Rochester NY 655 10 M 7:M 1-14 136 9:06 188 10:02 214 8:55 187 0:46 28:48
165 Don Beechner Scottsville NY 697 47 M 7:M 45-49 112 8:51 217 10:22 211 8:54 106 0:43 28:48
166 Nicole Madlen Fairport NY 862 26 F 10:F 25-29 154 9:17 161 9:41 234 9:03 272 0:50 28:49
167 Rich Bazer Rochester NY 568 58 M 4:M 55-59 178 9:28 181 9:58 172 8:36 267 0:49 28:50
168 Simon Dalton Rochester NY 9 12 M 8:M 1-14 204 9:51 140 9:29 200 8:46 269 0:50 28:54
169 Olicer Dalton Rochester NY 8 10 M 9:M 1-14 192 9:42 159 9:40 192 8:44 346 0:53 28:58
170 Beth Frawley Rochester NY 859 56 F 3:F 55-59 183 9:33 194 10:09 153 8:27 322 0:52 29:00
171 John Clark Rochester NY 622 55 M 5:M 55-59 170 9:23 163 9:42 245 9:09 248 0:49 29:01
172 Caren Fisher North Chili NY 506 35 F 16:F 35-39 243 10:10 151 9:36 156 8:29 265 0:49 29:03
173 Merielle Donaldson Rochester NY 894 28 F 11:F 25-29 189 9:40 184 10:00 177 8:37 239 0:48 29:03
174 Devin Tuper Williamson NY 317 7 M 10:M 1-14 258 10:19 142 9:30 157 8:29 230 0:48 29:04
175 Erica Tuper Williamson NY 314 37 F 17:F 35-39 257 10:19 143 9:30 154 8:29 236 0:48 29:04
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- To Finish ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time
176 James Ryan Rochester NY 745 57 M 6:M 55-59 188 9:38 152 9:37 231 9:01 283 0:50 29:05
177 Morgan Killik West Henrietta NY 590 29 M 16:M 25-29 176 9:26 204 10:15 208 8:52 52 0:39 29:11
178 Jessica Hoffman Penfield NY 405 30 F 6:F 30-34 211 9:52 182 9:59 162 8:32 304 0:51 29:13
179 Lauren Welling Elma NY 536 20 F 6:F 20-24 155 9:17 222 10:23 203 8:47 214 0:47 29:14
180 Allison Steinberger Pittsford NY 836 47 F 8:F 45-49 264 10:21 168 9:44 146 8:22 263 0:49 29:15
181 Ellie Vanleeuwen Ontario NY 695 20 F 7:F 20-24 218 9:55 156 9:39 225 8:59 149 0:44 29:15
182 Allaya Simmons Rochester NY 33 9 F 6:F 1-14 199 9:47 215 10:19 158 8:29 89 0:42 29:16
183 Ryshig Scott Thompson Rochester NY 67 20 M 7:M 20-24 205 9:51 206 10:15 155 8:29 96 0:42 29:16
184 Sarah Herbert Rochester NY 878 32 F 7:F 30-34 187 9:37 183 9:59 207 8:52 295 0:50 29:17
185 Angela Messenger Penfield NY 799 34 F 8:F 30-34 232 10:01 179 9:56 183 8:40 136 0:44 29:19
186 Lisa Tschiderer Rochester NY 649 53 F 5:F 50-54 180 9:32 196 10:10 190 8:44 409 0:56 29:20
187 Stephanie Taglialatela Rochester NY 477 29 F 12:F 25-29 173 9:26 167 9:44 266 9:17 434 0:57 29:22
188 Alane Blais Los Angeles CA 264 34 F 9:F 30-34 215 9:54 191 10:06 191 8:44 119 0:43 29:25
189 Nicholas Sarkis Rochester NY 534 21 M 8:M 20-24 262 10:20 132 9:27 218 8:56 178 0:46 29:27
190 Suzanne Mills Macedon NY 674 54 F 6:F 50-54 213 9:53 193 10:08 193 8:45 249 0:49 29:33
191 Gregory Eskridge Rochester NY 359 30 M 13:M 30-34 214 9:53 192 10:08 194 8:45 252 0:49 29:33
192 Michaelle Fisher Webster NY 808 32 F 10:F 30-34 220 9:57 213 10:19 170 8:35 241 0:48 29:38
193 Kathleen Youngs Rochester NY 169 31 F 11:F 30-34 238 10:09 170 9:45 212 8:55 359 0:54 29:41
194 Marianne Recchia Fairport NY 740 56 F 4:F 55-59 156 9:18 247 10:40 209 8:53 400 0:56 29:45
195 Richard Recchia Fairport NY 739 56 M 7:M 55-59 165 9:20 243 10:37 210 8:53 427 0:57 29:47
196 Anne Devine Rochester NY 445 41 F 8:F 40-44 241 10:10 212 10:19 165 8:32 315 0:52 29:51
197 Matt Devine Rochester NY 444 41 M 17:M 40-44 240 10:10 211 10:18 166 8:32 323 0:52 29:51
198 Calley Lynch Canandaigua NY 883 24 F 8:F 20-24 333 11:09 141 9:29 160 8:32 148 0:44 29:53
199 Rob Newell West Henrietta NY 882 24 M 9:M 20-24 331 11:08 144 9:30 164 8:32 154 0:44 29:53
200 Christy Brennan Penn Yan NY 318 25 F 13:F 25-29 212 9:52 185 10:01 247 9:10 314 0:52 29:54
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- To Finish ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time
201 William Schifferli Rochester NY 184 39 M 11:M 35-39 201 9:49 202 10:14 241 9:05 217 0:47 29:54
202 Neal Heslor Ontario NY 372 43 M 18:M 40-44 237 10:04 207 10:15 205 8:49 216 0:47 29:54
203 Donna Anderson Rochester NY 301 50 F 7:F 50-54 157 9:18 264 10:48 220 8:56 369 0:54 29:55
204 Carlos Estevez Akron NY 108 46 M 8:M 45-49 153 9:17 297 11:01 213 8:55 245 0:48 29:59
205 Lysa Wade Hilton NY 483 35 F 18:F 35-39 97 8:39 293 11:00 288 9:29 449 0:58 30:04
206 Jared Wade Hilton NY 484 10 M 11:M 1-14 92 8:28 257 10:44 348 9:56 448 0:58 30:04
207 Jim Ryan Los Angeles CA 259 55 M 8:M 55-59 251 10:14 186 10:02 236 9:04 232 0:48 30:06
208 Kristen Brandt North Chili NY 430 33 F 12:F 30-34 226 9:58 197 10:11 237 9:04 367 0:54 30:06
209 Glenna Regan Rochester NY 833 26 F 14:F 25-29 239 10:09 238 10:34 178 8:37 264 0:49 30:08
210 Colleen Czubinski Le Roy NY 275 40 F 9:F 40-44 216 9:54 225 10:26 216 8:55 380 0:55 30:09
211 Lawrence Burns Alfred NY 755 72 M 1:M 70-99 224 9:58 235 10:34 195 8:45 410 0:56 30:11
212 Daniel Habza Rochester NY 439 67 M 2:M 65-69 196 9:44 258 10:47 223 8:57 211 0:47 30:13
213 Jarrett Bromberg Rochester NY 732 36 M 12:M 35-39 182 9:32 218 10:23 284 9:28 332 0:53 30:14
214 Stephen Cone Rochester NY 730 45 M 9:M 45-49 179 9:30 380 11:49 130 8:12 198 0:46 30:16
215 Cameron Ellickson Rochester NY 638 12 M 12:M 1-14 172 9:26 271 10:50 258 9:13 262 0:49 30:17
216 Hollie Vadney Macedon NY 843 28 F 15:F 25-29 323 11:02 208 10:16 139 8:19 91 0:42 30:18
217 Lindsay Marchetti Rochester NY 354 32 F 13:F 30-34 292 10:39 224 10:25 179 8:37 86 0:41 30:22
218 Rachael Galetto Spencerport NY 104 33 F 14:F 30-34 315 10:59 195 10:10 161 8:32 141 0:44 30:23
219 Jamie Pittinaro Rochester NY 692 42 M 19:M 40-44 294 10:40 189 10:03 232 9:01 61 0:39 30:23
220 Vickey Beaver Rochester NY 550 44 F 10:F 40-44 227 9:58 261 10:47 206 8:50 291 0:50 30:24
