5K |
|||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mark Streb | Rochester NY | 239 | 27 | 1 | 18:47 | 6:03/M |
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kristin Morales | Mount Morris NY | 171 | 48 | 16 | 25:09 | 8:06/M |
No Age |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mike Stowell | Honeoye Falls NY | 19 | 224 | 52:18 | 16:52/M | |
Male 10 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Colin Coyle | Westfield NJ | 181 | 9 | 185 | 44:55 | 14:29/M |
2 | Maxwell Mayo | Honeoye Falls NY | 267 | 6 | 186 | 44:56 | 14:29/M |
3 | Elijah Pope | Rochester NY | 290 | 8 | 200 | 46:18 | 14:56/M |
4 | Geoffrey Gross | Rochester NY | 162 | 8 | 202 | 47:02 | 15:10/M |
5 | Callen Mayo | Honeoye Falls NY | 276 | 6 | 206 | 48:05 | 15:30/M |
6 | Cameron Kaseman | Fairport NY | 153 | 9 | 217 | 50:14 | 16:12/M |
7 | Shamar Ashford | Rochester NY | 306 | 9 | 271 | 59:45 | 19:16/M |
8 | Cole Dutkiewicz | Rochester NY | 229 | 9 | 291 | 1:13:26 | 23:41/M |
Female 10 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Hannah Saunders | Victor NY | 217 | 7 | 112 | 34:19 | 11:04/M |
2 | Sofia Scouten | Lawrenceville PA | 165 | 10 | 151 | 39:58 | 12:53/M |
3 | Eva Mayo | Honeoye Falls NY | 195 | 9 | 172 | 43:28 | 14:01/M |
4 | Madelyn Kaseman | Fairport NY | 152 | 8 | 188 | 45:19 | 14:37/M |
5 | Megann Larose | Avon NY | 284 | 9 | 226 | 52:29 | 16:55/M |
6 | Ryan Dutkiewicz | Rochester NY | 230 | 9 | 238 | 54:15 | 17:30/M |
7 | Gabbi Flores | Rochester NY | 192 | 10 | 239 | 54:36 | 17:36/M |
8 | Mckinnzie Jo Kasperkoski | Rochester NY | 249 | 8 | 245 | 54:59 | 17:44/M |
9 | Alexis Friedman | Walworth NY | 292 | 9 | 251 | 56:32 | 18:14/M |
10 | Alex Guzman | Rochester NY | 88 | 7 | 266 | 59:34 | 19:13/M |
11 | Ezila Decastro | Rochester NY | 85 | 8 | 267 | 59:34 | 19:13/M |
12 | Lilith Cote | Rochester NY | 312 | 8 | 294 | 1:17:56 | 25:08/M |
13 | Cari Lochner | Rochester NY | 315 | 7 | 297 | 1:18:24 | 25:17/M |
14 | Elizabeth Lochner | Rochester NY | 316 | 5 | 298 | 1:18:30 | 25:19/M |
15 | Adelisa Santiago | Rochester NY | 310 | 8 | 300 | 1:18:31 | 25:19/M |
16 | Kiara Maloney | Rochester NY | 318 | 8 | 304 | 1:18:51 | 25:26/M |
Male 11 to 15 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Wyatt Hulsey | Honeoye Falls NY | 226 | 15 | 3 | 20:57 | 6:45/M |
2 | Jacob Falbo | Spencerport NY | 56 | 11 | 34 | 26:55 | 8:41/M |
3 | Jack Lonsberry | Mount Morris NY | 196 | 11 | 71 | 30:47 | 9:55/M |
4 | Carter McKenna | Culloden WV | 213 | 13 | 131 | 36:56 | 11:55/M |
5 | Cole Hogan | Victor NY | 6 | 12 | 132 | 37:03 | 11:57/M |
6 | Joshua Bottcher | Ontario NY | 99 | 11 | 157 | 40:29 | 13:03/M |
7 | Andrew Larose | Avon NY | 282 | 11 | 196 | 46:01 | 14:50/M |
Female 11 to 15 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Faith Carroll | Churchville NY | 199 | 15 | 33 | 26:49 | 8:39/M |
2 | Jenna Lyn Bottcher | Ontario NY | 101 | 13 | 35 | 27:03 | 8:43/M |
3 | Brie Quigley | Brockport NY | 64 | 12 | 148 | 39:54 | 12:52/M |
4 | Emma Coyle | Westfiled NJ | 182 | 12 | 150 | 39:55 | 12:53/M |
5 | Tatum McKenna | Culloden WV | 214 | 11 | 152 | 39:58 | 12:53/M |
6 | Miniya Ashford | Rochester NY | 307 | 13 | 235 | 54:09 | 17:28/M |
7 | Sophie Flores | Rochester NY | 183 | 12 | 281 | 1:02:32 | 20:10/M |
Male 16 to 20 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Zachary Baxter | Spencerport NY | 202 | 17 | 11 | 24:20 | 7:51/M |
2 | Bryon Carroll | Churchville NY | 198 | 16 | 20 | 25:36 | 8:15/M |
3 | Adam Kerr | Rochester NY | 293 | 20 | 29 | 26:24 | 8:31/M |
4 | Jarod Barnard | Spencerport NY | 200 | 17 | 61 | 29:53 | 9:38/M |
5 | David Brannigan | Webster NY | 10 | 19 | 214 | 50:03 | 16:08/M |
Female 16 to 20 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bree Richmond | Avon NY | 271 | 18 | 54 | 28:47 | 9:17/M |
2 | Janae Stacy | Bergen NY | 259 | 20 | 74 | 30:59 | 9:59/M |
3 | Marisa Tymoch | Rochester NY | 174 | 19 | 81 | 31:39 | 10:12/M |
4 | Hannah MacIn | Rochester NY | 305 | 19 | 114 | 34:28 | 11:07/M |
5 | Bridget Bartholomay | Henrietta NY | 70 | 19 | 122 | 35:39 | 11:30/M |
6 | Kaitlyn Van Gorder | Fairport NY | 209 | 16 | 134 | 37:10 | 11:59/M |
7 | Rachael Mamroe | Rochester NY | 130 | 17 | 278 | 1:00:57 | 19:39/M |
Male 21 to 25 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Manuel Madden | Naples NY | 232 | 24 | 12 | 24:50 | 8:00/M |
2 | Greg Nelson | Rochester NY | 107 | 24 | 27 | 26:12 | 8:27/M |
3 | Daniel Tymoch | Rochester NY | 173 | 22 | 45 | 27:53 | 8:59/M |
4 | Jonathan Gaillard | Pittsford NY | 247 | 25 | 85 | 31:47 | 10:15/M |
5 | Andrew Cambio | Buffalo NY | 177 | 25 | 286 | 1:04:47 | 20:54/M |
Female 21 to 25 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Courtney Ross | Rochester NY | 108 | 25 | 19 | 25:26 | 8:12/M |
2 | Brittany Weeks | Rochester NY | 116 | 25 | 22 | 25:41 | 8:17/M |
3 | Megan Lundy | Spencerport NY | 123 | 22 | 66 | 30:30 | 9:50/M |
4 | Kristen Stacy | Bergen NY | 298 | 25 | 68 | 30:41 | 9:54/M |
5 | Katie Rice | Rochester NY | 140 | 21 | 93 | 32:49 | 10:35/M |
6 | Amanda Elam | Honeoye Falls NY | 233 | 22 | 124 | 35:47 | 11:32/M |
7 | Ashley Ryan | Rochester NY | 127 | 24 | 199 | 46:13 | 14:54/M |
8 | Sarah Cedruly | Henrietta NY | 68 | 21 | 218 | 50:31 | 16:17/M |
9 | Laura Dimarco | Rochester NY | 187 | 24 | 236 | 54:11 | 17:28/M |
10 | Cassondra Miller | Buffalo NY | 176 | 22 | 285 | 1:04:46 | 20:53/M |
Male 26 to 30 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Stephen Sonnleitner | Rochester NY | 105 | 29 | 2 | 20:22 | 6:34/M |
2 | Daniel Stacy | Bergen NY | 299 | 29 | 69 | 30:41 | 9:54/M |
3 | Thomas Robitaille | Rochester NY | 254 | 28 | 72 | 30:52 | 9:57/M |
4 | Robert Turner | Rochester NY | 184 | 27 | 86 | 31:48 | 10:15/M |
5 | Rob Dhondt | Rochester NY | 86 | 30 | 99 | 33:17 | 10:44/M |
6 | Erick Miller | Rochester NY | 131 | 30 | 107 | 34:07 | 11:00/M |
7 | Michael Bolt | Nunda NY | 141 | 26 | 120 | 35:06 | 11:19/M |
8 | Nicholas Narchus | Rochester NY | 31 | 27 | 137 | 37:13 | 12:00/M |
9 | Zachary Ruetz | Rochester NY | 29 | 28 | 138 | 37:16 | 12:01/M |
10 | Dustin White | Honeoye Falls NY | 20 | 29 | 225 | 52:19 | 16:52/M |
11 | Brandon Kasperkoski | Rochester NY | 250 | 30 | 243 | 54:59 | 17:44/M |
12 | Alec Andrest | Rochester NY | 219 | 28 | 263 | 59:25 | 19:10/M |
13 | Sean Leavy | Fairport NY | 44 | 29 | 268 | 59:37 | 19:14/M |
14 | Steve Lochner | Rochester NY | 313 | 28 | 301 | 1:18:32 | 25:20/M |
Female 26 to 30 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alicia Crowder | Rochester NY | 115 | 26 | 23 | 25:44 | 8:18/M |
2 | Erin Nugent | Henrietta NY | 258 | 27 | 60 | 29:42 | 9:35/M |
3 | Carrie Rowe | Rochester NY | 69 | 30 | 64 | 30:28 | 9:49/M |
4 | Kristin Lundy | Rochester NY | 122 | 26 | 67 | 30:34 | 9:51/M |
5 | Jennifer Aronson | Rochester NY | 28 | 30 | 90 | 32:35 | 10:30/M |
6 | Kelly Kasperski | Fairport NY | 50 | 30 | 118 | 34:46 | 11:13/M |
7 | Courtney Hand | Canandaigua NY | 231 | 27 | 123 | 35:47 | 11:32/M |
8 | Roxanne Batz | Scottsville NY | 110 | 29 | 125 | 36:00 | 11:36/M |
9 | Bethany Weber | Rochester NY | 170 | 27 | 128 | 36:11 | 11:40/M |
10 | Sarah Gulack | Rochester NY | 47 | 29 | 143 | 39:04 | 12:36/M |
11 | Ashley Keefe | Rochester NY | 111 | 30 | 145 | 39:12 | 12:38/M |
12 | Jaime Fast | Rochester NY | 104 | 30 | 154 | 40:04 | 12:55/M |
13 | Korie Terry | Rochester NY | 118 | 29 | 159 | 40:34 | 13:05/M |
14 | Stephanie Reynolds | Honeoye Falls NY | 285 | 28 | 169 | 43:12 | 13:56/M |
15 | Elaine Kong | Rochester NY | 149 | 28 | 170 | 43:18 | 13:58/M |
16 | Alyxandra Sherwood | Honeoye Falls NY | 52 | 29 | 232 | 53:14 | 17:10/M |
17 | Rachael Volpe | Rochester NY | 240 | 28 | 264 | 59:28 | 19:11/M |
18 | Kelly Leavy | Fairport NY | 45 | 29 | 269 | 59:37 | 19:14/M |
19 | Amy Miller | Rochester NY | 132 | 26 | 275 | 1:00:43 | 19:35/M |
20 | Rosanna Decastro | Rochester NY | 84 | 30 | 283 | 1:02:57 | 20:18/M |
21 | Dawn Hinkley | Rochester NY | 311 | 30 | 295 | 1:17:57 | 25:08/M |
22 | Charlene Lochner | Rochester NY | 314 | 28 | 296 | 1:18:23 | 25:17/M |
Male 31 to 35 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Pierce Redmond | Rochester NY | 61 | 35 | 4 | 21:18 | 6:52/M |
2 | Mike Turner | Mendon NY | 301 | 32 | 6 | 21:29 | 6:55/M |
3 | Randy Hoyt | Lima NY | 261 | 31 | 8 | 23:23 | 7:32/M |
4 | Christopher Seeger | Henrietta NY | 178 | 31 | 13 | 24:56 | 8:02/M |
5 | Benjamin Pragle | Wayland NY | 91 | 31 | 15 | 25:08 | 8:06/M |
6 | Justin Russotti | Webster NY | 97 | 31 | 42 | 27:39 | 8:55/M |
7 | Ian Ostrosky | Rochester NY | 75 | 34 | 56 | 29:20 | 9:27/M |
8 | Phil Longyear | Canandaigua NY | 43 | 33 | 59 | 29:34 | 9:32/M |
9 | Andrew Wells | West Henrietta NY | 121 | 32 | 87 | 32:06 | 10:21/M |
10 | Edward Arndt | Center Valley PA | 303 | 32 | 101 | 33:26 | 10:47/M |
11 | Brandon Terry | Rochester NY | 117 | 35 | 173 | 43:30 | 14:02/M |
12 | Jimmy Jovcevski | Rochester NY | 32 | 35 | 179 | 44:34 | 14:22/M |
13 | Kevin Lindsay | Canandaigua NY | 23 | 34 | 187 | 45:00 | 14:31/M |
14 | Mike Kaseman | Fairport NY | 150 | 35 | 189 | 45:19 | 14:37/M |
15 | Scott Mayne | Webster NY | 146 | 35 | 213 | 49:43 | 16:02/M |
16 | Ryan Sherwood | Honeoye Falls NY | 53 | 31 | 231 | 53:14 | 17:10/M |
17 | Adam Riemer | Rochester NY | 207 | 33 | 265 | 59:28 | 19:11/M |
Female 31 to 35 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Yana Khashper | Rochester NY | 280 | 31 | 38 | 27:17 | 8:48/M |
2 | Allison Laubacher | Spencerport NY | 3 | 32 | 44 | 27:52 | 8:59/M |
3 | Kristina Adolph | Rochester NY | 93 | 32 | 65 | 30:30 | 9:50/M |
4 | Jillian Jardas | Rochester NY | 92 | 33 | 70 | 30:46 | 9:55/M |
5 | Katie Adamides | Rochester NY | 120 | 32 | 73 | 30:55 | 9:58/M |
6 | Natalie Payne | Canandaigua NY | 272 | 34 | 95 | 32:55 | 10:37/M |
7 | Erin Elsner | Rochester NY | 78 | 34 | 109 | 34:12 | 11:02/M |
8 | Danielle Pacella | Rochester NY | 137 | 34 | 115 | 34:31 | 11:08/M |
9 | Rene Smith | Webster NY | 287 | 33 | 136 | 37:12 | 12:00/M |
10 | Amy Cummings | North Chili NY | 18 | 35 | 146 | 39:41 | 12:48/M |
11 | Laura Quant | Rochester NY | 103 | 33 | 158 | 40:30 | 13:04/M |
12 | Stacy Shoemaker | Farmington NY | 14 | 35 | 165 | 42:31 | 13:43/M |
13 | Kelly Prato | Webster NY | 15 | 34 | 166 | 42:31 | 13:43/M |
14 | Vanessa Crans | Churchville NY | 278 | 31 | 174 | 43:33 | 14:03/M |
15 | Beatrice Harris | Rochester NY | 308 | 35 | 181 | 44:44 | 14:25/M |
16 | Cindy Ostrosky | Rochester NY | 76 | 33 | 191 | 45:31 | 14:41/M |
17 | Kristina Streb | Hilton NY | 175 | 31 | 203 | 47:03 | 15:10/M |
18 | Hannah Mayne | Webster NY | 145 | 35 | 220 | 50:37 | 16:19/M |
19 | Kate Fanella | Rochester NY | 166 | 31 | 244 | 54:59 | 17:44/M |
20 | Michele Douglas | Rochester NY | 87 | 31 | 270 | 59:43 | 19:15/M |
21 | Jenna Mitchell | Fairport NY | 109 | 35 | 287 | 1:09:58 | 22:34/M |
Male 36 to 40 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Matt Blakley | Pittsford NY | 58 | 37 | 14 | 25:01 | 8:04/M |
2 | Chris Veazey | Rochester NY | 119 | 36 | 30 | 26:24 | 8:31/M |
3 | Sean Smith | Rochester NY | 274 | 39 | 37 | 27:17 | 8:48/M |
4 | James Rowley | North Chili NY | 133 | 38 | 83 | 31:45 | 10:14/M |
5 | Christopher Wagner | Amherst NY | 302 | 39 | 102 | 33:26 | 10:47/M |
6 | Paul Hopkins | West Henrietta NY | 126 | 40 | 176 | 44:02 | 14:12/M |
7 | Daniel Dangelo | Rochester NY | 265 | 38 | 237 | 54:15 | 17:30/M |
8 | David Douglas | Rochester NY | 27 | 36 | 260 | 58:30 | 18:52/M |
Female 36 to 40 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sara Duffy | Rochester NY | 294 | 38 | 52 | 28:43 | 9:15/M |
2 | Frances Bermudez | Rochester NY | 263 | 36 | 106 | 34:05 | 10:59/M |
3 | Amy Hogan | Victor NY | 5 | 39 | 108 | 34:07 | 11:00/M |
4 | Lisa Falvo | Macedon NY | 102 | 36 | 110 | 34:16 | 11:03/M |
5 | Julie Saunders | Victor NY | 218 | 39 | 111 | 34:19 | 11:04/M |
6 | Melissa Johnson | Honeoye Falls NY | 190 | 36 | 116 | 34:37 | 11:10/M |
7 | Kelly Goforth | Victor NY | 42 | 39 | 117 | 34:37 | 11:10/M |
8 | Tricia Fisher | Rochester NY | 12 | 37 | 164 | 42:31 | 13:43/M |
9 | Lisa Kaseman | Fairport NY | 151 | 36 | 190 | 45:20 | 14:37/M |
10 | Robin Marable | Rochester NY | 144 | 38 | 198 | 46:13 | 14:54/M |
11 | Kimberly Wilber | Rochester NY | 134 | 36 | 234 | 53:21 | 17:12/M |
12 | Kate Gross | Rochester NY | 161 | 38 | 277 | 1:00:54 | 19:38/M |
13 | Johanna O'Connell-williams | Webster NY | 98 | 36 | 288 | 1:10:42 | 22:48/M |
14 | Adelina Santiago | Rochester NY | 309 | 40 | 299 | 1:18:30 | 25:19/M |
Male 41 to 45 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dave Adams | Macedon NY | 189 | 43 | 7 | 21:43 | 7:00/M |
2 | William O'Donnell | Rochester NY | 237 | 42 | 9 | 23:27 | 7:34/M |
3 | Jody Rossiter | Penfield NY | 7 | 42 | 10 | 23:46 | 7:40/M |
4 | Tom Falbo | Spencerport NY | 55 | 42 | 36 | 27:14 | 8:47/M |
5 | Greg Hutton | Fairport NY | 147 | 44 | 41 | 27:36 | 8:54/M |
6 | Brett Hogan | Victor NY | 4 | 42 | 133 | 37:09 | 11:59/M |
7 | Chad Van Gorder | Rochester NY | 208 | 42 | 135 | 37:10 | 11:59/M |
8 | John Coyle | Westfield NJ | 180 | 43 | 149 | 39:55 | 12:52/M |
9 | Matthew Krempl | Victor NY | 46 | 43 | 171 | 43:23 | 13:59/M |
10 | Larry Larose | Avon NY | 277 | 45 | 195 | 46:01 | 14:50/M |
11 | Kenneth Stevens | Rochester NY | 304 | 41 | 272 | 59:47 | 19:17/M |
Female 41 to 45 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Christina Berghash | Scottsville NY | 222 | 45 | 39 | 27:18 | 8:48/M |
2 | Alisa Hathaway | West Henrietta NY | 96 | 44 | 58 | 29:29 | 9:30/M |
3 | Chris Verno | Fairport NY | 106 | 45 | 130 | 36:55 | 11:54/M |
4 | Stacey Piddisi | Fairport NY | 49 | 42 | 142 | 38:48 | 12:31/M |
5 | Victoria Bottcher | Ontario NY | 100 | 45 | 177 | 44:02 | 14:12/M |
6 | Nicole Coyle | Westfield NJ | 179 | 42 | 184 | 44:55 | 14:29/M |
7 | Yolanda Wade | Pittsford NY | 72 | 44 | 247 | 55:26 | 17:53/M |
8 | Lisa Larose | Avon NY | 283 | 44 | 249 | 55:56 | 18:02/M |
9 | Penelope Friedman | Walworth NY | 291 | 44 | 252 | 57:01 | 18:23/M |
Male 46 to 50 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brett Sobieraski | Kent NY | 248 | 50 | 5 | 21:24 | 6:54/M |
2 | Ron Ward | Honeoye NY | 2 | 50 | 43 | 27:52 | 8:59/M |
3 | Andy Dickason | Rochester NY | 159 | 47 | 62 | 30:18 | 9:46/M |
4 | John Lennox | Penfield NY | 79 | 49 | 82 | 31:39 | 10:12/M |
5 | Adam Anolik | Rochester NY | 148 | 49 | 92 | 32:47 | 10:34/M |
6 | Jon Becker | Churchville NY | 253 | 47 | 105 | 33:43 | 10:52/M |
7 | Kevin Saunders | Victor NY | 216 | 48 | 113 | 34:20 | 11:04/M |
8 | Benjamin Barrow | Spencerport NY | 66 | 50 | 119 | 34:48 | 11:14/M |
9 | Ken Hurley | Webster NY | 255 | 49 | 156 | 40:17 | 12:59/M |
10 | Thomas Mayo | Honeoye Falls NY | 194 | 47 | 205 | 48:05 | 15:30/M |
11 | David Brannigan | Webster NY | 11 | 50 | 215 | 50:04 | 16:09/M |
Female 46 to 50 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Karen Borrelli | Rochester NY | 33 | 50 | 49 | 28:38 | 9:14/M |
2 | Jean Radler | Rochester NY | 203 | 50 | 57 | 29:25 | 9:29/M |
3 | Eileen Laborde | Farmington NY | 112 | 46 | 80 | 31:38 | 10:12/M |
4 | Kelly Scouten | Lawrenceville PA | 163 | 50 | 100 | 33:22 | 10:45/M |
5 | Lynn Richmond | Avon NY | 297 | 46 | 126 | 36:10 | 11:40/M |
6 | Manette Carroll | Churchville NY | 197 | 46 | 160 | 40:51 | 13:10/M |
7 | Kathy Collins | Brockport NY | 65 | 50 | 180 | 44:35 | 14:23/M |
8 | Wendy Sanger | Rochester NY | 257 | 49 | 183 | 44:55 | 14:29/M |
9 | Ginger Rinas | Rochester NY | 143 | 50 | 193 | 45:35 | 14:42/M |
10 | Gary Collins | Spencerport NY | 81 | 46 | 204 | 47:33 | 15:20/M |
11 | Tara Hooper | West Henrietta NY | 36 | 46 | 208 | 48:15 | 15:34/M |
12 | Cheryl Jimenez | Nunda NY | 142 | 49 | 233 | 53:21 | 17:12/M |
13 | Kim Packard | Macedon NY | 164 | 47 | 240 | 54:52 | 17:42/M |
14 | Svetlana Chikulaeva | Rochester NY | 215 | 48 | 248 | 55:26 | 17:53/M |
15 | Janet Collins | Spencerport NY | 80 | 47 | 261 | 59:04 | 19:03/M |
16 | Roz McGuire | Spencerport NY | 83 | 48 | 262 | 59:04 | 19:03/M |
Male 51 to 55 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dan Newhart | Rochester NY | 158 | 51 | 17 | 25:17 | 8:09/M |
2 | Michael Whiting | Naples NY | 264 | 53 | 18 | 25:17 | 8:09/M |
3 | Gregory Nunn | Rochester NY | 13 | 52 | 21 | 25:41 | 8:17/M |
4 | Ted McGuire | Spencerport NY | 82 | 51 | 32 | 26:43 | 8:37/M |
5 | Michael Radler | Rochester NY | 201 | 51 | 46 | 28:00 | 9:02/M |
6 | Todd Baxter | Rochester NY | 188 | 51 | 48 | 28:34 | 9:13/M |
7 | Mike Green | Pittsford NY | 34 | 53 | 50 | 28:38 | 9:14/M |
8 | Jed Metzger | Rochester NY | 94 | 55 | 53 | 28:46 | 9:16/M |
9 | James Ryan | Rochester NY | 129 | 55 | 75 | 31:01 | 10:00/M |
10 | Keith Sanger | Rochester NY | 256 | 53 | 77 | 31:11 | 10:04/M |
11 | Brian Uhrmacher | Aliquippa PA | 235 | 52 | 121 | 35:20 | 11:24/M |
12 | Eugene Rinas | Rochster NY | 244 | 52 | 167 | 42:31 | 13:43/M |
13 | Peter Pullano | Rochester NY | 26 | 54 | 178 | 44:34 | 14:22/M |
14 | Ron Cedruly | Henrietta NY | 67 | 54 | 219 | 50:36 | 16:19/M |
15 | Joseph Friedman | Walworth NY | 300 | 51 | 273 | 1:00:26 | 19:29/M |
16 | Daniel Maloney | Rochester NY | 319 | 54 | 302 | 1:18:40 | 25:22/M |
Female 51 to 55 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Marcy Davis-Mchugh | Rochester NY | 59 | 53 | 25 | 25:54 | 8:21/M |
2 | Christine Klein | Churchville NY | 22 | 52 | 40 | 27:26 | 8:51/M |
3 | Liz Sloan | Rochester NY | 221 | 53 | 79 | 31:35 | 10:11/M |
4 | Donna Maynard | Rochester NY | 74 | 54 | 103 | 33:36 | 10:50/M |
5 | Marti Meyers | Henrietta NY | 41 | 55 | 140 | 38:28 | 12:24/M |
6 | Cheryl Budinski | Rochester NY | 124 | 54 | 141 | 38:28 | 12:24/M |
7 | Patti Quigley | Brockport NY | 63 | 55 | 147 | 39:53 | 12:52/M |
8 | Diane Brown | Webster NY | 125 | 53 | 153 | 40:03 | 12:55/M |
9 | Connie Lawrence | Rochester NY | 155 | 53 | 182 | 44:54 | 14:29/M |
10 | Kim Lalonde | Honeoye Falls NY | 37 | 54 | 207 | 48:13 | 15:33/M |
11 | Amy Stacy | Bergen NY | 269 | 53 | 209 | 48:42 | 15:42/M |
12 | Karen Uhrmacher | Aliquippa PA | 191 | 52 | 229 | 53:09 | 17:08/M |
13 | Terri Treese | Stanley NY | 9 | 54 | 259 | 58:17 | 18:48/M |
14 | Robin Maloney | Rochester NY | 317 | 55 | 303 | 1:18:47 | 25:25/M |
Male 56 to 60 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rick Stacy | Bergen NY | 268 | 57 | 28 | 26:12 | 8:27/M |
2 | Dennis Flynn | Fairport NY | 223 | 58 | 31 | 26:39 | 8:35/M |
3 | Tom Hawkins | Williamson NY | 167 | 58 | 47 | 28:11 | 9:05/M |
4 | Lewis Migliore | Pittsford NY | 35 | 56 | 51 | 28:42 | 9:15/M |
5 | Fred Harris | Webster NY | 454 | 56 | 63 | 30:22 | 9:47/M |
6 | Daniel Stafford | Fairport NY | 225 | 58 | 78 | 31:24 | 10:07/M |
7 | Martin Gilmore | Newark NY | 77 | 59 | 94 | 32:50 | 10:35/M |
8 | Alexander Hunter | Rochester NY | 169 | 59 | 96 | 32:56 | 10:37/M |
9 | Kenneth Streb | Brockport NY | 186 | 59 | 98 | 33:14 | 10:43/M |
10 | David Rice | Rochester NY | 139 | 57 | 139 | 38:20 | 12:22/M |
11 | Christopher Durkin | Rochester NY | 25 | 58 | 155 | 40:12 | 12:58/M |
12 | Jay Jones | Caledonia NY | 241 | 58 | 175 | 43:58 | 14:11/M |
13 | Randy Meek | Rochester NY | 136 | 60 | 211 | 48:45 | 15:43/M |
14 | Tom McShea | Pittsford NY | 288 | 56 | 241 | 54:53 | 17:42/M |
15 | Paul Ciminelli | Rochester NY | 172 | 57 | 254 | 57:10 | 18:26/M |
16 | Cornelius Ryan | Rochester NY | 168 | 59 | 282 | 1:02:32 | 20:10/M |
Female 56 to 60 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joan Aiello | Rochester NY | 113 | 56 | 55 | 28:56 | 9:20/M |
2 | Debbie Buchanan | Mount Morris NY | 243 | 60 | 104 | 33:41 | 10:52/M |
3 | Carol Rapachietta | Concord NC | 62 | 57 | 129 | 36:23 | 11:44/M |
4 | Kelly Jones | Caledonia NY | 193 | 57 | 162 | 41:07 | 13:15/M |
5 | Pam Leonard | Lima NY | 260 | 59 | 163 | 41:49 | 13:29/M |
6 | Darlene Ryan | Rochester NY | 128 | 58 | 192 | 45:35 | 14:42/M |
7 | Vicki Waller | Rochester NY | 114 | 57 | 210 | 48:45 | 15:43/M |
8 | Beth Rice | Rochester NY | 138 | 57 | 212 | 49:31 | 15:58/M |
9 | Kim Messner | Stanley NY | 21 | 56 | 223 | 52:00 | 16:46/M |
10 | Jody McShea | Pittsford NY | 289 | 58 | 242 | 54:56 | 17:43/M |
11 | Nancy Lopez | Rochester NY | 135 | 59 | 257 | 57:46 | 18:38/M |
12 | Jocey Henderson | Penfield NY | 273 | 58 | 274 | 1:00:26 | 19:29/M |
Male 61 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tom Dutton | Livonia NY | 224 | 70 | 24 | 25:46 | 8:18/M |
2 | Wendell Hercules | Henrietta NY | 234 | 64 | 26 | 26:05 | 8:25/M |
3 | Gary Leyrer | Rochester NY | 90 | 62 | 76 | 31:09 | 10:03/M |
4 | Don Bovenzi | Rochester NY | 73 | 69 | 84 | 31:45 | 10:14/M |
5 | Bill White | Hilton NY | 210 | 74 | 88 | 32:08 | 10:22/M |
6 | Bruce Rychwalski | Rochester NY | 160 | 67 | 97 | 32:56 | 10:37/M |
7 | Bob Fuller | Rochester NY | 60 | 62 | 127 | 36:11 | 11:40/M |
8 | Paolo Polignone | Rochester NY | 238 | 76 | 161 | 40:53 | 13:11/M |
9 | Freddy Bermudez | Rochester NY | 212 | 67 | 194 | 45:59 | 14:50/M |
10 | Thomas Ecker | Fairport NY | 206 | 76 | 221 | 51:27 | 16:35/M |
11 | Francis Murphy | Victor NY | 286 | 69 | 222 | 51:54 | 16:44/M |
12 | Richard Sillitoe | Rochester NY | 57 | 70 | 228 | 52:40 | 16:59/M |
13 | Jim Fenwick | Victor NY | 211 | 67 | 250 | 56:24 | 18:11/M |
14 | George Cooper | Palmyra NY | 220 | 67 | 258 | 58:10 | 18:45/M |
