Pittsford Triathlon

Overall Results

June 02, 2019



Solo Triathlon

  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Chip Gun
Place Name City Bib No Gender Rnk Time Time Rnk Time Time Rnk Time Time Time
1 John Vorrasi Rochester NY 9 M 8 5:11.00 0:30.00 1 38:10.00 0:27.00 1 21:10.00 1:05:27.00 1:05:27.00
2 Christopher Mancuso Schenectady NY 16 M 82 44:33.00   2 38:25.00   3 21:31.00 1:05:35.00 1:05:35.00
3 Marcus Gage Palmyra NY 18 M 22 6:15.00 0:48.00 4 40:09.00 0:33.00 4 22:20.00 1:10:03.00 1:10:03.00
4 Jordan Goff Rochester NY 4 M 1 4:28.00 0:58.00 10 43:16.00 0:38.00 2 21:16.00 1:10:35.00 1:10:35.00
5 David Hough Rochester NY 52 M 28 6:57.00 0:45.00 5 40:51.00 0:44.00 5 22:56.00 1:12:11.00 1:12:11.00
6 Carl Johnston Pittsford NY 8 M 5 5:01.00 0:31.00 7 42:04.00 0:44.00 11 24:10.00 1:12:29.00 1:12:29.00
7 Jameson Nicolazzo Rochester NY 21 M 7 5:11.00 0:29.00 9 43:04.00 0:45.00 7 23:33.00 1:13:00.00 1:13:00.00
8 Josh Nellist Rochester NY 5 M 3 4:32.00 1:36.00 6 41:42.00 0:33.00 16 26:18.00 1:14:39.00 1:14:39.00
9 Matthew Grimm Rochester NY 32 M 20 6:07.00 1:05.00 8 43:03.00 0:42.00 10 24:05.00 1:14:59.00 1:14:59.00
10 Matthew Howard Fairport NY 3 M 2 4:29.00 1:15.00 3 40:08.00 0:35.00 40 30:18.00 1:16:44.00 1:16:44.00
11 Justin Hopkin Rochester NY 13 M 13 5:29.00 47:55.00     0:34.00 8 23:43.00 1:17:39.00 1:17:39.00
12 Jessie Evans Canandaigua NY 83 F 66 9:25.00 1:19.00 12 45:02.00 0:49.00 6 23:30.00 1:20:02.00 1:20:02.00
13 Marc Ransom Pittsford NY 22 M 16 5:50.00 1:07.00 18 47:58.00 0:34.00 20 26:50.00 1:22:17.00 1:22:17.00
14 Joseph Tally Fairport NY 23 M 19 6:01.00 1:18.00 15 46:56.00 0:36.00 25 27:33.00 1:22:21.00 1:22:21.00
15 James Kaza Pittsford NY 33 M 21 6:09.00 0:57.00 25 51:09.00 0:17.00 9 23:57.00 1:22:26.00 1:22:26.00
16 Andrew Ritter Pittsford NY 38 M 83 54:23.00         32 29:16.00 1:22:46.00 1:22:46.00
17 Joseph Hefner Pittsford NY 41 M 26 6:53.00 1:27.00 16 47:20.00 1:07.00 21 26:53.00 1:23:39.00 1:23:39.00
18 Kristine Mallory Rochester NY 44 F 38 7:39.00 0:31.00 14 46:53.00 0:54.00 27 28:19.00 1:24:15.00 1:24:15.00
19 Edwin Hach Pittsford NY 36 M 34 7:20.00 1:25.00 11 44:47.00 0:36.00 37 30:09.00 1:24:15.00 1:24:15.00
20 Joseph Malach Newark NY 98 M 46 8:03.00 1:33.00 21 48:10.00 1:14.00 14 26:01.00 1:24:59.00 1:24:59.00
21 Kimberly Pedrotti Victor NY 11 F 6 5:01.00 48:25.00     0:38.00 47 31:43.00 1:25:45.00 1:25:45.00
22 Darren Tabechian Pittsford NY 92 M 36 7:35.00 1:19.00 17 47:31.00 1:28.00 28 28:31.00 1:26:23.00 1:26:23.00
23 Jennifer Lachell Waterford NY 24 F 24 6:24.00 0:56.00 19 47:59.00 0:42.00 43 30:58.00 1:26:56.00 1:26:56.00
24 Bradley Loudis Rochester NY 26 M 17 5:52.00 0:54.00 23 49:50.00 0:21.00 38 30:10.00 1:27:04.00 1:27:04.00
25 Elissa Quinatoa Rochester NY 28 F 25 6:38.00 52:53.00     1:01.00 23 27:04.00 1:27:34.00 1:27:34.00
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Chip Gun
Place Name City Bib No Gender Rnk Time Time Rnk Time Time Rnk Time Time Time
26 Thomas Schmitt Pittsford NY 58 M 51 8:21.00 2:29.00 20 48:08.00 1:49.00 22 27:01.00 1:27:45.00 1:27:45.00
27 Bob Hamilton Lyons NY 84 M 77 11:49.00 1:03.00 22 48:22.00 0:22.00 17 26:24.00 1:27:59.00 1:27:59.00
28 Jim Krapf Pittsford NY 17 M 10 5:17.00       54:49.00 26 27:59.00 1:28:04.00 1:28:04.00
29 Joe Wang Rochester NY 2 M 4 4:50.00 0:31.00 29 53:30.00 0:18.00 33 29:26.00 1:28:33.00 1:28:33.00
30 Jarrel Battaglia Walworth NY 78 M 52 8:21.00 2:23.00 13 46:11.00 1:30.00 44 31:04.00 1:29:26.00 1:29:26.00
31 Joseph Hornak Henrietta NY 75 M 54 8:24.00       50:39.00 45 31:31.00 1:30:33.00 1:30:33.00
32 Jason Cook Raleigh NY 12 M 9 5:14.00 0:31.00 40 57:15.00 0:17.00 29 28:39.00 1:31:53.00 1:31:53.00
33 William Young Rochester NY 70 M 44 7:55.00 3:20.00       86 1:20:57.00 1:32:11.00 1:32:11.00
34 Devon Marrinan Rochester NY 30 M 23 6:15.00 2:15.00 26 52:05.00 1:26.00 39 30:17.00 1:32:16.00 1:32:16.00
35 Craig Troskosky Pittsford NY 31 M 15 5:46.00 1:31.00 36 55:34.00 1:02.00 31 28:48.00 1:32:39.00 1:32:39.00
36 Mary Cotter Rochester NY 10 F 18 6:00.00 1:23.00 49 1:00:00.00 0:29.00 12 25:32.00 1:33:22.00 1:33:22.00
37 Frederick Schwab Atlanta NY 20 M 14 5:31.00 54:49.00     1:04.00 50 32:12.00 1:33:34.00 1:33:34.00
38 Daniel Munoz Webster NY 80 M 69 9:45.00 1:55.00     54:48.00 24 27:14.00 1:33:39.00 1:33:39.00
39 Peter Clifford Fairport NY 74 M 30 7:00.00 1:47.00 24 50:59.00 1:35.00 55 32:58.00 1:34:17.00 1:34:17.00
40 Bonnie Mace Fairport NY 34 F 42 7:48.00 1:15.00 27 52:38.00   54 32:40.00 1:34:20.00 1:34:20.00
41 Liza Cotter Rochester NY 6 F 11 5:19.00 1:50.00 50 1:00:40.00 0:36.00 15 26:10.00 1:34:33.00 1:34:33.00
42 Keshov Sharma Rochester NY 77 M 49 8:10.00 2:09.00 44 57:56.00 0:32.00 13 25:57.00 1:34:41.00 1:34:41.00
43 Leah Nickoloff Rochester NY 68 F 27 6:54.00 1:55.00 47 59:28.00 0:59.00 18 26:25.00 1:35:39.00 1:35:39.00
44 Peter Hidley Penfield NY 29 M 50 8:18.00 0:29.00 35 55:07.00 0:27.00 48 31:57.00 1:36:14.00 1:36:14.00
45 Maria Palacio Palmyra NY 43 F 57 8:51.00 1:29.00 43 57:29.00   30 28:45.00 1:36:33.00 1:36:33.00
46 Camille Houpt Rochester NY 7 F 84 1:06:18.00         49 32:06.00 1:37:23.00 1:37:23.00
47 John Gerber West Henrietta NY 69 M 61 9:08.00 1:44.00 28 52:57.00 1:01.00 58 33:36.00 1:38:24.00 1:38:24.00
48 Betsey Reigle Hilton NY 56 F 37 7:39.00       1:00:41.00 36 30:07.00 1:38:26.00 1:38:26.00
49 Christina Berghash Scottsville NY 48 F 48 8:08.00 1:26.00 32 54:52.00 0:48.00 57 33:20.00 1:38:32.00 1:38:32.00
50 Suzanne Chang Pittsford NY 71 F 67 9:27.00 0:48.00 34 55:06.00 1:28.00 52 32:35.00 1:39:23.00 1:39:23.00
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Chip Gun
Place Name City Bib No Gender Rnk Time Time Rnk Time Time Rnk Time Time Time
51 Colette Gallo Webster NY 88 F 85 1:09:06.00   37 55:39.00   53 32:35.00 1:39:53.00 1:39:53.00
52 Timothy Smilnak Rochester NY 46 M 43 7:54.00 5:29.00 38 55:41.00 2:46.00 34 29:37.00 1:41:24.00 1:41:24.00
53 Liz Cronin Honeoye Falls NY 95 F 33 7:14.00 3:16.00 45 58:00.00 1:28.00 46 31:39.00 1:41:34.00 1:41:34.00
54 Rachel Mattern Rochester NY 55 F 65 9:19.00 1:03.00 42 57:21.00 1:32.00 51 32:24.00 1:41:36.00 1:41:36.00
55 Ryan Coyle Pittsford NY 27 M             87 1:42:30.00 1:42:30.00 1:42:30.00
56 Jason Cronin Honeoye Falls NY 96 M 29 7:00.00 3:35.00 33 54:57.00 0:56.00 66 36:43.00 1:43:09.00 1:43:09.00
57 Matthew Eggar Fairport NY 19 M 12 5:28.00 1:41.00     1:01:59.00 59 34:09.00 1:43:14.00 1:43:14.00
58 Brigid Noonan Rochester NY 62 F 47 8:07.00 2:42.00 30 53:45.00 1:55.00 67 37:41.00 1:44:08.00 1:44:08.00
59 Mark Mizerkiewicz North Tonawanda NY 66 M 45 7:55.00 1:20.00 48 59:29.00 1:23.00 61 34:37.00 1:44:43.00 1:44:43.00
60 Robert Hughes Penfield NY 57 M 74 10:43.00 0:50.00 41 57:20.00 0:49.00 63 35:28.00 1:45:08.00 1:45:08.00
61 Elijah Malach Newark NY 99 M 59 8:54.00 1:19.00 57 1:08:12.00 0:27.00 19 26:28.00 1:45:18.00 1:45:18.00
62 Jennifer Naetzker Rochester NY 89 F 63 9:11.00 3:00.00 54 1:01:55.00 2:07.00 41 30:42.00 1:46:53.00 1:46:53.00
63 Thomas Adamski Pittsford NY 86 M 80 13:46.00 3:01.00 31 54:30.00 2:22.00 62 35:06.00 1:48:43.00 1:48:43.00
64 Greg Pinkney Rochester NY 65 M 78 12:13.00 2:25.00 51 1:01:04.00 1:43.00 65 35:45.00 1:53:08.00 1:53:08.00
65 Michelle Malach Newark NY 97 F 53 8:21.00 1:01.00 59 1:09:12.00 1:28.00 56 33:13.00 1:53:13.00 1:53:13.00
66 Ann Ford Fricke Rochester NY 82 F 79 12:55.00 2:25.00 55 1:06:37.00 1:36.00 35 29:44.00 1:53:14.00 1:53:14.00
67 Susan Orr Pittsford NY 35 F 31 7:02.00 3:05.00 63 1:13:01.00 1:13.00 42 30:51.00 1:55:12.00 1:55:12.00
68 Sid Ragona Pittsford NY 63 M 86 1:13:08.00         75 43:51.00 1:56:17.00 1:56:17.00
69 Jeff Perine Victor NY 51 M 35 7:23.00 2:32.00 52 1:01:13.00 2:36.00 74 43:01.00 1:56:42.00 1:56:42.00
70 Rebecca Gilbert Rochester NY 60 F 41 7:48.00 2:10.00 46 59:24.00 1:40.00 81 48:37.00 1:59:37.00 1:59:37.00
71 Rachel Rivera Rochester NY 79 F 71 10:22.00       1:13:43.00 64 35:45.00 1:59:48.00 1:59:48.00
72 Grace Browning Rochester NY 59 F 32 7:04.00 6:58.00 60 1:09:41.00 1:48.00 60 34:22.00 1:59:52.00 1:59:52.00
73 Abhishek Chaturvedi Pittsford NY 53 M 72 10:33.00 2:40.00 53 1:01:47.00 2:49.00 72 42:10.00 1:59:58.00 1:59:58.00
74 Jan Schriefer Pittsford NY 40 F 64 9:14.00 2:01.00 56 1:06:38.00   73 42:28.00 2:00:19.00 2:00:19.00
75 Julie Zalone Rochester NY 54 F 55 8:33.00 2:29.00 58 1:08:46.00 1:04.00 68 39:52.00 2:00:42.00 2:00:42.00
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Chip Gun
Place Name City Bib No Gender Rnk Time Time Rnk Time Time Rnk Time Time Time
76 Karen Emmerling Macedon NY 37 F 56 8:34.00 1:04:25.00     1:40.00 79 47:17.00 2:01:55.00 2:01:55.00
77 James Mroczka Rochester NY 85 M 62 9:08.00 4:08.00 39 56:55.00 3:29.00 82 49:01.00 2:02:38.00 2:02:38.00
78 Michael Garrity Rochester NY 91 M 39 7:43.00 1:36.00 61 1:10:29.00 0:24.00 77 45:07.00 2:05:17.00 2:05:17.00
79 James Bennett Rochester NY 72 M 58 8:53.00 3:01.00 62 1:10:41.00   76 44:17.00 2:06:50.00 2:06:50.00
80 Victoria Chodos Rochester NY 50 F 40 7:46.00 3:40.00     1:13:31.00 78 47:08.00 2:12:03.00 2:12:03.00
81 Lauren Smith Farmington NY 81 F 73 10:40.00 3:04.00 65 1:16:39.00 1:29.00 71 41:09.00 2:12:59.00 2:12:59.00
82 Emmett Fenton Solvay NY 93 M 60 8:58.00 2:35.00 64 1:15:15.00 1:42.00 83 49:56.00 2:18:24.00 2:18:24.00
83 Lauren Murray Victor NY 101 F 76 11:27.00 2:36.00 70 1:27:14.00 1:20.00 69 40:07.00 2:22:42.00 2:22:42.00
84 Dan Geba Rochester NY 76 M 81 19:16.00 1:04.00 67 1:18:49.00 4:17.00 70 40:40.00 2:24:05.00 2:24:05.00
85 Stephanie Blackwell Rochester NY 100 F 75 11:14.00 3:14.00 66 1:17:49.00 0:57.00 84 51:35.00 2:24:47.00 2:24:47.00
86 Kira Lioto Solvay NY 94 F 70 10:02.00 3:26.00 68 1:24:21.00 1:47.00 80 47:30.00 2:27:04.00 2:27:04.00
87 Patrick Ribas Pittsford NY 73 M 68 9:32.00 0:49.00 69 1:25:10.00 0:58.00 85 53:09.00 2:29:35.00 2:29:35.00
DNF Jey Vell Pittsford NY 39 M                    
DNF Lou Katz Spencerport NY 45 M                    
DNF Thomas O'Gara Fairport NY 47 M                    
DNF Joe Mead Rochester NY 49 M                    
DNF Mark Brown Canandaigua NY 61 M                    
DNF Jerry Connolly Pittsford NY 64 M                    
DNF John Sargent Rochester NY 87 M                    
DNF Robert Bedard Pittsford NY 90 M