YJR
YJRResultsBanner
YJR

Pittsford Triathlon

Overall Results

June 03, 18



Solo Triathlon

  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Chip Gun
Place Name City Bib No Rnk Time Time Rnk Time Time Rnk Time Time Time
1 Ryan Tober Malone NY 11 3 4:31.00 0:33.00 1 37:55.00 0:29.00 2 20:49.00 1:04:16.00 1:04:16.00
2 John Vorrasi Rochester NY 8 10 5:21.00 0:37.00 3 40:51.00 0:27.00 1 20:31.00 1:07:46.00 1:07:46.00
3 Carl Johnston Pittsford NY 6 4 4:52.00 0:34.00 4 41:07.00 0:44.00 11 23:46.00 1:11:02.00 1:11:02.00
4 Marcus Gage Palmyra NY 20 27 6:07.00 0:45.00 2 40:46.00 0:56.00 6 22:38.00 1:11:09.00 1:11:09.00
5 Stephen Palmer Rochester NY 15 9 5:21.00 1:15.00 6 42:03.00 0:47.00 5 22:23.00 1:11:47.00 1:11:47.00
6 Jameson Nicolazzo Rochester NY 14 5 5:01.00 0:39.00 11 44:23.00 0:37.00 9 23:29.00 1:14:08.00 1:14:08.00
7 Tim Dwyer Rochester NY 42 48 7:01.00 1:19.00 7 43:10.00 1:29.00 4 22:03.00 1:15:00.00 1:15:00.00
8 Andrew Markese Victor NY 38 13 5:28.00 0:58.00 5 41:55.00 0:45.00 24 26:40.00 1:15:43.00 1:15:43.00
9 Jordan Goff Rochester NY 2 1 4:15.00 1:16.00 31 48:42.00 1:09.00 3 21:19.00 1:16:38.00 1:16:38.00
10 Layne Thurston Chenango Forks NY 32 16 5:38.00 1:25.00 9 43:46.00 1:50.00 16 24:43.00 1:17:20.00 1:17:20.00
11 Jose Gonzalo Moreno Pittsford NY 136 15 5:36.00 1:27.00 29 48:24.00 1:33.00 8 23:21.00 1:20:19.00 1:20:19.00
12 Jeremy Tabechian Pittsford NY 51 30 6:13.00 1:23.00 36 49:08.00 0:36.00 7 23:14.00 1:20:32.00 1:20:32.00
13 Joseph Tally Fairport NY 132 32 6:16.00 0:47.00 16 46:26.00 0:55.00 20 26:10.00 1:20:32.00 1:20:32.00
14 David Turnbull Pittsford NY 82 40 6:40.00 1:04.00 27 48:19.00 1:07.00 10 23:44.00 1:20:53.00 1:20:53.00
15 Joseph Hefner Pittsford NY 46 37 6:26.00 1:08.00 15 46:17.00 1:13.00 21 26:22.00 1:21:23.00 1:21:23.00
16 Richard Metzger Webster NY 40 36 6:23.00 1:05.00 10 44:16.00 0:46.00 43 29:25.00 1:21:53.00 1:21:53.00
17 Raul Martinez Fairport NY 27 23 5:55.00 1:14.00 26 48:16.00 1:08.00 17 25:28.00 1:21:59.00 1:21:59.00
18 David Marcheti Burnt Hills NY 129 29 6:11.00 0:51.00 12 45:23.00 1:06.00 34 28:32.00 1:22:00.00 1:22:00.00
19 Dana Wood Corning NY 19 14 5:35.00 1:38.00 17 46:32.00 1:14.00 27 27:22.00 1:22:19.00 1:22:19.00
20 Matthew Howard Rochester NY 3 2 4:17.00 1:05.00 8 43:36.00 1:06.00 77 32:52.00 1:22:53.00 1:22:53.00
21 Jessie Evans Canandaigua NY 125 104 10:18.00 1:18.00 19 46:54.00 0:50.00 13 23:55.00 1:23:13.00 1:23:13.00
22 Peter Woodams Elco PA 43 38 6:27.00 1:53.00 18 46:46.00 0:49.00 28 27:34.00 1:23:28.00 1:23:28.00
23 Tom Morrell Pittsford NY 47 33 6:18.00 2:16.00 38 50:14.00 1:11.00 14 24:05.00 1:24:01.00 1:24:01.00
24 Andrew Ritter Pittsford NY 59 26 6:05.00 1:32.00 32 49:02.00 1:05.00 22 26:25.00 1:24:08.00 1:24:08.00
25 David Vallese Rochester NY 29 25 5:58.00 2:13.00 23 47:49.00 1:41.00 23 26:32.00 1:24:11.00 1:24:11.00
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Chip Gun
Place Name City Bib No Rnk Time Time Rnk Time Time Rnk Time Time Time
26 Leo Hallagan Pittsford NY 16 11 5:23.00 1:18.00 22 47:37.00 0:46.00 50 30:04.00 1:25:06.00 1:25:06.00
27 Darren Tabechian Pittsford NY 52 42 6:47.00 1:28.00 20 47:32.00 1:06.00 32 28:18.00 1:25:10.00 1:25:10.00
28 Bob Hamilton Lyons NY 103 88 8:47.00 3:04.00 21 47:35.00 0:25.00 18 25:46.00 1:25:35.00 1:25:35.00
29 John Roberts Pittsford NY 66 57 7:21.00 1:15.00 30 48:39.00 1:34.00 26 26:55.00 1:25:42.00 1:25:42.00
30 Annie Alexander Williamson NY 34 12 5:25.00 1:03.00 41 50:43.00 0:27.00 37 28:39.00 1:26:15.00 1:26:15.00
31 Tim Fogal Pittsford NY 79 79 8:14.00 1:19.00 14 46:13.00 1:21.00 46 29:32.00 1:26:37.00 1:26:37.00
32 Annemarie Monaghan Pittsford NY 57 70 7:46.00 0:56.00 48 52:09.00 0:22.00 19 25:49.00 1:27:01.00 1:27:01.00
33 Marc Ransom Pittsford NY 41 44 6:50.00 1:31.00 28 48:21.00 0:49.00 49 29:44.00 1:27:14.00 1:27:14.00
34 David Coene Ontario NY 67 65 7:33.00 0:52.00 25 48:15.00 1:30.00 41 29:07.00 1:27:15.00 1:27:15.00
35 Neil Shapiro Hamilton NY 113 51 7:05.00 1:30.00 56 54:29.00 0:41.00 12 23:46.00 1:27:30.00 1:27:30.00
36 Kristine Mallory Rochester NY 131 73 7:53.00 0:35.00 34 49:06.00 0:57.00 47 29:37.00 1:28:06.00 1:28:06.00
37 Jarrel Battaglia Walworth NY 127 71 7:47.00 2:17.00 13 45:53.00 1:22.00 66 31:31.00 1:28:47.00 1:28:47.00
38 John Sweeney Fairport NY 71 52 7:09.00 1:49.00 40 50:30.00 2:14.00 30 27:54.00 1:29:33.00 1:29:33.00
39 Matt Alexander Williamson NY 92 55 7:17.00 1:09.00 51 52:56.00 0:31.00 29 27:43.00 1:29:35.00 1:29:35.00
40 Gregg Griebel Pittsford NY 17 20 5:48.00 2:06.00 43 51:12.00 1:30.00 44 29:27.00 1:30:02.00 1:30:02.00
41 Joseph West Rochester NY 25 7 5:18.00 1:30.00 46 51:42.00 0:22.00 67 31:32.00 1:30:21.00 1:30:21.00
42 Imanol Zuniga Pittsford NY 133 59 7:24.00 2:02.00 37 49:56.00 1:04.00 62 30:55.00 1:31:19.00 1:31:19.00
43 Joseph Hornak Henrietta NY 90 103 10:10.00 1:37.00 24 48:14.00 1:07.00 55 30:23.00 1:31:29.00 1:31:29.00
44 Peter Clifford Fairport NY 101 49 7:02.00 1:58.00 35 49:07.00 1:25.00 73 32:04.00 1:31:34.00 1:31:34.00
45 Thomas Schmitt Pittsford NY 111 75 8:00.00 2:52.00 33 49:02.00 2:35.00 42 29:08.00 1:31:35.00 1:31:35.00
46 Lynne Leary Fairport NY 53 43 6:50.00 1:26.00 53 53:54.00 1:02.00 35 28:34.00 1:31:42.00 1:31:42.00
47 Liza Cotter Rochester NY 7 8 5:19.00 1:34.00 76 59:31.00 0:54.00 15 24:36.00 1:31:51.00 1:31:51.00
48 Alanna Klose Rochester NY 80 60 7:27.00 2:43.00 47 51:44.00 0:35.00 52 30:12.00 1:32:39.00 1:32:39.00
49 Catherine Welch Henrietta NY 85 56 7:20.00 1:19.00 44 51:19.00 1:16.00 68 31:36.00 1:32:47.00 1:32:47.00
50 Thomas O'Gara Fairport NY 98 46 6:54.00 2:27.00 49 52:12.00 1:57.00 48 29:43.00 1:33:12.00 1:33:12.00
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Chip Gun
Place Name City Bib No Rnk Time Time Rnk Time Time Rnk Time Time Time
51 Pete Hallagan Pittsford NY 50 61 7:29.00 1:56.00 45 51:20.00 1:03.00 72 32:00.00 1:33:46.00 1:33:46.00
52 Betsey Reigle Hilton NY 93 54 7:16.00 2:07.00 60 55:32.00 0:55.00 31 28:06.00 1:33:53.00 1:33:53.00
53 Craig Troskosky Pittsford NY 130 24 5:57.00 1:43.00 62 55:57.00 1:36.00 38 28:44.00 1:33:55.00 1:33:55.00
54 Stephen Boulet Fairport NY 48 41 6:42.00 1:03.00 42 50:46.00 1:12.00 91 34:21.00 1:34:02.00 1:34:02.00
55 Daniel Munoz Webster NY 121 109 10:59.00 1:49.00 55 54:07.00 0:50.00 25 26:43.00 1:34:25.00 1:34:25.00
56 Nicholas Toscano Pittsford NY 33 17 5:40.00 1:54.00 59 55:22.00 1:23.00 54 30:22.00 1:34:39.00 1:34:39.00
57 Angel Benitez Rochester NY 26 19 5:43.00       59:22.00 70 31:48.00 1:36:53.00 1:36:53.00
58 Susan Reynolds Pittsford NY 12 6 5:14.00 2:08.00 54 54:06.00 1:07.00 92 34:46.00 1:37:20.00 1:37:20.00
59 Chad Abernathy East Rochester NY 124 92 9:02.00 2:27.00 39 50:27.00 2:00.00 83 33:34.00 1:37:28.00 1:37:28.00
60 Suzanne Chang Pittsford NY 95 94 9:05.00 2:11.00 52 53:51.00 1:25.00 65 31:22.00 1:37:52.00 1:37:52.00
61 Kelly Lamb Rochester NY 70 58 7:23.00 2:04.00 68 57:35.00 0:55.00 64 31:19.00 1:39:14.00 1:39:14.00
62 Joseph Picca Webster NY 116 100 9:40.00 1:56.00 64 56:56.00 0:52.00 53 30:19.00 1:39:41.00 1:39:41.00
63 Annette Grape Rochester NY 31 35 6:22.00 2:36.00 67 57:18.00 1:33.00 71 31:55.00 1:39:42.00 1:39:42.00
64 Esther Germakovski Syracuse NY 102 90 8:55.00 1:30.00 71 58:11.00 1:02.00 56 30:24.00 1:40:00.00 1:40:00.00
65 Joe Mead Rochester NY 74 72 7:52.00 2:28.00 65 57:06.00 2:27.00 60 30:50.00 1:40:40.00 1:40:40.00
66 Peter Hidley Rochester NY 39 91 9:00.00 0:29.00 81 1:00:09.00 0:36.00 59 30:38.00 1:40:50.00 1:40:50.00
67 Edwin Hach Pittsford NY 24 28 6:09.00 2:51.00 63 55:59.00 1:10.00 93 34:54.00 1:41:02.00 1:41:02.00
68 Mary Cotter Rochester NY 9 18 5:42.00 1:41.00 93 1:03:54.00 0:45.00 40 29:06.00 1:41:06.00 1:41:06.00
69 Ran Duan Rochester NY 37 31 6:15.00 1:55.00 87 1:02:14.00 1:25.00 45 29:28.00 1:41:16.00 1:41:16.00
70 Dudley Hallstead Canandaigua NY 55 21 5:51.00 1:27.00 61 55:34.00 2:02.00 100 37:12.00 1:42:04.00 1:42:04.00
71 Emily Judd Rochester NY 135 63 7:32.00 1:20.00 96 1:04:05.00 0:39.00 36 28:35.00 1:42:09.00 1:42:09.00
72 Mark Mizerkiewicz North Tonawanda NY 83 83 8:35.00 1:13.00 70 57:48.00 1:11.00 87 33:52.00 1:42:36.00 1:42:36.00
73 Melanie Zandvoort Pittsford NY 28 50 7:02.00 0:50.00 58 55:18.00 1:27.00 102 38:07.00 1:42:42.00 1:42:42.00
74 Manasi Ladrigan Pittsford NY 69 76 8:10.00 0:56.00 78 59:45.00 0:47.00 86 33:42.00 1:43:17.00 1:43:17.00
75 Elizabeth Mayewski Rochester NY 126 82 8:30.00 2:25.00 57 54:48.00 1:21.00 99 36:34.00 1:43:35.00 1:43:35.00
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Chip Gun
Place Name City Bib No Rnk Time Time Rnk Time Time Rnk Time Time Time
76 Cory Berardi Rochester NY 88 68 7:39.00 3:32.00 73 58:52.00 1:12.00 74 32:34.00 1:43:48.00 1:43:48.00
77 Roger Vince Rochester NY 75 81 8:25.00 2:15.00 69 57:43.00 2:20.00 85 33:36.00 1:44:16.00 1:44:16.00
78 James Tortorici Pittsford NY 62 96 9:11.00 0:47.00 77 59:34.00 0:32.00 94 35:02.00 1:45:04.00 1:45:04.00
79 Christina Berghash Scottsville NY 115 112 11:17.00 1:44.00 66 57:09.00 1:01.00 89 34:04.00 1:45:14.00 1:45:14.00
80 Roger Brandt Pittsford NY 86 85 8:41.00 2:38.00 74 59:14.00 1:30.00 80 33:14.00 1:45:14.00 1:45:14.00
81 Kate Hesla Rochester NY 91 34 6:20.00 3:17.00 80 1:00:07.00 1:53.00 88 33:57.00 1:45:32.00 1:45:32.00
82 Pam Cooper-Vince Rochester NY 35 47 6:55.00 2:34.00 82 1:00:46.00 1:59.00 82 33:25.00 1:45:38.00 1:45:38.00
83 Ken Smith Rochester NY 58 69 7:41.00 2:56.00 90 1:02:57.00 1:48.00 58 30:28.00 1:45:48.00 1:45:48.00
84 Annie Urckfitz Rochester NY 44 74 7:55.00 1:28.00 98 1:04:28.00 0:44.00 69 31:39.00 1:46:11.00 1:46:11.00
85 Alice Reed Wolcott NY 97 80 8:16.00 3:29.00 79 59:55.00 2:06.00 75 32:37.00 1:46:21.00 1:46:21.00
86 Heather Sobel Pittsford NY 87 87 8:45.00 2:08.00 99 1:04:33.00 1:05.00 51 30:12.00 1:46:42.00 1:46:42.00
87 Corey Ha Lima NY 108 113 11:24.00 0:58.00 88 1:02:47.00 0:52.00 61 30:53.00 1:46:52.00 1:46:52.00
88 John Sargent Rochester NY 21 53 7:11.00 4:07.00 75 59:16.00 3:12.00 81 33:19.00 1:47:04.00 1:47:04.00
89 Deborah Eberhardt Pittsford NY 109 67 7:38.00 2:49.00 85 1:01:43.00 1:27.00 90 34:15.00 1:47:49.00 1:47:49.00
90 Sarah Deperrior Rochester NY 76 66 7:37.00 2:28.00 101 1:06:24.00 1:40.00 57 30:25.00 1:48:31.00 1:48:31.00
91 Jennifer Kendall Pittsford NY 54 78 8:11.00 2:21.00 91 1:03:25.00 1:47.00 79 33:04.00 1:48:45.00 1:48:45.00
92 Edmundo Diego Alvarez Pittsford NY 30 39 6:39.00 4:49.00 94 1:03:59.00 2:29.00 63 31:00.00 1:48:54.00 1:48:54.00
93 Anthony Tortorici Pittsford NY 65 110 11:08.00 1:32.00 105 1:07:32.00 0:45.00 33 28:30.00 1:49:25.00 1:49:25.00
94 Sarilyn Ivancic Pittsford NY 73 62 7:30.00 3:17.00 86 1:01:43.00 1:25.00 96 36:03.00 1:49:57.00 1:49:57.00
95 Ann Ford Fricke Rochester NY 114 118 14:18.00 1:55.00 95 1:04:03.00 1:20.00 39 28:47.00 1:50:20.00 1:50:20.00
96 James Mroczka Rochester NY 118 115 13:16.00 2:08.00 50 52:52.00 2:36.00 107 40:58.00 1:51:48.00 1:51:48.00
97 Greg Pinkney Rochester NY 96 77 8:11.00 4:30.00 84 1:01:38.00 1:55.00 95 35:49.00 1:52:02.00 1:52:02.00
98 Meghan Aldrich Victor NY 134 98 9:15.00 2:18.00 104 1:07:14.00 0:58.00 78 32:54.00 1:52:37.00 1:52:37.00
99 Colleen Markevicz Pittsford NY 94 95 9:09.00 2:26.00 89 1:02:56.00 1:04.00 101 37:25.00 1:52:58.00 1:52:58.00
100 Jeff Perine Victor NY 63 99 9:16.00 0:00.00 83 1:01:37.00 1:20.00 109 41:29.00 1:53:40.00 1:53:40.00
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Chip Gun
Place Name City Bib No Rnk Time Time Rnk Time Time Rnk Time Time Time
101 Jan Schriefer Pittsford NY 60 93 9:04.00 1:46.00 92 1:03:32.00 1:39.00 105 38:55.00 1:54:54.00 1:54:54.00
102 Daniel Stafford Fairport NY 78 64 7:33.00 3:22.00 72 58:13.00 2:24.00 113 44:10.00 1:55:39.00 1:55:39.00
103 Christopher Mannelli Rochester NY 119 106 10:29.00 2:59.00 100 1:04:38.00 1:53.00 98 36:09.00 1:56:07.00 1:56:07.00
104 Dennis Brown Pittsford NY 128 101 9:49.00 4:37.00 97 1:04:20.00 3:50.00 97 36:08.00 1:58:41.00 1:58:41.00
105 Maureen Bayer Henrietta NY 106 107 10:44.00 2:20.00 107 1:11:11.00 1:08.00 84 33:35.00 1:58:56.00 1:58:56.00
106 Sid Ragona Pittsford NY 84 86 8:42.00 2:23.00 103 1:06:47.00 1:56.00 114 44:25.00 2:04:12.00 2:04:12.00
107 Charlotte Mis Bergen NY 105 114 12:09.00 4:00.00 112 1:15:29.00 1:12.00 76 32:46.00 2:05:34.00 2:05:34.00
108 Dorin Patru Pittsford NY 107 117 13:37.00 3:01.00 106 1:09:48.00 0:43.00 104 38:40.00 2:05:47.00 2:05:47.00
109 Marti Meyers Henrietta NY 104 97 9:15.00 2:45.00 102 1:06:36.00 3:31.00 112 43:43.00 2:05:47.00 2:05:47.00
110 Jim Bennett Rochester NY 100 84 8:37.00 3:30.00 108 1:11:16.00 1:29.00 111 42:40.00 2:07:30.00 2:07:30.00
111 Lee Boorman Rochester NY 110 102 9:50.00 3:06.00 109 1:11:40.00 1:01.00 110 42:08.00 2:07:42.00 2:07:42.00
112 Lauren Martin Rochester NY 10 22 5:54.00 2:56.00 114 1:19:26.00 1:46.00 103 38:29.00 2:08:28.00 2:08:28.00
113 Laurie Hidley Rochester NY 81 108 10:44.00 2:54.00 111 1:15:27.00 2:01.00 108 41:25.00 2:12:29.00 2:12:29.00
114 Patrick Ribas Pittsford NY 99 89 8:54.00 3:31.00 113 1:17:27.00 1:05.00 115 46:17.00 2:17:13.00 2:17:13.00
115 Tina Pellegrin Rochester NY 72 105 10:22.00 1:25.00 110 1:14:20.00 0:56.00 116 52:32.00 2:19:33.00 2:19:33.00
116 Elizabeth Feldman Pittsford NY 117 111 11:17.00 4:19.00 115 1:26:49.00 2:21.00 106 38:55.00 2:23:39.00 2:23:39.00
Drop Natalie Karlsson Rochester NY 89 45 6:51.00 2:06.00              
Drop Margaret Gburek Alexandria VA 123 116 13:18.00 3:19.00              
DNF Benjamin Morton Pittsford NY 112