YJR
YJRResultsBanner
YJR

Pittsford Triathlon

Overall

June 03, 18



  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Chip Gun
Place Name City Bib No Div Rnk Time Time Rnk Time Time Rnk Time Time Time
1 Ryan Tober Malone NY 11 TRI 4 4:31.00 0:33.00 1 37:55.00 0:29.00 2 20:49.00 1:04:16.00 1:04:16.00
2 John Vorrasi Rochester NY 8 TRI 12 5:21.00 0:37.00 3 40:51.00 0:27.00 1 20:31.00 1:07:46.00 1:07:46.00
3 Carl Johnston Pittsford NY 6 TRI 5 4:52.00 0:34.00 4 41:07.00 0:44.00 13 23:46.00 1:11:02.00 1:11:02.00
4 Marcus Gage Palmyra NY 20 TRI 31 6:07.00 0:45.00 2 40:46.00 0:56.00 8 22:38.00 1:11:09.00 1:11:09.00
5 Stephen Palmer Rochester NY 15 TRI 10 5:21.00 1:15.00 7 42:03.00 0:47.00 6 22:23.00 1:11:47.00 1:11:47.00
6 Jameson Nicolazzo Rochester NY 14 TRI 6 5:01.00 0:39.00 12 44:23.00 0:37.00 11 23:29.00 1:14:08.00 1:14:08.00
7 Tim Dwyer Rochester NY 42 TRI 56 7:01.00 1:19.00 8 43:10.00 1:29.00 4 22:03.00 1:15:00.00 1:15:00.00
8 Andrew Markese Victor NY 38 TRI 16 5:28.00 0:58.00 6 41:55.00 0:45.00 26 26:40.00 1:15:43.00 1:15:43.00
9 Jordan Goff Rochester NY 2 TRI 1 4:15.00 1:16.00 32 48:42.00 1:09.00 3 21:19.00 1:16:38.00 1:16:38.00
10 Layne Thurston Chenango Forks NY 32 TRI 20 5:38.00 1:25.00 10 43:46.00 1:50.00 18 24:43.00 1:17:20.00 1:17:20.00
11 Jose Gonzalo Moreno Pittsford NY 136 TRI 19 5:36.00 1:27.00 30 48:24.00 1:33.00 10 23:21.00 1:20:19.00 1:20:19.00
12 Jeremy Tabechian Pittsford NY 51 TRI 35 6:13.00 1:23.00 37 49:08.00 0:36.00 9 23:14.00 1:20:32.00 1:20:32.00
13 Joseph Tally Fairport NY 132 TRI 37 6:16.00 0:47.00 17 46:26.00 0:55.00 22 26:10.00 1:20:32.00 1:20:32.00
14 David Turnbull Pittsford NY 82 TRI 46 6:40.00 1:04.00 28 48:19.00 1:07.00 12 23:44.00 1:20:53.00 1:20:53.00
15 Joseph Hefner Pittsford NY 46 TRI 43 6:26.00 1:08.00 16 46:17.00 1:13.00 23 26:22.00 1:21:23.00 1:21:23.00
16 Team Shea Ionia NY 49 3P 42 6:26.00 0:28.00 50 52:04.00 0:19.00 7 22:36.00 1:21:51.00 1:21:51.00
17 Richard Metzger Webster NY 40 TRI 41 6:23.00 1:05.00 11 44:16.00 0:46.00 47 29:25.00 1:21:53.00 1:21:53.00
18 Raul Martinez Fairport NY 27 TRI 27 5:55.00 1:14.00 27 48:16.00 1:08.00 19 25:28.00 1:21:59.00 1:21:59.00
19 David Marcheti Burnt Hills NY 129 TRI 33 6:11.00 0:51.00 13 45:23.00 1:06.00 36 28:32.00 1:22:00.00 1:22:00.00
20 Dana Wood Corning NY 19 TRI 18 5:35.00 1:38.00 18 46:32.00 1:14.00 29 27:22.00 1:22:19.00 1:22:19.00
21 Matthew Howard Rochester NY 3 TRI 2 4:17.00 1:05.00 9 43:36.00 1:06.00 83 32:52.00 1:22:53.00 1:22:53.00
22 Jessie Evans Canandaigua NY 125 TRI 115 10:18.00 1:18.00 20 46:54.00 0:50.00 15 23:55.00 1:23:13.00 1:23:13.00
23 Peter Woodams Elco PA 43 TRI 44 6:27.00 1:53.00 19 46:46.00 0:49.00 30 27:34.00 1:23:28.00 1:23:28.00
24 The Teagrams Rochester NY 77 3P 15 5:26.00 0:31.00 63 55:01.00 0:23.00 5 22:18.00 1:23:36.00 1:23:36.00
25 Tom Morrell Pittsford NY 47 TRI 38 6:18.00 2:16.00 39 50:14.00 1:11.00 16 24:05.00 1:24:01.00 1:24:01.00
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Chip Gun
Place Name City Bib No Div Rnk Time Time Rnk Time Time Rnk Time Time Time
26 Andrew Ritter Pittsford NY 59 TRI 30 6:05.00 1:32.00 33 49:02.00 1:05.00 24 26:25.00 1:24:08.00 1:24:08.00
27 David Vallese Rochester NY 29 TRI 29 5:58.00 2:13.00 24 47:49.00 1:41.00 25 26:32.00 1:24:11.00 1:24:11.00
28 Leo Hallagan Pittsford NY 16 TRI 13 5:23.00 1:18.00 23 47:37.00 0:46.00 56 30:04.00 1:25:06.00 1:25:06.00
29 Darren Tabechian Pittsford NY 52 TRI 48 6:47.00 1:28.00 21 47:32.00 1:06.00 34 28:18.00 1:25:10.00 1:25:10.00
30 Bob Hamilton Lyons NY 103 TRI 97 8:47.00 3:04.00 22 47:35.00 0:25.00 20 25:46.00 1:25:35.00 1:25:35.00
31 John Roberts Pittsford NY 66 TRI 65 7:21.00 1:15.00 31 48:39.00 1:34.00 28 26:55.00 1:25:42.00 1:25:42.00
32 Annie Alexander Williamson NY 34 TRI 14 5:25.00 1:03.00 43 50:43.00 0:27.00 39 28:39.00 1:26:15.00 1:26:15.00
33 Tim Fogal Pittsford NY 79 TRI 87 8:14.00 1:19.00 15 46:13.00 1:21.00 50 29:32.00 1:26:37.00 1:26:37.00
34 Annemarie Monaghan Pittsford NY 57 TRI 78 7:46.00 0:56.00 51 52:09.00 0:22.00 21 25:49.00 1:27:01.00 1:27:01.00
35 Marc Ransom Pittsford NY 41 TRI 51 6:50.00 1:31.00 29 48:21.00 0:49.00 55 29:44.00 1:27:14.00 1:27:14.00
36 David Coene Ontario NY 67 TRI 73 7:33.00 0:52.00 26 48:15.00 1:30.00 45 29:07.00 1:27:15.00 1:27:15.00
37 Neil Shapiro Hamilton NY 113 TRI 59 7:05.00 1:30.00 61 54:29.00 0:41.00 14 23:46.00 1:27:30.00 1:27:30.00
38 Kristine Mallory Rochester NY 131 TRI 81 7:53.00 0:35.00 35 49:06.00 0:57.00 51 29:37.00 1:28:06.00 1:28:06.00
39 Jarrel Battaglia Walworth NY 127 TRI 79 7:47.00 2:17.00 14 45:53.00 1:22.00 72 31:31.00 1:28:47.00 1:28:47.00
40 John Sweeney Fairport NY 71 TRI 60 7:09.00 1:49.00 41 50:30.00 2:14.00 32 27:54.00 1:29:33.00 1:29:33.00
41 Matt Alexander Williamson NY 92 TRI 63 7:17.00 1:09.00 54 52:56.00 0:31.00 31 27:43.00 1:29:35.00 1:29:35.00
42 Gregg Griebel Pittsford NY 17 TRI 24 5:48.00 2:06.00 45 51:12.00 1:30.00 48 29:27.00 1:30:02.00 1:30:02.00
43 Joseph West Rochester NY 25 TRI 8 5:18.00 1:30.00 48 51:42.00 0:22.00 73 31:32.00 1:30:21.00 1:30:21.00
44 Fregoes Fighters Rochester NY 5 3P 113 9:51.00 0:34.00 5 41:51.00 0:28.00 111 37:42.00 1:30:23.00 1:30:23.00
45 2 Fat 2 Furious Rochester NY 4 2P 3 4:30.00 1:44.00 42 50:40.00 0:24.00 95 34:01.00 1:31:16.00 1:31:16.00
46 Imanol Zuniga Pittsford NY 133 TRI 67 7:24.00 2:02.00 38 49:56.00 1:04.00 68 30:55.00 1:31:19.00 1:31:19.00
47 Joseph Hornak Henrietta NY 90 TRI 114 10:10.00 1:37.00 25 48:14.00 1:07.00 61 30:23.00 1:31:29.00 1:31:29.00
48 Peter Clifford Fairport NY 101 TRI 57 7:02.00 1:58.00 36 49:07.00 1:25.00 79 32:04.00 1:31:34.00 1:31:34.00
49 Thomas Schmitt Pittsford NY 111 TRI 83 8:00.00 2:52.00 34 49:02.00 2:35.00 46 29:08.00 1:31:35.00 1:31:35.00
50 Lynne Leary Fairport NY 53 TRI 50 6:50.00 1:26.00 57 53:54.00 1:02.00 37 28:34.00 1:31:42.00 1:31:42.00
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Chip Gun
Place Name City Bib No Div Rnk Time Time Rnk Time Time Rnk Time Time Time
51 Liza Cotter Rochester NY 7 TRI 9 5:19.00 1:34.00 82 59:31.00 0:54.00 17 24:36.00 1:31:51.00 1:31:51.00
52 The Duke and Duchess Rochester NY 64 2P 89 8:20.00 0:36.00 60 54:10.00 0:22.00 41 28:45.00 1:32:11.00 1:32:11.00
53 Alanna Klose Rochester NY 80 TRI 68 7:27.00 2:43.00 49 51:44.00 0:35.00 58 30:12.00 1:32:39.00 1:32:39.00
54 Catherine Welch Henrietta NY 85 TRI 64 7:20.00 1:19.00 46 51:19.00 1:16.00 74 31:36.00 1:32:47.00 1:32:47.00
55 Thomas O'Gara Fairport NY 98 TRI 53 6:54.00 2:27.00 52 52:12.00 1:57.00 54 29:43.00 1:33:12.00 1:33:12.00
56 Pete Hallagan Pittsford NY 50 TRI 69 7:29.00 1:56.00 47 51:20.00 1:03.00 78 32:00.00 1:33:46.00 1:33:46.00
57 Betsey Reigle Hilton NY 93 TRI 62 7:16.00 2:07.00 66 55:32.00 0:55.00 33 28:06.00 1:33:53.00 1:33:53.00
58 Craig Troskosky Pittsford NY 130 TRI 28 5:57.00 1:43.00 68 55:57.00 1:36.00 40 28:44.00 1:33:55.00 1:33:55.00
59 Stephen Boulet Fairport NY 48 TRI 47 6:42.00 1:03.00 44 50:46.00 1:12.00 98 34:21.00 1:34:02.00 1:34:02.00
60 Daniel Munoz Webster NY 121 TRI 120 10:59.00 1:49.00 59 54:07.00 0:50.00 27 26:43.00 1:34:25.00 1:34:25.00
61 Nicholas Toscano Pittsford NY 33 TRI 21 5:40.00 1:54.00 65 55:22.00 1:23.00 60 30:22.00 1:34:39.00 1:34:39.00
62 Angel Benitez Rochester NY 26 TRI 23 5:43.00       59:22.00 76 31:48.00 1:36:53.00 1:36:53.00
63 Susan Reynolds Pittsford NY 12 TRI 7 5:14.00 2:08.00 58 54:06.00 1:07.00 99 34:46.00 1:37:20.00 1:37:20.00
64 Chad Abernathy East Rochester NY 124 TRI 102 9:02.00 2:27.00 40 50:27.00 2:00.00 89 33:34.00 1:37:28.00 1:37:28.00
65 Dito and the Man Rochester NY 61 3P 55 6:57.00 0:38.00 88 1:00:14.00 0:26.00 52 29:37.00 1:37:50.00 1:37:50.00
66 Suzanne Chang Pittsford NY 95 TRI 104 9:05.00 2:11.00 56 53:51.00 1:25.00 71 31:22.00 1:37:52.00 1:37:52.00
67 BURN sisters Pittsford NY 13 2P 17 5:29.00 1:50.00 55 53:39.00 0:39.00 108 36:59.00 1:38:34.00 1:38:34.00
68 Kelly Lamb Rochester NY 70 TRI 66 7:23.00 2:04.00 74 57:35.00 0:55.00 70 31:19.00 1:39:14.00 1:39:14.00
69 Joseph Picca Webster NY 116 TRI 110 9:40.00 1:56.00 70 56:56.00 0:52.00 59 30:19.00 1:39:41.00 1:39:41.00
70 Annette Grape Rochester NY 31 TRI 40 6:22.00 2:36.00 73 57:18.00 1:33.00 77 31:55.00 1:39:42.00 1:39:42.00
71 Esther Germakovski Syracuse NY 102 TRI 99 8:55.00 1:30.00 77 58:11.00 1:02.00 62 30:24.00 1:40:00.00 1:40:00.00
72 Joe Mead Rochester NY 74 TRI 80 7:52.00 2:28.00 71 57:06.00 2:27.00 66 30:50.00 1:40:40.00 1:40:40.00
73 Peter Hidley Rochester NY 39 TRI 101 9:00.00 0:29.00 87 1:00:09.00 0:36.00 65 30:38.00 1:40:50.00 1:40:50.00
74 Triple Threat Spencerport NY 23 3P 11 5:21.00 0:26.00 108 1:05:03.00 0:25.00 53 29:39.00 1:40:52.00 1:40:52.00
75 Edwin Hach Pittsford NY 24 TRI 32 6:09.00 2:51.00 69 55:59.00 1:10.00 100 34:54.00 1:41:02.00 1:41:02.00
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Chip Gun
Place Name City Bib No Div Rnk Time Time Rnk Time Time Rnk Time Time Time
76 Mary Cotter Rochester NY 9 TRI 22 5:42.00 1:41.00 100 1:03:54.00 0:45.00 44 29:06.00 1:41:06.00 1:41:06.00
77 Ran Duan Rochester NY 37 TRI 36 6:15.00 1:55.00 94 1:02:14.00 1:25.00 49 29:28.00 1:41:16.00 1:41:16.00
78 Dudley Hallstead Canandaigua NY 55 TRI 25 5:51.00 1:27.00 67 55:34.00 2:02.00 109 37:12.00 1:42:04.00 1:42:04.00
79 Emily Judd Rochester NY 135 TRI 71 7:32.00 1:20.00 103 1:04:05.00 0:39.00 38 28:35.00 1:42:09.00 1:42:09.00
80 Mark Mizerkiewicz North Tonawanda NY 83 TRI 92 8:35.00 1:13.00 76 57:48.00 1:11.00 93 33:52.00 1:42:36.00 1:42:36.00
81 Melanie Zandvoort Pittsford NY 28 TRI 58 7:02.00 0:50.00 64 55:18.00 1:27.00 112 38:07.00 1:42:42.00 1:42:42.00
82 Manasi Ladrigan Pittsford NY 69 TRI 84 8:10.00 0:56.00 84 59:45.00 0:47.00 92 33:42.00 1:43:17.00 1:43:17.00
83 Elizabeth Mayewski Rochester NY 126 TRI 91 8:30.00 2:25.00 62 54:48.00 1:21.00 107 36:34.00 1:43:35.00 1:43:35.00
84 Cory Berardi Rochester NY 88 TRI 76 7:39.00 3:32.00 79 58:52.00 1:12.00 80 32:34.00 1:43:48.00 1:43:48.00
85 Roger Vince Rochester NY 75 TRI 90 8:25.00 2:15.00 75 57:43.00 2:20.00 91 33:36.00 1:44:16.00 1:44:16.00
86 James Tortorici Pittsford NY 62 TRI 106 9:11.00 0:47.00 83 59:34.00 0:32.00 101 35:02.00 1:45:04.00 1:45:04.00
87 Christina Berghash Scottsville NY 115 TRI 123 11:17.00 1:44.00 72 57:09.00 1:01.00 96 34:04.00 1:45:14.00 1:45:14.00
88 Roger Brandt Pittsford NY 86 TRI 94 8:41.00 2:38.00 80 59:14.00 1:30.00 86 33:14.00 1:45:14.00 1:45:14.00
89 Kate Hesla Rochester NY 91 TRI 39 6:20.00 3:17.00 86 1:00:07.00 1:53.00 94 33:57.00 1:45:32.00 1:45:32.00
90 Pam Cooper-Vince Rochester NY 35 TRI 54 6:55.00 2:34.00 89 1:00:46.00 1:59.00 88 33:25.00 1:45:38.00 1:45:38.00
91 Ken Smith Rochester NY 58 TRI 77 7:41.00 2:56.00 97 1:02:57.00 1:48.00 64 30:28.00 1:45:48.00 1:45:48.00
92 Annie Urckfitz Rochester NY 44 TRI 82 7:55.00 1:28.00 105 1:04:28.00 0:44.00 75 31:39.00 1:46:11.00 1:46:11.00
93 Alice Reed Wolcott NY 97 TRI 88 8:16.00 3:29.00 85 59:55.00 2:06.00 81 32:37.00 1:46:21.00 1:46:21.00
94 Heather Sobel Pittsford NY 87 TRI 96 8:45.00 2:08.00 106 1:04:33.00 1:05.00 57 30:12.00 1:46:42.00 1:46:42.00
95 Corey Ha Lima NY 108 TRI 124 11:24.00 0:58.00 95 1:02:47.00 0:52.00 67 30:53.00 1:46:52.00 1:46:52.00
96 John Sargent Rochester NY 21 TRI 61 7:11.00 4:07.00 81 59:16.00 3:12.00 87 33:19.00 1:47:04.00 1:47:04.00
97 Deborah Eberhardt Pittsford NY 109 TRI 75 7:38.00 2:49.00 92 1:01:43.00 1:27.00 97 34:15.00 1:47:49.00 1:47:49.00
98 Sarah Deperrior Rochester NY 76 TRI 74 7:37.00 2:28.00 109 1:06:24.00 1:40.00 63 30:25.00 1:48:31.00 1:48:31.00
99 Jennifer Kendall Pittsford NY 54 TRI 86 8:11.00 2:21.00 98 1:03:25.00 1:47.00 85 33:04.00 1:48:45.00 1:48:45.00
100 Edmundo Diego Alvarez Pittsford NY 30 TRI 45 6:39.00 4:49.00 101 1:03:59.00 2:29.00 69 31:00.00 1:48:54.00 1:48:54.00
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Chip Gun
Place Name City Bib No Div Rnk Time Time Rnk Time Time Rnk Time Time Time
101 Anthony Tortorici Pittsford NY 65 TRI 121 11:08.00 1:32.00 113 1:07:32.00 0:45.00 35 28:30.00 1:49:25.00 1:49:25.00
102 Sarilyn Ivancic Pittsford NY 73 TRI 70 7:30.00 3:17.00 93 1:01:43.00 1:25.00 104 36:03.00 1:49:57.00 1:49:57.00
103 Ann Ford Fricke Rochester NY 114 TRI 129 14:18.00 1:55.00 102 1:04:03.00 1:20.00 42 28:47.00 1:50:20.00 1:50:20.00
104 James Mroczka Rochester NY 118 TRI 126 13:16.00 2:08.00 53 52:52.00 2:36.00 117 40:58.00 1:51:48.00 1:51:48.00
105 Greg Pinkney Rochester NY 96 TRI 85 8:11.00 4:30.00 91 1:01:38.00 1:55.00 103 35:49.00 1:52:02.00 1:52:02.00
106 Meghan Aldrich Victor NY 134 TRI 108 9:15.00 2:18.00 112 1:07:14.00 0:58.00 84 32:54.00 1:52:37.00 1:52:37.00
107 Colleen Markevicz Pittsford NY 94 TRI 105 9:09.00 2:26.00 96 1:02:56.00 1:04.00 110 37:25.00 1:52:58.00 1:52:58.00
108 Jeff Perine Victor NY 63 TRI 109 9:16.00 0:00.00 90 1:01:37.00 1:20.00 119 41:29.00 1:53:40.00 1:53:40.00
109 Jan Schriefer Pittsford NY 60 TRI 103 9:04.00 1:46.00 99 1:03:32.00 1:39.00 115 38:55.00 1:54:54.00 1:54:54.00
110 Daniel Stafford Fairport NY 78 TRI 72 7:33.00 3:22.00 78 58:13.00 2:24.00 123 44:10.00 1:55:39.00 1:55:39.00
111 Christopher Mannelli Rochester NY 119 TRI 117 10:29.00 2:59.00 107 1:04:38.00 1:53.00 106 36:09.00 1:56:07.00 1:56:07.00
112 Dennis Brown Pittsford NY 128 TRI 111 9:49.00 4:37.00 104 1:04:20.00 3:50.00 105 36:08.00 1:58:41.00 1:58:41.00
113 Maureen Bayer Henrietta NY 106 TRI 118 10:44.00 2:20.00 115 1:11:11.00 1:08.00 90 33:35.00 1:58:56.00 1:58:56.00
114 Sid Ragona Pittsford NY 84 TRI 95 8:42.00 2:23.00 111 1:06:47.00 1:56.00 124 44:25.00 2:04:12.00 2:04:12.00
115 Charlotte Mis Bergen NY 105 TRI 125 12:09.00 4:00.00 120 1:15:29.00 1:12.00 82 32:46.00 2:05:34.00 2:05:34.00
116 Dorin Patru Pittsford NY 107 TRI 128 13:37.00 3:01.00 114 1:09:48.00 0:43.00 114 38:40.00 2:05:47.00 2:05:47.00
117 Marti Meyers Henrietta NY 104 TRI 107 9:15.00 2:45.00 110 1:06:36.00 3:31.00 122 43:43.00 2:05:47.00 2:05:47.00
118 Jim Bennett Rochester NY 100 TRI 93 8:37.00 3:30.00 116 1:11:16.00 1:29.00 121 42:40.00 2:07:30.00 2:07:30.00
119 Lee Boorman Rochester NY 110 TRI 112 9:50.00 3:06.00 117 1:11:40.00 1:01.00 120 42:08.00 2:07:42.00 2:07:42.00
120 Lauren Martin Rochester NY 10 TRI 26 5:54.00 2:56.00 122 1:19:26.00 1:46.00 113 38:29.00 2:08:28.00 2:08:28.00
121 Laurie Hidley Rochester NY 81 TRI 119 10:44.00 2:54.00 119 1:15:27.00 2:01.00 118 41:25.00 2:12:29.00 2:12:29.00
122 Patrick Ribas Pittsford NY 99 TRI 98 8:54.00 3:31.00 121 1:17:27.00 1:05.00 125 46:17.00 2:17:13.00 2:17:13.00
123 Tina Pellegrin Rochester NY 72 TRI 116 10:22.00 1:25.00 118 1:14:20.00 0:56.00 126 52:32.00 2:19:33.00 2:19:33.00
124 Triple Threat, Die Tri-ing Rochester NY 22 3P 49 6:49.00 0:28.00 125 1:43:52.00 0:23.00 43 29:00.00 2:20:30.00 2:20:30.00
125 Elizabeth Feldman Pittsford NY 117 TRI 122 11:17.00 4:19.00 124 1:26:49.00 2:21.00 116 38:55.00 2:23:39.00 2:23:39.00
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Chip Gun
Place Name City Bib No Div Rnk Time Time Rnk Time Time Rnk Time Time Time
126 Solvay Tris Syracuse NY 18 3P 34 6:11.00 0:31.00 126 1:51:21.00 0:25.00 102 35:09.00 2:33:36.00 2:33:36.00
127 Z Best Bergen NY 120 3P 100 8:59.00 0:40.00 123 1:24:54.00 0:34.00 127 58:56.00 2:34:01.00 2:34:01.00