Men: Top Finishers 1-15 16-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 1-15 16-19 20-29 30-39 40-49 50-59 60-69
Solo Triathlon |
||||||||||||||
Top | ||||||||||||||
Female Open Winners |
||||||||||||||
Overall* | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 1 | Sunniva Sheffield | Pittsford NY | 25 | 16 | ***** | 5:25.00 | 0:48.00 | ***** | 45:35.00 | 0:54.00 | ***** | 27:09.00 | 1:19:48.00 |
2 | 2 | Marit Sheffield | Pittsford NY | 56 | 52 | ***** | 6:50.00 | 1:21.00 | ***** | 42:23.00 | 1:08.00 | ***** | 28:38.00 | 1:20:18.00 |
3 | 3 | Annmarie Monaghan | Pittsford NY | 71 | 35 | ***** | 7:32.00 | 0:32.00 | ***** | 48:27.00 | 0:18.00 | ***** | 25:34.00 | 1:22:21.00 |
Top | ||||||||||||||
Male Open Winners |
||||||||||||||
Overall* | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 1 | Brett Long | Rochester NY | 40 | 32 | ***** | 5:42.00 | 0:28.00 | ***** | 38:01.00 | 0:23.00 | ***** | 20:10.00 | 1:04:43.00 |
2 | 2 | Carl Johnston | Pittsford NY | 9 | 50 | ***** | 4:47.00 | 0:38.00 | ***** | 38:40.00 | 0:39.00 | ***** | 21:49.00 | 1:06:31.00 |
3 | 3 | Jameson Nicolazzo | Rochester NY | 8 | 36 | ***** | 4:54.00 | 0:43.00 | ***** | 43:11.00 | 0:35.00 | ***** | 23:43.00 | 1:13:04.00 |
Top | ||||||||||||||
Female 15 and Under |
||||||||||||||
Overall* | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 14 | Jane Baumer | Honeoye Falls NY | 26 | 14 | 1 | 6:14.00 | 2:00.00 | 2 | 57:33.00 | 1:34.00 | 1 | 28:36.00 | 1:35:55.00 |
2 | 17 | Emma Hornak | Henrietta NY | 54 | 15 | 2 | 6:55.00 | 1:33.00 | 1 | 56:09.00 | 0:25.00 | 2 | 31:47.00 | 1:36:47.00 |
Top | ||||||||||||||
Male 1 to 15 |
||||||||||||||
Overall* | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 5 | Magnus Sheffield | Pittsford NY | 15 | 14 | 2 | 5:14.00 | 0:42.00 | 1 | 38:11.00 | 0:31.00 | 2 | 28:51.00 | 1:13:28.00 |
2 | 15 | Leo Hallagan | Pittsford NY | 63 | 15 | 5 | 6:00.00 | 1:05.00 | 2 | 45:15.00 | 0:51.00 | 1 | 27:59.00 | 1:21:08.00 |
3 | 29 | Liam Murphy | Pittsford NY | 4 | 14 | 1 | 4:25.00 | 1:17.00 | 4 | 50:21.00 | 0:38.00 | 7 | 30:07.00 | 1:26:47.00 |
4 | 31 | Cameron McDaniel | Honeoye Falls NY | 18 | 15 | 3 | 5:16.00 | 2:08.00 | 6 | 51:15.00 | 0:34.00 | 3 | 28:52.00 | 1:28:03.00 |
5 | 33 | Jeremy Tabechian | Pittsford NY | 86 | 15 | 6 | 7:12.00 | 2:13.00 | 3 | 50:04.00 | 0:48.00 | 4 | 28:58.00 | 1:29:13.00 |
6 | 36 | Owen August | Pittsford NY | 125 | 13 | 7 | 7:38.00 | 1:34.00 | 7 | 51:28.00 | 1:05.00 | 5 | 29:50.00 | 1:31:33.00 |
7 | 38 | Trevor August | Pittsford NY | 123 | 13 | 8 | 8:10.00 | 1:34.00 | 5 | 51:04.00 | 0:58.00 | 8 | 30:14.00 | 1:31:58.00 |
8 | 44 | Nicholas Schultze | Rochester NY | 13 | 15 | 4 | 5:27.00 | 2:21.00 | 8 | 55:51.00 | 0:28.00 | 6 | 30:07.00 | 1:34:12.00 |
9 | 60 | Colby Schenkel | Pittsford NY | 119 | 12 | 9 | 9:07.00 | 1:43.00 | 9 | 58:43.00 | 1:51.00 | 9 | 35:11.00 | 1:46:33.00 |
Top | ||||||||||||||
Female 16 to 19 |
||||||||||||||
Overall* | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 42 | Kami Tinkham | Cortland NY | 82 | 19 | 1 | 7:37.00 | 3:15.00 | 1 | 1:08:25.00 | 2:22.00 | 1 | 50:44.00 | 2:12:21.00 |
Top | ||||||||||||||
Male 16 to 19 |
||||||||||||||
Overall* | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 16 | David Allen | Victor NY | 29 | 18 | 2 | 5:00.00 | 1:43.00 | 1 | 47:04.00 | 0:29.00 | 2 | 26:57.00 | 1:21:11.00 |
2 | 17 | Ryan McDowell | Macedon NY | 30 | 18 | 1 | 4:43.00 | 0:38.00 | 3 | 48:51.00 | 0:27.00 | 1 | 26:37.00 | 1:21:13.00 |
3 | 30 | John Yolley | Pittsford NY | 100 | 19 | 3 | 8:11.00 | 0:51.00 | 2 | 48:18.00 | 0:23.00 | 3 | 29:11.00 | 1:26:53.00 |
4 | 54 | Benjamin Morton | Pittsford NY | 141 | 18 | 5 | 9:18.00 | 0:42.00 | 4 | 56:26.00 | 0:42.00 | 4 | 33:23.00 | 1:40:28.00 |
5 | 69 | Eddie Miller | Pittsford NY | 84 | 18 | 4 | 8:14.00 | 3:07.00 | 5 | 1:13:23.00 | 1:39.00 | 5 | 37:52.00 | 2:04:12.00 |
Top | ||||||||||||||
Female 20 to 29 |
||||||||||||||
Overall* | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 7 | Alanna Klose | Rochester NY | 93 | 28 | 2 | 7:10.00 | 2:26.00 | 1 | 50:25.00 | 0:27.00 | 1 | 29:50.00 | 1:30:15.00 |
2 | 11 | Jennifer Lachell | Waterford NY | 90 | 23 | 3 | 7:36.00 | 1:50.00 | 2 | 51:00.00 | 1:09.00 | 4 | 31:39.00 | 1:33:11.00 |
3 | 13 | Aly Criscuolo | Stamford CT | 16 | 26 | 1 | 6:16.00 | 0:42.00 | 4 | 56:34.00 | 0:32.00 | 3 | 31:09.00 | 1:35:11.00 |
4 | 16 | Lauren Della Stua | Rochester NY | 37 | 23 | 4 | 7:53.00 | 1:24.00 | 3 | 55:02.00 | 1:27.00 | 2 | 30:56.00 | 1:36:41.00 |
5 | 24 | Annie Hidley | Penfield NY | 73 | 26 | 5 | 7:58.00 | 0:55.00 | 5 | 1:02:57.00 | 0:32.00 | 5 | 34:20.00 | 1:46:41.00 |
6 | 36 | Andrea Brodine | Rochester NY | 137 | 20 | 6 | 8:14.00 | 1:52.00 | 6 | 1:09:12.00 | 2:19.00 | 6 | 36:09.00 | 1:57:45.00 |
Top | ||||||||||||||
Male 20 to 29 |
||||||||||||||
Overall* | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 47 | Peter Hidley | Penfield NY | 57 | 21 | 2 | 7:35.00 | 3:00.00 | 3 | 54:37.00 | 0:39.00 | 1 | 30:30.00 | 1:36:17.00 |
2 | 53 | Rick Schenkel | Pittsford NY | 120 | 20 | 3 | 8:30.00 | 2:03.00 | 1 | 48:45.00 | 2:23.00 | 5 | 38:41.00 | 1:40:19.00 |
3 | 57 | Steve Mihm II | Rochester NY | 114 | 29 | 5 | 9:37.00 | 3:22.00 | 4 | 55:45.00 | 1:40.00 | 2 | 31:26.00 | 1:41:49.00 |
4 | 58 | Kyle Parnell | Pittsford NY | 122 | 22 | 4 | 8:36.00 | 2:20.00 | 2 | 53:24.00 | 1:39.00 | 4 | 36:52.00 | 1:42:49.00 |
5 | 61 | Chris Rudmann | Pittsford NY | 14 | 20 | 1 | 5:04.00 | 2:25.00 | 5 | 1:07:02.00 | 1:01.00 | 3 | 33:45.00 | 1:49:15.00 |
6 | 73 | Matthew Liquori | East Rochester NY | 136 | 22 | 6 | 9:57.00 | 4:16.00 | 6 | 1:14:37.00 | 1:44.00 | 6 | 46:01.00 | 2:16:33.00 |
Top | ||||||||||||||
Female 30 to 39 |
||||||||||||||
Overall* | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 6 | Martha Palotti | Avon NY | 35 | 36 | 2 | 5:54.00 | 1:05.00 | 1 | 50:18.00 | 0:56.00 | 4 | 29:54.00 | 1:28:04.00 |
2 | 8 | Betsy Ernst | Rochester NY | 10 | 31 | 1 | 5:04.00 | 1:51.00 | 2 | 53:29.00 | 0:57.00 | 2 | 29:48.00 | 1:31:07.00 |
3 | 9 | Rae Glaser | Walworth NY | 47 | 33 | 4 | 6:44.00 | 1:05.00 | 3 | 53:37.00 | 0:54.00 | 3 | 29:53.00 | 1:32:11.00 |
4 | 10 | Julie Mazzarella | Rochester NY | 97 | 35 | 6 | 7:22.00 | 2:24.00 | 4 | 54:45.00 | 1:19.00 | 1 | 27:04.00 | 1:32:51.00 |
5 | 19 | Michelle Sanchez Nacca | Fairport NY | 50 | 36 | 5 | 7:04.00 | 2:08.00 | 6 | 58:05.00 | 1:38.00 | 5 | 31:09.00 | 1:40:02.00 |
6 | 22 | Anneke Brown | Pittsford NY | 48 | 30 | 3 | 6:38.00 | 1:45.00 | 7 | 59:45.00 | 1:38.00 | 6 | 34:02.00 | 1:43:46.00 |
7 | 23 | Amber Young | Brockport NY | 131 | 32 | 10 | 8:21.00 | 1:46.00 | 5 | 56:12.00 | 0:57.00 | 7 | 38:29.00 | 1:45:43.00 |
8 | 27 | Sarah Francisco | Penfield NY | 139 | 36 | 8 | 7:49.00 | 2:16.00 | 8 | 1:00:41.00 | 1:20.00 | 10 | 40:49.00 | 1:52:53.00 |
9 | 37 | Erica Storie | Farmington NY | 110 | 32 | 11 | 9:32.00 | 2:56.00 | 9 | 1:06:04.00 | 1:09.00 | 8 | 39:08.00 | 1:58:48.00 |
10 | 38 | Maria Shivell | Pittsford NY | 27 | 38 | 9 | 7:58.00 | 0:46.00 | 10 | 1:09:43.00 | 0:34.00 | 11 | 43:11.00 | 2:02:11.00 |
11 | 45 | Sarah Rosenberry | Webster NY | 66 | 35 | 7 | 7:46.00 | 0:51.00 | 11 | 1:27:11.00 | 0:52.00 | 9 | 40:13.00 | 2:16:51.00 |
Top | ||||||||||||||
Male 30 to 39 |
||||||||||||||
Overall* | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 4 | Craig Rodriguez | Pittsford NY | 38 | 36 | 2 | 6:06.00 | 0:43.00 | 1 | 40:26.00 | 0:50.00 | 2 | 25:12.00 | 1:13:15.00 |
2 | 8 | Philip Rupp | Fairport NY | 46 | 35 | 5 | 6:41.00 | 0:52.00 | 3 | 45:16.00 | 1:02.00 | 1 | 22:18.00 | 1:16:08.00 |
3 | 12 | Felipe Leite | Pittsford NY | 42 | 37 | 3 | 6:14.00 | 0:40.00 | 5 | 46:36.00 | 0:52.00 | 3 | 25:16.00 | 1:19:36.00 |
4 | 18 | Eric Bach | Rochester NY | 36 | 32 | 8 | 8:34.00 | 1:53.00 | 2 | 42:33.00 | 1:13.00 | 4 | 27:19.00 | 1:21:31.00 |
5 | 22 | Jason Devoe | Rush NY | 55 | 34 | 4 | 6:27.00 | 1:50.00 | 4 | 46:20.00 | 0:44.00 | 6 | 28:06.00 | 1:23:25.00 |
6 | 32 | Greg Glaser | Walworth NY | 17 | 37 | 1 | 5:28.00 | 1:04.00 | 6 | 49:37.00 | 0:51.00 | 7 | 31:55.00 | 1:28:54.00 |
7 | 45 | Jose Ramon Iglesias Rodriguez | Webster NY | 132 | 31 | 7 | 8:30.00 | 0:32.00 | 57:45.00 | 5 | 27:37.00 | 1:34:22.00 | ||
8 | 62 | Mike Datovech | Pittsford NY | 62 | 39 | 6 | 7:57.00 | 2:23.00 | 7 | 1:03:02.00 | 0:44.00 | 9 | 38:01.00 | 1:52:06.00 |
9 | 65 | Ryan Nearing | Pittsford NY | 140 | 35 | 9 | 9:01.00 | 4:39.00 | 8 | 1:04:26.00 | 3:22.00 | 8 | 36:22.00 | 1:57:48.00 |
DNF | DNF | Tom O'Grady | Penfield NY | 44 | 38 | |||||||||
DNF | DNF | John Antinore | Rochester NY | 67 | 38 | |||||||||
DNF | DNF | Jeffrey Anderson | Webster NY | 39 | 32 | |||||||||
Top | ||||||||||||||
Female 40 to 49 |
||||||||||||||
Overall* | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 4 | Cindy Gootzen | Pittsford NY | 3 | 40 | 1 | 5:09.00 | 1:57.00 | 1 | 47:20.00 | 1:38.00 | 1 | 27:32.00 | 1:23:34.00 |
2 | 12 | Laurie Lerner | Rochester NY | 41 | 47 | 2 | 6:28.00 | 1:04.00 | 2 | 49:32.00 | 1:30.00 | 5 | 36:30.00 | 1:35:02.00 |
3 | 20 | Rachel Mattern | Rochester NY | 94 | 43 | 9 | 9:27.00 | 0:58.00 | 4 | 56:53.00 | 1:16.00 | 3 | 32:30.00 | 1:41:02.00 |
4 | 21 | Christina Riley | Pittsford NY | 89 | 49 | 5 | 7:52.00 | 1:56.00 | 3 | 55:45.00 | 0:37.00 | 4 | 35:26.00 | 1:41:34.00 |
5 | 29 | Heather Frank | Pittsford NY | 145 | 40 | 8 | 9:17.00 | 3:12.00 | 10 | 1:07:19.00 | 0:55.00 | 2 | 32:24.00 | 1:53:05.00 |
6 | 31 | Dace Goodwin | Victor NY | 116 | 45 | 12 | 11:13.00 | 2:11.00 | 5 | 57:02.00 | 1:06.00 | 8 | 42:36.00 | 1:54:06.00 |
7 | 32 | Maureen Datovech | Pittsford NY | 51 | 41 | 3 | 6:57.00 | 2:51.00 | 6 | 1:01:02.00 | 1:26.00 | 9 | 42:36.00 | 1:54:51.00 |
8 | 33 | Sheryl Valente | Rochester NY | 111 | 46 | 7 | 8:41.00 | 1:59.00 | 8 | 1:03:03.00 | 1:19.00 | 6 | 40:25.00 | 1:55:24.00 |
9 | 35 | Deborah Uman | Pittsford NY | 96 | 47 | 4 | 7:35.00 | 2:28.00 | 7 | 1:02:55.00 | 1:34.00 | 7 | 42:04.00 | 1:56:34.00 |
10 | 40 | Tina Pellegrin | Rochester NY | 74 | 41 | 10 | 10:16.00 | 1:17.00 | 9 | 1:06:45.00 | 1:07.00 | 11 | 47:40.00 | 2:07:04.00 |
11 | 43 | Donna Gocher | Churchville NY | 49 | 49 | 6 | 8:07.00 | 1:54.00 | 11 | 1:07:33.00 | 1:28.00 | 12 | 53:50.00 | 2:12:50.00 |
12 | 44 | Blanca Espinosa | Pittsford NY | 99 | 44 | 11 | 10:38.00 | 1:39.00 | 12 | 1:15:45.00 | 1:37.00 | 10 | 44:03.00 | 2:13:39.00 |
Top | ||||||||||||||
Male 40 to 49 |
||||||||||||||
Overall* | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 6 | Joel McFarland | Penfield NY | 7 | 40 | 1 | 4:31.00 | 0:35.00 | 1 | 42:23.00 | 0:47.00 | 2 | 26:13.00 | 1:14:26.00 |
2 | 9 | Marcus Gage | Palmyra NY | 22 | 44 | 3 | 5:56.00 | 0:46.00 | 2 | 42:23.00 | 0:46.00 | 5 | 28:10.00 | 1:17:58.00 |
3 | 14 | Luca Cassoni | Victor NY | 34 | 42 | 4 | 6:10.00 | 1:06.00 | 3 | 45:11.00 | 0:49.00 | 3 | 26:28.00 | 1:19:41.00 |
4 | 20 | Teague Ruder | Pittsford NY | 65 | 40 | 5 | 6:10.00 | 1:35.00 | 9 | 49:40.00 | 1:02.00 | 1 | 23:59.00 | 1:22:24.00 |
5 | 25 | Bob Beckwith | Fairport NY | 60 | 48 | 6 | 6:30.00 | 1:47.00 | 5 | 47:35.00 | 1:24.00 | 4 | 27:15.00 | 1:24:29.00 |
6 | 26 | Daniel Umiker | Pittsford NY | 108 | 43 | 11 | 7:59.00 | 0:49.00 | 4 | 46:23.00 | 1:10.00 | 6 | 28:17.00 | 1:24:35.00 |
7 | 28 | Darren Tabechian | Pittsford NY | 85 | 48 | 8 | 7:03.00 | 1:51.00 | 6 | 47:35.00 | 0:57.00 | 7 | 29:11.00 | 1:26:35.00 |
8 | 39 | Antonio Domingo | Rochester NY | 124 | 41 | 9 | 7:40.00 | 1:03.00 | 7 | 47:56.00 | 0:46.00 | 12 | 34:57.00 | 1:32:20.00 |
9 | 40 | Andrew Bosco | Pittsford NY | 69 | 47 | 12 | 8:12.00 | 0:57.00 | 10 | 50:49.00 | 0:47.00 | 9 | 31:46.00 | 1:32:29.00 |
10 | 41 | Rob Goodwin | Victor NY | 52 | 45 | 10 | 7:46.00 | 2:27.00 | 8 | 48:20.00 | 1:44.00 | 10 | 32:25.00 | 1:32:40.00 |
11 | 46 | Imanol Zuniga | Pittsford NY | 87 | 47 | 14 | 8:36.00 | 2:17.00 | 11 | 52:19.00 | 0:34.00 | 8 | 31:16.00 | 1:35:01.00 |
12 | 48 | John Gerber | West Henrietta NY | 126 | 40 | 15 | 9:20.00 | 1:31.00 | 12 | 53:13.00 | 0:33.00 | 11 | 33:16.00 | 1:37:51.00 |
13 | 59 | Eric Koomen | Pittsford NY | 117 | 44 | 7 | 6:58.00 | 4:56.00 | 13 | 54:14.00 | 2:37.00 | 13 | 35:03.00 | 1:43:47.00 |
14 | 64 | Eric Anderson | Victor NY | 115 | 46 | 13 | 8:13.00 | 4:45.00 | 14 | 54:55.00 | 2:01.00 | 15 | 44:32.00 | 1:54:23.00 |
15 | 72 | Jose De Lucas | Pittsford NY | 98 | 44 | 16 | 10:52.00 | 1:39.00 | 15 | 1:15:47.00 | 1:35.00 | 14 | 44:04.00 | 2:13:55.00 |
16 | 76 | Michael Barry | Pittsford NY | 143 | 46 | 17 | 13:45.00 | 5:07.00 | 16 | 1:18:17.00 | 3:52.00 | 16 | 50:21.00 | 2:31:20.00 |
DNF | DNF | Antonio De Antonio | Fairport NY | 19 | 40 | 2 | 5:21.00 | 1:04.00 | ||||||
DNF | DNF | James Walworth | Pittsford NY | 128 | 41 | |||||||||
DNF | DNF | Daniel Yawman | Rochester NY | 12 | 44 | |||||||||
Top | ||||||||||||||
Female 50 to 59 |
||||||||||||||
Overall* | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 5 | Kristine Mallory | Scottsville NY | 68 | 50 | 1 | 7:38.00 | 0:41.00 | 1 | 46:38.00 | 1:17.00 | 1 | 29:22.00 | 1:25:34.00 |
2 | 15 | Diana Phillips | Rochester NY | 102 | 52 | 6 | 8:51.00 | 1:12.00 | 3 | 53:25.00 | 1:04.00 | 3 | 31:41.00 | 1:36:11.00 |
3 | 18 | Kellee Hoag | Dansville NY | 112 | 54 | 4 | 8:42.00 | 1:53.00 | 4 | 55:32.00 | 1:02.00 | 2 | 29:49.00 | 1:36:56.00 |
4 | 25 | Susan Hoffman | Brockport NY | 107 | 53 | 2 | 8:15.00 | 2:59.00 | 2 | 52:41.00 | 1:30.00 | 7 | 41:59.00 | 1:47:21.00 |
5 | 28 | Janet Cranshaw | Pittsford NY | 109 | 54 | 5 | 8:47.00 | 2:13.00 | 7 | 1:02:11.00 | 0:36.00 | 5 | 39:14.00 | 1:53:00.00 |
6 | 30 | Jan Schriefer | Pittsford NY | 80 | 53 | 7 | 9:00.00 | 1:57.00 | 6 | 1:01:49.00 | 2:05.00 | 4 | 38:25.00 | 1:53:13.00 |
7 | 34 | Sarah Willimann | Pittsford NY | 146 | 50 | 8 | 9:09.00 | 3:07.00 | 5 | 1:01:29.00 | 2:38.00 | 6 | 39:17.00 | 1:55:39.00 |
8 | 39 | Patricia Forrester | Rochester NY | 113 | 52 | 9 | 10:21.00 | 2:34.00 | 8 | 1:08:45.00 | 0:41.00 | 8 | 42:04.00 | 2:04:23.00 |
9 | 41 | Ashley Brodine | Rochester NY | 138 | 53 | 3 | 8:17.00 | 2:38.00 | 9 | 1:09:18.00 | 2:23.00 | 9 | 45:14.00 | 2:07:48.00 |
10 | 47 | Kim Smith | Rochester NY | 104 | 58 | 10 | 10:30.00 | 2:04.00 | 10 | 1:20:25.00 | 1:52.00 | 10 | 48:42.00 | 2:23:32.00 |
Top | ||||||||||||||
Male 50 to 59 |
||||||||||||||
Overall* | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 7 | Paul Zachman | Pittsford NY | 24 | 56 | 1 | 5:36.00 | 1:06.00 | 1 | 40:16.00 | 1:08.00 | 4 | 27:28.00 | 1:15:31.00 |
2 | 10 | Daniel Keefe | Cortland NY | 28 | 54 | 6 | 6:03.00 | 1:43.00 | 6 | 45:38.00 | 0:42.00 | 1 | 24:11.00 | 1:18:15.00 |
3 | 11 | Michael Brown | Pittsford NY | 88 | 51 | 16 | 7:52.00 | 1:40.00 | 2 | 42:30.00 | 1:20.00 | 3 | 25:01.00 | 1:18:21.00 |
4 | 13 | Raul Martinez | Pittsford NY | 32 | 53 | 2 | 5:45.00 | 0:58.00 | 7 | 47:05.00 | 1:06.00 | 2 | 24:48.00 | 1:19:40.00 |
5 | 19 | Richard Metzger | Webster NY | 45 | 57 | 8 | 6:37.00 | 1:08.00 | 4 | 44:09.00 | 0:54.00 | 7 | 29:22.00 | 1:22:08.00 |
6 | 21 | Kevin Wynne | Webster NY | 33 | 50 | 3 | 5:53.00 | 1:10.00 | 3 | 43:59.00 | 0:50.00 | 9 | 30:51.00 | 1:22:42.00 |
7 | 23 | Michael Dunn | Rochester NY | 23 | 59 | 5 | 5:57.00 | 1:32.00 | 5 | 45:36.00 | 0:48.00 | 8 | 29:56.00 | 1:23:47.00 |
8 | 27 | Chris Wendel | Pittsford NY | 83 | 52 | 7 | 6:33.00 | 1:25.00 | 9 | 48:00.00 | 1:19.00 | 5 | 27:29.00 | 1:24:44.00 |
9 | 34 | Pete Hallagan | Pittsford NY | 64 | 52 | 12 | 7:14.00 | 2:07.00 | 8 | 47:17.00 | 0:58.00 | 12 | 32:02.00 | 1:29:36.00 |
10 | 35 | John Roberts | Pittsford NY | 75 | 52 | 15 | 7:41.00 | 1:36.00 | 14 | 50:54.00 | 1:26.00 | 6 | 28:53.00 | 1:30:28.00 |
11 | 42 | Jerry Connolly | Pittsford NY | 78 | 52 | 17 | 7:55.00 | 1:53.00 | 10 | 48:53.00 | 1:02.00 | 13 | 33:19.00 | 1:32:59.00 |
12 | 43 | Stephen Boulet | Fairport NY | 61 | 57 | 9 | 6:40.00 | 1:20.00 | 11 | 49:24.00 | 1:11.00 | 14 | 34:45.00 | 1:33:18.00 |
13 | 49 | Jim Slear | Rochester NY | 20 | 59 | 4 | 5:56.00 | 0:57.00 | 13 | 50:03.00 | 2:05.00 | 15 | 38:56.00 | 1:37:56.00 |
14 | 51 | Dennis Eidem | Pittsford NY | 77 | 52 | 13 | 7:24.00 | 1:19.00 | 12 | 49:59.00 | 1:04.00 | 16 | 39:49.00 | 1:39:32.00 |
15 | 52 | Bill Forrester | Rochester NY | 95 | 52 | 11 | 7:11.00 | 3:24.00 | 16 | 56:50.00 | 1:01.00 | 11 | 31:40.00 | 1:40:03.00 |
16 | 55 | Andrew Rudmann | Pittsford NY | 70 | 50 | 14 | 7:26.00 | 1:44.00 | 17 | 58:54.00 | 1:42.00 | 10 | 31:20.00 | 1:41:04.00 |
17 | 63 | Jay Forster | Rochester NY | 53 | 57 | 10 | 6:58.00 | 1:58.00 | 18 | 1:00:21.00 | 1:40.00 | 19 | 42:26.00 | 1:53:22.00 |
18 | 66 | Greg Pinkney | Rochester NY | 118 | 59 | 18 | 9:31.00 | 2:14.00 | 19 | 1:00:23.00 | 3:39.00 | 18 | 42:20.00 | 1:58:05.00 |
19 | 67 | Mark Bestram | Pittsford NY | 130 | 53 | 20 | 13:14.00 | 4:25.00 | 15 | 56:17.00 | 2:34.00 | 17 | 42:17.00 | 1:58:44.00 |
20 | 74 | Albert Cohen | East Rochester NY | 135 | 51 | 19 | 10:13.00 | 4:14.00 | 20 | 1:14:44.00 | 1:39.00 | 20 | 45:59.00 | 2:16:48.00 |
DNF | DNF | Thomas Bosco | Pittsford NY | 58 | 50 | |||||||||
DNF | DNF | Chuck Traub | Rochester NY | 105 | 57 | |||||||||
Top | ||||||||||||||
Female 60 to 69 |
||||||||||||||
Overall* | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 26 | Ann Ford Fricke | Rochester NY | 133 | 62 | 2 | 15:20.00 | 2:00.00 | 1 | 1:01:45.00 | 1:13.00 | 1 | 30:04.00 | 1:50:20.00 |
2 | 46 | Patricia Gibbons | Rochester NY | 121 | 65 | 1 | 12:26.00 | 1:53.00 | 2 | 1:11:00.00 | 2:30.00 | 2 | 49:15.00 | 2:17:01.00 |
DNF | DNF | Pam Cooper-Vince | Rochester NY | 59 | 62 | |||||||||
Top | ||||||||||||||
Male 60 to 69 |
||||||||||||||
Overall* | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 24 | Michael Baxter | Webster NY | 142 | 60 | 1 | 6:04.00 | 0:46.00 | 1 | 44:19.00 | 0:36.00 | 2 | 32:09.00 | 1:23:53.00 |
2 | 37 | Joseph Hornak | Henrietta NY | 106 | 62 | 4 | 9:15.00 | 2:20.00 | 2 | 48:33.00 | 1:26.00 | 1 | 30:13.00 | 1:31:45.00 |
3 | 50 | James Tortorici | Pittsford NY | 72 | 65 | 3 | 8:13.00 | 0:54.00 | 3 | 55:53.00 | 0:49.00 | 3 | 32:50.00 | 1:38:37.00 |
4 | 68 | Sid Ragona | Pittsford NY | 81 | 61 | 5 | 9:19.00 | 2:20.00 | 4 | 1:04:34.00 | 2:30.00 | 5 | 43:21.00 | 2:02:02.00 |
5 | 70 | James Bennett | Rochester NY | 79 | 66 | 2 | 8:08.00 | 3:35.00 | 6 | 1:10:30.00 | 1:28.00 | 4 | 42:41.00 | 2:06:20.00 |
