Solo Triathlon |
|||||||||||||||
Female Open Winners |
|||||||||||||||
Overall* | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 1 | Marit Sheffield | Pittsford NY | 44 | 53 | 1 | 6:40.00 | 0:53.00 | 1 | 42:45.00 | 0:44.00 | 3 | 27:46.00 | 1:18:46.00 | 1:18:46.00 |
2 | 2 | Jessie Evans | Canandaigua NY | 137 | 25 | 3 | 10:18.00 | 2:00.00 | 47:37.00 | 1 | 23:43.00 | 1:23:36.00 | 1:23:36.00 | ||
3 | 3 | Bethany Kwarta | Middletown CT | 78 | 26 | 2 | 7:16.00 | 2:37.00 | 2 | 49:35.00 | 1:36.00 | 2 | 24:28.00 | 1:25:30.00 | 1:25:30.00 |
Male Open Winners |
|||||||||||||||
Overall* | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 1 | Magnus Sheffield | Pittsford NY | 17 | 15 | 2 | 4:48.00 | 0:45.00 | 1 | 36:18.00 | 0:44.00 | 2 | 20:44.00 | 1:03:16.00 | 1:03:16.00 |
2 | 2 | Carl Johnston | Pittsford NY | 11 | 51 | 1 | 4:45.00 | 0:38.00 | 2 | 40:50.00 | 0:53.00 | 3 | 21:36.00 | 1:08:40.00 | 1:08:40.00 |
3 | 3 | John Vorrasi | Rochester NY | 39 | 35 | 3 | 5:14.00 | 0:28.00 | 3 | 43:12.00 | 0:51.00 | 1 | 20:23.00 | 1:10:06.00 | 1:10:06.00 |
Female 15 and Under |
|||||||||||||||
Overall* | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 9 | Liza Cotter | Rochester NY | 23 | 15 | 1 | 6:06.00 | 1:00.00 | 1 | 55:27.00 | 0:30.00 | 1 | 25:59.00 | 1:29:00.00 | 1:29:00.00 |
2 | 22 | Madelyn MacLaughlin | Pittsford NY | 30 | 15 | 2 | 6:56.00 | 2:14.00 | 2 | 1:04:40.00 | 0:28.00 | 2 | 27:19.00 | 1:41:36.00 | 1:41:36.00 |
3 | 33 | Sara Hornak | Henrietta NY | 79 | 14 | 3 | 8:07.00 | 4:07.00 | 3 | 1:08:19.00 | 3:14.00 | 3 | 34:59.00 | 1:58:44.00 | 1:58:44.00 |
Male 1 to 15 |
|||||||||||||||
Overall* | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 11 | Leo Hallagan | Pittsford NY | 25 | 15 | 3 | 5:29.00 | 0:59.00 | 1 | 45:41.00 | 0:56.00 | 3 | 28:19.00 | 1:21:22.00 | 1:21:22.00 |
2 | 26 | Phil Ackerman | Mendon NY | 26 | 14 | 4 | 5:50.00 | 1:40.00 | 2 | 52:21.00 | 1:07.00 | 2 | 27:15.00 | 1:28:11.00 | 1:28:11.00 |
3 | 32 | Marc Ransom | Pittsford NY | 42 | 14 | 5 | 7:46.00 | 1:48.00 | 3 | 53:50.00 | 0:25.00 | 1 | 26:49.00 | 1:30:37.00 | 1:30:37.00 |
4 | 60 | Elijah Malach | Newark NY | 116 | 13 | 11:40.00 | 4 | 1:02:11.00 | 1:20.00 | 5 | 34:23.00 | 1:49:32.00 | 1:49:32.00 | ||
5 | 62 | Michael Cupo | Pittsford NY | 5 | 14 | 2 | 4:54.00 | 1:14.00 | 6 | 1:12:46.00 | 0:25.00 | 4 | 32:42.00 | 1:51:58.00 | 1:51:58.00 |
DNF | DNF | Liam Murphy | Pittsford NY | 2 | 15 | 1 | 3:49.00 | 0:52.00 | 5 | 1:03:00.00 | |||||
Female 16 to 19 |
|||||||||||||||
Overall* | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 6 | Sunniva Sheffield | Pittsford NY | 19 | 17 | 1 | 5:39.00 | 1:09.00 | 1 | 50:30.00 | 1:04.00 | 1 | 28:09.00 | 1:26:29.00 | 1:26:29.00 |
2 | 20 | Emma Hornak | Henrietta NY | 55 | 16 | 2 | 7:05.00 | 1:20.00 | 2 | 59:50.00 | 0:45.00 | 2 | 30:46.00 | 1:39:44.00 | 1:39:44.00 |
Male 16 to 19 |
|||||||||||||||
Overall* | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 21 | Jeremy Tabechian | Pittsford NY | 70 | 16 | 1 | 6:55.00 | 1:52.00 | 1 | 50:11.00 | 0:39.00 | 1 | 25:43.00 | 1:25:17.00 | 1:25:17.00 |
2 | 44 | Benjamin Morton | Pittsford NY | 109 | 19 | 4 | 10:25.00 | 0:49.00 | 2 | 56:54.00 | 0:37.00 | 2 | 30:20.00 | 1:39:03.00 | 1:39:03.00 |
3 | 76 | Patrick Ribas | Pittsford NY | 93 | 17 | 3 | 8:48.00 | 2:26.00 | 3 | 1:18:54.00 | 0:52.00 | 3 | 42:07.00 | 2:13:04.00 | 2:13:04.00 |
DNF | DNF | Griffin Wright | Pittsford NY | 146 | 19 | 2 | 8:24.00 | 1:05.00 | |||||||
Female 20 to 29 |
|||||||||||||||
Overall* | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 11 | Trisha Lampi | Honeoye NY | 124 | 26 | 3 | 1:02:16.00 | 0:35.00 | 1 | 26:39.00 | 1:29:29.00 | 1:29:29.00 | |||
2 | 12 | Abigail Kmiecinski | Webster NY | 59 | 25 | 4 | 8:20.00 | 0:36.00 | 1 | 53:37.00 | 0:24.00 | 2 | 26:39.00 | 1:29:35.00 | 1:29:35.00 |
3 | 25 | Anne Hidley | Penfield NY | 50 | 27 | 3 | 6:47.00 | 1:58.00 | 2 | 1:02:03.00 | 0:47.00 | 3 | 31:35.00 | 1:43:08.00 | 1:43:08.00 |
4 | 36 | Julie Carey | Lima NY | 122 | 28 | 5 | 8:25.00 | 3:00.00 | 4 | 1:12:36.00 | 1:22.00 | 4 | 36:05.00 | 2:01:27.00 | 2:01:27.00 |
5 | 37 | Colleen Cufari | Pittsford NY | 37 | 28 | 1 | 6:20.00 | 2:58.00 | 5 | 1:14:58.00 | 1:05.00 | 5 | 36:31.00 | 2:01:51.00 | 2:01:51.00 |
DNF | DNF | Robyn Owens | Rochester NY | 145 | 28 | 2 | 6:35.00 | 1:27.00 | |||||||
Male 20 to 29 |
|||||||||||||||
Overall* | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 4 | Brett Smith | Webster NY | 29 | 27 | 3 | 5:14.00 | 1:16.00 | 1 | 44:27.00 | 0:56.00 | 1 | 20:24.00 | 1:12:15.00 | 1:12:15.00 |
2 | 17 | Jordan Goff | Rochester NY | 9 | 29 | 2 | 4:27.00 | 1:58.00 | 3 | 53:27.00 | 0:31.00 | 2 | 22:27.00 | 1:22:49.00 | 1:22:49.00 |
3 | 23 | Matthew Howard | Rochester NY | 4 | 23 | 1 | 4:19.00 | 1:05.00 | 2 | 46:24.00 | 0:51.00 | 8 | 33:32.00 | 1:26:10.00 | 1:26:10.00 |
4 | 31 | Aria Salehi | Rochester NY | 35 | 25 | 4 | 5:15.00 | 1:20.00 | 4 | 54:28.00 | 1:22.00 | 3 | 28:04.00 | 1:30:28.00 | 1:30:28.00 |
5 | 48 | Peter Hidley | Penfield NY | 36 | 22 | 6 | 8:27.00 | 1:00.00 | 7 | 59:23.00 | 0:57.00 | 7 | 31:21.00 | 1:41:06.00 | 1:41:06.00 |
6 | 49 | Adam Latulipe | Pittsford NY | 123 | 21 | 9 | 9:58.00 | 1:38.00 | 6 | 58:35.00 | 1:26.00 | 6 | 29:47.00 | 1:41:21.00 | 1:41:21.00 |
7 | 55 | Kyle Parnell | Pittsford NY | 113 | 23 | 5 | 8:20.00 | 1:48.00 | 5 | 57:56.00 | 1:24.00 | 9 | 37:42.00 | 1:47:08.00 | 1:47:08.00 |
8 | 61 | Derek Eidem | Pittsford NY | 118 | 20 | 8 | 8:46.00 | 2:56.00 | 8 | 1:08:02.00 | 1:31.00 | 5 | 29:04.00 | 1:50:17.00 | 1:50:17.00 |
9 | 65 | Connor Cottrell | Pittsford NY | 115 | 22 | 7 | 8:34.00 | 2:44.00 | 9 | 1:12:11.00 | 1:08.00 | 4 | 28:31.00 | 1:53:05.00 | 1:53:05.00 |
10 | 78 | Matthew Liquori | East Rochester NY | 127 | 23 | 10 | 12:21.00 | 2:35.00 | 10 | 1:17:43.00 | 2:20.00 | 10 | 43:26.00 | 2:18:24.00 | 2:18:24.00 |
Female 30 to 39 |
|||||||||||||||
Overall* | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 5 | Annemarie Monaghan | Pittsford NY | 62 | 36 | 6 | 7:53.00 | 0:45.00 | 3 | 51:39.00 | 0:38.00 | 1 | 25:26.00 | 1:26:19.00 | 1:26:19.00 |
2 | 7 | Rae Glaser | Walworth NY | 47 | 34 | 3 | 6:46.00 | 0:55.00 | 2 | 51:27.00 | 0:54.00 | 3 | 27:32.00 | 1:27:32.00 | 1:27:32.00 |
3 | 10 | Brooke McCorkle | Geneseo NY | 128 | 36 | 4 | 7:22.00 | 1:36.00 | 1 | 49:03.00 | 1:29.00 | 5 | 29:40.00 | 1:29:07.00 | 1:29:07.00 |
4 | 13 | Heidi Vorrasi | Rochester NY | 63 | 36 | 2 | 6:29.00 | 2:12.00 | 4 | 56:02.00 | 0:43.00 | 2 | 27:10.00 | 1:32:33.00 | 1:32:33.00 |
5 | 18 | Cheryl Mack | West Henrietta NY | 140 | 31 | 5 | 7:41.00 | 3:20.00 | 5 | 58:43.00 | 1:20.00 | 4 | 28:32.00 | 1:39:34.00 | 1:39:34.00 |
6 | 35 | Katy Briggs | Rochester NY | 105 | 35 | 1 | 6:24.00 | 2:03.00 | 6 | 1:15:43.00 | 0:59.00 | 6 | 35:10.00 | 2:00:18.00 | 2:00:18.00 |
7 | 42 | Amy Colin | Rochester NY | 98 | 32 | 7 | 9:09.00 | 2:11.00 | 7 | 1:16:36.00 | 1:44.00 | 7 | 43:02.00 | 2:12:40.00 | 2:12:40.00 |
Male 30 to 39 |
|||||||||||||||
Overall* | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 5 | Jameson Nicolazzo | Rochester NY | 6 | 37 | 2 | 4:51.00 | 0:41.00 | 1 | 44:07.00 | 0:53.00 | 3 | 23:05.00 | 1:13:35.00 | 1:13:35.00 |
2 | 6 | Patrick Hager | Houghton NY | 38 | 31 | 5 | 5:41.00 | 1:40.00 | 5 | 48:16.00 | 0:21.00 | 1 | 19:35.00 | 1:15:31.00 | 1:15:31.00 |
3 | 7 | Craig Rodriguez | Pittsford NY | 21 | 37 | 7 | 6:00.00 | 0:45.00 | 6 | 48:29.00 | 0:56.00 | 4 | 23:32.00 | 1:19:40.00 | 1:19:40.00 |
4 | 8 | Ben Strohman | Henrietta NY | 43 | 33 | 11 | 7:24.00 | 1:07.00 | 2 | 44:19.00 | 0:52.00 | 8 | 26:57.00 | 1:20:39.00 | 1:20:39.00 |
5 | 9 | Felipe Leite | Pittsford NY | 33 | 38 | 8 | 6:11.00 | 1:02.00 | 3 | 47:59.00 | 0:40.00 | 6 | 25:13.00 | 1:21:04.00 | 1:21:04.00 |
6 | 13 | Jose Gonzalo Moreno | Pittsford NY | 52 | 37 | 4 | 5:28.00 | 1:41.00 | 9 | 50:20.00 | 1:30.00 | 2 | 22:45.00 | 1:21:43.00 | 1:21:43.00 |
7 | 16 | Jason Powell | Pittsford NY | 16 | 36 | 3 | 5:28.00 | 1:25.00 | 8 | 50:13.00 | 1:16.00 | 5 | 24:10.00 | 1:22:30.00 | 1:22:30.00 |
8 | 19 | Shannon Aldrich | Romulus NY | 126 | 38 | 10 | 6:47.00 | 2:02.00 | 4 | 48:11.00 | 1:28.00 | 7 | 26:11.00 | 1:24:36.00 | 1:24:36.00 |
9 | 25 | Jason Devoe | Rush NY | 41 | 35 | 9 | 6:24.00 | 1:39.00 | 7 | 48:33.00 | 0:57.00 | 10 | 28:58.00 | 1:26:30.00 | 1:26:30.00 |
10 | 34 | Josh Nellist | Rochester NY | 8 | 36 | 1 | 4:35.00 | 1:51.00 | 10 | 51:35.00 | 1:17.00 | 11 | 31:29.00 | 1:30:44.00 | 1:30:44.00 |
11 | 39 | Greg Glaser | Walworth NY | 12 | 38 | 6 | 5:41.00 | 0:58.00 | 11 | 53:48.00 | 1:24.00 | 12 | 31:36.00 | 1:33:25.00 | 1:33:25.00 |
12 | 43 | John Antinore | Rochester NY | 57 | 39 | 13 | 8:03.00 | 1:41.00 | 12 | 54:31.00 | 1:50.00 | 13 | 31:42.00 | 1:37:46.00 | 1:37:46.00 |
13 | 56 | Chris Hynick | Penfield NY | 107 | 36 | 15 | 11:18.00 | 0:53.00 | 14 | 1:04:27.00 | 1:59.00 | 9 | 28:33.00 | 1:47:08.00 | 1:47:08.00 |
14 | 59 | Robert Hughes | Penfield NY | 77 | 33 | 12 | 7:41.00 | 2:56.00 | 13 | 1:04:25.00 | 0:30.00 | 14 | 33:05.00 | 1:48:36.00 | 1:48:36.00 |
15 | 72 | David Mack | West Henrietta NY | 141 | 30 | 14 | 9:00.00 | 4:28.00 | 15 | 1:11:05.00 | 6:17.00 | 15 | 34:48.00 | 2:05:37.00 | 2:05:37.00 |
DNF | DNF | Daniel Carey | Lima NY | 120 | 30 | 10:04.00 | |||||||||
Female 40 to 49 |
|||||||||||||||
Overall* | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 4 | Laurie Lerner | Rochester NY | 22 | 48 | 1 | 6:24.00 | 0:56.00 | 1 | 45:23.00 | 1:03.00 | 8 | 32:18.00 | 1:26:03.00 | 1:26:03.00 |
2 | 14 | Lynne Leary | Fairport NY | 106 | 47 | 5 | 7:12.00 | 1:19.00 | 5 | 55:08.00 | 1:13.00 | 2 | 29:46.00 | 1:34:37.00 | 1:34:37.00 |
3 | 15 | Sara Connolly | Pittsford NY | 20 | 40 | 4 | 6:57.00 | 1:00.00 | 4 | 54:43.00 | 1:15.00 | 5 | 30:52.00 | 1:34:44.00 | 1:34:44.00 |
4 | 16 | Valerie Nolan | Pittsford NY | 15 | 48 | 3 | 6:52.00 | 2:40.00 | 3 | 54:24.00 | 2:01.00 | 6 | 30:54.00 | 1:36:50.00 | 1:36:50.00 |
5 | 17 | Amber Birkland | Fairport NY | 96 | 42 | 7 | 7:27.00 | 3:20.00 | 7 | 58:16.00 | 1:04.00 | 1 | 27:56.00 | 1:38:00.00 | 1:38:00.00 |
6 | 21 | Rachel Mattern | Rochester NY | 94 | 44 | 14 | 10:10.00 | 0:52.00 | 6 | 57:31.00 | 1:47.00 | 4 | 30:37.00 | 1:40:56.00 | 1:40:56.00 |
7 | 24 | Michelle Malach | Newark NY | 49 | 48 | 6 | 7:13.00 | 1:51.00 | 8 | 59:08.00 | 1:41.00 | 10 | 33:06.00 | 1:42:57.00 | 1:42:57.00 |
8 | 27 | Alison King | Rochester NY | 112 | 47 | 2 | 6:39.00 | 3:37.00 | 2 | 53:55.00 | 1:56.00 | 12 | 37:30.00 | 1:43:36.00 | 1:43:36.00 |
9 | 30 | Beth Fischer | Fairport NY | 97 | 40 | 13 | 9:11.00 | 2:38.00 | 11 | 1:09:04.00 | 3:21.00 | 3 | 30:18.00 | 1:54:31.00 | 1:54:31.00 |
10 | 31 | Jennifer Kendall | Pittsford NY | 111 | 44 | 8 | 7:33.00 | 2:34.00 | 13 | 1:09:44.00 | 3:18.00 | 9 | 33:00.00 | 1:56:06.00 | 1:56:06.00 |
11 | 32 | Katie Ciurca | Rochester NY | 135 | 45 | 17 | 14:26.00 | 2:10.00 | 12 | 1:09:10.00 | 1:29.00 | 7 | 31:18.00 | 1:58:30.00 | 1:58:30.00 |
12 | 39 | Maureen Datovech | Pittsford NY | 48 | 42 | 9 | 7:36.00 | 3:11.00 | 10 | 1:08:46.00 | 3:02.00 | 14 | 45:03.00 | 2:07:36.00 | 2:07:36.00 |
13 | 40 | Melissa Mucha | Pittsford NY | 95 | 46 | 12 | 8:44.00 | 3:06.00 | 15 | 1:18:02.00 | 1:44.00 | 13 | 37:50.00 | 2:09:24.00 | 2:09:24.00 |
14 | 41 | Elizabeth Hornak | Henrietta NY | 28 | 48 | 18 | 20:52.00 | 4:07.00 | 9 | 1:08:24.00 | 3:10.00 | 11 | 34:59.00 | 2:11:30.00 | 2:11:30.00 |
15 | 44 | Jenna Cowie | West Henrietta NY | 101 | 42 | 11 | 8:41.00 | 5:26.00 | 14 | 1:15:32.00 | 2:08.00 | 15 | 46:13.00 | 2:17:59.00 | 2:17:59.00 |
16 | 45 | Beth Lahr | Geneva NY | 60 | 47 | 10 | 8:20.00 | 2:18.00 | 16 | 1:19:17.00 | 2:34.00 | 16 | 49:10.00 | 2:21:36.00 | 2:21:36.00 |
DNF | DNF | Tina Pellegrin | Rochester NY | 89 | 42 | 15 | 10:27.00 | 1:49.00 | |||||||
DNF | DNF | Stephanie McLaughlin | Rochester NY | 133 | 42 | 16 | 10:33.00 | 5:13.00 | |||||||
Male 40 to 49 |
|||||||||||||||
Overall* | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 10 | Antonio De Antonio | Victor NY | 13 | 41 | 1 | 5:26.00 | 1:02.00 | 7 | 52:10.00 | 0:45.00 | 1 | 21:50.00 | 1:21:10.00 | 1:21:10.00 |
2 | 15 | Joseph Tally | Fairport NY | 45 | 46 | 3 | 6:26.00 | 0:43.00 | 1 | 47:12.00 | 0:57.00 | 4 | 27:03.00 | 1:22:19.00 | 1:22:19.00 |
3 | 18 | Luca Cassoni | Victor NY | 68 | 43 | 4 | 6:31.00 | 1:23.00 | 4 | 49:04.00 | 1:04.00 | 2 | 26:06.00 | 1:24:07.00 | 1:24:07.00 |
4 | 29 | Antonio Domingo | Rochester NY | 92 | 42 | 7 | 7:15.00 | 1:12.00 | 3 | 48:50.00 | 0:51.00 | 9 | 30:46.00 | 1:28:52.00 | 1:28:52.00 |
5 | 35 | Dan Clifford | Rochester NY | 131 | 42 | 10 | 7:57.00 | 1:08.00 | 2 | 48:28.00 | 1:35.00 | 11 | 31:42.00 | 1:30:47.00 | 1:30:47.00 |
6 | 36 | Andrew Bosco | Pittsford NY | 76 | 48 | 12 | 8:08.00 | 0:55.00 | 6 | 52:04.00 | 1:08.00 | 7 | 29:26.00 | 1:31:40.00 | 1:31:40.00 |
7 | 38 | Imanol Zuniga Elejabeitia | Pittsford NY | 108 | 48 | 9 | 7:31.00 | 2:00.00 | 8 | 52:49.00 | 1:32.00 | 6 | 29:25.00 | 1:33:16.00 | 1:33:16.00 |
8 | 41 | Craig Troskosky | Pittsford NY | 102 | 42 | 2 | 5:47.00 | 2:57.00 | 9 | 56:15.00 | 3:06.00 | 3 | 26:42.00 | 1:34:45.00 | 1:34:45.00 |
9 | 47 | Joe Malach | Newark NY | 117 | 43 | 11:29.00 | 10 | 57:52.00 | 2:47.00 | 5 | 28:34.00 | 1:40:41.00 | 1:40:41.00 | ||
10 | 54 | Todd Howe | Rochester NY | 129 | 44 | 5 | 6:44.00 | 2:49.00 | 13 | 1:03:30.00 | 1:27.00 | 12 | 32:39.00 | 1:47:08.00 | 1:47:08.00 |
11 | 57 | James Mroczka | Rochester NY | 130 | 44 | 17 | 12:17.00 | 2:26.00 | 5 | 52:02.00 | 3:36.00 | 15 | 37:37.00 | 1:47:56.00 | 1:47:56.00 |
12 | 63 | Angel Aparicio | Rochester NY | 83 | 43 | 6 | 6:53.00 | 1:13.00 | 12 | 1:03:15.00 | 1:17.00 | 16 | 39:48.00 | 1:52:24.00 | 1:52:24.00 |
13 | 64 | Ken Smith | Pittsford NY | 87 | 41 | 13 | 8:16.00 | 3:25.00 | 14 | 1:04:20.00 | 3:57.00 | 13 | 32:51.00 | 1:52:48.00 | 1:52:48.00 |
14 | 66 | Don Harrington | Pittsford NY | 67 | 48 | 11 | 8:04.00 | 5:30.00 | 11 | 1:02:39.00 | 1:23.00 | 14 | 36:27.00 | 1:54:02.00 | 1:54:02.00 |
15 | 67 | Philip Buffery | Pittsford NY | 144 | 42 | 14 | 9:50.00 | 3:02.00 | 15 | 1:10:45.00 | 2:01.00 | 10 | 30:59.00 | 1:56:35.00 | 1:56:35.00 |
16 | 71 | Nick Kompare | Pittsford NY | 121 | 49 | 16 | 12:09.00 | 4:22.00 | 16 | 1:14:30.00 | 1:55.00 | 8 | 30:09.00 | 2:03:02.00 | 2:03:02.00 |
17 | 79 | John Kendall | Pittsford NY | 110 | 43 | 8 | 7:30.00 | 3:14.00 | 17 | 1:30:40.00 | 1:22.00 | 17 | 43:13.00 | 2:25:57.00 | 2:25:57.00 |
DNF | DNF | Jeremy McLaughlin | Rochester NY | 132 | 46 | 15 | 10:47.00 | 5:12.00 | |||||||
Female 50 to 59 |
|||||||||||||||
Overall* | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 8 | Kristine Mallory | Scottsville NY | 88 | 51 | 1 | 7:42.00 | 0:58.00 | 1 | 49:11.00 | 1:30.00 | 1 | 28:42.00 | 1:28:02.00 | 1:28:02.00 |
2 | 19 | Diana Phillips | Rochester NY | 91 | 53 | 3 | 8:29.00 | 0:30.00 | 4 | 56:40.00 | 1:30.00 | 3 | 32:31.00 | 1:39:38.00 | 1:39:38.00 |
3 | 23 | Susan Hoffman | Brockport NY | 119 | 54 | 7 | 9:54.00 | 0:26.00 | 2 | 52:10.00 | 2:30.00 | 5 | 37:29.00 | 1:42:27.00 | 1:42:27.00 |
4 | 26 | Suzanne Chang | Pittsford NY | 104 | 57 | 5 | 9:23.00 | 2:13.00 | 3 | 55:49.00 | 3:44.00 | 2 | 32:07.00 | 1:43:15.00 | 1:43:15.00 |
5 | 29 | Karen Condello | Macedon NY | 56 | 52 | 2 | 8:11.00 | 2:49.00 | 5 | 58:08.00 | 2:14.00 | 7 | 41:26.00 | 1:52:46.00 | 1:52:46.00 |
6 | 34 | Debra Kelley | Rochester NY | 138 | 56 | 8 | 13:39.00 | 2:03.00 | 7 | 1:08:23.00 | 1:09.00 | 4 | 34:37.00 | 1:59:49.00 | 1:59:49.00 |
7 | 38 | Jan Schriefer | Pittsford NY | 66 | 54 | 4 | 8:40.00 | 2:59.00 | 6 | 1:07:15.00 | 3:44.00 | 6 | 39:23.00 | 2:01:58.00 | 2:01:58.00 |
8 | 43 | Vicki Childers | Honeoye Falls NY | 136 | 52 | 6 | 9:32.00 | 1:51.00 | 8 | 1:12:23.00 | 1:19.00 | 8 | 50:41.00 | 2:15:44.00 | 2:15:44.00 |
Male 50 to 59 |
|||||||||||||||
Overall* | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 12 | Richard Metzger | Webster NY | 34 | 58 | 1 | 6:27.00 | 1:19.00 | 1 | 44:16.00 | 1:04.00 | 7 | 28:34.00 | 1:21:38.00 | 1:21:38.00 |
2 | 14 | Scott MacLaughlin | Pittsford NY | 18 | 56 | 2 | 6:34.00 | 1:18.00 | 2 | 47:36.00 | 0:53.00 | 1 | 25:31.00 | 1:21:49.00 | 1:21:49.00 |
3 | 20 | Joe Modrak | Pittsford NY | 81 | 55 | 9 | 7:29.00 | 1:22.00 | 4 | 48:07.00 | 1:26.00 | 3 | 26:41.00 | 1:25:03.00 | 1:25:03.00 |
4 | 24 | Michael Emmerling | Macedon NY | 58 | 56 | 4 | 6:54.00 | 1:58.00 | 3 | 47:56.00 | 0:59.00 | 8 | 28:38.00 | 1:26:22.00 | 1:26:22.00 |
5 | 28 | Michael McDermott | East Rochester NY | 86 | 54 | 7 | 7:26.00 | 2:13.00 | 7 | 49:34.00 | 1:46.00 | 6 | 27:29.00 | 1:28:26.00 | 1:28:26.00 |
6 | 30 | John Roberts | Pittsford NY | 85 | 53 | 8 | 7:26.00 | 1:36.00 | 9 | 52:12.00 | 1:28.00 | 2 | 26:18.00 | 1:28:58.00 | 1:28:58.00 |
7 | 33 | Dennis Eidem | Pittsford NY | 65 | 53 | 6 | 7:14.00 | 1:33.00 | 5 | 48:14.00 | 1:16.00 | 10 | 32:27.00 | 1:30:42.00 | 1:30:42.00 |
8 | 37 | Pete Hallagan | Pittsford NY | 53 | 53 | 10 | 7:50.00 | 2:16.00 | 6 | 49:30.00 | 1:44.00 | 9 | 30:41.00 | 1:31:58.00 | 1:31:58.00 |
9 | 40 | Chris Gorecki | Webster NY | 100 | 54 | 11 | 7:55.00 | 2:11.00 | 10 | 56:21.00 | 1:05.00 | 5 | 27:06.00 | 1:34:36.00 | 1:34:36.00 |
10 | 42 | Stephen Boulet | Fairport NY | 51 | 58 | 3 | 6:47.00 | 1:45.00 | 8 | 50:59.00 | 1:36.00 | 11 | 33:52.00 | 1:34:58.00 | 1:34:58.00 |
11 | 46 | Craig Lewis | Webster NY | 24 | 54 | 13 | 8:32.00 | 1:36.00 | 12 | 1:01:12.00 | 1:20.00 | 4 | 26:52.00 | 1:39:29.00 | 1:39:29.00 |
12 | 52 | Steve Fisher | Pittsford NY | 27 | 56 | 14 | 1:06:36.00 | 1:41.00 | 13 | 36:30.00 | 1:44:47.00 | 1:44:47.00 | |||
13 | 53 | Glenn Collins | Fairport NY | 125 | 59 | 12 | 8:24.00 | 1:59.00 | 11 | 57:42.00 | 3:09.00 | 12 | 35:31.00 | 1:46:43.00 | 1:46:43.00 |
