Men: 1-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-65 66-70 71-99
Women: 1-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-65 66-70
5k |
|||||||
Top | |||||||
Female 10 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Olivia St. Pierre | Clifton Springs NY | 602 | 10 | 112 | 47:55 | 15:27/M |
2 | Carina Ranger | Phelps NY | 640 | 10 | 113 | 49:04 | 15:50/M |
3 | Teaghyn Klino | North Rose NY | 542 | 4 | 121 | 50:39 | 16:20/M |
Top | |||||||
Male 10 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ian Ryan | Macedon NY | 571 | 10 | 68 | 31:37 | 10:12/M |
2 | Roman Nearpass | Seneca Falls NY | 630 | 10 | 82 | 35:10 | 11:20/M |
3 | Hudson Cibella | Plainfield IL | 649 | 7 | 124 | 52:54 | 17:04/M |
Top | |||||||
Female 11 to 15 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Katelyn Wilkes | Phelps NY | 582 | 14 | 11 | 22:18 | 7:12/M |
2 | Kyra Pellegrino | Rochester NY | 587 | 14 | 15 | 23:32 | 7:35/M |
3 | Pippa Davis | Geneva NY | 572 | 11 | 56 | 29:40 | 9:34/M |
4 | Alexis White | Ilion NY | 577 | 12 | 65 | 31:08 | 10:03/M |
5 | Catherine Nearpass | Seneca Falls NY | 629 | 12 | 83 | 35:11 | 11:21/M |
6 | Isabella White | Ilion NY | 576 | 11 | 84 | 35:29 | 11:27/M |
Top | |||||||
Male 11 to 15 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Austin Wilkes | Phelps NY | 583 | 13 | 20 | 24:02 | 7:45/M |
2 | Dominick Frere | Phelps NY | 645 | 15 | 23 | 24:39 | 7:57/M |
3 | Jackson Laird | Phelps NY | 646 | 14 | 28 | 25:41 | 8:17/M |
4 | Colin O'Connell | Clifton Springs NY | 600 | 15 | 60 | 30:28 | 9:50/M |
5 | Nicholas Owen | Clifton Springs NY | 514 | 11 | 91 | 36:58 | 11:55/M |
6 | Dylan Baldwin | Geneva NY | 637 | 11 | 104 | 40:37 | 13:06/M |
Top | |||||||
Female 16 to 20 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Shauna Glavin | Rochester NY | 519 | 18 | 6 | 20:45 | 6:41/M |
2 | Catherine Gleason | Bainbridge Island WA | 527 | 16 | 32 | 25:58 | 8:22/M |
3 | Victoria Owen | Clifton Springs NY | 513 | 19 | 43 | 27:04 | 8:44/M |
4 | Kylee Healy | Wilson NY | 626 | 16 | 47 | 27:42 | 8:56/M |
5 | Devon Burri | Clifton Springs NY | 601 | 20 | 55 | 29:27 | 9:30/M |
6 | Skyler Davis | Geneva NY | 573 | 17 | 87 | 36:17 | 11:42/M |
Top | |||||||
Male 16 to 20 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Aidan Cort | Clifton Springs NY | 560 | 17 | 3 | 19:41 | 6:21/M |
2 | Andrew Greene | Newark NY | 589 | 16 | 34 | 26:25 | 8:31/M |
3 | Matthew Crouch | Geneva NY | 531 | 16 | 38 | 26:40 | 8:36/M |
4 | Eian Addona | Clifton Springs NY | 559 | 16 | 89 | 36:24 | 11:44/M |
5 | Hong Boseok | Kalamazoo MI | 639 | 18 | 109 | 43:08 | 13:55/M |
6 | James White | Ilion NY | 575 | 16 | 114 | 49:04 | 15:50/M |
Top | |||||||
Female 21 to 25 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Laura Dilts | Geneva NY | 567 | 25 | 79 | 34:01 | 10:58/M |
2 | Erin McLaen | West Henrietta NY | 501 | 24 | 98 | 39:11 | 12:38/M |
3 | Taylor Allen | Clifton Springs NY | 597 | 23 | 103 | 40:34 | 13:05/M |
4 | Keeley Davenport | Kalamazoo MI | 526 | 24 | 130 | 1:00:04 | 19:23/M |
Top | |||||||
Male 21 to 25 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tony D'Arpino | Auburn NY | 548 | 22 | 13 | 23:06 | 7:27/M |
2 | Cory Arthur | Sandy UT | 570 | 25 | 19 | 23:55 | 7:43/M |
3 | Matthew Coffey | Clifton Springs NY | 610 | 24 | 39 | 26:41 | 8:36/M |
4 | Bradley Larsen | Clifton Springs NY | 598 | 23 | 102 | 40:21 | 13:01/M |
Top | |||||||
Female 26 to 30 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Marie Lemay | Rochester NY | 564 | 30 | 4 | 19:47 | 6:23/M |
2 | Alexandra Sheppard | Clifton Springs NY | 510 | 28 | 40 | 26:43 | 8:37/M |
3 | Alyssa Olsen | Rochester NY | 512 | 26 | 41 | 26:43 | 8:37/M |
4 | Eileen Bruns | Irondequoit NY | 636 | 28 | 42 | 26:57 | 8:41/M |
5 | Kate Jackson | Lyons NY | 562 | 27 | 64 | 30:48 | 9:56/M |
6 | Veronica Frederick | Phelps NY | 547 | 29 | 67 | 31:30 | 10:10/M |
7 | April Chapman | Manchester NY | 555 | 30 | 75 | 33:06 | 10:41/M |
8 | Stephanie Cheney | Phelps NY | 558 | 29 | 105 | 40:50 | 13:10/M |
9 | Charlotte Lehman | Geneva NY | 518 | 27 | 119 | 49:57 | 16:07/M |
10 | Jacqueline Massare | Mount Airy MD | 517 | 27 | 120 | 50:00 | 16:08/M |
Top | |||||||
Male 26 to 30 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michael Hannon | Rochester NY | 565 | 30 | 1 | 19:03 | 6:09/M |
2 | Christopher Agan | Geneva NY | 605 | 29 | 7 | 21:27 | 6:55/M |
3 | Ivan Nowosiadlo | Webster NY | 503 | 26 | 9 | 21:55 | 7:04/M |
4 | A.j. Trahms | Waterloo NY | 535 | 30 | 18 | 23:54 | 7:43/M |
5 | Casey Davenport | Kalamazoo MI | 525 | 28 | 21 | 24:20 | 7:51/M |
6 | Jonathan Kubik | New York NY | 529 | 30 | 46 | 27:36 | 8:54/M |
7 | Kevin Bromley | Rochester NY | 554 | 27 | 95 | 37:58 | 12:15/M |
8 | Keegan Davenport | Lansing MI | 616 | 26 | 127 | 59:10 | 19:05/M |
9 | Cameron Lanich | Phelps NY | 584 | 30 | 129 | 59:27 | 19:11/M |
10 | Torey Davenport | Kalamazoo MI | 621 | 30 | 134 | 1:07:04 | 21:38/M |
Top | |||||||
Female 31 to 35 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cara Colf | Canandaigua NY | 644 | 31 | 85 | 35:29 | 11:27/M |
2 | Emma Lincoln | Clifton Springs NY | 521 | 31 | 90 | 36:29 | 11:46/M |
3 | Crystal Burchim | Phelps NY | 579 | 32 | 93 | 37:36 | 12:08/M |
4 | Anne McDonald | Bradford PA | 631 | 31 | 131 | 1:03:46 | 20:34/M |
5 | Jessica Davenport | Kalamazoo MI | 619 | 32 | 132 | 1:07:04 | 21:38/M |
Top | |||||||
Male 31 to 35 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ironman Lahr | Phelps NY | 603 | 32 | 2 | 19:40 | 6:21/M |
2 | Bradley Naukam | Phelps NY | 574 | 33 | 16 | 23:36 | 7:37/M |
3 | Zach Sheppard | Stanley NY | 511 | 32 | 30 | 25:47 | 8:19/M |
4 | Caleb Frederick | Phelps NY | 538 | 31 | 35 | 26:29 | 8:32/M |
5 | Ryan Forshay | Macedon NY | 536 | 31 | 54 | 28:57 | 9:20/M |
6 | Jeffrey Sutliffe | Geneva NY | 544 | 34 | 59 | 30:20 | 9:47/M |
7 | Casey Arthur | Phelps NY | 609 | 31 | 63 | 30:39 | 9:53/M |
8 | Clay Young | Rochester NY | 642 | 31 | 97 | 38:54 | 12:33/M |
9 | Joshua Klino | North Rose NY | 541 | 33 | 122 | 50:39 | 16:20/M |
Top | |||||||
Female 36 to 40 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jamie Murphy | Clifton Springs NY | 608 | 38 | 24 | 24:44 | 7:59/M |
2 | Leslie Harris | Geneva NY | 568 | 36 | 57 | 29:50 | 9:37/M |
3 | Angela England | Constantia NY | 557 | 36 | 100 | 39:21 | 12:41/M |
Top | |||||||
Male 36 to 40 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Adam Robertson | Stanley NY | 545 | 36 | 17 | 23:52 | 7:42/M |
2 | Jamie Stamm | Shortsville NY | 563 | 40 | 27 | 25:38 | 8:16/M |
3 | William, Bean | Newark NY | 546 | 36 | 44 | 27:06 | 8:44/M |
4 | Nathaniel Osborne | Auburn NY | 566 | 36 | 45 | 27:19 | 8:49/M |
5 | Matthew Murphy | Clifton Springs NY | 607 | 38 | 49 | 28:00 | 9:02/M |
6 | Joshua White | Rome NY | 551 | 38 | 115 | 49:24 | 15:56/M |
7 | Jeremiah Devlin | Shortsville NY | 641 | 37 | 123 | 51:33 | 16:38/M |
Top | |||||||
Female 41 to 45 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rebekah Annechino | Newark NY | 524 | 44 | 86 | 35:47 | 11:32/M |
2 | Jennifer Fackelman | Canandaigua NY | 505 | 44 | 88 | 36:22 | 11:44/M |
3 | Meredith Kipp | Canandaigua NY | 507 | 45 | 118 | 49:31 | 15:58/M |
Top | |||||||
Male 41 to 45 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Robert Baldwin | Geneva NY | 635 | 44 | 5 | 20:25 | 6:35/M |
2 | Lumbermac Seago | Phelps NY | 552 | 44 | 8 | 21:49 | 7:02/M |
3 | Jim Wilkes | Phelps NY | 581 | 44 | 31 | 25:48 | 8:19/M |
4 | Christopher Woodworth | Mount Morris NY | 516 | 42 | 51 | 28:19 | 9:08/M |
5 | Matthew Nearpass | Seneca Falls NY | 627 | 44 | 53 | 28:30 | 9:11/M |
6 | Todd Whitford | Keuka Park NY | 623 | 44 | 61 | 30:28 | 9:50/M |
7 | Charles Bollinger | Phelps NY | 530 | 42 | 62 | 30:29 | 9:50/M |
8 | Jim Gadsby | Auburn NY | 549 | 45 | 74 | 33:03 | 10:39/M |
Top | |||||||
Female 46 to 50 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Danielle McGavisk | Newark NY | 550 | 49 | 12 | 22:56 | 7:24/M |
2 | Yvonne Galliher | Clifton Sprinfs NY | 561 | 49 | 29 | 25:44 | 8:18/M |
3 | Tamara Jones | Clifton Springs NY | 515 | 47 | 92 | 37:04 | 11:57/M |
4 | Melissa Cannan | Clifton Springs NY | 522 | 48 | 94 | 37:46 | 12:11/M |
5 | Rosemary Burnett | Canandaigua NY | 508 | 47 | 116 | 49:30 | 15:58/M |
6 | Heidi Kipp | Canandaigua NY | 506 | 46 | 117 | 49:31 | 15:58/M |
Top | |||||||
Male 46 to 50 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Paul Lahue | Canandaigua NY | 537 | 47 | 36 | 26:35 | 8:34/M |
2 | Matthew Phillips | Westborough MA | 599 | 47 | 52 | 28:22 | 9:09/M |
3 | Sean Healy | Wilson NY | 632 | 47 | 76 | 33:18 | 10:44/M |
4 | Sean St. Pierre | Clifton Springs NY | 604 | 46 | 111 | 47:54 | 15:27/M |
Top | |||||||
Female 51 to 55 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Susan Gleason | Bainbridge Island WA | 539 | 52 | 48 | 27:51 | 8:59/M |
2 | Karen Hughes | Newark NY | 543 | 53 | 73 | 32:42 | 10:33/M |
3 | Sue Jensen | Farmington NY | 624 | 55 | 81 | 35:00 | 11:17/M |
4 | Sharon Dawes | Penn Yan NY | 633 | 51 | 107 | 41:27 | 13:22/M |
5 | Jane Stobie | Phelps NY | 628 | 54 | 108 | 41:31 | 13:23/M |
Top | |||||||
Male 51 to 55 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joel Markley | Odessa NY | 534 | 55 | 10 | 21:58 | 7:05/M |
2 | Duncan Bell | Ithaca NY | 586 | 53 | 22 | 24:29 | 7:54/M |
3 | Timothy Gleason | Bainbridge Island WA | 620 | 55 | 25 | 24:57 | 8:03/M |
4 | Paul Crowley | Geneva NY | 580 | 51 | 26 | 25:01 | 8:04/M |
5 | Timothy Burnett | Canandaigua NY | 509 | 54 | 69 | 32:05 | 10:21/M |
6 | William McLaen | Spencerport NY | 502 | 54 | 99 | 39:11 | 12:38/M |
7 | Pete Ganze | Rochester NY | 504 | 54 | 101 | 39:25 | 12:43/M |
Top | |||||||
Female 56 to 60 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Elyse Connors | Kalamazoo MI | 528 | 57 | 70 | 32:14 | 10:24/M |
2 | Ruby Leavitt | Phelps NY | 643 | 60 | 96 | 38:54 | 12:33/M |
Top | |||||||
Male 56 to 60 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Pat Arthur | Franklin TN | 569 | 57 | 14 | 23:15 | 7:30/M |
2 | Brian Clements | Rochester NY | 650 | 60 | 58 | 29:55 | 9:39/M |
3 | Bennie Jensen | Farmington NY | 622 | 58 | 78 | 33:56 | 10:57/M |
4 | Thomas Davenport | Kalamazoo MI | 617 | 60 | 133 | 1:07:04 | 21:38/M |
Top | |||||||
Female 61 to 65 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Karoline Perry | Marion NY | 638 | 63 | 33 | 26:21 | 8:30/M |
2 | Margaret Kolodzie | Canastota NY | 578 | 62 | 110 | 47:06 | 15:11/M |
3 | Marci Wyss | Waverly NY | 585 | 61 | 126 | 55:33 | 17:55/M |
Top | |||||||
Male 61 to 65 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | David Cummings | Geneva NY | 634 | 65 | 37 | 26:36 | 8:35/M |
2 | Michael Vannorman | Newark NY | 533 | 61 | 50 | 28:19 | 9:08/M |
3 | Martin Gilmore | Newark NY | 523 | 62 | 80 | 34:57 | 11:16/M |
4 | Ross Cibella | Plainfield IL | 648 | 62 | 125 | 52:55 | 17:04/M |
Top | |||||||
Female 66 to 70 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Christine Gleason | New York NY | 532 | 66 | 77 | 33:43 | 10:52/M |
Top | |||||||
Male 66 to 70 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gary Preece | Shortsville NY | 553 | 66 | 106 | 40:53 | 13:11/M |
2 | Gerard Connors | Kenmore NY | 618 | 67 | 128 | 59:10 | 19:05/M |
Top | |||||||
Male 71 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | John Brennan | Canandaigua NY | 540 | 74 | 66 | 31:22 | 10:07/M |
2 | Chuck Martin | Marion NY | 588 | 73 | 71 | 32:22 | 10:26/M |
3 | Don Bovenzi | Rochester NY | 500 | 72 | 72 | 32:28 | 10:28/M |