Men: 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-65 66-70
Women: 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-65
Top | ||||||||
Female 16 to 20 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Katarina Nichols | Fairport NY | 41 | 20 | 20k | 7 | 1:33:57 | 7:35/M |
Top | ||||||||
Male 16 to 20 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Donny Glavin | Rochester NY | 24 | 20 | 20k | 1 | 1:14:34 | 6:01/M |
2 | Rodney Egli | Newark NY | 47 | 19 | 20k | 8 | 1:36:46 | 7:48/M |
Top | ||||||||
Female 21 to 25 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Nola Pominville | Watertown NY | 43 | 23 | 20k | 12 | 1:42:56 | 8:18/M |
2 | Brittany Sergent | Phelps NY | 40 | 23 | 20k | 30 | 1:54:34 | 9:14/M |
3 | Catherine Dubreck | Webster NY | 16 | 25 | ES | 63 | 3:17:54 | 15:58/M |
4 | Jobi Reibson | Ithaca NY | 28 | 23 | ES | 64 | 3:22:33 | 16:20/M |
Top | ||||||||
Male 21 to 25 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Mason Leone | Geneva NY | 62 | 25 | 20k | 52 | 2:10:35 | 10:32/M |
Top | ||||||||
Female 26 to 30 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Julia Harper | Greenville SC | 34 | 26 | 20k | 17 | 1:45:28 | 8:30/M |
2 | Morgan Lanich | Phelps NY | 37 | 29 | 20k | 31 | 1:56:21 | 9:23/M |
3 | Caitlin Bradley | Bloomfield NY | 21 | 28 | 20k | 32 | 1:57:37 | 9:29/M |
4 | Melissa Hershman | Rochester NY | 25 | 30 | 20k | 36 | 2:00:01 | 9:41/M |
5 | Sara Goodman | Phelps NY | 9 | 30 | 20k | 44 | 2:06:05 | 10:10/M |
6 | Ashley Dean | Bloomfield NY | 27 | 28 | ES | 65 | 3:22:33 | 16:20/M |
Top | ||||||||
Male 26 to 30 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Joe Bergan | Auburn NY | 58 | 30 | 20k | 2 | 1:18:50 | 6:21/M |
2 | Jordan Filiatreau | Greenville SC | 35 | 27 | 20k | 16 | 1:45:28 | 8:30/M |
3 | Joseph Schmitt | Clifton Springs NY | 65 | 27 | 20k | 33 | 1:58:36 | 9:34/M |
4 | Chance Lowry | Waterloo NY | 45 | 27 | ES | 47 | 2:06:36 | 10:13/M |
5 | Jacob Devolder | Phelps NY | 36 | 30 | 20k | 49 | 2:09:10 | 10:25/M |
6 | Matthew Manning | Clay NY | 33 | 28 | 20k | 50 | 2:09:25 | 10:26/M |
Top | ||||||||
Female 31 to 35 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Alissa Maslyn | Farmington NY | 60 | 35 | 20k | 38 | 2:00:52 | 9:45/M |
2 | Maria Lowry | Waterloo NY | 44 | 31 | ES | 48 | 2:06:37 | 10:13/M |
Top | ||||||||
Male 31 to 35 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Jason Schussler | Fairport NY | 46 | 34 | 20k | 21 | 1:46:44 | 8:36/M |
2 | George Ormond | Rochester NY | 26 | 34 | 20k | 39 | 2:01:03 | 9:46/M |
3 | Greg Albert | Rochester NY | 10 | 35 | 20k | 42 | 2:03:16 | 9:56/M |
Top | ||||||||
Female 36 to 40 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Heidi Westfall | Geneva NY | 53 | 38 | 20k | 6 | 1:33:12 | 7:31/M |
2 | Rachel Kruze | Rochester NY | 7 | 37 | 20k | 11 | 1:41:22 | 8:10/M |
3 | Brie Stratton | Farmington NY | 56 | 37 | 20k | 19 | 1:45:57 | 8:33/M |
4 | Kimberly Glennon | Pittsford NY | 2 | 40 | 20k | 28 | 1:53:10 | 9:08/M |
5 | Melissa Hagen | Palmyra NY | 38 | 36 | 20k | 46 | 2:06:36 | 10:13/M |
6 | Christina D'Agostino | Canandaigua NY | 19 | 40 | ES | 58 | 2:36:47 | 12:39/M |
Top | ||||||||
Male 36 to 40 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Brett Derue | Oswego NY | 64 | 38 | 20k | 22 | 1:48:51 | 8:47/M |
2 | Brian Martin | Farmington NY | 61 | 40 | 20k | 34 | 1:58:39 | 9:34/M |
Top | ||||||||
Female 41 to 45 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Joy Burke | Pittsford NY | 52 | 41 | 20k | 9 | 1:37:31 | 7:52/M |
2 | Christine Antonini | Hilton NY | 13 | 45 | 20k | 18 | 1:45:56 | 8:33/M |
3 | Tamara Mayberry | Rochester NY | 11 | 44 | 20k | 60 | 2:52:18 | 13:54/M |
Top | ||||||||
Male 41 to 45 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Joseph Zelazny | East Rochester NY | 4 | 44 | 20k | 3 | 1:22:47 | 6:41/M |
2 | Michael Bracken | Saratoga Springs NY | 20 | 45 | 20k | 4 | 1:25:38 | 6:54/M |
3 | John Kolh | Camillus NY | 54 | 41 | 20k | 5 | 1:26:43 | 7:00/M |
4 | Eric Garnot | Naples NY | 57 | 42 | 20k | 13 | 1:44:32 | 8:26/M |
5 | Sadou Ongoiba | Rochester NY | 17 | 45 | 20k | 20 | 1:46:20 | 8:35/M |
6 | Shawn Morgan | Palmyra NY | 51 | 43 | 20k | 54 | 2:13:28 | 10:46/M |
Top | ||||||||
Female 46 to 50 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Melanie Bell | Ithaca NY | 30 | 46 | 20k | 23 | 1:49:00 | 8:47/M |
2 | Greta Ledgerwood | Penn Yan NY | 32 | 46 | 20k | 25 | 1:50:48 | 8:56/M |
3 | Toni Swinson | Webster NY | 14 | 47 | 20k | 26 | 1:52:06 | 9:02/M |
4 | Ruth Shields | Canandaigua NY | 55 | 47 | 20k | 29 | 1:54:24 | 9:13/M |
5 | Jennifer Scott | Canandaigua NY | 22 | 46 | ES | 59 | 2:36:47 | 12:39/M |
Top | ||||||||
Male 46 to 50 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Ted Pembroke | Phelps NY | 66 | 46 | 20k | 27 | 1:53:01 | 9:07/M |
2 | Greg Marchione | Palmyra NY | 29 | 48 | 20k | 56 | 2:15:45 | 10:57/M |
Top | ||||||||
Female 51 to 55 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Patricia Albert | Phelps NY | 59 | 55 | 20k | 24 | 1:49:10 | 8:48/M |
2 | Michele Fisler | Webster NY | 3 | 51 | 20k | 41 | 2:02:57 | 9:55/M |
3 | Shelley Devolder | Clifton Springs NY | 31 | 54 | 20k | 55 | 2:14:14 | 10:49/M |
Top | ||||||||
Male 51 to 55 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Rob Shelly | Williamson NY | 42 | 52 | 20k | 15 | 1:45:13 | 8:29/M |
2 | Jeff Gleason | Jacksonville FL | 8 | 54 | 20k | 40 | 2:02:37 | 9:53/M |
3 | Al Marciano | Spencerport NY | 5 | 53 | 20k | 51 | 2:09:37 | 10:27/M |
Top | ||||||||
Female 56 to 60 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Anna Blume | Geneva NY | 50 | 59 | ES | 53 | 2:13:06 | 10:44/M |
2 | Sandra Bossert | Rochester NY | 6 | 56 | ES | 61 | 2:58:37 | 14:24/M |
Top | ||||||||
Male 56 to 60 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Andrew Smith | Pittsford NY | 23 | 56 | 20k | 10 | 1:39:58 | 8:04/M |
2 | Robert Haas | Red Creek NY | 49 | 59 | 20k | 14 | 1:44:35 | 8:26/M |
Top | ||||||||
Female 61 to 65 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Janine Quinlan | Webster NY | 15 | 63 | ES | 62 | 3:06:17 | 15:01/M |
Top | ||||||||
Male 61 to 65 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Tito Antonetty | Rochester NY | 12 | 61 | 20k | 35 | 1:59:16 | 9:37/M |
2 | Don Phillips | Phelps NY | 48 | 65 | 20k | 37 | 2:00:13 | 9:42/M |
3 | Ed Silverman | Canandaigua NY | 63 | 64 | 20k | 43 | 2:05:14 | 10:06/M |
4 | Michael Massare | Mount Airy MD | 18 | 64 | 20k | 45 | 2:06:32 | 10:12/M |
Top | ||||||||
Male 66 to 70 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | John Turner | Baldwinsville NY | 39 | 69 | ES | 57 | 2:22:33 | 11:30/M |