Men: Top Finishers 14-19 20-29 30-39 40-49 50-59 60-69
Women: Top Finishers 14-19 20-29 30-39 40-49 50-59 60-69
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | T Shirt | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Heidi Knapp | 247 | 29 | 10k | 5 | 46:12 | 7:27/M | |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | T Shirt | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Mark Saile | 232 | 19 | 10s | 1 | 38:16 | 6:10/M | |
Top | ||||||||
Female 14 to 19 |
||||||||
Place | Name | T Shirt | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Nora McGall | 280 | 17 | 10s | 27 | 57:34 | 9:17/M | |
2 | Jessica Lamar | 274 | 17 | 10s | 28 | 57:35 | 9:17/M | |
3 | Jackie Barclay | 250 | 17 | 10s | 43 | 1:02:49 | 10:08/M | |
4 | Kate Toor | 231 | 15 | 10s | 59 | 1:10:33 | 11:23/M | |
Top | ||||||||
Male 14 to 19 |
||||||||
Place | Name | T Shirt | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Martin Lamar | 266 | 15 | 10s | 7 | 50:11 | 8:05/M | |
2 | Jair Vanduyne | 229 | 17 | 10s | 10 | 50:45 | 8:11/M | |
3 | Harrison Vandewalle | 251 | 15 | 10s | 11 | 50:48 | 8:11/M | |
4 | Jason Ott | 230 | 17 | 10s | 12 | 50:57 | 8:13/M | |
5 | Duane Jr Wessie | 238 | 16 | 10s | 16 | 54:09 | 8:44/M | |
6 | Christopher Sergeant | 277 | 14 | 10s | 22 | 56:31 | 9:07/M | |
7 | Logan Hamm | 258 | 15 | 10s | 76 | 1:19:57 | 12:54/M | |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | T Shirt | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Theresa Barry | 217 | 25 | 10k | 14 | 53:27 | 8:37/M | |
2 | Taylor Radie | 278 | 23 | 10s | 24 | 56:43 | 9:09/M | |
3 | Paige Watkins | 279 | 27 | 10k | 26 | 57:28 | 9:16/M | |
4 | Jill Alaimo | 236 | 22 | 10k | 32 | 58:23 | 9:25/M | |
5 | Haley Shear | 260 | 23 | 10k | 33 | 59:19 | 9:34/M | |
6 | Samantha Beckens | 259 | 24 | 10k | 47 | 1:05:19 | 10:32/M | |
7 | Cassandra Stiokas | 264 | 29 | 10k | 53 | 1:08:12 | 11:00/M | |
8 | Kelly Kearns | 245 | 22 | 10s | 56 | 1:08:34 | 11:03/M | |
9 | Kari Hartman | 256 | 28 | 10k | 71 | 1:15:10 | 12:07/M | |
10 | Kaitlyn Richardson | 223 | 28 | 10s | 83 | 1:37:02 | 15:39/M | |
Top | ||||||||
Male 20 to 29 |
||||||||
Place | Name | T Shirt | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Christopher Wilbur | 285 | 25 | 10s | 2 | 42:08 | 6:48/M | |
2 | Justin Stenglein | 239 | 28 | 10k | 3 | 42:31 | 6:51/M | |
3 | Ian Hurlburt | 216 | 27 | 10k | 4 | 45:25 | 7:19/M | |
4 | Patrick Goodwin | 282 | 28 | 10k | 15 | 54:00 | 8:42/M | |
5 | Brandon Bellinger | 257 | 28 | 10k | 17 | 55:15 | 8:55/M | |
6 | Cody Slate | 255 | 24 | 10k | 21 | 56:31 | 9:07/M | |
7 | Jordan Wessie | 237 | 22 | 10k | 23 | 56:31 | 9:07/M | |
8 | Alan Baker | 272 | 28 | 10k | 48 | 1:06:15 | 10:41/M | |
9 | Aaron Zimmerman | 265 | 25 | 10s | 68 | 1:13:58 | 11:56/M | |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | T Shirt | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Tracy Watson | 253 | 36 | 10k | 13 | 52:02 | 8:23/M | |
2 | April Burchett | 273 | 39 | 10k | 20 | 55:52 | 9:00/M | |
3 | Emily Swint | 226 | 32 | 10k | 34 | 59:22 | 9:34/M | |
4 | Dana Lyon | 270 | 36 | 10k | 37 | 59:50 | 9:39/M | |
5 | Robyn Englert | 208 | 33 | 10k | 38 | 59:51 | 9:39/M | |
6 | Katherine Hall | 249 | 31 | 10k | 42 | 1:02:49 | 10:08/M | |
7 | Kathryn Pentland | 228 | 33 | 10k | 51 | 1:07:25 | 10:52/M | |
8 | Nicole McKee | 263 | 36 | 10k | 54 | 1:08:12 | 11:00/M | |
9 | Rachel Straight | 212 | 38 | 10k | 55 | 1:08:22 | 11:01/M | |
10 | Maryia Putnam | 275 | 30 | 10k | 58 | 1:09:21 | 11:11/M | |
11 | Jamie Widell | 206 | 39 | 10k | 64 | 1:11:49 | 11:35/M | |
12 | Laura Ferrari | 209 | 36 | 10s | 66 | 1:12:56 | 11:46/M | |
13 | Amand Tyler | 284 | 34 | 10k | 67 | 1:13:22 | 11:50/M | |
14 | Laura Wigfield | 235 | 34 | 10k | 77 | 1:21:59 | 13:13/M | |
15 | Ali Corl | 218 | 31 | 10k | 80 | 1:29:06 | 14:22/M | |
16 | Leah Hadden | 221 | 31 | 10k | 81 | 1:36:59 | 15:38/M | |
17 | Meghan Aldrich | 222 | 35 | 10k | 82 | 1:37:01 | 15:39/M | |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | T Shirt | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Jon Watson | 252 | 36 | 10k | 9 | 50:29 | 8:08/M | |
2 | Matthew Erbland | 240 | 35 | 10k | 41 | 1:02:46 | 10:07/M | |
3 | Chris Robinson | 227 | 37 | 10k | 50 | 1:07:25 | 10:52/M | |
4 | Amogh Barve | 204 | 30 | 10k | 74 | 1:17:34 | 12:30/M | |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | T Shirt | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Beth Vanhoover | 215 | 40 | 10k | 18 | 55:37 | 8:58/M | |
2 | Rene Cook | 220 | 45 | 10k | 30 | 57:52 | 9:20/M | |
3 | Jennifer Stevens | 219 | 45 | 10k | 31 | 58:12 | 9:23/M | |
4 | Melissa Uruburu | 269 | 40 | 10k | 49 | 1:06:46 | 10:46/M | |
5 | Emily Forrest | 234 | 41 | 10k | 52 | 1:07:33 | 10:54/M | |
6 | Amy Peterson | 205 | 43 | 10k | 62 | 1:11:12 | 11:29/M | |
7 | Theresa Vangee | 262 | 46 | 10k | 63 | 1:11:26 | 11:31/M | |
8 | Nicole Dewispelaere | 211 | 41 | 10k | 65 | 1:12:54 | 11:45/M | |
9 | Tierney McKee | 210 | 46 | 10k | 79 | 1:27:27 | 14:06/M | |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | T Shirt | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Thomas Westfall | 233 | 49 | 10k | 6 | 47:01 | 7:35/M | |
2 | James Shear | 261 | 46 | 10k | 8 | 50:27 | 8:08/M | |
3 | Greg Hutton | 271 | 44 | 10k | 35 | 59:37 | 9:37/M | |
4 | Adam Anolik | 268 | 49 | 10k | 46 | 1:03:39 | 10:16/M | |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | T Shirt | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Kim Graffeo | 248 | 55 | 10k | 39 | 1:00:04 | 9:41/M | |
2 | Karen Marcus | 246 | 52 | 10k | 40 | 1:02:28 | 10:04/M | |
3 | Daryl Dear Cubitt | 276 | 56 | 10k | 44 | 1:03:10 | 10:11/M | |
4 | Kathy Kearns | 244 | 57 | 10k | 57 | 1:08:38 | 11:04/M | |
5 | Julie Hamm | 254 | 52 | 10k | 60 | 1:10:51 | 11:25/M | |
6 | Jennifer Anolik | 267 | 50 | 10k | 61 | 1:10:51 | 11:25/M | |
7 | Sue Winter | 243 | 51 | 10k | 69 | 1:14:40 | 12:02/M | |
8 | Tracy Crosby | 286 | 51 | 10k | 70 | 1:15:07 | 12:07/M | |
9 | Pamela Heald | 224 | 51 | 10k | 72 | 1:15:42 | 12:12/M | |
10 | Dawn Sargent | 213 | 50 | 10k | 73 | 1:16:50 | 12:23/M | |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | T Shirt | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Scott Vanhoover | 214 | 51 | 10k | 19 | 55:37 | 8:58/M | |
2 | Philip Wright | 281 | 58 | 10k | 25 | 56:44 | 9:09/M | |
3 | Brian Carnwath | 203 | 54 | 10k | 45 | 1:03:32 | 10:15/M | |
Top | ||||||||
Female 60 to 69 |
||||||||
Place | Name | T Shirt | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Fonda Benne | 283 | 61 | 10k | 36 | 59:44 | 9:38/M | |
2 | Sue Biddle | 241 | 64 | 10k | 75 | 1:17:56 | 12:34/M | |
Top | ||||||||
Male 60 to 69 |
||||||||
Place | Name | T Shirt | Bib No | Age | Div | Overall | Total Time | Pace |
1 | John Nesbitt | 225 | 64 | 10k | 29 | 57:37 | 9:18/M | |
2 | Graham Biddle | 242 | 61 | 10k | 78 | 1:23:37 | 13:29/M |