YJR
YJRResultsBanner
YJR

Metro 10

Overall Finish List

August 18, 2018



Place Name Team Bib No Age Gender Age Group Div Total Time Pace
1 Brennan Root Rochester 132 22 M 1:Open MR 56:31.0 5:39/M
2 Aaron Bellomo Rochester 59 23 M 2:Open MR 59:47.0 5:59/M
3 Joseph Moberg Buffalo 368 29 M 3:Open MR 1:00:45.0 6:04/M
4 Alexander Krull Buffalo 300 28 M 1:25-29 MR 1:01:02.0 6:06/M
5 Peter Davidow Buffalo 381 30 M 1:30-34 MR 1:02:54.0 6:17/M
6 Joel Nowatchik Buffalo 390 40 M 1:40-44 MR 1:04:38.0 6:28/M
7 Frank Golojuch Rochester 268 23 M 1:20-24 MR 1:09:14.0 6:55/M
8 Joshua Williams Rochester 275 44 M 2:40-44 MR 1:09:22.0 6:56/M
9 Jose Quiros Buffalo 317 41 M 3:40-44 MR 1:10:26.0 7:03/M
10 Kristin Fitzsimmons Rochester 263 31 F 1:Open MR 1:11:40.0 7:10/M
11 Josh Betts Buffalo 546 31 M 2:30-34 MR 1:11:48.0 7:11/M
12 Michael Vanham Rochester 255 47 M 1:45-49 MR 1:12:06.0 7:13/M
13 Nathan Roberts Buffalo 345 39 M 1:35-39 MR 1:12:09.0 7:13/M
14 Amy Konopka Rochester 46 39 F 2:Open MR 1:12:40.0 7:16/M
15 Stephen Sonnleitner Rochester 56 31 M 3:30-34 MR 1:12:47.0 7:17/M
16 Prem Kumar Rochester 109 43 M 4:40-44 MR 1:12:54.0 7:17/M
17 Kevin Parmele Rochester 43 40 M 5:40-44 MR 1:13:17.0 7:20/M
18 Chris Monroe Rochester 29 46 M 2:45-49 MR 1:13:33.0 7:21/M
19 Josh Burke Rochester 22 28 M 2:25-29 MR 1:13:49.0 7:23/M
20 Jim Baker Rochester 90 55 M 1:55-59 MR 1:13:55.0 7:24/M
21 Paul Nichols Rochester 42 40 M 6:40-44 MR 1:14:02.0 7:24/M
22 Mark Nichols Rochester 40 40 M 7:40-44 MR 1:14:16.0 7:26/M
23 Adalberto Perez Rochester 49 25 M 3:25-29 MR 1:14:23.0 7:26/M
24 Glenn Lankowski Buffalo 359 50 M 1:50-54 MR 1:14:30.0 7:27/M
25 John Loyd Rochester 269 50 M 2:50-54 MR 1:14:30.0 7:27/M
26 Tom Cheevers Rochester 19 27 M 4:25-29 MR 1:16:10.0 7:37/M
27 Cody Bazzell Buffalo 385 27 M 5:25-29 MR 1:16:28.0 7:39/M
28 Kari Zeliff Buffalo 301 31 F 3:Open MR 1:17:25.0 7:44/M
29 Bill Wagner Rochester 76 48 M 3:45-49 MR 1:18:06.0 7:49/M
30 Ron Ziegler Rochester 87 54 M 3:50-54 MR 1:18:26.0 7:51/M
31 Christine Antonini Rochester 259 44 F 1:40-44 MR 1:19:32.0 7:57/M
32 Kelli Dimon Buffalo 306 30 F 1:30-34 MR 1:19:55.0 7:59/M
33 Mike Winter Rochester 60 30 M 4:30-34 MR 1:20:08.0 8:01/M
34 Kathleen Champagne Rochester 81 56 F 1:55-59 MR 1:20:53.0 8:05/M
35 Todd Arnold Buffalo 308 50 M 4:50-54 MR 1:21:14.0 8:07/M
36 Jeffrey Jones Buffalo 365 55 M 2:55-59 MR 1:21:32.0 8:09/M
37 Zachary Alwardt Rochester 54 32 M 5:30-34 MR 1:22:16.0 8:14/M
38 Kenneth Gardner Rochester 96 46 M 4:45-49 MR 1:23:17.0 8:20/M
39 Richard Russel Buffalo 309 52 M 5:50-54 MR 1:23:25.0 8:20/M
40 Wilton Alston Rochester 110 59 M 3:55-59 MR 1:23:31.0 8:21/M
41 Jared Scherer Buffalo 364 20 M 2:20-24 MR 1:23:32.0 8:21/M
42 Sam Tambe Rochester 50 48 M 5:45-49 MR 1:23:32.0 8:21/M
43 Maya Polashenski Rochester 125 24 F 1:20-24 MR 1:23:56.0 8:24/M
44 Justin Bentley Rochester 3 27 M 6:25-29 MR 1:23:59.0 8:24/M
45 Nicholas Kocur Buffalo 312 27 M 7:25-29 MR 1:24:19.0 8:26/M
46 Matty Stern Buffalo 304 45 M 6:45-49 MR 1:24:58.0 8:30/M
47 Michael Brugnoni Rochester 75 32 M 6:30-34 MR 1:25:06.0 8:31/M
48 Kimberley Cozzo Rochester 95 48 F 1:45-49 MR 1:25:24.0 8:32/M
49 Rachel Hains Rochester 99 26 F 1:25-29 MR 1:25:26.0 8:33/M
50 Karen Samis Rochester 35 52 F 1:50-54 MR 1:25:42.0 8:34/M
51 Matthew Barber Rochester 38 33 M 7:30-34 MR 1:26:14.0 8:37/M
52 Tony Green Rochester 10 48 M 7:45-49 MR 1:26:45.0 8:40/M
53 Tito Antonetty Rochester 256 60 M 1:60-64 MR 1:27:15.0 8:43/M
54 Tracy Vanderlip Rochester 123 38 F 1:35-39 MR 1:27:16.0 8:44/M
55 Kelly Barlette Buffalo 378 40 F 2:40-44 MR 1:27:40.0 8:46/M
56 Katherine Marchetti Rochester 101 35 F 2:35-39 MR 1:28:14.0 8:49/M
57 Tom Rivers Buffalo 380 44 M 8:40-44 MR 1:28:38.0 8:52/M
58 Charles Eagle Rochester 126 47 M 8:45-49 MR 1:29:31.0 8:57/M
59 Stephan Bell Buffalo 313 40 F 3:40-44 MR 1:29:34.0 8:57/M
60 Jessica Jarosz Buffalo 320 33 F 2:30-34 MR 1:29:44.0 8:58/M
61 Rodney Champagne Rochester 82 61 M 2:60-64 MR 1:30:10.0 9:01/M
62 Bruce Carter Buffalo 354 64 M 3:60-64 MR 1:30:25.0 9:02/M
63 Karl Alexander Rochester 103 36 M 2:35-39 MR 1:31:13.0 9:07/M
64 Adam Brown Rochester 129 54 M 6:50-54 MR 1:31:13.0 9:07/M
65 William Winfrey Rochester 264 56 M 4:55-59 MR 1:31:24.0 9:08/M
66 Sabrina Quiros Buffalo 318 14 F 1: 0-19 MR 1:31:51.0 9:11/M
67 Christina Pelletier Rochester 23 26 F 2:25-29 MR 1:32:43.0 9:16/M
68 Eric Pasho Rochester 34 35 M 3:35-39 MR 1:33:08.0 9:19/M
69 Jill Carter Buffalo 355 39 F 3:35-39 MR 1:34:32.0 9:27/M
70 Roberto Rodriguez Rochester 254 51 M 7:50-54 MR 1:34:42.0 9:28/M
71 Neil Weaver Rochester 251 24 M 3:20-24 MR 1:34:46.0 9:29/M
72 Carrie Brown Rochester 102 36 F 4:35-39 MR 1:34:59.0 9:30/M
73 Darin O'Shea Buffalo 351 51 M 8:50-54 MR 1:35:50.0 9:35/M
74 Karyn Mesiti Rochester 86 40 F 4:40-44 MR 1:35:59.0 9:36/M
75 Jim Richards Rochester 25 61 M 4:60-64 MR 1:36:10.0 9:37/M
76 Nancy Duffy Buffalo 344 60 F 1:60-64 MR 1:36:14.0 9:37/M
77 Roman Kowalski Rochester 260 56 M 5:55-59 MR 1:36:20.0 9:38/M
78 Richard Tillman Rochester 18 63 M 5:60-64 MR 1:36:20.0 9:38/M
79 Mark Lavner Rochester 805 62 M 6:60-64 MW 1:36:34.0 9:39/M
80 Alex Stachowski Buffalo 330 32 M 8:30-34 MR 1:36:54.0 9:41/M
81 Arica Caskey Buffalo 303 42 F 5:40-44 MR 1:36:56.0 9:42/M
82 Sharon Litchfield Buffalo 388 62 F 2:60-64 MR 1:36:59.0 9:42/M
83 Gail Gilman Buffalo 389 48 F 2:45-49 MR 1:37:09.0 9:43/M
84 Frank Ognibene Rochester 79 70 M 1:70-74 MR 1:37:37.0 9:46/M
85 Robert Hansford Rochester 70 41 M 9:40-44 MR 1:37:47.0 9:47/M
86 Shannon Hansford Rochester 69 40 F 6:40-44 MR 1:37:47.0 9:47/M
87 Jan Saxton Rochester 53 54 F 2:50-54 MR 1:37:49.0 9:47/M
88 Kenneth Robinson Buffalo 349 68 M 1:65-69 MR 1:37:52.0 9:47/M
89 Annmarie Ayrault Rochester 57 33 F 3:30-34 MR 1:37:55.0 9:47/M
90 Kari Olson Rochester 71 50 F 3:50-54 MR 1:38:27.0 9:51/M
91 Al Marciano Rochester 127 52 M 9:50-54 MW 1:38:41.0 9:52/M
92 Christopher Herman Rochester 7 39 M 4:35-39 MR 1:39:10.0 9:55/M
93 Paul Appleby Buffalo 542 34 M 9:30-34 MR 1:39:31.0 9:57/M
94 Jeff Casillo Buffalo 547 51 M 10:50-54 MW 1:39:43.0 9:58/M
95 Gina Pestillo Rochester 128 48 F 3:45-49 MR 1:40:00.0 10:00/M
96 Marie Hartway Buffalo 325 50 F 4:50-54 MR 1:40:19.0 10:02/M
97 Mindee Mutty Buffalo 377 46 F 4:45-49 MR 1:40:39.0 10:04/M
98 Marcy Burkett Buffalo 603 47 F 5:45-49 MW 1:40:59.0 10:06/M
99 Craig Lane Rochester 51 42 M 10:40-44 MR 1:41:00.0 10:06/M
100 Robert Wagner Buffalo 322 30 M 10:30-34 MR 1:41:03.0 10:06/M
 
Place Name Team Bib No Age Gender Age Group Div Total Time Pace
101 Mckenzie Trotter Buffalo 321 33 F 4:30-34 MR 1:41:15.0 10:07/M
102 Christina Steffenhagen Rochester 27 37 F 5:35-39 MR 1:42:14.0 10:13/M
103 Karina Treleaven Buffalo 374 34 F 5:30-34 MR 1:42:39.0 10:16/M
104 Halli Lavner Buffalo 604 58 F 2:55-59 MW 1:42:40.0 10:16/M
105 Eric Rivera Rochester 9 35 M 5:35-39 MR 1:42:52.0 10:17/M
106 Brenda Carpenter Rochester 44 45 F 6:45-49 MR 1:42:59.0 10:18/M
107 David Carpenter Rochester 45 49 M 9:45-49 MR 1:42:59.0 10:18/M
108 Heidi Fleischman Buffalo 387 28 F 3:25-29 MR 1:43:08.0 10:19/M
109 Fredrick Sponholz Buffalo 332 33 M 11:30-34 MR 1:43:20.0 10:20/M
110 Miriam Lerner Rochester 39 33 F 6:30-34 MR 1:43:27.0 10:21/M
111 Kenneth Whigham Jr Buffalo 329 31 M 12:30-34 MR 1:44:02.0 10:24/M
112 Vickey Beaver Rochester 33 44 F 7:40-44 MR 1:44:13.0 10:25/M
113 Christopher Johnson Buffalo 379 36 M 6:35-39 MR 1:44:26.0 10:27/M
114 Laura Sette Rochester 116 31 F 7:30-34 MR 1:44:32.0 10:27/M
115 Joseph Sette Rochester 117 31 M 13:30-34 MR 1:44:32.0 10:27/M
116 Jennifer Gaudino Rochester 93 45 F 7:45-49 MR 1:44:34.0 10:27/M
117 Anna Kate Beigel Buffalo 338 26 F 4:25-29 MR 1:44:50.0 10:29/M
118 Julio Vazquez Rochester 26 59 M 6:55-59 MR 1:44:59.0 10:30/M
119 Gillian Pielow Rochester 30 42 F 8:40-44 MR 1:45:00.0 10:30/M
120 Dana Kinsley Buffalo 302 35 F 6:35-39 MR 1:45:06.0 10:31/M
121 Rick Crumb Rochester 80 60 M 7:60-64 MR 1:45:18.0 10:32/M
122 Melinda Partrick Buffalo 316 40 F 9:40-44 MR 1:45:43.0 10:34/M
123 Kelly Vincent Buffalo 382 54 F 5:50-54 MR 1:46:09.0 10:37/M
124 Erin Sidari Buffalo 601 44 F 10:40-44 MW 1:46:32.0 10:39/M
125 Colleen Czubinski Rochester 31 39 F 7:35-39 MR 1:46:34.0 10:39/M
126 Tommy Mach Rochester 258 43 M 11:40-44 MR 1:47:18.0 10:44/M
127 Ping Ren Rochester 261 36 M 7:35-39 MR 1:47:40.0 10:46/M
128 Kristen Neckers Rochester 252 46 F 8:45-49 MR 1:47:59.0 10:48/M
129 Carolyn Arnold Rochester 77 42 F 11:40-44 MR 1:48:28.0 10:51/M
130 Stephanie Prunoske Rochester 78 44 F 12:40-44 MR 1:48:28.0 10:51/M
131 Danielle Conrad Rochester 279 32 F 8:30-34 MR 1:48:37.0 10:52/M
132 Jessica Fisher Buffalo 327 33 F 9:30-34 MR 1:49:14.0 10:55/M
133 Kelli Harmor Rochester 41 48 F 9:45-49 MR 1:49:31.0 10:57/M
134 Laura Farrell Buffalo 333 32 F 10:30-34 MR 1:49:33.0 10:57/M
135 Nathaniel Lorenz Rochester 267 46 M 10:45-49 MR 1:50:02.0 11:00/M
136 Heather Fumia Rochester 72 23 F 2:20-24 MR 1:50:26.0 11:03/M
137 Tim Skrypnik Rochester 8 40 M 12:40-44 MR 1:50:28.0 11:03/M
138 James Daniel Buffalo 602 57 M 7:55-59 MW 1:51:01.0 11:06/M
139 Victoria Taylor Buffalo 346 49 F 10:45-49 MR 1:51:03.0 11:06/M
140 Rachel Ludwig Rochester 48 28 F 5:25-29 MR 1:51:50.0 11:11/M
141 Jessica Paulino Rochester 58 31 F 11:30-34 MR 1:51:50.0 11:11/M
142 April Buttaccio Rochester 21 38 F 8:35-39 MR 1:53:48.0 11:23/M
143 Taylor Bashford Rochester 272 28 M 8:25-29 MR 1:53:49.0 11:23/M
144 Judy Hagan Buffalo 360 68 F 1:65-69 MR 1:54:38.0 11:28/M
145 Summer Reiner Rochester 32 42 F 13:40-44 MR 1:55:14.0 11:31/M
146 Geoffrey Sierzant Buffalo 543 26 M 9:25-29 MR 1:55:26.0 11:33/M
147 Michelle Grimm Rochester 11 53 F 6:50-54 MR 1:55:31.0 11:33/M
148 Jeremy Weakland Buffalo 335 41 M 13:40-44 MR 1:55:46.0 11:35/M
149 Shelly Clark Buffalo 311 57 F 3:55-59 MR 1:57:13.0 11:43/M
150 Melissa Guerin Rochester 106 39 F 9:35-39 MR 1:57:14.0 11:43/M
151 Lisa Loomis Buffalo 326 44 F 14:40-44 MR 1:57:22.0 11:44/M
152 Kimberly Potwora Buffalo 342 48 F 11:45-49 MR 1:57:23.0 11:44/M
153 Jana McCutchan Rochester 257 53 F 7:50-54 MR 2:01:40.0 12:10/M
154 Laura Ferrari Rochester 84 38 F 10:35-39 MR 2:01:57.0 12:12/M
155 Thomas Butler Rochester 814 53 M 11:50-54 MW 2:02:36.0 12:16/M
156 Sole Mates Rochester 5 45 M 11:45-49 MR 2:02:45.0 12:16/M
157 Erica Schrimmel Buffalo 386 29 F 6:25-29 MR 2:02:49.0 12:17/M
158 Kathleen Boje Buffalo 357 57 F 4:55-59 MR 2:03:08.0 12:19/M
159 Sole Mates Rochester 4 45 F 12:45-49 MR 2:05:05.0 12:30/M
160 Rachael Sponholz Buffalo 331 32 F 12:30-34 MR 2:05:15.0 12:31/M
161 Enjoli Burse Buffalo 328 33 F 13:30-34 MR 2:05:17.0 12:32/M
162 Tamara Mayberry Buffalo 339 43 F 15:40-44 MR 2:07:09.0 12:43/M
163 Jeanne Stack Rochester 20 43 F 16:40-44 MR 2:07:35.0 12:45/M
164 Laura Koon Rochester 278 37 F 11:35-39 MR 2:08:09.0 12:49/M
165 Melissa Derosia Rochester 64 38 F 12:35-39 MR 2:08:35.0 12:51/M
166 Elisabeth Brauza-Hughes Buffalo 545 37 F 13:35-39 MR 2:08:44.0 12:52/M
167 Scott Edwards Rochester 91 45 M 12:45-49 MR 2:09:31.0 12:57/M
168 Anneliese Bishop Rochester 253 22 F 3:20-24 MR 2:10:23.0 13:02/M
169 Bridget Wohlers Rochester 108 44 F 17:40-44 MR 2:12:28.0 13:15/M
170 Karin Venderbosch Rochester 68 32 F 14:30-34 MR 2:13:35.0 13:21/M
171 Rachel Johnson Rochester 36 28 F 7:25-29 MR 2:15:08.0 13:31/M
172 Robert Gillespie Rochester 17 31 M 14:30-34 MR 2:16:58.0 13:42/M
173 Ashley Gillespie Rochester 16 29 F 8:25-29 MR 2:16:58.0 13:42/M
174 Buffalo Bob Wagner Buffalo 544 59 M 8:55-59 MR 2:18:36.0 13:52/M
175 Jack Burckhart Buffalo 361 67 M 2:65-69 MR 2:20:50.0 14:05/M
176 Tim Pettibon Rochester 15 65 M 3:65-69 MR 2:28:24.0 14:50/M
177 Mary Ann Pettibon Rochester 14 60 F 3:60-64 MR 2:28:24.0 14:50/M