YJR
YJRResultsBanner
YJR

Metro 10

10 Mile

August 18, 2018



Female Open Winners

Place Name Team Bib No Age Div Overall Total Time
1 Kristin Fitzsimmons Rochester 263 31 MR 10 1:11:40.0
2 Amy Konopka Rochester 46 39 MR 14 1:12:40.0
3 Kari Zeliff Buffalo 301 31 MR 28 1:17:25.0
 

Male Open Winners

Place Name Team Bib No Age Div Overall Total Time
1 Brennan Root Rochester 132 22 MR 1 56:31.0
2 Aaron Bellomo Rochester 59 23 MR 2 59:47.0
3 Joseph Moberg Buffalo 368 29 MR 3 1:00:45.0
 

Female 19 and Under

Place Name Team Bib No Age Div Overall Total Time
1 Sabrina Quiros Buffalo 318 14 MR 66 1:31:51.0
 

Female 20 to 24

Place Name Team Bib No Age Div Overall Total Time
1 Maya Polashenski Rochester 125 24 MR 43 1:23:56.0
2 Heather Fumia Rochester 72 23 MR 136 1:50:26.0
3 Anneliese Bishop Rochester 253 22 MR 168 2:10:23.0
 

Male 20 to 24

Place Name Team Bib No Age Div Overall Total Time
1 Frank Golojuch Rochester 268 23 MR 7 1:09:14.0
2 Jared Scherer Buffalo 364 20 MR 41 1:23:32.0
3 Neil Weaver Rochester 251 24 MR 71 1:34:46.0
 

Female 25 to 29

Place Name Team Bib No Age Div Overall Total Time
1 Rachel Hains Rochester 99 26 MR 49 1:25:26.0
2 Christina Pelletier Rochester 23 26 MR 67 1:32:43.0
3 Heidi Fleischman Buffalo 387 28 MR 108 1:43:08.0
4 Anna Kate Beigel Buffalo 338 26 MR 117 1:44:50.0
5 Rachel Ludwig Rochester 48 28 MR 140 1:51:50.0
6 Erica Schrimmel Buffalo 386 29 MR 157 2:02:49.0
7 Rachel Johnson Rochester 36 28 MR 171 2:15:08.0
8 Ashley Gillespie Rochester 16 29 MR 173 2:16:58.0
 

Male 25 to 29

Place Name Team Bib No Age Div Overall Total Time
1 Alexander Krull Buffalo 300 28 MR 4 1:01:02.0
2 Josh Burke Rochester 22 28 MR 19 1:13:49.0
3 Adalberto Perez Rochester 49 25 MR 23 1:14:23.0
4 Tom Cheevers Rochester 19 27 MR 26 1:16:10.0
5 Cody Bazzell Buffalo 385 27 MR 27 1:16:28.0
6 Justin Bentley Rochester 3 27 MR 44 1:23:59.0
7 Nicholas Kocur Buffalo 312 27 MR 45 1:24:19.0
8 Taylor Bashford Rochester 272 28 MR 143 1:53:49.0
9 Geoffrey Sierzant Buffalo 543 26 MR 146 1:55:26.0
 

Female 30 to 34

Place Name Team Bib No Age Div Overall Total Time
1 Kelli Dimon Buffalo 306 30 MR 32 1:19:55.0
2 Jessica Jarosz Buffalo 320 33 MR 60 1:29:44.0
3 Annmarie Ayrault Rochester 57 33 MR 89 1:37:55.0
4 Mckenzie Trotter Buffalo 321 33 MR 101 1:41:15.0
5 Karina Treleaven Buffalo 374 34 MR 103 1:42:39.0
6 Miriam Lerner Rochester 39 33 MR 110 1:43:27.0
7 Laura Sette Rochester 116 31 MR 114 1:44:32.0
8 Danielle Conrad Rochester 279 32 MR 131 1:48:37.0
9 Jessica Fisher Buffalo 327 33 MR 132 1:49:14.0
10 Laura Farrell Buffalo 333 32 MR 134 1:49:33.0
11 Jessica Paulino Rochester 58 31 MR 141 1:51:50.0
12 Rachael Sponholz Buffalo 331 32 MR 160 2:05:15.0
13 Enjoli Burse Buffalo 328 33 MR 161 2:05:17.0
14 Karin Venderbosch Rochester 68 32 MR 170 2:13:35.0
 

Male 30 to 34

Place Name Team Bib No Age Div Overall Total Time
1 Peter Davidow Buffalo 381 30 MR 5 1:02:54.0
2 Josh Betts Buffalo 546 31 MR 11 1:11:48.0
3 Stephen Sonnleitner Rochester 56 31 MR 15 1:12:47.0
4 Mike Winter Rochester 60 30 MR 33 1:20:08.0
5 Zachary Alwardt Rochester 54 32 MR 37 1:22:16.0
6 Michael Brugnoni Rochester 75 32 MR 47 1:25:06.0
7 Matthew Barber Rochester 38 33 MR 51 1:26:14.0
8 Alex Stachowski Buffalo 330 32 MR 80 1:36:54.0
9 Paul Appleby Buffalo 542 34 MR 93 1:39:31.0
10 Robert Wagner Buffalo 322 30 MR 100 1:41:03.0
11 Fredrick Sponholz Buffalo 332 33 MR 109 1:43:20.0
12 Kenneth Whigham Jr Buffalo 329 31 MR 111 1:44:02.0
13 Joseph Sette Rochester 117 31 MR 115 1:44:32.0
14 Robert Gillespie Rochester 17 31 MR 172 2:16:58.0
 

Female 35 to 39

Place Name Team Bib No Age Div Overall Total Time
1 Tracy Vanderlip Rochester 123 38 MR 54 1:27:16.0
2 Katherine Marchetti Rochester 101 35 MR 56 1:28:14.0
3 Jill Carter Buffalo 355 39 MR 69 1:34:32.0
4 Carrie Brown Rochester 102 36 MR 72 1:34:59.0
5 Christina Steffenhagen Rochester 27 37 MR 102 1:42:14.0
6 Dana Kinsley Buffalo 302 35 MR 120 1:45:06.0
7 Colleen Czubinski Rochester 31 39 MR 125 1:46:34.0
8 April Buttaccio Rochester 21 38 MR 142 1:53:48.0
9 Melissa Guerin Rochester 106 39 MR 150 1:57:14.0
10 Laura Ferrari Rochester 84 38 MR 154 2:01:57.0
11 Laura Koon Rochester 278 37 MR 164 2:08:09.0
12 Melissa Derosia Rochester 64 38 MR 165 2:08:35.0
13 Elisabeth Brauza-Hughes Buffalo 545 37 MR 166 2:08:44.0
 

Male 35 to 39

Place Name Team Bib No Age Div Overall Total Time
1 Nathan Roberts Buffalo 345 39 MR 13 1:12:09.0
2 Karl Alexander Rochester 103 36 MR 63 1:31:13.0
3 Eric Pasho Rochester 34 35 MR 68 1:33:08.0
4 Christopher Herman Rochester 7 39 MR 92 1:39:10.0
5 Eric Rivera Rochester 9 35 MR 105 1:42:52.0
6 Christopher Johnson Buffalo 379 36 MR 113 1:44:26.0
7 Ping Ren Rochester 261 36 MR 127 1:47:40.0
 

Female 40 to 44

Place Name Team Bib No Age Div Overall Total Time
1 Christine Antonini Rochester 259 44 MR 31 1:19:32.0
2 Kelly Barlette Buffalo 378 40 MR 55 1:27:40.0
3 Stephan Bell Buffalo 313 40 MR 59 1:29:34.0
4 Karyn Mesiti Rochester 86 40 MR 74 1:35:59.0
5 Arica Caskey Buffalo 303 42 MR 81 1:36:56.0
6 Shannon Hansford Rochester 69 40 MR 86 1:37:47.0
7 Vickey Beaver Rochester 33 44 MR 112 1:44:13.0
8 Gillian Pielow Rochester 30 42 MR 119 1:45:00.0
9 Melinda Partrick Buffalo 316 40 MR 122 1:45:43.0
10 Erin Sidari Buffalo 601 44 MW 124 1:46:32.0
11 Carolyn Arnold Rochester 77 42 MR 129 1:48:28.0
12 Stephanie Prunoske Rochester 78 44 MR 130 1:48:28.0
13 Summer Reiner Rochester 32 42 MR 145 1:55:14.0
14 Lisa Loomis Buffalo 326 44 MR 151 1:57:22.0
15 Tamara Mayberry Buffalo 339 43 MR 162 2:07:09.0
16 Jeanne Stack Rochester 20 43 MR 163 2:07:35.0
17 Bridget Wohlers Rochester 108 44 MR 169 2:12:28.0
 

Male 40 to 44

Place Name Team Bib No Age Div Overall Total Time
1 Joel Nowatchik Buffalo 390 40 MR 6 1:04:38.0
2 Joshua Williams Rochester 275 44 MR 8 1:09:22.0
3 Jose Quiros Buffalo 317 41 MR 9 1:10:26.0
4 Prem Kumar Rochester 109 43 MR 16 1:12:54.0
5 Kevin Parmele Rochester 43 40 MR 17 1:13:17.0
6 Paul Nichols Rochester 42 40 MR 21 1:14:02.0
7 Mark Nichols Rochester 40 40 MR 22 1:14:16.0
8 Tom Rivers Buffalo 380 44 MR 57 1:28:38.0
9 Robert Hansford Rochester 70 41 MR 85 1:37:47.0
10 Craig Lane Rochester 51 42 MR 99 1:41:00.0
11 Tommy Mach Rochester 258 43 MR 126 1:47:18.0
12 Tim Skrypnik Rochester 8 40 MR 137 1:50:28.0
13 Jeremy Weakland Buffalo 335 41 MR 148 1:55:46.0
 

Female 45 to 49

Place Name Team Bib No Age Div Overall Total Time
1 Kimberley Cozzo Rochester 95 48 MR 48 1:25:24.0
2 Gail Gilman Buffalo 389 48 MR 83 1:37:09.0
3 Gina Pestillo Rochester 128 48 MR 95 1:40:00.0
4 Mindee Mutty Buffalo 377 46 MR 97 1:40:39.0
5 Marcy Burkett Buffalo 603 47 MW 98 1:40:59.0
6 Brenda Carpenter Rochester 44 45 MR 106 1:42:59.0
7 Jennifer Gaudino Rochester 93 45 MR 116 1:44:34.0
8 Kristen Neckers Rochester 252 46 MR 128 1:47:59.0
9 Kelli Harmor Rochester 41 48 MR 133 1:49:31.0
10 Victoria Taylor Buffalo 346 49 MR 139 1:51:03.0
11 Kimberly Potwora Buffalo 342 48 MR 152 1:57:23.0
12 Sole Mates Rochester 4 45 MR 159 2:05:05.0
 

Male 45 to 49

Place Name Team Bib No Age Div Overall Total Time
1 Michael Vanham Rochester 255 47 MR 12 1:12:06.0
2 Chris Monroe Rochester 29 46 MR 18 1:13:33.0
3 Bill Wagner Rochester 76 48 MR 29 1:18:06.0
4 Kenneth Gardner Rochester 96 46 MR 38 1:23:17.0
5 Sam Tambe Rochester 50 48 MR 42 1:23:32.0
6 Matty Stern Buffalo 304 45 MR 46 1:24:58.0
7 Tony Green Rochester 10 48 MR 52 1:26:45.0
8 Charles Eagle Rochester 126 47 MR 58 1:29:31.0
9 David Carpenter Rochester 45 49 MR 107 1:42:59.0
10 Nathaniel Lorenz Rochester 267 46 MR 135 1:50:02.0
11 Sole Mates Rochester 5 45 MR 156 2:02:45.0
12 Scott Edwards Rochester 91 45 MR 167 2:09:31.0
 

Female 50 to 54

Place Name Team Bib No Age Div Overall Total Time
1 Karen Samis Rochester 35 52 MR 50 1:25:42.0
2 Jan Saxton Rochester 53 54 MR 87 1:37:49.0
3 Kari Olson Rochester 71 50 MR 90 1:38:27.0
4 Marie Hartway Buffalo 325 50 MR 96 1:40:19.0
5 Kelly Vincent Buffalo 382 54 MR 123 1:46:09.0
6 Michelle Grimm Rochester 11 53 MR 147 1:55:31.0
7 Jana McCutchan Rochester 257 53 MR 153 2:01:40.0
 

Male 50 to 54

Place Name Team Bib No Age Div Overall Total Time
1 Glenn Lankowski Buffalo 359 50 MR 24 1:14:30.0
2 John Loyd Rochester 269 50 MR 25 1:14:30.0
3 Ron Ziegler Rochester 87 54 MR 30 1:18:26.0
4 Todd Arnold Buffalo 308 50 MR 35 1:21:14.0
5 Richard Russel Buffalo 309 52 MR 39 1:23:25.0
6 Adam Brown Rochester 129 54 MR 64 1:31:13.0
7 Roberto Rodriguez Rochester 254 51 MR 70 1:34:42.0
8 Darin O'Shea Buffalo 351 51 MR 73 1:35:50.0
9 Al Marciano Rochester 127 52 MW 91 1:38:41.0
10 Jeff Casillo Buffalo 547 51 MW 94 1:39:43.0
11 Thomas Butler Rochester 814 53 MW 155 2:02:36.0
 

Female 55 to 59

Place Name Team Bib No Age Div Overall Total Time
1 Kathleen Champagne Rochester 81 56 MR 34 1:20:53.0
2 Halli Lavner Buffalo 604 58 MW 104 1:42:40.0
3 Shelly Clark Buffalo 311 57 MR 149 1:57:13.0
4 Kathleen Boje Buffalo 357 57 MR 158 2:03:08.0
 

Male 55 to 59

Place Name Team Bib No Age Div Overall Total Time
1 Jim Baker Rochester 90 55 MR 20 1:13:55.0
2 Jeffrey Jones Buffalo 365 55 MR 36 1:21:32.0
3 Wilton Alston Rochester 110 59 MR 40 1:23:31.0
4 William Winfrey Rochester 264 56 MR 65 1:31:24.0
5 Roman Kowalski Rochester 260 56 MR 77 1:36:20.0
6 Julio Vazquez Rochester 26 59 MR 118 1:44:59.0
7 James Daniel Buffalo 602 57 MW 138 1:51:01.0
8 Buffalo Bob Wagner Buffalo 544 59 MR 174 2:18:36.0
 

Female 60 to 64

Place Name Team Bib No Age Div Overall Total Time
1 Nancy Duffy Buffalo 344 60 MR 76 1:36:14.0
2 Sharon Litchfield Buffalo 388 62 MR 82 1:36:59.0
3 Mary Ann Pettibon Rochester 14 60 MR 177 2:28:24.0
 

Male 60 to 64

Place Name Team Bib No Age Div Overall Total Time
1 Tito Antonetty Rochester 256 60 MR 53 1:27:15.0
2 Rodney Champagne Rochester 82 61 MR 61 1:30:10.0
3 Bruce Carter Buffalo 354 64 MR 62 1:30:25.0
4 Jim Richards Rochester 25 61 MR 75 1:36:10.0
5 Richard Tillman Rochester 18 63 MR 78 1:36:20.0
6 Mark Lavner Rochester 805 62 MW 79 1:36:34.0
7 Rick Crumb Rochester 80 60 MR 121 1:45:18.0
 

Female 65 to 69

Place Name Team Bib No Age Div Overall Total Time
1 Judy Hagan Buffalo 360 68 MR 144 1:54:38.0
 

Male 65 to 69

Place Name Team Bib No Age Div Overall Total Time
1 Kenneth Robinson Buffalo 349 68 MR 88 1:37:52.0
2 Jack Burckhart Buffalo 361 67 MR 175 2:20:50.0
3 Tim Pettibon Rochester 15 65 MR 176 2:28:24.0
 

Male 70 to 74

Place Name Team Bib No Age Div Overall Total Time
1 Frank Ognibene Rochester 79 70 MR 84 1:37:37.0