Men: Top Finishers 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 75-79
Top | |||||||
Female Open Winners |
|||||||
Place | Name | Team | Bib No | Age | Div | Overall | Total Time |
1 | Hannah Davidson | R | 559 | 25 | MR | 3 | 59:38.0 |
2 | Trisha Byler | R | 573 | 31 | MR | 8 | 1:03:54.0 |
3 | Jennifer Boerner | B | 227 | 32 | MR | 10 | 1:05:14.0 |
Top | |||||||
Female 19 and Under |
|||||||
Place | Name | Team | Bib No | Age | Div | Overall | Total Time |
1 | Emily Radford | R | 603 | 17 | MR | 68 | 1:26:53.0 |
2 | Monica Benjovski | B | 103 | 17 | MR | 80 | 1:29:19.0 |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | Team | Bib No | Age | Div | Overall | Total Time |
1 | Lynnette Galbier | B | 140 | 24 | MR | 86 | 1:31:08.0 |
2 | Anna Kate Beigel | B | 102 | 23 | MR | 126 | 1:39:12.0 |
3 | Abygail Anderson | R | 561 | 24 | MR | 133 | 1:40:18.0 |
4 | Lizzy Ontiveros | R | 575 | 22 | MR | 178 | 1:54:26.0 |
5 | Monika Van Der Kloet | R | 462 | 24 | MR | 179 | 1:54:34.0 |
6 | Kayla Bott | R | 551 | 22 | MR | 208 | 2:11:09.0 |
7 | Nichole Sands | B | 230 | 21 | MR | 226 | 2:26:21.0 |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | Team | Bib No | Age | Div | Overall | Total Time |
1 | Sara Hillman | R | 497 | 26 | MR | 26 | 1:13:45.0 |
2 | Siobhan Maloney | B | 208 | 26 | MR | 34 | 1:16:29.0 |
3 | Amanda Bisig | R | 552 | 27 | MR | 65 | 1:26:28.0 |
4 | Michaela Kaiser | R | 508 | 28 | MR | 102 | 1:34:32.0 |
5 | Ellen Hicks | R | 558 | 28 | MR | 103 | 1:34:32.0 |
6 | Kelly Nauerth | R | 501 | 25 | MR | 106 | 1:35:28.0 |
7 | Heidi Fleischman | B | 181 | 25 | MR | 119 | 1:38:30.0 |
8 | Katherine Alexander | B | 205 | 29 | MR | 142 | 1:42:35.0 |
9 | Colleen Fagan | R | 453 | 28 | MR | 143 | 1:43:02.0 |
10 | Sheila Joshi | B | 201 | 25 | MR | 155 | 1:47:34.0 |
11 | Erika Van Der Kloet | R | 463 | 26 | MR | 165 | 1:50:36.0 |
12 | Susan Carpenter | R | 451 | 28 | MR | 185 | 1:58:44.0 |
13 | Corian Hess | B | 234 | 26 | MR | 189 | 1:59:39.0 |
14 | Rachel McLane | B | 107 | 28 | MR | 223 | 2:22:07.0 |
15 | Jaime Fast | R | 526 | 29 | MR | 224 | 2:22:10.0 |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | Team | Bib No | Age | Div | Overall | Total Time |
1 | Heather Snyder | R | 510 | 30 | MR | 46 | 1:19:55.0 |
2 | Elizabeth Neel | B | 145 | 30 | MR | 57 | 1:24:07.0 |
3 | Tracy Logalbo | R | 509 | 32 | MR | 71 | 1:27:07.0 |
4 | Betsy Ernst | R | 452 | 31 | MR | 78 | 1:29:10.0 |
5 | Jessica Centurelli | B | 138 | 30 | MR | 84 | 1:30:51.0 |
6 | Jaime Peca | R | 534 | 33 | MR | 97 | 1:33:31.0 |
7 | Andrea Ridings | B | 231 | 31 | MR | 98 | 1:33:47.0 |
8 | Beth Phelps | R | 593 | 34 | MR | 104 | 1:35:25.0 |
9 | Shannon Senger | B | 193 | 33 | MR | 109 | 1:36:11.0 |
10 | Gina Napolitano | R | 487 | 33 | MR | 130 | 1:39:45.0 |
11 | Andrea Krah | B | 155 | 34 | MR | 132 | 1:40:09.0 |
12 | Carrie Brown | R | 507 | 33 | MR | 137 | 1:40:34.0 |
13 | Amber Husman | B | 142 | 32 | MR | 141 | 1:42:17.0 |
14 | Robin Maloney | B | 128 | 31 | MR | 156 | 1:47:52.0 |
15 | Amanda Pacanowski | B | 147 | 34 | MR | 174 | 1:53:11.0 |
16 | Kathy Jurs | R | 432 | 33 | MR | 214 | 2:14:58.0 |
17 | Haley Walker | R | 520 | 34 | MR | 219 | 2:18:48.0 |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | Team | Bib No | Age | Div | Overall | Total Time |
1 | Kelly Barlette | B | 121 | 37 | MR | 30 | 1:15:04.0 |
2 | Toni Wolinski | B | 152 | 35 | MR | 44 | 1:19:47.0 |
3 | Tina Evans | R | 529 | 37 | MR | 60 | 1:25:38.0 |
4 | Molli Oldenburg | B | 146 | 35 | MR | 62 | 1:26:01.0 |
5 | Mylynda Kuba | B | 162 | 37 | MR | 101 | 1:34:28.0 |
6 | Vicotria Freile | R | 429 | 38 | MR | 105 | 1:35:25.0 |
7 | Debra Susfolk | B | 134 | 39 | MR | 117 | 1:38:01.0 |
8 | Penny Barry | R | 478 | 38 | MR | 118 | 1:38:09.0 |
9 | Shelia Lemcke | R | 457 | 37 | MR | 124 | 1:38:49.0 |
10 | Karyn Mesiti | R | 500 | 37 | MR | 129 | 1:39:40.0 |
11 | Dana Bolton | B | 104 | 38 | MR | 148 | 1:45:08.0 |
12 | Christie Jones | B | 124 | 38 | MR | 149 | 1:45:15.0 |
13 | Nicole Thomas | R | 490 | 35 | MR | 150 | 1:46:01.0 |
14 | Amanda Ruschmann | B | 179 | 38 | MR | 157 | 1:48:25.0 |
15 | Erin Barbeto | R | 545 | 39 | MR | 167 | 1:51:04.0 |
16 | Heather Burger | B | 178 | 35 | MR | 190 | 1:59:39.0 |
17 | Jennifer Manning | R | 541 | 38 | MR | 192 | 2:00:26.0 |
18 | Lara Giallombardo | R | 496 | 38 | MR | 201 | 2:05:22.0 |
19 | Nicole Dewispelaere | R | 426 | 39 | MR | 205 | 2:07:39.0 |
20 | Cherrie Monnier | R | 442 | 37 | MR | 220 | 2:18:49.0 |
21 | Melinda Perez | R | 535 | 35 | MR | 225 | 2:26:09.0 |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | Team | Bib No | Age | Div | Overall | Total Time |
1 | Michelle Storm | R | 606 | 43 | MR | 53 | 1:23:23.0 |
2 | Lorri Willard | R | 530 | 42 | MR | 61 | 1:25:39.0 |
3 | Ami Patrick | B | 206 | 40 | MR | 63 | 1:26:04.0 |
4 | Jennifer Fleishman | B | 161 | 41 | MR | 67 | 1:26:41.0 |
5 | Carol Novak | B | 180 | 42 | MR | 76 | 1:29:05.0 |
6 | Susan Narby | B | 113 | 44 | MR | 81 | 1:29:47.0 |
7 | Marcy Burkett | B | 137 | 44 | MR | 120 | 1:38:31.0 |
8 | Erin Sidari | R | 202 | 41 | MR | 121 | 1:38:38.0 |
9 | Molly Ciocca | B | 154 | 41 | MR | 138 | 1:41:09.0 |
10 | Suzanne Sirianni | R | 539 | 44 | MR | 140 | 1:41:37.0 |
11 | Rachel Link | B | 225 | 40 | MR | 166 | 1:50:39.0 |
12 | Deb Smith | R | 595 | 43 | MR | 168 | 1:51:42.0 |
13 | Laurie Kasprzak | R | 598 | 44 | MR | 169 | 1:51:42.0 |
14 | Karen Rivers | B | 130 | 41 | MR | 182 | 1:56:26.0 |
15 | Myra Gurecki | R | 430 | 43 | MR | 191 | 1:59:42.0 |
16 | Belinda Lemcke | B | 125 | 44 | MR | 193 | 2:00:42.0 |
17 | Vickey Beaver | R | 479 | 41 | MR | 195 | 2:01:56.0 |
18 | Amanda Cook | R | 528 | 40 | MR | 198 | 2:03:16.0 |
19 | Carrie Marciano | R | 554 | 40 | MR | 217 | 2:17:54.0 |
20 | Kara Robinson | R | 461 | 42 | MR | 229 | 2:39:26.0 |
21 | Carolyn Gregory | R | 589 | 41 | MR | 233 | 2:59:29.0 |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | Team | Bib No | Age | Div | Overall | Total Time |
1 | Elizabeth Knopf | R | 538 | 45 | MR | 55 | 1:23:59.0 |
2 | Jennifer Rybak | R | 503 | 45 | MR | 64 | 1:26:13.0 |
3 | Kari Olson | R | 502 | 47 | MR | 100 | 1:33:58.0 |
4 | Lisa Gustavson | R | 583 | 47 | MR | 111 | 1:36:20.0 |
5 | Kimberly Gaylord | R | 594 | 49 | MR | 135 | 1:40:31.0 |
6 | Kelly Maley | B | 126 | 45 | MR | 139 | 1:41:20.0 |
7 | Coleen Schofield | R | 596 | 47 | MR | 159 | 1:48:59.0 |
8 | Lauren Lovello | R | 550 | 47 | MR | 160 | 1:49:31.0 |
9 | Teresa Sukiennicki | R | 591 | 49 | MR | 171 | 1:53:03.0 |
10 | Kelly Roberts | B | 190 | 45 | MR | 173 | 1:53:11.0 |
11 | Brenda Tremblay | R | 449 | 47 | MR | 187 | 1:59:11.0 |
12 | Victoria Taylor | B | 187 | 46 | MR | 188 | 1:59:16.0 |
13 | Gabrielle Ross | B | 131 | 47 | MR | 206 | 2:07:45.0 |
14 | Jennifer Fleming | R | 494 | 46 | MR | 209 | 2:11:34.0 |
15 | Gina Martino Trubits | B | 144 | 49 | MR | 211 | 2:11:52.0 |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | Team | Bib No | Age | Div | Overall | Total Time |
1 | Karen Marcus | R | 438 | 50 | MR | 107 | 1:35:34.0 |
2 | Marlene Paeth | R | 511 | 52 | MR | 146 | 1:43:44.0 |
3 | Mary Nanni | R | 486 | 51 | MR | 163 | 1:50:16.0 |
4 | Daryl Dear Cubitt | R | 424 | 54 | MR | 170 | 1:52:18.0 |
5 | Laurie Zazzara | R | 513 | 50 | MR | 172 | 1:53:09.0 |
6 | Lauren Frank | R | 428 | 53 | MR | 207 | 2:08:22.0 |
7 | Kelly Follman | R | 495 | 52 | MR | 213 | 2:12:32.0 |
8 | Eileen Stetter | R | 517 | 51 | MR | 216 | 2:17:24.0 |
9 | Marti Meyers | R | 440 | 54 | MR | 221 | 2:18:50.0 |
10 | Angie Covillie | R | 466 | 53 | MR | 222 | 2:18:51.0 |
11 | Carolyn Fleming | R | 406 | 54 | MR | 239 | 3:08:23.0 |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | Team | Bib No | Age | Div | Overall | Total Time |
1 | Ann Martin | R | 458 | 57 | MR | 88 | 1:31:59.0 |
2 | Cheryl Giraulo | R | 570 | 58 | MR | 113 | 1:36:30.0 |
3 | Ann Marie Messner | R | 439 | 56 | MR | 128 | 1:39:21.0 |
4 | Halli Lavner | B | 143 | 55 | MR | 131 | 1:40:01.0 |
5 | Anne Riley | B | 229 | 59 | MR | 151 | 1:46:13.0 |
6 | Toni Mills | R | 601 | 56 | MR | 162 | 1:50:16.0 |
7 | Joane Traber | R | 544 | 56 | MR | 175 | 1:53:22.0 |
8 | Cindi Shear | R | 467 | 55 | MR | 176 | 1:54:19.0 |
9 | Tina Marie Drumm | B | 139 | 58 | MR | 177 | 1:54:23.0 |
10 | Carol Cunningham | B | 177 | 58 | MR | 184 | 1:58:27.0 |
11 | Lori Fox | R | 454 | 56 | MR | 202 | 2:07:26.0 |
12 | Vicki Waller | R | 590 | 56 | MR | 236 | 3:02:17.0 |
13 | Rosemary Ball | R | 400 | 58 | MR | 242 | 3:12:49.0 |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | Team | Bib No | Age | Div | Overall | Total Time |
1 | Laurie Kinsella | R | 499 | 61 | MR | 90 | 1:32:12.0 |
2 | Stacey Curry | B | 169 | 61 | MR | 200 | 2:04:22.0 |
3 | Marianna Beigel | B | 100 | 63 | MR | 218 | 2:18:13.0 |
4 | Patty Gallagher | R | 455 | 62 | MR | 228 | 2:39:26.0 |
5 | Donnette Loeher | R | 437 | 62 | MR | 231 | 2:50:12.0 |
6 | Andrea Weas | R | 402 | 60 | MR | 235 | 2:59:49.0 |
7 | Kathy Gilman | R | 586 | 60 | MR | 237 | 3:02:22.0 |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | Team | Bib No | Age | Div | Overall | Total Time |
1 | Joyce Starr | B | 120 | 65 | MR | 227 | 2:30:37.0 |
2 | Judy Aquila | R | 404 | 66 | MR | 234 | 2:59:48.0 |
3 | Ann Llewellyn | R | 436 | 67 | MR | 240 | 3:08:23.0 |
4 | Patricia Cassidy | R | 584 | 66 | MR | 241 | 3:12:49.0 |
Top | |||||||
Female 75 to 79 |
|||||||
Place | Name | Team | Bib No | Age | Div | Overall | Total Time |
1 | Edye Radice | B | 149 | 78 | MR | 232 | 2:50:15.0 |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | Team | Bib No | Age | Div | Overall | Total Time |
1 | Omar Boulama | R | 599 | 21 | MR | 1 | 52:20.0 |
2 | Chad Byler | R | 577 | 32 | MR | 2 | 57:37.0 |
3 | Dan Courtney | R | 480 | 38 | MR | 4 | 59:52.0 |
Top | |||||||
Male 19 and Under |
|||||||
Place | Name | Team | Bib No | Age | Div | Overall | Total Time |
1 | Nolan Bouchane | B | 117 | 19 | MR | 25 | 1:13:23.0 |
2 | Jared Scherer | B | 247 | 17 | MR | 31 | 1:16:00.0 |
3 | Jared Ziegler | R | 491 | 17 | MR | 48 | 1:21:13.0 |
4 | Evan Steier | B | 108 | 16 | MR | 52 | 1:23:12.0 |
5 | Paul Manning IV | R | 536 | 15 | MR | 204 | 2:07:38.0 |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | Team | Bib No | Age | Div | Overall | Total Time |
1 | Michael Padlo | B | 168 | 21 | MR | 95 | 1:32:47.0 |
2 | Justin Bentley | R | 419 | 24 | MR | 158 | 1:48:42.0 |
3 | Matthew Berry | R | 420 | 23 | MR | 183 | 1:57:11.0 |
4 | Elise Personte | R | 582 | 21 | MW | 210 | 2:11:43.0 |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | Team | Bib No | Age | Div | Overall | Total Time |
1 | J-Mac McElwain | R | 475 | 26 | MR | 5 | 1:02:22.0 |
2 | Joseph Moberg | B | 245 | 26 | MR | 6 | 1:03:08.0 |
3 | Alexander Rossbach | B | 185 | 28 | MR | 21 | 1:11:59.0 |
4 | Daniel Stark | R | 592 | 29 | MR | 22 | 1:13:07.0 |
5 | Ryan Lawrence | R | 485 | 29 | MR | 27 | 1:14:06.0 |
6 | Stephen Sonnleitner | R | 447 | 28 | MR | 32 | 1:16:04.0 |
7 | Andrew Davis | R | 568 | 29 | MR | 33 | 1:16:05.0 |
8 | Steve Mihm | R | 441 | 28 | MR | 77 | 1:29:10.0 |
9 | George Ballart | R | 477 | 27 | MR | 110 | 1:36:14.0 |
10 | Matt Nauerth | R | 468 | 25 | MR | 181 | 1:55:59.0 |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | Team | Bib No | Age | Div | Overall | Total Time |
1 | Adam Kahabka | B | 191 | 32 | MR | 13 | 1:06:48.0 |
2 | Mark Manacle | R | 581 | 33 | MR | 18 | 1:09:58.0 |
3 | Kyle Kriegbaum | B | 170 | 31 | MR | 36 | 1:17:00.0 |
4 | Jim Delbert | B | 203 | 30 | MR | 47 | 1:20:14.0 |
5 | Jason Pacanowski | B | 119 | 34 | MR | 83 | 1:30:21.0 |
6 | Karl Alexander | R | 492 | 33 | MR | 87 | 1:31:12.0 |
7 | Bob McAleavey | R | 412 | 30 | MR | 123 | 1:38:47.0 |
8 | Justin Allen | B | 236 | 30 | MR | 152 | 1:46:38.0 |
9 | Mikey Panzarella | B | 228 | 30 | MR | 230 | 2:49:08.0 |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | Team | Bib No | Age | Div | Overall | Total Time |
1 | Joel Mowatchik | B | 221 | 37 | MR | 7 | 1:03:38.0 |
2 | Bill Maloney | B | 207 | 39 | MR | 11 | 1:06:18.0 |
3 | Jose Quiros | B | 148 | 38 | MR | 14 | 1:07:20.0 |
4 | Nathan Roberts | B | 184 | 36 | MR | 17 | 1:09:05.0 |
5 | Doug Gorecki | B | 141 | 35 | MR | 19 | 1:10:11.0 |
6 | Jason Rotundo | R | 446 | 35 | MR | 43 | 1:19:47.0 |
7 | Josh Kent | R | 483 | 35 | MR | 51 | 1:22:51.0 |
8 | Tim Seymour | R | 531 | 35 | MR | 59 | 1:24:54.0 |
9 | Ryosuke Osawa | B | 129 | 38 | MR | 73 | 1:28:20.0 |
10 | John Keller | R | 433 | 35 | MR | 116 | 1:37:19.0 |
11 | Anthony Decarlis | R | 572 | 35 | MR | 127 | 1:39:19.0 |
12 | Ramesh Subamanian | R | 567 | 39 | MR | 180 | 1:55:56.0 |
13 | Darryll Beach | R | 469 | 37 | MR | 194 | 2:01:11.0 |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | Team | Bib No | Age | Div | Overall | Total Time |
1 | Josh Williams | R | 560 | 41 | MR | 9 | 1:04:55.0 |
2 | Dan Harding | R | 574 | 44 | MR | 16 | 1:07:58.0 |
3 | Patrick Leone | B | 186 | 42 | MR | 20 | 1:11:16.0 |
4 | Chris Monroe | R | 553 | 43 | MR | 23 | 1:13:09.0 |
5 | Prem Kumar | R | 597 | 40 | MR | 28 | 1:14:15.0 |
6 | Joe Novak | B | 173 | 43 | MR | 45 | 1:19:48.0 |
7 | Randy Lebaron | R | 401 | 41 | MR | 56 | 1:23:59.0 |
8 | Ryan Shaunessy | B | 211 | 41 | MR | 58 | 1:24:12.0 |
9 | Michael Bennion | B | 182 | 43 | MR | 74 | 1:28:24.0 |
10 | Robert Pastecki | R | 443 | 43 | MR | 79 | 1:29:18.0 |
11 | Tom Rivers | R | 445 | 41 | MR | 153 | 1:46:48.0 |
12 | Kurt Schmitt | R | 416 | 44 | MR | 161 | 1:49:40.0 |
13 | David Good | R | 408 | 42 | MR | 164 | 1:50:27.0 |
14 | Darryl Yaddaw | R | 608 | 41 | MR | 196 | 2:01:57.0 |
15 | Brett Boring | B | 116 | 43 | MR | 197 | 2:02:52.0 |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | Team | Bib No | Age | Div | Overall | Total Time |
1 | Kevin Maley | B | 127 | 45 | MR | 15 | 1:07:42.0 |
2 | Michael Fleming | R | 504 | 46 | MR | 35 | 1:16:50.0 |
3 | Bill Wagner | R | 588 | 45 | MR | 38 | 1:17:36.0 |
4 | Paul Hackett | B | 194 | 49 | MR | 39 | 1:17:52.0 |
5 | Rob Schoeneman | B | 132 | 47 | MR | 54 | 1:23:55.0 |
6 | Todd Aronld | B | 192 | 47 | MR | 75 | 1:28:25.0 |
7 | Steve Narby | B | 101 | 45 | MR | 89 | 1:32:00.0 |
8 | Carey Vogel | R | 532 | 45 | MR | 91 | 1:32:16.0 |
9 | Chris McConnaghy | B | 174 | 47 | MR | 93 | 1:32:17.0 |
10 | Ed Martin | R | 505 | 46 | MR | 112 | 1:36:26.0 |
11 | Tom Fumia | R | 472 | 48 | MR | 145 | 1:43:40.0 |
12 | Richard Dunn | R | 427 | 49 | MR | 154 | 1:47:17.0 |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | Team | Bib No | Age | Div | Overall | Total Time |
1 | Patrick T Occhino | B | 175 | 51 | MR | 12 | 1:06:46.0 |
2 | Jim Baker | R | 493 | 52 | MR | 24 | 1:13:09.0 |
3 | Ron Ziegler | R | 476 | 51 | MR | 29 | 1:14:16.0 |
4 | Steven Derks | R | 425 | 51 | MR | 41 | 1:18:06.0 |
5 | Russ Herman | R | 431 | 54 | MR | 50 | 1:22:33.0 |
6 | Douglas Davis | B | 158 | 54 | MR | 66 | 1:26:41.0 |
7 | Ronald Paeth | R | 512 | 51 | MR | 144 | 1:43:40.0 |
8 | Joseph McPhatter | R | 515 | 54 | MR | 215 | 2:17:24.0 |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | Team | Bib No | Age | Div | Overall | Total Time |
1 | Wilton Alston | R | 403 | 56 | MR | 37 | 1:17:16.0 |
2 | Kevin Clinefelter | R | 423 | 59 | MR | 40 | 1:18:05.0 |
3 | William Sperr | R | 605 | 58 | MR | 42 | 1:18:24.0 |
4 | Glenn Wygant | B | 135 | 58 | MR | 49 | 1:22:20.0 |
5 | Edmund Bouchane | B | 118 | 55 | MR | 69 | 1:26:56.0 |
6 | Vernon Saile | R | 415 | 58 | MR | 92 | 1:32:17.0 |
7 | Chuck Giordano | R | 571 | 55 | MR | 94 | 1:32:39.0 |
8 | Stephen Wallace | R | 417 | 59 | MR | 96 | 1:33:30.0 |
9 | John Given | R | 407 | 57 | MR | 99 | 1:33:48.0 |
10 | Mark Lavner | R | 410 | 59 | MR | 108 | 1:36:02.0 |
11 | Daniel Piotrowski | B | 153 | 55 | MR | 115 | 1:37:06.0 |
12 | Rick Crumb | R | 547 | 57 | MR | 136 | 1:40:34.0 |
13 | Greg Staines | R | 448 | 56 | MR | 186 | 1:58:57.0 |
14 | James Trubits | B | 151 | 59 | MR | 212 | 2:11:53.0 |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | Team | Bib No | Age | Div | Overall | Total Time |
1 | David Ettestad | B | 204 | 60 | MR | 70 | 1:27:04.0 |
2 | Rex Dawson | B | 176 | 62 | MR | 82 | 1:29:50.0 |
3 | Mike Irish | B | 212 | 62 | MR | 85 | 1:31:07.0 |
4 | Bob Dyjak | R | 471 | 62 | MR | 125 | 1:39:08.0 |
5 | David Dunkowski | B | 172 | 64 | MR | 147 | 1:44:27.0 |
6 | Ralph Loehr | R | 411 | 61 | MR | 203 | 2:07:26.0 |
7 | Colleen Merger | R | 506 | 60 | MR | 238 | 3:08:23.0 |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | Team | Bib No | Age | Div | Overall | Total Time |
1 | Roger Howe | R | 482 | 67 | MR | 72 | 1:27:54.0 |
2 | Patrick Love | R | 474 | 67 | MR | 114 | 1:36:47.0 |
3 | Sibatu Khahaifa | B | 171 | 69 | MR | 122 | 1:38:39.0 |
4 | Paul Hassall | B | 123 | 68 | MR | 199 | 2:04:14.0 |
Top | |||||||
Male 70 to 74 |
|||||||
Place | Name | Team | Bib No | Age | Div | Overall | Total Time |
1 | Ed Russell | B | 183 | 73 | MR | 134 | 1:40:19.0 |