YJR
YJRResultsBanner
YJR

Mendon Mauler Trail Run

Overall Results

June 10, 2016



12 Mile

  ------- Lap 1 ------- ------- Lap 2 ------- ------- Lap 3 ------- ------- To Finish ------- Total Total
Place Name City Bib No Age Gender Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
1 Alec Depaolis Pittsford NY 29 21 M 2 30:25.0 2 32:16.0 2 32:05.0 3 1:00.0 1:35:44.0 7:59/M
2 Alex Hall Caledonia NY 249 20 M 1 30:25.0 3 32:17.0 1 32:05.0 2 1:00.0 1:35:44.0 7:59/M
3 Eric Capostagno Casselberry FL 188 34 M 3 30:58.0 1 32:12.0 3 34:10.0 1 0:57.0 1:38:17.0 8:11/M
4 Walter Knight Rochester NY 343 29 M 5 36:38.0 4 36:51.0 7 39:48.0 4 1:01.0 1:54:16.0 9:31/M
5 Jason McElwain Rochester NY 331 27 M 6 37:10.0 6 38:09.0 4 38:16.0 11 1:07.0 1:54:40.0 9:33/M
6 Xander Guzman Rochester NY 175 16 M 4 35:24.0 5 37:12.0 9 42:36.0 7 1:03.0 1:56:13.0 9:41/M
7 Roger Bolton Albion NY 248 46 M 14 38:55.0 8 38:26.0 5 39:07.0 12 1:07.0 1:57:33.0 9:48/M
8 Ed Housel Rochester NY 269 57 M 13 38:52.0 9 38:29.0 6 39:36.0 21 1:12.0 1:58:08.0 9:51/M
9 August Lorwood Bath NY 342 26 M 7 37:13.0 7 38:19.0 10 43:24.0 32 1:21.0 2:00:16.0 10:01/M
10 Kevin Sean O'Brien Bath NY 260 39 M 15 39:22.0 13 40:07.0 8 42:05.0 10 1:06.0 2:02:38.0 10:13/M
11 Mark Manacle Brockport NY 2 34 M 16 39:37.0 11 38:42.0 11 43:33.0 33 1:21.0 2:03:11.0 10:16/M
12 James Fricon Rochester NY 103 41 M 8 37:58.0 16 40:48.0 13 43:57.0 26 1:15.0 2:03:57.0 10:20/M
13 Brian Donato Canandaigua NY 38 33 M 10 38:46.0 10 38:37.0 17 45:46.0 31 1:19.0 2:04:27.0 10:22/M
14 Michael V. Alfieri Webster NY 5 54 M 11 38:48.0 12 38:46.0 18 46:03.0 30 1:17.0 2:04:53.0 10:24/M
15 Harrison Taylor Rochester NY 201 25 M 17 39:42.0 17 40:53.0 12 43:34.0 9 1:04.0 2:05:12.0 10:26/M
16 Robert Haas Red Creek NY 335 56 M 19 41:15.0 14 40:43.0 15 44:21.0 20 1:12.0 2:07:30.0 10:37/M
17 Eric Garnot Webster NY 187 39 M 12 38:51.0 15 40:44.0 20 46:46.0 19 1:11.0 2:07:31.0 10:38/M
18 Jack-Henry Fricon Rochester NY 102 12 M 18 39:56.0 20 43:30.0 19 46:11.0 13 1:07.0 2:10:43.0 10:54/M
19 Beth Deciantis Rochester NY 245 54 F 27 42:58.0 18 42:29.0 16 45:20.0 27 1:15.0 2:12:01.0 11:00/M
20 Chris Washburn Newark NY 336 54 M 30 43:41.0 21 43:45.0 14 44:14.0 5 1:03.0 2:12:42.0 11:03/M
21 Chris Young Hilton NY 58 38 M 9 38:17.0 19 43:28.0 32 50:29.0 15 1:09.0 2:13:21.0 11:07/M
22 Todd Dappen, Sr Marion NY 190 54 M 22 42:27.0 28 44:59.0 21 47:37.0 17 1:10.0 2:16:11.0 11:21/M
23 Jeffrey Ardilio Macedon NY 344 37 M 23 42:29.0 22 43:47.0 27 49:37.0 6 1:03.0 2:16:55.0 11:25/M
24 Andrew Kubrich Livonia NY 220 41 M 31 43:45.0 23 43:48.0 24 49:02.0 46 1:37.0 2:18:10.0 11:31/M
25 Ryan Snyder Livonia NY 163 38 M 21 42:09.0 30 46:11.0 23 48:44.0 36 1:24.0 2:18:26.0 11:32/M
  ------- Lap 1 ------- ------- Lap 2 ------- ------- Lap 3 ------- ------- To Finish ------- Total Total
Place Name City Bib No Age Gender Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
26 Audry Mattle Ontario NY 83 18 F 29 43:36.0 34 46:36.0 22 47:45.0 8 1:04.0 2:18:59.0 11:35/M
27 Aidan Decamp Bath NY 341 15 M 25 42:39.0 37 47:59.0 25 49:16.0 16 1:09.0 2:21:01.0 11:45/M
28 John Ferrini Baldwinsville NY 254 51 M 35 44:27.0 35 46:56.0 28 49:41.0 14 1:07.0 2:22:09.0 11:51/M
29 David Zimpfer Rochester NY 57 42 M 34 44:26.0 36 46:59.0 26 49:33.0 25 1:15.0 2:22:12.0 11:51/M
30 Maureen Banach Rochester NY 262 30 F 36 44:55.0 31 46:13.0 29 49:55.0 34 1:22.0 2:22:23.0 11:52/M
31 Gregory Rosser Conesus NY 272 59 M 24 42:31.0 26 44:43.0 37 53:47.0 54 1:49.0 2:22:48.0 11:54/M
32 Charles Lowrey Farmington NY 3 30 M 38 45:32.0 29 45:40.0 33 50:30.0 35 1:23.0 2:23:04.0 11:55/M
33 Chris Hobart Sodus NY 334 42 M 28 43:22.0 39 48:23.0 34 52:02.0 24 1:13.0 2:24:58.0 12:05/M
34 Manuel Ochoa Pittsford NY 230 39 M 37 45:09.0 25 44:30.0 41 55:06.0 37 1:24.0 2:26:08.0 12:11/M
35 John Marvin Rochester NY 97 27 M 26 42:44.0 27 44:44.0 45 59:33.0 47 1:38.0 2:28:38.0 12:23/M
36 Alex Mueller Fairport NY 172 26 M 32 44:02.0 33 46:19.0 43 58:29.0 41 1:26.0 2:30:14.0 12:31/M
37 Carissa Lang Pittsford NY 171 28 F 33 44:03.0 32 46:18.0 44 58:29.0 40 1:26.0 2:30:15.0 12:31/M
38 Anthony Gulisano Webster NY 121 25 M 40 46:12.0 42 49:27.0 39 54:35.0 18 1:10.0 2:31:23.0 12:37/M
39 Katie Vaughn Fairport NY 185 35 F 43 49:37.0 38 48:02.0 35 52:17.0 43 1:29.0 2:31:24.0 12:37/M
40 Daniel Homer Fairport NY 250 41 M 20 41:43.0 24 44:07.0 49 1:04:52.0 23 1:12.0 2:31:54.0 12:39/M
41 Joaquim Flores Rochester NY 235 50 M 51 52:15.0 40 48:56.0 31 50:09.0 38 1:25.0 2:32:44.0 12:44/M
42 Joao Flores Rochester NY 236 48 M 52 52:16.0 41 48:58.0 30 50:07.0 39 1:25.0 2:32:44.0 12:44/M
43 Timothy Cassidy Rochester NY 153 42 M 45 50:05.0 44 50:24.0 36 53:06.0 42 1:29.0 2:35:03.0 12:55/M
44 Kevin Kehoe Rochester NY 34 41 M 44 49:42.0 47 51:11.0 40 54:49.0 44 1:31.0 2:37:11.0 13:06/M
45 Steven Savoca Fairport NY 162 51 M 50 51:29.0 48 51:19.0 38 54:27.0 22 1:12.0 2:38:26.0 13:12/M
46 Luis Del Toro Webster NY 28 52 M 49 51:20.0 45 50:32.0 42 56:01.0 52 1:42.0 2:39:34.0 13:18/M
47 Justin Palardy Fairport NY 8 27 M 39 45:50.0 43 49:52.0 46 1:03:17.0 28 1:16.0 2:40:14.0 13:21/M
48 David Smith Rochester NY 54 42 M 42 49:15.0 46 51:00.0 48 1:04:29.0 29 1:16.0 2:45:59.0 13:50/M
49 William Bartos Scottsville NY 345 35 M 41 48:03.0 49 53:42.0 47 1:03:44.0 45 1:31.0 2:46:58.0 13:55/M
50 Joe Muczynski Rochester NY 6 52 M 47 50:54.0 50 54:44.0 54 1:08:25.0 58 2:04.0 2:56:05.0 14:40/M
  ------- Lap 1 ------- ------- Lap 2 ------- ------- Lap 3 ------- ------- To Finish ------- Total Total
Place Name City Bib No Age Gender Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
51 David Fires Rochester NY 354 35 M 48 51:16.0 53 56:29.0 59 1:09:30.0 55 1:53.0 2:59:06.0 14:55/M
52 Brian Scudder Rochester NY 45 46 M 53 53:30.0 57 58:03.0 51 1:06:41.0 57 2:02.0 3:00:14.0 15:01/M
53 Kurt Vay Henrietta NY 191 57 M 54 54:33.0 52 56:25.0 53 1:08:23.0 56 1:57.0 3:01:17.0 15:06/M
54 Joseph Diebold Rochester NY 158 34 M 55 54:36.0 55 56:35.0 56 1:08:48.0 50 1:40.0 3:01:38.0 15:08/M
55 Jon Hardy Rochester NY 125 37 M 56 54:43.0 51 56:23.0 57 1:08:55.0 48 1:39.0 3:01:39.0 15:08/M
56 Jennie Errigo Rochester NY 167 45 F 57 54:49.0 54 56:34.0 55 1:08:38.0 49 1:40.0 3:01:40.0 15:08/M
57 Jeremiah Baisley Honeoye Falls NY 351 18 M 46 50:26.0 60 1:05:24.0 50 1:06:06.0 53 1:45.0 3:03:40.0 15:18/M
58 Big Al Marciano Spencerport NY 176 50 M 58 55:43.0 58 59:27.0 52 1:07:05.0 59 2:15.0 3:04:28.0 15:22/M
59 Richard Post Spencerport NY 289 41 M 59 1:00:23.0 59 1:00:46.0 58 1:09:15.0 51 1:42.0 3:12:05.0 16:00/M
60 Thomas Butler Rochester NY 247 51 M 60 1:02:38.0 56 57:50.0 60 1:15:40.0 60 2:31.0 3:18:37.0 16:33/M