Men: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69
Women: Top Finishers 20-29 30-39 40-49
12 Mile |
|||||||||||||||||||
Top | |||||||||||||||||||
Female Open Winners |
|||||||||||||||||||
Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | ------- To Finish ------- | Chip | Gun | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Time | Time | |
1 | 3 | Bethany Kwarta | Rochester NY | 143 | 28 | 1 | 1:15:53.0 | 1 | 38:41.0 | 1 | 1:13.0 | 1:55:46.0 | 1:55:46.0 | ||||||
Top | |||||||||||||||||||
Male Open Winners |
|||||||||||||||||||
Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | ------- To Finish ------- | Chip | Gun | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Time | Time | |
1 | 1 | Erich Nieman | Manlius NY | 259 | 42 | 1 | 33:37.0 | 1 | 36:06.0 | 1 | 37:58.0 | 1 | 1:16.0 | 1:48:56.0 | 1:48:56.0 | ||||
Top | |||||||||||||||||||
Male 1 to 19 |
|||||||||||||||||||
Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | ------- To Finish ------- | Chip | Gun | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Time | Time | |
1 | 15 | Jack Crozier | Walworth NY | 161 | 19 | 1 | 42:05.0 | 1 | 41:34.0 | 1 | 1:04:01.0 | 1 | 1:12.0 | 2:28:50.0 | 2:28:50.0 | ||||
Top | |||||||||||||||||||
Female 20 to 29 |
|||||||||||||||||||
Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | ------- To Finish ------- | Chip | Gun | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Time | Time | |
1 | 35 | Charlotte Starks | Marion NY | 298 | 28 | 1 | 59:52.0 | 1 | 59:02.0 | 1 | 1:05:54.0 | 1 | 1:59.0 | 3:06:45.0 | 3:06:45.0 | ||||
Top | |||||||||||||||||||
Male 20 to 29 |
|||||||||||||||||||
Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | ------- To Finish ------- | Chip | Gun | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Time | Time | |
1 | 8 | Jamie Downs | Fairport NY | 140 | 27 | 1 | 43:31.0 | 1 | 44:05.0 | 1 | 51:09.0 | 1 | 1:23.0 | 2:20:07.0 | 2:20:07.0 | ||||
2 | 21 | Brett Holberg | Scottsville NY | 281 | 27 | 3 | 48:59.0 | 3 | 51:56.0 | 2 | 58:16.0 | 3 | 1:32.0 | 2:40:41.0 | 2:40:41.0 | ||||
3 | 27 | Nicholas Brase | Buffalo NY | 270 | 27 | 4 | 49:17.0 | 4 | 52:47.0 | 4 | 1:07:04.0 | 4 | 2:05.0 | 2:51:11.0 | 2:51:11.0 | ||||
4 | 33 | Jay Nadeau | East Rochester NY | 214 | 28 | 5 | 59:16.0 | 5 | 56:03.0 | 3 | 1:03:29.0 | 2 | 1:29.0 | 3:00:15.0 | 3:00:15.0 | ||||
Top | |||||||||||||||||||
Female 30 to 39 |
|||||||||||||||||||
Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | ------- To Finish ------- | Chip | Gun | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Time | Time | |
1 | 6 | Jen Campanella | Rochester NY | 136 | 37 | 1 | 45:02.0 | 1 | 43:37.0 | 1 | 45:44.0 | 2 | 1:16.0 | 2:15:37.0 | 2:15:37.0 | ||||
2 | 16 | Rebecca White | West Henrietta NY | 222 | 39 | 2 | 46:47.0 | 2 | 48:28.0 | 3 | 52:26.0 | 1 | 1:14.0 | 2:28:52.0 | 2:28:52.0 | ||||
3 | 19 | Brittany Janicki | Buffalo NY | 277 | 32 | 3 | 48:24.0 | 3 | 50:03.0 | 4 | 57:06.0 | 3 | 1:25.0 | 2:36:56.0 | 2:36:56.0 | ||||
4 | 24 | Kelly Wichtendahl | Rochester NY | 134 | 38 | 5 | 1:00:19.0 | 4 | 51:53.0 | 2 | 52:22.0 | 4 | 1:32.0 | 2:46:05.0 | 2:46:05.0 | ||||
Top | |||||||||||||||||||
Male 30 to 39 |
|||||||||||||||||||
Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | ------- To Finish ------- | Chip | Gun | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Time | Time | |
1 | 2 | Nick Vermeulen | Sodus Point NY | 273 | 39 | 1 | 36:40.0 | 1 | 37:47.0 | 1 | 38:52.0 | 1 | 1:04.0 | 1:54:20.0 | 1:54:20.0 | ||||
2 | 5 | James Dawson | Rochester NY | 181 | 35 | 2 | 39:18.0 | 2 | 39:40.0 | 2 | 44:00.0 | 2 | 1:12.0 | 2:04:08.0 | 2:04:08.0 | ||||
3 | 7 | Marcus Taylor | West Henrietta NY | 192 | 32 | 3 | 46:47.0 | 3 | 44:07.0 | 3 | 47:04.0 | 3 | 1:21.0 | 2:19:18.0 | 2:19:18.0 | ||||
4 | 18 | Adam Janicki | Cheektowaga NY | 278 | 31 | 4 | 47:51.0 | 4 | 47:50.0 | 5 | 59:51.0 | 4 | 1:25.0 | 2:36:56.0 | 2:36:56.0 | ||||
5 | 22 | Oliver Brett | Rochester NY | 170 | 33 | 9 | 1:00:17.0 | 5 | 51:52.0 | 4 | 52:24.0 | 6 | 1:32.0 | 2:46:03.0 | 2:46:03.0 | ||||
6 | 28 | Christopher England | Rochester NY | 121 | 32 | 5 | 51:41.0 | 6 | 54:10.0 | 6 | 1:03:46.0 | 7 | 1:57.0 | 2:51:31.0 | 2:51:31.0 | ||||
7 | 29 | Donald Lennox | Rochester NY | 122 | 32 | 7 | 53:55.0 | 7 | 54:27.0 | 8 | 1:03:42.0 | 2:52:02.0 | 2:52:02.0 | ||||||
8 | 32 | Adam Nye | State College PA | 261 | 39 | 6 | 52:09.0 | 8 | 57:31.0 | 7 | 1:08:26.0 | 5 | 1:30.0 | 2:59:35.0 | 2:59:35.0 | ||||
Top | |||||||||||||||||||
Female 40 to 49 |
|||||||||||||||||||
Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | ------- To Finish ------- | Chip | Gun | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Time | Time | |
1 | 20 | Wendy Dwyer Albano | Pittsford NY | 183 | 43 | 1 | 49:30.0 | 1 | 52:11.0 | 1 | 57:05.0 | 2 | 1:35.0 | 2:40:20.0 | 2:40:20.0 | ||||
2 | 30 | Kelly Sinnott | Dansville NY | 94 | 40 | 2 | 49:56.0 | 3 | 58:49.0 | 2 | 1:02:26.0 | 3 | 1:41.0 | 2:52:50.0 | 2:52:50.0 | ||||
3 | 34 | Anna Jerome | Pulaski NY | 254 | 47 | 4 | 56:20.0 | 4 | 59:16.0 | 3 | 1:05:37.0 | 1 | 1:33.0 | 3:02:45.0 | 3:02:45.0 | ||||
Top | |||||||||||||||||||
Male 40 to 49 |
|||||||||||||||||||
Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | ------- To Finish ------- | Chip | Gun | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Time | Time | |
1 | 4 | Scott Miner | Webster NY | 105 | 40 | 1 | 38:28.0 | 1 | 38:54.0 | 1 | 41:12.0 | 1 | 1:01.0 | 1:59:34.0 | 1:59:34.0 | ||||
2 | 9 | Eric Garnot | Naples NY | 171 | 42 | 2 | 43:03.0 | 2 | 44:32.0 | 2 | 51:11.0 | 2 | 1:22.0 | 2:20:07.0 | 2:20:07.0 | ||||
3 | 17 | Jon McDonough | North Chili NY | 84 | 48 | 3 | 46:49.0 | 4 | 49:08.0 | 4 | 58:02.0 | 3 | 1:34.0 | 2:35:32.0 | 2:35:32.0 | ||||
4 | 26 | John Resch | Farmington NY | 246 | 44 | 5 | 51:51.0 | 5 | 53:52.0 | 5 | 1:02:31.0 | 4 | 2:37.0 | 2:50:50.0 | 2:50:50.0 | ||||
Top | |||||||||||||||||||
Male 50 to 59 |
|||||||||||||||||||
Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | ------- To Finish ------- | Chip | Gun | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Time | Time | |
1 | 10 | Joao Flores | Rochester NY | 274 | 51 | 1 | 45:21.0 | 2 | 46:28.0 | 2 | 51:01.0 | 1 | 1:15.0 | 2:24:03.0 | 2:24:03.0 | ||||
2 | 11 | Brad Stenger | Rochester NY | 244 | 51 | 3 | 48:12.0 | 1 | 44:07.0 | 1 | 49:55.0 | 6 | 1:55.0 | 2:24:07.0 | 2:24:07.0 | ||||
3 | 14 | Daniel Sinnott | Dansville NY | 95 | 57 | 2 | 47:41.0 | 3 | 47:30.0 | 3 | 52:15.0 | 2 | 1:15.0 | 2:28:40.0 | 2:28:40.0 | ||||
4 | 23 | Rick Bennett | Webster NY | 135 | 57 | 6 | 1:00:18.0 | 4 | 51:53.0 | 4 | 52:25.0 | 3 | 1:30.0 | 2:46:04.0 | 2:46:04.0 | ||||
5 | 25 | Al Marciano | Spencerport NY | 209 | 53 | 5 | 54:45.0 | 5 | 54:04.0 | 5 | 58:42.0 | 5 | 1:55.0 | 2:49:23.0 | 2:49:23.0 | ||||
6 | 31 | Andrew Debuyser | Fairport NY | 245 | 52 | 4 | 54:31.0 | 6 | 58:29.0 | 6 | 1:01:57.0 | 4 | 1:48.0 | 2:56:43.0 | 2:56:43.0 | ||||
Top | |||||||||||||||||||
Male 60 to 69 |
|||||||||||||||||||
Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | ------- To Finish ------- | Chip | Gun | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Time | Time | |
1 | 12 | Kevin Brisson | Cicero NY | 262 | 61 | 2 | 47:36.0 | 2 | 47:12.0 | 1 | 49:16.0 | 1 | 1:25.0 | 2:25:28.0 | 2:25:28.0 | ||||
2 | 13 | Thomas Schmitt | Pittsford NY | 269 | 60 | 1 | 47:23.0 | 1 | 46:58.0 | 2 | 51:16.0 | 2 | 1:27.0 | 2:27:02.0 | 2:27:02.0 |