YJR
YJRResultsBanner
YJR

Mendon Mauler Trail Run

Age Group Results

June 09, 2017


YellowJacket Racing www.yellowjacketracing.com

8 Mile

Female Open Winners

  Overall     ------------ Lap 1 ------------ ------------ Lap 2 ------------ ------------ To Finish ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
1 6 Sara Smacher Henrietta NY 424 27 1 42:29.0 1 43:18.0 1 1:02.0 1:26:40.0 1:26:48.0
 

Male Open Winners

  Overall     ------------ Lap 1 ------------ ------------ Lap 2 ------------ ------------ To Finish ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
1 1 Ryan Buzby Grand Island NY 302 17 1 33:49.0 1 33:56.0 1 0:54.0 1:08:37.0 1:08:37.0
 

Female 1 to 19

  Overall     ------------ Lap 1 ------------ ------------ Lap 2 ------------ ------------ To Finish ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
1 19 Audry Mattle Ontario NY 71 19 2 44:57.0 1 45:37.0 2 1:09.0 1:31:42.0 1:31:42.0
2 21 Genna Baldassarre Grand Island NY 303 18 1 43:19.0 2 47:38.0 1 1:08.0 1:32:05.0 1:32:05.0
3 36 Samantha Oakes Elmira NY 135 12 3 51:25.0 3 51:22.0 4 1:27.0 1:44:07.0 1:44:12.0
4 37 Ryann Slusser Millerton PA 132 11 4 51:25.0 4 51:22.0 3 1:26.0 1:44:08.0 1:44:12.0
 

Male 1 to 19

  Overall     ------------ Lap 1 ------------ ------------ Lap 2 ------------ ------------ To Finish ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
1 2 Timothy Howard Grand Island NY 301 17 1 33:49.0 1 34:43.0 1 0:58.0 1:09:28.0 1:09:28.0
2 13 James Baisley Honeoye Falls NY 479 17 4 43:22.0 2 46:20.0 3 1:09.0 1:30:45.0 1:30:49.0
3 17 Jaxyn Mahoney Corning NY 124 10 2 42:02.0 3 48:31.0 2 1:02.0 1:31:32.0 1:31:33.0
4 23 Levi Riley Addison NY 456 11 5 43:33.0 4 48:39.0 4 1:21.0 1:33:25.0 1:33:33.0
5 46 Guillermo Valle Pittsford NY 468 17 3 42:57.0 5 1:05:51.0 5 1:35.0 1:50:21.0 1:50:22.0
 

Female 20 to 29

  Overall     ------------ Lap 1 ------------ ------------ Lap 2 ------------ ------------ To Finish ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
1 25 Ashlee Ascioti Newfield NY 391 26 1 47:18.0 1 47:57.0 2 1:13.0 1:36:18.0 1:36:27.0
2 32 Elizabeth Lawliss Rochester NY 28 29 2 50:03.0 2 51:00.0 4 1:26.0 1:42:23.0 1:42:28.0
3 33 Jamie Wilkes Brockport NY 461 24 3 50:06.0 3 51:27.0 5 1:31.0 1:42:56.0 1:43:03.0
4 42 Julie Harrison Vancouver BC 23 24 4 52:38.0 4 54:41.0 3 1:25.0 1:48:31.0 1:48:43.0
5 57 Rachel Davis North Chili NY 119 22 5 52:42.0 6 1:02:54.0 6 1:35.0 1:57:09.0 1:57:11.0
6 58 Elissa Madonia Pittsford NY 298 25 6 55:56.0 5 1:02:37.0 1 0:00.0 1:58:11.0 1:58:32.0
 

Male 20 to 29

  Overall     ------------ Lap 1 ------------ ------------ Lap 2 ------------ ------------ To Finish ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
1 26 Samuel Ascioti Newfield NY 390 27 1 47:15.0 1 48:00.0 3 1:15.0 1:36:19.0 1:36:29.0
2 30 Matthew Cuvelier Williamson NY 439 26 2 47:29.0 2 52:40.0 1 0:57.0 1:40:51.0 1:41:05.0
3 41 William Paceley Rochester NY 22 25 3 52:39.0 3 54:41.0 2 1:14.0 1:48:21.0 1:48:33.0
4 65 Gordon Hurlburt North Chili NY 41 26 4 54:11.0 4 1:06:35.0 4 2:26.0 2:03:10.0 2:03:11.0
 

Female 30 to 39

  Overall     ------------ Lap 1 ------------ ------------ Lap 2 ------------ ------------ To Finish ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
1 12 Marianne Campbell Rochester NY 162 39 1 45:13.0 1 44:07.0 3 1:23.0 1:30:41.0 1:30:42.0
2 38 Kelly Sinnott Dansville NY 140 38 2 49:15.0 2 54:25.0 2 1:21.0 1:44:51.0 1:45:00.0
3 63 Jennifer Swan Honeoye Falls NY 4 36 4 1:01:20.0 3 59:34.0 4 1:28.0 2:02:05.0 2:02:21.0
4 64 Michelle Didonno Honeoye Falls NY 2 36 3 1:01:18.0 4 59:35.0 5 1:29.0 2:02:06.0 2:02:22.0
5 66 Andrea Lynch 198 37 5 1:01:58.0 5 1:01:27.0 1 0:00.0 2:03:15.0 2:03:24.0
6 79 Erica Buckland Phoenix NY 329 34 6 1:09:26.0 7 1:13:19.0 7 2:02.0 2:24:32.0 2:24:46.0
7 80 Caitlin Demm Oswego NY 327 34 7 1:09:27.0 6 1:13:18.0 6 2:02.0 2:24:32.0 2:24:46.0
DNF DNF Monica Ritchie Rochester NY 398 39                
 

Male 30 to 39

  Overall     ------------ Lap 1 ------------ ------------ Lap 2 ------------ ------------ To Finish ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
1 3 Karl Jaanimagi Pittsford NY 427 36 1 37:34.0 1 37:17.0 2 1:05.0 1:15:54.0 1:15:54.0
2 5 Matthew Groth Victor NY 165 38 2 41:41.0 3 43:27.0 3 1:12.0 1:26:16.0 1:26:18.0
3 7 Chun Hong Lo Fairport NY 483 39 3 42:47.0 4 43:34.0 7 1:20.0 1:27:24.0 1:27:40.0
4 9 Jonathon Ryan Rochester NY 94 35 6 44:15.0 2 42:36.0 4 1:13.0 1:27:52.0 1:28:03.0
5 10 Jay Wassinger Hamlin NY 477 36 4 43:41.0 5 44:25.0 1 1:02.0 1:29:03.0 1:29:07.0
6 15 Derek Payne Rochester NY 29 31 5 44:14.0 6 45:33.0 5 1:14.0 1:30:58.0 1:31:00.0
7 39 Randy Riley Addison NY 457 36 7 50:36.0 8 55:37.0 11 1:46.0 1:47:49.0 1:47:58.0
8 40 Mark Bennett Rochester NY 32 32 10 53:37.0 7 53:28.0 8 1:23.0 1:48:05.0 1:48:27.0
9 47 Kyle Reynolds Pine City NY 123 39 8 51:12.0 10 58:26.0 9 1:27.0 1:50:58.0 1:51:04.0
10 49 Gregory Lewis Webster NY 397 38 9 53:34.0 9 58:20.0 10 1:29.0 1:53:17.0 1:53:22.0
11 59 Travis Figueroa Rochester NY 299 34 11 55:56.0 11 1:02:04.0 6 1:17.0 1:58:56.0 1:59:17.0
 

Female 40 to 49

  Overall     ------------ Lap 1 ------------ ------------ Lap 2 ------------ ------------ To Finish ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
1 29 Wendy Dwyer Albano Pittsford NY 470 41 2 51:29.0 1 46:23.0 4 1:23.0 1:39:09.0 1:39:14.0
2 35 Kristy Devincentis Rochester NY 474 40 1 50:00.0 3 52:28.0 5 1:24.0 1:43:47.0 1:43:50.0
3 43 Beth Fischer Fairport NY 21 40 5 55:48.0 2 51:49.0 8 1:32.0 1:49:01.0 1:49:08.0
4 48 Brande Flaitz Arkport NY 126 42 4 54:51.0 5 55:36.0 7 1:31.0 1:51:49.0 1:51:58.0
5 50 Shannon Smith Rochester NY 78 41 10 57:51.0 4 54:49.0 3 1:20.0 1:53:39.0 1:53:59.0
6 52 Amber Birkland Fairport NY 19 42 8 56:45.0 6 57:02.0 9 1:33.0 1:55:12.0 1:55:19.0
7 53 Christie Lutzer Fairport NY 20 44 7 56:43.0 7 57:03.0 10 1:34.0 1:55:13.0 1:55:20.0
8 54 Heather Biondolillo Perry NY 121 44 3 54:31.0 10 1:02:01.0 1 0:00.0 1:56:26.0 1:56:31.0
9 56 Valerie Kean Shortsville NY 394 47 6 56:04.0 8 59:27.0 6 1:29.0 1:56:53.0 1:56:59.0
10 61 Deanna Reh Victor NY 170 44 9 57:10.0 9 1:01:23.0 13 1:48.0 2:00:01.0 2:00:20.0
11 68 Dori Licata Rochester NY 50 44 11 1:00:24.0 11 1:03:26.0 11 1:38.0 2:05:20.0 2:05:27.0
12 73 Pina Marseglia Spencerport NY 30 46 13 1:02:36.0 12 1:06:30.0 12 1:39.0 2:10:33.0 2:10:45.0
13 74 Sherry Gifford Rochester NY 42 47 12 1:01:22.0 14 1:11:13.0 15 1:56.0 2:14:28.0 2:14:31.0
14 75 Christina Nelson Marion NY 458 40 16 1:03:40.0 13 1:08:53.0 16 2:01.0 2:14:18.0 2:14:34.0
15 77 Margo McKenna Pittsford NY 116 41 14 1:03:15.0 15 1:13:09.0 14 1:51.0 2:18:02.0 2:18:14.0
16 78 Tracy Wright Spencerport NY 189 41 15 1:03:16.0 16 1:14:59.0 2 0:00.0 2:18:01.0 2:18:14.0
 

Male 40 to 49

  Overall     ------------ Lap 1 ------------ ------------ Lap 2 ------------ ------------ To Finish ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
1 8 Chad Minuto Batavia NY 57 40 4 51:25.0 1 35:15.0 2 1:03.0 1:27:42.0 1:27:42.0
2 18 Adam Devincentis Rochester NY 475 40 1 43:09.0 2 48:28.0 1 0:00.0 1:31:32.0 1:31:36.0
3 24 Jason Bibler Buffalo NY 304 43 2 44:08.0 3 48:43.0 3 1:22.0 1:34:11.0 1:34:12.0
4 31 Bill Drake Rochester NY 9 44 3 47:41.0 4 52:56.0 6 1:36.0 1:42:12.0 1:42:12.0
5 51 Scott Reed Fairport NY 185 46 5 53:10.0 6 1:00:03.0 4 1:23.0 1:54:30.0 1:54:36.0
6 62 Blaine Kniess Webster NY 473 41 7 1:01:45.0 5 58:24.0 5 1:33.0 2:01:13.0 2:01:41.0
7 69 Brian Scudder Rochester NY 163 47 6 56:30.0 7 1:08:43.0 7 2:00.0 2:07:06.0 2:07:12.0
8 81 Robert Ward Henrietta NY 111 43 8 1:19:09.0 8 1:15:20.0 8 2:22.0 2:36:50.0 2:36:50.0
 

Female 50 to 59

  Overall     ------------ Lap 1 ------------ ------------ Lap 2 ------------ ------------ To Finish ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
1 27 Anne Shannon Honeoye Falls NY 459 51 1 45:52.0 1 50:18.0 1 1:22.0 1:37:30.0 1:37:32.0
2 67 Shari Allen Webster NY 330 51 3 1:01:57.0     3 1:01:28.0 2:03:15.0 2:03:25.0
3 71 Jeri Olson Buffalo NY 408 52 2 1:01:43.0 2 1:04:47.0 2 2:05.0 2:08:24.0 2:08:34.0
 

Male 50 to 59

  Overall     ------------ Lap 1 ------------ ------------ Lap 2 ------------ ------------ To Finish ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
1 4 Alex Johnson Baldwinsville NY 317 50 1 38:57.0 1 41:40.0 9 1:23.0 1:21:58.0 1:21:59.0
2 11 Raul Martinez Pittsford NY 467 54 2 42:20.0 3 45:43.0 3 1:12.0 1:29:13.0 1:29:14.0
3 14 Jeff Huntress Pittsford NY 166 54 3 42:41.0 5 46:54.0 5 1:19.0 1:30:50.0 1:30:53.0
4 16 Jeff Vanvolkenburg Livonia NY 400 50 5 44:45.0 2 45:18.0 2 1:08.0 1:31:08.0 1:31:10.0
5 20 Michael Viterise Rochester NY 104 59 4 43:33.0 6 46:56.0 7 1:22.0 1:31:49.0 1:31:50.0
6 22 Mike Shannon Honeoye Falls NY 460 54 7 45:29.0 4 46:13.0 6 1:22.0 1:33:01.0 1:33:03.0
7 28 Carl Scripps Fairport NY 462 58 8 48:17.0 7 49:09.0 8 1:23.0 1:38:49.0 1:38:49.0
8 34 Anthony Filetti Rochester NY 138 58 9 52:01.0 8 50:05.0 11 1:25.0 1:43:23.0 1:43:30.0
9 45 Dan Sinnott Dansville NY 139 55 6 45:09.0 11 1:03:57.0 4 1:13.0 1:50:12.0 1:50:18.0
10 55 Tom Wild Rochester NY 13 59 11 56:49.0 9 58:37.0 10 1:24.0 1:56:37.0 1:56:49.0
11 60 Donald Gould East Rochester NY 102 50 10 56:46.0 10 1:02:36.0 1 0:00.0 1:59:09.0 1:59:21.0
12 76 Scott Winslow Brockport NY 37 51 12 1:01:46.0 12 1:14:04.0 12 1:52.0 2:17:37.0 2:17:41.0
13 82 Thomas Butler Rochester NY 425 52 13 1:15:21.0 13 1:23:55.0 13 3:02.0 2:42:13.0 2:42:17.0
 

Female 60 to 69

  Overall     ------------ Lap 1 ------------ ------------ Lap 2 ------------ ------------ To Finish ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
1 70 Marilee Pryor Scottsville NY 300 62 1 1:00:59.0 1 1:04:48.0 1 1:51.0 2:07:31.0 2:07:37.0
2 72 Linda Carter Conesus NY 321 64 2 1:02:44.0 2 1:05:14.0 2 1:58.0 2:09:44.0 2:09:55.0
 

Male 60 to 69

  Overall     ------------ Lap 1 ------------ ------------ Lap 2 ------------ ------------ To Finish ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
1 44 Christopher Barry Newark NY 438 65 1 51:44.0 1 56:52.0 1 1:33.0 1:50:00.0 1:50:08.0