Men: Top Finishers 0-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 0-19 20-29 30-39 40-49 50-59 60-69
5k Run |
||||||
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kathryn Potter | Pittsford NY | 139 | 30 | 7 | 18:03.0 |
2 | Holly Savage | Rochester NY | 78 | 32 | 12 | 20:02.0 |
3 | Ari Reback | Fairport NY | 57 | 12 | 15 | 21:30.0 |
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Omar Boulama | East Rochester NY | 105 | 25 | 1 | 15:50.0 |
2 | Mark Andrews | Rochester NY | 2 | 48 | 2 | 15:58.0 |
3 | Herlandt Lino | New Hartford NY | 98 | 20 | 3 | 16:26.0 |
Top | ||||||
Female 19 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Hannah Malone | Pittsford NY | 71 | 13 | 32 | 25:10.0 |
2 | Aleah Martone | Spencerport NY | 207 | 18 | 42 | 26:03.0 |
3 | Lucy Rugaber | Penfieldld NY | 149 | 17 | 89 | 30:53.0 |
4 | Natalie Choate | Spencerport NY | 150 | 18 | 90 | 30:53.0 |
5 | Amanda Hildebrandt | Rochester NY | 179 | 18 | 91 | 30:53.0 |
6 | Emily Odeychuk | Brockport NY | 138 | 14 | 95 | 31:47.0 |
7 | Alyssa Hermanson | Penfield NY | 4 | 8 | 114 | 33:45.0 |
8 | Gianna Tarantello | Rochester NY | 88 | 16 | 137 | 37:14.0 |
9 | Anabel Wilkinson | Churchville NY | 187 | 7 | 149 | 39:58.0 |
Top | ||||||
Male 19 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Rich Wood | 116 | 10 | 25 | 24:06.0 | |
2 | Nathan Zuber | Rochester NY | 142 | 14 | 27 | 24:19.0 |
3 | Kevin Wehle | Scottsville NY | 75 | 17 | 28 | 24:21.0 |
4 | Connor Wehle | Scottsville NY | 74 | 16 | 36 | 25:23.0 |
5 | Billy Wood | 117 | 12 | 43 | 26:14.0 | |
6 | Mauro Tarantello | Rochester NY | 89 | 12 | 64 | 28:27.0 |
7 | Jack Schihl | Rochester NY | 50 | 14 | 150 | 40:12.0 |
8 | Tyler Zuber | Rochester NY | 141 | 12 | 167 | 46:51.0 |
9 | Colin McCann | Pittsford NY | 79 | 5 | 172 | 54:08.0 |
10 | Bruce Rugaber | Penfield NY | 180 | 9 | 175 | 56:52.0 |
11 | Unknown Partic. 578 | 578 | 179 | 1:09:44.0 | ||
12 | Unknown Partic. 114 | 114 | 180 | 1:36:10.0 | ||
Top | ||||||
Female 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Katarina Nichols | Fairport NY | 135 | 20 | 16 | 22:00.0 |
2 | Naomi Bellomo | Chili NY | 172 | 23 | 20 | 23:26.0 |
3 | Julie Yacovoni | Rochester NY | 144 | 22 | 30 | 24:28.0 |
4 | Sara Kubera | Rochester NY | 146 | 23 | 39 | 25:57.0 |
5 | Brittany Vanno | Rochester NY | 16 | 27 | 40 | 25:59.0 |
6 | Jennifer Faes | Hilton NY | 162 | 25 | 54 | 27:45.0 |
7 | Leah Segerlin | Rochester NY | 147 | 23 | 74 | 29:06.0 |
8 | Maureen Richardson | Spencerport NY | 158 | 29 | 87 | 30:26.0 |
9 | Jamie Catalfamo | Rochester NY | 39 | 27 | 97 | 31:52.0 |
10 | Ashley Haywood | Bergen NY | 15 | 29 | 118 | 34:28.0 |
11 | Kelly Williams | Fairport NY | 124 | 28 | 140 | 38:13.0 |
12 | Yelena Odeychuk | Brockport NY | 137 | 25 | 154 | 42:17.0 |
13 | Carrie Walsh | Fairport NY | 82 | 21 | 161 | 45:42.0 |
Top | ||||||
Male 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Aaron Bellomo | Chili NY | 171 | 24 | 5 | 16:38.0 |
2 | Nicholas Valenti | New Hartford NY | 97 | 20 | 6 | 17:40.0 |
3 | Levi Ruper | Rochester NY | 195 | 20 | 9 | 18:49.0 |
4 | Gregory Lebens-Higgins | Rush NY | 152 | 28 | 23 | 23:53.0 |
5 | Anthony Critelli | Rochester NY | 196 | 26 | 59 | 28:08.0 |
6 | Theo Ekiyor | Rochester NY | 173 | 25 | 68 | 28:38.0 |
7 | Brian Weber | Fairport NY | 65 | 23 | 83 | 30:09.0 |
8 | Adrian Smith | Rochester NY | 175 | 28 | 94 | 31:44.0 |
9 | Andrew Zubrzycki | Rochester NY | 40 | 27 | 98 | 31:52.0 |
10 | Anthony Fenicchia | Scottsville NY | 70 | 29 | 121 | 35:29.0 |
11 | Nick Haywood | Bergen NY | 13 | 27 | 127 | 35:43.0 |
12 | Daniel Beyer | Rochester NY | 127 | 29 | 152 | 41:25.0 |
13 | Andrew Weber | Fairport NY | 66 | 21 | 162 | 45:42.0 |
14 | Ben Haywood | Bergen NY | 14 | 27 | 165 | 45:51.0 |
Top | ||||||
Female 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Diana Bronson | Rochester NY | 161 | 33 | 26 | 24:11.0 |
2 | Alyxandra Sherwood | 131 | 32 | 35 | 25:15.0 | |
3 | Julie Catan | Rochester NY | 153 | 34 | 44 | 26:27.0 |
4 | Tara Stocker | Macedon NY | 19 | 37 | 45 | 26:31.0 |
5 | Jayme Gruhn | Rochester NY | 17 | 30 | 48 | 27:04.0 |
6 | Francesca Fuller | Rochester NY | 90 | 34 | 51 | 27:19.0 |
7 | Liz Dollinger | Rochester NY | 155 | 35 | 52 | 27:36.0 |
8 | Michelle Branciforte | Rochester NY | 63 | 37 | 57 | 27:59.0 |
9 | Mary Tatar | Brockport NY | 8 | 35 | 61 | 28:21.0 |
10 | Shay Arcarese | Rochester NY | 93 | 34 | 66 | 28:30.0 |
11 | Jennifer Hanrahan | Hilton NY | 119 | 39 | 73 | 28:59.0 |
12 | Nicole Bell | Rochester NY | 143 | 35 | 76 | 29:32.0 |
13 | Aynsley Kendall | Baldwinsville NY | 33 | 31 | 80 | 29:48.0 |
14 | Amber Noragong | Dansville NY | 76 | 36 | 102 | 32:01.0 |
15 | Kirby Branciforte | Le Roy NY | 62 | 36 | 103 | 32:06.0 |
16 | Amanda Antinore | Rochester NY | 84 | 37 | 109 | 33:07.0 |
17 | Ashley Vallone | Rochester NY | 44 | 34 | 125 | 35:36.0 |
18 | Alicyn Holmes | Rochester NY | 174 | 31 | 144 | 38:41.0 |
19 | Jennifer Bustamante | Fairport NY | 22 | 39 | 146 | 39:33.0 |
20 | Janet Walsh | Rochester NY | 128 | 32 | 151 | 41:25.0 |
21 | Cheryl Koester | Rochester NY | 193 | 38 | 158 | 43:49.0 |
22 | Lisa Schlegel | 197 | 32 | 159 | 44:44.0 | |
23 | Lisa Mest | Rochester NY | 47 | 39 | 177 | 1:05:31.0 |
Top | ||||||
Male 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Oscar Lopez Hidalgo | Rochester NY | 99 | 32 | 4 | 16:32.0 |
2 | Alejandro Cienfuegos | Fairport NY | 92 | 36 | 8 | 18:24.0 |
3 | Elvis Montero | Rochester NY | 125 | 36 | 21 | 23:50.0 |
4 | Harold Grossman | 164 | 35 | 31 | 25:06.0 | |
5 | Derek Richar | Penfield NY | 18 | 33 | 37 | 25:35.0 |
6 | Alex Pilot | Rochester NY | 181 | 37 | 46 | 26:51.0 |
7 | Marc Seigfred | Fairport NY | 68 | 38 | 49 | 27:12.0 |
8 | Michael Fenicchia | Rochester NY | 69 | 38 | 63 | 28:25.0 |
9 | Sam Pitts | 166 | 32 | 69 | 28:40.0 | |
10 | William Schifferli | Rochester NY | 54 | 39 | 75 | 29:19.0 |
11 | Morgan Killik | West Henrietta NY | 188 | 30 | 84 | 30:10.0 |
12 | Timothy Dollinger | Rochester NY | 156 | 35 | 88 | 30:42.0 |
13 | Hugo Alvarez | Rochester NY | 53 | 35 | 101 | 32:00.0 |
14 | Ryan Brandt | Fairport NY | 91 | 32 | 168 | 49:47.0 |
15 | Timothy Baran | Rochester NY | 191 | 33 | 181 | 24:13:00.0 |
Top | ||||||
Female 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kelli Malone | 72 | 41 | 38 | 25:55.0 | |
2 | Laura Borrelli | 73 | 42 | 41 | 26:02.0 | |
3 | Amy Fromm | North Chili NY | 120 | 47 | 71 | 28:50.0 |
4 | Anastasia Bazzett | Caledonia NY | 43 | 46 | 72 | 28:54.0 |
5 | Kelly Schmelzer | Fairport NY | 31 | 40 | 78 | 29:46.0 |
6 | Lisa Siragusa | Rochester NY | 41 | 41 | 85 | 30:25.0 |
7 | Kendra Martone | 206 | 45 | 106 | 33:00.0 | |
8 | Louisa Ekiyor | Fairport NY | 12 | 46 | 110 | 33:14.0 |
9 | Tabatha Vogt | Caledonia NY | 167 | 46 | 113 | 33:42.0 |
10 | Michelle Aponte | Rochester NY | 25 | 47 | 117 | 34:21.0 |
11 | Stephanie Choate | Spencerport NY | 178 | 49 | 129 | 35:49.0 |
12 | Cathy Kyle | West Henrietta NY | 151 | 40 | 131 | 36:00.0 |
13 | Lisa Fotheringham | Rochester NY | 27 | 47 | 132 | 36:04.0 |
14 | Lara Evans | 134 | 48 | 133 | 36:05.0 | |
15 | Michele Durand | Rochester NY | 23 | 48 | 141 | 38:26.0 |
16 | Andra Serdans | Rochester NY | 60 | 48 | 143 | 38:41.0 |
17 | Kim Guerrieri | Webster NY | 21 | 44 | 145 | 39:33.0 |
18 | Jenny Kates | Rochester NY | 61 | 45 | 155 | 42:32.0 |
19 | Sherrie Conrad | Rochester NY | 46 | 42 | 171 | 54:03.0 |
20 | Yeonmo McCann | Pittsford NY | 80 | 42 | 173 | 54:08.0 |
21 | Deborah Schihl | Rochester NY | 48 | 45 | 178 | 1:05:32.0 |
Top | ||||||
Male 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Charlie Lotempio | Rochester NY | 107 | 41 | 10 | 19:24.0 |
2 | Prem Kumar | Pittsford NY | 35 | 44 | 13 | 21:01.0 |
3 | Mark Pawloski | Fairport NY | 81 | 49 | 17 | 22:18.0 |
4 | Gabi Sankowski | Pittsford NY | 182 | 47 | 18 | 22:36.0 |
5 | Clay Arnold | Rochester NY | 96 | 48 | 33 | 25:13.0 |
6 | Michael Burns | Rochester NY | 94 | 42 | 34 | 25:15.0 |
7 | Phillip Zuber | Rochester NY | 140 | 40 | 53 | 27:43.0 |
8 | Christopher Wilkinson | Churchville NY | 186 | 43 | 55 | 27:45.0 |
9 | Paul Baker | West Henrietta NY | 123 | 44 | 56 | 27:48.0 |
10 | Cory Berardi | Rochester NY | 198 | 40 | 58 | 28:07.0 |
11 | Jeffrey Schmelzer | Fairport NY | 77 | 45 | 65 | 28:28.0 |
12 | Darren Narayan | Rochester NY | 189 | 46 | 79 | 29:48.0 |
13 | Mike Martone | 205 | 48 | 107 | 33:00.0 | |
14 | Matthew Lomaglio | Rochester NY | 160 | 42 | 112 | 33:38.0 |
15 | John Hermanson | Penfield NY | 5 | 43 | 116 | 33:52.0 |
16 | Scott Wischmeyer | Rochester NY | 111 | 41 | 119 | 35:16.0 |
17 | James Morse | Rochester NY | 45 | 43 | 126 | 35:40.0 |
18 | Matthew Weber | Fairport NY | 67 | 48 | 134 | 36:09.0 |
19 | Jason Tutty | Rochester NY | 64 | 47 | 135 | 36:28.0 |
20 | Bill Mest | Rochester NY | 51 | 40 | 170 | 54:03.0 |
21 | Jim Schihl | Rochester NY | 49 | 49 | 174 | 54:15.0 |
Top | ||||||
Female 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Karen Samis | 42 | 52 | 60 | 28:19.0 | |
2 | Jan Saxton | 59 | 55 | 62 | 28:24.0 | |
3 | Beth Bellomo | Shirley MA | 110 | 56 | 67 | 28:32.0 |
4 | Gayle Long | Rochester NY | 85 | 58 | 77 | 29:46.0 |
5 | Laurie Stigler | Rochester NY | 157 | 58 | 92 | 31:12.0 |
6 | Judith Ekiyor | Rochester NY | 170 | 51 | 93 | 31:20.0 |
7 | Melissa Wallace | Penfield NY | 126 | 50 | 122 | 35:29.0 |
8 | Beth Boily | Rochester NY | 26 | 52 | 128 | 35:49.0 |
9 | Yusepha Freedman | 103 | 55 | 136 | 36:28.0 | |
10 | Lisa Tarantello | Rochester NY | 86 | 52 | 138 | 37:14.0 |
11 | Alison Hall | Macedon NY | 101 | 58 | 142 | 38:31.0 |
12 | Barbara Kellar | Rochester NY | 192 | 59 | 157 | 43:40.0 |
13 | Karen Benedict | Brockport NY | 121 | 59 | 164 | 45:46.0 |
14 | Sandra Hamilton | Holley NY | 3 | 54 | 176 | 1:01:39.0 |
Top | ||||||
Male 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kevin Sheehan | Victor NY | 6 | 57 | 11 | 19:43.0 |
2 | Ron Saxton | 58 | 58 | 14 | 21:11.0 | |
3 | George Vacca | Fairport NY | 56 | 53 | 19 | 23:13.0 |
4 | Mark Assini | Rochester NY | 148 | 59 | 22 | 23:53.0 |
5 | Harry Barsuk | Henrietta NY | 52 | 56 | 29 | 24:26.0 |
6 | Tom Bellomo | Shirley MA | 108 | 55 | 47 | 26:53.0 |
7 | Fred Damiano | Fairport NY | 190 | 58 | 50 | 27:17.0 |
8 | James Faes | Hilton NY | 163 | 52 | 70 | 28:42.0 |
9 | Scott Markle | Fairport NY | 36 | 50 | 82 | 30:00.0 |
10 | Steve Thompson | Pittsford NY | 28 | 56 | 96 | 31:47.0 |
11 | Larry Tarantello | Rochester NY | 87 | 50 | 105 | 32:57.0 |
12 | Matthew Krym | Fairport NY | 83 | 52 | 108 | 33:05.0 |
13 | Marc Blakley | Rochester NY | 34 | 56 | 156 | 43:05.0 |
14 | Doug Benedict | Brockport NY | 100 | 58 | 163 | 45:46.0 |
Top | ||||||
Female 60 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Janine Quinlan | Webster NY | 55 | 63 | 104 | 32:34.0 |
2 | Marilynn Garbarino | 104 | 63 | 123 | 35:31.0 | |
3 | Florence Higgins | Rush NY | 185 | 66 | 130 | 35:56.0 |
4 | Karen Marie Ragusa | Rochester NY | 29 | 64 | 148 | 39:34.0 |
5 | Kathleen Gatas | Rochester NY | 109 | 63 | 166 | 45:53.0 |
Top | ||||||
Male 60 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Michael Richardson | Spencerport NY | 159 | 60 | 24 | 23:56.0 |
2 | Gary Leyrer | Rochester NY | 183 | 65 | 81 | 29:56.0 |
3 | Bob Dyjak | 129 | 66 | 86 | 30:26.0 | |
4 | George Reeners | Webster NY | 177 | 65 | 99 | 31:53.0 |
5 | John Lebens | Rush NY | 184 | 62 | 111 | 33:15.0 |
6 | Chris Catan | Rochester NY | 154 | 63 | 115 | 33:49.0 |
7 | Thomas Smithgall | Rochester NY | 7 | 63 | 124 | 35:34.0 |
8 | Loren Jones | Basom NY | 38 | 68 | 139 | 37:29.0 |
9 | Joseph Parks | Rochester NY | 30 | 61 | 147 | 39:34.0 |
Top | ||||||
Male 70 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jim Princehorn | Rush NY | 9 | 70 | 100 | 31:53.0 |
2 | Robert Ciecierega | Geneseo NY | 145 | 72 | 120 | 35:16.0 |
3 | Robert Kasprzyk | Rochester NY | 130 | 73 | 153 | 41:55.0 |
4 | Robert Kendall | Fairport NY | 32 | 71 | 160 | 45:03.0 |
5 | William Murphy | Rochester NY | 122 | 70 | 169 | 53:22.0 |