Olympic |
|||||||||||||||
Female Open Winners |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 5 | Abby Molinari | Oswego NY | 124 | 35 | ***** | 18:29.77 | 0:41.50 | ***** | 1:16:10.40 | 0:44.34 | ***** | 50:00.90 | 2:26:06.91 | 2:26:06.91 |
2 | 12 | Lindsay Phillips | Rochester NY | 51 | 48 | ***** | 24:55.43 | 1:14.90 | ***** | 1:17:02.02 | 0:48.24 | ***** | 54:50.05 | 2:38:50.64 | 2:38:50.64 |
3 | 15 | Betsy Nicol | Copenhagen NY | 88 | 57 | ***** | 23:14.92 | 1:33.97 | ***** | 1:19:15.36 | 0:31.92 | ***** | 59:09.61 | 2:43:45.78 | 2:43:45.78 |
Female 20 to 24 |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 29 | Stephanie Mulcahy | San Antonio TX | 97 | 24 | 1 | 29:56.21 | 3:27.69 | 1 | 2:08:48.82 | 1:22.05 | 1 | 1:09:52.42 | 3:53:27.19 | 3:53:27.19 |
Female 40 to 44 |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 20 | Cristy Carey | Rome NY | 56 | 40 | 1 | 29:37.73 | 1:53.39 | 1 | 1:32:15.27 | 1:27.98 | 1 | 53:46.70 | 2:59:01.07 | 2:59:01.07 |
2 | 28 | Beth Baldyga | Rome NY | 8 | 40 | 2 | 30:21.16 | 2:16.96 | 2 | 1:34:08.54 | 1:40.70 | 2 | 1:15:26.83 | 3:23:54.19 | 3:23:54.19 |
Female 45 to 49 |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 18 | Betsy Bernabe | Rome NY | 63 | 46 | 1 | 27:45.15 | 1:23.41 | 1 | 1:21:29.00 | 0:57.44 | 1 | 1:01:51.77 | 2:53:26.77 | 2:53:26.77 |
Female 50 to 54 |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 25 | Lisa Odell | Batavia NY | 111 | 50 | 1 | 26:14.62 | 2:10.36 | 2 | 1:28:55.01 | 2:13.89 | 1 | 1:07:53.72 | 3:07:27.60 | 3:07:27.60 |
2 | 26 | Candy Gibb | Chittenango NY | 117 | 54 | 2 | 29:22.87 | 1:08.95 | 1 | 1:19:09.03 | 1:17.97 | 2 | 1:16:30.20 | 3:07:29.02 | 3:07:29.02 |
Male Open Winners |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 1 | Doug Johnson | Webster NY | 42 | 36 | ***** | 22:23.10 | 0:41.47 | ***** | 1:04:07.66 | 0:21.35 | ***** | 43:51.49 | 2:11:25.07 | 2:11:25.07 |
2 | 2 | Peter Konecny | Ottawa ON | 82 | 53 | ***** | 21:38.90 | 1:10.66 | ***** | 1:08:40.65 | 0:31.92 | ***** | 39:51.40 | 2:11:53.53 | 2:11:53.53 |
3 | 3 | Dan Contant | Cornwall ON | 112 | 53 | ***** | 21:05.27 | 0:40.20 | ***** | 1:09:45.81 | 0:40.87 | ***** | 44:12.03 | 2:16:24.18 | 2:16:24.18 |
Male 20 to 24 |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 8 | Zach Wiles | North Ridgeville OH | 39 | 24 | 2 | 23:38.72 | 1:29.55 | 2 | 1:15:12.27 | 0:51.09 | 1 | 52:53.07 | 2:34:04.70 | 2:34:04.70 |
2 | 17 | Dave Stolze | Fairport NY | 73 | 22 | 3 | 28:41.66 | 2:52.00 | 3 | 1:22:41.25 | 1:25.96 | 2 | 55:17.01 | 2:50:57.88 | 2:50:57.88 |
DNF | DNF | Dylan Holden | Fulton NY | 107 | 23 | 1 | 23:01.86 | 0:32.79 | 1 | 1:10:07.11 | 0:42.43 | ||||
Male 25 to 29 |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 4 | Philip Fess | Whitesboro NY | 29 | 25 | 1 | 21:35.11 | 0:48.99 | 1 | 1:09:06.24 | 0:42.21 | 1 | 47:02.82 | 2:19:15.37 | 2:19:15.37 |
2 | 9 | Rob Eberhart | Waveland MS | 7 | 27 | 2 | 27:05.46 | 1:40.18 | 2 | 1:18:16.70 | 0:45.00 | 2 | 47:18.37 | 2:35:05.71 | 2:35:05.71 |
3 | 22 | Dominick Pistone | Middletown NY | 13 | 25 | 3 | 29:47.02 | 3:47.50 | 3 | 1:33:31.76 | 1:42.52 | 3 | 57:19.51 | 3:06:08.31 | 3:06:08.31 |
Male 30 to 34 |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 6 | Aaron Orsini | Watertown NY | 5 | 34 | 1 | 24:28.01 | 0:43.88 | 1 | 1:11:35.36 | 0:38.72 | 1 | 51:14.98 | 2:28:40.95 | 2:28:40.95 |
Male 35 to 39 |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 14 | Shaun Smith | Phoenix NY | 41 | 39 | 1 | 26:45.83 | 0:52.08 | 1 | 1:15:43.64 | 0:44.46 | 1 | 57:05.35 | 2:41:11.36 | 2:41:11.36 |
2 | 23 | Almin Kreso | Syracuse NY | 34 | 36 | 2 | 30:51.51 | 2:13.76 | 2 | 1:24:58.72 | 1:23.25 | 2 | 1:06:45.27 | 3:06:12.51 | 3:06:12.51 |
Male 40 to 44 |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 13 | William Van Orman | Watertown NY | 358 | 41 | 1 | 24:28.08 | 1:05.42 | 1 | 1:20:12.26 | 0:34.78 | 1 | 53:51.74 | 2:40:12.28 | 2:40:12.28 |
Male 45 to 49 |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 10 | Mark Thomas | Copenhagen NY | 96 | 45 | 3 | 27:04.77 | 1:26.70 | 1 | 1:14:39.35 | 0:33.41 | 2 | 54:01.03 | 2:37:45.26 | 2:37:45.26 |
2 | 11 | George Stanley | Syracuse NY | 61 | 49 | 4 | 27:17.67 | 0:38.93 | 2 | 1:19:37.58 | 0:28.59 | 1 | 49:42.61 | 2:37:45.38 | 2:37:45.38 |
3 | 16 | Chris Rubeck | Geneseo NY | 50 | 48 | 2 | 26:34.73 | 2:14.53 | 3 | 1:22:00.45 | 1:00.38 | 3 | 56:00.94 | 2:47:51.03 | 2:47:51.03 |
DNF | DNF | Jim Brady | Carthage NY | 132 | 49 | 1 | 23:27.42 | 0:51.85 | 4 | 1:33:02.90 | 0:30.62 | ||||
Male 50 to 54 |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 19 | Charles Burpee | Binghamton NY | 24 | 50 | 3 | 27:04.29 | 2:20.00 | 1 | 1:22:48.46 | 2:00.14 | 2 | 1:02:55.22 | 2:57:08.11 | 2:57:08.11 |
2 | 21 | James Clark | Mexico NY | 130 | 52 | 1 | 23:22.70 | 1:14.34 | 2 | 1:27:27.18 | 0:48.90 | 3 | 1:10:16.21 | 3:03:09.33 | 3:03:09.33 |
3 | 24 | Oscar Khaselev | Monmouth Junction NJ | 86 | 54 | 2 | 26:44.93 | 4:31.64 | 3 | 1:35:17.95 | 2:12.30 | 1 | 58:28.18 | 3:07:15.00 | 3:07:15.00 |
Male 55 to 59 |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 7 | David Goins | Dansville NEW YORK | 110 | 59 | 1 | 26:26.72 | 0:37.04 | 1 | 1:13:32.92 | 0:32.71 | 1 | 50:24.74 | 2:31:34.13 | 2:31:34.13 |
Male 60 and Over |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 27 | Michael Berry | Dansville NY | 68 | 60 | 1 | 23:50.63 | 1:19.31 | 1 | 1:23:46.18 | 1:39.39 | 1 | 1:21:16.84 | 3:11:52.35 | 3:11:52.35 |
Olympic Relay |
|||||||||||||||
Male Open Winners |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 1 | John Rodriguez | Fort Drum NY | 115 | 31 | ***** | 49:51.17 | 0:15.82 | ***** | 1:25:00.69 | 0:13.91 | ***** | 42:02.57 | 2:57:24.16 | 2:57:24.16 |
Olympic - Athena/Clydesdale |
|||||||||||||||
Female Open Winners |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 1 | Holly Byrnes | Chalfont PA | 85 | 39 | ***** | 28:58.59 | 2:41.60 | ***** | 1:34:01.10 | 2:09.73 | ***** | 1:30:54.99 | 3:38:46.01 | 3:38:46.01 |
Olympic - Collegiate |
|||||||||||||||
Male Open Winners |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 1 | Timothy Parker | Kings Point NY | 123 | 23 | ***** | 18:38.17 | 0:26.11 | ***** | 1:12:28.19 | 0:45.21 | ***** | 43:46.87 | 2:16:04.55 | 2:16:04.55 |