Half Men: Top Finishers 30-34 55-59 60-99
Half Women: Top Finishers
Half Ath/Clyd Men: 1-99
Half Ath/Clyd Women:
Half |
|||||||||||||||
Top | |||||||||||||||
Female Open Winners |
|||||||||||||||
Overall | ------- Run 1 ------- | T1 | ------- Bike ------- | T2 | ------- Run 2 ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 7 | Diana Carpenter | Camden NY | 59 | 32 | ***** | 31:46.18 | 1:48.08 | ***** | 3:55:01.09 | 1:44.46 | ***** | 2:28:38.74 | 6:58:58.55 | 6:58:58.55 |
2 | 8 | Sheana Holder | West Chazy NY | 43 | 42 | ***** | 43:38.96 | 1:30.52 | ***** | 3:48:19.97 | 1:55.26 | ***** | 3:06:05.67 | 7:41:30.38 | 7:41:30.38 |
Top | |||||||||||||||
Male Open Winners |
|||||||||||||||
Overall | ------- Run 1 ------- | T1 | ------- Bike ------- | T2 | ------- Run 2 ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 1 | Dan Contant | Cornwall ON | 112 | 53 | ***** | 21:22.31 | 0:33.27 | ***** | 2:47:31.49 | 0:48.17 | ***** | 1:39:32.99 | 4:49:48.23 | 4:49:48.23 |
2 | 2 | Rowan Prior | Cazenovia NY | 102 | 44 | ***** | 26:29.54 | 0:55.41 | ***** | 3:05:46.69 | 0:28.14 | ***** | 1:54:44.00 | 5:28:23.78 | 5:28:23.78 |
3 | 3 | Daniel Tirol | Watertown NY | 49 | 29 | ***** | 21:22.74 | 0:41.78 | ***** | 3:08:20.64 | 0:40.81 | ***** | 2:01:50.14 | 5:32:56.11 | 5:32:56.11 |
Top | |||||||||||||||
Male 30 to 34 |
|||||||||||||||
Overall | ------- Run 1 ------- | T1 | ------- Bike ------- | T2 | ------- Run 2 ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 5 | Stephen Hollenberg | Ellijay GA | 72 | 30 | 1 | 24:28.54 | 0:30.26 | 1 | 3:36:35.31 | 1:20.51 | 1 | 1:56:51.66 | 5:59:46.28 | 5:59:46.28 |
Top | |||||||||||||||
Male 55 to 59 |
|||||||||||||||
Overall | ------- Run 1 ------- | T1 | ------- Bike ------- | T2 | ------- Run 2 ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 4 | Thomas Jerris | Livonia NY | 92 | 58 | 1 | 24:27.74 | 1:13.14 | 1 | 3:11:12.09 | 2:43.62 | 1 | 2:05:57.92 | 5:45:34.51 | 5:45:34.51 |
Top | |||||||||||||||
Male 60 and Over |
|||||||||||||||
Overall | ------- Run 1 ------- | T1 | ------- Bike ------- | T2 | ------- Run 2 ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 6 | Keith Kutil | Chittenango NY | 109 | 60 | 1 | 30:15.73 | 3:29.27 | 1 | 3:54:47.03 | 4:32.87 | 1 | 2:25:53.30 | 6:58:58.20 | 6:58:58.20 |
Half Ath/Clyd |
|||||||||||||||
Top | |||||||||||||||
Male 99 and Under |
|||||||||||||||
Overall | ------- Run 1 ------- | T1 | ------- Bike ------- | T2 | ------- Run 2 ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
DNF | DNF | David Benson | Antwerp NY | 12 | 35 | 1 | 30:27.37 | 1:43.13 | 1 | 3:09:09.45 | 4:18.77 |