Men: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 80-99
Women: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Top | |||||||||
Male Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Zachary Rivers | Victor NY | 234 | 24 | IND | 1 | 41:34 | 41:34 | 5:32/M |
2 | Mike Heymann | Rochester NY | 322 | 26 | IND | 2 | 41:35 | 41:35 | 5:33/M |
3 | Alexander Hogue | Scottsville NY | 332 | 16 | SER | 3 | 44:13 | 44:13 | 5:54/M |
Top | |||||||||
Female Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Jen Malik | Rochester NY | 171 | 35 | SER | 1 | 51:24 | 51:24 | 6:51/M |
2 | Amy Konopka | Rochester NY | 141 | 35 | SER | 2 | 53:24 | 53:24 | 7:07/M |
3 | Clara Wagner | Rochester NY | 349 | 18 | IND | 3 | 54:54 | 54:54 | 7:19/M |
Top | |||||||||
Male 1 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Erik Juliani | Henrietta NY | 133 | 14 | SER | 23 | 51:42 | 51:42 | 6:53/M |
2 | Matthew Ruhland | North Chili NY | 245 | 16 | SER | 40 | 56:08 | 56:08 | 7:29/M |
3 | Zachary Lyons | 169 | 18 | SER | 54 | 57:38 | 57:38 | 7:41/M | |
4 | Aaron Clark | Scottsville NY | 41 | 16 | SER | 59 | 59:09 | 59:09 | 7:53/M |
5 | Jake Stevens | West Henrietta NY | 335 | 17 | SER | 74 | 1:00:52 | 1:00:52 | 8:07/M |
6 | David Lewis | Scottsville NY | 160 | 17 | SER | 107 | 1:04:33 | 1:04:33 | 8:36/M |
Top | |||||||||
Female 1 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Haley Smith | Newark NY | 324 | 16 | IND | 30 | 1:03:56 | 1:03:56 | 8:31/M |
2 | Claire Wolf | 309 | 16 | IND | 44 | 1:07:20 | 1:07:20 | 8:59/M | |
3 | Jessica Skellie | Newark NY | 325 | 17 | IND | 74 | 1:12:24 | 1:12:24 | 9:39/M |
4 | Riley Harling | Churchville NY | 415 | 12 | IND | 85 | 1:13:13 | 1:13:13 | 9:46/M |
5 | Brook Mordenga | Scottsville NY | 429 | 17 | SER | 142 | 1:37:10 | 1:37:10 | 12:57/M |
Top | |||||||||
Male 20 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Matthew Pierce | 217 | 22 | SER | 7 | 46:29 | 46:29 | 6:12/M | |
2 | Nolan Feola | Rochester NY | 350 | 20 | IND | 11 | 48:52 | 48:52 | 6:31/M |
3 | Ray Walter | Rochester NY | 348 | 20 | IND | 25 | 52:03 | 52:03 | 6:56/M |
4 | Cody Wilkes | Phelps NY | 383 | 22 | IND | 103 | 1:04:05 | 1:04:05 | 8:33/M |
5 | Jared Foster | Spencerport NY | 375 | 23 | IND | 148 | 1:11:45 | 1:11:45 | 9:34/M |
Top | |||||||||
Female 20 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Sarah Nadeau | Rochester NY | 347 | 20 | IND | 14 | 58:22 | 58:22 | 7:47/M |
2 | Dominique Estratti | Rochester NY | 420 | 22 | IND | 72 | 1:12:02 | 1:12:02 | 9:36/M |
3 | Carolyn Stiles | Rochester NY | 405 | 24 | IND | 76 | 1:12:28 | 1:12:28 | 9:40/M |
4 | Miranda Kozlevcar | 143 | 22 | SER | 136 | 1:28:37 | 1:28:37 | 11:49/M | |
Top | |||||||||
Male 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Michael Honsberger | Fairport NY | 121 | 26 | SER | 33 | 54:42 | 54:42 | 7:17/M |
2 | Ryan Lawrence | Hilton NY | 156 | 28 | IND | 34 | 54:46 | 54:46 | 7:18/M |
3 | Andrew Davis | Rochester NY | 61 | 28 | SER | 65 | 59:48 | 59:48 | 7:58/M |
4 | Daniel Knopp | East Rochester NY | 139 | 25 | SER | 84 | 1:01:55 | 1:01:55 | 8:15/M |
5 | Adam Cornwell | Rochester NY | 51 | 29 | SER | 88 | 1:02:57 | 1:02:57 | 8:23/M |
6 | Maxwell Gianniny | Rochester NY | 409 | 26 | IND | 89 | 1:03:09 | 1:03:09 | 8:25/M |
7 | Tim Raggets | Rochester NY | 228 | 28 | SER | 125 | 1:07:08 | 1:07:08 | 8:57/M |
Top | |||||||||
Female 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Sara Hillman | Spencerport NY | 119 | 25 | IND | 5 | 55:30 | 55:30 | 7:24/M |
2 | Meredith Feary | Rochester NY | 87 | 28 | SER | 15 | 58:31 | 58:31 | 7:48/M |
3 | Stephanie Taglialatela | Rochester NY | 388 | 25 | IND | 28 | 1:02:54 | 1:02:54 | 8:23/M |
4 | Martha Kellogg | Washington DC | 402 | 29 | IND | 34 | 1:04:45 | 1:04:45 | 8:38/M |
5 | Liz Crouch | Honeoye Falls NY | 53 | 26 | IND | 54 | 1:09:00 | 1:09:00 | 9:12/M |
6 | Amy Dewolf | Washington DC | 71 | 25 | IND | 57 | 1:09:29 | 1:09:29 | 9:16/M |
7 | Holly Palmeri | Rochester NY | 209 | 26 | IND | 58 | 1:09:29 | 1:09:29 | 9:16/M |
8 | Allison Stiles | Denver CO | 404 | 27 | IND | 77 | 1:12:28 | 1:12:28 | 9:40/M |
9 | Colleen Fagan | Middleport NY | 84 | 27 | IND | 79 | 1:12:32 | 1:12:32 | 9:40/M |
10 | Haley Roe | Rush NY | 237 | 27 | IND | 98 | 1:16:45 | 1:16:45 | 10:14/M |
Top | |||||||||
Male 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Chris Compson | Pittsford NY | 367 | 33 | SER | 5 | 45:40 | 45:40 | 6:05/M |
2 | John Bugajski | Rochester NY | 29 | 34 | SER | 17 | 50:37 | 50:37 | 6:45/M |
3 | David Hansen | Rochester NY | 321 | 31 | SER | 19 | 50:50 | 50:50 | 6:47/M |
4 | Karl Jaanimagi | Pittsford NY | 355 | 34 | IND | 32 | 54:41 | 54:41 | 7:17/M |
5 | Jay Wassinger | Hamlin NY | 423 | 33 | IND | 41 | 56:21 | 56:21 | 7:31/M |
6 | Josh Keefe | Rochester NY | 135 | 33 | SER | 77 | 1:01:17 | 1:01:17 | 8:10/M |
7 | Joseph Panzarella | East Rochester NY | 211 | 33 | SER | 81 | 1:01:45 | 1:01:45 | 8:14/M |
8 | James R. Park | Churchville NY | 419 | 34 | IND | 97 | 1:03:47 | 1:03:47 | 8:30/M |
9 | Chad Skarzynski | Rochester NY | 426 | 34 | IND | 106 | 1:04:10 | 1:04:10 | 8:33/M |
10 | David Fires | 91 | 34 | SER | 151 | 1:12:14 | 1:12:14 | 9:38/M | |
11 | Michael Valone | Rochester NY | 392 | 33 | IND | 162 | 1:15:01 | 1:15:01 | 10:00/M |
12 | Visweshwar Ganesh | Rochester NY | 430 | 30 | IND | 164 | 1:15:07 | 1:15:07 | 10:01/M |
Top | |||||||||
Female 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Molly Romano | Pittsford NY | 240 | 31 | SER | 6 | 56:17 | 56:17 | 7:30/M |
2 | Jeannine Staples | Fairport NY | 274 | 30 | IND | 7 | 56:36 | 56:36 | 7:33/M |
3 | Theresa Hunter | Farmington NY | 126 | 33 | IND | 8 | 56:48 | 56:48 | 7:34/M |
4 | Lisa Perks | Fairport NY | 215 | 34 | IND | 11 | 57:21 | 57:21 | 7:39/M |
5 | Kimberly Goerlich | Rochester NY | 102 | 33 | SER | 17 | 59:34 | 59:34 | 7:56/M |
6 | Stephanie Dana | Penfield NY | 371 | 34 | IND | 35 | 1:04:54 | 1:04:54 | 8:39/M |
7 | Jaime Phillips | Pittsford NY | 216 | 31 | IND | 38 | 1:04:59 | 1:04:59 | 8:40/M |
8 | Kristine Boothe | Rochester NY | 20 | 33 | SER | 53 | 1:08:55 | 1:08:55 | 9:11/M |
9 | Stephanie Schubmehl | North Tonawanda NY | 256 | 32 | IND | 55 | 1:09:02 | 1:09:02 | 9:12/M |
10 | Alicia Coffin | Pittsford NY | 45 | 30 | IND | 60 | 1:10:10 | 1:10:10 | 9:21/M |
11 | Melissa Hagen | Palmyra NY | 110 | 32 | IND | 71 | 1:11:59 | 1:11:59 | 9:36/M |
12 | Betsy Ernst | Rochester NY | 83 | 30 | IND | 78 | 1:12:32 | 1:12:32 | 9:40/M |
13 | Alissa Calandra | Rochester NY | 33 | 34 | IND | 83 | 1:12:48 | 1:12:48 | 9:42/M |
14 | Shea Coleman | Honeoye Falls NY | 47 | 30 | IND | 91 | 1:14:18 | 1:14:18 | 9:54/M |
15 | Lisa Duncan | Rochester NY | 78 | 33 | IND | 111 | 1:19:27 | 1:19:27 | 10:35/M |
16 | Laura Robbins | Rochester NY | 235 | 33 | IND | 115 | 1:20:52 | 1:20:52 | 10:47/M |
17 | Tami Keiser | Rochester NY | 136 | 32 | IND | 129 | 1:26:20 | 1:26:20 | 11:31/M |
18 | Abigale Terrana | Webster NY | 287 | 32 | IND | 132 | 1:27:17 | 1:27:17 | 11:38/M |
Top | |||||||||
Male 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Josh Harter | Avon NY | 333 | 39 | IND | 4 | 45:09 | 45:09 | 6:01/M |
2 | Paul Glor | Rochester NY | 100 | 36 | SER | 6 | 46:22 | 46:22 | 6:11/M |
3 | Matt Blodgett | Fairport NY | 336 | 37 | SER | 8 | 46:52 | 46:52 | 6:15/M |
4 | David Presby | Fairport NY | 369 | 37 | IND | 14 | 50:12 | 50:12 | 6:41/M |
5 | Daniel Ward | Rochester NY | 299 | 37 | SER | 20 | 50:58 | 50:58 | 6:48/M |
6 | Seth Adanti | Rochester NY | 408 | 35 | IND | 21 | 51:01 | 51:01 | 6:48/M |
7 | Jon Sussman | Pittsford NY | 280 | 35 | SER | 39 | 55:38 | 55:38 | 7:25/M |
8 | Jeffrey Ardilio | Macedon NY | 7 | 35 | IND | 58 | 59:08 | 59:08 | 7:53/M |
9 | Charlie Lotempio | Rochester NEW YORK | 166 | 37 | SER | 60 | 59:14 | 59:14 | 7:54/M |
10 | Chad Wolfer | Fairport NY | 311 | 36 | SER | 75 | 1:00:57 | 1:00:57 | 8:07/M |
11 | Seth O'Bryan | Pittsford NY | 202 | 35 | IND | 76 | 1:01:04 | 1:01:04 | 8:08/M |
12 | Aaron Kofira | Rochester NY | 140 | 37 | IND | 83 | 1:01:50 | 1:01:50 | 8:15/M |
13 | Chris Young | Hilton NY | 315 | 37 | IND | 90 | 1:03:13 | 1:03:13 | 8:26/M |
14 | Kristopher Kratky | Victor NY | 145 | 39 | IND | 93 | 1:03:33 | 1:03:33 | 8:28/M |
15 | Matthew Mix | Henrietta NY | 401 | 39 | IND | 98 | 1:03:49 | 1:03:49 | 8:30/M |
16 | Cory Berardi | Buffalo NY | 379 | 36 | IND | 104 | 1:04:07 | 1:04:07 | 8:33/M |
17 | Prem Kumar | Pittsford NY | 149 | 39 | SER | 111 | 1:05:45 | 1:05:45 | 8:46/M |
18 | Jon Hardy | Rochester NY | 115 | 36 | IND | 117 | 1:06:21 | 1:06:21 | 8:51/M |
19 | Jason Gottfried | Fairport NY | 104 | 35 | SER | 141 | 1:10:08 | 1:10:08 | 9:21/M |
20 | Justin Marshall | Williamsville NEW Y | 174 | 37 | IND | 157 | 1:14:12 | 1:14:12 | 9:53/M |
21 | Brian Glass | Spencerport NY | 99 | 35 | SER | 163 | 1:15:01 | 1:15:01 | 10:00/M |
Top | |||||||||
Female 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Heather Danielson | Rochester NY | 59 | 39 | SER | 13 | 58:14 | 58:14 | 7:46/M |
2 | Melissa Reichman | Fairport NY | 230 | 35 | IND | 16 | 59:32 | 59:32 | 7:56/M |
3 | Aida Kuhikin | 147 | 37 | SER | 24 | 1:01:04 | 1:01:04 | 8:08/M | |
4 | Lynn Gottfried | Fairport NY | 105 | 35 | SER | 32 | 1:04:15 | 1:04:15 | 8:34/M |
5 | Karen Ardilio | Macedon NY | 8 | 35 | IND | 36 | 1:04:56 | 1:04:56 | 8:39/M |
6 | Megan Adanti | Rochester NY | 407 | 35 | IND | 39 | 1:05:48 | 1:05:48 | 8:46/M |
7 | Nupur Koplinka | Fairport NY | 142 | 39 | IND | 42 | 1:06:09 | 1:06:09 | 8:49/M |
8 | Jackie Daniel | Rochester NY | 373 | 36 | IND | 47 | 1:08:13 | 1:08:13 | 9:06/M |
9 | Erin McCormick | Fairport NY | 182 | 37 | IND | 64 | 1:10:38 | 1:10:38 | 9:25/M |
10 | Kelli Malone | Pittsford NY | 425 | 37 | IND | 69 | 1:11:49 | 1:11:49 | 9:34/M |
11 | Emily Oshea | Hilton NY | 413 | 36 | SER | 88 | 1:13:20 | 1:13:20 | 9:47/M |
12 | Rachael Dellapietra | East Rochester NY | 68 | 35 | SER | 109 | 1:19:25 | 1:19:25 | 10:35/M |
13 | Petra Olson | Rochester NY | 205 | 37 | IND | 117 | 1:21:08 | 1:21:08 | 10:49/M |
14 | Dana Sharp | Fairport NY | 258 | 35 | IND | 133 | 1:27:18 | 1:27:18 | 11:38/M |
15 | Heather Young | Hilton NY | 316 | 35 | IND | 140 | 1:35:12 | 1:35:12 | 12:41/M |
Top | |||||||||
Male 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Antonio Mastroberardino | 178 | 40 | IND | 9 | 46:54 | 46:54 | 6:15/M | |
2 | Keith Cona | Rochester NY | 372 | 40 | IND | 10 | 47:37 | 47:37 | 6:21/M |
3 | Joe Williams | Canandaigua NY | 306 | 41 | SER | 16 | 50:36 | 50:36 | 6:45/M |
4 | Joseph Ciecierega | Geneseo NY | 353 | 41 | IND | 45 | 56:40 | 56:40 | 7:33/M |
5 | John Salvador | Penfield NY | 357 | 44 | SER | 46 | 56:41 | 56:41 | 7:33/M |
6 | Michael Teixeira | Rochester NY | 286 | 44 | SER | 47 | 56:50 | 56:50 | 7:35/M |
7 | Dave Adams | Macedon NY | 2 | 41 | SER | 67 | 1:00:03 | 1:00:03 | 8:00/M |
8 | Gregg Griebel | Pittsford NY | 424 | 42 | IND | 70 | 1:00:14 | 1:00:14 | 8:02/M |
9 | Matthew Davis | Rochester NY | 63 | 42 | SER | 71 | 1:00:20 | 1:00:20 | 8:03/M |
10 | Andrew Farmer | Avon NY | 86 | 42 | SER | 72 | 1:00:34 | 1:00:34 | 8:04/M |
11 | Alejandro Ashe | Spencerport NY | 377 | 44 | SER | 82 | 1:01:48 | 1:01:48 | 8:14/M |
12 | Greg Marchione | Palmyra NY | 328 | 43 | IND | 87 | 1:02:56 | 1:02:56 | 8:23/M |
13 | Frank Salamone | Pittsford NY | 247 | 42 | IND | 96 | 1:03:43 | 1:03:43 | 8:30/M |
14 | David Swinson | 282 | 43 | IND | 121 | 1:06:40 | 1:06:40 | 8:53/M | |
15 | Patrick Byrnes | Greece NY | 386 | 43 | IND | 161 | 1:15:00 | 1:15:00 | 10:00/M |
16 | Ken Gardner | Rochester NY | 98 | 43 | SER | 166 | 1:16:15 | 1:16:15 | 10:10/M |
17 | Ralph Arbelo | West Henrietta NY | 6 | 44 | IND | 167 | 1:16:44 | 1:16:44 | 10:14/M |
18 | Duane E Michielsen Jr | Canandaigua NY | 190 | 43 | IND | 180 | 1:20:24 | 1:20:24 | 10:43/M |
19 | Frank Licata | Rochester NY | 161 | 42 | IND | 181 | 1:21:07 | 1:21:07 | 10:49/M |
20 | Frank Colombo | Rochester NY | 48 | 43 | SER | 190 | 1:27:19 | 1:27:19 | 11:38/M |
21 | Ed Frusci | Webster NY | 365 | 44 | IND | 194 | 1:36:31 | 1:36:31 | 12:52/M |
Top | |||||||||
Female 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Wendy Abbott | Rochester NY | 1 | 41 | IND | 9 | 56:49 | 56:49 | 7:34/M |
2 | Christine Antonini | Hilton NY | 5 | 40 | IND | 19 | 59:59 | 59:59 | 8:00/M |
3 | Deanna Reh | Victor NY | 229 | 41 | IND | 23 | 1:00:46 | 1:00:46 | 8:06/M |
4 | Erin Degroff | Warsaw NY | 65 | 44 | IND | 31 | 1:03:59 | 1:03:59 | 8:32/M |
5 | Bridget Dehmler | Fairport NY | 400 | 43 | IND | 33 | 1:04:24 | 1:04:24 | 8:35/M |
6 | Pamela Geil | West Henrietta NY | 327 | 41 | IND | 48 | 1:08:29 | 1:08:29 | 9:08/M |
7 | Margaret Wright | Rochester NY | 313 | 44 | IND | 62 | 1:10:14 | 1:10:14 | 9:22/M |
8 | Kimberly Levitsky | Rochester NY | 157 | 44 | IND | 68 | 1:11:30 | 1:11:30 | 9:32/M |
9 | Janel Kratky | Victor NY | 144 | 40 | SER | 75 | 1:12:24 | 1:12:24 | 9:39/M |
10 | Melissa Michielsen | Canandaigua NY | 189 | 42 | IND | 82 | 1:12:47 | 1:12:47 | 9:42/M |
11 | Heather Ostrander | Macedon NY | 207 | 41 | SER | 87 | 1:13:20 | 1:13:20 | 9:47/M |
12 | Sharon Field | Rochester NY | 342 | 42 | IND | 89 | 1:13:25 | 1:13:25 | 9:47/M |
13 | Lori Kilian | Webster NY | 380 | 43 | IND | 93 | 1:14:44 | 1:14:44 | 9:58/M |
14 | Toni Lynn Swinson | 283 | 43 | IND | 94 | 1:14:44 | 1:14:44 | 9:58/M | |
15 | Mary Noman | 198 | 44 | SER | 96 | 1:15:14 | 1:15:14 | 10:02/M | |
16 | Ann Taylor | Ontario NY | 427 | 43 | IND | 104 | 1:18:32 | 1:18:32 | 10:28/M |
17 | Jennie Peck | Rochester NY | 418 | 42 | IND | 107 | 1:19:14 | 1:19:14 | 10:34/M |
18 | Stephanie Kuhn | Honeoye Falls NY | 148 | 44 | IND | 108 | 1:19:18 | 1:19:18 | 10:34/M |
19 | Maggie Harling | Churchville NY | 416 | 44 | IND | 137 | 1:30:45 | 1:30:45 | 12:06/M |
20 | Kera Vanham | Rochester NY | 292 | 41 | SER | 138 | 1:32:38 | 1:32:38 | 12:21/M |
21 | Jacki Sobieraski | Rochester NY | 396 | 44 | IND | 139 | 1:32:42 | 1:32:42 | 12:21/M |
22 | Emine Frusci | Webster NY | 364 | 44 | IND | 141 | 1:36:29 | 1:36:29 | 12:52/M |
23 | Tina Pellegrin | Rochester NY | 214 | 40 | SER | 144 | 1:45:07 | 1:45:07 | 14:01/M |
Top | |||||||||
Male 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | James Brennan | Pittsford NY | 23 | 45 | SER | 24 | 52:02 | 52:02 | 6:56/M |
2 | Tim Ciancione | Rochester NY | 40 | 49 | SER | 26 | 52:04 | 52:04 | 6:56/M |
3 | Ron Herreid | Rochester NY | 406 | 49 | IND | 29 | 53:15 | 53:15 | 7:06/M |
4 | Gregory Nowalowski | Rochester NY | 414 | 47 | IND | 31 | 54:35 | 54:35 | 7:17/M |
5 | Dave Sauter | 248 | 47 | SER | 35 | 54:57 | 54:57 | 7:19/M | |
6 | Mark Battaglia | Rochester NY | 12 | 47 | SER | 43 | 56:28 | 56:28 | 7:32/M |
7 | Eric Ekhalm | Honeoye Falls NY | 397 | 46 | IND | 48 | 57:07 | 57:07 | 7:37/M |
8 | John Natale | Fairport NY | 395 | 46 | IND | 53 | 57:36 | 57:36 | 7:41/M |
9 | Steven Levitsky | Rochester NY | 158 | 47 | IND | 57 | 58:59 | 58:59 | 7:52/M |
10 | Andrew Ciaio | Victor NY | 38 | 49 | SER | 61 | 59:22 | 59:22 | 7:55/M |
11 | Daniel Mruzek | Fairport NY | 193 | 49 | SER | 85 | 1:02:33 | 1:02:33 | 8:20/M |
12 | James Whorton | Rochester NY | 304 | 47 | SER | 86 | 1:02:37 | 1:02:37 | 8:21/M |
13 | Joaquim Flores | Rochester NY | 382 | 48 | IND | 92 | 1:03:20 | 1:03:20 | 8:27/M |
14 | Ron Harliny | Churchville NY | 417 | 47 | IND | 105 | 1:04:09 | 1:04:09 | 8:33/M |
15 | Joao Flores | Rochester NY | 378 | 47 | IND | 110 | 1:05:03 | 1:05:03 | 8:40/M |
16 | John Schrenker | Bergen NY | 254 | 49 | IND | 112 | 1:05:47 | 1:05:47 | 8:46/M |
17 | Mark Conley | 49 | 49 | IND | 113 | 1:05:49 | 1:05:49 | 8:46/M | |
18 | Jeffrey Young | Bergen NY | 317 | 45 | IND | 115 | 1:06:14 | 1:06:14 | 8:50/M |
19 | Samuel Bonacci | Rochester NY | 19 | 45 | IND | 116 | 1:06:14 | 1:06:14 | 8:50/M |
20 | Glenn Widor | Webster NY | 376 | 47 | IND | 120 | 1:06:40 | 1:06:40 | 8:53/M |
21 | Brian Weller | Webster NY | 301 | 45 | IND | 122 | 1:06:47 | 1:06:47 | 8:54/M |
22 | Bill Steinmetz | Rochester NY | 276 | 46 | SER | 130 | 1:07:41 | 1:07:41 | 9:01/M |
23 | Steven Savoca | Fairport NY | 249 | 49 | SER | 132 | 1:08:18 | 1:08:18 | 9:06/M |
24 | John Simpson | Hornell NY | 389 | 49 | IND | 134 | 1:08:56 | 1:08:56 | 9:11/M |
25 | Ben Rand | Rochester NY | 385 | 48 | IND | 150 | 1:12:02 | 1:12:02 | 9:36/M |
26 | Doug Caswell | Penfield NY | 354 | 45 | IND | 170 | 1:17:11 | 1:17:11 | 10:17/M |
27 | Thomas Collins | Pittsford NY | 411 | 49 | IND | 172 | 1:18:04 | 1:18:04 | 10:24/M |
28 | Patrick Marrapese | Rochester NY | 173 | 48 | IND | 175 | 1:18:48 | 1:18:48 | 10:30/M |
29 | Christian Mayoros | West Henrietta NY | 368 | 46 | IND | 177 | 1:19:05 | 1:19:05 | 10:33/M |
30 | Alan Borrelli | Fairport NY | 21 | 46 | SER | 189 | 1:25:32 | 1:25:32 | 11:24/M |
31 | Kris King | 138 | 46 | SER | 195 | 1:39:29 | 1:39:29 | 13:16/M | |
Top | |||||||||
Female 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Suzanne Clements | Clifton Springs NY | 43 | 49 | IND | 12 | 57:53 | 57:53 | 7:43/M |
2 | Laura Ciaio | Victor NY | 39 | 47 | SER | 18 | 59:37 | 59:37 | 7:57/M |
3 | Maggie Tobin | Rochester NY | 390 | 45 | SER | 25 | 1:01:13 | 1:01:13 | 8:10/M |
4 | Mary Wojnowski | Rochester NY | 308 | 47 | SER | 43 | 1:06:56 | 1:06:56 | 8:55/M |
5 | Liz Wolf | Warsaw NY | 310 | 47 | IND | 45 | 1:07:20 | 1:07:20 | 8:59/M |
6 | Lisa Gustavson | Rochester NY | 337 | 46 | IND | 46 | 1:07:24 | 1:07:24 | 8:59/M |
7 | Christine Gurski | Rochester NY | 326 | 45 | IND | 49 | 1:08:29 | 1:08:29 | 9:08/M |
8 | Jean Dinoto | Rochester NY | 73 | 46 | IND | 61 | 1:10:13 | 1:10:13 | 9:22/M |
9 | Teresa Sukiennicki | Rochester NY | 278 | 48 | SER | 63 | 1:10:16 | 1:10:16 | 9:22/M |
10 | Rochelle Ruffer | Pittsford NY | 410 | 49 | SER | 65 | 1:10:49 | 1:10:49 | 9:26/M |
11 | Kim Danahy | Irondequiot NY | 58 | 46 | SER | 84 | 1:13:06 | 1:13:06 | 9:45/M |
12 | Jennifer Feldman | Rochester NY | 90 | 45 | IND | 95 | 1:14:58 | 1:14:58 | 10:00/M |
13 | Julie Backus | Clifton Springs NY | 323 | 45 | IND | 99 | 1:17:00 | 1:17:00 | 10:16/M |
14 | Lora Marrapese | Rochester NY | 172 | 45 | IND | 106 | 1:18:48 | 1:18:48 | 10:30/M |
15 | Barbara Zappia | Rochester NY | 318 | 49 | IND | 119 | 1:21:15 | 1:21:15 | 10:50/M |
16 | Christine Dehond | Rochester NY | 66 | 49 | SER | 121 | 1:21:45 | 1:21:45 | 10:54/M |
17 | Coleen Schofield | Rochester NY | 253 | 46 | SER | 122 | 1:21:46 | 1:21:46 | 10:54/M |
18 | Lisa Aycock | 14534 NY | 9 | 46 | SER | 134 | 1:27:25 | 1:27:25 | 11:39/M |
19 | Christina Ruhland | North Chili NY | 244 | 46 | SER | 143 | 1:41:00 | 1:41:00 | 13:28/M |
Top | |||||||||
Male 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Matthew Kellman | Penfield NY | 137 | 50 | SER | 12 | 49:21 | 49:21 | 6:35/M |
2 | Edward Juilian | 132 | 51 | SER | 15 | 50:28 | 50:28 | 6:44/M | |
3 | Ted Thull | Macedon NY | 352 | 53 | IND | 18 | 50:46 | 50:46 | 6:46/M |
4 | Alan Roome | Lakeville NY | 241 | 51 | SER | 27 | 52:39 | 52:39 | 7:01/M |
5 | Russ Herman | Hilton NY | 117 | 52 | SER | 36 | 55:16 | 55:16 | 7:22/M |
6 | Patrick Milligan | Rochester NY | 191 | 50 | SER | 37 | 55:19 | 55:19 | 7:22/M |
7 | Marty Martina | Pittsford NY | 176 | 53 | SER | 44 | 56:35 | 56:35 | 7:33/M |
8 | Randy Dunham | Spencerport NY | 79 | 53 | SER | 49 | 57:11 | 57:11 | 7:37/M |
9 | Bob Gates | Hamlin NY | 330 | 53 | IND | 50 | 57:26 | 57:26 | 7:39/M |
10 | Steven Derks | Henrietta NY | 69 | 51 | SER | 52 | 57:34 | 57:34 | 7:40/M |
11 | Bill Lofquist | Geneseo NY | 163 | 51 | IND | 55 | 58:36 | 58:36 | 7:49/M |
12 | Timothy Federation | rochester NY | 89 | 51 | SER | 66 | 1:00:02 | 1:00:02 | 8:00/M |
13 | Phil Gleason | Geneva NY | 399 | 51 | SER | 79 | 1:01:39 | 1:01:39 | 8:13/M |
14 | Tony MacUla | Geneseo NY | 370 | 53 | IND | 80 | 1:01:43 | 1:01:43 | 8:14/M |
15 | Shawn Halquist | Brockport NY | 113 | 54 | IND | 100 | 1:03:54 | 1:03:54 | 8:31/M |
16 | Glenn Schaefer | Pittsford NY | 251 | 53 | IND | 118 | 1:06:24 | 1:06:24 | 8:51/M |
17 | Tom Sweeney | Rochester NY | 281 | 54 | SER | 119 | 1:06:31 | 1:06:31 | 8:52/M |
18 | Derek Olson | Rochester NY | 204 | 54 | IND | 126 | 1:07:19 | 1:07:19 | 8:58/M |
19 | Ken Johnson | Canandaigua | 131 | 50 | SER | 128 | 1:07:38 | 1:07:38 | 9:01/M |
20 | Bob Merberg | Fairport NY | 186 | 54 | SER | 133 | 1:08:34 | 1:08:34 | 9:08/M |
21 | Tim Donaghue | 74 | 53 | IND | 138 | 1:09:41 | 1:09:41 | 9:17/M | |
22 | Douglas Prindle | Fairport NY | 222 | 54 | SER | 147 | 1:11:12 | 1:11:12 | 9:29/M |
23 | Stephen Larkin | Rochester NY | 374 | 51 | IND | 156 | 1:13:45 | 1:13:45 | 9:50/M |
