YJR
YJRResultsBanner
YJR

GRTC Freezeroo Series - The Hearnish 10k (ish)

Age Group Results

January 23, 16




Men: 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69

Series

Top

Male 19 and Under

Place Name City Bib No Age Overall Total Time
1 Alexander Hogue Scottsville NY 144 17 9 43:09
2 Aaron Clark Scottsville NY 141 17 15 44:25
3 Levi Silvarole Scottsville NY 135 16 28 48:22
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time
1 Jamie Hospers Rochester NY 128 23 2 37:32
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time
1 Laura Anderson Rochester NY 110 28 2 40:42
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time
1 Kenny Goodfellow Rochester NY 82 26 1 37:17
2 Tim Raggets Rochester NY 59 29 30 48:59
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time
1 Kiki Novick Rochester NY 96 32 3 41:32
2 Katie Derusso Rochester NY 33 30 5 44:51
3 Kimberly Goerlich Rochester NY 22 34 9 47:50
4 Kirsten Weeks Webster NY 114 31 10 47:50
5 Aimee Maseduca Rochester NY 123 32 35 1:07:33
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time
1 Blake Landry Rochester NY 47 34 10 43:13
2 Adam Cornwell Rochester NY 87 30 17 45:25
3 Joseph Panzarella East Rochester NY 24 34 40 50:43
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time
1 Amy Konopka Rochester NY 45 36 1 40:14
2 Jen Malik Penfield NY 68 36 4 42:40
3 Jennifer Reschke Geneseo NY 67 37 6 45:12
4 Pamela Ayers Rochester NY 56 39 7 45:38
5 Aida Kuhlkin Hamlin NY 168 38 11 48:27
6 Jennifer Jackson Webster NY 15 39 21 55:56
7 Rachael Dellapietra East Rochester NY 31 36 28 1:02:17
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time
1 Matt Blodgett Fairport NY 145 38 3 38:47
2 Dan Ward Rochester NY 40 38 7 42:03
3 Joseph Stevenson Geneseo NY 81 37 14 43:58
4 David Justice Rochester NY 11 37 27 47:50
5 Brian Glass Spencerport NY 41 36 33 49:27
6 David Fires Rochester NY 120 35 64 1:00:54
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time
1 Jeanette George Newark NY 19 41 14 50:56
2 Cindy Larson Rochester NY 74 44 15 51:21
3 Tracy Hardes Rochester NY 4 41 17 52:13
4 Jennifer Gaudino Rochester NY 199 42 33 1:05:38
5 Amanda Rogers Adams Basin NY 28 43 39 1:13:55
6 Tina Pellegrin Rochester NY 39 41 41 1:22:22
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time
1 Matthew Davis Rochester NY 148 43 19 46:18
2 Dave Adams Macedon NY 18 42 20 46:24
3 Ricardo Figueroa Macedon NY 125 42 24 47:11
4 Douglas Mauro Victor NY 130 42 25 47:11
5 Andrew Farmer Avon NY 48 43 29 48:45
6 Prem Kumar Pittsford NY 46 40 37 50:09
7 Kenneth Gardner Rochester NY 198 44 58 59:26
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time
1 Carolyn Mathis Penfield NY 129 46 8 46:03
2 Lora Marrapese Rochester NY 146 46 24 1:00:31
3 Laura Ciaio Victor NY 63 48 25 1:01:48
4 Jennifer Silvarole Scottsville NY 136 46 29 1:03:03
5 Christina Ruhland North Chili NY 113 47 32 1:03:45
6 Coleen Schofield Rochester NY 97 47 38 1:08:01
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time
1 Mark Larson Rochester NY 75 46 5 40:50
2 Roger Bolton Albion NY 61 45 6 41:12
3 James Brennan Pittsford NY 73 46 8 42:41
4 David Sauter Penfield NY 89 48 12 43:19
5 Jeffrey Cox Rochester NY 6 47 18 45:40
6 Mark Battaglia Rochester NY 38 48 23 46:55
7 James Whorton Rochester NY 76 48 31 49:18
8 Joao Flores Rochester NY 99 48 42 51:03
9 Jon Barleben Albion NY 60 47 60 59:56
10 Patrick Marrapese Rochester NY 147 49 62 1:00:31
11 Thomas Zahavi Rochester NY 158 46 69 1:09:45
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time
1 Bonnie Lindblom Rochester NY 134 52 12 48:57
2 Joanne Iovoli Mendon NY 62 51 13 50:21
3 Karen Godshall Spencerport NY 53 51 20 54:04
4 Karen Marcus Rochester NY 8 51 23 1:00:02
5 Eileen Merberg Fairport NY 133 54 26 1:02:05
6 Linda Battaglia Rochester NY 34 52 30 1:03:10
7 Christine Dehond Rochester NY 139 50 34 1:07:10
8 Amy Lord Honeoye Falls NY 35 53 37 1:07:47
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time
1 Timothy Ciancione Rochester NY 109 50 11 43:16
2 Andrew Ciaio Victor NY 64 50 16 45:23
3 Marty Martina Pittsford NY 101 54 22 46:43
4 Daniel Mruzek Fairport NY 88 50 32 49:19
5 Daniel Taggerty Rochester NY 16 52 34 49:33
6 Phil Gleason Geneva NY 166 52 35 49:49
7 Russell Herman Hilton NY 70 54 38 50:18
8 Steven Derks Henrietta NY 50 52 43 51:08
9 John Rotoli Penfield NY 32 53 46 51:36
10 Michael Lyons Rochester NY 105 52 59 59:29
11 David Fitzgerald Rochester NY 78 54 61 1:00:19
12 Thomas Butler Rochester NY 103 51 71 1:13:01
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time
1 Marie White Henrietta NY 157 55 18 52:24
2 Laura Francz Webster NY 23 55 19 53:41
3 Mary Crowe Rochester NY 12 59 22 56:36
4 Anne Riley Fairport NY 25 59 27 1:02:05
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time
1 Tim Dwyer Rochester NY 137 56 4 40:36
2 Tony MacHulskis Rochester NY 55 56 13 43:27
3 Douglas Deweaver Rochester NY 142 58 26 47:21
4 Wilton Alston Rochester NY 143 57 41 50:55
5 Tito Antonetty Rochester NY 26 58 47 51:55
6 Douglas Prindle Fairport NY 84 55 48 52:41
7 Novis Brewster Rochester NY 169 56 50 53:28
8 Tom Sweeney Rochester NY 106 55 51 53:52
9 John Curry Brockport NY 155 58 52 55:23
10 Bob Merberg Fairport NY 132 55 53 55:38
11 Mark Lavner Fairport NY 21 59 54 57:43
12 Tom Hawkins Williamson NY 77 57 66 1:01:50
13 Daniel Sillick Hilton NY 51 59 67 1:02:50
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time
1 Cheryl Guth Rochester NY 150 61 16 51:46
2 Marilee Pryor Scottsville NY 83 60 36 1:07:35
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time
1 Bill Beyerbach Rochester NY 164 60 21 46:36
2 Matt Degma Rochester NY 162 61 36 50:07
3 David Davenport Rochester NY 7 64 45 51:33
4 Christopher Barry Newark NY 98 63 49 52:53
5 Jim Kerr Canandaigua NY 140 61 55 57:59
6 Daniel Wimer Fairport NY 127 63 57 59:21
7 Bob Dyjak Rochester NY 49 63 70 1:10:36
Top

Female 65 to 69

Place Name City Bib No Age Overall Total Time
1 Mitzie Lewandowski Rochester NY 57 68 31 1:03:34
2 Ellen Boettrich Hilton NY 90 65 40 1:17:29
Top

Male 65 to 69

Place Name City Bib No Age Overall Total Time
1 Bill Crowe Rochester NY 13 65 39 50:26
2 Thomas Lamme Penfield NY 3 68 44 51:28
3 Stephen Hedges Rochester NY 149 65 56 58:19
4 Gary Updyke Pittsford NY 30 67 63 1:00:49
5 William Murphy Rochester NY 71 67 73 1:45:02
Top

Male 70 to 74

Place Name City Bib No Age Overall Total Time
1 Walter Standhart Rochester NY 95 71 68 1:03:13
Top

Male 75 to 79

Place Name City Bib No Age Overall Total Time
1 Bob Otto Rochester NY 85 76 65 1:01:48
Top

Male 80 and Over

Place Name City Bib No Age Overall Total Time
1 Charles Sabatine Victor NY 17 82 72 1:19:26

*Overall place within gender.