GRTC Freezeroo Series - Edge Of The World Run

Overall Finish List

February 27, 2016



Series

Place Name City Bib No Age Gender Age Group Total Time
1 Kenny Goodfellow Rochester NY 82 26 M 1 25-29 33:20
2 Matt Blodgett Fairport NY 145 38 M 1 35-39 37:09
3 Jamie Hospers Rochester NY 128 23 M 1 20-24 37:45
4 Laura Anderson Rochester NY 110 28 F 1 25-29 38:37
5 Tim Dwyer Rochester NY 137 56 M 1 55-59 38:50
6 Amy Konopka Rochester NY 45 36 F 1 35-39 39:16
7 Matthew Kellman Penfield NY 104 51 M 1 50-54 39:28
8 Mark Larson Rochester NY 75 46 M 1 45-49 40:02
9 Blake Landry Rochester NY 47 34 M 1 30-34 40:08
10 Alexander Hogue Scottsville NY 144 17 M 1 1-19 40:48
11 Dan Ward Rochester NY 40 38 M 2 35-39 40:51
12 Roger Bolton Albion NY 61 45 M 2 45-49 42:04
13 Tony MacHulskis Rochester NY 55 56 M 2 55-59 42:25
14 Timothy Ciancione Rochester NY 109 50 M 2 50-54 42:30
15 Joseph Stevenson Geneseo NY 174 37 M 3 35-39 42:52
16 Jennifer Reschke Geneseo NY 67 37 F 2 35-39 43:24
17 Jeffrey Cox Rochester NY 6 47 M 3 45-49 43:41
18 Pamela Ayers Rochester NY 56 39 F 3 35-39 43:47
19 Ricardo Figueroa Macedon NY 125 42 M 1 40-44 43:50
20 Alan Roome Lakeville NY 66 52 M 3 50-54 43:56
21 David Sauter Penfield NY 89 48 M 4 45-49 44:10
22 Adam Cornwell Rochester NY 87 30 M 2 30-34 44:22
23 Matthew Davis Rochester NY 148 43 M 2 40-44 44:27
24 Dave Adams Macedon NY 18 42 M 3 40-44 44:38
25 Andrew Ciaio Victor NY 64 50 M 4 50-54 44:58
26 Aaron Clark Scottsville NY 141 17 M 2 1-19 45:12
27 Daniel Mruzek Fairport NY 88 50 M 5 50-54 46:01
28 Douglas Deweaver Rochester NY 142 58 M 3 55-59 46:03
29 Kimberly Goerlich Rochester NY 22 34 F 1 30-34 46:04
30 Kirsten Weeks Webster NY 114 31 F 2 30-34 46:15
31 Bonnie Lindblom Rochester NY 134 52 F 1 50-54 46:51
32 Bill Beyerbach Rochester NY 164 60 M 1 60-64 47:00
33 Prem Kumar Pittsford NY 46 40 M 4 40-44 47:09
34 Mark Battaglia Irondequoit NY 38 48 M 5 45-49 47:40
35 James Whorton Rochester NY 76 48 M 6 45-49 47:47
36 Tito Antonetty Irondequoit NY 26 58 M 4 55-59 48:18
37 Anna Fox Palmyra NY 20 55 F 1 55-59 48:20
38 Phil Gleason Geneva NY 166 52 M 6 50-54 48:28
39 Jeanette George Newark NY 19 41 F 1 40-44 48:39
40 Joanne Iovoli Mendon NY 62 51 F 2 50-54 48:53
41 Cheryl Guth Rochester NY 150 61 F 1 60-64 49:07
42 Bill Crowe Rochester NY 13 65 M 1 65-69 49:21
43 Douglas Prindle Fairport NY 84 55 M 5 55-59 49:47
44 Thomas Lamme Penfield NY 3 68 M 2 65-69 49:49
45 David Davenport Rochester NY 7 64 M 2 60-64 49:52
46 Cindy Larson Rochester NY 74 44 F 2 40-44 50:14
47 Andrew Farmer Avon NY 48 43 M 5 40-44 50:23
48 Paul Phillips Pittsford NY 36 61 M 3 60-64 50:28
49 Daniel Taggerty Rochester NY 16 52 M 7 50-54 50:29
50 John Rotoli Penfield NY 32 53 M 8 50-54 50:57
51 Laura Francz Webster NY 23 55 F 2 55-59 51:46
52 Novis Brewster Rochester NY 169 56 M 6 55-59 52:22
53 John Wagner Rochester NY 80 61 M 4 60-64 52:26
54 Cory Berardi Rochester NY 167 37 M 4 35-39 52:35
55 Christopher Barry Newark NY 98 63 M 5 60-64 52:37
56 Jen Popen Macedon NY 79 44 F 3 40-44 53:10
57 Karen Godshall Spencerport NY 53 51 F 3 50-54 53:13
58 Tracy Hardes Rochester NY 4 41 F 4 40-44 53:13
59 Kimberly Galek Williamson NY 93 45 F 1 45-49 54:45
60 Tom Sweeney Rochester NY 106 55 M 7 55-59 54:57
61 Mary Crowe Rochester NY 12 59 F 3 55-59 55:29
62 Tom Hawkins Williamson NY 77 57 M 8 55-59 55:32
63 Michael Burns Rochester NY 112 38 M 5 35-39 55:35
64 Thomas Zahavi Rochester NY 158 46 M 7 45-49 55:47
65 Laura Ciaio Victor NY 63 48 F 2 45-49 56:01
66 David Fires Irondequoit NY 120 35 M 6 35-39 56:13
67 Joaquim Flores Rochester NY 102 49 M 8 45-49 56:24
68 Gary Updyke Pittsford NY 30 67 M 3 65-69 56:49
69 Stephen Hedges Irondequoit NY 149 66 M 4 65-69 57:06
70 Katie Russell Scottsville NY 43 16 F 1 1-19 57:10
71 Dwight Rogers Churchville NY 54 74 M 1 70-74 57:33
72 Kenneth Gardner Rochester NY 198 44 M 6 40-44 58:46
73 Teresa Sukiennicki Rochester NY 29 49 F 3 45-49 58:53
74 Leslie Noble Scottsville NY 44 16 F 2 1-19 59:12
75 Brian Glass Spencerport NY 41 36 M 7 35-39 59:12
76 Daniel Wimer Fairport NY 127 63 M 6 60-64 59:17
77 Patrick Marrapese Irondequoit NY 147 49 M 9 45-49 59:29
78 Lora Marrapese Irondequoit NY 146 46 F 4 45-49 59:29
79 Anne Riley Fairport NY 25 59 F 4 55-59 59:36
80 Karen Marcus Rochester NY 8 51 F 4 50-54 59:39
81 Michael Lyons Rochester NY 105 52 M 9 50-54 59:39
82 Tanya Landon Rochester NY 131 47 F 5 45-49 59:49
83 Linda Battaglia Rochester NY 34 52 F 5 50-54 59:55
84 Jon Barleben Albion NY 60 47 M 10 45-49 59:56
85 Mitzie Lewandowski Rochester NY 57 68 F 1 65-69 1:01:09
86 Bob Otto Irondequoit NY 85 76 M 1 75-79 1:02:29
87 Scott Standhart Churchville NY 175 43 M 7 40-44 1:02:50
88 Walter Standhart Rochester NY 95 71 M 2 70-74 1:02:50
89 Rachael Dellapietra East Rochester NY 31 36 F 4 35-39 1:03:16
90 Eileen Merberg Fairport NY 133 54 F 6 50-54 1:03:59
91 Jennifer Gaudino Rochester NY 199 42 F 5 40-44 1:05:22
92 Coleen Schofield Rochester NY 97 47 F 6 45-49 1:05:57
93 Amy Lord Honeoye Falls NY 35 53 F 7 50-54 1:06:41
94 Christine Dehond Rochester NY 139 50 F 8 50-54 1:06:50
95 Marilee Pryor Scottsville NY 83 60 F 2 60-64 1:07:13
96 Amanda Rogers Adams Basin NY 28 43 F 6 40-44 1:07:25
97 Thomas Butler Rochester NY 103 51 M 10 50-54 1:10:17
98 Ellen Boettrich Hilton NY 90 65 F 2 65-69 1:13:23
99 Charles Sabatine Victor NY 17 82 M 1 80-99 1:16:01
100 Tina Pellegrin Rochester NY 39 41 F 7 40-44 1:19:02
 
Place Name City Bib No Age Gender Age Group Total Time
101 William Murphy Rochester NY 71 67 M 5 65-69 1:38:10