YJR
YJRResultsBanner
YJR

GRTC Freezeroo Series - Don Curran Memorial 5k

Overall

December 05, 2015



Place Name City Bib No Age Gender Age Group Div Total Time Pace
1 Kenny Goodfellow Rochester NY 82 26 M 1 25-29 SER 15:50.6 5:06/M
2 Michael Gardella Rochester NY 1046 52 M 1 50-54 IND 17:59.7 5:48/M
3 Sarah Loerch Rochester NY 1063 30 F 1 30-34 IND 18:26.0 5:57/M
4 Matthew Kellman Penfield NY 104 51 M 2 50-54 SER 18:37.6 6:00/M
5 Laura Anderson Rochester NY 110 28 F 1 25-29 SER 18:49.8 6:04/M
6 Mark Larson Rochester NY 75 46 M 1 45-49 SER 18:52.7 6:05/M
7 Edward Juiliani Henrietta NJ 1053 52 M 3 50-54 IND 19:08.1 6:10/M
8 Amy Konopka Rochester NY 45 36 F 1 35-39 SER 19:14.8 6:12/M
9 Tony MacHulskis Rochester NY 55 56 M 1 55-59 SER 19:22.1 6:15/M
10 Timothy Ciancione Rochester NY 109 50 M 4 50-54 SER 19:25.3 6:16/M
11 Roger Bolton Albion NY 61 45 M 2 45-49 SER 19:27.3 6:16/M
12 Brian Glass Spencerport NY 41 36 M 1 35-39 SER 19:32.5 6:18/M
13 Dan Ward Rochester NY 40 38 M 2 35-39 SER 19:32.9 6:18/M
14 Kiki Novick Rochester NY 96 32 F 2 30-34 SER 19:34.1 6:19/M
15 James Brennan Pittsford NY 73 46 M 3 45-49 SER 19:35.3 6:19/M
16 Jen Malik Penfield NY 68 36 F 2 35-39 SER 19:40.9 6:21/M
17 Joseph Stevenson Geneseo NY 81 37 M 3 35-39 SER 19:50.4 6:24/M
18 Blake Landry Rochester NY 47 34 M 1 30-34 SER 19:53.5 6:25/M
19 Bill Beyerbach Rochester NY 115 60 M 1 60-64 SER 19:55.2 6:25/M
20 Alan Roome Lakeville NY 66 52 M 5 50-54 SER 20:08.0 6:30/M
21 Tom Foos Hilton NY 1058 43 M 1 40-44 IND 20:11.8 6:31/M
22 Andrew Ciaio Victor NY 64 50 M 6 50-54 SER 20:16.0 6:32/M
23 David Sauter Penfieldpenfield NY 89 48 M 4 45-49 SER 20:22.0 6:34/M
24 David Justice Rochester NY 11 37 M 4 35-39 SER 20:29.6 6:36/M
25 Marty Martina Pittsford NY 101 54 M 7 50-54 SER 20:37.3 6:39/M
26 John Salvador Penfield NY 52 45 M 5 45-49 SER 20:38.8 6:39/M
27 Dave Adams Macedon NY 18 42 M 2 40-44 SER 20:39.2 6:40/M
28 Ricardo Figueroa Macedon NY 125 42 M 3 40-44 SER 20:39.8 6:40/M
29 Adam Cornwell Rochester NY 87 30 M 2 30-34 SER 20:40.5 6:40/M
30 Patrick Milligan Rochester NY 69 51 M 8 50-54 SER 20:41.9 6:40/M
31 Pamela Ayers Rochester NY 56 39 F 3 35-39 SER 20:44.0 6:41/M
32 Mike Sayers Brockport NY 1055 56 M 2 55-59 IND 20:59.4 6:46/M
33 Jennifer Reschke Geneseo NY 67 37 F 4 35-39 SER 21:02.9 6:47/M
34 Mark Battaglia Rochester NY 38 48 M 6 45-49 SER 21:06.6 6:48/M
35 James Whorton Rochester NY 76 48 M 7 45-49 SER 21:10.6 6:50/M
36 Robert Slebodnik Pittsford NY 5 59 M 3 55-59 SER 21:20.1 6:53/M
37 Daniel Mruzek Fairport NY 88 50 M 9 50-54 SER 21:29.0 6:56/M
38 Aida Kuhlkin Hamlin NY 94 38 F 5 35-39 SER 21:30.7 6:56/M
39 Russell Herman Hilton NY 70 54 M 10 50-54 SER 21:39.0 6:59/M
40 David Natarelli Victor NY 1061 48 M 8 45-49 IND 21:40.4 6:59/M
41 Anna Fox Palmyra NY 20 55 F 1 55-59 SER 21:46.7 7:01/M
42 Steven Derks Henrietta NY 50 52 M 11 50-54 SER 21:55.9 7:04/M
43 Prem Kumar Pittsford NY 46 40 M 4 40-44 SER 21:58.1 7:05/M
44 David Coyne Avon NY 65 64 M 2 60-64 SER 21:59.0 7:05/M
45 Joseph Panzarella East Rochetser NY 24 34 M 3 30-34 SER 22:05.6 7:07/M
46 Jeffrey Cox Rochester NY 6 47 M 9 45-49 SER 22:09.9 7:09/M
47 Kirsten Weeks Webster NY 114 31 F 3 30-34 SER 22:12.4 7:10/M
48 Andrew Farmer Avon NY 48 43 M 5 40-44 SER 22:17.0 7:11/M
49 Kimberly Goerlich Rochester NY 22 34 F 4 30-34 SER 22:28.0 7:15/M
50 Katie Derusso Rochester NY 33 30 F 5 30-34 SER 22:31.5 7:16/M
51 Bill Crowe Rochester NY 13 65 M 1 65-69 SER 22:33.3 7:16/M
52 Kerrie Merz Rochester NY 116 44 F 1 40-44 SER 22:43.1 7:20/M
53 Paul Phillips Pittsford NY 36 61 M 3 60-64 SER 22:54.3 7:23/M
54 Tito Antonetty Rochester NY 26 58 M 4 55-59 SER 22:59.9 7:25/M
55 Jeanette George Newark NY 19 41 F 2 40-44 SER 23:07.5 7:27/M
56 Liam Finnigan Portsmouth NH 1070 69 M 2 65-69 IND 23:08.1 7:28/M
57 Joanne Iovoli Mendon NY 62 51 F 1 50-54 SER 23:14.1 7:30/M
58 Matt Degma Roc NY 86 61 M 4 60-64 SER 23:20.1 7:32/M
59 Tim Raggets Rochester NY 59 29 M 2 25-29 SER 23:23.1 7:33/M
60 Thomas Lamme Penfield NY 3 68 M 3 65-69 SER 23:23.6 7:33/M
61 John Montgomery Rochester NY 1071 55 M 5 55-59 IND 23:24.4 7:33/M
62 Cory Berardi Rochester NY 107 37 M 5 35-39 SER 23:25.0 7:33/M
63 Cindy Larson Rochester NY 74 44 F 3 40-44 SER 23:30.8 7:35/M
64 John Wagner Irondequoit NY 80 61 M 5 60-64 SER 23:32.0 7:35/M
65 Douglas Prindle Fairport NY 84 55 M 6 55-59 SER 23:34.1 7:36/M
66 Louis Iovoli Mendon NY 1060 50 M 12 50-54 IND 23:37.8 7:37/M
67 Jen Popen Macedon NY 79 44 F 4 40-44 SER 23:44.2 7:39/M
68 Greg Marchione Palmyra NY 1051 44 M 6 40-44 IND 23:54.1 7:43/M
69 John Rotoli Penfield NY 32 53 M 13 50-54 SER 24:03.6 7:45/M
70 Christopher Barry Newark NY 98 63 M 6 60-64 SER 24:08.3 7:47/M
71 Kimberly Galek Williamson NY 93 45 F 1 45-49 SER 24:09.3 7:47/M
72 Alan Borrelli Fairport NY 124 47 M 10 45-49 SER 24:14.5 7:49/M
73 Tom Sweeney Rochester NY 106 55 M 7 55-59 SER 24:17.1 7:50/M
74 Linda Brisbane Pittsford NY 100 52 F 2 50-54 SER 24:20.0 7:51/M
75 David Davenport Rochester NY 7 64 M 7 60-64 SER 24:27.3 7:53/M
76 Novis Brewster Rochester NY 72 56 M 8 55-59 SER 24:30.5 7:54/M
77 Joaquim Flores Rochester NY 102 49 M 11 45-49 SER 24:45.1 7:59/M
78 Joao Flores Rochester NY 99 48 M 12 45-49 SER 24:45.1 7:59/M
79 Karen Godshall Spencerport NY 53 51 F 3 50-54 SER 24:45.5 7:59/M
80 Tracy Hardes Rochester NY 4 41 F 5 40-44 SER 24:54.8 8:02/M
81 Laura Francz Webster NY 23 55 F 2 55-59 SER 24:56.4 8:03/M
82 Michael Burns Rochester NY 112 38 M 6 35-39 SER 25:02.6 8:05/M
83 Bonny Claxton Rochester NY 117 54 F 4 50-54 SER 25:07.5 8:06/M
84 Tom Hawkins Williamson NY 77 57 M 9 55-59 SER 25:09.4 8:07/M
85 Daniel Sillick Hilton NY 51 59 M 10 55-59 SER 25:12.1 8:08/M
86 David Fires Rochester NY 120 35 M 7 35-39 SER 25:13.7 8:08/M
87 Michael Lyons Rochester NY 105 52 M 14 50-54 SER 25:33.7 8:15/M
88 Jeremy McLaughlin Rochester NY 10 45 M 13 45-49 SER 25:39.6 8:16/M
89 Katie Russell Scottsville NY 43 16 F 1 1-19 SER 25:43.4 8:18/M
90 Leslie Noble Scottsville NY 44 16 F 2 1-19 SER 25:43.4 8:18/M
91 Bob Dyjak Rochester NY 49 63 M 8 60-64 SER 25:50.6 8:20/M
92 Lisa Gerhardt Westbrook ME 1069 34 F 6 30-34 IND 25:51.0 8:20/M
93 Lynda McGuire Scottsville NY 1067 67 F 1 65-69 IND 25:52.0 8:21/M
94 Jennifer Jackson Webster NY 15 39 F 6 35-39 SER 25:53.6 8:21/M
95 Mark Lavner Fairport NY 21 59 M 11 55-59 SER 26:10.8 8:26/M
96 Jon Barleben Albion NY 60 47 M 14 45-49 SER 26:12.0 8:27/M
97 Daniel Taggerty Rochester NY 16 52 M 15 50-54 SER 26:13.1 8:27/M
98 Mary Crowe Rochester NY 12 59 F 3 55-59 SER 26:14.7 8:28/M
99 Dwight Rogers Churchville NY 54 74 M 1 70-74 SER 26:15.8 8:28/M
100 Karen Marcus Rochester NY 8 51 F 5 50-54 SER 26:18.4 8:29/M
 
Place Name City Bib No Age Gender Age Group Div Total Time Pace
101 Mark Kalen Hilton NY 1065 51 M 16 50-54 IND 26:39.2 8:36/M
102 Nicole Kalen Geneseo NY 1066 24 F 1 20-24 IND 26:39.6 8:36/M
103 Gary Updyke Pittsford NY 30 67 M 4 65-69 SER 26:44.1 8:37/M
104 Kenneth Gardner Rochester NY 119 44 M 7 40-44 SER 26:45.2 8:38/M
105 Aidan Matzan Rochester NY 1049 12 M 1 1-19 IND 27:01.0 8:43/M
106 David Fitzgerald Rochester NY 78 54 M 17 50-54 SER 27:03.0 8:44/M
107 Laura Ciaio Victor NY 63 48 F 2 45-49 SER 27:10.7 8:46/M
108 Walter Standhart Rochester NY 95 71 M 2 70-74 SER 27:12.1 8:46/M
109 Christina Ruhland North Chili NY 113 47 F 3 45-49 SER 27:28.9 8:52/M
110 Anne Riley Fairport NY 25 59 F 4 55-59 SER 27:30.2 8:52/M
111 Bob Otto Rochester NY 85 76 M 1 75-79 SER 27:41.5 8:56/M
112 Chuck Martin Marion NY 1050 69 M 5 65-69 IND 27:54.2 9:00/M
113 Patrick Marrapese Rochester NY 122 49 M 15 45-49 SER 28:15.3 9:07/M
114 Lora Marrapese Rochester NY 121 46 F 4 45-49 SER 28:15.4 9:07/M
115 Jennifer Gaudino Rochester NY 27 42 F 6 40-44 SER 28:17.9 9:07/M
116 Teresa Sukiennicki Rochester NY 29 49 F 5 45-49 SER 28:30.3 9:12/M
117 Betsy Foos Hilton NY 1059 43 F 7 40-44 IND 28:32.9 9:12/M
118 Steven Holley Batavia NY 1068 45 M 16 45-49 IND 28:42.3 9:15/M
119 Mitzie Lewandowski Rochester NY 57 68 F 2 65-69 SER 28:52.4 9:19/M
120 Aimee Maseduca Rochester NY 123 32 F 7 30-34 SER 28:59.9 9:21/M
121 Linda Battaglia Rochester NY 34 52 F 6 50-54 SER 29:14.0 9:26/M
122 Mary Norman Rochester NY 118 45 F 6 45-49 SER 29:26.7 9:30/M
123 Coleen Goodwin Webster NY 14 41 F 8 40-44 SER 29:27.4 9:30/M
124 Susan Guilfoil Honeoye Falls NY 2 56 F 5 55-59 SER 29:27.4 9:30/M
125 Rachael Dellapietra East Rochester NY 31 36 F 7 35-39 SER 30:05.7 9:42/M
126 Bill White Hilton NY 1056 73 M 3 70-74 IND 30:18.3 9:46/M
127 Brian Matzan Rochester NY 1048 37 M 8 35-39 IND 30:18.9 9:46/M
128 Andy Matzan Rochester NY 1047 63 M 9 60-64 IND 30:19.0 9:47/M
129 Marilee Pryor Scottsville NY 83 60 F 1 60-64 SER 30:25.4 9:49/M
130 Kevin Clary Pavilion NY 92 58 M 12 55-59 SER 30:26.5 9:49/M
131 Wendy Wicks Spencerport NY 111 53 F 7 50-54 SER 30:56.6 9:59/M
132 Robert Cope Livonia NY 1054 55 M 13 55-59 IND 31:03.4 10:01/M
133 Coleen Schofield Rochester NY 97 47 F 7 45-49 SER 31:22.1 10:07/M
134 Amanda Rogers Adams Basin NY 28 43 F 9 40-44 SER 32:07.2 10:22/M
135 Miranda Raggets Rochester NY 58 23 F 2 20-24 SER 33:05.3 10:40/M
136 Amy Lord Honeoye Falls NY 35 53 F 8 50-54 SER 33:06.0 10:41/M
137 Joann Eldred Rochester NY 1062 52 F 9 50-54 IND 33:21.7 10:45/M
138 Mary Zink Rochester NY 108 37 F 8 35-39 SER 33:41.9 10:52/M
139 Ellen Boettrich Hilton NY 90 65 F 3 65-69 SER 33:55.8 10:56/M
140 Eddy Clark Victor NY 37 57 M 14 55-59 SER 33:56.4 10:57/M
141 Marcy Tobin Rochester NY 1064 53 F 10 50-54 IND 35:20.0 11:24/M
142 Carolyn Kriesen Webster NY 42 72 F 1 70-74 SER 36:03.4 11:38/M
143 Tina Pellegrin Rochester NY 39 41 F 10 40-44 SER 36:11.5 11:40/M
144 Thomas Butler Rochester NY 103 51 M 18 50-54 SER 36:12.9 11:41/M
145 Gloria Ralph Rochester NY 1057 55 F 6 55-59 IND 47:08.8 15:12/M
146 William Murphy Rochester NY 71 67 M 6 65-69 SER 48:15.8 15:34/M
147 Charles Sabatine Victor NY 17 82 M 1 80-99 SER 59:17.0 19:07/M