| Females | |||||
| Name/Race | City | Time | Points | Place | |
| Alia Spaker | Honeoye Falls | 400.00 | 1 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 38:21 | 100.00 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 31:24 | 100.00 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 44:48 | 100.00 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 5 | 36:21 | 100.00 | |||
| Sally Smacher | Rochester | 383.62 | 2 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 42:43 | 89.78 | * | ||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 38:17 | 96.11 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 34:31 | 90.94 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 45:23 | 98.69 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 5 | 37:09 | 97.88 | |||
| Sarah Tubbs | Rochester | 368.13 | 3 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 49:45 | 77.08 | * | ||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 39:21 | 93.51 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 36:22 | 86.35 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 48:13 | 92.90 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 6 (O | 47:05 | 95.37 | |||
| Katie Cooley | Bloomfield | 359.65 | 4 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 50:09 | 76.46 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 38:45 | 94.95 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 50:46 | 88.24 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 6 (O | 44:54 | 100.00 | |||
| Liz Ruder | Pittsford | 358.31 | 5 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 49:51 | 76.91 | * | ||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 40:21 | 91.19 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 37:34 | 83.56 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 5 | 42:14 | 86.09 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 6 (O | 46:04 | 97.47 | |||
| Sandi Ross-Guarino | North Chili | 353.93 | 6 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 51:30 | 74.46 | * | ||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 43:34 | 84.46 | * | ||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 36:44 | 85.48 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 49:57 | 89.66 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 5 | 42:29 | 85.58 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 6 (O | 48:11 | 93.21 | |||
| Wendy Dwyer Albano | Pittsford | 352.26 | 7 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 49:03 | 78.18 | * | ||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 41:56 | 87.72 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 37:47 | 83.07 | * | ||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 50:38 | 88.47 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 5 | 42:42 | 85.14 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 6 (O | 49:23 | 90.93 | |||
| Michelle Carlson | Rochester | 349.43 | 8 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 49:55 | 76.82 | * | ||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 39:05 | 94.13 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 38:22 | 81.84 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 52:57 | 84.59 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 5 | 45:30 | 79.91 | * | ||
| Fleet Feet Dirt Cheap Trail Series - Race 6 (O | 50:32 | 88.87 | |||
| Cheri Cranston | Webster | 345.59 | 9 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 49:03 | 78.17 | * | ||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 42:15 | 87.09 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 38:53 | 80.73 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 51:35 | 86.84 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 6 (O | 49:23 | 90.93 | |||
| Kristy Devincentis | Rochester | 335.39 | 10 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 48:43 | 78.70 | * | ||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 43:22 | 84.83 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 53:57 | 83.01 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 5 | 46:08 | 78.82 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 6 (O | 50:36 | 88.73 | |||
| Anna Close | Rochester | 330.82 | 11 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 49:08 | 78.05 | * | ||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 44:41 | 82.33 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 42:20 | 74.16 | * | ||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 54:42 | 81.89 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 5 | 45:33 | 79.82 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 6 (O | 51:45 | 86.78 | |||
| Kadi Matzky | Lima | 330.19 | 12 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 51:48 | 74.03 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 43:24 | 84.77 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 37:06 | 84.60 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 51:37 | 86.79 | |||
| Joanne Iovoli | Mendon | 323.72 | 13 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 44:18 | 83.05 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 40:54 | 76.76 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 53:23 | 83.89 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 5 | 45:26 | 80.02 | |||
| Maya Polashenski | Palmyra | 321.15 | 14 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 52:35 | 72.91 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 40:48 | 90.17 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 37:32 | 83.65 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 1:00:11 | 74.42 | |||
| Denise Mitchell | Rochester | 318.89 | 15 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 54:41 | 70.11 | * | ||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 46:07 | 79.78 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 42:16 | 74.28 | * | ||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 57:08 | 78.40 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 5 | 47:33 | 76.44 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 6 (O | 53:17 | 84.27 | |||
| Miranda Sharlette | Rochester | 318.75 | 16 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 51:03 | 75.10 | * | ||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 45:35 | 80.71 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 41:16 | 76.09 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 54:38 | 81.99 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 5 | 45:28 | 79.96 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 6 (O | 1:13:11 | 61.36 | * | ||
| Mary Kate Moran | Rochester | 318.32 | 17 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 52:45 | 72.69 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 45:33 | 80.77 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 48:31 | 64.70 | * | ||
| Fleet Feet Dirt Cheap Trail Series - Race 5 | 43:19 | 83.94 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 6 (O | 55:30 | 80.92 | |||
| Ellen Mallery | Webster | 318.09 | 18 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 50:37 | 75.76 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 40:24 | 77.72 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 53:35 | 83.59 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 5 | 44:52 | 81.02 | |||
| Karen Clary | Pittsford | 318.03 | 19 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 46:03 | 79.90 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 43:00 | 73.00 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 5 | 45:21 | 80.18 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 6 (O | 52:52 | 84.95 | |||
| Kelly Sinnott | Dansville | 317.81 | 20 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 53:41 | 71.43 | * | ||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 46:13 | 79.61 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 57:55 | 77.33 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 5 | 48:26 | 75.06 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 6 (O | 52:20 | 85.81 | |||
| Donna Boots | Baldwinsville | 314.33 | 21 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 51:02 | 75.14 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 46:02 | 79.93 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 54:56 | 81.53 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 5 | 46:46 | 77.73 | |||
| Cory Riemer | Webster | 313.18 | 22 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 51:02 | 75.13 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 43:01 | 72.97 | * | ||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 56:04 | 79.88 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 5 | 46:06 | 78.85 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 6 (O | 56:37 | 79.32 | |||
| Kristen Kelly | Webster | 310.67 | 23 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 53:27 | 71.73 | * | ||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 47:02 | 78.22 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 43:54 | 71.51 | * | ||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 56:34 | 79.18 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 5 | 47:56 | 75.84 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 6 (O | 58:00 | 77.43 | |||
| Michelle Naylor | Honeoye Falls | 310.43 | 24 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 50:25 | 76.05 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 46:39 | 78.87 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 42:08 | 74.50 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 55:17 | 81.01 | |||
| Margo Ferraro | Penfield | 309.04 | 25 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 49:27 | 77.54 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 45:13 | 81.36 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 44:43 | 70.20 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 56:02 | 79.94 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 5 | 54:06 | 67.20 | * | ||
| Kimberley Cozzo | Webster | 304.97 | 26 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 57:07 | 67.12 | * | ||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 44:34 | 82.55 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 46:08 | 68.04 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 56:05 | 79.85 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 5 | 48:47 | 74.53 | |||
| Elizabeth Van Dick | Lima | 304.67 | 27 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 49:08 | 78.03 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 46:48 | 78.61 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 47:12 | 66.51 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 54:57 | 81.52 | |||
| Kelly Palmer | Mendon | 302.03 | 28 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 57:45 | 66.39 | * | ||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 47:35 | 77.33 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 1:01:27 | 72.89 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 5 | 46:37 | 77.98 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 6 (O | 1:00:49 | 73.83 | |||
| Julia Lehman | Le Roy | 301.94 | 29 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 52:12 | 73.45 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 45:06 | 81.57 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 42:22 | 74.10 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 5 | 49:56 | 72.82 | |||
| Lauren Grimm | Rochester | 300.10 | 30 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 55:50 | 68.67 | * | ||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 48:22 | 76.06 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 44:27 | 70.61 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 1:00:48 | 73.67 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 5 | 54:18 | 66.95 | * | ||
| Fleet Feet Dirt Cheap Trail Series - Race 6 (O | 56:18 | 79.76 | |||
| Diane Ahlman | Rochester | 300.07 | 31 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 53:48 | 71.28 | * | ||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 48:44 | 75.48 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 46:25 | 67.64 | * | ||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 59:49 | 74.87 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 5 | 50:42 | 71.70 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 6 (O | 57:33 | 78.02 | |||
| Christine Lange | Rochester | 300.03 | 32 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 55:50 | 68.68 | * | ||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 48:21 | 76.08 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 44:28 | 70.60 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 1:00:47 | 73.68 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 5 | 54:17 | 66.96 | * | ||
| Fleet Feet Dirt Cheap Trail Series - Race 6 (O | 56:22 | 79.67 | |||
| Tara Otto | Rochester | 297.72 | 33 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 56:43 | 67.60 | * | ||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 47:56 | 76.76 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 44:12 | 71.01 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 59:48 | 74.90 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 6 (O | 59:50 | 75.05 | |||
| Heather Blakley | Pittsford | 296.62 | 34 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 53:06 | 72.21 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 47:44 | 77.08 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 46:26 | 67.61 | * | ||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 1:01:53 | 72.37 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 5 | 51:21 | 70.80 | * | ||
| Fleet Feet Dirt Cheap Trail Series - Race 6 (O | 59:54 | 74.96 | |||
| Lauren Apt | Pittsford | 290.96 | 35 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 58:18 | 65.77 | * | ||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 47:39 | 77.20 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 46:49 | 67.06 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 1:01:28 | 72.87 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 5 | 1:03:13 | 57.51 | * | ||
| Fleet Feet Dirt Cheap Trail Series - Race 6 (O | 1:00:49 | 73.83 | |||
| Marianne Munson | Rochester | 290.48 | 36 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 48:38 | 75.64 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 47:56 | 65.48 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 58:26 | 76.65 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 5 | 50:00 | 72.71 | |||
| Elissa Madonia | Pittsford | 290.39 | 37 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 1:02:42 | 61.15 | * | ||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 51:04 | 72.05 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 41:46 | 75.15 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 1:04:55 | 68.99 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 5 | 56:30 | 64.34 | * | ||
| Fleet Feet Dirt Cheap Trail Series - Race 6 (O | 1:00:31 | 74.20 | |||
| Rachel Lowry | East Rochester | 288.92 | 38 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 1:02:40 | 61.19 | * | ||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 48:10 | 76.38 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 41:47 | 75.12 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 5 | 57:10 | 63.59 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 6 (O | 1:00:49 | 73.83 | |||
| Sarah Hamm | Rochester | 288.06 | 39 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 55:44 | 68.79 | * | ||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 48:43 | 75.53 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 45:54 | 68.40 | * | ||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 1:01:59 | 72.27 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 5 | 51:34 | 70.49 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 6 (O | 1:04:21 | 69.77 | |||
| Carolyn Whyland | Rochester | 284.19 | 40 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 59:41 | 64.25 | * | ||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 48:44 | 64.41 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 1:01:37 | 72.69 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 5 | 51:36 | 70.46 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 6 (O | 58:36 | 76.63 | |||
| Danielle Disalvo | Williamson | 282.71 | 41 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 55:48 | 68.71 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 45:07 | 69.59 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 1:01:53 | 72.39 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 6 (O | 1:02:21 | 72.02 | |||
| Sydney Konieczny | Batavia | 279.94 | 42 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 56:58 | 67.31 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 43:11 | 72.71 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 1:07:41 | 66.18 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 5 | 57:45 | 62.95 | * | ||
| Fleet Feet Dirt Cheap Trail Series - Race 6 (O | 1:00:54 | 73.74 | |||
| Fuyuko Gratton | Rochester | 278.40 | 43 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 47:28 | 66.14 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 1:01:10 | 73.22 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 5 | 53:43 | 67.67 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 6 (O | 1:02:55 | 71.37 | |||
| Allison Nichols | Penfield | 276.65 | 44 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 1:03:42 | 60.18 | * | ||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 49:49 | 73.85 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 51:01 | 61.54 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 1:03:57 | 70.04 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 5 | 51:03 | 71.22 | |||
| Katie Blakley | Pittsford | 275.84 | 45 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 55:55 | 68.57 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 50:00 | 73.57 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 1:05:50 | 68.04 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 5 | 55:22 | 65.66 | |||
| Marcia Wilkins | Pittsford | 274.94 | 46 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 1:05:07 | 58.88 | * | ||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 52:26 | 70.16 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 48:14 | 65.09 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 1:06:58 | 66.88 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 6 (O | 1:01:40 | 72.81 | |||
| Deborah Lawton | Victor | 269.15 | 47 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 1:08:13 | 56.20 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 56:51 | 64.71 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 55:04 | 57.00 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 5 | 39:51 | 91.24 | |||
| Caitlyn Malzewski | Pittsford | 269.03 | 48 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 59:18 | 64.66 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 46:51 | 67.01 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 1:01:50 | 72.44 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 5 | 56:26 | 64.41 | * | ||
| Fleet Feet Dirt Cheap Trail Series - Race 6 (O | 1:09:10 | 64.92 | |||
| Michelle Justice | Rochester | 267.05 | 49 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 1:00:51 | 63.02 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 54:44 | 67.21 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 47:39 | 65.88 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 1:03:08 | 70.94 | |||
| Susan Naccarella | Rochester | 266.50 | 50 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 1:10:22 | 54.48 | * | ||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 54:48 | 67.13 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 50:14 | 62.49 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 1:02:39 | 71.48 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 5 | 55:35 | 65.40 | |||
| Cheryl Giraulo | Churchville | 265.79 | 51 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 1:05:46 | 58.30 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 49:11 | 74.81 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 46:52 | 66.97 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 5 | 55:19 | 65.71 | |||
| Rene Cook | Marion | 262.01 | 52 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 1:04:27 | 59.48 | * | ||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 54:45 | 67.19 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 51:54 | 60.49 | * | ||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 1:06:01 | 67.84 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 5 | 59:50 | 60.76 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 6 (O | 1:07:48 | 66.22 | |||
| Nancy Underwood | Webster | 260.30 | 53 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 1:00:20 | 63.55 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 54:43 | 67.24 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 52:36 | 59.68 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 1:15:28 | 59.35 | * | ||
| Fleet Feet Dirt Cheap Trail Series - Race 5 | 1:09:17 | 52.47 | * | ||
| Fleet Feet Dirt Cheap Trail Series - Race 6 (O | 1:04:18 | 69.83 | |||
| Alexandra Wooster | Walworth | 256.37 | 54 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 1:04:27 | 59.49 | * | ||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 54:48 | 67.13 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 52:36 | 59.69 | * | ||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 1:11:04 | 63.02 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 5 | 1:00:36 | 59.99 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 6 (O | 1:07:48 | 66.23 | |||
| Kathy Henrie | Rochester | 256.17 | 55 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 1:03:46 | 60.13 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 54:07 | 67.97 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 50:24 | 62.29 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 1:08:05 | 65.78 | |||
| Phyllis Burgio | Lyons | 252.83 | 56 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 1:05:09 | 58.85 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 54:53 | 67.04 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 1:10:57 | 63.12 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 6 (O | 1:10:22 | 63.82 | |||
| Christine Gurski | Rochester | 252.08 | 57 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 1:05:47 | 58.28 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 54:58 | 66.94 | |||
