| Females | |||||
| Name/Race | City | Time | Points | Place | |
| Alia Spaker | Honeoye Falls | 400.00 | 1 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 38:21 | 100.00 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 31:24 | 100.00 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 44:48 | 100.00 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 5 (O | 36:21 | 100.00 | |||
| Sally Smacher | Rochester | 383.62 | 2 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 42:43 | 89.78 | * | ||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 38:17 | 96.11 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 34:31 | 90.94 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 45:23 | 98.69 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 5 (O | 37:09 | 97.88 | |||
| Sarah Tubbs | Rochester | 349.84 | 3 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 49:45 | 77.08 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 39:21 | 93.51 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 36:22 | 86.35 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 48:13 | 92.90 | |||
| Sandi Ross-Guarino | North Chili | 345.18 | 4 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 51:30 | 74.46 | * | ||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 43:34 | 84.46 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 36:44 | 85.48 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 49:57 | 89.66 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 5 (O | 42:29 | 85.58 | |||
| Wendy Dwyer Albano | Pittsford | 344.40 | 5 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 49:03 | 78.18 | * | ||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 41:56 | 87.72 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 37:47 | 83.07 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 50:38 | 88.47 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 5 (O | 42:42 | 85.14 | |||
| Michelle Carlson | Rochester | 340.47 | 6 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 49:55 | 76.82 | * | ||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 39:05 | 94.13 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 38:22 | 81.84 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 52:57 | 84.59 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 5 (O | 45:30 | 79.91 | |||
| Liz Ruder | Pittsford | 337.75 | 7 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 49:51 | 76.91 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 40:21 | 91.19 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 37:34 | 83.56 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 5 (O | 42:14 | 86.09 | |||
| Cheri Cranston | Webster | 332.83 | 8 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 49:03 | 78.17 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 42:15 | 87.09 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 38:53 | 80.73 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 51:35 | 86.84 | |||
| Kadi Matzky | Lima | 330.19 | 9 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 51:48 | 74.03 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 43:24 | 84.77 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 37:06 | 84.60 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 51:37 | 86.79 | |||
| Kristy Devincentis | Rochester | 325.36 | 10 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 48:43 | 78.70 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 43:22 | 84.83 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 53:57 | 83.01 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 5 (O | 46:08 | 78.82 | |||
| Joanne Iovoli | Mendon | 323.72 | 11 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 44:18 | 83.05 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 40:54 | 76.76 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 53:23 | 83.89 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 5 (O | 45:26 | 80.02 | |||
| Anna Close | Rochester | 322.09 | 12 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 49:08 | 78.05 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 44:41 | 82.33 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 42:20 | 74.16 | * | ||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 54:42 | 81.89 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 5 (O | 45:33 | 79.82 | |||
| Maya Polashenski | Palmyra | 321.15 | 13 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 52:35 | 72.91 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 40:48 | 90.17 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 37:32 | 83.65 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 1:00:11 | 74.42 | |||
| Miranda Sharlette | Rochester | 318.75 | 14 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 51:03 | 75.10 | * | ||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 45:35 | 80.71 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 41:16 | 76.09 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 54:38 | 81.99 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 5 (O | 45:28 | 79.96 | |||
| Ellen Mallery | Webster | 318.09 | 15 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 50:37 | 75.76 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 40:24 | 77.72 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 53:35 | 83.59 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 5 (O | 44:52 | 81.02 | |||
| Donna Boots | Baldwinsville | 314.33 | 16 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 51:02 | 75.14 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 46:02 | 79.93 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 54:56 | 81.53 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 5 (O | 46:46 | 77.73 | |||
| Michelle Naylor | Honeoye Falls | 310.43 | 17 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 50:25 | 76.05 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 46:39 | 78.87 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 42:08 | 74.50 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 55:17 | 81.01 | |||
| Margo Ferraro | Penfield | 309.04 | 18 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 49:27 | 77.54 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 45:13 | 81.36 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 44:43 | 70.20 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 56:02 | 79.94 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 5 (O | 54:06 | 67.20 | * | ||
| Denise Mitchell | Rochester | 308.90 | 19 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 54:41 | 70.11 | * | ||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 46:07 | 79.78 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 42:16 | 74.28 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 57:08 | 78.40 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 5 (O | 47:33 | 76.44 | |||
| Cory Riemer | Webster | 306.83 | 20 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 51:02 | 75.13 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 43:01 | 72.97 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 56:04 | 79.88 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 5 (O | 46:06 | 78.85 | |||
| Kimberley Cozzo | Webster | 304.97 | 21 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 57:07 | 67.12 | * | ||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 44:34 | 82.55 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 46:08 | 68.04 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 56:05 | 79.85 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 5 (O | 48:47 | 74.53 | |||
| Kristen Kelly | Webster | 304.97 | 21 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 53:27 | 71.73 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 47:02 | 78.22 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 43:54 | 71.51 | * | ||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 56:34 | 79.18 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 5 (O | 47:56 | 75.84 | |||
| Elizabeth Van Dick | Lima | 304.67 | 23 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 49:08 | 78.03 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 46:48 | 78.61 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 47:12 | 66.51 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 54:57 | 81.52 | |||
| Kelly Sinnott | Dansville | 303.43 | 24 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 53:41 | 71.43 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 46:13 | 79.61 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 57:55 | 77.33 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 5 (O | 48:26 | 75.06 | |||
| Mary Kate Moran | Rochester | 302.10 | 25 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 52:45 | 72.69 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 45:33 | 80.77 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 48:31 | 64.70 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 5 (O | 43:19 | 83.94 | |||
| Julia Lehman | Le Roy | 301.94 | 26 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 52:12 | 73.45 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 45:06 | 81.57 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 42:22 | 74.10 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 5 (O | 49:56 | 72.82 | |||
| Amanda Dole | Rochester | 296.58 | 27 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 36:47 | 100.00 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 45:48 | 97.81 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 5 (O | 36:49 | 98.77 | |||
| Kelly Palmer | Mendon | 294.59 | 28 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 57:45 | 66.39 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 47:35 | 77.33 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 1:01:27 | 72.89 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 5 (O | 46:37 | 77.98 | |||
| Diane Ahlman | Rochester | 293.33 | 29 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 53:48 | 71.28 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 48:44 | 75.48 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 46:25 | 67.64 | * | ||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 59:49 | 74.87 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 5 (O | 50:42 | 71.70 | |||
| Heather Blakley | Pittsford | 292.46 | 30 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 53:06 | 72.21 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 47:44 | 77.08 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 46:26 | 67.61 | * | ||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 1:01:53 | 72.37 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 5 (O | 51:21 | 70.80 | |||
| Marianne Munson | Rochester | 290.48 | 31 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 48:38 | 75.64 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 47:56 | 65.48 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 58:26 | 76.65 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 5 (O | 50:00 | 72.71 | |||
| Tara Otto | Rochester | 290.27 | 32 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 56:43 | 67.60 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 47:56 | 76.76 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 44:12 | 71.01 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 59:48 | 74.90 | |||
| Christine Lange | Rochester | 289.04 | 33 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 55:50 | 68.68 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 48:21 | 76.08 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 44:28 | 70.60 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 1:00:47 | 73.68 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 5 (O | 54:17 | 66.96 | * | ||
| Lauren Grimm | Rochester | 289.01 | 34 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 55:50 | 68.67 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 48:22 | 76.06 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 44:27 | 70.61 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 1:00:48 | 73.67 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 5 (O | 54:18 | 66.95 | * | ||
| Sarah Hamm | Rochester | 287.08 | 35 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 55:44 | 68.79 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 48:43 | 75.53 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 45:54 | 68.40 | * | ||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 1:01:59 | 72.27 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 5 (O | 51:34 | 70.49 | |||
| Lauren Apt | Pittsford | 282.90 | 36 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 58:18 | 65.77 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 47:39 | 77.20 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 46:49 | 67.06 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 1:01:28 | 72.87 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 5 (O | 1:03:13 | 57.51 | * | ||
| Elissa Madonia | Pittsford | 280.53 | 37 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 1:02:42 | 61.15 | * | ||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 51:04 | 72.05 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 41:46 | 75.15 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 1:04:55 | 68.99 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 5 (O | 56:30 | 64.34 | |||
| Allison Nichols | Penfield | 276.65 | 38 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 1:03:42 | 60.18 | * | ||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 49:49 | 73.85 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 51:01 | 61.54 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 1:03:57 | 70.04 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 5 (O | 51:03 | 71.22 | |||
| Rachel Lowry | East Rochester | 276.28 | 39 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 1:02:40 | 61.19 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 48:10 | 76.38 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 41:47 | 75.12 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 5 (O | 57:10 | 63.59 | |||
| Katie Blakley | Pittsford | 275.84 | 40 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 55:55 | 68.57 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 50:00 | 73.57 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 1:05:50 | 68.04 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 5 (O | 55:22 | 65.66 | |||
| Carolyn Whyland | Rochester | 271.81 | 41 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 59:41 | 64.25 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 48:44 | 64.41 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 1:01:37 | 72.69 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 5 (O | 51:36 | 70.46 | |||
| Deborah Lawton | Victor | 269.15 | 42 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 1:08:13 | 56.20 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 56:51 | 64.71 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 55:04 | 57.00 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 5 (O | 39:51 | 91.24 | |||
| Sydney Konieczny | Batavia | 269.15 | 42 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 56:58 | 67.31 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 43:11 | 72.71 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 1:07:41 | 66.18 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 5 (O | 57:45 | 62.95 | |||
| Caitlyn Malzewski | Pittsford | 268.52 | 44 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 59:18 | 64.66 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 46:51 | 67.01 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 1:01:50 | 72.44 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 5 (O | 56:26 | 64.41 | |||
| Michelle Justice | Rochester | 267.05 | 45 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 1:00:51 | 63.02 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 54:44 | 67.21 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 47:39 | 65.88 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 1:03:08 | 70.94 | |||
| Susan Naccarella | Rochester | 266.50 | 46 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 1:10:22 | 54.48 | * | ||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 54:48 | 67.13 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 50:14 | 62.49 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 1:02:39 | 71.48 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 5 (O | 55:35 | 65.40 | |||
| Cheryl Giraulo | Churchville | 265.79 | 47 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 1:05:46 | 58.30 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 49:11 | 74.81 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 46:52 | 66.97 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 5 (O | 55:19 | 65.71 | |||
| Marcia Wilkins | Pittsford | 261.01 | 48 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 1:05:07 | 58.88 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 52:26 | 70.16 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 48:14 | 65.09 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 1:06:58 | 66.88 | |||
| Katie Cooley | Bloomfield | 259.65 | 49 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 50:09 | 76.46 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 38:45 | 94.95 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 50:46 | 88.24 | |||
| Rene Cook | Marion | 256.28 | 50 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 1:04:27 | 59.48 | * | ||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 54:45 | 67.19 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 51:54 | 60.49 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 1:06:01 | 67.84 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 5 (O | 59:50 | 60.76 | |||
| Kathy Henrie | Rochester | 256.17 | 51 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 1:03:46 | 60.13 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 54:07 | 67.97 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 50:24 | 62.29 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 1:08:05 | 65.78 | |||
| Christine Gurski | Rochester | 252.08 | 52 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 1:05:47 | 58.28 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 54:58 | 66.94 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 51:19 | 61.17 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 5 (O | 55:20 | 65.69 | |||
| Alexandra Wooster | Walworth | 249.83 | 53 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 1:04:27 | 59.49 | * | ||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 54:48 | 67.13 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 52:36 | 59.69 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 1:11:04 | 63.02 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 5 (O | 1:00:36 | 59.99 | |||
| Nancy Underwood | Webster | 249.82 | 54 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 1:00:20 | 63.55 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 54:43 | 67.24 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 52:36 | 59.68 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 1:15:28 | 59.35 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 5 (O | 1:09:17 | 52.47 | * | ||
| Jill Parham | Lima | 243.51 | 55 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 1:08:45 | 55.77 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 58:14 | 63.18 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 58:04 | 54.05 | * | ||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 1:10:15 | 63.75 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 5 (O | 59:47 | 60.81 | |||
| Carolyn Arnold | Rochester | 238.14 | 56 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 1:08:38 | 55.86 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 58:38 | 62.74 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 56:26 | 55.63 | * | ||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 1:13:30 | 60.94 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 5 (O | 1:02:02 | 58.60 | |||
| Stephanie Prunoske | Rochester | 237.87 | 57 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 1:08:35 | 55.91 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 58:54 | 62.46 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 56:25 | 55.65 | * | ||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 1:13:30 | 60.93 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 5 (O | 1:02:04 | 58.57 | |||
| Sarah Hyatt | Spencerport | 236.33 | 58 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 1:07:54 | 56.46 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 58:55 | 62.44 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 56:39 | 55.42 | * | ||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 1:14:49 | 59.87 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 5 (O | 1:03:09 | 57.56 | |||
| Laura McFarlane | Spencerport | 235.71 | 59 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 1:08:38 | 55.86 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 58:46 | 62.59 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 56:26 | 55.62 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 1:12:39 | 61.64 | |||
| Pina Marseglia | Spencerport | 235.25 | 60 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 1:06:00 | 58.10 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 1:03:19 | 58.11 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 54:48 | 57.29 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 1:12:32 | 61.75 | |||
| Renee Heininger | Rochester | 234.39 | 61 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 1:12:51 | 52.63 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 57:16 | 64.24 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 55:04 | 57.00 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 1:14:01 | 60.52 | |||
| Anna Taylor | Ontario | 234.09 | 62 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 1:09:02 | 55.54 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 57:33 | 63.93 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 1:17:01 | 58.16 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 5 (O | 1:04:23 | 56.46 | |||
| Karen Clary | Pittsford | 233.08 | 63 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 46:03 | 79.90 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 43:00 | 73.00 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 5 (O | 45:21 | 80.18 | |||
| Amanda Rampe | Rochester | 233.00 | 64 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 | 1:12:37 | 52.80 | * | ||
