YJR
YJRResultsBanner
YJR

Fleet Feet Dirt Cheap Trail Series - Race 4

Dirt Cheap 4

July 19, 17



Place Name City Bib No Age Gender Div Total Time
1 Ace Serianni Genesee Junction NY 880 26 M IND 36:49
2 Jeremie Obert Hornell NY 287 28 M SER 37:08
3 Aaron Vogel Rochester NY 854 26 M IND 37:24
4 Brett Long Rochester NY 271 33 M SER 38:21
5 Jeremiah Bailey East Rochester NY 861 31 M IND 38:37
6 Brian Hotchkiss Rochester NY 878 25 M IND 38:51
7 David Hastings Rochester NY 145 32 M SER 39:47
8 Paul Glor Rochester NY 128 39 M SER 39:52
9 David Birken Pittsford NY 263 34 M SER 40:06
10 John Killigrew Penfield NY 897 22 M IND 40:18
11 Matthew Smitley Rochester NY 296 39 M SER 41:11
12 Russell Glor Rochester NY 911 34 M IND 41:36
13 Taylor Smith Rochester NY 862 30 M IND 41:41
14 Ryan Lewis Rochester NY 860 14 M IND 42:01
15 Daniel Carey Lima NY 241 30 M SER 42:04
16 Michael Hannon Rochester NY 236 28 M SER 42:08
17 Charles Giraud Hornell NY 898 23 M IND 42:10
18 Chad Kernahan Fairport NY 29 36 M SER 42:14
19 Kevin Killigrew Penfield NY 895 20 M IND 42:29
20 Karl Jaanimagi Pittsford NY 252 36 M SER 42:33
21 Ed Housel Rochester NY 277 58 M SER 43:10
22 Peter Luciano Rochester NY 167 30 M SER 43:25
23 Josh Kramer Irondequoit NY 300 26 M SER 43:39
24 Rob Fornataro Pittsford NY 70 45 M SER 43:57
25 Greg Bello Rochester NY 819 35 M IND 44:14
26 Jacob Adams Holley NY 917 18 M IND 44:31
27 Ian Schickling Rochester NY 188 33 M SER 44:51
28 Alia Spaker Honeoye Falls NY 214 11 F SER 44:58
29 Russell Burgoyne Rochester NY 197 32 M SER 45:07
30 Johnny Young Rochester NY 373 27 M SER 45:08
31 Ahren Spaker Honeoye Falls NY 872 16 M IND 45:09
32 Theodore Dyment Rochester NY 915 29 M IND 45:16
33 Nathan Pomerhn Rochester NY 179 37 M SER 45:22
34 Alex Johnson Baldwinsville NY 229 50 M SER 45:25
35 Bill Beyerbach Rochester NY 165 61 M SER 45:27
36 Jay Wassinger Hamlin NY 182 35 M SER 45:29
37 George Smith Rochester NY 392 54 M SER 45:41
38 Mark Battaglia Rochester NY 219 49 M SER 46:01
39 Seth Adanti Rochester NY 875 37 M IND 46:27
40 Sean Scott New Castle DE 905 35 M IND 46:35
41 Katie Fenton Henrietta NY 303 28 F SER 46:57
42 Nathaniel Stevens Liverpool NY 132 30 M SER 47:33
43 Philip Stewart Pittsburgh PA 286 38 M SER 47:38
44 Matthew Groth Victor NY 298 38 M SER 47:39
45 James Roche Fairport NY 124 56 M SER 47:48
46 Ben Degeorge Rochester NY 157 30 M SER 47:57
47 Michael V Alfieri Webster NY 876 55 M IND 48:11
48 James Dawson Rochester NY 375 33 M SER 48:18
49 John Hawkes Fairport NY 120 53 M SER 48:22
50 John Deiure Rochester NY 309 38 M SER 48:22
51 Sara Smacher Henrietta NY 289 27 F SER 48:25
52 Geneva Humbert Salt Lake City UT 900 15 F IND 48:25
53 Jerome Obertelli Rochester NY 178 38 M SER 48:31
54 Bruce Huzyk North Chili NY 823 48 M IND 48:33
55 David Price Walworth NY 22 42 M SER 48:34
56 Adam Devincentis Rochester NY 27 40 M SER 48:38
57 Zack Smith Scottsville NY 245 28 M SER 48:49
58 Cameron Mahood 330 48 M SER 49:01
59 Jaime Peca Rochester NY 46 35 F SER 49:04
60 Jesse Corum Rochester NY 69 38 M SER 49:07
61 Craig Mallery Webster NY 268 52 M SER 49:13
62 Rob Mischler Fairport NY 879 41 M IND 49:21
63 Joseph Norman Penfield NY 158 31 M SER 49:24
64 Jeff Huntress Pittsford NY 383 54 M SER 49:51
65 Igor Orlovich Penfield NY 825 40 M IND 49:53
66 Michael Petrosino Penfield NY 262 33 M SER 50:10
67 Liz Ruder Pittsford NY 247 39 F SER 50:14
68 Terrence Kedley Rochester NY 318 36 M SER 50:17
69 Bob McAleavey Mumford NY 153 32 M SER 50:41
70 Christopher Morens Honeoye Falls NY 129 31 M SER 50:41
71 Cheri Cranston Webster NY 198 42 F SER 50:56
72 John Contant Pittsford NY 212 30 M SER 51:02
73 David Ferrett Rochester NY 850 45 M IND 51:12
74 Kevin Reilly Pittsford NY 288 52 M SER 51:18
75 Abby McCarthy Rochester NY 164 36 F SER 51:20
76 John Natale Fairport NY 180 48 M SER 51:25
77 Douglas Hall Webster NY 115 49 M SER 51:28
78 Ellen Mallery Webster NY 386 52 F SER 51:33
79 Joseph Ciecierega Geneseo NY 156 43 M SER 51:33
80 Ben Nelson Rochester NY 864 28 M IND 51:40
81 Lacey Fox-Smith Scottsville NY 244 26 F SER 51:46
82 Chris Harris West Henrietta NY 926 28 M IND 51:51
83 Karl Hirschman Henrietta NY 273 49 M SER 52:05
84 Laurie Humbert Salt Lake City UT 899 51 F IND 52:21
85 Joe Ruminski Grand Island NY 161 42 M SER 52:35
86 Olivia Derleth Rochester NY 187 24 F SER 52:38
87 Tyler Martin Rochester NY 916 31 M IND 52:49
88 Curtis Flesch Rochester NY 37 29 M SER 53:01
89 Darrell Scott Rochester NY 166 52 M SER 53:24
90 David Punter Websterwebster NY 890 50 M IND 53:28
91 Mark Rissberger Fairport NY 208 42 M SER 53:33
92 Susan Torchia Rochester NY 18 27 F SER 53:35
93 David Vinci Pittsford NY 290 45 M SER 53:37
94 Jason Smith Webster NY 301 38 M SER 53:40
95 Youssef Bourrich Hornell NY 885 22 M IND 53:43
96 Brian Keenan Rochester NY 67 36 M SER 53:48
97 Benjamin Young Rochester NY 910 27 M IND 53:49
98 Eric Perry Rochester NY 171 38 M SER 53:52
99 Casey Gonta 329 22 M SER 53:52
100 Alan Robertson Warsaw NY 83 52 M SER 54:03
 
Place Name City Bib No Age Gender Div Total Time
101 Kadi Matzky Lima NY 144 17 F SER 54:12
102 Brandon Reeners Rochester NY 17 28 M SER 54:12
103 Andre Lubin Hornell NY 886 25 M IND 54:13
104 Rob Wilder Rochester NY 858 41 M IND 54:28
105 Lucas Jackson Le Roy NY 135 40 M SER 54:30
106 Bryce Halsdorfer Webster NY 865 11 M IND 54:33
107 Cecile Jouanicou Rochester NY 902 26 F IND 54:47
108 John Hart Rochester NY 19 57 M SER 54:49
109 Eric Harty Lancaster NY 256 29 M SER 54:58
110 Travis Cappadonia Webster NY 151 27 M SER 54:59
111 Daniel Sinnott Dansville NY 89 55 M SER 55:00
112 Tom Whitehouse West Henrietta NY 310 36 M SER 55:05
113 Tom Dutton Livonia NY 122 71 M SER 55:09
114 Keith Hadley Rochester NY 282 57 M SER 55:11
115 Michael Quagliata Rochester NY 385 40 M SER 55:23
116 Dezmond Virella Rochester NY 847 18 M IND 55:44
117 Rick Bennett Webster NY 30 55 M SER 55:46
118 Tyler Brown Canandaigua NY 907 28 M IND 56:06
119 Sebastiano Battaglia Buffalo NY 856 35 M IND 56:26
120 David Aleksandrowicz Webster NY 821 53 M IND 56:27
121 Peter Albrecht Walworth NY 111 43 M SER 56:38
122 Benjamin Hart Rochester NY 920 31 M IND 56:38
123 Peter Owen Fairport NY 96 52 M SER 56:39
124 Alex Reid Rochester NY 270 26 M SER 56:41
125 Kristy Devincentis Rochester NY 26 40 F SER 56:44
126 William Bartos Scottsville NY 224 36 M SER 56:49
127 Ian Clayton Rochester NY 278 26 M SER 56:52
128 John Gorton Webster NY 34 46 M SER 56:54
129 Melissa Panzarella East Rochester NY 174 35 F SER 57:00
130 John Benson Rochester NY 47 58 M SER 57:04
131 Jim Jaenecke Lima NY 127 57 M SER 57:10
132 Ashley Gurak Rochester NY 112 24 F SER 57:10
133 Jon Hardy Rochester NY 218 38 M SER 57:11
134 Claire Scott New Castle DE 906 36 F IND 57:13
135 Scott Reed Fairport NY 118 46 M SER 57:18
136 Daniel Wallwork Rochester NY 116 31 M SER 57:22
137 Tara Otto Rochester NY 154 40 F SER 57:29
138 Jamie Wilkes Brockport NY 394 24 F SER 57:32
139 Michelle Carlson Rochester NY 87 30 F SER 57:41
140 Marlene Baron Rochesterrochester NY 919 28 F IND 57:48
141 Heather Burger Buffalo NY 857 37 F IND 57:48
142 Steve Simpson Victor NY 867 54 M IND 57:49
143 Matthew Robinson Rochester NY 390 38 M SER 57:54
144 Andrew Obrien Rochester NY 80 35 M SER 57:55
145 Kristen Quagliata Rochester NY 384 38 F SER 58:03
146 Visweshwar Ganesh Rochester NY 184 32 M SER 58:05
147 Michael Brugnoni Rochester NY 25 31 M SER 58:06
148 Ed Martin Rochester NY 365 47 M SER 58:09
149 Bill Drake Rochester NY 16 44 M SER 58:17
150 Miranda Sharlette Rochester NY 280 31 F SER 58:17
151 Tim Raggets Rochester NY 148 30 M SER 58:18
152 Shane Spiegel Fairport NY 835 20 M IND 58:20
153 Connor Owen Fairport NY 868 19 M IND 58:22
154 Derrick Shriver Rochester NY 203 46 M SER 58:32
155 Fred Campbell Webster NY 892 53 M IND 58:35
156 Cory Riemer Webster NY 368 30 F SER 58:35
157 Chuck Giordano Hilton NY 126 57 M SER 58:36
158 Todd Wassinger Spencerport NY 183 34 M SER 58:43
159 Betsy Ernst Webster NY 201 32 F SER 58:47
160 Stephen Cook Macedon NY 76 48 M SER 58:48
161 Patrick Dennie Ontario NY 387 47 M SER 58:49
162 Jackson Klehr Webster NY 844 12 M IND 58:53
163 Adrienne Lamora Marion NY 279 40 F SER 59:04
164 Julie Mariuz East Rochester NY 50 27 F SER 59:12
165 M Brennan Saranac Lake NY 155 61 M SER 59:14
166 Anna Close 317 39 F SER 59:22
167 Marcy Davis-Mchugh Rochester NY 837 54 F IND 59:31
168 Kristen Kelly Webster NY 176 58 F SER 59:35
169 Robert Commisso Pittsford NY 325 51 M SER 59:40
170 George Daddis Ontario NY 822 54 M IND 59:47
171 Julien Sebaa Rochester NY 903 33 M IND 59:49
172 Justin Ackerman Penfield NY 313 30 M SER 59:49
173 Randy Wint Lake Placid NY 265 52 M SER 59:51
174 Tim Laemmermann East Rochester NY 51 30 M SER 59:54
175 Cody Hatch Rochester NY 228 28 M SER 59:54
176 Amy Skinner Spencerport NY 11 32 F SER 59:59
177 Kelly Sinnott Dansville NY 90 38 F SER 1:00:10
178 Jessica Rosen Webster NY 896 38 F IND 1:00:30
179 Eric Hartman 332 34 M SER 1:00:30
180 Kristin Ruminski Grand Island NY 162 38 F SER 1:00:50
181 Caitlyn Malzewski Pittsford NY 191 30 F SER 1:00:59
182 Elissa Madonia Pittsford NY 929 25 F IND 1:01:05
183 Marianne Munson Rochester NY 295 28 F SER 1:01:16
184 Diane Ahlman 393 56 F SER 1:01:19
185 Jennifer Ashton Webster NY 881 45 F IND 1:01:42
186 Brande Flaitz Arkport NY 136 42 F SER 1:01:43
187 Amy Starke East Rochester NY 870 25 F IND 1:01:47
188 Jim Palamar Webster NY 912 54 M IND 1:01:56
189 Sean Kelley Pittsford NY 283 48 M SER 1:01:58
190 Chad Williamson Fairport NY 914 39 M IND 1:02:03
191 Elvis Montero Rochester NY 41 34 M SER 1:02:04
192 Donald Lennox Rochester NY 177 30 M SER 1:02:16
193 Scott Erdman Horseheads NY 141 49 M SER 1:02:26
194 Mark Lavner Fairport NY 15 60 M SER 1:02:27
195 Jim Marchetti Rochester NY 55 57 M SER 1:02:29
196 Sarah Hauck Rochester NY 331 33 F SER 1:02:37
197 Mark Turner Fairport NY 894 43 M IND 1:02:38
198 Mike Kimble Honeoye Falls NY 274 54 M SER 1:02:40
199 How Kong Rochester NY 901 37 M IND 1:02:48
200 Christy Post Rochester NY 838 42 F IND 1:03:09
 
Place Name City Bib No Age Gender Div Total Time
201 Lauren Dogan Ontario NY 909 36 F IND 1:03:16
202 Emily Mahood Rochester NY 285 23 F SER 1:03:20
203 Patrick Duffy Rochester NY 249 27 M SER 1:03:42
204 Rashawn Dukes Rochester NY 848 18 M IND 1:03:54
205 Rachel Mattern Rochester NY 216 43 F SER 1:04:10
206 Rachel Lowry Olean NY 312 27 F SER 1:04:13
207 John Whitley West Henrietta NY 367 38 M SER 1:04:22
208 Marcia Fowler North Rose NY 908 39 F IND 1:04:27
209 Megan Adanti Rochester NY 874 38 F IND 1:04:39
210 Greg Maier Webster NY 931 40 M IND 1:04:41
211 Holly Palmeri Rochester NY 163 28 F SER 1:04:47
212 Marine Feer Rochester NY 904 27 F IND 1:04:54
213 Ernest Quagliariello Rochester NY 826 50 M IND 1:04:57
214 Jennie Errigo Rochester NY 863 46 F IND 1:05:04
215 Denise Mitchell Webster NY 866 46 F IND 1:05:04
216 Gordon Hurlburt North Chili NY 843 26 M IND 1:05:11
217 Tom Wild Rochester NY 3 59 M SER 1:05:15
218 Jordan Monago Penfield NY 186 26 F SER 1:05:15
219 Rick Roach Mendon NY 884 49 M IND 1:05:23
220 Brian Duffy Rochester NY 397 55 M SER 1:05:40
221 Richard Lamb Webster NY 820 46 M IND 1:05:42
222 Brian Scudder Rochester NY 56 46 M SER 1:05:47
223 Danny Hansen Rochester NY 928 25 M IND 1:05:51
224 Michael Ray Rochester NY 139 33 M SER 1:05:57
225 Derek Backus Penfield NY 261 46 M SER 1:05:59
226 John Malzewski Pittsford NY 190 31 M SER 1:06:02
227 Lauren Condyles 327 28 F SER 1:06:34
228 Ed Ashton Webster NY 882 49 M IND 1:06:55
229 Amanda Cross Fairport NY 918 36 F IND 1:07:09
230 Doug Schwartz Rochester NY 923 28 M IND 1:07:11
231 Jennifer Riehle Penfield NY 891 36 F IND 1:07:24
232 Alex Intihar Rochester NY 852 22 M IND 1:07:30
233 Julie Carey Lima NY 888 28 F IND 1:07:40
234 Lauren Kent Stafford NY 237 31 F SER 1:07:41
235 Mark Lee Rochester NY 319 59 M SER 1:07:46
236 Samantha Fisher Albion NY 238 36 F SER 1:07:57
237 Sophia Gorton Webster NY 831 13 F IND 1:07:57
238 Rene Cook Marion NY 173 45 F SER 1:07:58
239 James Norris Fairport NY 52 57 M SER 1:08:01
240 Leanne Fisher Ontario NY 307 39 F SER 1:08:10
241 Sarah Edwards Webster NY 889 13 F IND 1:08:12
242 Pina Marseglia Spencerport NY 33 46 F SER 1:08:21
243 Chuck Thompson Rochester NY 66 40 M SER 1:08:41
244 Nancy Allinger Rochester NY 846 57 F IND 1:08:45
245 Tracey Pederson Pittsford NY 924 51 F IND 1:08:47
246 Kelly Likly Pittsford NY 925 55 F IND 1:08:47
247 Susan Stafford Fairport NY 74 59 F SER 1:08:53
248 Mike Converse Rochester NY 921 29 M IND 1:08:57
249 Karen Saurini Rochester NY 88 47 F SER 1:09:07
250 Jason Judd Rochester NY 94 18 M SER 1:09:09
251 Larry Judd Rochester NY 91 52 M SER 1:09:10
252 John Alex Vespa Califon NJ 927 28 M IND 1:09:20
253 Travis Figueroa Rochester NY 314 34 M SER 1:09:23
254 Kristin Quinn 809 31 F IND 1:09:55
255 Krista Stephenson Farmington NY 235 45 F SER 1:10:18
256 Matt Blakley Pittsford NY 72 37 M SER 1:10:23
257 Maura Campbell Webster NY 20 51 F SER 1:10:29
258 Hunter Mills Conesus NY 859 19 M IND 1:10:31
259 Jean Sheehan Fairport NY 887 52 F IND 1:10:35
260 Karen Tripp Victor NY 836 41 F IND 1:10:36
261 Mark Mills Conesus NY 391 58 M SER 1:10:44
262 Alexandra Wooster Walworth NY 276 28 F SER 1:10:50
263 Christina Nelson Marion NY 306 40 F SER 1:10:56
264 Christina Furco- Hartman Rochester NY 840 31 F IND 1:11:00
265 Wanda Devisser Rochester NY 853 50 F IND 1:11:34
266 Kathy Henrie Rochester NY 169 63 F SER 1:12:12
267 Heather Schultz Penfield NY 5 42 F SER 1:12:15
268 Jill Parham Lima NY 242 42 F SER 1:12:44
269 Shawn Gearing North Chili NY 160 30 M SER 1:12:59
270 Sara Herbrand Croton On Hudson NY 877 25 F IND 1:13:12
271 Tucker Flaitz Arkport NY 137 8 M SER 1:13:22
272 Brittany America North Chili NY 841 25 F IND 1:13:27
273 Lisa Cristofaro Pittsford NY 893 40 F IND 1:13:28
274 Dori Licata Rochester NY 248 44 F SER 1:13:46
275 Jennifer Klehr Webster NY 845 42 F IND 1:13:50
276 Lauren Simon Webster NY 388 27 F SER 1:13:51
277 Melissa Hatch Rochester NY 227 28 F SER 1:14:21
278 Carl Dunn Rochester NY 253 57 M SER 1:14:22
279 Phyllis Burgio Lyons NY 146 56 F SER 1:14:23
280 Anna Taylor Ontario NY 873 45 F IND 1:14:42
281 Jill Galgay Fairport NY 62 37 F SER 1:14:43
282 Elizabeth Rupp Fairport NY 2 36 F SER 1:14:49
283 Alisa Hall Rochester NY 57 47 F SER 1:15:04
284 Lacey Fitzgerald Brockport NY 189 25 F SER 1:15:11
285 Michelle Justice Rochester NY 292 39 F SER 1:15:13
286 Eileen Laborde Farmington NY 35 47 F SER 1:15:23
287 Deborah Lawton Victor NY 185 50 F SER 1:15:25
288 Svetlana Finkel Rochester NY 196 56 F SER 1:15:31
289 Marcy Meyering Rochester NY 213 59 F SER 1:15:31
290 Sarah Hyatt Spencerport NY 21 37 F SER 1:15:51
291 Heidi Hall Webster NY 114 47 F SER 1:16:23
292 Nancy Underwood Webster NY 251 43 F SER 1:16:33
293 Kim Cahill Rochester NY 871 27 F IND 1:16:42
294 Daniel Stafford Fairport NY 75 59 M SER 1:16:45
295 Unknown Partic. 305 305 M IND 1:16:50
296 Paul Allen Rochester NY 240 43 M SER 1:17:17
297 Brandon Blessing 328 19 M SER 1:17:57
298 Laura Jonasse Webster NY 913 53 F IND 1:18:12
299 Sherry Gifford Rochester NY 842 47 F IND 1:18:21
300 Jenny Blase Webster NY 869 41 F IND 1:18:22
 
Place Name City Bib No Age Gender Div Total Time
301 Robert Conway Pittsford NY 7 61 M SER 1:18:42
302 Kelly Schaffer Rochester NY 234 53 F SER 1:18:59
303 Janet Patt Rochester NY 378 46 F SER 1:19:38
304 Jennie Spiegel Fairport NY 834 50 F IND 1:19:45
305 Geri Sehnert Fairport NY 833 51 F IND 1:19:45
306 Gavin Devincentis Rochester NY 832 15 M IND 1:20:03
307 Sky Justice Rochester NY 293 10 M SER 1:20:18
308 Gregory Coughlin Rochester NY 370 68 M SER 1:21:10
309 Jane Csaszar Webster NY 43 48 F SER 1:21:13
310 Jean Miller Seneca Falls NY 82 43 F SER 1:22:27
311 Larry Patt Rochester NY 150 49 M SER 1:22:35
312 Matthew Underwood Webster NY 250 42 M SER 1:22:37
313 Michael Simons Fairport NY 311 38 M SER 1:23:38
314 James Norris Fairport NY 855 21 M IND 1:25:55
315 Carrie Marciano Rochester NY 32 42 F SER 1:26:04
316 Alex Mikolajko Ontario NY 922 25 M IND 1:26:04
317 Tomaz Meyer Spencerport NY 42 52 M SER 1:26:11
318 Kristen Kramer Rochester NY 297 27 F SER 1:26:40
319 Shelby Triglianos Rochester NY 382 25 F SER 1:26:42
320 Charlotte Jaanimagi Pittsford NY 230 64 F SER 1:28:19
321 Thomas Butler Rochester NY 103 52 M SER 1:29:37
322 Amy Lok Fairport NY 220 44 F SER 1:29:41
323 Wendy Bailey 930 27 F IND 1:30:07
324 Mary Jane Witkiewitz Hilton NY 364 63 F SER 1:32:10
325 Missy Kelley Pittsford NY 281 47 F SER 1:32:29
326 Dany Galbiati Rochester NY 221 45 F SER 1:32:44
327 Jennifer Braidotti West Henrietta NY 36 39 F SER 1:33:24
328 Zachary Schultheis Webster NY 883 8 M IND 1:35:38
329 Brian Schultheis Rochester NY 93 40 M SER 1:35:38
330 Louis R Desfosses Jr Webster NY 8 54 M SER 1:38:28
331 Joshua Bottcher Ontario NY 65 11 M SER 1:39:53
332 Nicole Banach West Henrietta NY 849 37 F IND 1:39:53
333 Laurel Tschetter Rochester NY 13 46 F SER 1:39:54
334 Paige Kopchak Rochester NY 839 23 F IND 1:39:54
335 David Avery Greece NY 275 59 M SER 1:40:02
336 Melinda Perez Rochester NY 31 37 F SER 1:43:16
337 Karin Venderbosch Henrietta NY 140 30 F SER 1:43:41
338 Beth Larter Rochester NY 824 32 F IND 1:43:41
339 David Grunder West Henrietta NY 108 45 M SER 1:44:53
340 Tina Pellegrin Rochester NY 119 42 F SER 1:45:38
341 Paul Towsley Rochester NY 39 37 M SER 1:55:31
342 Angela Judd Rochester NY 92 41 F SER 1:56:58
343 Victoria Bottcher Ontario NY 63 46 F SER 1:57:07