YJR
YJRResultsBanner
YJR

Fleet Feet Dirt Cheap Trail Series - Race 1

Overall Finish List

April 13, 2016



Series

Place Name City Bib No Age Gender Chip Time Gun Time
1 Ryshig Scott Thompson Rochester NY 185 17 M 35:15.00 35:16.00
2 Paul Glor Rochester NY 312 38 M 35:39.00 35:39.00
3 David Birken Pittsford NY 13 33 M 36:47.00 36:49.00
4 Karl Jaanimagi Pittsford NY 203 35 M 38:54.00 38:55.00
5 Josh Kramer Irondequoit NY 267 25 M 39:00.00 39:06.00
6 Chris Young Hilton NY 209 38 M 39:15.00 39:17.00
7 James Fricon Rochester NY 161 40 M 39:19.00 39:22.00
8 Garrett Blondell Rochester NY 377 25 M 39:43.00 39:44.00
9 Tony MacHulskis Rochester NY 219 56 M 39:43.00 39:45.00
10 John Hair West Henrietta NY 246 47 M 39:46.00 39:47.00
11 John Deiure Rochester NY 400 37 M 39:43.00 39:48.00
12 Russell Burgoyne Rochester NY 279 31 M 40:07.00 40:12.00
13 Doug Templeton Rochester NY 233 25 M 40:18.00 40:20.00
14 Jim McLaughlin Rochester NY 200 46 M 40:44.00 40:46.00
15 Colin Payne-Rogers Rochester NY 41 24 M 40:26.00 40:46.00
16 Eugene House Rochester NY 184 13 M 40:43.00 40:46.00
17 George Smith Rochester NY 297 53 M 40:52.00 40:55.00
18 Mark Manacle Brockport NY 287 34 M 40:49.00 40:56.00
19 Jeffrey Cox Rochester NY 192 48 M 40:59.00 41:03.00
20 Alex Johnson Baldwinsville NY 224 49 M 41:26.00 41:30.00
21 Sam Estes Lima NY 277 29 M 41:31.00 41:39.00
22 Jack-Henry Fricon Rochester NY 160 12 M 41:45.00 41:48.00
23 Tom Schiffert Rochester NY 143 38 M 41:49.00 41:53.00
24 Jordan Meehl Fairport NY 105 29 M 42:05.00 42:09.00
25 Joseph Sceusa Rochester NY 294 31 M 41:56.00 42:09.00
26 James Roche Fairport NY 291 55 M 42:07.00 42:10.00
27 Nate Stevens Liverpool NY 98 29 M 42:00.00 42:10.00
28 Bruce Huzyk North Chili NY 82 47 M 41:50.00 42:14.00
29 Sarah Wilcox Rochester NY 327 27 F 42:20.00 42:24.00
30 Craig Mallery Webster NY 254 51 M 42:24.00 42:28.00
31 Jesse Werzinger Rochester NY 396 30 M 42:15.00 42:28.00
32 Russell Muff Tonawanda NY 250 35 M 42:30.00 42:32.00
33 George Ballart Rochester NY 94 28 M 42:25.00 42:35.00
34 Doug Johnson Webster NY 318 36 M 42:38.00 42:44.00
35 Brett Daggs Victor NY 349 56 M 42:55.00 43:03.00
36 Ben Degeorge Rochester NY 96 29 M 42:56.00 43:06.00
37 Christopher Guy Rochester NY 138 32 M 43:14.00 43:22.00
38 Eric Bach Rochester NY 194 32 M 43:22.00 43:22.00
39 Jack Rosati Rochester NY 251 52 M 43:32.00 43:35.00
40 Patrick Dennie Ontario NY 216 46 M 43:31.00 43:37.00
41 Johnny Young Rochester NY 145 26 M 43:38.00 43:40.00
42 Jeff Huntress Pittsford NY 278 53 M 43:34.00 43:42.00
43 Benjamin Nelson Rochester NY 151 27 M 43:00.00 43:42.00
44 Ian Schickling Rochester NY 389 32 M 43:40.00 43:42.00
45 James Meyer Rochester NY 104 35 M 44:00.00 44:03.00
46 Joseph Ciecierega Geneseo NY 366 42 M 44:08.00 44:11.00
47 Michael Meynadasy Webster NY 68 54 M 44:31.00 44:31.00
48 Melinda Hill Stanley NY 332 38 F 44:33.00 44:39.00
49 Richard Adams Rochester NY 103 32 M 44:35.00 44:40.00
50 John Contant Pittsford NY 11 29 M 44:28.00 44:42.00
51 Thomas Rycroft Gainesville NY 311 44 M 44:46.00 44:50.00
52 Ben Dlugosh Webster NY 372 28 M 44:50.00 44:59.00
53 Jason Gross Rochester NY 402 39 M 44:43.00 45:07.00
54 Karl Hirschman Henrietta NY 281 48 M 45:06.00 45:12.00
55 Abby McCarthy Rochester NY 288 35 F 45:08.00 45:21.00
56 George Karaffa Pittsford NY 223 32 M 45:11.00 45:22.00
57 Carissa Karaffa Pittsford NY 225 28 F 45:13.00 45:24.00
58 Michael Burke Canandaigua NY 330 36 M 45:37.00 45:43.00
59 Dran Stavalone Rochester NY 394 48 M 45:27.00 45:43.00
60 Ellen Mallery Webster NY 253 51 F 45:47.00 45:52.00
61 Cameron Mahood Rochester NY 142 47 M 45:50.00 45:53.00
62 Jay Wassinger Hamlin NY 230 34 M 45:44.00 45:53.00
63 Todd Dappen, Sr Marion NY 296 54 M 46:01.00 46:03.00
64 Matthew Davis Rochester NY 243 43 M 45:56.00 46:04.00
65 Matthew Groth Victor NY 59 37 M 45:58.00 46:07.00
66 Nic Caslin Webster NY 106 33 M 45:55.00 46:09.00
67 Sandra Shannon Rochester NY 386 28 F 46:11.00 46:22.00
68 Marcus Taylor West Henrietta NY 365 29 M 46:41.00 46:41.00
69 Andrew Ciaio Victor NY 214 50 M 46:37.00 46:43.00
70 Dale Haskins Webster NY 39 25 M 46:32.00 46:53.00
71 Stacie Lamont Pittsford NY 71 55 F 46:32.00 46:54.00
72 Doug Ubbink Palmyra NY 269 53 M 47:00.00 47:07.00
73 Chris Hobart Sodus NY 325 42 M 47:04.00 47:08.00
74 Tom Whitehouse West Henrietta NY 17 35 M 47:02.00 47:10.00
75 Sunniva Sheffield Pittsford NY 322 16 F 47:05.00 47:10.00
76 Tom Dutton Livonia NY 198 70 M 47:12.00 47:16.00
77 Paul Humennyj Rochester NY 195 34 M 47:06.00 47:21.00
78 Wendy Dwyer Albano Pittsford NY 390 40 F 47:14.00 47:23.00
79 Andrew Gleasman Penfield NY 42 35 M 47:02.00 47:24.00
80 Shane Hewitson Webster NY 58 44 M 47:21.00 47:27.00
81 John Wilcox W. Henrietta NY 328 56 M 47:27.00 47:31.00
82 Justin Palardy Fairport NY 227 27 M 47:14.00 47:32.00
83 Chris Streeter Rochester NY 178 27 M 47:12.00 47:33.00
84 Colleen Daggs Victor NY 350 46 F 47:26.00 47:35.00
85 Chris Colangelo Rochester NY 85 36 M 47:14.00 47:35.00
86 Joao Flores Rochester NY 361 48 M 47:28.00 47:36.00
87 Bill Drake Rochester NY 57 43 M 47:39.00 47:40.00
88 Kevin Reilly Pittsford NY 245 51 M 47:24.00 47:43.00
89 James Luciano Webster NY 388 37 M 47:38.00 47:48.00
90 David Vinci Pittsford NY 107 44 M 47:30.00 47:53.00
91 Shelby Kramer Farmington NY 331 25 F 47:48.00 47:54.00
92 Tara Otto Rochester NY 55 39 F 47:54.00 47:59.00
93 Erin McGarry Rochester NY 172 34 F 47:45.00 48:05.00
94 Michelle Pigula Rochester NY 171 37 F 47:45.00 48:06.00
95 Kelli Shaffner Geneva NY 385 27 F 48:04.00 48:12.00
96 Bob Zoeke Mendon NY 357 49 M 48:10.00 48:16.00
97 Marit Sheffield Pittsford NY 321 52 F 48:18.00 48:24.00
98 Bryan Reed Penfield NY 367 40 M 47:54.00 48:25.00
99 Susan Torchia Adams MA 6 26 F 48:08.00 48:27.00
100 Tim Daley Caledonia NY 336 62 M 48:18.00 48:30.00
 
Place Name City Bib No Age Gender Chip Time Gun Time
101 Wilton Alston Rochester NY 324 57 M 48:38.00 48:42.00
102 Jennifer Gilbert Wolcott NY 351 49 F 48:33.00 48:43.00
103 Brandon Reeners Webster NY 5 27 M 48:28.00 48:48.00
104 Joseph Norman Rochester NY 33 30 M 48:39.00 48:49.00
105 Jeff Frisch Jr Spencerport NY 280 30 M 48:54.00 49:11.00
106 Eric Harty Lancaster NY 343 28 M 49:18.00 49:25.00
107 Weston Rossborough Penfield NY 340 24 M 49:05.00 49:28.00
108 Eric Houppert Rochester NY 276 28 M 49:09.00 49:31.00
109 Megan Carmel Victor NY 295 37 F 49:18.00 49:35.00
110 Miranda Sharlette Rochester NY 387 30 F 49:36.00 49:41.00
111 Mike Kabat Rochester NY 317 55 M 49:38.00 49:44.00
112 William McGuinness Rochester NY 141 49 M 49:25.00 49:54.00
113 Christopher Barry Newark NY 352 63 M 49:50.00 49:56.00
114 Daniel Sinnott Dansville NY 135 54 M 49:51.00 50:11.00
115 Andrew Murphy Rochester NY 373 53 M 50:00.00 50:17.00
116 Bethany Smith Fairport NY 382 30 F 50:07.00 50:18.00
117 Nicholas Flesch Ontario NY 124 25 M 49:44.00 50:20.00
118 Todd Wassinger Spencerport NY 229 33 M 50:22.00 50:31.00
119 John Hart Rochester NY 114 56 M 50:36.00 50:49.00
120 Brian Keenan Rochester NY 153 35 M 50:38.00 50:53.00
121 Doreen Schiffert Rochester NY 144 50 F 50:57.00 51:10.00
122 Kelly Sinnott Dansville NY 136 37 F 50:54.00 51:12.00
123 Michele Cavallaro Rochester NY 249 39 F 51:06.00 51:20.00
124 Marty Salata Penfield NY 177 58 M 51:11.00 51:24.00
125 Serafina Chinappi Rochester NY 167 29 F 51:13.00 51:28.00
126 Jennifer Disalvo Ontario NY 220 42 F 51:22.00 51:38.00
127 John Benson Rochester NY 381 57 M 51:40.00 51:44.00
128 Curtis Flesch Rochester NY 123 28 M 51:15.00 51:52.00
129 Rich Ibbotson Fairport NY 66 50 M 51:46.00 51:58.00
130 Shea Coleman Lima NY 342 32 F 51:38.00 52:03.00
131 Diane Ahlman Rochester NY 403 54 F 51:51.00 52:14.00
132 Derek Payne Rochester NY 370 30 M 52:00.00 52:24.00
133 David Heberle Rochester NY 40 24 M 52:11.00 52:33.00
134 Isabella Stavalone Rochester NY 395 16 F 52:19.00 52:39.00
135 William Bartos Scottsville NY 341 35 M 52:33.00 52:42.00
136 Brandon Clark Brockport NY 240 30 M 52:46.00 52:46.00
137 Cheryl Giraulo Churchville NY 239 58 F 52:33.00 52:46.00
138 Jim Nail Fairport NY 206 43 M 52:34.00 52:50.00
139 Jason Light Fairport NY 110 39 M 52:56.00 53:03.00
140 Marianne Munson Rochester NY 262 27 F 52:32.00 53:07.00
141 Erin Rycroft Gainesville NY 310 31 F 52:59.00 53:10.00
142 Patrick Miller Spencerport NY 218 50 M 53:00.00 53:14.00
143 Zach Miller Spencerport NY 217 24 M 53:00.00 53:15.00
144 Anthony Pisani Rochester NY 7 45 M 53:01.00 53:19.00
145 Jordan Monago Penfield NY 286 25 F 52:50.00 53:26.00
146 Stephen Simpson Victor NY 257 53 M 53:05.00 53:28.00
147 Peter Albrecht Walworth NY 139 42 M 53:38.00 53:45.00
148 Rachel Lowry East Rochester NY 274 26 F 53:12.00 53:50.00
149 Dylan Jennings Rochester NY 152 36 M 53:31.00 53:50.00
150 Phillip Zuber Rochester NY 339 37 M 53:47.00 53:56.00
151 Joaquim Flores Rochester NY 358 50 M 53:48.00 53:56.00
152 Karen Samis Le Roy NY 128 49 F 53:48.00 53:58.00
153 Bob McAleavey Mumford NY 265 31 M 53:42.00 54:00.00
154 Katie Vaughn Fairport NY 384 35 F 53:33.00 54:12.00
155 Timothy Baran Rochester NY 213 30 M 53:35.00 54:13.00
156 Alanna Klose Rochester NY 369 28 F 53:39.00 54:15.00
157 Shelley Walker Victor NY 16 42 F 53:50.00 54:17.00
158 Kristen Kelly Webster NY 379 57 F 54:16.00 54:32.00
159 Alanna Palardy West Henrietta NY 228 24 F 54:15.00 54:33.00
160 Steven Gizzi Webster NY 212 28 M 54:32.00 54:35.00
161 Douglas Flesch West Henrietta NY 125 29 M 54:01.00 54:37.00
162 Jim Podanoffsky Penfield NY 353 44 M 54:02.00 54:41.00
163 Ashley Roche Rochester NY 307 25 F 54:35.00 54:44.00
164 John Gorton Webster NY 27 45 M 54:37.00 55:02.00
165 Timothy Cassidy Rochester NY 181 42 M 54:50.00 55:03.00
166 Brian Scudder Rochester NY 102 45 M 54:53.00 55:10.00
167 Jill Hicks Pittsford NY 132 37 F 54:52.00 55:11.00
168 Kate McGuinness Rochester NY 140 42 F 55:01.00 55:31.00
169 Karsten Solberg Rochester NY 12 33 F 55:22.00 55:36.00
170 Mark Lavner Fairport NY 4 59 M 55:26.00 55:43.00
171 Andrea Elliotto Churchville NY 345 40 F 55:31.00 55:45.00
172 Christine Gurski Rochester NY 346 46 F 55:34.00 55:46.00
173 Margaret Wright Rochester NY 252 45 F 55:43.00 55:56.00
174 Tom Wild Rochester NY 37 58 M 55:45.00 55:58.00
175 Jack Snyder Fairport NY 26 69 M 55:53.00 56:07.00
176 Catherine Carroll-Edwards Rochester NY 173 44 F 55:55.00 56:10.00
177 John Edwards Rochester NY 174 37 M 55:56.00 56:11.00
178 Lauren Dunkle Webster NY 264 25 F 56:02.00 56:11.00
179 Brett Matzke Henrietta NY 18 39 M 56:09.00 56:20.00
180 Robert Savage Rochester NY 8 43 M 56:14.00 56:22.00
181 Laura Robbins Rochester NY 313 35 F 56:22.00 56:35.00
182 David Seymour Rush NY 337 54 M 56:12.00 56:35.00
183 Matt Blakley Pittsford NY 31 36 M 56:11.00 56:36.00
184 Michelle Peters Rochester NY 146 31 F 56:23.00 56:39.00
185 Barbara McCloud Rochester NY 166 28 F 56:27.00 56:44.00
186 Jim Jaenecke Lima NY 244 56 M 56:33.00 56:45.00
187 David Turner West Henrietta NY 363 40 M 56:26.00 56:46.00
188 Aaron Linderman Newark NY 272 39 M 56:17.00 56:48.00
189 Jason Ells West Henrietta NY 258 34 M 56:29.00 56:50.00
190 Kadi Matzky Lima NY 284 16 F 56:16.00 56:51.00
191 Jim Marchetti Rochester NY 91 56 M 56:37.00 57:03.00
192 Patrick Duffy Rochester NY 232 26 M 56:37.00 57:05.00
193 Sheila Hess East Bethany NY 47 43 F 57:02.00 57:13.00
194 Paul Hess East Bethany NY 46 49 M 57:03.00 57:14.00
195 Alisha Freeman Penfield NY 188 38 F 56:46.00 57:15.00
196 Zilda Cyr Penfield NY 189 43 F 56:49.00 57:18.00
197 Alyssa Likly Pittsford NY 89 21 F 56:50.00 57:20.00
198 Dionne Bothner Pittsford NY 157 46 F 57:02.00 57:22.00
199 Wenxuan Liu Rochester NY 261 24 F 56:48.00 57:23.00
200 Danielle Painter Webster NY 23 27 F 56:55.00 57:24.00
 
Place Name City Bib No Age Gender Chip Time Gun Time
201 Anne Van Dusen Fairport NY 67 51 F 57:01.00 57:25.00
202 Michael Chapman Keuka Park NY 208 42 M 56:53.00 57:26.00
203 Jeremy Hammond Macedon NY 241 45 M 57:06.00 57:31.00
204 Michael Lyons Rochester NY 383 53 M 57:36.00 58:03.00
205 Lauren McDonald Farmington NY 368 27 F 57:59.00 58:34.00
206 Nelson Rich Rush NY 237 53 M 58:15.00 58:38.00
207 Orlando Rivera Rochester NY 88 46 M 58:06.00 58:38.00
208 Andrea Nye Rochester NY 21 22 F 58:05.00 58:42.00
209 Alan Robertson Warsaw NY 347 51 M 58:48.00 58:56.00
210 Michael Brugnoni Rochester NY 108 30 M 58:35.00 58:59.00
211 James Norris Fairport NY 113 56 M 58:35.00 59:01.00
212 Andrew Soroka West Henrietta NY 259 38 M 58:41.00 59:01.00
213 Chet Jozefski Rochester NY 180 62 M 58:53.00 59:08.00
214 Courtney Abeln Rochester NY 201 40 F 58:56.00 59:08.00
215 Michelle Borrelli Hilton NY 309 44 F 59:01.00 59:17.00
216 Annette Streicher Rochester NY 205 43 F 59:02.00 59:19.00
217 Dana Davis Farmington NY 380 36 M 58:50.00 59:21.00
218 Parul Lewicke Fairport NY 63 36 F 59:19.00 59:39.00
219 Thomas Edwards Attica NY 175 63 M 59:25.00 59:41.00
220 Daniel Miller Attica NY 176 62 M 59:28.00 59:43.00
221 Norbert Hitchcock Jr Bloomfield NY 375 44 M 59:18.00 59:45.00
222 John Malzewski Rochester NY 292 30 M 59:13.00 59:46.00
223 Lindsay Richardson Rochester NY 84 29 F 59:42.00 59:50.00
224 Caitlyn Malzewski Rochester NY 293 29 F 59:24.00 59:58.00
225 Angela Messenger Rochester NY 282 31 F 1:00:19.00 1:00:35.00
226 Nancy Underwood Webster NY 335 42 F 1:00:11.00 1:00:38.00
227 Melissa Panzarella East Rochester NY 170 34 F 1:00:21.00 1:00:51.00
228 Michael Bodine Webster NY 248 37 M 1:00:41.00 1:00:58.00
229 Karin Carnevale Rochester NY 348 51 F 1:00:48.00 1:01:09.00
230 Kelly Whalen Fairport NY 169 35 F 1:00:52.00 1:01:22.00
231 Michelle Swisher Holley NY 86 50 F 1:01:03.00 1:01:35.00
232 Jacki Sobieraski Rochester NY 20 45 F 1:01:02.00 1:01:38.00
233 William Roode Webster NY 247 68 M 1:01:28.00 1:01:42.00
234 Kerm Peterson Henrietta NY 134 45 M 1:00:55.00 1:01:46.00
235 Kimberly Jenkins Rochester NY 168 35 F 1:01:31.00 1:01:50.00
236 Julie Buerkle Rochester NY 120 50 F 1:01:12.00 1:01:55.00
237 Allison Trawinski Penfield NY 285 30 F 1:01:21.00 1:01:56.00
238 Kathryn Castle Rochester NY 99 37 F 1:01:51.00 1:02:06.00
239 Cody Seward Spencerport NY 355 32 M 1:02:09.00 1:02:20.00
240 Debbie Fredley Penfield NY 60 37 F 1:01:55.00 1:02:23.00
241 Leanne Fisher Ontario NY 24 38 F 1:01:47.00 1:02:24.00
242 Jessica Ludeke Rochester NY 69 31 F 1:02:14.00 1:02:33.00
243 Gina Potenza Rochester NY 70 33 F 1:02:16.00 1:02:34.00
244 Sean Kelley Pittsford NY 77 47 M 1:01:58.00 1:02:35.00
245 Shari Allen Webster NY 215 50 F 1:02:17.00 1:02:38.00
246 Vicki Rawlins West Henrietta NY 308 43 F 1:02:28.00 1:02:41.00
247 Eric Hartman Rochester NY 2 33 M 1:01:53.00 1:02:45.00
248 Kelly Likly Pittsford NY 90 54 F 1:02:23.00 1:02:51.00
249 Tracey Pederson Pittsford NY 399 50 F 1:02:33.00 1:03:01.00
250 Amy Wilson Rochester NY 333 53 F 1:02:41.00 1:03:02.00
251 Duane E Michielsen Jr Canandaigua NY 319 45 M 1:02:41.00 1:03:07.00
252 Karen Light Fairport NY 109 35 F 1:02:55.00 1:03:15.00
253 Lauren Apt Pittsford NY 391 26 F 1:02:33.00 1:03:16.00
254 Gregory Keyes Honeoye Falls NY 3 54 M 1:02:40.00 1:03:23.00
255 Sarah Hamm Rochester NY 19 36 F 1:02:50.00 1:03:24.00
256 Michelle Didonno Honeoye Falls NY 29 35 F 1:03:15.00 1:03:26.00
257 Chuck Thompson Rochester NY 9 39 M 1:03:17.00 1:03:32.00
258 Whitney Carleton - Degeorge Rochester NY 95 29 F 1:03:16.00 1:03:38.00
259 Julie Sauer Rochester NY 93 29 F 1:03:17.00 1:03:40.00
260 Beth Luckey Le Roy NY 129 49 F 1:03:34.00 1:03:44.00
261 Gabriella Commisso Pittsford NY 118 15 F 1:02:58.00 1:03:44.00
262 Robert Commisso Pittsford NY 119 50 M 1:02:53.00 1:03:44.00
263 Kathleen Hartigan Fairport NY 234 46 F 1:03:13.00 1:03:46.00
264 Melissa Hagen Palmyra NY 111 33 F 1:03:28.00 1:03:49.00
265 Richard Post Spencerport NY 404 41 M 1:01:53.00 1:03:52.00
266 James Rowley North Chili NY 74 37 M 1:03:28.00 1:03:58.00
267 Kathy McCarthy Webster NY 354 45 F 1:03:14.00 1:03:58.00
268 Dori Licata Rochester NY 290 43 F 1:03:56.00 1:04:31.00
269 Aaron Keller Rochester NY 362 40 M 1:04:48.00 1:05:13.00
270 Melissa Michielsen Canandaigua NY 320 43 F 1:05:18.00 1:05:27.00
271 Danielle Barnes Fairport NY 397 29 F 1:05:27.00 1:05:56.00
272 Nicole Briggs Rochester NY 80 31 F 1:05:51.00 1:06:25.00
273 Jaymie Linke Rochester NY 315 38 F 1:05:52.00 1:06:25.00
274 Nicole Bell Rochester NY 338 32 F 1:06:14.00 1:06:30.00
275 Katie Tyner Rochester NY 49 31 F 1:06:04.00 1:06:34.00
276 Tracy Rericha West Henrietta NY 48 32 F 1:06:08.00 1:06:39.00
277 Amanda Hughes Spencerport NY 303 20 F 1:06:54.00 1:06:54.00
278 Sandra Lonneville Marion NY 271 44 F 1:06:24.00 1:06:55.00
279 Samuel Disalvo Ontario NY 221 58 M 1:06:43.00 1:06:59.00
280 Jennie Errigo Rochester NY 263 45 F 1:06:34.00 1:07:05.00
281 Sweta Kolisetti Rochester NY 150 24 F 1:06:32.00 1:07:14.00
282 Janet Patt Rochester NY 50 45 F 1:07:01.00 1:07:31.00
283 Michelle Cannan Fairport NY 61 36 F 1:07:17.00 1:07:36.00
284 Cindi Shear Webster NY 179 56 F 1:07:10.00 1:07:37.00
285 Ryan Vercolen Fairport NY 62 34 M 1:07:22.00 1:07:40.00
286 Missy Kelley Pittsford NY 76 46 F 1:07:16.00 1:07:50.00
287 Helen Sleeman Webster NY 344 48 F 1:07:42.00 1:07:57.00
288 Lindsay Dillon Clay NY 283 30 F 1:07:15.00 1:07:57.00
289 Charlotte Jaanimagi Pittsford NY 202 63 F 1:07:55.00 1:08:06.00
290 Janet Cranshaw Pittsford NY 238 54 F 1:07:29.00 1:08:10.00
291 Stephanie Daniels Rochester NY 15 42 F 1:07:51.00 1:08:18.00
292 Deborah Demott Canandaigua NY 326 62 F 1:08:02.00 1:08:28.00
293 Alex Reid Fairport NY 302 25 M 1:08:29.00 1:08:29.00
294 Kathy Henrie Rochester NY 364 62 F 1:08:03.00 1:08:35.00
295 Thomas Butler Rochester NY 356 51 M 1:08:15.00 1:08:44.00
296 Lana Finkel Rochester NY 162 55 F 1:08:31.00 1:09:12.00
297 Kathy Pompa Rochester NY 122 53 F 1:08:28.00 1:09:12.00
298 Kate Busby Canandaigua NY 323 51 F 1:09:08.00 1:09:21.00
299 Abbey Ruben Fairport NY 393 43 F 1:08:40.00 1:09:22.00
300 Heather Blakley Pittsford NY 30 35 F 1:08:45.00 1:09:23.00
 
Place Name City Bib No Age Gender Chip Time Gun Time
301 Monica Ritchie Rochester NY 72 38 F 1:08:46.00 1:09:25.00
302 Katie Blakley Pittsford NY 32 33 F 1:08:59.00 1:09:36.00
303 Lynne Murphy Fairport NY 275 41 F 1:09:05.00 1:09:43.00
304 Kathleen Gaudreau Henrietta NY 28 38 F 1:09:39.00 1:09:50.00
305 Michelle Osgood Rochester NY 154 39 F 1:09:22.00 1:10:04.00
306 Katie Ciurca Rochester NY 65 44 F 1:09:25.00 1:10:06.00
307 Susan Guilfoil Honeoye Falls NY 64 56 F 1:09:55.00 1:10:35.00
308 Melissa Funk Rochester NY 79 45 F 1:10:00.00 1:10:36.00
309 Marcy Meyering Rochester NY 163 58 F 1:10:03.00 1:10:45.00
310 Amy Lord Honeoye Falls NY 35 53 F 1:10:19.00 1:10:51.00
311 Mark Hilyard York NY 81 56 M 1:10:22.00 1:11:01.00
312 Bruce Wysocarski West Henrietta NY 116 43 M 1:10:50.00 1:11:10.00
313 Morgan Wysocarski West Henrietta NY 115 9 F 1:10:58.00 1:11:18.00
314 Deanna Baker Rochester NY 121 36 F 1:11:02.00 1:11:46.00
315 Laura Arnold Rochester NY 359 28 F 1:11:11.00 1:11:53.00
316 Jeremy Allston Rochester NY 187 28 M 1:11:11.00 1:11:56.00
317 Big Al Marciano Spencerport NY 334 50 M 1:11:30.00 1:12:01.00
318 Shelby Triglianos Rochester NY 186 24 F 1:11:24.00 1:12:09.00
319 Kristen Kramer Rochester NY 266 26 F 1:11:31.00 1:12:16.00
320 Lynn Sorel Webster NY 207 31 F 1:11:45.00 1:12:18.00
321 Katrina Butkas Rochester NY 191 34 F 1:12:45.00 1:13:31.00
322 Liz Timm Rochester NY 87 53 F 1:13:48.00 1:14:20.00
323 Stacy Humennyj Rochester NY 196 31 F 1:14:27.00 1:14:43.00
324 Caitlin Keyes Rochester NY 401 28 F 1:14:16.00 1:14:58.00
325 Brianna Young Hilton NY 211 9 F 1:15:44.00 1:16:19.00
326 Jeanine Hitchcock Bloomfield NY 376 50 F 1:15:50.00 1:16:22.00
327 Jessica Keipper Rochester NY 45 34 F 1:16:03.00 1:16:42.00
328 Dylan Wright Fairport NY 83 36 M 1:16:24.00 1:16:50.00
329 Heather Young Hilton NY 210 36 F 1:16:25.00 1:16:59.00
330 Dana Harris Rochester NY 235 35 F 1:16:47.00 1:17:02.00
331 Katie Denecke Penfield NY 289 38 F 1:16:47.00 1:17:36.00
332 Eileen Laborde Farmington NY 398 46 F 1:16:52.00 1:17:42.00
333 Cheryl Peck Rochester NY 371 53 F 1:18:00.00 1:18:28.00
334 Johnna Lobiondo Rochester NY 226 30 F 1:18:14.00 1:18:32.00
335 Mandy Applin Pittsford NY 165 45 F 1:18:12.00 1:18:53.00
336 Mary Jane Witkiewitz Hilton NY 199 62 F 1:18:24.00 1:18:59.00
337 Nicole Acquisto Rochester NY 360 34 F 1:19:09.00 1:19:36.00
338 Kelly Schmelzer Fairport NY 56 37 F 1:20:05.00 1:20:11.00
339 Angie Coville Rochester NY 164 53 F 1:19:34.00 1:20:15.00
340 Tina Pellegrin Rochester NY 231 41 F 1:20:35.00 1:20:56.00
341 John Hawkes Fairport NY 75 52 M 1:21:57.00 1:22:08.00
342 Trinity Barnosky Rochester NY 256 40 F 1:21:49.00 1:22:31.00
343 Elizabeth Cameron Rochester NY 127 49 F 1:21:55.00 1:22:39.00
344 Meg Corbett-Bates Penfield NY 159 49 F 1:22:28.00 1:22:52.00
345 Dahlia Watts Rochester NY 378 36 F 1:22:07.00 1:22:53.00
346 Sue Scheuch Rochester NY 73 43 F 1:25:29.00 1:26:12.00
347 Eileen Henry Rochester NY 131 49 F 1:25:41.00 1:26:29.00
348 Karin Venderbosch Henrietta NY 222 29 F 1:26:17.00 1:26:56.00
349 Patricia Wooton Churchville NY 273 54 F 1:26:41.00 1:27:19.00
350 Patricia Verbridge Newark NY 148 37 F 1:27:13.00 1:27:45.00
351 Colleen O'Brien Fairport NY 147 34 F 1:28:22.00 1:28:55.00
352 Tai Wright Rochester NY 270 37 F 1:29:01.00 1:29:42.00
353 Georgeann Obrien Henrietta NY 316 42 F 1:31:39.00 1:32:12.00
354 Laura Jonasse Webster NY 374 52 F 1:33:42.00 1:34:19.00
355 Bonnie Butkas Honeoye Falls NY 190 42 F 1:34:29.00 1:35:16.00
356 Amy Dean Rochester NY 130 39 F 1:34:32.00 1:35:20.00
357 Jason Best Bergen NY 197 38 M 1:34:53.00 1:35:36.00
358 Jennifer Dawson Rochester NY 155 35 F 1:35:18.00 1:36:05.00
359 Annette Mattil Rochester NY 156 37 F 1:35:23.00 1:36:10.00
360 Jennifer Saturria Piffard NY 260 24 F 1:35:53.00 1:36:41.00
361 Jill Madden Rochester NY 133 53 F 1:36:35.00 1:36:43.00
362 Maja Rosedale Fairport NY 392 43 F 1:41:15.00 1:41:58.00