Fleet Feet Dirt Cheap Trail Series - 6 Overall Results
Place | Bib | Name | Sex | Age | City | State | Clock Time |
---|
1 | 948 | Brendan Wagler | M | 22 | Canandaigua | NY | 33:16.00 |
2 | 231 | Ryan KING | M | 16 | North Rose | NY | 33:43.00 |
3 | 226 | Nicholas Trombley | M | 25 | Rochester | NY | 34:53.00 |
4 | 87 | Paul Glor | M | 41 | Rochester | NY | 35:22.00 |
5 | 170 | Chad Minuto | M | 42 | Batavia | NY | 36:38.00 |
6 | 183 | Ian Priestley | M | 34 | Palmyra | NY | 36:53.00 |
7 | 156 | Matthew Grimm | M | 35 | Rochester | NY | 37:43.00 |
8 | 973 | Trey Abdella | M | 24 | Batavia | NY | 37:54.00 |
9 | 147 | Josh Kramer | M | 29 | Irondequoit | NY | 38:41.00 |
10 | 211 | Cooper Konieczny | M | 12 | Batavia | NY | 38:51.00 |
11 | 241 | James Downs | M | 27 | Fairport | NY | 38:54.00 |
12 | 967 | Matt Wells | M | 48 | Newark | NY | 39:11.00 |
13 | 27 | Scott Miner | M | 40 | Webster | NY | 40:11.00 |
14 | 957 | Corey Hurley | M | 23 | Palmyra | NY | 40:26.00 |
15 | 190 | Bob McAleavey | M | 34 | Mumford | NY | 40:28.00 |
16 | 974 | Mike Deiure | M | 39 | Rochester | NY | 40:36.00 |
17 | 245 | Charlie Granger | M | 33 | Henrietta | NY | 40:40.00 |
18 | 128 | John Hair | M | 50 | Webster | NY | 40:49.00 |
19 | 203 | Joshua Frankel | M | 38 | Pittsford | NY | 40:51.00 |
20 | 970 | Chris Harris | M | 30 | West Henrietta | NY | 41:00.00 |
21 | 212 | George Smith | M | 57 | Rochester | NY | 41:00.00 |
22 | 119 | John Hawkes | M | 55 | Fairport | NY | 41:01.00 |
23 | 243 | Michael Harris | M | 33 | Rochester | NY | 41:02.00 |
24 | 983 | Sanjay Urs | M | 26 | Rochester | NY | 41:52.00 |
25 | 184 | Chris Van Kirk | M | 34 | Palmyra | NY | 41:56.00 |
26 | 990 | Philip De Mattia | M | 30 | Rochester | NY | 42:22.00 |
27 | 78 | Terrence Kedley | M | 39 | Rochester | NY | 42:22.00 |
28 | 221 | Alexander Tosto | M | 35 | Brockport | NY | 42:25.00 |
29 | 981 | Matthew Weaver | M | 33 | Rochester | NY | 42:33.00 |
30 | 88 | Jeff Nutting | M | 34 | Fairport | NY | 42:36.00 |
31 | 108 | Andrew Ciaio | M | 53 | Victor | NY | 43:19.00 |
32 | 971 | Thomas Gaborski | M | 39 | Henrietta | NY | 43:32.00 |
33 | 38 | Sarah Tubbs | F | 39 | Rochester | NY | 43:41.00 |
34 | 177 | Karl Jaanimagi | M | 38 | Pittsford | NY | 43:49.00 |
35 | 148 | Scott Reed | M | 49 | Fairport | NY | 43:57.00 |
36 | 99 | Louis Iovoli | M | 53 | Mendon | NY | 44:14.00 |
37 | 92 | Hayden Dougherty | M | 29 | Sodus Point | NY | 44:23.00 |
38 | 247 | Jonathon Ryan | M | 37 | Rochester | NY | 44:45.00 |
39 | 109 | Shane Jakubec | M | 29 | Rochester | NY | 44:50.00 |
40 | 962 | Gabriel Abdella | M | 47 | Batavia | NY | 44:54.00 |
41 | 979 | Caleb Lantz | M | 11 | Henrietta | NY | 45:11.00 |
42 | 244 | Ian Schickling | M | 36 | Rochester | NY | 45:22.00 |
43 | 169 | Ian Beatty | M | 34 | Henrietta | NY | 45:23.00 |
44 | 120 | Liz Ruder | F | 41 | Pittsford | NY | 45:23.00 |
45 | 219 | Wendy Dwyer Albano | F | 44 | Pittsford | NY | 45:41.00 |
46 | 229 | Sydney Konieczny | F | 13 | Batavia | NY | 45:45.00 |
47 | 185 | David Webster | M | 50 | Rochester | NY | 45:48.00 |
48 | 210 | Michelle Abdella | F | 46 | Batavia | NY | 46:00.00 |
49 | 7 | Peter Albrecht | M | 46 | Walworth | NY | 46:08.00 |
50 | 67 | Karsten Solberg | F | 37 | Rochester | NY | 46:12.00 |
51 | 129 | Rob Chamberlin | M | 57 | Webster | NY | 46:13.00 |
52 | 209 | John Deiure | M | 40 | Rochester | NY | 46:13.00 |
53 | 42 | Meredith Dickerson | F | 42 | Rochester | NY | 46:19.00 |
54 | 52 | Marty Salata | M | 61 | Penfield | NY | 46:54.00 |
55 | 82 | Michelle Carlson | F | 32 | Rochester | NY | 47:00.00 |
56 | 11 | Michelle Floro | F | 36 | West Henrietta | NY | 47:05.00 |
57 | 85 | Elizabeth Bolton | F | 21 | Le Roy | NY | 47:10.00 |
58 | 2 | Chris Young | M | 41 | Hilton | NY | 47:12.00 |
59 | 178 | Karl Hirschman | M | 51 | Henrietta | NY | 47:13.00 |
60 | 6 | John Hart | M | 59 | Rochester | NY | 47:17.00 |
61 | 122 | Miranda Sharlette | F | 34 | Rochester | NY | 47:41.00 |
62 | 215 | Cheri Cranston | F | 44 | Webster | NY | 47:59.00 |
63 | 975 | Joao Flores | M | 51 | Rochester | NY | 47:59.00 |
64 | 13 | Dave Foley | M | 27 | Fairport | NY | 48:07.00 |
65 | 75 | Rick Yatteau | M | 43 | Rochester | NY | 48:41.00 |
66 | 162 | Patrick Duffy | M | 29 | Rochester | NY | 48:48.00 |
67 | 163 | Raymond Durgan | M | 51 | Rochester | NY | 48:51.00 |
68 | 100 | JoAnne Iovoli | F | 55 | victor | NY | 49:01.00 |
69 | 191 | Joseph Ciecierega | M | 45 | Geneseo | NY | 49:12.00 |
70 | 986 | Tara Sweet | F | 40 | Pittsford | NY | 49:12.00 |
71 | 176 | Michael Schultz | M | 16 | Rochester | NY | 49:20.00 |
72 | 54 | Bill Drake | M | 46 | Rochester | NY | 49:28.00 |
73 | 978 | Ran Duan | M | 28 | Rochester | NY | 49:31.00 |
74 | 113 | Jason Smith | M | 41 | Webster | NY | 49:37.00 |
75 | 43 | Daniel Sinnott | M | 57 | Dansville | NY | 49:43.00 |
76 | 966 | Brian Hart | M | 37 | Rochester | NY | 49:46.00 |
77 | 956 | Kevin McIntee | M | 27 | Rochester | NY | 50:00.00 |
78 | 182 | Derek Backus | M | 49 | Penfield | NY | 50:05.00 |
79 | 167 | Menzo Peck | M | 41 | Livonia | NY | 50:37.00 |
80 | 189 | Dylan Jennings | M | 40 | Fairport | NY | 50:37.00 |
81 | 174 | Eric Harty | M | 31 | Fairport | NY | 50:41.00 |
82 | 205 | Emily Flagg | F | 45 | Pittsford | NY | 50:48.00 |
83 | 234 | Lauren Grimm | F | 34 | Rochester | NY | 50:55.00 |
84 | 980 | Danielle Johnson | F | 32 | Rochester | NY | 50:56.00 |
85 | 233 | Christopher Barry | M | 67 | Newark | NY | 50:56.00 |
86 | 232 | Christine Lange | F | 29 | Rochester | NY | 51:07.00 |
87 | 46 | Scott Murdock | M | 48 | Rochester | NY | 51:12.00 |
88 | 246 | Dean Stavalone | M | 51 | Rochester | NY | 51:17.00 |
89 | 961 | Richard Roach | M | 52 | Mendon | NY | 51:58.00 |
90 | 18 | Rovil Andrade | M | 34 | Rochester | NY | 51:59.00 |
91 | 44 | Kelly Sinnott | F | 40 | Dansville | NY | 51:59.00 |
92 | 158 | Alan Robertson | M | 54 | Warsaw | NY | 52:10.00 |
93 | 960 | Lynn McGrath | F | 44 | Rochester | NY | 52:14.00 |
94 | 155 | Kristen Kelly | F | 60 | Webster | NY | 52:33.00 |
95 | 254 | Frank Colavecchia | M | 60 | Rochester | NY | 53:15.00 |
96 | 104 | Doug DeWeaver | M | 61 | Rochester | NY | 53:20.00 |
97 | 206 | Mark Lavner | M | 63 | Fairport | NY | 53:20.00 |
98 | 220 | Katie Carpenter | F | 35 | Spencerport | NY | 53:29.00 |
99 | 144 | Cory Riemer | F | 33 | Webster | NY | 54:53.00 |
100 | 959 | Robbie Dewey | F | 54 | Webster | NY | 55:45.00 |
101 | 968 | Stephanie Monnat | F | 28 | Rochester | NY | 55:45.00 |
102 | 35 | Brian Ribbeck | M | 44 | North Chili | NY | 55:46.00 |
103 | 32 | Victoria Privitera | F | 29 | Brockport | NY | 56:13.00 |
104 | 17 | Susan Naccarella | F | 49 | Rochester | NY | 56:21.00 |
105 | 30 | Duane Johnson | M | 40 | Rochester | NY | 56:23.00 |
106 | 972 | Elijah Abdella | M | 13 | Batavia | NY | 56:29.00 |
107 | 29 | Rick Bennett | M | 57 | Webster | NY | 56:31.00 |
108 | 31 | Kelly Wichtendahl | F | 38 | Rochester | NY | 56:31.00 |
109 | 217 | Diane Ahlman | F | 57 | Rochester | NY | 56:32.00 |
110 | 157 | Joaquim Flores | M | 53 | Rochester | NY | 56:41.00 |
111 | 48 | Diana Papa | F | 39 | Rochester | NY | 56:47.00 |
112 | 105 | Lori Cratsley | F | 49 | Springwater | NY | 57:07.00 |
113 | 165 | Rene Cook | F | 47 | Marion | NY | 57:09.00 |
114 | 28 | Larry Judd | M | 55 | Rochester | NY | 57:09.00 |
115 | 73 | Megan Fink | F | 38 | Penfield | NY | 57:19.00 |
116 | 84 | Kenneth Rich | M | 64 | Rochester | NY | 57:23.00 |
117 | 166 | Alexandra Wooster | F | 30 | Ontario | NY | 57:25.00 |
118 | 79 | Anna Close | F | 41 | Rochester | NY | 57:26.00 |
119 | 60 | Adam Rich | M | 56 | Rush | NY | 58:04.00 |
120 | 45 | William Schifferli | M | 40 | Rochester | NY | 58:20.00 |
121 | 8 | Christine Garvey | F | 33 | East Rochester | NY | 58:33.00 |
122 | 24 | Nancy Underwood | F | 45 | Webster | NY | 59:21.00 |
123 | 65 | David Seymour | M | 57 | Rush | NY | 59:47.00 |
124 | 121 | Peter Elia | M | 54 | Pittsford | NY | 1:00:02.00 |
125 | 982 | Jennifer Manley | F | 53 | Fairport | NY | 1:00:30.00 |
126 | 181 | Phyllis Burgio | F | 59 | Hilton | NY | 1:00:52.00 |
127 | 228 | Fran Simmonds | M | 38 | Rochester | NY | 1:00:56.00 |
128 | 952 | Kaye Treanor | F | 49 | Fairport | NY | 1:01:50.00 |
129 | 248 | Brandon Blessing | M | 21 | Rochester | NY | 1:01:52.00 |
130 | 25 | Mickaela Marichal | F | 29 | Rochester | NY | 1:01:58.00 |
131 | 33 | Sean Parry | M | 44 | Webster | NY | 1:02:05.00 |
132 | 34 | Gillian Pielow | F | 43 | West Henrietta | NY | 1:02:06.00 |
133 | 249 | Sarah Hauck | F | 35 | Rochester | NY | 1:02:58.00 |
134 | 151 | Kathy Henrie | F | 65 | Rochester | NY | 1:03:07.00 |
135 | 124 | Michael Bodine | M | 40 | webster | NY | 1:03:28.00 |
136 | 985 | Mike Kimble | M | 57 | Farmington | NY | 1:03:32.00 |
137 | 987 | John Natale | M | 51 | Fairport | NY | 1:03:33.00 |
138 | 143 | Kathy McCarthy | F | 49 | Webster | NY | 1:03:41.00 |
139 | 172 | William Roode | M | 72 | Webster | NY | 1:04:08.00 |
140 | 134 | Lana Finkel | F | 58 | Rochester | NY | 1:04:22.00 |
141 | 951 | Chuck Reyes | M | 53 | Pittsford | NY | 1:04:27.00 |
142 | 949 | Kristin Hoogland | F | 41 | Macedon | NY | 1:04:28.00 |
143 | 117 | David Natarelli | M | 52 | Ionia | NY | 1:04:34.00 |
144 | 207 | ALEXANDRA STREET | F | 28 | Rochester | NY | 1:04:35.00 |
145 | 58 | Myra Gurecki | F | 47 | Rochester | NY | 1:04:47.00 |
146 | 984 | Lindsey Pestle | F | 26 | Hemlock | NY | 1:05:18.00 |
147 | 63 | Jane Csaszar | F | 50 | Webster | NY | 1:05:24.00 |
148 | 963 | Eileen Merberg | F | 57 | Fairport | NY | 1:05:36.00 |
149 | 80 | Mark Lee | M | 62 | Rochester | NY | 1:06:06.00 |
150 | 76 | Jennifer Gaudino | F | 46 | Rochesteroch | NY | 1:06:07.00 |
151 | 3 | Brianna Young | F | 12 | Hilton | NY | 1:06:21.00 |
152 | 49 | Jessica Lighthouse | F | 36 | Bloomfield | NY | 1:06:23.00 |
153 | 213 | Matthew Peloquin | M | 30 | Rochester | NY | 1:06:29.00 |
154 | 55 | Robert Conway | M | 63 | Pittsford | NY | 1:07:03.00 |
155 | 164 | Michael Schroeder | M | 40 | Webster | NY | 1:07:06.00 |
156 | 224 | Matthew Underwood | M | 44 | Webster | NY | 1:07:21.00 |
157 | 19 | Jessica Paulino | F | 32 | Rochester | NY | 1:08:52.00 |
158 | 964 | bob merberg | M | 59 | Fairport | NY | 1:08:58.00 |
159 | 9 | Robert Ward | M | 45 | Rochester | NY | 1:09:16.00 |
160 | 989 | Caelyn Burke | F | 9 | Canandaigua | NY | 1:10:00.00 |
161 | 988 | Michael Burke | M | 40 | Canandaigua | NY | 1:10:02.00 |
162 | 238 | Laura Jonasse | F | 55 | Webster | NY | 1:10:15.00 |
163 | 977 | Matt Blakley | M | 40 | Pittsford | NY | 1:12:34.00 |
164 | 955 | Andy Matzan | M | 67 | Rochester | NY | 1:14:34.00 |
165 | 61 | Michelle Colacino | F | 27 | Palmyra | NY | 1:14:45.00 |
166 | 90 | Sue Scheuch | F | 46 | Rochester | NY | 1:16:03.00 |
167 | 958 | Emilio Moran | M | 25 | Rochester | NY | 1:17:30.00 |
168 | 965 | Kim Cahill | F | 29 | Rochester | NY | 1:17:35.00 |
169 | 225 | Mary Jane Witkiewitz | F | 66 | Hilton | NY | 1:18:56.00 |
170 | 53 | Paul Sivret | M | 68 | Hilton | NY | 1:23:52.00 |
171 | 57 | Sean Kelley | M | 50 | Pittsford | NY | 1:24:02.00 |
172 | 56 | Missy Kelley | F | 49 | Pittsford | NY | 1:24:03.00 |
173 | 23 | Karin Venderbosch | F | 33 | Henrietta | NY | 1:29:48.00 |
174 | 154 | Mike Harris | M | 50 | Rochester | NY | 1:29:48.00 |
175 | 179 | Christine Hoag | F | 37 | Rochester | NY | 1:30:17.00 |
176 | 954 | Jenny Kates | F | 45 | Rochester | NY | 1:32:41.00 |
177 | 953 | Cindy Bennett | F | 56 | Webster | NY | 1:35:28.00 |
178 | 149 | Vicki Earle | F | 49 | Fairport | NY | 1:36:36.00 |
179 | 969 | Grace Harris | F | 70 | West Henrietta | NY | 1:37:31.00 |
180 | 976 | Shelby Triglianos | F | 28 | Rochester | NY | 1:40:06.00 |
181 | 168 | Kristen Kramer | F | 29 | Rochester | NY | 1:40:08.00 |
182 | 4 | Heather Young | F | 40 | Hilton | NY | 1:40:16.00 |
183 | 159 | Tina Pellegrin | F | 44 | Rochester | NY | 1:40:54.00 |
184 | 112 | Thomas Butler | M | 54 | Rochester | NY | 1:40:55.00 |
185 | 41 | Hilary Perez | F | 44 | Rochester | NY | 1:49:24.00 |
186 | 22 | Tamisha Kuhs | F | 42 | Webster | NY | 1:49:32.00 |
Fleet Feet Dirt Cheap Trail Series - 6 Top Finishers Male Results
Place | Bib | Name | Sex | Age | Age Place | City | State | Clock Time |
---|
1 | 948 | Brendan Wagler | M | 22 | 1: Top Finishers | Canandaigua | NY | 33:16.00 |
2 | 231 | Ryan KING | M | 16 | 2: Top Finishers | North Rose | NY | 33:43.00 |
3 | 226 | Nicholas Trombley | M | 25 | 3: Top Finishers | Rochester | NY | 34:53.00 |
Fleet Feet Dirt Cheap Trail Series - 6 Top Finishers Female Results
Place | Bib | Name | Sex | Age | Age Place | City | State | Clock Time |
---|
1 | 38 | Sarah Tubbs | F | 39 | 1: Top Finishers | Rochester | NY | 43:41.00 |
2 | 120 | Liz Ruder | F | 41 | 2: Top Finishers | Pittsford | NY | 45:23.00 |
3 | 219 | Wendy Dwyer Albano | F | 44 | 3: Top Finishers | Pittsford | NY | 45:41.00 |
Fleet Feet Dirt Cheap Trail Series - 6 Female 19 and under Results
Place | Bib | Name | Sex | Age | Age Place | City | State | Clock Time |
---|
1 | 229 | Sydney Konieczny | F | 13 | 1: F0019 | Batavia | NY | 45:45.00 |
2 | 3 | Brianna Young | F | 12 | 2: F0019 | Hilton | NY | 1:06:21.00 |
3 | 989 | Caelyn Burke | F | 9 | 3: F0019 | Canandaigua | NY | 1:10:00.00 |
Fleet Feet Dirt Cheap Trail Series - 6 Female 20 - 24 Results
Place | Bib | Name | Sex | Age | Age Place | City | State | Clock Time |
---|
1 | 85 | Elizabeth Bolton | F | 21 | 1: F2024 | Le Roy | NY | 47:10.00 |
Fleet Feet Dirt Cheap Trail Series - 6 Female 25 - 29 Results
Place | Bib | Name | Sex | Age | Age Place | City | State | Clock Time |
---|
1 | 232 | Christine Lange | F | 29 | 1: F2529 | Rochester | NY | 51:07.00 |
2 | 968 | Stephanie Monnat | F | 28 | 2: F2529 | Rochester | NY | 55:45.00 |
3 | 32 | Victoria Privitera | F | 29 | 3: F2529 | Brockport | NY | 56:13.00 |
4 | 25 | Mickaela Marichal | F | 29 | 4: F2529 | Rochester | NY | 1:01:58.00 |
5 | 207 | ALEXANDRA STREET | F | 28 | 5: F2529 | Rochester | NY | 1:04:35.00 |
6 | 984 | Lindsey Pestle | F | 26 | 6: F2529 | Hemlock | NY | 1:05:18.00 |
7 | 61 | Michelle Colacino | F | 27 | 7: F2529 | Palmyra | NY | 1:14:45.00 |
8 | 965 | Kim Cahill | F | 29 | 8: F2529 | Rochester | NY | 1:17:35.00 |
9 | 976 | Shelby Triglianos | F | 28 | 9: F2529 | Rochester | NY | 1:40:06.00 |
10 | 168 | Kristen Kramer | F | 29 | 10: F2529 | Rochester | NY | 1:40:08.00 |
Fleet Feet Dirt Cheap Trail Series - 6 Female 30 - 34 Results
Place | Bib | Name | Sex | Age | Age Place | City | State | Clock Time |
---|
1 | 82 | Michelle Carlson | F | 32 | 1: F3034 | Rochester | NY | 47:00.00 |
2 | 122 | Miranda Sharlette | F | 34 | 2: F3034 | Rochester | NY | 47:41.00 |
3 | 234 | Lauren Grimm | F | 34 | 3: F3034 | Rochester | NY | 50:55.00 |
4 | 980 | Danielle Johnson | F | 32 | 4: F3034 | Rochester | NY | 50:56.00 |
5 | 144 | Cory Riemer | F | 33 | 5: F3034 | Webster | NY | 54:53.00 |
6 | 166 | Alexandra Wooster | F | 30 | 6: F3034 | Ontario | NY | 57:25.00 |
7 | 8 | Christine Garvey | F | 33 | 7: F3034 | East Rochester | NY | 58:33.00 |
8 | 19 | Jessica Paulino | F | 32 | 8: F3034 | Rochester | NY | 1:08:52.00 |
9 | 23 | Karin Venderbosch | F | 33 | 9: F3034 | Henrietta | NY | 1:29:48.00 |
Fleet Feet Dirt Cheap Trail Series - 6 Female 35 - 39 Results
Place | Bib | Name | Sex | Age | Age Place | City | State | Clock Time |
---|
1 | 67 | Karsten Solberg | F | 37 | 1: F3539 | Rochester | NY | 46:12.00 |
2 | 11 | Michelle Floro | F | 36 | 2: F3539 | West Henrietta | NY | 47:05.00 |
3 | 220 | Katie Carpenter | F | 35 | 3: F3539 | Spencerport | NY | 53:29.00 |
4 | 31 | Kelly Wichtendahl | F | 38 | 4: F3539 | Rochester | NY | 56:31.00 |
5 | 48 | Diana Papa | F | 39 | 5: F3539 | Rochester | NY | 56:47.00 |
6 | 73 | Megan Fink | F | 38 | 6: F3539 | Penfield | NY | 57:19.00 |
7 | 249 | Sarah Hauck | F | 35 | 7: F3539 | Rochester | NY | 1:02:58.00 |
8 | 49 | Jessica Lighthouse | F | 36 | 8: F3539 | Bloomfield | NY | 1:06:23.00 |
9 | 179 | Christine Hoag | F | 37 | 9: F3539 | Rochester | NY | 1:30:17.00 |
Fleet Feet Dirt Cheap Trail Series - 6 Female 40 - 44 Results
Place | Bib | Name | Sex | Age | Age Place | City | State | Clock Time |
---|
1 | 42 | Meredith Dickerson | F | 42 | 1: F4044 | Rochester | NY | 46:19.00 |
2 | 215 | Cheri Cranston | F | 44 | 2: F4044 | Webster | NY | 47:59.00 |
3 | 986 | Tara Sweet | F | 40 | 3: F4044 | Pittsford | NY | 49:12.00 |
4 | 44 | Kelly Sinnott | F | 40 | 4: F4044 | Dansville | NY | 51:59.00 |
5 | 960 | Lynn McGrath | F | 44 | 5: F4044 | Rochester | NY | 52:14.00 |
6 | 79 | Anna Close | F | 41 | 6: F4044 | Rochester | NY | 57:26.00 |
7 | 34 | Gillian Pielow | F | 43 | 7: F4044 | West Henrietta | NY | 1:02:06.00 |
8 | 949 | Kristin Hoogland | F | 41 | 8: F4044 | Macedon | NY | 1:04:28.00 |
9 | 4 | Heather Young | F | 40 | 9: F4044 | Hilton | NY | 1:40:16.00 |
10 | 159 | Tina Pellegrin | F | 44 | 10: F4044 | Rochester | NY | 1:40:54.00 |
11 | 41 | Hilary Perez | F | 44 | 11: F4044 | Rochester | NY | 1:49:24.00 |
12 | 22 | Tamisha Kuhs | F | 42 | 12: F4044 | Webster | NY | 1:49:32.00 |
Fleet Feet Dirt Cheap Trail Series - 6 Female 45 - 49 Results
Place | Bib | Name | Sex | Age | Age Place | City | State | Clock Time |
---|
1 | 210 | Michelle Abdella | F | 46 | 1: F4549 | Batavia | NY | 46:00.00 |
2 | 205 | Emily Flagg | F | 45 | 2: F4549 | Pittsford | NY | 50:48.00 |
3 | 17 | Susan Naccarella | F | 49 | 3: F4549 | Rochester | NY | 56:21.00 |
4 | 105 | Lori Cratsley | F | 49 | 4: F4549 | Springwater | NY | 57:07.00 |
5 | 165 | Rene Cook | F | 47 | 5: F4549 | Marion | NY | 57:09.00 |
6 | 24 | Nancy Underwood | F | 45 | 6: F4549 | Webster | NY | 59:21.00 |
7 | 952 | Kaye Treanor | F | 49 | 7: F4549 | Fairport | NY | 1:01:50.00 |
8 | 143 | Kathy McCarthy | F | 49 | 8: F4549 | Webster | NY | 1:03:41.00 |
9 | 58 | Myra Gurecki | F | 47 | 9: F4549 | Rochester | NY | 1:04:47.00 |
10 | 76 | Jennifer Gaudino | F | 46 | 10: F4549 | Rochesteroch | NY | 1:06:07.00 |
11 | 90 | Sue Scheuch | F | 46 | 11: F4549 | Rochester | NY | 1:16:03.00 |
12 | 56 | Missy Kelley | F | 49 | 12: F4549 | Pittsford | NY | 1:24:03.00 |
13 | 954 | Jenny Kates | F | 45 | 13: F4549 | Rochester | NY | 1:32:41.00 |
14 | 149 | Vicki Earle | F | 49 | 14: F4549 | Fairport | NY | 1:36:36.00 |
Fleet Feet Dirt Cheap Trail Series - 6 Female 50 - 54 Results
Place | Bib | Name | Sex | Age | Age Place | City | State | Clock Time |
---|
1 | 959 | Robbie Dewey | F | 54 | 1: F5054 | Webster | NY | 55:45.00 |
2 | 982 | Jennifer Manley | F | 53 | 2: F5054 | Fairport | NY | 1:00:30.00 |
3 | 63 | Jane Csaszar | F | 50 | 3: F5054 | Webster | NY | 1:05:24.00 |
Fleet Feet Dirt Cheap Trail Series - 6 Female 55 - 59 Results
Place | Bib | Name | Sex | Age | Age Place | City | State | Clock Time |
---|
1 | 100 | JoAnne Iovoli | F | 55 | 1: F5559 | victor | NY | 49:01.00 |
2 | 217 | Diane Ahlman | F | 57 | 2: F5559 | Rochester | NY | 56:32.00 |
3 | 181 | Phyllis Burgio | F | 59 | 3: F5559 | Hilton | NY | 1:00:52.00 |
4 | 134 | Lana Finkel | F | 58 | 4: F5559 | Rochester | NY | 1:04:22.00 |
5 | 963 | Eileen Merberg | F | 57 | 5: F5559 | Fairport | NY | 1:05:36.00 |
6 | 238 | Laura Jonasse | F | 55 | 6: F5559 | Webster | NY | 1:10:15.00 |
7 | 953 | Cindy Bennett | F | 56 | 7: F5559 | Webster | NY | 1:35:28.00 |
Fleet Feet Dirt Cheap Trail Series - 6 Female 60 - 64 Results
Place | Bib | Name | Sex | Age | Age Place | City | State | Clock Time |
---|
1 | 155 | Kristen Kelly | F | 60 | 1: F6064 | Webster | NY | 52:33.00 |
Fleet Feet Dirt Cheap Trail Series - 6 Female 65 - 69 Results
Place | Bib | Name | Sex | Age | Age Place | City | State | Clock Time |
---|
1 | 151 | Kathy Henrie | F | 65 | 1: F6569 | Rochester | NY | 1:03:07.00 |
2 | 225 | Mary Jane Witkiewitz | F | 66 | 2: F6569 | Hilton | NY | 1:18:56.00 |
Fleet Feet Dirt Cheap Trail Series - 6 Female 70 - 99 Results
Place | Bib | Name | Sex | Age | Age Place | City | State | Clock Time |
---|
1 | 969 | Grace Harris | F | 70 | 1: F7099 | West Henrietta | NY | 1:37:31.00 |
Fleet Feet Dirt Cheap Trail Series - 6 Male 19 and under Results
Place | Bib | Name | Sex | Age | Age Place | City | State | Clock Time |
---|
1 | 211 | Cooper Konieczny | M | 12 | 1: M0019 | Batavia | NY | 38:51.00 |
2 | 979 | Caleb Lantz | M | 11 | 2: M0019 | Henrietta | NY | 45:11.00 |
3 | 176 | Michael Schultz | M | 16 | 3: M0019 | Rochester | NY | 49:20.00 |
4 | 972 | Elijah Abdella | M | 13 | 4: M0019 | Batavia | NY | 56:29.00 |
Fleet Feet Dirt Cheap Trail Series - 6 Male 20 - 24 Results
Place | Bib | Name | Sex | Age | Age Place | City | State | Clock Time |
---|
1 | 973 | Trey Abdella | M | 24 | 1: M2024 | Batavia | NY | 37:54.00 |
2 | 957 | Corey Hurley | M | 23 | 2: M2024 | Palmyra | NY | 40:26.00 |
3 | 248 | Brandon Blessing | M | 21 | 3: M2024 | Rochester | NY | 1:01:52.00 |
Fleet Feet Dirt Cheap Trail Series - 6 Male 25 - 29 Results
Place | Bib | Name | Sex | Age | Age Place | City | State | Clock Time |
---|
1 | 147 | Josh Kramer | M | 29 | 1: M2529 | Irondequoit | NY | 38:41.00 |
2 | 241 | James Downs | M | 27 | 2: M2529 | Fairport | NY | 38:54.00 |
3 | 983 | Sanjay Urs | M | 26 | 3: M2529 | Rochester | NY | 41:52.00 |
4 | 92 | Hayden Dougherty | M | 29 | 4: M2529 | Sodus Point | NY | 44:23.00 |
5 | 109 | Shane Jakubec | M | 29 | 5: M2529 | Rochester | NY | 44:50.00 |
6 | 13 | Dave Foley | M | 27 | 6: M2529 | Fairport | NY | 48:07.00 |
7 | 162 | Patrick Duffy | M | 29 | 7: M2529 | Rochester | NY | 48:48.00 |
8 | 978 | Ran Duan | M | 28 | 8: M2529 | Rochester | NY | 49:31.00 |
9 | 956 | Kevin McIntee | M | 27 | 9: M2529 | Rochester | NY | 50:00.00 |
10 | 958 | Emilio Moran | M | 25 | 10: M2529 | Rochester | NY | 1:17:30.00 |
Fleet Feet Dirt Cheap Trail Series - 6 Male 30 - 34 Results
Place | Bib | Name | Sex | Age | Age Place | City | State | Clock Time |
---|
1 | 183 | Ian Priestley | M | 34 | 1: M3034 | Palmyra | NY | 36:53.00 |
2 | 190 | Bob McAleavey | M | 34 | 2: M3034 | Mumford | NY | 40:28.00 |
3 | 245 | Charlie Granger | M | 33 | 3: M3034 | Henrietta | NY | 40:40.00 |
4 | 970 | Chris Harris | M | 30 | 4: M3034 | West Henrietta | NY | 41:00.00 |
5 | 243 | Michael Harris | M | 33 | 5: M3034 | Rochester | NY | 41:02.00 |
6 | 184 | Chris Van Kirk | M | 34 | 6: M3034 | Palmyra | NY | 41:56.00 |
7 | 990 | Philip De Mattia | M | 30 | 7: M3034 | Rochester | NY | 42:22.00 |
8 | 981 | Matthew Weaver | M | 33 | 8: M3034 | Rochester | NY | 42:33.00 |
9 | 88 | Jeff Nutting | M | 34 | 9: M3034 | Fairport | NY | 42:36.00 |
10 | 169 | Ian Beatty | M | 34 | 10: M3034 | Henrietta | NY | 45:23.00 |
11 | 174 | Eric Harty | M | 31 | 11: M3034 | Fairport | NY | 50:41.00 |
12 | 18 | Rovil Andrade | M | 34 | 12: M3034 | Rochester | NY | 51:59.00 |
13 | 213 | Matthew Peloquin | M | 30 | 13: M3034 | Rochester | NY | 1:06:29.00 |
Fleet Feet Dirt Cheap Trail Series - 6 Male 35 - 39 Results
Place | Bib | Name | Sex | Age | Age Place | City | State | Clock Time |
---|
