YJR
YJRResultsBanner
YJR

Fleet Feet Dirt Cheap Trail Series - Race 1

Overall Finish List

April 17, 19


YellowJacket Racing www.yellowjacketracing.com
Place Name City Bib No Age Gender Div Chip Time Gun Time
1 Paul Glor Rochester NY 87 41 M SER 35:46.00 35:46.00
2 Chad Minuto Batavia NY 170 42 M SER 36:20.00 36:20.00
3 Ryan King North Rose NY 114 16 M SER 36:33.00 36:33.00
4 Matthew Grimm Rochester NY 156 34 M SER 36:58.00 36:58.00
5 Michael Hannon Rochester NY 650 30 M IND 37:25.00 37:27.00
6 Ian Priestley Palmyra NY 183 34 M SER 37:34.00 37:38.00
7 Jakob Hamilton Rochester NY 638 23 M IND 38:05.00 38:14.00
8 Jason McElwain Rochester NY 621 30 M IND 38:32.00 38:32.00
9 Daniel Carey Lima NY 692 32 M IND 38:34.00 38:35.00
10 James Dawson Rochester NY 188 35 M SER 38:37.00 38:39.00
11 Tyler Martin Rochester NY 655 33 M IND 39:02.00 39:04.00
12 John Hair Webster NY 128 50 M SER 39:23.00 39:23.00
13 Jeff Corbett Stoneham MA 682 32 M IND 39:31.00 39:34.00
14 James Downs Fairport NY 12 27 M SER 39:34.00 39:37.00
15 Scott Miner Webster NY 27 40 M SER 39:47.00 39:51.00
16 Karl Jaanimagi Pittsford NY 177 38 M SER 39:56.00 39:58.00
17 Nick Vermeulen Sodus Point NY 607 39 M IND 40:52.00 40:53.00
18 Jen Campanella Rochester NY 21 37 F SER 40:53.00 40:55.00
19 Amanda Dole Rochester NY 192 27 F SER 41:12.00 41:13.00
20 Meredith Feary Webster NY 126 33 F SER 41:13.00 41:16.00
21 Richard Pecorino Rochester NY 127 26 M SER 41:18.00 41:21.00
22 Sarah Tubbs Rochester NY 38 39 F SER 41:18.00 41:22.00
23 Jaime Bennett Rochester NY 102 37 M SER 41:36.00 41:40.00
24 Terrence Kedley Rochester NY 78 38 M SER 41:56.00 41:56.00
25 Hayden Dougherty Sodus Point NY 92 29 M SER 41:52.00 41:57.00
26 Jay Wassinger Hamlin NY 180 37 M SER 42:13.00 42:16.00
27 Sally Smacher Rochester NY 142 29 F SER 42:16.00 42:19.00
28 John Hawkes Fairport NY 119 55 M SER 42:24.00 42:25.00
29 Eric Miller Penfield NY 690 47 M IND 43:02.00 43:06.00
30 Bob McAleavey Mumford NY 190 34 M SER 43:06.00 43:10.00
31 Daniel Martin Rochester NY 636 31 M IND 43:09.00 43:18.00
32 Tyrone Wallace Albion NY 635 26 M IND 43:12.00 43:18.00
33 Josh Kramer Irondequoit NY 147 28 M SER 40:28.00 43:24.00
34 Declan Whelan Carlow 622 35 M IND 43:19.00 43:30.00
35 Matthew Weaver Rochester NY 642 33 M IND 43:24.00 43:31.00
36 Roland Haskins Rochester NY 153 28 M SER 43:12.00 43:39.00
37 Chris Campbell Honeoye Falls NY 684 39 M IND 43:36.00 43:42.00
38 Shane Jakubec Rochester NY 109 28 M SER 44:12.00 44:13.00
39 Holly Smith Pittsford NY 110 58 F SER 44:25.00 44:25.00
40 Todd Dappen Sr. Webster NY 135 57 M SER 44:24.00 44:26.00
41 Chris Van Kirk Palmyra NY 184 34 M SER 44:24.00 44:28.00
42 Andrew Ciaio Victor NY 108 53 M SER 44:38.00 44:42.00
43 Mark Manacle Albion NY 175 37 M SER 44:38.00 44:43.00
44 Douglas Hall Webster NY 51 51 M SER 44:43.00 44:49.00
45 Daniel Sinnott Dansville NY 43 57 M SER 44:56.00 45:05.00
46 Chris Harris West Henrietta NY 649 30 M IND 44:48.00 45:05.00
47 Louis Iovoli Mendon NY 99 53 M SER 45:06.00 45:15.00
48 Craig Mallery Webster NY 116 54 M SER 45:18.00 45:23.00
49 David Natarelli Ionia NY 117 51 M SER 45:16.00 45:25.00
50 Jeff Nutting Fairport NY 88 33 M SER 45:15.00 45:27.00
51 Michelle Carlson Rochester NY 82 32 F SER 45:28.00 45:32.00
52 Karl Hirschman Henrietta NY 178 51 M SER 45:28.00 45:34.00
53 Prem Kumar Pittsford NY 634 44 M IND 45:36.00 45:36.00
54 Michelle Floro West Henrietta NY 11 36 F SER 45:38.00 45:44.00
55 Meredith Dickerson Rochester NY 42 42 F SER 45:46.00 45:51.00
56 Peter Albrecht Walworth NY 7 45 M SER 46:03.00 46:09.00
57 Rob Chamberlin Webster NY 129 57 M SER 46:37.00 46:41.00
58 Joseph Ciecierega Geneseo NY 191 45 M SER 46:39.00 46:42.00
59 Matt Wells Newark NY 628 48 M IND 46:29.00 46:45.00
60 Sjoerd Gehrels Albion NY 629 25 M IND 47:00.00 47:07.00
61 Liz Ruder Pittsford NY 120 41 F SER 47:07.00 47:14.00
62 Thomas Gaborski Henrietta NY 643 38 M IND 47:14.00 47:20.00
63 Michael Harris Rochester NY 651 32 M IND 45:41.00 47:29.00
64 Menzo Peck Livonia NY 167 41 M SER 47:22.00 47:29.00
65 Courtney Cawley Honeoye Falls NY 617 34 F IND 47:27.00 47:33.00
66 Joao Flores Rochester NY 693 51 M IND 47:21.00 47:35.00
67 Bridget Clifford Rochester NY 139 28 F SER 47:29.00 47:37.00
68 Kyle Dorge Jefferson City MO 637 25 M IND 47:32.00 47:40.00
69 Dylan Jennings Fairport NY 189 39 M SER 47:57.00 48:07.00
70 Aiden Drake Rochester NY 699 16 M IND 48:06.00 48:08.00
71 Wilton Alston Rochester NY 107 60 M SER 48:17.00 48:21.00
72 Ian Beatty Henrietta NY 169 34 M SER 48:17.00 48:23.00
73 Jason Smith Webster NY 113 40 M SER 48:13.00 48:25.00
74 Rick Yatteau Rochester NY 75 43 M SER 48:05.00 48:28.00
75 Duane Johnson Rochester NY 30 40 M SER 48:24.00 48:29.00
76 David Webster Rochester NY 185 50 M SER 48:23.00 48:36.00
77 Kelly Sinnott Dansville NY 44 40 F SER 48:30.00 48:39.00
78 Megan Carmel Victor NY 152 40 F SER 48:36.00 48:42.00
79 Miranda Sharlette Rochester NY 122 34 F SER 48:27.00 48:42.00
80 Ellen Mallery Webster NY 115 54 F SER 48:45.00 48:50.00
81 Faith Schumacher Rochester NY 685 31 F IND 48:42.00 48:51.00
82 Karsten Solberg Rochester NY 67 36 F SER 48:50.00 49:01.00
83 Raymond Durgan Rochester NY 163 51 M SER 48:55.00 49:10.00
84 Jeffrey Scott Canandaigua NY 173 53 M SER 49:09.00 49:24.00
85 Brian Hart Rochester NY 601 37 M IND 49:24.00 49:30.00
86 Marty Salata Penfield NY 52 61 M SER 49:28.00 49:35.00
87 Joanne Iovoli Victor NY 100 55 F SER 49:30.00 49:36.00
88 Sergei Voronkin Rochester NY 626 30 M IND 49:28.00 49:37.00
89 Michelle Abdella Batavia NY 633 46 F IND 49:23.00 49:38.00
90 Cory Riemer Webster NY 144 32 F SER 49:24.00 49:39.00
91 John Hart Rochester NY 6 59 M SER 49:32.00 49:42.00
92 Dave Foley Fairport NY 13 27 M SER 49:38.00 49:43.00
93 Visweshwar Ganesh Rochester NY 146 34 M SER 49:31.00 49:44.00
94 Derek Backus Penfield NY 182 48 M SER 50:15.00 50:20.00
95 Eric Harty Fairport NY 174 31 M SER 50:14.00 50:21.00
96 Paul Erickson Hemlock NY 106 52 M SER 50:21.00 50:33.00
97 Travis Carmel Victor NY 683 40 M IND 50:40.00 50:46.00
98 Bill Drake Rochester NY 54 46 M SER 50:49.00 50:52.00
99 Doug Deweaver Rochester NY 104 61 M SER 50:51.00 50:54.00
100 Rovil Andrade Rochester NY 18 33 M SER 50:38.00 50:55.00
 
Place Name City Bib No Age Gender Div Chip Time Gun Time
101 Fran Simmonds Rochester NY 145 38 M SER 50:55.00 51:08.00
102 Patrick Duffy Rochester NY 162 29 M SER 51:49.00 52:02.00
103 Michael Schultz Rochester NY 176 15 M SER 52:01.00 52:04.00
104 Jesse Blakeway Webster NY 132 31 M SER 52:00.00 52:17.00
105 Rick Bennett Webster NY 29 57 M SER 52:14.00 52:20.00
106 Marcy Davis-Mchugh Rochester NY 613 56 F IND 52:16.00 52:23.00
107 Scott Murdock Rochester NY 46 48 M SER 52:16.00 52:25.00
108 Malorie Osypian Webster NY 625 32 F IND 52:37.00 53:00.00
109 Danielle Johnson Penfield NY 641 31 F IND 52:59.00 53:08.00
110 Laura Fuller East Rochester NY 698 29 F IND 53:15.00 53:26.00
111 Jennifer Springer Rochester NY 141 27 F SER 53:32.00 53:35.00
112 Frankie Formicola Rochester NY 123 29 M SER 53:40.00 53:48.00
113 Tara Otto Rochester NY 694 42 F IND 53:58.00 54:11.00
114 Christopher Barry Newark NY 118 66 M SER 54:08.00 54:16.00
115 Kelly Wichtendahl Rochester NY 31 38 F SER 54:10.00 54:22.00
116 Anna Close Rochester NY 79 41 F SER 54:22.00 54:23.00
117 Kristen Kelly Webster NY 155 60 F SER 54:20.00 54:29.00
118 Joaquim Flores Rochester NY 157 53 M SER 54:40.00 54:54.00
119 David Benoit Le Roy NY 40 51 M SER 54:45.00 54:58.00
120 Jake Torcello Henrietta NY 691 31 M IND 55:06.00 55:06.00
121 Larry Judd Rochester NY 28 54 M SER 55:10.00 55:20.00
122 Eunice Solis Penfield NY 186 30 F SER 55:37.00 55:42.00
123 Jim Richards Middleporti NY 97 62 M SER 55:41.00 55:53.00
124 Matthew Davis Rochester NY 131 46 M SER 56:04.00 56:15.00
125 Brian Ribbeck North Chili NY 35 44 M SER 56:16.00 56:27.00
126 Jason Shumaker Avon NY 654 37 M IND 56:17.00 56:29.00
127 Sean Kelley Pittsford NY 57 50 M SER 56:55.00 57:13.00
128 Yvonne Rowland Kildare 639 44 F IND 57:04.00 57:27.00
129 Jason Clinton Penfield NY 616 30 M IND 57:13.00 57:31.00
130 Marine Feer Rochester NY 627 29 F IND 57:36.00 57:49.00
131 Matt Teresi Rochester NY 71 43 M SER 57:41.00 57:51.00
132 Kerry Teresi Rochester NY 70 40 F SER 57:41.00 57:51.00
133 Nancy Underwood Webster NY 24 45 F SER 57:36.00 57:53.00
134 Christine Garvey East Rochester NY 8 33 F SER 58:11.00 58:19.00
135 Heather Biondolillo Perry NY 602 46 F IND 58:16.00 58:28.00
136 Diana Papa Rochester NY 48 39 F SER 58:25.00 58:38.00
137 Michael Lyons Rochester NY 125 56 M SER 58:38.00 58:52.00
138 Julie Carey Lima NY 620 30 F IND 58:45.00 58:54.00
139 Lori Cratsley Springwater NY 105 49 F SER 59:09.00 59:20.00
140 Kenneth Rich Rochester NY 84 64 M SER 58:53.00 59:23.00
141 Sarah Hamm Rochester NY 72 39 F SER 59:18.00 59:24.00
142 Steve Woodley Ontario NY 91 58 M SER 59:32.00 59:37.00
143 Elizabeth Bolton Le Roy NY 85 21 F SER 58:48.00 59:40.00
144 Michael Bodine Webster NY 124 40 M SER 59:25.00 59:41.00
145 Adam Rich Rush NY 60 56 M SER 59:41.00 1:00:02.00
146 Heather Blakley Pittsford NY 611 38 F IND 59:46.00 1:00:03.00
147 Katie Blakley Pittsford NY 612 36 F IND 59:47.00 1:00:03.00
148 Susan Naccarella Rochester NY 17 49 F SER 59:42.00 1:00:03.00
149 Peter Elia Pittsford NY 121 54 M SER 59:50.00 1:00:05.00
150 Alexandra Wooster Ontario NY 166 30 F SER 59:47.00 1:00:08.00
151 Rene Cook Marion NY 165 47 F SER 59:49.00 1:00:09.00
152 Jacquelyn Coccia Churchville NY 77 40 F SER 59:58.00 1:00:25.00
153 William Schifferli Rochester NY 45 39 M SER 1:00:07.00 1:00:30.00
154 David Seymour Rush NY 65 57 M SER 1:00:17.00 1:00:36.00
155 Danielle Banach West Henrietta NY 689 27 F IND 1:00:17.00 1:00:40.00
156 Mason Drake Rochester NY 700 14 M IND 1:00:43.00 1:00:46.00
157 Myra Gurecki Rochester NY 58 47 F SER 1:00:48.00 1:00:56.00
158 Jessica Lighthouse Bloomfield NY 49 36 F SER 1:00:44.00 1:00:56.00
159 Jennifer Manley Fairport NY 648 52 F IND 1:01:00.00 1:01:14.00
160 Danielle Farrell Rochester NY 68 40 F SER 1:01:04.00 1:01:20.00
161 Sean Parry Webster NY 33 44 M SER 1:01:07.00 1:01:21.00
162 Eric Pasho Rochester NY 138 36 M SER 1:01:28.00 1:01:35.00
163 Gillian Pielow West Henrietta NY 34 43 F SER 1:01:27.00 1:01:40.00
164 Vincent List-Bruno Webster NY 614 37 M IND 1:01:32.00 1:01:46.00
165 Lindsey Pestle Hemlock NY 696 26 F IND 1:01:41.00 1:01:51.00
166 Mickaela Marichal Rochester NY 25 29 F SER 1:01:59.00 1:01:59.00
167 Colin Seddon Bloomfield NY 606 38 M IND 1:02:15.00 1:02:41.00
168 Charlotte Starks Macedon NY 94 27 F SER 1:02:42.00 1:03:04.00
169 Kathy McCarthy Webster NY 143 48 F SER 1:02:52.00 1:03:18.00
170 Karen Mayes Rochester NY 10 53 F SER 1:03:04.00 1:03:29.00
171 Valerie Cutt Hamlin NY 140 29 F SER 1:03:39.00 1:03:47.00
172 Alan Robertson Warsaw NY 158 54 M SER 1:04:06.00 1:04:27.00
173 Edel Kennedy Kildare 640 47 F IND 1:04:07.00 1:04:30.00
174 Chuck Reyes Pittsford NY 604 53 M IND 1:04:41.00 1:04:47.00
175 Kristin Hoogland Macedon NY 605 40 F IND 1:04:42.00 1:04:47.00
176 Mark Biondolillo Perry NY 603 48 M IND 1:04:35.00 1:04:52.00
177 Colleen Cornell Rochester NY 161 41 F SER 1:04:57.00 1:05:07.00
178 Jessica Paulino Rochester NY 19 32 F SER 1:05:35.00 1:05:43.00
179 Jennifer Gaudino Rochesteroch NY 76 46 F SER 1:05:28.00 1:05:43.00
180 Marcy Meyering Rochester NY 133 61 F SER 1:05:23.00 1:05:45.00
181 Larry Patt Rochester NY 171 51 M SER 1:05:32.00 1:05:58.00
182 Phyllis Burgio Hilton NY 181 58 F SER 1:05:44.00 1:06:08.00
183 Lucas Post Spencerport NY 646 11 M IND 1:06:56.00 1:07:24.00
184 Matthew Underwood Webster NY 608 44 M IND 1:07:42.00 1:08:08.00
185 Dave Maysuch Henrietta NY 687 58 M IND 1:08:06.00 1:08:26.00
186 Nelson Rich Rush NY 59 56 M SER 1:08:10.00 1:08:28.00
187 Victoria Privitera Brockport NY 32 29 F SER 1:08:12.00 1:08:31.00
188 Kim Cahill Rochester NY 618 29 F IND 1:08:34.00 1:08:55.00
189 Deborah Lawton Victor NY 187 52 F SER 1:08:50.00 1:09:03.00
190 Justin Rowley Webster NY 631 38 M IND 1:09:12.00 1:09:37.00
191 Jordan Rowley Walworth NY 632 34 M IND 1:09:22.00 1:09:47.00
192 James Rappleye Spencerport NY 656 49 M IND 1:06:15.00 1:10:01.00
193 Lisa Wasson Mumford NY 130 54 F SER 1:09:47.00 1:10:10.00
194 Robert Ward Rochester NY 9 45 M SER 1:09:56.00 1:10:26.00
195 William Roode Webster NY 172 71 M SER 1:10:10.00 1:10:27.00
196 Georgeann O'Brien Henrietta NY 619 45 F IND 1:10:12.00 1:10:34.00
197 Lynn Wild Webster NY 688 34 F IND 1:10:13.00 1:10:35.00
198 Elizabeth Cenci Spencerport NY 695 37 F IND 1:10:14.00 1:10:36.00
199 Thomas Butler Rochester NY 112 54 M SER 1:10:27.00 1:10:44.00
200 Richard Post Spencerport NY 647 44 M IND 1:10:16.00 1:10:44.00
 
Place Name City Bib No Age Gender Div Chip Time Gun Time
201 Michael Schroeder Webster NY 164 40 M SER 1:10:22.00 1:10:46.00
202 Michelle Colacino Palmyra NY 61 27 F SER 1:10:29.00 1:10:50.00
203 Carrie Marciano Rochester NY 83 44 F SER 1:11:18.00 1:11:44.00
204 Dennis Rakin Canandaigua NY 101 39 M SER 1:11:27.00 1:11:49.00
205 Sarah Hyatt Spencerport NY 137 39 F SER 1:12:01.00 1:12:18.00
206 Heidi Hall Webster NY 50 49 F SER 1:12:31.00 1:12:47.00
207 Jessica Wolff Fairport NY 16 41 F SER 1:13:39.00 1:14:00.00
208 Jessica Parrino Rochester NY 69 29 F SER 1:13:50.00 1:14:08.00
209 Katie McConky West Henrietta NY 89 37 F SER 1:14:12.00 1:14:12.00
210 Michelle Lostracco Webster NY 95 42 F SER 1:15:44.00 1:15:44.00
211 Missy Kelley Pittsford NY 56 49 F SER 1:15:52.00 1:16:09.00
212 Christine Hoag Rochester NY 179 37 F SER 1:15:59.00 1:16:14.00
213 Sue Scheuch Rochester NY 90 46 F SER 1:16:42.00 1:16:42.00
214 Robert Conway Pittsford NY 55 63 M SER 1:16:51.00 1:16:51.00
215 Patrick Williams Batavia NY 111 37 M SER 1:16:52.00 1:16:52.00
216 Courtney Ormsby Penfield NY 615 27 F IND 1:16:49.00 1:17:07.00
217 Tina Despos Rochester NY 610 54 F IND 1:18:12.00 1:18:34.00
218 Andrew McNeil Batavia NY 86 44 M SER 1:18:10.00 1:19:02.00
219 Amy Braley Rochester NY 160 26 F SER 1:19:11.00 1:19:38.00
220 Paul Sivret Hilton NY 53 67 M SER 1:21:46.00 1:21:46.00
221 Lia Vyverberg Rochester NY 623 33 F IND 1:21:35.00 1:22:00.00
222 Dan Post Rochester NY 644 38 M IND 1:21:35.00 1:22:00.00
223 Paige Kopchak Rochester NY 15 25 F SER 1:21:38.00 1:22:03.00
224 Laurel Tschetter Rochester NY 14 48 F SER 1:21:42.00 1:22:07.00
225 Melinda Perez Rochester NY 600 39 F IND 1:22:51.00 1:22:51.00
226 Mike Harris Rochester NY 154 50 M SER 1:23:24.00 1:23:24.00
227 Mark Hilyard York NY 66 59 M SER 1:24:17.00 1:24:46.00
228 Miriam Odonnell Rochester NY 136 49 F SER 1:25:30.00 1:25:43.00
229 Emma Benoit Le Roy NY 39 19 F SER 1:25:32.00 1:25:44.00
230 Tamisha Kuhs Webster NY 22 41 F SER 1:27:09.00 1:27:09.00
231 Geoffrey Burnett Rochester NY 630 42 M IND 1:27:43.00 1:28:03.00
232 Catherine Dubreck Webster NY 697 25 F IND 1:27:49.00 1:28:09.00
233 Karin Venderbosch Henrietta NY 23 32 F SER 1:29:16.00 1:29:16.00
234 David Avery Greece NY 93 61 M SER 1:31:41.00 1:31:41.00
235 Ralph Loehr Rochester NY 103 65 M SER 1:32:21.00 1:32:21.00
236 Tina Pellegrin Rochester NY 159 44 F SER 1:32:24.00 1:32:24.00
237 Hilary Perez Rochester NY 41 44 F SER 1:33:18.00 1:33:18.00
238 Kristen Kramer Rochester NY 168 29 F SER 1:34:07.00 1:34:07.00
239 Peter Erickson Rochester NY 686 55 M IND 1:34:07.00 1:34:07.00
240 Cheryl Stewart Webster NY 96 47 F SER 1:38:26.00 1:38:26.00
241 Jennifer Maher Rochester NY 81 35 F SER 1:38:55.00 1:38:55.00
242 Pamela Henrie Rochester NY 47 59 F SER 1:38:57.00 1:39:17.00
243 Anthony Guglielmo Rochester NY 609 60 M IND 1:38:58.00 1:39:17.00
244 Pete Ganze Rochester NY 74 53 M SER 1:39:29.00 1:39:29.00
245 Aisha Howard Rochester NY 37 40 F SER 1:42:17.00 1:42:17.00
246 Natasha Howard Rochester NY 36 44 F SER 1:42:32.00 1:42:32.00
247 Susan Richards Middleport NY 98 61 F SER 1:42:32.00 1:42:32.00