First Responders 5K
5K                                 
August 31, 2018
 
  
    | Place | Name | City | Bib No | Age | Gender | Age Group | Div | Chip Time | Gun Time | Pace | 
  
    | 1 | Josh Fox | Webster  NY | 988 | 33 | M | 1:Open | 5K | 18:11.0 | 18:11.0 | 5:52/M | 
  
    | 2 | Ryan Martin | Hamlin  NY | 908 | 16 | M | 2:Open | 5K | 18:25.0 | 18:41.0 | 6:01/M | 
  
    | 3 | Laura Anderson | Rochester  NY | 898 | 30 | F | 1:Open | 5K | 18:44.0 | 18:44.0 | 6:02/M | 
  
    | 4 | Samuel Salter | Rochester  NY | 405 | 37 | M | 3:Open | FR | 19:19.0 | 19:21.0 | 6:14/M | 
  
    | 5 | John Stephens | Webster  NY | 912 | 36 | M | 1:30-39 | 5K | 19:46.0 | 19:47.0 | 6:23/M | 
  
    | 6 | Zach Osinski | Webster  NY | 89 | 29 | M | 1:20-29 | 5K | 20:00.0 | 20:03.0 | 6:28/M | 
  
    | 7 | Dave Adams | Macedon  NY | 820 | 45 | M | 1:40-49 | 5K | 20:18.0 | 20:21.0 | 6:34/M | 
  
    | 8 | Thomas Westfall | Walworth  NY | 953 | 50 | M | 1:50-59 | 5K | 20:32.0 | 20:32.0 | 6:37/M | 
  
    | 9 | Bill Zeltwanger | Hornell  NY | 869 | 61 | M | 1:60-69 | 5K | 20:34.0 | 20:34.0 | 6:38/M | 
  
    | 10 | Sean Conheady | Rochester  NY | 795 | 43 | M | 2:40-49 | 5K | 20:34.0 | 20:38.0 | 6:39/M | 
  
    | 11 | Jonathon Ryan | Rochester  NY | 1021 | 36 | M | 2:30-39 | 5K | 20:38.0 | 20:41.0 | 6:40/M | 
  
    | 12 | Paul Cone Jr. | Canisteo  NY | 799 | 37 | M | 3:30-39 | 5K | 21:06.0 | 21:06.0 | 6:48/M | 
  
    | 13 | Steven Dailey | Rochester  NY | 956 | 44 | M | 3:40-49 | 5K | 21:13.0 | 21:22.0 | 6:53/M | 
  
    | 14 | Christopher Reynolds | Ontario  NY | 210 | 34 | M | 4:30-39 | FR | 21:32.0 | 21:37.0 | 6:58/M | 
  
    | 15 | Lukas Switzer | Rochester  NY | 248 | 19 | M | 1: 1-19 | 5K | 21:42.0 | 21:42.0 | 7:00/M | 
  
    | 16 | Rob Laveck | Rochester  NY | 896 | 36 | M | 5:30-39 | 5K | 21:40.0 | 21:48.0 | 7:02/M | 
  
    | 17 | Joshua Frankel | Pittsford  NY | 403 | 37 | M | 6:30-39 | FR | 21:45.0 | 21:49.0 | 7:02/M | 
  
    | 18 | Erin Dillon | Webster  NY | 964 | 31 | F | 2:Open | 5K | 21:24.0 | 21:50.0 | 7:02/M | 
  
    | 19 | Carrie Spencer | Webster  NY | 714 | 40 | F | 3:Open | 5K | 21:52.0 | 21:53.0 | 7:03/M | 
  
    | 20 | Keith Cunningham | Sugar Land  TX | 281 | 47 | M | 4:40-49 | 5K | 22:00.0 | 22:01.0 | 7:06/M | 
  
    | 21 | Christopher Dobson | Hilton  NY | 939 | 37 | M | 7:30-39 | 5K | 21:57.0 | 22:02.0 | 7:06/M | 
  
    | 22 | Dana Egburtson | Phelps  NY | 219 | 40 | M | 5:40-49 | FR | 22:03.0 | 22:03.0 | 7:06/M | 
  
    | 23 | Jason Lewis | Webster  NY | 976 | 46 | M | 6:40-49 | 5K | 21:55.0 | 22:06.0 | 7:07/M | 
  
    | 24 | Mike Sayers | Brockport  NY | 991 | 59 | M | 2:50-59 | 5K | 22:07.0 | 22:08.0 | 7:08/M | 
  
    | 25 | Russell Allen | Rochester  NY | 661 | 27 | M | 2:20-29 | 5K | 21:41.0 | 22:08.0 | 7:08/M | 
  
    | 26 | Daniel Markle | Fairport  NY | 258 | 42 | M | 7:40-49 | FR | 22:14.0 | 22:17.0 | 7:11/M | 
  
    | 27 | Michael Alfieri | Webster  NY | 654 | 56 | M | 3:50-59 | 5K | 22:16.0 | 22:23.0 | 7:13/M | 
  
    | 28 | Heidi Smith | Webster  NY | 259 | 46 | F | 1:40-49 | 5K | 22:06.0 | 22:23.0 | 7:13/M | 
  
    | 29 | Ben Randisi | Webster  NY | 706 | 36 | M | 8:30-39 | 5K | 22:21.0 | 22:30.0 | 7:15/M | 
  
    | 30 | Joe Marana | Webster  NY | 903 | 46 | M | 8:40-49 | 5K | 22:35.0 | 22:37.0 | 7:17/M | 
  
    | 31 | Daniel Pontera | Canandaigua  NY | 252 | 25 | M | 3:20-29 | 5K | 22:42.0 | 22:44.0 | 7:20/M | 
  
    | 32 | Joseph Aquilina | Webster  NY | 223 | 33 | M | 9:30-39 | FR | 22:46.0 | 22:48.0 | 7:21/M | 
  
    | 33 | David Decanzio | Penfield  NY | 410 | 21 | M | 4:20-29 | FR | 22:42.0 | 22:52.0 | 7:22/M | 
  
    | 34 | Kaitlyn Stagnitta | Rochester  NY | 1015 | 32 | F | 1:30-39 | 5K | 22:51.0 | 22:53.0 | 7:23/M | 
  
    | 35 | Ivan Nowosiadlo | Webster  NY | 692 | 25 | M | 5:20-29 | 5K | 22:51.0 | 22:55.0 | 7:23/M | 
  
    | 36 | Tyler Waugh | Penn Yan  NY | 759 | 26 | M | 6:20-29 | 5K | 22:50.0 | 23:00.0 | 7:25/M | 
  
    | 37 | Andrew Loughlin | Rochester  NY | 211 | 33 | M | 10:30-39 | FR | 23:03.0 | 23:08.0 | 7:27/M | 
  
    | 38 | Kyle Jones | Rochester  NY | 902 | 16 | M | 2: 1-19 | 5K | 22:55.0 | 23:12.0 | 7:29/M | 
  
    | 39 | Tyler Moulton | Rochester  NY | 214 | 32 | M | 11:30-39 | FR | 23:10.0 | 23:17.0 | 7:30/M | 
  
    | 40 | Emily Farrar | Pittsford  NY | 843 | 24 | F | 1:20-29 | 5K | 23:03.0 | 23:18.0 | 7:31/M | 
  
    | 41 | Kate Loewke | Rochester  NY | 208 | 43 | F | 2:40-49 | 5K | 23:18.0 | 23:18.0 | 7:31/M | 
  
    | 42 | Mike Smith | Webster  NY | 606 | 57 | M | 4:50-59 | 5K | 23:11.0 | 23:19.0 | 7:31/M | 
  
    | 43 | Mark Assini | Rochester  NY | 266 | 59 | M | 5:50-59 | 5K | 23:29.0 | 23:32.0 | 7:35/M | 
  
    | 44 | Stacy Maier | Webster  NY | 74 | 35 | F | 2:30-39 | 5K | 23:35.0 | 23:37.0 | 7:37/M | 
  
    | 45 | Jason Stiokas | Williamson  NY | 1022 | 34 | M | 12:30-39 | 5K | 23:35.0 | 23:46.0 | 7:40/M | 
  
    | 46 | Robert Post | Rochester  NY | 793 | 53 | M | 6:50-59 | 5K | 23:38.0 | 23:46.0 | 7:40/M | 
  
    | 47 | Jake Husted | Fairport  NY | 972 | 28 | M | 7:20-29 | 5K | 23:44.0 | 23:46.0 | 7:40/M | 
  
    | 48 | Daniel Smith | Le Roy  NY | 943 | 45 | M | 9:40-49 | 5K | 23:45.0 | 23:49.0 | 7:41/M | 
  
    | 49 | Alex Spragge | Canandaigua  NY | 713 | 32 | M | 13:30-39 | 5K | 23:38.0 | 23:51.0 | 7:41/M | 
  
    | 50 | Morgan Pospiech | Fairport  NY | 925 | 13 | F | 1: 1-19 | 5K | 23:53.0 | 23:53.0 | 7:42/M | 
  
    | 51 | Matt West | Fairport  NY | 407 | 47 | M | 10:40-49 | FR | 23:54.0 | 23:54.0 | 7:42/M | 
  
    | 52 | Mark Dwyer | Pittsford  NY | 801 | 36 | M | 14:30-39 | 5K | 23:31.0 | 23:57.0 | 7:43/M | 
  
    | 53 | Kevin Mills | Macedon  NY | 644 | 56 | M | 7:50-59 | 5K | 23:38.0 | 23:58.0 | 7:44/M | 
  
    | 54 | Zachary Baxter | Spencerport  NY | 267 | 19 | M | 3: 1-19 | 5K | 23:29.0 | 24:07.0 | 7:46/M | 
  
    | 55 | Stephen Brooks | Ontario  NY | 221 | 39 | M | 15:30-39 | FR | 23:36.0 | 24:09.0 | 7:47/M | 
  
    | 56 | Laura Francz | Webster  NY | 670 | 57 | F | 1:50-59 | 5K | 24:09.0 | 24:10.0 | 7:47/M | 
  
    | 57 | Matthew Grieshaber | Fairport  NY | 932 | 48 | M | 11:40-49 | 5K | 24:05.0 | 24:11.0 | 7:48/M | 
  
    | 58 | Toni Swinson | Webster  NY | 920 | 46 | F | 3:40-49 | 5K | 24:01.0 | 24:11.0 | 7:48/M | 
  
    | 59 | Jacob Post | Rochester  NY | 792 | 23 | M | 8:20-29 | 5K | 24:09.0 | 24:14.0 | 7:49/M | 
  
    | 60 | Jessica Johnson | Rochester  NY | 414 | 26 | F | 2:20-29 | 5K | 23:59.0 | 24:15.0 | 7:49/M | 
  
    | 61 | Abigail Baerwaldt | Rochester  NY | 977 | 19 | F | 2: 1-19 | 5K | 24:14.0 | 24:16.0 | 7:49/M | 
  
    | 62 | Pat Cooney | Belmont  NY | 798 | 50 | F | 2:50-59 | 5K | 24:14.0 | 24:21.0 | 7:51/M | 
  
    | 63 | Greta Smith | Rochester  NY | 400 | 25 | F | 3:20-29 | FR | 24:27.0 | 24:44.0 | 7:58/M | 
  
    | 64 | Melissa Reichman | Webster  NY | 1002 | 41 | F | 4:40-49 | 5K | 24:26.0 | 24:47.0 | 7:59/M | 
  
    | 65 | Loretta Engler | High Springs  FL | 873 | 65 | F | 1:60-69 | 5K | 24:44.0 | 24:50.0 | 8:00/M | 
  
    | 66 | Jeffrey Pyskaty | Lockport  NY | 983 | 50 | M | 8:50-59 | 5K | 24:45.0 | 24:58.0 | 8:03/M | 
  
    | 67 | Stephen Switzer | Rochester  NY | 426 | 42 | M | 12:40-49 | 5K | 24:56.0 | 25:01.0 | 8:04/M | 
  
    | 68 | Ronald Boye | Webster  NY | 1009 | 57 | M | 9:50-59 | FR | 24:53.0 | 25:01.0 | 8:04/M | 
  
    | 69 | Mike Cassata | Ontario  NY | 715 | 52 | M | 10:50-59 | 5K | 25:00.0 | 25:02.0 | 8:04/M | 
  
    | 70 | Adam Brown | Cayuta  NY | 874 | 54 | M | 11:50-59 | 5K | 24:48.0 | 25:06.0 | 8:05/M | 
  
    | 71 | Lindsey Stoller | Rochester  NY | 807 | 37 | F | 3:30-39 | 5K | 24:56.0 | 25:07.0 | 8:06/M | 
  
    | 72 | Minh Grieshaber | Fairport  NY | 930 | 46 | F | 5:40-49 | 5K | 25:03.0 | 25:10.0 | 8:07/M | 
  
    | 73 | Olivia Chiang | Webster  NY | 260 | 43 | F | 6:40-49 | 5K | 24:54.0 | 25:11.0 | 8:07/M | 
  
    | 74 | Mark Sands | Webster  NY | 357 | 45 | M | 13:40-49 | FR | 25:11.0 | 25:14.0 | 8:08/M | 
  
    | 75 | Daniel Wallwork | Rochester  NY | 913 | 33 | M | 16:30-39 | 5K | 25:11.0 | 25:23.0 | 8:11/M | 
  
    | 76 | James Perreault | Brockport  NY | 415 | 36 | M | 17:30-39 | FR | 25:12.0 | 25:24.0 | 8:11/M | 
  
    | 77 | Jeremy Hammond | Macedon  NY | 828 | 47 | M | 14:40-49 | 5K | 25:22.0 | 25:24.0 | 8:11/M | 
  
    | 78 | Jill Davis | Rochester  NY | 827 | 35 | F | 4:30-39 | 5K | 25:23.0 | 25:25.0 | 8:12/M | 
  
    | 79 | Nicholas Howcraft | Hilton  NY | 32 | 28 | M | 9:20-29 | FR | 25:07.0 | 25:25.0 | 8:12/M | 
  
    | 80 | Andrew Gotowka | Henrietta  NY | 816 | 32 | M | 18:30-39 | 5K | 25:15.0 | 25:27.0 | 8:12/M | 
  
    | 81 | Christopher Abril | Rochester  NY | 93 | 22 | M | 10:20-29 | 5K | 25:12.0 | 25:27.0 | 8:12/M | 
  
    | 82 | Stephanie Taglialatela | Rochester  NY | 766 | 29 | F | 4:20-29 | 5K | 25:25.0 | 25:32.0 | 8:14/M | 
  
    | 83 | Carey Vogel | Rochester  NY | 866 | 48 | M | 15:40-49 | 5K | 25:30.0 | 25:33.0 | 8:14/M | 
  
    | 84 | Kristin West | Pittsford  NY | 823 | 45 | F | 7:40-49 | 5K | 25:33.0 | 25:43.0 | 8:17/M | 
  
    | 85 | James Hendley | Rochester  NY | 662 | 25 | M | 11:20-29 | 5K | 25:17.0 | 25:44.0 | 8:18/M | 
  
    | 86 | Melvin Perez | Webster  NY | 209 | 52 | M | 12:50-59 | FR | 25:37.0 | 25:44.0 | 8:18/M | 
  
    | 87 | Tami Enderton | Webster  NY | 722 | 45 | F | 8:40-49 | 5K | 25:38.0 | 25:46.0 | 8:18/M | 
  
    | 88 | Michael Tedquist | Greece  NY | 961 | 51 | M | 13:50-59 | 5K | 25:21.0 | 25:48.0 | 8:19/M | 
  
    | 89 | Jesse Blakeway | Webster  NY | 245 | 31 | M | 19:30-39 | FR | 25:25.0 | 25:50.0 | 8:20/M | 
  
    | 90 | Sharon Trimboli | Webster  NY | 683 | 49 | F | 9:40-49 | 5K | 25:45.0 | 25:55.0 | 8:21/M | 
  
    | 91 | James Blake | Ontario  NY | 238 | 43 | M | 16:40-49 | FR | 25:52.0 | 25:57.0 | 8:22/M | 
  
    | 92 | Christopher Morgan | Fairport  NY | 967 | 44 | M | 17:40-49 | 5K | 25:52.0 | 25:58.0 | 8:22/M | 
  
    | 93 | Erika Fox | Webster  NY | 987 | 31 | F | 5:30-39 | 5K | 25:50.0 | 25:59.0 | 8:23/M | 
  
    | 94 | Joice Gefell | Webster  NY | 970 | 33 | F | 6:30-39 | 5K | 25:52.0 | 26:00.0 | 8:23/M | 
  
    | 95 | Daniel McManus | Rochester  NY | 868 | 29 | M | 12:20-29 | 5K | 25:12.0 | 26:02.0 | 8:24/M | 
  
    | 96 | Matthew Frey | Penfield  NY | 445 | 36 | M | 20:30-39 | 5K | 25:46.0 | 26:07.0 | 8:25/M | 
  
    | 97 | Joshua Moore | Wenham  MA | 420 | 36 | M | 21:30-39 | 5K | 25:18.0 | 26:08.0 | 8:25/M | 
  
    | 98 | Ian Ostrosky | Rochester  NY | 794 | 36 | M | 22:30-39 | 5K | 25:59.0 | 26:13.0 | 8:27/M | 
  
    | 99 | Christy Neu | Rochester  NY | 1011 | 39 | F | 7:30-39 | 5K | 26:15.0 | 26:18.0 | 8:29/M | 
  
    | 100 | Nathan Prosser | Rochester  NY | 726 | 32 | M | 23:30-39 | 5K | 25:59.0 | 26:27.0 | 8:32/M | 
  
    |  | 
  
    | Place | Name | City | Bib No | Age | Gender | Age Group | Div | Chip Time | Gun Time | Pace | 
  
    | 101 | Thomas Sosa | Rochester  NY | 966 | 24 | M | 13:20-29 | 5K | 25:44.0 | 26:29.0 | 8:32/M | 
  
    | 102 | Zachary Delany | Brockport  NY | 40 | 50 | M | 14:50-59 | FR | 26:19.0 | 26:31.0 | 8:33/M | 
  
    | 103 | Derek Hagen | Webster  NY | 247 | 33 | M | 24:30-39 | 5K | 26:12.0 | 26:32.0 | 8:33/M | 
  
    | 104 | David Zimmerman | Rochester  NY | 965 | 52 | M | 15:50-59 | 5K | 26:18.0 | 26:33.0 | 8:34/M | 
  
    | 105 | Heather Biondlillo | Perry  NY | 732 | 45 | F | 10:40-49 | 5K | 25:53.0 | 26:34.0 | 8:34/M | 
  
    | 106 | Kenny Schreiner | Webster  NY | 228 | 37 | M | 25:30-39 | FR | 26:37.0 | 26:40.0 | 8:36/M | 
  
    | 107 | Kevin McMillan | Canandaigua  NY | 429 | 59 | M | 16:50-59 | FR | 26:30.0 | 26:43.0 | 8:37/M | 
  
    | 108 | Daniel Brown | Penfield  NY | 70 | 57 | M | 17:50-59 | 5K | 26:42.0 | 26:47.0 | 8:38/M | 
  
    | 109 | Nicholas Young | Victor  NY | 894 | 18 | M | 4: 1-19 | 5K | 26:32.0 | 26:55.0 | 8:41/M | 
  
    | 110 | Dawn Torpey | Webster  NY | 752 | 46 | F | 11:40-49 | 5K | 26:44.0 | 26:56.0 | 8:41/M | 
  
    | 111 | Ron Wille | Rochester  NY | 981 | 48 | M | 18:40-49 | 5K | 26:32.0 | 26:59.0 | 8:42/M | 
  
    | 112 | Julia Dorsey | Webster  NY | 90 | 28 | F | 5:20-29 | 5K | 26:58.0 | 27:09.0 | 8:45/M | 
  
    | 113 | Hunter Merritt | Penfield  NY | 84 | 10 | M | 5: 1-19 | 5K | 26:49.0 | 27:11.0 | 8:46/M | 
  
    | 114 | Justin Beall | Rochester  NY | 92 | 29 | M | 14:20-29 | 5K | 26:33.0 | 27:12.0 | 8:46/M | 
  
    | 115 | Rebecca Holmes | Rochester  NY | 933 | 26 | F | 6:20-29 | 5K | 27:03.0 | 27:14.0 | 8:47/M | 
  
    | 116 | Deanna McLymond | Webster  NY | 650 | 32 | F | 8:30-39 | 5K | 26:54.0 | 27:15.0 | 8:47/M | 
  
    | 117 | Andrew McLymond | Webster  NY | 649 | 45 | M | 19:40-49 | 5K | 26:53.0 | 27:15.0 | 8:47/M | 
  
    | 118 | Robert Wheelhouse | Rochester  NY | 635 | 62 | M | 2:60-69 | 5K | 26:55.0 | 27:15.0 | 8:47/M | 
  
    | 119 | James Abplanalp | Canandaigua  NY | 235 | 21 | M | 15:20-29 | 5K | 26:23.0 | 27:18.0 | 8:48/M | 
  
    | 120 | Kevin Cole | Ontario  NY | 776 | 63 | M | 3:60-69 | 5K | 26:58.0 | 27:20.0 | 8:49/M | 
  
    | 121 | Kathleen Adelsberger | Rochester  NY | 1013 | 34 | F | 9:30-39 | 5K | 27:11.0 | 27:22.0 | 8:49/M | 
  
    | 122 | Tony Whitman | Webster  NY | 825 | 54 | M | 18:50-59 | 5K | 26:47.0 | 27:31.0 | 8:52/M | 
  
    | 123 | Gregory Brett | Webster  NY | 872 | 61 | M | 4:60-69 | 5K | 27:16.0 | 27:33.0 | 8:53/M | 
  
    | 124 | Kathryn Dewar | Geneseo  NY | 434 | 27 | F | 7:20-29 | FR | 26:54.0 | 27:35.0 | 8:54/M | 
  
    | 125 | Eric Thomas | Rochester  NY | 230 | 27 | M | 16:20-29 | FR | 26:45.0 | 27:39.0 | 8:55/M | 
  
    | 126 | Ronnie Brett | Rochester  NY | 216 | 45 | M | 20:40-49 | FR | 26:54.0 | 27:40.0 | 8:55/M | 
  
    | 127 | Jeanine Sepka | Webster  NY | 1004 | 41 | F | 12:40-49 | 5K | 27:27.0 | 27:49.0 | 8:58/M | 
  
    | 128 | Cory Anderson | Walworth  NY | 880 | 37 | M | 26:30-39 | FR | 27:50.0 | 27:56.0 | 9:00/M | 
  
    | 129 | Kate Randisi | Webster  NY | 705 | 35 | F | 10:30-39 | 5K | 27:57.0 | 28:05.0 | 9:03/M | 
  
    | 130 | Scott Winslow | Brockport  NY | 3 | 53 | M | 19:50-59 | FR | 27:51.0 | 28:06.0 | 9:04/M | 
  
    | 131 | Ashley Streeter | Rochester  NY | 239 | 29 | F | 8:20-29 | FR | 27:24.0 | 28:06.0 | 9:04/M | 
  
    | 132 | Jennalyn Bottcher | Ontario  NY | 718 | 15 | F | 3: 1-19 | 5K | 28:03.0 | 28:09.0 | 9:05/M | 
  
    | 133 | C McWilliams | Webster  NY | 68 | 14 | F | 4: 1-19 | 5K | 28:05.0 | 28:14.0 | 9:06/M | 
  
    | 134 | Jason Galusha | Rochester  NY | 1000 | 39 | M | 27:30-39 | 5K | 27:45.0 | 28:14.0 | 9:06/M | 
  
    | 135 | Gabrielle Frumusa | Penfield  NY | 411 | 20 | F | 9:20-29 | FR | 27:35.0 | 28:15.0 | 9:06/M | 
  
    | 136 | Tien Tran | Webster  NY | 253 | 28 | F | 10:20-29 | 5K | 27:40.0 | 28:26.0 | 9:10/M | 
  
    | 137 | Joelle Brunetto | Rochester  NY | 745 | 33 | F | 11:30-39 | 5K | 28:11.0 | 28:28.0 | 9:11/M | 
  
    | 138 | Joe Coccia | Fairport  NY | 638 | 38 | M | 28:30-39 | 5K | 27:16.0 | 28:32.0 | 9:12/M | 
  
    | 139 | Nicole Amendolare | Rochester  NY | 879 | 33 | F | 12:30-39 | 5K | 28:27.0 | 28:32.0 | 9:12/M | 
  
    | 140 | Mark Biondolillo | Perry  NY | 734 | 47 | M | 21:40-49 | 5K | 27:55.0 | 28:37.0 | 9:14/M | 
  
    | 141 | Haris Toric | East Rochester  NY | 76 | 50 | M | 20:50-59 | FR | 27:58.0 | 28:40.0 | 9:15/M | 
  
    | 142 | Stephen Droegmoeller | Rochester  NY | 641 | 35 | M | 29:30-39 | 5K | 28:17.0 | 28:41.0 | 9:15/M | 
  
    | 143 | Jacelyn Droegmoeller | Rochester  NY | 642 | 38 | F | 13:30-39 | 5K | 28:17.0 | 28:41.0 | 9:15/M | 
  
    | 144 | Anastasia Beck | Victor  NY | 698 | 27 | F | 11:20-29 | 5K | 28:40.0 | 28:45.0 | 9:16/M | 
  
    | 145 | Sam Lanzafame | Rochester  NY | 927 | 15 | M | 6: 1-19 | 5K | 28:22.0 | 28:45.0 | 9:16/M | 
  
    | 146 | Justine Biermann | Walworth  NY | 777 | 29 | F | 12:20-29 | 5K | 28:29.0 | 28:50.0 | 9:18/M | 
  
    | 147 | James Ryan | Rochester  NY | 802 | 57 | M | 21:50-59 | 5K | 28:29.0 | 28:53.0 | 9:19/M | 
  
    | 148 | Karin Menz | Lyndonville  NY | 984 | 48 | F | 13:40-49 | 5K | 28:15.0 | 28:57.0 | 9:20/M | 
  
    | 149 | Lindsay Abraham | Farmington  NY | 833 | 28 | F | 13:20-29 | 5K | 28:44.0 | 28:58.0 | 9:20/M | 
  
    | 150 | Lindsay Pilato | Penfield  NY | 620 | 35 | F | 14:30-39 | 5K | 28:52.0 | 28:58.0 | 9:20/M | 
  
    | 151 | John Love | Victor  NY | 1025 | 51 | M | 22:50-59 | 5K | 27:57.0 | 29:00.0 | 9:21/M | 
  
    | 152 | Brenna Kunzler | Webster  NY | 796 | 22 | F | 14:20-29 | 5K | 28:52.0 | 29:05.0 | 9:23/M | 
  
    | 153 | Richard Knott | Rochester  NY | 829 | 54 | M | 23:50-59 | 5K | 28:50.0 | 29:05.0 | 9:23/M | 
  
    | 154 | Jennifer Dubois | Webster  NY | 1005 | 39 | F | 15:30-39 | 5K | 28:43.0 | 29:05.0 | 9:23/M | 
  
    | 155 | Paul Davis | Pittsford  NY | 201 | 53 | M | 24:50-59 | FR | 28:49.0 | 29:06.0 | 9:23/M | 
  
    | 156 | Jason Pata | Webster  NY | 244 | 40 | M | 22:40-49 | FR | 28:32.0 | 29:08.0 | 9:24/M | 
  
    | 157 | Maggie MacAdam | Rochester  NY | 770 | 16 | F | 5: 1-19 | 5K | 28:09.0 | 29:09.0 | 9:24/M | 
  
    | 158 | Nancy Krueger | Victor  NY | 834 | 58 | F | 3:50-59 | 5K | 28:55.0 | 29:09.0 | 9:24/M | 
  
    | 159 | Nicole Rivazfar | Webster  NY | 645 | 40 | F | 14:40-49 | 5K | 28:53.0 | 29:11.0 | 9:25/M | 
  
    | 160 | James Davis | Pittsford  NY | 618 | 12 | M | 7: 1-19 | 5K | 28:56.0 | 29:12.0 | 9:25/M | 
  
    | 161 | Bridget Davis | Pittsford  NY | 202 | 45 | F | 15:40-49 | FR | 28:56.0 | 29:13.0 | 9:25/M | 
  
    | 162 | Derek Merritt | Penfield  NY | 83 | 37 | M | 30:30-39 | FR | 28:51.0 | 29:13.0 | 9:25/M | 
  
    | 163 | Payge Merritt | Penfield  NY | 85 | 8 | F | 6: 1-19 | 5K | 28:51.0 | 29:14.0 | 9:25/M | 
  
    | 164 | Michael Kozlowski | Rochesteroche  NY | 832 | 57 | M | 25:50-59 | 5K | 28:47.0 | 29:15.0 | 9:26/M | 
  
    | 165 | Joycelyn Perry | East Pembroke  NY | 65 | 41 | F | 16:40-49 | FR | 29:19.0 | 29:19.0 | 9:27/M | 
  
    | 166 | Larry Judd | Rochester  NY | 634 | 54 | M | 26:50-59 | 5K | 29:15.0 | 29:20.0 | 9:27/M | 
  
    | 167 | Jessica Manuele | Rochester  NY | 860 | 33 | F | 16:30-39 | 5K | 28:42.0 | 29:22.0 | 9:28/M | 
  
    | 168 | Christopher Martin | Hamlin  NY | 909 | 52 | M | 27:50-59 | 5K | 28:42.0 | 29:25.0 | 9:29/M | 
  
    | 169 | Todd Baxter | Spencerport  NY | 256 | 53 | M | 28:50-59 | FR | 28:48.0 | 29:26.0 | 9:29/M | 
  
    | 170 | Christine Klein | Churchville  NY | 626 | 54 | F | 4:50-59 | 5K | 29:15.0 | 29:27.0 | 9:30/M | 
  
    | 171 | Brandon Blessing | Rochester  NY | 883 | 20 | M | 17:20-29 | 5K | 29:24.0 | 29:28.0 | 9:30/M | 
  
    | 172 | Michael Bodine | Webster  NY | 846 | 39 | M | 31:30-39 | 5K | 28:47.0 | 29:31.0 | 9:31/M | 
  
    | 173 | Karen Karnisky | Webster  NY | 845 | 45 | F | 17:40-49 | 5K | 28:49.0 | 29:34.0 | 9:32/M | 
  
    | 174 | Kristin Brunetto | Rochester  NY | 744 | 33 | F | 17:30-39 | 5K | 29:18.0 | 29:36.0 | 9:33/M | 
  
    | 175 | Diane Caraballo | Rochester  NY | 206 | 27 | F | 15:20-29 | FR | 29:21.0 | 29:38.0 | 9:33/M | 
  
    | 176 | Matthew Henry | Ontario  NY | 824 | 37 | M | 32:30-39 | 5K | 29:09.0 | 29:41.0 | 9:34/M | 
  
    | 177 | Kati Gamache | Webster  NY | 702 | 15 | F | 7: 1-19 | 5K | 29:18.0 | 29:42.0 | 9:35/M | 
  
    | 178 | Molly Obrien | Webster  NY | 604 | 14 | F | 8: 1-19 | 5K | 29:18.0 | 29:42.0 | 9:35/M | 
  
    | 179 | Joshua Reynolds | Ontario  NY | 423 | 39 | M | 33:30-39 | 5K | 28:55.0 | 29:46.0 | 9:36/M | 
  
    | 180 | Stephanie Prunoske | Rochester  NY | 735 | 44 | F | 18:40-49 | 5K | 29:23.0 | 29:46.0 | 9:36/M | 
  
    | 181 | Debbie Thomas | Brockport  NY | 986 | 61 | F | 2:60-69 | 5K | 29:43.0 | 29:48.0 | 9:36/M | 
  
    | 182 | Thomas Obrien | Webster  NY | 605 | 52 | M | 29:50-59 | 5K | 29:11.0 | 29:49.0 | 9:37/M | 
  
    | 183 | Bradley Kohlmeier | Webster  NY | 11 | 38 | M | 34:30-39 | FR | 29:05.0 | 29:50.0 | 9:37/M | 
  
    | 184 | Kristin Ekstrom | Webster  NY | 808 | 41 | F | 19:40-49 | 5K | 29:41.0 | 29:52.0 | 9:38/M | 
  
    | 185 | Kalynka Zuanazzi | Webster  NY | 904 | 45 | F | 20:40-49 | 5K | 29:50.0 | 29:52.0 | 9:38/M | 
  
    | 186 | Jay Kunzler | Webster  NY | 797 | 65 | M | 5:60-69 | 5K | 29:41.0 | 29:54.0 | 9:38/M | 
  
    | 187 | Cyndi Peets | Palmyra  NY | 741 | 58 | F | 5:50-59 | 5K | 29:47.0 | 29:54.0 | 9:38/M | 
  
    | 188 | Stefan Napp | Webster  NY | 900 | 25 | M | 18:20-29 | 5K | 29:46.0 | 29:55.0 | 9:39/M | 
  
    | 189 | Dan Geba | Rochester  NY | 710 | 45 | M | 23:40-49 | 5K | 29:41.0 | 29:55.0 | 9:39/M | 
  
    | 190 | Shannon Brett | Holley  NY | 215 | 41 | F | 21:40-49 | FR | 29:11.0 | 29:58.0 | 9:40/M | 
  
    | 191 | Nicholas Trifiro | Rochester  NY | 985 | 52 | M | 30:50-59 | 5K | 29:49.0 | 30:04.0 | 9:42/M | 
  
    | 192 | Molly Kubiak | Rochester  NY | 1012 | 33 | F | 18:30-39 | 5K | 29:40.0 | 30:07.0 | 9:43/M | 
  
    | 193 | Dave Kubiak | Rochester  NY | 1014 | 33 | M | 35:30-39 | 5K | 29:40.0 | 30:07.0 | 9:43/M | 
  
    | 194 | Stephanie Hogan | Lima  NY | 813 | 34 | F | 19:30-39 | 5K | 29:28.0 | 30:07.0 | 9:43/M | 
  
