YJR
YJRResultsBanner
YJR

East Avenue Grocery Run

Overall Finish List

November 04, 2017


YellowJacket Racing www.yellowjacketracing.com

5k

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Omar Boulama Rochester NY 692 23 M 1 Top Fin 15:10.0 15:10.0 4:53/M
2 Lee Berube Syracuse NY 994 27 M 2 Top Fin 15:25.0 15:25.0 4:58/M
3 Christopher Mateer Philadelphia PA 680 27 M 3 Top Fin 15:47.0 15:47.0 5:05/M
4 Chad Byler Honeoye Falls NY 1026 34 M 1 30-34 16:23.0 16:23.0 5:17/M
5 Mark Andrews Rochester NY 64 47 M 1 Masters 16:39.0 16:39.0 5:22/M
6 Aaron Nobles Rochester NY 762 29 M 1 25-29 16:43.0 16:43.0 5:23/M
7 Kirt Komomcki Rochester NY 824 44 M 1 40-44 16:44.0 16:44.0 5:24/M
8 Kathryn Potter Honeoye Falls NY 1014 28 F 1 Top Fin 16:48.0 16:48.0 5:25/M
9 Melissa Johnson-White Fairport NY 1029 36 F 2 Top Fin 16:54.0 16:54.0 5:27/M
10 Jack Erickson Victor NY 1015 23 M 1 20-24 17:22.0 17:23.0 5:36/M
11 Jeff Cavallaro Rochester NY 619 42 M 2 40-44 17:26.0 17:26.0 5:37/M
12 Katherine Engel Honeoye Falls NY 838 23 F 3 Top Fin 17:30.0 17:30.0 5:38/M
13 Antonio De Antonio Victor NY 831 42 M 3 40-44 17:35.0 17:36.0 5:40/M
14 Jason McElwain Rochester NY 1037 29 M 2 25-29 17:51.0 17:51.0 5:45/M
15 Danielle Groff East Rochester NY 842 28 F 1 25-29 17:54.0 17:54.0 5:46/M
16 Maurie Clark Rochester NY 1096 24 M 2 20-24 18:02.0 18:03.0 5:49/M
17 Connor Stevens Rochester NY 1031 27 M 3 25-29 18:08.0 18:08.0 5:51/M
18 Dale Flanders Allegany NY 691 52 M 1 50-54 18:09.0 18:09.0 5:51/M
19 Jared Green Rochester NY 920 29 M 4 25-29 18:17.0 18:18.0 5:54/M
20 Paul Noe East Amherst NY 1072 58 M 1 55-59 18:19.0 18:19.0 5:54/M
21 Kevin Sheehan Victor NY 418 55 M 2 55-59 18:20.0 18:20.0 5:55/M
22 Carl Johnston Pittsford NY 1018 52 M 2 50-54 18:22.0 18:22.0 5:55/M
23 Daniel Stark Rochester NY 984 31 M 2 30-34 18:30.0 18:30.0 5:58/M
24 Peter Aldridge Rochester NY 305 30 M 3 30-34 18:32.0 18:33.0 5:59/M
25 Bryan Reilly Fairport NY 442 33 M 4 30-34 18:34.0 18:37.0 6:00/M
26 Mark Larson Rochester NY 207 47 M 1 45-49 18:36.0 18:38.0 6:00/M
27 Stephen Ruchlin Rochester NY 543 49 M 2 45-49 18:37.0 18:38.0 6:00/M
28 Alia Spaker Honeoye Falls NY 470 12 F 1 11-12 18:40.0 18:41.0 6:01/M
29 Jonathan Lutzer Fairport NY 706 17 M 1 15-19 18:49.0 18:50.0 6:04/M
30 Andrew Knipfing Rochester NY 132 33 M 5 30-34 18:58.0 18:59.0 6:07/M
31 Kc Bailey Geneseo NY 122 59 M 3 55-59 19:16.0 19:16.0 6:13/M
32 Matt Vanauker Rochester NY 616 25 M 5 25-29 19:18.0 19:20.0 6:14/M
33 Venelin Tchamov Rochester NY 748 51 M 3 50-54 19:19.0 19:20.0 6:14/M
34 Georgia Tuttle Rochester NY 1066 21 F 1 20-24 19:22.0 19:22.0 6:15/M
35 Michael Mundy Rochester NY 485 54 M 4 50-54 19:21.0 19:22.0 6:15/M
36 Michael Wahl Pittsford NY 621 52 M 5 50-54 19:19.0 19:24.0 6:15/M
37 Doug Johnson Webster NY 582 37 M 1 35-39 19:23.0 19:25.0 6:15/M
38 Stephan Moessner Troy NY 714 29 M 6 25-29 19:23.0 19:26.0 6:16/M
39 Joshua Cerasuolo Rochester NY 324 19 M 2 15-19 19:31.0 19:33.0 6:18/M
40 Robyn Rosechandler Rochester NY 830 28 F 2 25-29 19:36.0 19:36.0 6:19/M
41 Chris Young Hilton NY 50 40 M 4 40-44 19:35.0 19:37.0 6:19/M
42 Joe Haungs Rochester NY 1060 56 M 4 55-59 19:42.0 19:43.0 6:21/M
43 Jonathon Ryan Rochester NY 526 35 M 2 35-39 19:46.0 19:49.0 6:23/M
44 Felipe Leite Pittsford NY 159 39 M 3 35-39 19:59.0 20:01.0 6:27/M
45 David Hough Rochester NY 931 35 M 4 35-39 20:08.0 20:10.0 6:30/M
46 Joanna Duffy Henrietta NY 444 31 F 1 30-34 20:10.0 20:11.0 6:30/M
47 Peter Allen West Henrietta NY 12 58 M 5 55-59 20:14.0 20:14.0 6:31/M
48 Dave Adams Macedon NY 618 44 M 5 40-44 20:14.0 20:19.0 6:33/M
49 Lynn Gottfried Penfield NY 443 38 F 1 35-39 20:20.0 20:20.0 6:33/M
50 Mark Nichols Pittsford NY 917 39 M 5 35-39 20:19.0 20:23.0 6:34/M
51 Dale Thomas Rochester NY 767 27 M 7 25-29 20:23.0 20:26.0 6:35/M
52 Prem Kumar Pittsford NY 770 42 M 6 40-44 20:31.0 20:34.0 6:38/M
53 Ari Reback Fairport NY 330 11 F 2 11-12 20:39.0 20:41.0 6:40/M
54 Tom Cheevers Rochester NY 903 26 M 8 25-29 20:42.0 20:46.0 6:42/M
55 Justin Blais Rochester NY 685 29 M 9 25-29 20:38.0 20:48.0 6:42/M
56 Chris Monroe Webster NY 427 45 M 3 45-49 20:50.0 20:54.0 6:44/M
57 Mark Battaglia Rochester NY 473 50 M 6 50-54 20:59.0 21:01.0 6:46/M
58 Zack Hutkowski Pittsford NY 385 14 M 1 13-14 21:00.0 21:02.0 6:47/M
59 Thomas Zahavi Rochestrt NY 343 48 M 4 45-49 21:07.0 21:10.0 6:49/M
60 Nikki Reynolds W. Henrietta NY 25 32 F 2 30-34 21:08.0 21:10.0 6:49/M
61 John Holt Pittsford NY 908 35 M 6 35-39 21:08.0 21:13.0 6:50/M
62 Grant Barney Rochester NY 348 28 M 10 25-29 21:11.0 21:14.0 6:51/M
63 Shawn Salvador Rochester NY 521 35 M 7 35-39 21:11.0 21:19.0 6:52/M
64 Sam Butler Rochester NY 240 25 M 11 25-29 21:14.0 21:19.0 6:52/M
65 Roger Janezic Rochester NY 974 54 M 7 50-54 21:22.0 21:23.0 6:54/M
66 Will Hamilton Rochester NY 201 15 M 3 15-19 21:20.0 21:30.0 6:56/M
67 Caroline O'Rourke Rochester NY 334 28 F 3 25-29 21:32.0 21:35.0 6:57/M
68 Scott Sheeley Conesus NY 817 49 M 5 45-49 21:35.0 21:38.0 6:58/M
69 Tony Gingello Rochester NY 313 70 M 1 70-99 21:39.0 21:39.0 6:59/M
70 Erik Kildal-Brandt Rochester NY 779 24 M 3 20-24 21:36.0 21:41.0 6:59/M
71 Kirkland Burrill Pittsford NY 312 13 M 2 13-14 21:39.0 21:42.0 7:00/M
72 Harrison Lutzer Fairport NY 708 13 M 3 13-14 21:41.0 21:43.0 7:00/M
73 Molly Shepard Rochester NY 1100 33 F 3 30-34 21:38.0 21:43.0 7:00/M
74 Michael Palumbo Fairport NY 763 13 M 4 13-14 21:39.0 21:47.0 7:01/M
75 Dan Bishop Penfield NY 413 14 M 5 13-14 21:46.0 21:48.0 7:02/M
76 Douglas Deweaver Rochester NY 1028 60 M 1 60-64 21:51.0 21:53.0 7:03/M
77 Eilee Ossont Rochester 232 13 F 1 13-14 21:49.0 21:59.0 7:05/M
78 Matthew Henwood Fairport NY 823 48 M 6 45-49 22:00.0 22:03.0 7:06/M
79 Jack Venuti Webster NY 1012 23 M 4 20-24 21:51.0 22:06.0 7:07/M
80 Nicole Strait Rochester NY 206 36 F 2 35-39 22:01.0 22:07.0 7:08/M
81 Gerad Levey Scottsville NY 1057 38 M 8 35-39 21:57.0 22:08.0 7:08/M
82 Timothy Rhoads Le Roy NY 488 44 M 7 40-44 22:05.0 22:09.0 7:08/M
83 Matthew Smith Rochester NY 772 37 M 9 35-39 22:03.0 22:10.0 7:09/M
84 Jeff Downs Fairport NY 710 60 M 2 60-64 22:05.0 22:11.0 7:09/M
85 Jeff Vanvolkenburg Livonia NY 1043 50 M 8 50-54 22:08.0 22:14.0 7:10/M
86 Sarah Perlet Rochester NY 950 39 F 3 35-39 22:10.0 22:15.0 7:10/M
87 Jeremy Button Fairport NY 272 40 M 8 40-44 22:14.0 22:17.0 7:11/M
88 Charlie Nash Rochester NY 603 14 M 6 13-14 22:08.0 22:17.0 7:11/M
89 Michael Daniels Penfield NY 251 36 M 10 35-39 22:11.0 22:18.0 7:11/M
90 Juan Cruz Rochester NY 648 34 M 6 30-34 22:15.0 22:21.0 7:12/M
91 Dewain Feller Rochester NY 721 54 M 9 50-54 22:16.0 22:22.0 7:13/M
92 Tom Whitcomb Walworth NY 697 20 M 5 20-24 22:12.0 22:24.0 7:13/M
93 Catherine Rogers Webster NY 1050 11 F 3 11-12 22:23.0 22:27.0 7:14/M
94 Paul McKinley Penfield NY 279 56 M 6 55-59 22:23.0 22:28.0 7:15/M
95 Bill Clauss Rochester NY 227 66 M 1 65-69 22:24.0 22:28.0 7:15/M
96 Mike Sayers Brockport NY 649 58 M 7 55-59 22:26.0 22:29.0 7:15/M
97 Kaitlyn Stagnitta Rochester NY 652 31 F 4 30-34 22:29.0 22:31.0 7:15/M
98 Courtney Dennee Webster NY 997 38 F 4 35-39 22:25.0 22:32.0 7:16/M
99 Adalberto Perez Rochester NY 795 24 M 6 20-24 22:19.0 22:32.0 7:16/M
100 Bill Wagner Penfield NY 1054 47 M 7 45-49 22:18.0 22:32.0 7:16/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Joseph Tally Fairport NY 527 46 M 8 45-49 22:24.0 22:33.0 7:16/M
102 Michelle Hays Penfield NY 1027 46 F 1 Masters 22:31.0 22:34.0 7:16/M
103 Carl Horsford Walworth NY 1022 47 M 9 45-49 22:28.0 22:36.0 7:17/M
104 Cindy Larson Rochester NY 208 46 F 1 45-49 22:36.0 22:42.0 7:19/M
105 Andrew Farmer Avon NY 217 45 M 10 45-49 22:39.0 22:44.0 7:20/M
106 Michael Weinpress Spencerport NY 151 62 M 3 60-64 22:42.0 22:46.0 7:20/M
107 Chris Levey E. Rochester NY 221 52 M 10 50-54 22:45.0 22:48.0 7:21/M
108 Rachel Hunsinger Rochester NY 33 22 F 2 20-24 22:42.0 22:52.0 7:22/M
109 Rob McCabe 849 55 M 8 55-59 22:40.0 22:53.0 7:23/M
110 Mike McDougall Honeoye Falls NY 852 44 M 9 40-44 22:47.0 22:53.0 7:23/M
111 Benjamin Mott Rochester NY 513 12 M 1 11-12 22:51.0 22:56.0 7:24/M
112 Michael Paul Fairport NY 455 36 M 11 35-39 22:50.0 22:56.0 7:24/M
113 Amanda Burns Rochester NY 515 41 F 1 40-44 22:47.0 23:01.0 7:25/M
114 Michael Gorman Macedon NY 754 62 M 4 60-64 22:54.0 23:02.0 7:25/M
115 Kelli Grabowski Buffalo NY 1000 35 F 5 35-39 22:58.0 23:03.0 7:26/M
116 Jeanette George Palmyra NY 623 42 F 2 40-44 22:57.0 23:03.0 7:26/M
117 Kelly Nash Rochester NY 602 46 F 2 45-49 23:02.0 23:07.0 7:27/M
118 Mark Wilson Rochester NY 1090 56 M 9 55-59 23:04.0 23:11.0 7:28/M
119 Beth Fischer Fairport NY 409 40 F 3 40-44 23:04.0 23:12.0 7:29/M
120 Evan Dewart Rochester NY 1055 33 M 7 30-34 23:04.0 23:16.0 7:30/M
121 Joao Florez Rochester NY 1052 49 M 11 45-49 23:15.0 23:22.0 7:32/M
122 Erica Wagner Penfield NY 63 36 F 6 35-39 23:21.0 23:25.0 7:33/M
123 Emily Gelinas Rochester NY 604 29 F 4 25-29 23:18.0 23:25.0 7:33/M
124 Kristin Williams Rochester NY 329 39 F 7 35-39 23:19.0 23:25.0 7:33/M
125 Kenneth Gardner Rochester NY 796 46 M 12 45-49 23:11.0 23:28.0 7:34/M
126 Christopher Lotempio Rochester NY 173 26 M 12 25-29 23:19.0 23:29.0 7:34/M
127 Austin Lehmann Rochester NY 336 28 M 13 25-29 23:26.0 23:30.0 7:35/M
128 John Weinmann Honeoye Falls NY 814 27 M 14 25-29 23:20.0 23:30.0 7:35/M
129 Mark Dwyer Pittsford NY 945 36 M 12 35-39 23:13.0 23:32.0 7:35/M
130 Kevin Mesolella Rochester NY 34 27 M 15 25-29 23:17.0 23:33.0 7:35/M
131 Corey Ha Lima NY 964 48 M 13 45-49 23:29.0 23:33.0 7:35/M
132 Brandon Pfeil Odenton MD 563 27 M 16 25-29 23:28.0 23:34.0 7:36/M
133 Harry Stern Rochester NY 257 45 M 14 45-49 23:29.0 23:35.0 7:36/M
134 Kelly Knight Pittsford NY 620 46 F 3 45-49 23:29.0 23:36.0 7:36/M
135 Joe Russo Rochester NY 716 36 M 13 35-39 23:35.0 23:43.0 7:39/M
136 Aaron Ladenheim Penfield NY 241 33 M 8 30-34 23:03.0 23:44.0 7:39/M
137 Caledonia Corwin Rochester NY 242 30 F 5 30-34 23:02.0 23:44.0 7:39/M
138 Erik Hamnqvist Rochester NY 30 26 M 17 25-29 23:31.0 23:46.0 7:40/M
139 Joseph Brienzi Rochester NY 836 27 M 18 25-29 23:38.0 23:48.0 7:40/M
140 Ruth Rossi Rochester NY 1030 28 F 5 25-29 23:34.0 23:49.0 7:41/M
141 Caitlin Lashbrook Rochester NY 560 24 F 3 20-24 23:45.0 23:51.0 7:41/M
142 Keith Wilson Fairport NY 277 62 M 5 60-64 23:46.0 23:51.0 7:41/M
143 Marcy Davis-Mchugh Rochester NY 306 55 F 1 55-59 23:45.0 23:51.0 7:41/M
144 Mark Jackson Rochester NY 516 40 M 10 40-44 23:40.0 23:54.0 7:42/M
145 Michael Kuitunen Rochester NY 977 60 M 6 60-64 23:39.0 23:55.0 7:43/M
146 Andrey Reyes Rochester NY 913 31 M 9 30-34 23:52.0 23:59.0 7:44/M
147 Brandon Greene Pittsford NY 482 21 M 7 20-24 23:50.0 23:59.0 7:44/M
148 Cheryl Guth Rochester NY 850 63 F 1 60-64 23:57.0 24:00.0 7:44/M
149 Aaron Olden Rochester NY 514 39 M 14 35-39 23:48.0 24:01.0 7:45/M
150 Tito Antonetty Rochester NY 447 59 M 10 55-59 23:57.0 24:02.0 7:45/M
151 Jack Kasperski Fairport NY 188 66 M 2 65-69 23:59.0 24:03.0 7:45/M
152 Ilianna Surowiec Ontario NY 972 10 F 1 1-10 23:59.0 24:04.0 7:45/M
153 Charles Surowiec Ontario NY 971 48 M 15 45-49 24:01.0 24:05.0 7:46/M
154 Connor Quimby Fairport NY 410 14 M 7 13-14 23:54.0 24:06.0 7:46/M
155 David Miller Brockport NY 1078 36 M 15 35-39 23:54.0 24:06.0 7:46/M
156 Julie Nabozny Troy NY 713 28 F 6 25-29 24:09.0 24:09.0 7:47/M
157 Sophie Veitch Rochester NY 28 11 F 4 11-12 24:00.0 24:10.0 7:47/M
158 Franklin Jones Rochester NY 976 15 M 4 15-19 23:46.0 24:11.0 7:48/M
159 Jim Davis Rochester NY 156 62 M 7 60-64 24:11.0 24:11.0 7:48/M
160 Kyle Jacoby Rochester NY 742 12 M 2 11-12 24:00.0 24:12.0 7:48/M
161 Carrie Andrews Rochester NY 632 41 F 4 40-44 24:07.0 24:13.0 7:48/M
162 Anthony Arena Rochester NY 314 38 M 16 35-39 23:49.0 24:15.0 7:49/M
163 Daniel Jones Rochester NY 4 34 M 10 30-34 23:28.0 24:20.0 7:51/M
164 Cory Berardi Rochester NY 987 38 M 17 35-39 24:22.0 24:24.0 7:52/M
165 Ran Duan Rochester NY 638 26 M 19 25-29 24:06.0 24:24.0 7:52/M
166 Michael Burns Rochester NY 975 40 M 11 40-44 24:18.0 24:26.0 7:53/M
167 Luke Haffen Rochester NY 564 27 M 20 25-29 24:30.0 24:36.0 7:56/M
168 Karen Morano Rochester NY 368 45 F 4 45-49 24:32.0 24:37.0 7:56/M
169 Jace Christner Rochester NY 939 36 M 18 35-39 24:17.0 24:38.0 7:56/M
170 Jim Towner Rochester NY 715 36 M 19 35-39 24:29.0 24:40.0 7:57/M
171 Anthony Rizzo Rochester NY 907 11 M 3 11-12 24:34.0 24:40.0 7:57/M
172 Heather Elston Rochester NY 258 44 F 5 40-44 24:28.0 24:40.0 7:57/M
173 Christopher Scott Rochester NY 1019 47 M 16 45-49 24:29.0 24:43.0 7:58/M
174 Frank Colavecchia Rochester NY 136 58 M 11 55-59 24:34.0 24:43.0 7:58/M
175 Tom Dutton Rochester NY 811 71 M 2 70-99 24:40.0 24:44.0 7:58/M
176 Sarah Deperrior Rochester NY 225 26 F 7 25-29 24:40.0 24:47.0 7:59/M
177 Jason Wasserman Rochester NY 967 42 M 12 40-44 24:33.0 24:47.0 7:59/M
178 Melissa Damiski Pittsford NY 1067 30 F 6 30-34 24:43.0 24:50.0 8:00/M
179 Alex McClean Pittsford NY 973 38 M 20 35-39 24:48.0 24:51.0 8:01/M
180 Ryan Vogt Webster NY 663 26 M 21 25-29 24:41.0 24:57.0 8:03/M
181 Jason Diamond Rochester NY 219 32 M 11 30-34 24:50.0 24:58.0 8:03/M
182 Kathryn Morrill Pittsford NY 524 33 F 7 30-34 24:53.0 24:58.0 8:03/M
183 Rashawn Dukes Rochester NY 267 19 M 5 15-19 24:58.0 24:59.0 8:03/M
184 Julie Lenhard Spencerport NY 118 40 F 6 40-44 24:55.0 25:05.0 8:05/M
185 Christie Lutzer Fairport NY 705 45 F 5 45-49 25:00.0 25:08.0 8:06/M
186 Greg Layer Fairport NY 1073 51 M 11 50-54 24:51.0 25:08.0 8:06/M
187 Ashley Degregorio Rochester NY 614 26 F 8 25-29 25:07.0 25:10.0 8:07/M
188 Eli Speidel Rochester NY 761 9 M 1 1-10 25:10.0 25:10.0 8:07/M
189 Gaurav Mittal Rochester NY 834 26 M 22 25-29 24:44.0 25:12.0 8:07/M
190 Stephanie Taglialatela Rochester NY 757 28 F 9 25-29 25:02.0 25:13.0 8:08/M
191 Aaron Spyra Churchville NY 252 35 M 21 35-39 24:50.0 25:15.0 8:08/M
192 Kelly Flagler Rochester NY 174 33 F 8 30-34 25:11.0 25:16.0 8:09/M
193 David Narvaez Rochester NY 996 29 M 23 25-29 24:37.0 25:17.0 8:09/M
194 Mark Gerstner Rochester NY 624 51 M 12 50-54 25:15.0 25:17.0 8:09/M
195 Katy Wisnowski Brighton NY 371 28 F 10 25-29 25:04.0 25:18.0 8:09/M
196 Tom Jacobs Ontario NY 839 49 M 17 45-49 25:12.0 25:19.0 8:10/M
197 Caroline Robinson Rochester NY 665 25 F 11 25-29 24:56.0 25:19.0 8:10/M
198 Caroline Nielson Rochester NY 1069 24 F 4 20-24 25:20.0 25:20.0 8:10/M
199 Roger Howe Rochester NY 953 69 M 3 65-69 25:13.0 25:20.0 8:10/M
200 Kevin Kopp Rochester NY 683 28 M 24 25-29 24:56.0 25:21.0 8:10/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Gregory Schneider Rochester NY 969 34 M 12 30-34 25:02.0 25:21.0 8:10/M
202 Will Folgherait Rochester NY 914 28 M 25 25-29 25:12.0 25:22.0 8:11/M
203 Nicholas Marangola Brighton NY 807 12 M 4 11-12 25:13.0 25:24.0 8:11/M
204 Rob Marangola Brighton NY 806 44 M 13 40-44 25:13.0 25:24.0 8:11/M
205 Sophia Palumbo Fairport NY 764 13 F 2 13-14 25:16.0 25:25.0 8:12/M
206 Jacques Follette Webster NY 48 17 M 6 15-19 25:25.0 25:27.0 8:12/M
207 Emily Rigoni Rochester NY 684 28 F 12 25-29 25:20.0 25:29.0 8:13/M
208 Thomas Masters Rochester NY 341 40 M 14 40-44 24:53.0 25:30.0 8:13/M
209 Logan Reid Rochester NY 93 11 M 5 11-12 25:29.0 25:30.0 8:13/M
210 Drew Wheaton Spencerport NY 114 32 M 13 30-34 25:21.0 25:31.0 8:14/M
211 Eric Rorapaugh Pittsford NY 13 50 M 13 50-54 24:35.0 25:32.0 8:14/M
212 Jamie Pinto Spencerport NY 113 30 F 9 30-34 25:25.0 25:35.0 8:15/M
213 Carson Wohlers Spencerport NY 170 14 M 8 13-14 25:21.0 25:35.0 8:15/M
214 Nate Marzulo Rochester NY 49 28 M 26 25-29 24:52.0 25:37.0 8:15/M
215 Pamela Steinmetz Ontario NY 512 59 F 2 55-59 25:33.0 25:37.0 8:15/M
216 Caitlin Whittington Rochester NY 675 34 F 10 30-34 25:27.0 25:40.0 8:16/M
217 Jennifer Powers Rochester NY 229 45 F 6 45-49 25:33.0 25:41.0 8:17/M
218 Keith Hadley Rochester NY 978 58 M 12 55-59 25:28.0 25:41.0 8:17/M
219 Peter Wojtas Rochester NY 216 43 M 15 40-44 25:38.0 25:44.0 8:18/M
220 Jason Lonneville Marion NY 949 14 M 9 13-14 25:04.0 25:46.0 8:18/M
221 Bridget Kerwin Rochester NY 530 14 F 3 13-14 25:09.0 25:48.0 8:19/M
222 Marc Mitrano Henrietta NY 209 41 M 16 40-44 25:13.0 25:49.0 8:19/M
223 Lindsay Vanauker Rochester NY 617 25 F 13 25-29 25:41.0 25:49.0 8:19/M
224 Diana Phillips Rochester NY 378 53 F 1 50-54 25:49.0 25:51.0 8:20/M
225 Jeff Hanss Rochester NY 342 50 M 14 50-54 25:40.0 25:52.0 8:20/M
226 Zachary Sweet Rochester NY 484 25 M 27 25-29 25:43.0 25:53.0 8:21/M
227 Pam Cooper-Vince Rochester NY 399 64 F 2 60-64 25:38.0 25:53.0 8:21/M
228 Alane Blais Los Angeles CA 403 33 F 11 30-34 25:39.0 25:54.0 8:21/M
229 Olivia Benetti Victor NY 593 12 F 5 11-12 25:52.0 25:54.0 8:21/M
230 Michael Vantyne Jr Rochester NY 42 37 M 22 35-39 25:53.0 25:59.0 8:23/M
231 Patrick Ciambrone Rochester NY 155 29 M 28 25-29 25:52.0 25:59.0 8:23/M
232 Debbie Cerrone Pittsford NY 554 54 F 2 50-54 25:52.0 25:59.0 8:23/M
233 Tim Gordon Brockport NY 97 58 M 13 55-59 25:46.0 26:02.0 8:24/M
234 Laim Judd Rochester NY 925 14 M 10 13-14 25:35.0 26:03.0 8:24/M
235 Meghan McAllister Rochester NY 780 33 F 12 30-34 25:47.0 26:04.0 8:24/M
236 Jeremy Stratton-Smith Rochester NY 980 22 M 8 20-24 25:56.0 26:08.0 8:25/M
237 Chris Sova Penfield NY 433 27 M 29 25-29 26:00.0 26:10.0 8:26/M
238 Preston Wittmeyer Rochester Ny NY 731 12 M 6 11-12 26:11.0 26:11.0 8:26/M
239 Greg Pires West Henrietta NY 239 57 M 14 55-59 26:03.0 26:13.0 8:27/M
240 Cindy Hartley Webster NY 655 61 F 3 60-64 26:13.0 26:15.0 8:28/M
241 Jonathan Lonneville Marion NY 947 14 M 11 13-14 25:33.0 26:15.0 8:28/M
242 Bob Enck Victor NY 637 54 M 15 50-54 26:10.0 26:15.0 8:28/M
243 Matthew Perdue Rochester NY 481 38 M 23 35-39 26:07.0 26:15.0 8:28/M
244 Eileen Weinpress Spencerport NY 150 63 F 4 60-64 26:02.0 26:17.0 8:28/M
245 Jamie Playfair Penfield NY 62 41 F 7 40-44 26:13.0 26:18.0 8:29/M
246 Stephen Hedges Rochester NY 959 68 M 4 65-69 26:09.0 26:19.0 8:29/M
247 Lou Katz Spencerport NY 486 65 M 5 65-69 26:09.0 26:21.0 8:30/M
248 Bill Polito Webster NY 498 64 M 8 60-64 26:19.0 26:24.0 8:31/M
249 Kelly Mankowski Rochester NY 723 41 F 8 40-44 26:07.0 26:25.0 8:31/M
250 Alvi Cassetta Rochester NY 60 43 F 9 40-44 26:16.0 26:25.0 8:31/M
251 Alex Croll Rochester NY 58 42 F 10 40-44 26:16.0 26:25.0 8:31/M
252 Ernesto Donoso West Henrietta NY 22 52 M 16 50-54 26:27.0 26:27.0 8:32/M
253 John Benson Rochester NY 566 59 M 15 55-59 26:09.0 26:27.0 8:32/M
254 Matt Derosia North Chili NY 168 40 M 17 40-44 26:10.0 26:27.0 8:32/M
255 Richard Van Hanehem Hamlin NY 1011 69 M 6 65-69 26:22.0 26:31.0 8:33/M
256 Caleb Holfoth Pittsford NY 784 17 M 7 15-19 26:32.0 26:36.0 8:35/M
257 Laura Speidel Rochester NY 760 46 F 7 45-49 26:34.0 26:36.0 8:35/M
258 Mark Muoio Rochester NY 1081 36 M 24 35-39 26:22.0 26:39.0 8:35/M
259 Kathryn Tally Fairport NY 529 44 F 11 40-44 26:31.0 26:40.0 8:36/M
260 Audra Holfoth Pittsford NY 783 11 F 6 11-12 26:33.0 26:42.0 8:36/M
261 Kimberlee Slater Macedon NY 298 56 F 3 55-59 26:29.0 26:43.0 8:37/M
262 Paulette Brandes Geneseo NY 299 44 F 12 40-44 26:29.0 26:43.0 8:37/M
263 Catherine Norton Rochester NY 929 64 F 5 60-64 26:16.0 26:43.0 8:37/M
264 Scott Murdock Rochester NY 792 46 M 18 45-49 26:32.0 26:44.0 8:37/M
265 Lawrence Jones Rochester NY 434 52 M 17 50-54 26:32.0 26:47.0 8:38/M
266 Gina Masters Rochester NY 629 41 F 13 40-44 26:46.0 26:47.0 8:38/M
267 Lou Beato Rochester NY 657 60 M 9 60-64 26:46.0 26:48.0 8:38/M
268 Simon Holfoth Pittsford NY 785 14 M 12 13-14 26:45.0 26:48.0 8:38/M
269 Matt Perkins Rochester NY 379 31 M 14 30-34 26:31.0 26:52.0 8:40/M
270 Dewey Lawrence Rochester NY 677 38 M 25 35-39 26:39.0 26:52.0 8:40/M
271 Benjamin Castaneda Brockport NY 809 27 M 30 25-29 26:16.0 26:53.0 8:40/M
272 Mikaela Bozza Rochester NY 808 24 F 5 20-24 26:17.0 26:54.0 8:40/M
273 Hannah Picone Rochester NY 821 14 F 4 13-14 26:46.0 26:57.0 8:41/M
274 Daryl Dear Cubitt Rochester NY 569 57 F 4 55-59 26:54.0 26:58.0 8:42/M
275 Ava Zaccour Victor NY 591 12 F 7 11-12 26:57.0 27:00.0 8:42/M
276 Sean Murnan Rochester NY 968 27 M 31 25-29 26:43.0 27:01.0 8:43/M
277 Kathleen Adelsberger Rochester NY 220 34 F 13 30-34 26:54.0 27:01.0 8:43/M
278 Roger Vince Rochester NY 400 65 M 7 65-69 26:45.0 27:01.0 8:43/M
279 Robin Leckenby Rochester NY 651 38 F 8 35-39 26:26.0 27:02.0 8:43/M
280 Jennifer Steimer Rochester NY 441 34 F 14 30-34 26:40.0 27:04.0 8:44/M
281 Kevin Dolohanty Penfield NY 600 M 1 0- 0 26:34.0 27:05.0 8:44/M
282 Todd Allen Rochester NY 610 32 M 15 30-34 26:30.0 27:05.0 8:44/M
283 Maria Staub Rochester NY 960 55 F 5 55-59 26:45.0 27:06.0 8:44/M
284 Eric Dukes Rochester NY 266 17 M 8 15-19 27:08.0 27:08.0 8:45/M
285 Jef Cox Rochester NY 776 54 M 18 50-54 26:41.0 27:10.0 8:45/M
286 Brett Rosenberg Rochester NY 505 29 M 32 25-29 27:04.0 27:12.0 8:46/M
287 Gloria Schaefer Rochester NY 1105 38 F 9 35-39 27:01.0 27:13.0 8:46/M
288 Cameron Ignizio Rochester NY 128 13 M 13 13-14 26:50.0 27:13.0 8:46/M
