YJR
YJRResultsBanner
YJR

Fleet Feet Dirt Cheap Stage Race - Stage 1

Overall

November 10, 17



Place Name City Bib No Age Gender Age Group Div Time Back Total Time
1 Ace Serianni Genesee Jct NY 95 26 M 1 20-29 SER   23:18.0
2 Alex Hall Geneseo NY 136 22 M 2 20-29 SER 0:39.0 23:57.0
3 Christopher Lopez Honeoye Falls NY 55 47 M 1 40-49 SER 1:10.0 24:28.0
4 Jon Podeszek Hamburg NY 211 29 M 3 20-29 SER 1:44.0 25:02.0
5 Rob Fornataro Pittsford NY 2 46 M 2 40-49 SER 2:08.0 25:25.0
6 Nick Vermeulen Sodus Point NY 17 38 M 1 30-39 SER 2:28.0 25:45.0
7 Al Tricomi Canandaigua NY 99 45 M 3 40-49 SER 2:34.0 25:52.0
8 Seth Adanti Rochester NY 219 38 M 2 30-39 SER 3:26.0 26:44.0
9 Jeremy Wheeler Big Flats NY 196 43 M 4 40-49 SER 3:38.0 26:56.0
10 Mark Fuhry Elmhurst NY 194 26 M 4 20-29 SER 3:47.0 27:05.0
11 Andy Wooding North Chili NY 64 46 M 5 40-49 SER 3:49.0 27:07.0
12 Levi Riley Addison NY 212 12 M 1 1-19 S1 3:56.0 27:14.0
13 Johnny Young Rochester NY 9 28 M 5 20-29 SER 4:08.0 27:26.0
14 Sam Estes Lima NY 215 30 M 3 30-39 SER 4:09.0 27:26.0
15 Shawn Spriggs Potsdam NY 207 38 M 4 30-39 SER 4:21.0 27:39.0
16 James Dawson Rochester NY 103 33 M 5 30-39 SER 4:22.0 27:40.0
17 Willem Zoeke Mendon NY 145 15 M 2 1-19 SER 4:22.0 27:40.0
18 Cameron Mahood Chili NY 10 49 M 6 40-49 SER 4:25.0 27:43.0
19 Russ Turner Rochester NY 104 57 M 1 50-59 SER 4:29.0 27:47.0
20 Dylan McAulay Danbury CT 162 20 M 6 20-29 SER 4:30.0 27:48.0
21 Rachel Kruze Webster NY 198 36 F 1 30-39 SER   27:55.0
22 Philip Rupp Fairport NY 62 37 M 6 30-39 SER 4:39.0 27:57.0
23 Jordan Meehl Fairport NY 32 31 M 7 30-39 SER 4:42.0 28:00.0
24 Nick Contento Utica NY 129 22 M 7 20-29 SER 4:51.0 28:09.0
25 Danielle Podeszek Hamburg NY 210 29 F 1 20-29 SER 0:20.0 28:14.0
26 Mark Manacle Brockport NY 27 35 M 8 30-39 SER 4:59.0 28:17.0
27 Gregory Marshall Elbridge NY 152 21 M 8 20-29 SER 5:04.0 28:22.0
28 Christopher Scibelli Canandaigua NY 100 48 M 7 40-49 SER 5:33.0 28:51.0
29 Jared Vankouwenberg Williamson NY 179 40 M 8 40-49 SER 5:41.0 28:58.0
30 Matthew Groth Victor NY 120 38 M 9 30-39 SER 5:47.0 29:05.0
31 Ramel Morales Glendale AZ 160 21 M 9 20-29 SER 5:49.0 29:07.0
32 Tom Foos Hilton NY 175 45 M 9 40-49 SER 6:01.0 29:19.0
33 Mark Battaglia Rochester NY 141 50 M 2 50-59 SER 6:18.0 29:35.0
34 Philip Schierer Henrietta NY 206 26 M 10 20-29 SER 6:33.0 29:50.0
35 Terrence Kedley Rochester NY 19 37 M 10 30-39 SER 6:34.0 29:52.0
36 Garth Howell Rochester NY 150 38 M 11 30-39 SER 6:53.0 30:10.0
37 Gavin Baker Rochester NY 157 20 M 11 20-29 SER 6:54.0 30:12.0
38 Pete Boyer Victor NY 98 37 M 12 30-39 SER 6:55.0 30:13.0
39 Joao Flores Rochester NY 177 50 M 3 50-59 SER 7:05.0 30:22.0
40 Petar Dinev Rochester NY 154 20 M 12 20-29 SER 7:09.0 30:26.0
41 Jeff Huntress Pittsford NY 119 54 M 4 50-59 SER 7:17.0 30:35.0
42 Douglas Miller Rochester NY 14 53 M 5 50-59 SER 7:23.0 30:41.0
43 Joshua Frankel Pittsford NY 197 36 M 13 30-39 SER 7:30.0 30:47.0
44 Jeremy McLaughlin Rochester NY 22 46 M 10 40-49 SER 7:30.0 30:48.0
45 Isaac Mosebrook Coopersburg PA 159 21 M 13 20-29 SER 7:36.0 30:54.0
46 Bill Weber Fairport NY 115 51 M 6 50-59 SER 7:42.0 30:59.0
47 Haley Wohlever Barrington RI 158 20 F 2 20-29 SER 3:05.0 31:00.0
48 Jeff Marsh Rochester NY 8 43 M 11 40-49 SER 7:43.0 31:00.0
49 Rob Elder Canandaigua NY 217 38 M 14 30-39 SER 7:46.0 31:04.0
50 Andrew Ciaio Victor NY 6 52 M 7 50-59 SER 7:55.0 31:13.0
51 Erik Reynolds Rochester NY 4 27 M 14 20-29 S1 8:10.0 31:28.0
52 David Stornelli Rochester NY 101 49 M 12 40-49 SER 8:21.0 31:39.0
53 Mark Wood Webster NY 139 40 M 13 40-49 SER 8:23.0 31:41.0
54 Justin Roloson Penfield NY 56 36 M 15 30-39 SER 8:25.0 31:43.0
55 Jeremy Wachtman Rochester NY 138 41 M 14 40-49 SER 8:32.0 31:50.0
56 Jeff Vanvolkenburg Livonia NY 208 50 M 8 50-59 SER 8:34.0 31:52.0
57 Marc Uhteg Chaffee NY 200 48 M 15 40-49 SER 8:34.0 31:52.0
58 Michelle Carlson Rochester NY 171 30 F 2 30-39 SER 4:03.0 31:58.0
59 Louis Iovoli Mendon NY 191 52 M 9 50-59 SER 8:40.0 31:58.0
60 Menzo Peck Livonia NY 26 39 M 16 30-39 SER 8:57.0 32:15.0
61 Wendy Dwyer Albano Pittsford NY 29 42 F 1 40-49 SER 4:31.0 32:26.0
62 Maya Polashenski Palmyra NY 183 23 F 3 20-29 SER 4:33.0 32:28.0
63 Liz Ruder Pittsford NY 42 39 F 3 30-39 SER 4:35.0 32:30.0
64 Sebastian Zebrak Rochester NY 37 12 M 3 1-19 S1 9:13.0 32:31.0
65 James Castiglione Rochester NY 44 41 M 16 40-49 SER 9:18.0 32:36.0
66 Bruce Hedlund Rochester NY 89 44 M 17 40-49 SER 9:21.0 32:39.0
67 Jim Nail Fairport NY 28 45 M 18 40-49 SER 9:24.0 32:41.0
68 Douglas Deweaver Rochester NY 151 60 M 1 60-69 SER 9:29.0 32:47.0
69 Sarah Hart Rochester NY 36 50 F 1 50-59 SER 4:54.0 32:49.0
70 Chris Van Kirk Geneva NY 220 33 M 17 30-39 SER 9:34.0 32:52.0
71 Michael Burke Canandaigua NY 78 38 M 18 30-39 SER 9:38.0 32:56.0
72 Shannon Burke Pittsford NY 142 20 F 4 20-29 SER 5:01.0 32:56.0
73 Richard Adams Webster NY 33 34 M 19 30-39 SER 9:47.0 33:05.0
74 Lars Avery Webster NY 39 37 M 20 30-39 SER 9:50.0 33:07.0
75 Stephen Webster Spencerport NY 121 35 M 21 30-39 SER 10:14.0 33:32.0
76 Emily Kumpf Yardley PA 170 20 F 5 20-29 SER 6:00.0 33:55.0
77 Jon Hardy Rochester NY 146 39 M 22 30-39 SER 10:47.0 34:05.0
78 Mike Kabat Rochester NY 84 57 M 10 50-59 SER 10:51.0 34:09.0
79 Jason Smith Webster NY 174 39 M 23 30-39 SER 10:57.0 34:15.0
80 Ken Schaible Pittsford NY 116 53 M 11 50-59 SER 10:57.0 34:15.0
81 Nic Caslin Webster NY 94 35 M 24 30-39 SER 11:02.0 34:20.0
82 Chad Hanel Lockport NY 67 31 M 25 30-39 SER 11:04.0 34:22.0
83 Darrell Scott Rochester NY 97 53 M 12 50-59 SER 11:13.0 34:31.0
84 Katie Gailey Rochester NY 122 29 F 6 20-29 SER 6:44.0 34:39.0
85 Chad Skarzynski Webster NY 69 37 M 26 30-39 SER 11:37.0 34:55.0
86 Christopher Barry Newark NY 216 65 M 2 60-69 SER 11:48.0 35:06.0
87 Dylan Jennings Fairport NY 222 38 M 27 30-39 S1 11:52.0 35:10.0
88 Julie Wilkens Pittsford NY 199 43 F 2 40-49 SER 7:32.0 35:27.0
89 Eileen Buck Rochester NY 38 47 F 3 40-49 SER 7:34.0 35:28.0
90 Julia Lehman Le Roy NY 132 54 F 2 50-59 SER 7:51.0 35:46.0
91 Scott Reed Fairport NY 127 47 M 19 40-49 SER 12:38.0 35:56.0
92 Bella Albano Pittsford NY 30 14 F 1 1-19 S1 8:08.0 36:02.0
93 Sarah Otis Rochester NY 77 36 F 4 30-39 SER 8:11.0 36:06.0
94 Betsy Mihm Webster NY 65 33 F 5 30-39 SER 8:29.0 36:24.0
95 Anna Close Rochester NY 20 39 F 6 30-39 SER 8:34.0 36:29.0
96 Aaron Ertel Rochester NY 85 25 M 15 20-29 SER 13:20.0 36:37.0
97 Abigail Benvie Hanson MA 131 21 F 7 20-29 SER 8:49.0 36:43.0
98 Tina Bartucca Williamson NY 178 45 F 4 40-49 S1 9:01.0 36:56.0
99 Karen Clary Pittsford NY 102 49 F 5 40-49 SER 9:03.0 36:58.0
100 Jt Jacus Rochester NY 87 47 M 20 40-49 SER 14:06.0 37:24.0
 
Place Name City Bib No Age Gender Age Group Div Time Back Total Time
101 Amanda Kernahan Fairport NY 143 34 F 7 30-39 SER 9:42.0 37:37.0
102 Laura Robbins Rochester NY 172 36 F 8 30-39 SER 9:47.0 37:42.0
103 Fabienne Santacroce Rochester NY 81 31 F 9 30-39 SER 9:48.0 37:43.0
104 Christopher Knigga Pittsford NY 41 46 M 21 40-49 SER 14:28.0 37:45.0
105 Dan Sinnott Dansville NY 49 55 M 13 50-59 SER 14:39.0 37:57.0
106 Christopher Russell Fairport NY 107 22 M 16 20-29 SER 14:52.0 38:10.0
107 Frank Colavecchia Rochester NY 23 58 M 14 50-59 SER 14:54.0 38:12.0
108 Kelly Sinnott Dansville NY 50 39 F 10 30-39 SER 10:18.0 38:13.0
109 Margaret Beiter Fairport NY 106 20 F 8 20-29 SER 10:20.0 38:15.0
110 John Kattato Lima NY 73 54 M 15 50-59 S1 14:58.0 38:15.0
111 Shelby Kramer Farmington NY 79 27 F 9 20-29 SER 10:27.0 38:22.0
112 Steve Mihm Webster NY 66 30 M 28 30-39 SER 15:06.0 38:24.0
113 Steven Savoca Fairport NY 213 52 M 16 50-59 SER 15:17.0 38:35.0
114 Eric Harty Lancaster NY 218 30 M 29 30-39 SER 15:17.0 38:35.0
115 Cheryl Paine-O'Connor Webster NY 15 54 F 3 50-59 SER 10:46.0 38:41.0
116 Megan Carmel Victor NY 181 38 F 11 30-39 SER 10:46.0 38:41.0
117 Shaelyn Rhinehart Rochester NY 153 21 F 10 20-29 SER 11:00.0 38:55.0
118 Levi Smith Avoca NY 201 41 M 22 40-49 SER 15:52.0 39:10.0
119 Fuyuko Gratton Rochester NY 168 42 F 6 40-49 SER 11:19.0 39:14.0
120 Dina Brouse Scottsville NY 72 45 F 7 40-49 SER 11:51.0 39:46.0
121 David Schantz Rochester NY 148 26 M 17 20-29 SER 16:29.0 39:47.0
122 Madeline Balman Rochester NY 147 23 F 11 20-29 SER 11:57.0 39:51.0
123 Marcy Davis-Mchugh Rochester NY 71 55 F 4 50-59 S1 11:58.0 39:53.0
124 Holly Turner Rochester NY 105 55 F 5 50-59 SER 12:04.0 39:59.0
125 Robert Zoeke Mendon NY 144 51 M 17 50-59 SER 16:42.0 40:00.0
126 Megan Adanti Rochester NY 221 38 F 12 30-39 S1 12:06.0 40:01.0
127 Brian Scudder Rochester NY 180 47 M 23 40-49 SER 16:45.0 40:03.0
128 Paul Hopkins West Henrietta NY 202 42 M 24 40-49 SER 16:56.0 40:14.0
129 Kimberlee Bliek Tonawanda NY 164 53 F 6 50-59 SER 12:39.0 40:34.0
130 Lauren Dogan Ontario NY 214 36 F 13 30-39 SER 12:40.0 40:35.0
131 John Tarduno Rochester NY 128 56 M 18 50-59 SER 17:20.0 40:38.0
132 Christy Post Rochester NY 75 43 F 8 40-49 SER 12:45.0 40:40.0
133 Nancy Underwood Webster NY 187 43 F 9 40-49 SER 12:46.0 40:41.0
134 Jessica Teller Webster NY 82 37 F 14 30-39 SER 12:59.0 40:54.0
135 Jamie Wilkes Brockport NY 225 24 F 12 20-29 S1 13:15.0 41:10.0
136 Douglas Schwartz Brockport NY 223 29 M 18 20-29 S1 17:59.0 41:16.0
137 Tara Rice Farmington NY 58 44 F 10 40-49 SER 13:25.0 41:20.0
138 Dan Campbell Penfield NY 96 46 M 25 40-49 SER 18:24.0 41:42.0
139 Tom Wild Rochester NY 117 59 M 19 50-59 SER 18:28.0 41:46.0
140 Brande Flaitz Arkport NY 195 43 F 11 40-49 SER 13:53.0 41:48.0
141 Rene Cook Marion NY 7 46 F 12 40-49 SER 13:54.0 41:49.0
142 Alexandra Wooster Walworth NY 5 28 F 13 20-29 SER 14:01.0 41:56.0
143 Carolyn Arnold Rochester NY 21 41 F 13 40-49 SER 14:10.0 42:05.0
144 Abigail Chilson Rochester NY 18 17 F 2 1-19 S1 14:17.0 42:11.0
145 Dawn Eldred Ontario NY 173 38 F 15 30-39 SER 14:26.0 42:21.0
146 Jack Crozier Walworth NY 16 17 M 4 1-19 SER 19:04.0 42:22.0
147 James Norris Fairport NY 59 58 M 20 50-59 SER 19:06.0 42:24.0
148 Megan Otis Rochester NY 76 33 F 16 30-39 SER 14:31.0 42:26.0
149 Jennie Errigo Rochester NY 35 47 F 14 40-49 SER 14:32.0 42:27.0
150 Tracy Rericha West Henrietta NY 34 33 F 17 30-39 SER 14:39.0 42:33.0
151 Emily Mahood Rochester NY 11 24 F 14 20-29 SER 14:41.0 42:36.0
152 Tara Otto Rochester NY 25 41 F 15 40-49 SER 14:41.0 42:36.0
153 Erin Barbeto Spencerport NY 24 42 F 16 40-49 SER 14:48.0 42:43.0
154 Linda Carter Conesus NY 57 64 F 1 60-69 SER 14:50.0 42:45.0
155 Stephanie Prunoske Rochester NY 68 44 F 17 40-49 SER 15:56.0 43:51.0
156 Larry Judd Rochester NY 40 53 M 21 50-59 SER 20:50.0 44:08.0
157 Wanda Schubmehl Rochester NY 111 66 F 2 60-69 SER 17:18.0 45:13.0
158 Larry Patt Rochester NY 189 50 M 22 50-59 SER 22:10.0 45:28.0
159 Henny Au-Yeung Fairport NY 90 55 F 7 50-59 SER 17:43.0 45:38.0
160 Dori Licata Rochester NY 137 44 F 18 40-49 SER 17:49.0 45:44.0
161 Heather Burger Buffalo NY 204 38 F 18 30-39 SER 17:50.0 45:45.0
162 Lacey Fitzgerald Brockport NY 224 25 F 15 20-29 S1 18:21.0 46:16.0
163 David Fires Rochester NY 92 36 M 30 30-39 SER 23:05.0 46:23.0
164 Steve Woodley Ontario NY 112 56 M 23 50-59 SER 23:11.0 46:29.0
165 Beth Frawley Rochester NY 167 55 F 8 50-59 SER 19:00.0 46:55.0
166 Christine Gurski Rochester NY 166 48 F 19 40-49 SER 19:07.0 47:02.0
167 Jady Simmons Rochester NY 209 46 F 20 40-49 SER 19:10.0 47:05.0
168 Carrie Marciano Rochester NY 52 43 F 21 40-49 SER 19:25.0 47:20.0
169 Pina Marseglia Spencerport NY 51 46 F 22 40-49 SER 19:27.0 47:22.0
170 Michelle Didonno Honeoye Falls NY 63 37 F 19 30-39 SER 19:27.0 47:22.0
171 Elizabeth Rupp Fairport NY 61 37 F 20 30-39 SER 19:37.0 47:32.0
172 Carly Schneider Rochester NY 83 25 F 16 20-29 SER 19:46.0 47:41.0
173 Jill Nikas Pittsford NY 88 58 F 9 50-59 SER 20:16.0 48:11.0
174 Carl Camille Spencerport NY 149 58 M 24 50-59 SER 25:06.0 48:24.0
175 Joana Coelho Rochester NY 130 22 F 17 20-29 SER 20:37.0 48:32.0
176 Matthew Underwood Webster NY 186 42 M 26 40-49 SER 27:32.0 50:50.0
177 Marissa Small Rochester NY 60 23 F 18 20-29 SER 23:19.0 51:14.0
178 Sean Kelley Pittsford NY 124 49 M 27 40-49 SER 29:35.0 52:53.0
179 Thomas Butler Rochester NY 192 52 M 25 50-59 SER 30:27.0 53:45.0
180 Deborah Barber Rochester NY 80 62 F 3 60-69 SER 26:24.0 54:19.0
181 Myra Gurecki Rochester NY 125 46 F 23 40-49 SER 26:35.0 54:30.0
182 Dyan Shepard Rochester NY 47 41 F 24 40-49 SER 26:44.0 54:39.0
183 Missy Kelley Pittsford NY 123 47 F 25 40-49 SER 26:52.0 54:47.0
184 Mandy Applin Pittsford NY 45 46 F 26 40-49 SER 28:39.0 56:34.0
185 Vicki Earle Fairport NY 126 47 F 27 40-49 SER 29:51.0 57:46.0
186 Peg McArthur West Henrietta NY 110 53 F 10 50-59 SER 29:52.0 57:47.0
187 Mary Jane Witkiewitz Hilton NY 48 64 F 4 60-69 SER 31:07.0 59:02.0
188 Godwill Ocrah West Henrietta NY 134 39 M 31 30-39 SER 36:12.0 59:30.0
189 Austin Ocrah West Henrietta NY 133 8 M 5 1-19 S1 36:15.0 59:33.0
190 Karin Venderbosch Henrietta NY 114 31 F 21 30-39 SER 32:19.0 1:00:13.0
191 Laurie Booher Rochester NY 13 45 F 28 40-49 SER 32:58.0 1:00:53.0
192 Sue Scheuch Rochester NY 86 45 F 29 40-49 SER 33:02.0 1:00:57.0
193 Corinne Hall Albion NY 12 23 F 19 20-29 SER 33:10.0 1:01:05.0
194 Bob Cope 203 56 M 26 50-59 SER 39:06.0 1:02:24.0
195 Katie Tyner Rochester NY 190 33 F 22 30-39 SER 35:19.0 1:03:14.0
196 Janet Patt Rochester NY 188 47 F 30 40-49 SER 35:29.0 1:03:24.0
197 Paul Sivret Hilton NY 46 66 M 3 60-69 SER 41:58.0 1:05:16.0
198 Shelby Kielbasa Scottsville NY 70 27 F 20 20-29 SER 37:45.0 1:05:40.0
199 Jennifer Manning Rochester NY 54 40 F 31 40-49 SER 39:47.0 1:07:42.0
200 Melinda Perez Rochester NY 53 38 F 23 30-39 SER 39:50.0 1:07:45.0
 
Place Name City Bib No Age Gender Age Group Div Time Back Total Time
201 Shelby Triglianos Rochester NY 182 26 F 21 20-29 SER 43:27.0 1:11:22.0
202 Heather Young Hilton NY 3 38 F 24 30-39 SER 43:45.0 1:11:40.0
203 Tina Pellegrin Rochester NY 205 43 F 32 40-49 SER 43:51.0 1:11:46.0