YJR
YJRResultsBanner
YJR

Dash In The Dark - Gold Boys Race

Overall

September 07, 2018



Overall Bib   Leg 1 Leg 2 Leg 3  
Place Number Team Division Time Time Time Finish Time Pace
1 48 Churchville Chili CC - Gold 1 D1 - Large School 10:23.00 10:21.00 9:53.00 30:36.00 5:08/M
2 80 Pittsford Mendon PM Gold B1 D1 - Large School 10:20.00 10:47.00 9:40.00 30:47.00 5:10/M
3 76 Orchard Park CSD Orchard Park Gold 1 D1 - Large School 10:20.00 10:28.00 10:34.00 31:21.00 5:15/M
4 65 Lewiston Porter LP Boys Gold 1 D1 - Large School 10:00.00 10:30.00 11:07.00 31:36.00 5:18/M
5 50 East Aurora EA Gold 1 D1 - Large School 10:35.00 10:35.00 10:38.00 31:48.00 5:20/M
6 92 Webster Schroeder WS -G1 D1 - Large School 10:32.00 10:45.00 10:42.00 31:58.00 5:22/M
7 49 Churchville Chili CC - Gold 2 D1 - Large School 10:44.00 10:58.00 10:41.00 32:22.00 5:26/M
8 40 Brockport Brockport A D1 - Large School 10:51.00 11:39.00 10:10.00 32:38.00 5:28/M
9 45 Canandaigua Academy CA Gold A D1 - Large School 10:11.00 12:02.00 10:31.00 32:43.00 5:29/M
10 75 OAE Real Team OAE-Gold One D2 - Small School 10:50.00 10:43.00 11:17.00 32:49.00 5:30/M
11 35 Batavia High School Bat Gold A D1 - Large School 10:17.00 11:37.00 11:01.00 32:54.00 5:31/M
12 51 East Aurora EA Gold 2 D1 - Large School 10:40.00 11:03.00 11:29.00 33:11.00 5:34/M
13 63 Iroquois IROQ G-1 D1 - Large School 10:19.00 11:01.00 11:57.00 33:16.00 5:35/M
14 69 Mercyhurst Prep MPS Gold A D1 - Large School 10:55.00 10:45.00 11:40.00 33:19.00 5:35/M
15 94 West Seneca East WSE 1 D1 - Large School 11:20.00 11:05.00 10:57.00 33:22.00 5:36/M
16 77 Orchard Park CSD Orchard Park Gold 2 D1 - Large School 11:30.00 11:40.00 10:47.00 33:56.00 5:41/M
17 81 Pittsford Mendon PM Gold B2 D1 - Large School 11:54.00 11:24.00 10:51.00 34:08.00 5:43/M
18 36 Batavia High School Bat Gold B D1 - Large School 11:16.00 11:34.00 11:37.00 34:25.00 5:46/M
19 66 Lewiston Porter LP Boys Gold 2 D1 - Large School 11:01.00 11:28.00 12:04.00 34:32.00 5:47/M
20 82 Pittsford Mendon PM Gold B3 D1 - Large School 11:31.00 11:27.00 11:34.00 34:32.00 5:47/M
21 93 Webster Schroeder WS -G2 D1 - Large School 11:22.00 11:21.00 11:53.00 34:35.00 5:48/M
22 41 Brockport Brockport B D1 - Large School 11:31.00 11:44.00 11:32.00 34:47.00 5:50/M
23 52 East Aurora EA Gold 3 D1 - Large School 11:47.00 11:43.00 11:27.00 34:56.00 5:52/M
24 83 Starpoint High School Starpoint Boys Gold 1 D1 - Large School 11:40.00 11:35.00 11:42.00 34:57.00 5:52/M
25 70 Notre Dame NDB A D2 - Small School 10:59.00 11:55.00 12:09.00 35:03.00 5:53/M
 
Overall Bib   Leg 1 Leg 2 Leg 3  
Place Number Team Division Time Time Time Finish Time Pace
26 67 Lewiston Porter LP Boys Gold 3 D1 - Large School 11:31.00 11:47.00 11:54.00 35:11.00 5:54/M
27 34 Avon Avon Gold D2 - Small School 11:22.00 11:46.00 12:05.00 35:12.00 5:54/M
28 37 Batavia High School Bat Gold C D1 - Large School 11:45.00 11:45.00 11:44.00 35:13.00 5:54/M
29 56 Geneseo Geneseo Gold D2 - Small School 11:53.00 11:46.00 11:37.00 35:15.00 5:55/M
30 86 Sweet Home SH Gold 1 D1 - Large School 10:20.00 12:22.00 12:38.00 35:19.00 5:55/M
31 78 Orchard Park CSD Orchard Park Gold 3 D1 - Large School 11:34.00 11:55.00 12:02.00 35:29.00 5:57/M
32 60 Harley-Allendale Columbia HAC Boys Gold 1 D2 - Small School 12:05.00 12:08.00 11:50.00 36:02.00 6:03/M
33 53 Eden Raiders Eden Boys 1 D2 - Small School 12:48.00 11:49.00 11:28.00 36:03.00 6:03/M
34 74 OAE Real Team OAE- Gold Two D2 - Small School 11:49.00 12:06.00 12:10.00 36:03.00 6:03/M
35 84 Starpoint High School Starpoint Boys Gold 2 D1 - Large School 12:33.00 11:50.00 11:52.00 36:14.00 6:05/M
36 89 Wayland-Cohocton WC Gold 1 D2 - Small School 12:21.00 11:23.00 12:31.00 36:14.00 6:05/M
37 95 West Seneca East WSE 2 D1 - Large School 12:15.00 12:35.00 11:28.00 36:17.00 6:05/M
38 97 Tonawanda Tonawanda Boys Gold 1 D1 - Large School 13:29.00 12:15.00 10:59.00 36:42.00 6:09/M
39 43 Byron Bergen BB Gold 1 D2 - Small School 12:07.00 12:16.00 12:39.00 37:01.00 6:12/M
40 87 Sweet Home SH Gold 2 D1 - Large School 12:16.00 12:46.00 12:01.00 37:02.00 6:13/M
41 79 Penn Yan Academy Penn Yan Boys Gold 1 D2 - Small School 13:09.00 12:05.00 11:50.00 37:03.00 6:13/M
42 88 Sweet Home SH Gold 3 D1 - Large School 11:46.00 12:07.00 13:17.00 37:09.00 6:14/M
43 32 Alexander Alexander Gold 1 D2 - Small School 12:29.00 12:31.00 12:10.00 37:09.00 6:14/M
44 42 Brockport Brockport C D1 - Large School 12:32.00 12:02.00 13:01.00 37:35.00 6:18/M
45 47 Canandaigua Academy CA Gold C D1 - Large School 12:41.00 12:39.00 12:16.00 37:35.00 6:18/M
46 61 Harley-Allendale Columbia HAC Boys Gold 2 D2 - Small School 12:16.00 12:10.00 13:17.00 37:43.00 6:20/M
47 46 Canandaigua Academy CA Gold B D1 - Large School 12:56.00 12:15.00 12:39.00 37:49.00 6:21/M
48 73 OAE Real Team OAE- Gold Three D2 - Small School 12:08.00 12:37.00 13:07.00 37:51.00 6:21/M
49 57 Grand Island GIXC Team A D1 - Large School 11:37.00 13:13.00 13:02.00 37:51.00 6:21/M
50 38 Bishop Kearney BK Boys Gold One D2 - Small School 12:40.00 14:03.00 11:19.00 38:01.00 6:23/M
 
Overall Bib   Leg 1 Leg 2 Leg 3  
Place Number Team Division Time Time Time Finish Time Pace
51 71 Notre Dame NDB B D2 - Small School 12:34.00 12:58.00 12:51.00 38:22.00 6:26/M
52 90 Wayland-Cohocton WC Gold 2 D2 - Small School 13:50.00 12:57.00 11:53.00 38:39.00 6:29/M
53 96 Wheatland Chili WC Boys Gold 1 D2 - Small School 12:08.00 12:48.00 13:52.00 38:46.00 6:30/M
54 59 Grand Island GIXC Team C D1 - Large School 12:30.00 11:45.00 14:43.00 38:57.00 6:32/M
55 62 Harley-Allendale Columbia HAC Boys Gold 3 D2 - Small School 12:40.00 13:40.00 13:02.00 39:21.00 6:36/M
56 54 Eden Raiders Eden Boys 2 D2 - Small School 12:56.00 13:01.00 13:28.00 39:24.00 6:36/M
57 33 Alexander Alexander Gold 2 D2 - Small School 14:12.00 13:13.00 11:59.00 39:24.00 6:36/M
58 58 Grand Island GIXC Team B D1 - Large School 12:14.00 13:13.00 14:16.00 39:42.00 6:39/M
59 44 Byron Bergen BB Gold 2 D2 - Small School 12:40.00 13:25.00 14:01.00 40:04.00 6:43/M
60 85 Starpoint High School Starpoint Boys Gold 3 D1 - Large School 13:50.00 13:23.00 13:03.00 40:14.00 6:45/M
61 39 Bishop Kearney BK Boys Gold Two D2 - Small School 13:44.00 13:21.00 13:16.00 40:20.00 6:46/M
62 98 Tonawanda Tonawanda Boys Gold 2 D1 - Large School 14:26.00 14:13.00 12:55.00 41:33.00 6:58/M
63 72 Notre Dame NDB C D2 - Small School 12:36.00 14:16.00 14:47.00 41:38.00 6:59/M
64 55 Eden Raiders Eden Boys 3 D2 - Small School 12:55.00 14:04.00 14:40.00 41:38.00 6:59/M
65 64 Kendall Kendall gold 1 D2 - Small School 13:00.00 13:25.00 15:42.00 42:06.00 7:04/M
66 91 Wayland-Cohocton WC Gold 3 D2 - Small School 14:04.00 13:51.00 14:48.00 42:41.00 7:10/M
DNF 68 Medina Medina Gold 1 D2 - Small School 13:11.00 16:29.00     4:58/M