YJR
YJRResultsBanner
YJR

Dash In The Dark - Blue Boys Race

Boys Blue Teams

September 07, 2018



  ------- Leg 1 ------- ------- Leg 2 ------- ------- Leg 3 ------- Total
Place Name Bib No Div Rnk Time Rnk Time Rnk Time Time
1 CC - Blue 1 23 D1 1 11:07 1 11:22 1 11:11 33:39
2 CC - Blue 2 24 D1 4 11:41 2 11:35 2 11:22 34:37
3 PM Blue B1 64 D1 3 11:26 4 12:05 4 11:54 35:24
4 Orchard Park Blue 1 56 D1 10 12:12 7 12:16 6 12:07 36:34
5 IROQ B-1 40 D1 5 11:43 5 12:14 11 12:40 36:36
6 PM Blue B4 67 D1 8 12:02 23 13:01 3 11:37 36:39
7 MPS Blue A 49 D1 2 11:26 6 12:15 20 13:03 36:44
8 Bat Blue D 6 D1 12 12:14 14 12:42 5 12:03 36:58
9 WS - B1 78 D1 6 11:59 13 12:36 9 12:30 37:04
10 OAE- Blue One 53 D2 9 12:10 9 12:21 18 12:51 37:22
11 Avon Blue 1 3 D2 13 12:15 10 12:22 19 12:54 37:30
12 PM Blue B2 65 D1 16 12:20 21 12:54 10 12:36 37:49
13 EA Blue 1 30 D1 7 12:01 15 12:42 22 13:08 37:50
14 Avon Blue 2 4 D2 20 12:52 11 12:31 15 12:47 38:09
15 Bat Blue E 7 D1 14 12:16 12 12:35 31 13:45 38:35
16 WS-B2 82 D1 18 12:42 19 12:54 21 13:04 38:38
17 PM Blue B6 69 D1 31 13:28 24 13:07 8 12:22 38:56
18 CC - Blue 7 29 D1 28 13:21 18 12:49 17 12:51 39:00
19 EA Blue 2 31 D1 11 12:12 3 12:00 52 14:49 39:00
20 WS - B3 79 D1 25 13:08 25 13:08 14 12:47 39:01
21 CC - Blue 3 25 D1 19 12:44 31 13:38 13 12:46 39:07
22 CA Blue D 18 D1 29 13:21 17 12:45 24 13:12 39:17
23 Orchard Park Blue 2 57 D1 17 12:36 30 13:33 28 13:34 39:41
24 CC - Blue 4 26 D1 21 12:58 29 13:30 29 13:34 40:02
25 IROQ B-2 41 D1 40 13:46 8 12:21 36 14:04 40:10
  ------- Leg 1 ------- ------- Leg 2 ------- ------- Leg 3 ------- Total
Place Name Bib No Div Rnk Time Rnk Time Rnk Time Time
26 WS - B4 80 D1 33 13:31 16 12:43 50 14:45 40:58
27 Starpoint Boys Blue 1 70 D1 48 13:57 44 14:10 23 13:11 41:16
28 Brockport D 13 D1 60 14:58 40 14:02 7 12:18 41:17
29 MPS Blue B 50 D1 15 12:16 37 13:59 56 15:03 41:17
30 Orchard Park Blue 3 58 D1 37 13:42 26 13:14 39 14:22 41:17
31 LP Boys Blue 2 46 D1 45 13:49 43 14:09 25 13:23 41:20
32 CA Blue E 19 D1 24 13:07 49 14:21 32 13:55 41:22
33 SH Blue 2 75 D1 23 13:05 32 13:44 47 14:43 41:30
34 Penn Yan Boys Blue 1 63 D2 69 15:52 20 12:54 12 12:46 41:31
35 CA Blue F 20 D1 39 13:46 36 13:57 34 13:58 41:40
36 Brockport F 15 D1 52 14:23 27 13:24 35 14:00 41:47
37 OAE- Blue Two 55 D2 27 13:20 39 14:00 41 14:28 41:47
38 Orchard Park Blue 4 59 D1 35 13:34 42 14:09 40 14:24 42:06
39 EA Blue 4 33 D1 22 13:01 56 14:49 38 14:19 42:08
40 HAC Boys Blue 1 38 D2 38 13:44 34 13:48 46 14:39 42:09
41 Medina Blue1 47 D2 54 14:33 46 14:19 26 13:25 42:16
42 EA Blue 3 32 D1 32 13:30 35 13:55 55 14:54 42:17
43 PM Blue B3 66 D1 34 13:31 47 14:20 45 14:33 42:24
44 AtticaB1 2 D2 43 13:48 28 13:26 63 15:42 42:56
45 Brockport E 14 D1 41 13:46 51 14:28 49 14:43 42:57
46 WS - B5 81 D1 36 13:39 50 14:26 54 14:53 42:58
47 Alexander Blue 1 1 D2 44 13:48 67 15:54 30 13:38 43:20
48 CC - Blue 5 27 D1 58 14:53 57 15:07 27 13:28 43:27
49 Geneseo Blue 37 D2 47 13:57 54 14:40 61 15:28 44:04
50 Starpoint Boys Blue 4 73 D1 46 13:52 64 15:45 42 14:29 44:05
  ------- Leg 1 ------- ------- Leg 2 ------- ------- Leg 3 ------- Total
Place Name Bib No Div Rnk Time Rnk Time Rnk Time Time
51 SH Blue 1 74 D1 51 14:14 38 14:00 65 15:56 44:09
52 OAE- Blue Three 54 D2 61 15:09 55 14:46 37 14:18 44:12
53 Starpoint Boys Blue 3 72 D1 70 16:07 33 13:46 44 14:32 44:24
54 Starpoint Boys Blue 2 71 D1 64 15:18 58 15:12 33 13:56 44:25
55 CA Blue G 21 D1 55 14:35 60 15:28 48 14:43 44:45
56 PM Blue B5 68 D1 50 14:04 66 15:51 53 14:52 44:45
57 Kendall blue 1 44 D2 57 14:49 52 14:31 66 15:58 45:17
58 WC Blue 1 77 D2 72 16:13 53 14:35 51 14:46 45:33
59 Medina Blue2 48 D2 71 16:08 48 14:21 59 15:06 45:34
60 Pembroke 1 61 D2 59 14:54 65 15:46 58 15:04 45:43
61 IROQ B-4 43 D1 68 15:48 45 14:18 62 15:38 45:43
62 CC - Blue 6 28 D1 30 13:22 70 16:22 67 16:33 46:15
63 OAE- Blue Four 52 D2 63 15:14 68 15:55 60 15:28 46:36
64 HAC Boys Blue 2 39 D2 56 14:37 73 16:57 57 15:04 46:37
65 BK Blue Two 12 D2 67 15:46 41 14:08 68 16:45 46:38
66 WSE Blue 1 83 D1 75 17:18 74 17:17 16 12:50 47:24
67 Avon Blue 3 5 D2 74 16:39 72 16:27 43 14:30 47:35
68 Brockport G 16 D1 49 14:01 61 15:39 71 18:01 47:40
69 CA Blue H 22 D1 73 16:20 71 16:25 64 15:48 48:33
70 Bat Blue H 10 D1 65 15:28 59 15:14 72 18:21 49:02
71 Eden Blue 1 35 D2 66 15:31 69 16:17 69 17:19 49:06
72 Bat Blue G 9 D1 53 14:27 63 15:40 74 19:41 49:47
73 BB Blue 1 17 D2 62 15:10 62 15:40 73 19:14 50:02
74 Bat Blue F 8 D1 42 13:47 22 12:58 77 24:07 50:50
75 WC Boys Blue 1 84 D2 26 13:17 75 20:05 75 20:43 54:04
  ------- Leg 1 ------- ------- Leg 2 ------- ------- Leg 3 ------- Total
Place Name Bib No Div Rnk Time Rnk Time Rnk Time Time
76 Eden Blue 2 36 D2 76 18:54 76 21:02 70 17:31 57:25
77 BK Blue One 11 D2 77 23:45 77 21:52 76 21:32 1:07:08