YJR
YJRResultsBanner
YJR

Dash In The Dark - Blue Girls Race

Girls Blue

September 08, 2017



  ------- Leg 1 ------- ------- Leg 2 ------- ------- Leg 3 ------- Total
Place Name Team Bib No Div Rnk Time Rnk Time Rnk Time Time
1 PM Blue 3 Pittsford-Mendon 59 D1 2 13:36.00 1 13:47.00 2 14:11.00 41:33.00
2 East Aurora Blue 1 East Aurora 22 D1 1 13:25.00 2 13:57.00 4 14:27.00 41:48.00
3 HFL BLUE 1 HFLCSD 37 D1 4 14:00.00 3 14:03.00 1 14:05.00 42:06.00
4 HFL BLUE 2 HFLCSD 38 D1 9 14:29.00 5 14:20.00 7 14:51.00 43:39.00
5 Fairport Blue 1 Fairport 27 D1 6 14:09.00 8 15:00.00 6 14:41.00 43:49.00
6 East Aurora Blue 2 East Aurora 23 D1 7 14:22.00 7 14:45.00 15 15:42.00 44:49.00
7 CA Blue 1 Canandaigua Academy 9 D1 3 13:49.00 16 15:36.00 13 15:29.00 44:53.00
8 PM Blue 2 Pittsford-Mendon 58 D1 12 14:50.00 11 15:14.00 14 15:32.00 45:35.00
9 PM Blue 4 Pittsford-Mendon 60 D1 14 14:52.00 29 16:42.00 3 14:16.00 45:49.00
10 BROC-Blue A Brockport 6 D1 5 14:01.00 14 15:24.00 28 16:30.00 45:53.00
11 CA Blue 2 Canandaigua Academy 11 D1 13 14:51.00 19 15:48.00 9 15:17.00 45:55.00
12 Fairport Blue 2 Fairport 28 D1 19 15:15.00 10 15:11.00 17 15:43.00 46:08.00
13 Churchville Blue 1 Churchville Chili 19 D1 24 15:25.00 13 15:22.00 11 15:23.00 46:09.00
14 East Aurora Blue 3 East Aurora 24 D1 20 15:22.00 9 15:10.00 20 15:52.00 46:23.00
15 Churchville Blue 2 Churchville Chili 20 D1 25 15:27.00 20 15:49.00 10 15:20.00 46:35.00
16 CA Blue 4 Canandaigua Academy 13 D1 32 16:00.00 6 14:43.00 24 16:06.00 46:48.00
17 NA Blue 3 Nardin 52 D1 18 15:12.00 12 15:21.00 32 16:52.00 47:24.00
18 CA Blue 3 Canandaigua Academy 12 D1 34 16:06.00 15 15:34.00 18 15:49.00 47:27.00
19 PM Blue 5 Pittsford-Mendon 61 D1 17 15:07.00 17 15:40.00 34 16:53.00 47:39.00
20 Fairport Blue 3 Fairport 29 D1 38 16:26.00 21 15:52.00 16 15:42.00 47:59.00
21 Schroeder Blue 1 Schroeder 63 D1 27 15:39.00 24 15:59.00 30 16:46.00 48:22.00
22 MSM Blue 1 Mount St. Mary 49 D1 11 14:49.00 26 16:28.00 36 17:07.00 48:24.00
23 HFL BLUE 5 HFLCSD 41 D1 10 14:48.00 31 16:51.00 41 17:42.00 49:20.00
24 CA Blue 6 Canandaigua Academy 15 D1 28 15:46.00 32 16:54.00 31 16:48.00 49:27.00
25 OA-E Blue 1 OA-E 56 D2 46 17:20.00 36 17:13.00 8 15:04.00 49:36.00
  ------- Leg 1 ------- ------- Leg 2 ------- ------- Leg 3 ------- Total
Place Name Team Bib No Div Rnk Time Rnk Time Rnk Time Time
26 CA Blue 10 Canandaigua Academy 10 D1 26 15:30.00 28 16:42.00 40 17:41.00 49:52.00
27 NA Blue 1 Nardin 50 D1 21 15:23.00 53 19:54.00 5 14:41.00 49:57.00
28 MPS Blue 1 Mercyhurst Prep 48 D1 16 15:02.00 22 15:54.00 46 19:06.00 50:01.00
29 NA Blue 5 Nardin 54 D1 42 17:01.00 38 17:16.00 19 15:51.00 50:06.00
30 HFL BLUE 4 HFLCSD 40 D1 40 16:41.00 25 16:02.00 38 17:27.00 50:10.00
31 NA Blue 6 Nardin 55 D1 43 17:04.00 35 17:10.00 22 15:58.00 50:11.00
32 Fairport Blue 4 Fairport 30 D1 30 15:49.00 33 16:54.00 39 17:29.00 50:12.00
33 HFL BLUE 3 HFLCSD 39 D1 23 15:25.00 23 15:58.00 45 19:05.00 50:27.00
34 CA Blue 5 Canandaigua Academy 14 D1 45 17:19.00 41 17:50.00 12 15:25.00 50:33.00
35 Eden Blue 1 Eden Raiders 26 D2 33 16:01.00 45 18:32.00 27 16:26.00 50:58.00
36 Medina Girls Blue 1 Medina 47 D2 22 15:25.00 27 16:38.00 44 19:02.00 51:04.00
37 Churchville Blue 3 Churchville Chili 21 D1 52 18:28.00 30 16:42.00 26 16:23.00 51:32.00
38 GI Blue A Grand Island 34 D1 31 15:50.00 18 15:48.00 51 20:06.00 51:42.00
39 East Aurora Blue 4 East Aurora 25 D1 36 16:16.00 39 17:35.00 42 18:12.00 52:02.00
40 Northstar Girls Blue 1 Northstar 32 D2 54 19:06.00 37 17:13.00 21 15:57.00 52:15.00
41 HFL BLUE 6 HFLCSD 42 D1 44 17:16.00 50 19:03.00 23 15:59.00 52:16.00
42 Alexander Girls Blue 1 Alexander 2 D2 37 16:23.00 51 19:22.00 29 16:42.00 52:25.00
43 Schroeder Blue 2 Schroeder 64 D1 48 17:33.00 48 18:56.00 25 16:17.00 52:45.00
44 BROC-Blue B Brockport 7 D1 51 17:58.00 43 18:15.00 33 16:52.00 53:04.00
45 Bat Girls Blue 1 Batavia High School 4 D1 41 16:57.00 44 18:28.00 43 18:15.00 53:39.00
46 NA Blue 4 Nardin 53 D1 35 16:16.00 54 20:23.00 35 17:03.00 53:41.00
47 CA Blue 7 Canandaigua Academy 16 D1 55 19:24.00 40 17:39.00 37 17:27.00 54:29.00
48 BROC-Blue C Brockport 8 D1 49 17:45.00 46 18:46.00 49 19:35.00 56:06.00
49 Avon Blue 1 Avon 3 D2 39 16:41.00 47 18:48.00 52 20:52.00 56:19.00
50 CA Blue 9 Canandaigua Academy 18 D1 56 19:41.00 52 19:29.00 48 19:34.00 58:43.00
  ------- Leg 1 ------- ------- Leg 2 ------- ------- Leg 3 ------- Total
Place Name Team Bib No Div Rnk Time Rnk Time Rnk Time Time
51 Holley Blue1 Holley Central 45 D2 53 18:29.00 56 20:39.00 50 19:38.00 58:45.00
52 Fairport Blue 5 Fairport 31 D1 57 20:03.00 57 21:49.00 47 19:11.00 1:01:01.00
53 CA Blue 8 Canandaigua Academy 17 D1 58 20:53.00 42 17:54.00 53 23:04.00 1:01:50.00
DNF PM Blue 1 Pittsford-Mendon 57 D1 8 14:27.00 4 14:06.00      
DNF NA Blue 2 Nardin 51 D1 15 14:55.00 34 17:09.00      
DNF BB Blue 1 Byron Bergen 5 D2 50 17:57.00 49 18:59.00      
DNF Kendall Blue D Kendall 46 D2 47 17:21.00 55 20:27.00      
DNF GI Blue C Grand Island 36 D1 29 15:47.00          
DNF GI Blue B Grand Island 35 D1 59 21:18.00