YJR
YJRResultsBanner
YJR

Dash In The Dark - Blue Boys Race

Boys Blue

September 08, 2017



  ------- Leg 1 ------- ------- Leg 2 ------- ------- Leg 3 ------- Total
Place Name Bib No Div Rnk Time Rnk Time Rnk Time Time
1 HFL BLUE 1 140 D1 1 11:07 1 11:47 2 11:26 34:19
2 Churchville Blue 1 123 D1 3 11:27 3 11:50 5 11:51 35:07
3 Churchville Blue 2 126 D1 4 11:29 5 12:03 3 11:41 35:12
4 MPS Blue 1 152 D1 2 11:17 2 11:48 6 12:09 35:13
5 Churchville Blue 3 127 D1 5 11:45 9 12:24 1 11:18 35:26
6 PM Blue 4 157 D1 8 11:51 7 12:14 4 11:46 35:50
7 Schroeder Blue One 165 D1 7 11:47 4 11:52 11 12:17 35:55
8 East Aurora Blue 2 136 D1 6 11:46 6 12:09 10 12:15 36:09
9 HFL BLUE 2 143 D1 18 12:30 10 12:25 7 12:10 37:04
10 Churchville Blue 5 129 D1 19 12:30 16 12:43 9 12:14 37:26
11 BROC-Blue A 109 D1 9 11:53 14 12:37 20 13:08 37:36
12 HFL BLUE 4 145 D1 11 11:57 17 12:46 19 13:04 37:45
13 PM Blue 1 154 D1 17 12:23 15 12:41 14 12:47 37:50
14 CA Blue 2 115 D1 20 12:34 13 12:31 17 12:54 37:57
15 Bat Blue 1 105 D1 16 12:21 8 12:23 33 13:26 38:09
16 PM Blue 3 156 D1 21 12:38 18 12:48 13 12:45 38:10
17 BROC-Blue B 110 D1 12 12:00 30 13:21 21 13:09 38:29
18 Schroeder Blue Two 169 D1 22 12:44 19 12:49 27 13:16 38:48
19 Churchville Blue 4 128 D1 13 12:03 35 13:29 29 13:22 38:53
20 Avon Blue 2 102 D2 15 12:12 29 13:19 32 13:25 38:55
21 SJCI Blue 1 170 D1 35 13:02 24 13:05 15 12:51 38:57
22 CA Blue 1 114 D1 27 12:55 26 13:05 18 13:00 38:59
23 Bat Blue 2 106 D1 42 13:20 12 12:29 24 13:14 39:02
24 PM Blue 2 155 D1 24 12:53 28 13:10 23 13:14 39:16
25 Churchville Blue 7 131 D1 30 12:59 25 13:05 26 13:16 39:19
  ------- Leg 1 ------- ------- Leg 2 ------- ------- Leg 3 ------- Total
Place Name Bib No Div Rnk Time Rnk Time Rnk Time Time
26 Avon Blue 1 101 D2 33 13:01 27 13:08 31 13:24 39:32
27 SJCI Blue 2 171 D1 37 13:06 40 13:39 16 12:52 39:36
28 HFL BLUE 5 146 D1 34 13:01 33 13:27 28 13:17 39:45
29 HFL BLUE 7 148 D1 45 13:35 48 14:00 8 12:13 39:47
30 Schroeder Blue Three 168 D1 23 12:49 20 12:50 48 14:15 39:52
31 WC Blue 1 178 D2 36 13:05 38 13:36 25 13:15 39:54
32 Churchville Blue 6 130 D1 31 12:59 21 12:58 46 14:09 40:06
33 Churchville Blue 9 133 D1 32 12:59 39 13:38 38 13:47 40:24
34 WC Blue 2 179 D2 28 12:55 36 13:32 44 14:08 40:34
35 Schroeder Blue Four 164 D1 25 12:53 42 13:42 40 14:00 40:34
36 Eden Blue 1 137 D2 50 13:42 32 13:24 34 13:30 40:35
37 Eden Blue 2 138 D2 41 13:15 31 13:22 42 14:00 40:37
38 CA Blue 4 117 D1 29 12:57 44 13:49 41 14:00 40:44
39 HFL BLUE 9 150 D1 39 13:08 51 14:05 35 13:34 40:46
40 HFL BLUE 6 147 D1 49 13:41 46 13:52 37 13:43 41:14
41 BROC-Blue C 111 D1 44 13:33 34 13:28 51 14:21 41:21
42 SJCI Blue 3 172 D1 26 12:54 55 14:14 49 14:15 41:22
43 HFL BLUE 8 149 D1 53 13:49 53 14:12 30 13:22 41:23
44 PM Blue 5 158 D1 56 14:08 52 14:06 22 13:13 41:26
45 CA Blue 5 118 D1 54 13:51 50 14:02 36 13:40 41:32
46 CSAT Blue 1 134 D1 52 13:47 45 13:50 50 14:16 41:52
47 Schroeder Blue Six 167 D1 57 14:19 43 13:43 39 13:55 41:57
48 BROC-Blue D 112 D1 40 13:13 47 13:57 57 14:58 42:06
49 CA Blue 8 121 D1 51 13:44 60 14:36 43 14:02 42:21
50 PM Blue 8 160 D1 70 16:13 41 13:42 12 12:29 42:22
  ------- Leg 1 ------- ------- Leg 2 ------- ------- Leg 3 ------- Total
Place Name Bib No Div Rnk Time Rnk Time Rnk Time Time
51 Bat Blue 3 107 D1 47 13:38 59 14:27 54 14:36 42:40
52 Avon Blue 4 104 D2 43 13:32 58 14:22 58 14:59 42:51
53 MPS Blue 2 153 D1 14 12:05 57 14:20 63 16:39 43:03
54 Avon Blue 3 103 D2 46 13:36 67 15:25 55 14:46 43:46
55 Schroeder Blue Five 163 D1 61 14:41 62 14:45 52 14:23 43:47
56 Churchville Blue 8 132 D1 63 15:27 54 14:12 47 14:12 43:50
57 PM Blue 6 159 D1 68 16:07 37 13:35 59 15:00 44:41
58 PM Blue 9 161 D1 73 16:38 49 14:02 45 14:09 44:48
59 SJCI Blue 5 174 D1 58 14:31 66 15:15 60 15:21 45:06
60 BROC-Blue E 113 D1 62 15:03 68 15:43 56 14:47 45:32
61 SJCI Blue 4 173 D1 38 13:07 65 15:11 66 17:42 45:59
62 CA Blue 7 120 D1 74 16:41 56 14:15 61 15:24 46:19
63 HFL BLUE 10 141 D1 48 13:39 63 14:52 67 18:08 46:38
64 Eden Blue 3 139 D2 71 16:23 69 16:02 53 14:34 46:57
65 Churchville Blue 11 125 D1 59 14:32 71 17:51 62 15:51 48:13
66 SJCI Blue 7 176 D1 60 14:32 70 16:46 65 17:34 48:51
67 Kendall Blue D 151 D2 64 15:34 64 15:04 68 18:58 49:35
68 CA Blue 6 119 D1 67 15:51 23 13:01 70 21:27 50:18
69 CA Blue 9 122 D1 77 19:33 72 18:05 64 17:04 54:41
70 SJCI Blue 6 175 D1 69 16:12 74 18:17 69 20:37 55:05
DNF HFL BLUE 3 144 D1 10 11:53 11 12:28      
DNF CA Blue 3 116 D1 55 14:04 22 13:00      
DNF Schroeder Blue Seven 166 D1 72 16:37 61 14:41      
DNF CSAT Blue 2 135 D1 75 17:23 73 18:15      
DNF Bat Blue 4 108 D1 76 17:28 75 21:59      
  ------- Leg 1 ------- ------- Leg 2 ------- ------- Leg 3 ------- Total
Place Name Bib No Div Rnk Time Rnk Time Rnk Time Time
DNF Churchville Blue 10 124 D1 65 15:42          
DNF PYA Blue 1 162 D2 66 15:51          
DNF SJCI Blue 8 177 D1 78 21:48