Men: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: Top Finishers 0- 0 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Half Marathon |
||||||
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Brittany Ward | Rochester NY | 4 | 21 | 10 | 1:28:32.0 |
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Parker Weeks | Canandaigua NY | 914 | 23 | 1 | 1:20:17.0 |
Top | ||||||
Female No Age Provided |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Melinda Cromwell | Avon NY | 33 | 0 | 263 | 2:11:23.0 |
2 | Cornelia Kelley | Rochester NY | 169 | 0 | 376 | 2:47:37.0 |
Top | ||||||
Female 19 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Brielle Kwarta | Pittsford NY | 344 | 18 | 12 | 1:31:05.0 |
2 | Savanna Atwal | Rochester NY | 200 | 19 | 72 | 1:47:04.0 |
3 | Erin Kesel | Canandaigua NY | 86 | 19 | 106 | 1:51:54.0 |
4 | Kathleen Hartigan-Lanzone | fairport NY | 56 | 4 | 270 | 2:12:51.0 |
5 | Megan Hopkins | Boston NY | 306 | 19 | 272 | 2:13:02.0 |
6 | Hailey Fish | Canandaigua NY | 102 | 15 | 309 | 2:19:37.0 |
7 | Hanna McClure | 421 | 18 | 359 | 2:34:57.0 | |
Top | ||||||
Male 19 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Scott Loforte | Canandaigua | 287 | 16 | 3 | 1:23:30.0 |
2 | Daniel Whitmer | Newark NY | 341 | 17 | 327 | 2:23:41.0 |
3 | George Murphy-Wilkins | Cortland NY | 413 | 15 | 332 | 2:26:17.0 |
4 | Donivan Williams | 420 | 18 | 360 | 2:34:57.0 | |
Top | ||||||
Female 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kelly Jordan | Romulus NY | 157 | 23 | 18 | 1:35:03.0 |
2 | Kerry Reilly | Briarcliff Manor NY | 292 | 24 | 46 | 1:41:56.0 |
3 | Ellie Brion | Canandaigua NY | 299 | 22 | 59 | 1:44:11.0 |
4 | Allison D'Amato | Canandaigua NY | 349 | 21 | 95 | 1:50:36.0 |
5 | Alex Coffey | Sleepy Hollow NY | 291 | 23 | 103 | 1:51:37.0 |
6 | Jennifer Vigo | watervliet NY | 238 | 22 | 122 | 1:53:51.0 |
7 | Lauren Della Stua | Rochester NY | 455 | 23 | 132 | 1:55:39.0 |
8 | Emily Foe | Hemlock NY | 305 | 23 | 142 | 1:56:09.0 |
9 | Maddie Brown | Canandaigua NY | 912 | 21 | 145 | 1:56:43.0 |
10 | Lauren Heberger | Rochester NY | 385 | 20 | 146 | 1:56:55.0 |
11 | Kaila Curatalo | Rochester NY | 404 | 24 | 185 | 2:01:45.0 |
12 | Candace Tarana | Rochester NY | 423 | 24 | 186 | 2:01:45.0 |
13 | Lilleigh Stein | Cattaraugus NY | 81 | 23 | 187 | 2:02:06.0 |
14 | Alyssa Studley | Cattaraugus NY | 83 | 23 | 188 | 2:02:07.0 |
15 | Nessa Mark | Dansville NY | 387 | 22 | 223 | 2:05:38.0 |
16 | Rachel Austin | Bloomfield NY | 339 | 20 | 226 | 2:05:59.0 |
17 | Kayla Wheeler | Clifton Park NY | 258 | 23 | 230 | 2:06:53.0 |
18 | Julia Anderson | Cattaraugus NY | 82 | 24 | 247 | 2:09:24.0 |
19 | Emily Robbins | Orchard Park NY | 300 | 21 | 273 | 2:13:02.0 |
20 | Kerstin Burns | Bath NY | 2 | 21 | 277 | 2:13:25.0 |
21 | Lisa Redband | Batavia NY | 5 | 22 | 278 | 2:13:25.0 |
22 | Emily Foster | Penfield NY | 191 | 20 | 280 | 2:13:47.0 |
23 | Christina Aponte | Rochester NY | 266 | 20 | 298 | 2:17:21.0 |
24 | Ashley Hawn | Massena NY | 224 | 22 | 300 | 2:18:01.0 |
25 | Brooke Hartpence | Canandaigua NY | 348 | 24 | 307 | 2:18:37.0 |
26 | Ashley Brocklebank | Farmington NY | 337 | 24 | 325 | 2:23:38.0 |
27 | Lauren Tiffany | Bloomfield NY | 60 | 21 | 378 | 2:48:40.0 |
28 | Kayla Bott | shortsville NY | 142 | 22 | 382 | 2:51:09.0 |
29 | Sarah Barnes | Naples NY | 313 | 24 | 388 | 2:57:29.0 |
Top | ||||||
Male 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Brian Peck | Canandaigua | 468 | 24 | 15 | 1:34:29.0 |
2 | Tom Cheevers | Rochester NY | 289 | 24 | 32 | 1:38:50.0 |
3 | Paul Hernon | Geneva NY | 23 | 22 | 52 | 1:43:06.0 |
4 | Alex Vanderlinden | Seneca Falls NY | 61 | 24 | 71 | 1:46:54.0 |
5 | John Eskind | 308 | 20 | 144 | 1:56:43.0 | |
Top | ||||||
Female 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Nicole Woo | Buffalo NY | 302 | 26 | 31 | 1:38:48.0 |
2 | Britt Hartmann | Rochester NY | 452 | 27 | 54 | 1:43:35.0 |
3 | Leighann Szmania | Rochester NY | 140 | 27 | 55 | 1:43:44.0 |
4 | Mackenzie Stuck | Wolcott NY | 463 | 26 | 77 | 1:48:05.0 |
5 | Kathryn Sepka | Alexandria VA | 446 | 27 | 81 | 1:49:02.0 |
6 | Sara Doyle | Rochester NY | 278 | 26 | 90 | 1:50:17.0 |
7 | Amy Furnare | canandaigua NY | 107 | 26 | 93 | 1:50:29.0 |
8 | Kristen Toland | Canandaigua NY | 450 | 29 | 102 | 1:51:33.0 |
9 | Amanda Bisig | Bergen NY | 424 | 28 | 118 | 1:53:35.0 |
10 | Kate Brett | Webster NY | 443 | 27 | 120 | 1:53:37.0 |
11 | Mandy Heffner | Rochester NY | 226 | 26 | 133 | 1:55:41.0 |
12 | Larissa Bolalek | Rochester NY | 354 | 26 | 136 | 1:55:56.0 |
13 | Shauna Meek | Rochester NY | 359 | 27 | 137 | 1:55:57.0 |
14 | Brittany Elmlinger | Canandaigua NY | 186 | 26 | 153 | 1:57:44.0 |
15 | Mary Bradford | Canandaigua NY | 379 | 26 | 156 | 1:58:19.0 |
16 | Meagan Lamendola | Farmington NY | 357 | 26 | 161 | 1:58:52.0 |
17 | Kalie Gambrill | Rochester NY | 53 | 25 | 164 | 1:59:08.0 |
18 | Kirsten Corey | Farmington NY | 71 | 27 | 176 | 2:00:14.0 |
19 | Courtney Weatherspoon | Webster NY | 251 | 28 | 177 | 2:00:30.0 |
20 | Erika Slapar | Rochester NY | 276 | 28 | 184 | 2:01:33.0 |
21 | Krista Kahle | Chicago IL | 222 | 28 | 191 | 2:02:17.0 |
22 | Amanda Searchfield | Webster NY | 166 | 26 | 192 | 2:02:39.0 |
23 | Kathleen Youngs | stanley NY | 433 | 28 | 196 | 2:03:08.0 |
24 | Erin Albert | Astoria NY | 389 | 27 | 200 | 2:03:23.0 |
25 | Samantha Spencer | Farmington NY | 290 | 28 | 212 | 2:04:41.0 |
26 | Sarah Picciotto | Rochester NY | 9 | 28 | 218 | 2:05:15.0 |
27 | Jenna Keeton | Geneva NY | 394 | 27 | 228 | 2:06:41.0 |
28 | Alexis Sipfle | fairport NY | 138 | 29 | 229 | 2:06:46.0 |
29 | Jenny Arnette | Williamsville NY | 103 | 27 | 238 | 2:08:02.0 |
30 | Matthew Wurz | Williamsville NY | 208 | 29 | 239 | 2:08:02.0 |
31 | Cassandra Kohn | Farmington NY | 69 | 26 | 249 | 2:09:28.0 |
32 | Kat Heterbring | Auburn NY | 273 | 27 | 258 | 2:10:29.0 |
33 | Hollie Vadney | Farmington NY | 333 | 25 | 259 | 2:10:29.0 |
34 | Ashley Hanchette | Hemlock NY | 231 | 28 | 261 | 2:10:47.0 |
35 | Beth Kuchman | Rochester NY | 223 | 28 | 274 | 2:13:09.0 |
36 | Christi Cole | Rochester NY | 225 | 27 | 275 | 2:13:09.0 |
37 | Amy Propester | Rushville NY | 44 | 29 | 282 | 2:14:45.0 |
38 | Courtney Hand | Canandaigua NY | 39 | 27 | 288 | 2:15:38.0 |
39 | Elizabeth Minns | Stanley NY | 174 | 29 | 295 | 2:16:54.0 |
40 | Emily Labenski | Rochester NY | 29 | 29 | 312 | 2:20:06.0 |
41 | Maria Anderson | east otto NY | 130 | 26 | 315 | 2:20:57.0 |
42 | Chelsea Mandrino | Farmington NY | 96 | 25 | 328 | 2:24:07.0 |
43 | Jessica Reho | rochester NY | 127 | 27 | 361 | 2:35:13.0 |
44 | Aubrey Tucker | Canandaigua NY | 144 | 25 | 364 | 2:37:14.0 |
45 | Jennifer Mondavi | Buffalo NY | 58 | 29 | 373 | 2:44:08.0 |
46 | Sarah Briggs | Geneva NY | 22 | 28 | 399 | 3:01:53.0 |
Top | ||||||
Male 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | David D'Allesandro | Farmington NY | 358 | 28 | 4 | 1:24:24.0 |
2 | David Liesegang | Rochester NY | 403 | 27 | 8 | 1:28:25.0 |
3 | Steve Popham | Fairport NY | 335 | 29 | 11 | 1:28:43.0 |
4 | William Boyle | Canandaigua NY | 10 | 29 | 19 | 1:35:05.0 |
5 | Dan Ludwig | Rochester NY | 245 | 27 | 35 | 1:39:19.0 |
6 | Andrew Davis | Spencerport NY | 187 | 29 | 51 | 1:42:57.0 |
7 | Mark Eberstein | Perry NY | 329 | 26 | 66 | 1:44:58.0 |
8 | John Marvin | Rochester NY | 65 | 27 | 67 | 1:45:24.0 |
9 | Tim Gallagher | penn yan NY | 99 | 27 | 69 | 1:46:21.0 |
10 | Randy Stephens | Naples NY | 284 | 29 | 78 | 1:48:13.0 |
11 | Robert DeWitte | Penfield NY | 338 | 27 | 84 | 1:49:25.0 |
12 | Zeke Given | Bergen NY | 425 | 25 | 119 | 1:53:37.0 |
13 | William Boshes | Rochester NY | 131 | 27 | 124 | 1:54:08.0 |
14 | Phil Mistretta | Mount Morris NY | 307 | 25 | 140 | 1:56:01.0 |
15 | Sam Irvine | Farmington NY | 70 | 26 | 143 | 1:56:15.0 |
16 | Eric Kahle | Canandaigua NY | 172 | 25 | 152 | 1:57:44.0 |
17 | Benjamin Green | Canandaigua NY | 380 | 27 | 157 | 1:58:19.0 |
18 | Joe Schmitthenner | rush NY | 435 | 28 | 158 | 1:58:23.0 |
19 | John Nesbitt | Rochester NY | 442 | 29 | 182 | 2:01:19.0 |
20 | Richard Kimball | Manlius NY | 201 | 29 | 246 | 2:09:13.0 |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Stephanie Schlueter | Victor NY | 356 | 30 | 13 | 1:32:02.0 |
2 | Sarah Miller | Pittsford NY | 259 | 32 | 33 | 1:38:58.0 |
3 | Jennifer Palumbo | Rochester NY | 154 | 32 | 76 | 1:47:43.0 |
4 | Melissa Panzarella | East Rochetser NY | 282 | 34 | 94 | 1:50:31.0 |
5 | Jaime Peca | Rochester NY | 165 | 34 | 96 | 1:51:08.0 |
6 | Karina Treleaven | Oakfield NY | 234 | 32 | 100 | 1:51:29.0 |
7 | Jessica Cutcliffe | Rochester NY | 159 | 31 | 107 | 1:52:10.0 |
8 | Erica Wright | Webster NY | 228 | 30 | 115 | 1:53:21.0 |
9 | Krista Babiarz | Auburn NY | 303 | 32 | 116 | 1:53:23.0 |
10 | Valerie Thomas | Canandaigua NY | 45 | 30 | 160 | 1:58:33.0 |
11 | Christina Stephens | Webster NY | 18 | 30 | 165 | 1:59:14.0 |
12 | Anna Petersen | Ottawa ON | 375 | 31 | 173 | 2:00:02.0 |
13 | Christina Dudiak | Webster NY | 430 | 33 | 175 | 2:00:07.0 |
14 | Julie Griffin | Chase Mills NY | 362 | 31 | 178 | 2:00:30.0 |
15 | Stephanie Henninger | Canandaigua NY | 322 | 34 | 215 | 2:04:58.0 |
16 | Jaime Phillips | Pittsford NY | 388 | 32 | 232 | 2:07:27.0 |
17 | Melissa Buchanan | Canandaigua NY | 336 | 33 | 236 | 2:07:50.0 |
18 | Lauren OReilly | Rochester NY | 175 | 32 | 264 | 2:11:26.0 |
19 | Heather Carson | Canandaigua NY | 207 | 34 | 265 | 2:11:35.0 |
20 | Kelly Colf | canandaigua NY | 43 | 32 | 283 | 2:14:45.0 |
21 | Samantha Sassone | Shortsville NY | 318 | 31 | 294 | 2:16:54.0 |
22 | Lindsay St. Germaine | victor NY | 374 | 33 | 296 | 2:17:03.0 |
23 | Jamie Szczesny | Rochester NY | 382 | 34 | 299 | 2:17:23.0 |
24 | Meghan Preston | Vestal NY | 270 | 30 | 303 | 2:18:12.0 |
25 | Lindsey Kincaid | Canandaigua NY | 6 | 30 | 324 | 2:22:47.0 |
26 | Jessica LaBarr | Dundee NY | 264 | 34 | 353 | 2:33:25.0 |
27 | Marisa Glad | Macedon NY | 93 | 33 | 365 | 2:37:45.0 |
28 | Allison Augustine | Penfield NY | 437 | 30 | 369 | 2:39:24.0 |
29 | Maggie Logan | Fairport NY | 360 | 32 | 372 | 2:42:51.0 |
Top | ||||||
Male 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ryan Murphy | East Aurora NY | 301 | 34 | 7 | 1:25:59.0 |
2 | David Burnette | Kenmore NY | 416 | 31 | 29 | 1:38:41.0 |
3 | Glen Labenski | Rochester NY | 30 | 33 | 65 | 1:44:57.0 |
4 | Chris Van Kirk | Geneva NY | 381 | 31 | 82 | 1:49:23.0 |
5 | Andrew Breiner | Farmington NY | 215 | 34 | 89 | 1:50:01.0 |
6 | Brad Good | Fairport NY | 185 | 33 | 111 | 1:52:39.0 |
7 | Andrew Lipp | Canandaigua NY | 137 | 33 | 121 | 1:53:40.0 |
8 | Eric Bach | Rochester NY | 456 | 32 | 138 | 1:55:57.0 |
9 | Tyler Kwolek | Rochester NY | 377 | 30 | 169 | 1:59:35.0 |
10 | Michael Champlin | rochester NY | 241 | 34 | 179 | 2:00:57.0 |
11 | Clayton Mack | Farmington NY | 262 | 33 | 181 | 2:01:19.0 |
12 | Morgan Treleaven | Oakfield NY | 233 | 31 | 189 | 2:02:11.0 |
13 | Ryan Baker | Phelps NY | 347 | 31 | 308 | 2:18:38.0 |
14 | Chris Kincaid | Canandaigua NY | 89 | 32 | 329 | 2:25:24.0 |
15 | Matt Gagliardo | Elmira NY | 118 | 34 | 356 | 2:34:11.0 |
16 | Justin Kuczma | Canandaigua NY | 143 | 32 | 398 | 3:01:39.0 |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kristina Marquez | Buffalo NY | 194 | 36 | 20 | 1:35:10.0 |
2 | Jennifer Crain | Horseheads NY | 177 | 39 | 37 | 1:39:37.0 |
3 | Debbie Urbanski | Syracuse NY | 68 | 39 | 83 | 1:49:24.0 |
4 | Heather Fitzgerald | Canandaigua NY | 465 | 36 | 99 | 1:51:27.0 |
5 | Gretchen O'Dea | Ontario NY | 324 | 38 | 109 | 1:52:24.0 |
6 | Maggie O'Neill | Brooklyn NY | 250 | 35 | 123 | 1:53:54.0 |
7 | Heidi Pahler | Norwood NY | 269 | 35 | 125 | 1:54:10.0 |
8 | Colleen Gioseffi | Canandaigua NY | 170 | 37 | 127 | 1:55:08.0 |
9 | Andrea Smith | Canandaigua NY | 189 | 38 | 151 | 1:57:36.0 |
10 | Briana Stewart | Fairport NY | 331 | 37 | 154 | 1:57:44.0 |
11 | Eliza Heaton | Geneva NY | 113 | 36 | 159 | 1:58:28.0 |
12 | Katherine RicePorter | waterloo NY | 21 | 38 | 183 | 2:01:21.0 |
13 | Jennifer Jackson | Webster NY | 25 | 39 | 197 | 2:03:17.0 |
14 | Polly Welch | Webster NY | 28 | 36 | 199 | 2:03:21.0 |
15 | Tiffany Koziatek | Horseheads NY | 116 | 37 | 202 | 2:03:31.0 |
16 | Lindsay Marino | Phelps NY | 122 | 36 | 233 | 2:07:29.0 |
17 | Megan Shaddock | Corning NY | 304 | 36 | 242 | 2:08:15.0 |
18 | Heather Ruffo | 457 | 38 | 245 | 2:08:58.0 | |
19 | April Waite | Victor NY | 188 | 39 | 251 | 2:09:43.0 |
20 | Stephanie VanDelinder | Branchport NY | 125 | 36 | 257 | 2:10:27.0 |
21 | April Buttaccio | West henrietta NY | 408 | 36 | 267 | 2:11:56.0 |
22 | Megan Conaway | Freeville NY | 459 | 37 | 276 | 2:13:18.0 |
23 | Laura Costik | Livonia NY | 42 | 38 | 281 | 2:13:55.0 |
24 | Kimberly Glennon | Pittsford NY | 369 | 36 | 284 | 2:14:55.0 |
25 | Alana Russell | Webster NY | 19 | 39 | 290 | 2:15:55.0 |
26 | Jill Amati | Dansville NY | 148 | 38 | 302 | 2:18:08.0 |
27 | Beth Murphy Cunningham | Farmington NY | 243 | 36 | 305 | 2:18:27.0 |
28 | Erinne Abate | Canandaigua NY | 428 | 36 | 322 | 2:22:21.0 |
29 | Kristy Shields | Fairport NY | 112 | 36 | 330 | 2:25:39.0 |
30 | Jennifer Bauman | Naples NY | 390 | 39 | 335 | 2:26:18.0 |
31 | Melissa Johnson | Canandaigua NY | 239 | 37 | 342 | 2:28:59.0 |
32 | Heather Rockefeller | Clifton Springs NY | 151 | 38 | 347 | 2:29:16.0 |
33 | Katie Nixon | Wellsville NY | 8 | 36 | 348 | 2:30:47.0 |
34 | Gillian Dessis-Dinneen | Niskayuna NY | 24 | 37 | 354 | 2:33:53.0 |
35 | Rebecca Mortensen | Campbell NY | 265 | 39 | 355 | 2:34:05.0 |
36 | Laura Byham | Rochester NY | 35 | 36 | 363 | 2:35:49.0 |
37 | Erin Frawley | Rochester NY | 156 | 39 | 366 | 2:37:54.0 |
38 | Valerie Taylor | Fairport NY | 150 | 35 | 384 | 2:55:26.0 |
39 | Melissa Cooley | Palmyra NY | 149 | 37 | 385 | 2:55:26.0 |
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jake Ballard | Niskayuna NY | 236 | 37 | 24 | 1:37:28.0 |
2 | Thomas Jackson | Rochester NY | 90 | 35 | 28 | 1:38:25.0 |
3 | Eric Morehouse | Cdga NY | 460 | 37 | 41 | 1:40:37.0 |
4 | Ian McDougall | Perry NY | 353 | 37 | 43 | 1:41:02.0 |
5 | Jay Hays | Fayetteville NY | 296 | 35 | 47 | 1:42:01.0 |
6 | Ray Holman | Canandaigua NY | 111 | 38 | 49 | 1:42:41.0 |
7 | Bradley Virkler | Penfield NY | 363 | 35 | 53 | 1:43:34.0 |
8 | Alex Lobos | Rochester NY | 92 | 39 | 56 | 1:43:48.0 |
9 | Joseph Panzarella | East Rochetser NY | 281 | 35 | 73 | 1:47:12.0 |
10 | Jeffrey Herrick | Bath NY | 123 | 35 | 75 | 1:47:28.0 |
11 | Adam Covey | West Henrietta NY | 449 | 36 | 91 | 1:50:20.0 |
12 | Ryan O'Loughlin | Pittsford NY | 244 | 36 | 101 | 1:51:30.0 |
13 | Michael Fahy | Victor NY | 434 | 39 | 105 | 1:51:48.0 |
14 | Greg Reynolds | CANANDAIGUA NY | 314 | 38 | 110 | 1:52:34.0 |
15 | David Peters | Avon NY | 417 | 38 | 113 | 1:52:52.0 |
16 | Michael Good | Honeoye Falls NY | 283 | 36 | 117 | 1:53:27.0 |
17 | Brad Clement | Canandaigua NY | 36 | 38 | 168 | 1:59:27.0 |
18 | Eric Glad | Macedon NY | 94 | 36 | 248 | 2:09:26.0 |
19 | Josiah Grover | Watertown NY | 438 | 39 | 250 | 2:09:34.0 |
20 | Jerry Whitmer | Newark NY | 340 | 38 | 326 | 2:23:41.0 |
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Amy Martin | Canandaigua NY | 294 | 41 | 34 | 1:39:05.0 |
2 | Jennifer Muscato | Canandaigua NY | 240 | 41 | 92 | 1:50:28.0 |
3 | Kristin Ackerman | Lancaster NY | 210 | 42 | 112 | 1:52:44.0 |
4 | JoAnn Reeves | Montoursville PA | 253 | 44 | 129 | 1:55:20.0 |
5 | Karen Miller | Elmira NY | 211 | 44 | 130 | 1:55:21.0 |
6 | Kristen Brennan | Rochester NY | 332 | 43 | 147 | 1:57:03.0 |
7 | Heather Biondolillo | Perry NY | 418 | 43 | 163 | 1:59:08.0 |
8 | Emily Flagg | Pittsford NY | 205 | 42 | 171 | 1:59:55.0 |
9 | Joyce Parsons | Canandaigua NY | 293 | 43 | 190 | 2:02:12.0 |
10 | Angie Fenton | Ionia NY | 12 | 43 | 195 | 2:02:53.0 |
11 | Pauletta Brandes | Geneseo NY | 41 | 43 | 207 | 2:04:16.0 |
12 | Tara Rice | Farmington NY | 38 | 43 | 219 | 2:05:24.0 |
13 | Wendy Stopinski | Spencerport NY | 365 | 41 | 221 | 2:05:28.0 |
14 | Cassie Neally | Corning NY | 110 | 42 | 224 | 2:05:42.0 |
15 | Jennifer Frese | Honeoye Falls NY | 242 | 40 | 225 | 2:05:56.0 |
16 | Kathleen Agnello | Alfred NY | 372 | 42 | 237 | 2:08:00.0 |
17 | Amy Hibbard | Geneva NY | 126 | 42 | 240 | 2:08:08.0 |
18 | Katie McFarland | Canandaigua NY | 316 | 43 | 243 | 2:08:21.0 |
19 | Tiffany Gommel | Farmington NY | 212 | 42 | 255 | 2:10:24.0 |
20 | Wendy Dale | Springwater NY | 373 | 41 | 256 | 2:10:26.0 |
21 | Coleen Goodwin | Webster NY | 27 | 41 | 289 | 2:15:55.0 |
22 | Kristen Neckers | Lakeville NY | 350 | 44 | 291 | 2:16:15.0 |
23 | Janine DeBolt | Geneva NY | 51 | 42 | 292 | 2:16:22.0 |
24 | Melissa Ryan | Geneseo NY | 184 | 44 | 293 | 2:16:38.0 |
25 | Heather Ruger | Bloomfield NY | 355 | 41 | 297 | 2:17:19.0 |
26 | Alvi Cassetta | Rochester NY | 327 | 41 | 313 | 2:20:46.0 |
27 | Alex Croll | Rochester NY | 11 | 41 | 314 | 2:20:46.0 |
28 | Vicki Rawlins | West Henrietta NY | 405 | 43 | 317 | 2:21:06.0 |
29 | Darci Davis | Painted Post NY | 252 | 43 | 323 | 2:22:46.0 |
30 | Janice Green | Naples NY | 391 | 42 | 333 | 2:26:18.0 |
31 | Karina Murphy | Cortland NY | 412 | 43 | 336 | 2:26:25.0 |
32 | Jodi Machuga | Savona NY | 108 | 43 | 339 | 2:28:03.0 |
33 | Hillary Petroske | Pittsford NY | 436 | 44 | 349 | 2:31:01.0 |
34 | Theresa Wagner | Elmira NY | 117 | 40 | 357 | 2:34:11.0 |
35 | Renee Kambar | Rochester NY | 78 | 42 | 375 | 2:45:57.0 |
36 | Jenny Kates | Holley NY | 235 | 42 | 383 | 2:51:35.0 |
37 | Jennifer Preisser | Rochester NY | 84 | 43 | 394 | 3:00:40.0 |
38 | Lynn Friello | Henrietta NY | 76 | 43 | 395 | 3:00:40.0 |
39 | Dee Rajska | Clarence NY | 400 | 41 | 396 | 3:01:30.0 |
40 | Laura Enders | Rochester NY | 180 | 40 | 400 | 3:02:00.0 |
41 | Dawn Stanziano | Canandaigua NY | 48 | 43 | 405 | 3:17:01.0 |
Top | ||||||
Male 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Tony Mastroberardino | Rochester NY | 352 | 41 | 2 | 1:21:39.0 |
2 | Rob Feissner | Rochester NY | 52 | 40 | 5 | 1:24:46.0 |
3 | Colby Shores | Penfield NY | 395 | 40 | 6 | 1:25:38.0 |
4 | Ryan Van Damme | Canandaigua NY | 254 | 41 | 22 | 1:36:54.0 |
5 | Mike Colicchio | Webster NY | 397 | 40 | 27 | 1:38:20.0 |
6 | Jeremy Russell | Phelps NY | 466 | 40 | 30 | 1:38:46.0 |
7 | Brian McFetridge | Canandaigua NY | 464 | 41 | 36 | 1:39:29.0 |
8 | Brett Hunter | Hornell NY | 203 | 40 | 48 | 1:42:11.0 |
9 | Andrew Farmer | Avon NY | 319 | 44 | 61 | 1:44:42.0 |
10 | Mark Rissberger | FAIRPORT NY | 441 | 41 | 63 | 1:44:53.0 |
11 | BENJAMIN FELL | Farmington NY | 445 | 40 | 74 | 1:47:23.0 |
12 | Nate Jenny | Macedon NY | 192 | 40 | 86 | 1:49:34.0 |
13 | Daniel Curtin | Cohocton NY | 246 | 44 | 131 | 1:55:30.0 |
14 | Eric Miller | Canandaigua NY | 40 | 44 | 135 | 1:55:49.0 |
15 | David Berl | Rochester NY | 279 | 40 | 198 | 2:03:18.0 |
16 | Steve Adams | Canandaigua NY | 432 | 44 | 209 | 2:04:25.0 |
17 | Todd Gillenkirk | Victor NY | 280 | 41 | 211 | 2:04:40.0 |
18 | Ben McKeegan | Canandaigua NY | 230 | 40 | 214 | 2:04:54.0 |
19 | Frank Licata | Rochester NY | 451 | 43 | 306 | 2:18:28.0 |
20 | Kurt Laird | Williamson NY | 256 | 41 | 310 | 2:19:39.0 |
21 | Patrick Berl | Rochester NY | 321 | 43 | 311 | 2:19:53.0 |
22 | Darth Vader | Canandaigua NY | 57 | 44 | 406 | 3:19:23.0 |
Top | ||||||
Female 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sandy Wheeler | Henrietta NY | 263 | 48 | 38 | 1:39:52.0 |
2 | Sharon May | Gillett PA | 164 | 45 | 70 | 1:46:39.0 |
3 | Jennifer Rybak | Rochester NY | 384 | 45 | 98 | 1:51:25.0 |
4 | Kelly Husby | Auburn NY | 371 | 49 | 150 | 1:57:25.0 |
5 | Allyson Perdue | Livonia NY | 152 | 45 | 180 | 2:01:12.0 |
6 | Valerie Kean | SHORTSVILLE NY | 218 | 46 | 194 | 2:02:50.0 |
7 | Nicole O'Brien | PITTSFORD NY | 320 | 46 | 206 | 2:04:11.0 |
8 | Jennifer Years | Newark NY | 326 | 45 | 216 | 2:04:59.0 |
9 | Kim Newton | Rochester Hills MI | 104 | 48 | 217 | 2:05:07.0 |
10 | Kerry Hochreiter | Mansfield PA | 288 | 45 | 244 | 2:08:51.0 |
11 | Lisa Trapasso | Lancaster NY | 193 | 46 | 266 | 2:11:36.0 |
12 | Sherry Stauffer | North Tonawanda NY | 409 | 45 | 279 | 2:13:40.0 |
13 | Laura Shackelford | Rochester NY | 161 | 47 | 301 | 2:18:04.0 |
14 | Sally Groover | Beaver Dams NY | 158 | 46 | 331 | 2:26:05.0 |
15 | Sharon Radak | Canandaigua NY | 62 | 49 | 334 | 2:26:18.0 |
16 | Mary Norman | ROCHESTER NY | 260 | 46 | 337 | 2:26:35.0 |
17 | Jennifer Hawkins | Bloomfield NY | 98 | 46 | 341 | 2:28:18.0 |
18 | Kerry Kautzman | Almond NY | 171 | 45 | 343 | 2:29:07.0 |
19 | Krista Cooper | Canandaigua NY | 399 | 48 | 344 | 2:29:12.0 |
20 | Michelle Soller | Farmington NY | 55 | 49 | 345 | 2:29:12.0 |
21 | Valerie Klingensmith | Bloomfield NY | 248 | 49 | 351 | 2:32:57.0 |
22 | Amy Mauro | Pittsford NY | 72 | 46 | 358 | 2:34:48.0 |
23 | Emine Frusci | Webster NY | 402 | 45 | 371 | 2:42:48.0 |
24 | Kristine Oddi | Waterloo NY | 26 | 47 | 391 | 2:57:56.0 |
25 | Iris Kocik | Rochester NY | 181 | 47 | 407 | 3:31:42.0 |
Top | ||||||
Male 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
