Long Course Overall Male Results
| | | Loop 1 | Loop 2 | |
---|
Place | Bib | Name | City | State | Sex | Gender Place | Age | Time | Time | Clock Time |
---|
1 | 51 | Andy Frank | Webster | NY | M | 1: M | 36 | 0:48:02 | 0:47:40 | 1:35:42 |
Long Course Overall Female Results
| | | Loop 1 | Loop 2 | |
---|
Place | Bib | Name | City | State | Sex | Gender Place | Age | Time | Time | Clock Time |
---|
1 | 44 | Jen Campanella | Rochester | NY | F | 1: F | 38 | 0:52:51 | 0:53:56 | 1:46:46 |
Long Course Female 20 - 29 Results
| | | Loop 1 | Loop 2 | |
---|
Place | Bib | Name | City | State | Sex | Gender Place | Age | Time | Time | Clock Time |
---|
1 | 18 | Juliet Finley | Palmyra | NY | F | 8: F | 26 | 1:01:06 | 1:10:18 | 2:11:24 |
Long Course Female 30 - 39 Results
| | | Loop 1 | Loop 2 | |
---|
Place | Bib | Name | City | State | Sex | Gender Place | Age | Time | Time | Clock Time |
---|
1 | 30 | Sarah Tubbs | Rochester | NY | F | 4: F | 39 | 0:59:09 | 1:00:10 | 1:59:18 |
2 | 22 | Kelly Wichtendahl | Rochester | NY | F | 7: F | 39 | 1:01:20 | 1:09:38 | 2:10:57 |
3 | 13 | Erin Zeller | Rochester | NY | F | 13: F | 36 | 1:08:16 | 1:13:39 | 2:21:55 |
Long Course Male 30 - 39 Results
| | | Loop 1 | Loop 2 | |
---|
Place | Bib | Name | City | State | Sex | Gender Place | Age | Time | Time | Clock Time |
---|
1 | 12 | Theodore Dyment | Rochester | NY | M | 2: M | 31 | 0:50:12 | 0:45:55 | 1:36:07 |
2 | 37 | Chris Van Kirk | Palmyra | NY | M | 4: M | 35 | 0:50:33 | 0:48:59 | 1:39:32 |
3 | 47 | Glenn Pezzulo | Rochester | NY | M | 5: M | 38 | 0:50:10 | 0:51:38 | 1:41:47 |
4 | 40 | Jonathon Ryan | Rochester | NY | M | 7: M | 38 | 0:57:12 | 0:51:04 | 1:48:16 |
5 | 24 | Aaron Smykowski | Rochester | NY | M | 8: M | 39 | 0:57:55 | 1:00:41 | 1:58:35 |
6 | 3 | Michael Brugnoni | Rochester | NY | M | 9: M | 33 | 0:59:09 | 0:59:58 | 1:59:07 |
7 | 43 | Robert Jaeger | Rochester | NY | M | 17: M | 31 | 1:03:18 | 1:15:38 | 2:18:55 |
8 | 39 | Richard Sellwood | Rochester | NY | M | 18: M | 34 | 1:05:57 | 1:13:52 | 2:19:48 |
9 | 36 | Michael Jones | Liverpool | NY | M | 24: M | 33 | 0:58:00 | 1:32:31 | 2:30:31 |
Long Course Female 40 - 49 Results
| | | Loop 1 | Loop 2 | |
---|
Place | Bib | Name | City | State | Sex | Gender Place | Age | Time | Time | Clock Time |
---|
1 | 15 | Danielle Feligno | Rochester | NY | F | 2: F | 44 | 0:58:08 | 0:58:17 | 1:56:25 |
2 | 50 | Jennifer Reis | Binghamton | NY | F | 3: F | 43 | 0:59:27 | 0:59:33 | 1:58:59 |
3 | 7 | Meredith Dickerson | Rochester | NY | F | 6: F | 42 | 1:00:31 | 1:03:16 | 2:03:47 |
4 | 42 | Rachel Dowling | Rochester | NY | F | 9: F | 40 | 1:07:08 | 1:05:24 | 2:12:31 |
5 | 5 | Kelly Sinnott | Dansville | NY | F | 10: F | 41 | 1:05:52 | 1:07:16 | 2:13:07 |
6 | 19 | Laura Borrelli | Rochester | NY | F | 11: F | 43 | 1:02:15 | 1:11:07 | 2:13:21 |
7 | 17 | Anna Close | Rochester | NY | F | 12: F | 42 | 1:06:27 | 1:09:03 | 2:15:29 |
8 | 10 | Mary Spahn | Rochester | NY | F | 14: F | 42 | 1:12:35 | 1:15:33 | 2:28:07 |
9 | 27 | Dori Licata | Rochester | NY | F | 16: F | 46 | 1:18:00 | 1:22:47 | 2:40:46 |
10 | 11 | Danielle Farrell | Rochester | NY | F | 18: F | 40 | 1:16:30 | 1:28:14 | 2:44:44 |
11 | 33 | Laurel Tschetter | Rochester | NY | F | 19: F | 49 | 1:23:35 | 1:29:35 | 2:53:09 |
Long Course Male 40 - 49 Results
| | | Loop 1 | Loop 2 | |
---|
Place | Bib | Name | City | State | Sex | Gender Place | Age | Time | Time | Clock Time |
---|
1 | 14 | Steven Dailey | Rochester | NY | M | 3: M | 46 | 0:48:17 | 0:49:10 | 1:37:26 |
2 | 49 | Derek Backus | Rochester | NY | M | 11: M | 49 | 0:59:28 | 1:02:35 | 2:02:02 |
3 | 31 | Scott Reed | Fairport | NY | M | 12: M | 49 | 1:01:07 | 1:04:13 | 2:05:19 |
4 | 48 | Michael Teeter | Vestal | NY | M | 13: M | 40 | 0:59:27 | 1:10:50 | 2:10:16 |
5 | 6 | Scott Murdock | Rochester | NY | M | 16: M | 49 | 1:09:13 | 1:09:02 | 2:18:15 |
6 | 35 | Keith Pedzich | Canandaigua | NY | M | 19: M | 47 | 1:08:18 | 1:12:30 | 2:20:47 |
7 | 20 | Michael Simons | Fairport | NY | M | 23: M | 41 | 1:12:00 | 1:17:09 | 2:29:09 |
Long Course Female 50 - 59 Results
| | | Loop 1 | Loop 2 | |
---|
Place | Bib | Name | City | State | Sex | Gender Place | Age | Time | Time | Clock Time |
---|
1 | 8 | Marcy Davis-McHugh | Rochester | NY | F | 5: F | 57 | 1:00:59 | 1:01:48 | 2:02:47 |
2 | 28 | Linda Battaglia | Rochester | NY | F | 15: F | 56 | 1:14:00 | 1:22:40 | 2:36:40 |
Long Course Male 50 - 59 Results
| | | Loop 1 | Loop 2 | |
---|
Place | Bib | Name | City | State | Sex | Gender Place | Age | Time | Time | Clock Time |
---|
1 | 2 | John Rynders | Williamson | NY | M | 6: M | 53 | 0:50:32 | 0:51:42 | 1:42:14 |
2 | 4 | Daniel Sinnott | Dansville | NY | M | 10: M | 57 | 1:00:32 | 0:58:36 | 1:59:08 |
3 | 21 | Rick Bennett | Webster | NY | M | 14: M | 58 | 1:01:30 | 1:09:45 | 2:11:14 |
4 | 26 | Richard Thompson | Rochester | NY | M | 21: M | 50 | 1:07:52 | 1:19:12 | 2:27:04 |
5 | 29 | James Ryan | Rochester | NY | M | 22: M | 58 | 1:10:21 | 1:16:56 | 2:27:17 |
6 | 34 | Adam Brown | Cayuta | NY | M | 25: M | 55 | 1:13:50 | 1:17:54 | 2:31:44 |
Long Course Female 60 - 69 Results
| | | Loop 1 | Loop 2 | |
---|
Place | Bib | Name | City | State | Sex | Gender Place | Age | Time | Time | Clock Time |
---|
1 | 46 | Debra Connell | Hornell | NY | F | 17: F | 63 | 1:18:35 | 1:25:44 | 2:44:19 |
Long Course Male 60 - 69 Results
| | | Loop 1 | Loop 2 | |
---|
Place | Bib | Name | City | State | Sex | Gender Place | Age | Time | Time | Clock Time |
---|
1 | 41 | Frank Colavecchia | Rochester | NY | M | 20: M | 60 | 1:07:46 | 1:16:21 | 2:24:07 |
Long Course Male 70 - 100 Results
| | | Loop 1 | Loop 2 | |
---|
Place | Bib | Name | City | State | Sex | Gender Place | Age | Time | Time | Clock Time |
---|
1 | 45 | tom teeter | Endicott | NY | M | 15: M | 71 | 1:05:27 | 1:07:30 | 2:12:56 |