YJR
YJRResultsBanner
YJR

Cabin Fever

Overall

February 17, 2018


YellowJacket Racing www.yellowjacketracing.com
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Penalty
1 Matthew Lovell Rochester NY 363 45 M 1 Top Fin SH 27:25.0 27:25.0  
2 Erik Rogers West Seneca NY 364 35 M 1 30-39 SH 30:19.0 30:19.0  
3 Matt George Victor NY 213 37 M 2 30-39 4S 30:27.0 30:27.0  
4 Thomas Schmitt Pittsford NY 348 59 M 1 50-59 SH 30:27.0 30:42.0  
5 Cooper Konieczny Batavia NY 217 10 M 1 0-19 4S 31:02.0 31:02.0  
6 Ian Schickling Rochester NY 333 34 M 3 30-39 SH 31:04.0 31:08.0  
7 Michelle Carlson Rochester NY 334 31 F 1 Top Fin SH 31:28.0 31:32.0  
8 Andrew Gotowka Henrietta NY 214 32 M 4 30-39 4S 31:28.0 31:34.0  
9 Scott Miner Webster NY 302 39 M 5 30-39 SH 31:35.0 31:35.0  
10 Alex Georgiev Rochester NY 373 34 M 6 30-39 SH 32:15.0 32:18.0  
11 Craig Lamb Rochester NY 222 40 M 1 40-49 4S 32:16.0 32:20.0  
12 Christopher Cortner Rochester NY 318 37 M 7 30-39 SH 32:31.0 32:36.0  
13 Courtney McDonough Rochester NY 254 42 F 1 40-49 4S 33:01.0 33:08.0  
14 David Southwick Red Creekk NY 359 12 M 2 0-19 SH 33:07.0 33:13.0  
15 Terrence Kedley Rochester NY 326 37 M 8 30-39 SH 33:15.0 33:15.0  
16 Beth Anne Deciantis Rochester NY 335 55 F 1 50-59 SH 33:24.0 33:26.0  
17 Derek Backus Penfield NY 202 47 M 2 40-49 4S 33:51.0 33:58.0  
18 Laura Barnes Buffalo NY 339 25 F 1 20-29 SH 34:07.0 34:23.0  
19 Marcy Davis-Mchugh Rochester NY 286 55 F 2 50-59 SH 34:19.0 34:24.0  
20 Jeremy Mettler Rochester NY 226 43 M 3 40-49 4S 34:18.0 34:25.0  
21 Scott Murdock Rochester NY 303 47 M 4 40-49 SH 34:25.0 34:28.0  
22 Rick Bennett Webster NY 366 56 M 2 50-59 SH 34:23.0 34:30.0  
23 Mark Rissberger Fairport NY 250 43 M 5 40-49 4S 34:35.0 34:38.0 4:00
24 Anna Close Rochester NY 253 40 F 2 40-49 4S 34:40.0 34:40.0  
25 Jenn Pragle Wayland NY 256 33 F 1 30-39 4S 35:47.0 35:54.0  
26 Kayla Graham Brockport NY 215 24 F 2 20-29 4S 36:22.0 36:22.0  
27 Dustin Baker Rochester NY 320 33 M 9 30-39 SH 38:02.0 38:06.0  
28 Katt Rosati Rochester NY 232 27 F 3 20-29 4S 38:14.0 38:20.0  
29 Mylynda Kuba Holley NY 369 39 F 2 30-39 SH 38:16.0 38:21.0 4:00
30 Addie Bardin Rochester NY 258 31 F 3 30-39 4S 39:12.0 39:24.0  
31 Kala Caster Wolcott NY 281 35 F 4 30-39 SH 43:41.0 43:54.0  
32 Greg Maier Webster NY 357 40 M 6 40-49 SH 43:56.0 44:15.0  
33 John Kattato Lima NY 249 55 M 3 50-59 4S 44:26.0 44:42.0  
34 Richard Thompson Rochester NY 240 48 M 7 40-49 4S 45:18.0 45:29.0  
35 Diana Papa Rochester NY 251 38 F 5 30-39 4S 45:41.0 45:49.0  
36 Katie Lacourt Penfield NY 338 25 F 4 20-29 SH 45:56.0 46:12.0  
37 Lauren Dogan Ontario NY 288 37 F 6 30-39 SH 46:14.0 46:36.0  
38 Beth Frawley Rochester NY 336 55 F 3 50-59 SH 47:08.0 47:18.0  
39 Scott Winslow Brockport NY 323 52 M 4 50-59 SH 47:11.0 47:18.0  
40 Adam Brown Cayuta NY 349 53 M 5 50-59 4S 47:24.0 47:43.0  
41 Kathy Kramer Williamson NY 218 35 F 7 30-39 4S 47:50.0 48:02.0  
42 Morgan Meyers Rochester NY 301 49 M 8 40-49 SH 48:15.0 48:18.0  
43 Ali Sable Rochester NY 306 32 F 8 30-39 SH 48:11.0 48:21.0  
44 Amber Folger Washington DC 337 31 F 9 30-39 SH 48:11.0 48:21.0  
45 Cortney Wadsworth Wolcott NY 316 36 F 10 30-39 SH 48:17.0 48:30.0  
46 Kathy McCarthy Webster NY 257 47 F 3 40-49 4S 48:19.0 48:35.0  
47 Brian Schultheis Rochester NY 307 41 M 9 40-49 SH 49:51.0 50:03.0  
48 Stephen Cone Rochester NY 347 44 M 10 40-49 SH 49:56.0 50:13.0  
49 Fuyuko Gratton Rochester NY 293 43 F 4 40-49 SH 50:05.0 50:22.0  
50 Christopher Mathews West Seneca NY 298 45 M 11 40-49 SH 50:19.0 50:35.0  
51 Terri Sica Buffalo NY 309 49 F 5 40-49 SH 50:26.0 50:41.0  
52 Michelle Baker Rochester NY 321 37 F 11 30-39 SH 50:44.0 50:49.0  
53 Ellen Brenner Rochester NY 330 47 F 6 40-49 SH 50:44.0 50:59.0  
54 Laura McFarlane Spencerport NY 365 56 F 4 50-59 SH 51:49.0 51:58.0  
55 Stephanie Prunoske Rochester NY 231 44 F 7 40-49 4S 51:51.0 51:59.0  
56 Carrie Dipasquale Pittsford NY 287 42 F 8 40-49 SH 51:53.0 51:59.0  
57 Myra Gurecki Rochester NY 368 46 F 9 40-49 SH 52:18.0 52:32.0  
58 Susan Naccarella Rochester NY 304 48 F 10 40-49 SH 52:29.0 52:35.0  
59 Kate Pendergast Fairport NY 230 38 F 12 30-39 4S 52:29.0 52:39.0  
60 Jill Galgay Fairport NY 212 38 F 13 30-39 4S 52:29.0 52:40.0  
61 Michelle Didonno Honeoye Falls NY 209 37 F 14 30-39 4S 52:29.0 52:40.0  
62 Gordie Auckland Arkport NY 277 51 M 6 50-59 SH 52:45.0 52:53.0  
63 Jaime Monsees Pittsford NY 228 41 F 11 40-49 4S 52:50.0 52:55.0  
64 Lani Miller Rochester NY 322 51 F 5 50-59 SH 52:49.0 52:56.0  
65 Justine Biermann Walworth NY 203 28 F 5 20-29 4S 52:47.0 53:05.0  
66 Kami Tinkham Rochester NY 242 20 F 6 20-29 4S 52:53.0 53:07.0  
67 Paulette Kuehnert Shortsville NY 220 53 F 6 50-59 4S 52:55.0 53:08.0  
68 Amy Kuehnert Shortsville NY 219 23 F 7 20-29 4S 52:57.0 53:09.0  
69 Loren Jones Basom NY 351 67 M 1 60-69 SH 53:23.0 53:35.0  
70 Patrick Bond Rochester NY 204 32 M 10 30-39 4S 53:12.0 53:39.0  
71 Cindi Shear Webster NY 237 58 F 7 50-59 4S 53:33.0 53:43.0  
72 Jessica Wolff Fairport NY 317 40 F 12 40-49 SH 53:41.0 53:47.0  
73 Jennifer Crandall Rochester NY 284 34 F 15 30-39 SH 53:42.0 53:47.0  
74 Brianna Young Hilton NY 247 11 F 1 0-19 4S 54:23.0 54:39.0  
75 Robert Wheelhouse Rochester NY 370 61 M 2 60-69 SH 54:22.0 54:47.0  
76 Bryan Cond Rochester NY 282 33 M 11 30-39 SH 54:40.0 55:02.0  
77 Kristen Susienka Orchard Park NY 362 29 F 8 20-29 SH 55:20.0 55:41.0  
78 Anna Taylor Ontario NY 342 46 F 13 40-49 SH 55:49.0 55:59.0  
79 Stefan Patronski Canandaigua NY 353 37 M 12 30-39 SH 55:32.0 56:00.0  
80 Donald Buchanan Albion NY 352 28 M 1 20-29 SH 55:36.0 56:05.0  
81 Laura Speidel Rochester NY 371 46 F 14 40-49 SH 56:24.0 56:33.0  
82 Dyan Shepard Rochester NY 308 41 F 15 40-49 SH 57:24.0 57:31.0  
83 Sarah Enslin Webster NY 211 33 F 16 30-39 4S 57:21.0 57:41.0  
84 Janell Van Cleve East Aurora NY 314 40 F 16 40-49 SH 57:54.0 58:01.0  
85 Christopher Van Cleve East Aurora NY 313 50 M 7 50-59 SH 57:55.0 58:02.0  
86 Susan Kelley Tonawanda NY 260 49 F 17 40-49 4S 57:43.0 58:04.0  
87 Eileen Denoto Webster NY 341 54 F 8 50-59 SH 58:00.0 58:17.0  
88 Matthew Underwood Webster NY 350 43 M 12 40-49 SH 58:30.0 58:39.0  
89 Jean Miller Seneca Falls NY 227 44 F 18 40-49 4S 58:28.0 58:40.0  
90 Missy Kelley Pittsford NY 367 47 F 19 40-49 SH 1:01:12.0 1:01:26.0  
91 Alyssa Sand Rochester NY 340 44 F 20 40-49 SH 1:01:20.0 1:01:29.0  
92 Jeri Olson Buffalo NY 354 53 F 9 50-59 SH 1:01:26.0 1:01:41.0  
93 Jennifer Maher Rochester NY 297 34 F 17 30-39 SH 1:01:46.0 1:01:55.0  
94 Melaney Bernhardt Rochester NY 324 46 F 21 40-49 SH 1:01:37.0 1:02:03.0  
95 Martin Weiner Rochester NY 243 60 M 3 60-69 4S 1:01:38.0 1:02:07.0  
96 Alex Holbrook Rochester NY 372 33 M 13 30-39 SH 1:02:51.0 1:02:51.0  
97 Marie Kutny Rochester NY 221 42 F 22 40-49 4S 1:02:59.0 1:03:19.0  
98 Jacob Frederiksen Rochester NY 355 22 M 2 20-29 SH 1:03:05.0 1:03:19.0  
99 Brianna Ganimian Rochester NY 356 22 F 9 20-29 SH 1:03:07.0 1:03:22.0  
100 Randy Meek Rochester NY 300 62 M 4 60-69 SH 1:03:34.0 1:03:47.0  
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Penalty
101 Karin Venderbosch Henrietta NY 315 31 F 18 30-39 SH 1:03:52.0 1:04:06.0  
102 Katrina Lorenzetti Rochester NY 343 41 F 23 40-49 SH 1:03:57.0 1:04:10.0  
103 Vicki Earle Fairport NY 210 47 F 24 40-49 4S 1:04:01.0 1:04:14.0  
104 Elisabeth Brauza-Hughes Cheektowaga NY 207 37 F 19 30-39 4S 1:04:02.0 1:04:19.0  
105 Sue Scheuch Rochester NY 236 45 F 25 40-49 4S 1:04:17.0 1:04:30.0  
106 Christi MacRi Rochester NY 224 55 F 10 50-59 4S 1:05:41.0 1:06:01.0  
107 Mary Jane Witkiewitz Hilton NY 246 64 F 1 60-69 4S 1:05:56.0 1:06:05.0  
108 Kristen Kramer Rochester NY 296 28 F 10 20-29 SH 1:06:48.0 1:07:14.0  
109 Pete Erickson Rochester NY 292 54 M 8 50-59 SH 1:06:47.0 1:07:14.0  
110 Tracy Weston Webster NY 319 38 F 20 30-39 SH 1:07:05.0 1:07:24.0  
111 Jennifer Rowlinson Rochester NY 234 44 F 26 40-49 4S 1:07:14.0 1:07:36.0  
112 Chris Rowlinson Rochester NY 233 24 M 3 20-29 4S 1:07:15.0 1:07:36.0  
113 Catherine Dubreck Webster NY 255 24 F 11 20-29 4S 1:07:33.0 1:07:48.0  
114 Debbie Whitehair Marion NY 329 53 F 11 50-59 SH 1:10:57.0 1:11:18.0  
115 Cristal Sabatini Pagliaro East Rochester NY 235 51 F 12 50-59 4S 1:14:43.0 1:15:05.0  
116 Lisa Tschiderer Rochester NY 311 53 F 13 50-59 SH 1:16:03.0 1:16:15.0  
117 Charlotte Jaanimagi Pittsford NY 361 65 F 2 60-69 SH 1:16:03.0 1:16:15.0  
118 Jenny Kates Rochester NY 216 43 F 27 40-49 4S 1:17:53.0 1:18:01.0  
119 Elnora McBeth Rochester NY 252 41 F 28 40-49 4S 1:18:38.0 1:18:51.0  
120 Laurie Booher Rochester NY 205 46 F 29 40-49 4S 1:21:37.0 1:21:53.0  
121 Paul Sivret Hilton NY 238 66 M 5 60-69 4S 1:21:39.0 1:21:54.0  
122 Shelby Triglianos Rochester NY 310 26 F 12 20-29 SH 1:22:06.0 1:22:32.0  
123 Sarah Hannon Rochester NY 295 26 F 13 20-29 SH 1:22:08.0 1:22:32.0  
124 Valerie Orbaker Rochester NY 229 40 F 30 40-49 4S 1:22:44.0 1:23:05.0  
125 Carolyn McCarroll Rochester NY 299 59 F 14 50-59 SH 1:24:10.0 1:24:33.0  
126 Carolyn Arnold Rochester NY 201 41 F 31 40-49 4S 1:26:28.0 1:26:47.0  
127 Jacob Young Hilton NY 259 7 M 3 0-19 4S 1:28:00.0 1:28:13.0  
128 Heather Young Hilton NY 248 38 F 21 30-39 4S 1:28:08.0 1:28:24.0  
129 Nora Hall Rochester Ny NY 294 56 F 15 50-59 SH 1:30:06.0 1:30:31.0  
130 Cindy Casilio Webster NY 280 59 F 16 50-59 SH 1:30:07.0 1:30:31.0  
131 Patricia Williams Le Roy NY 244 59 F 17 50-59 4S 1:30:15.0 1:30:39.0  
132 Patrick Williams Le Roy NY 245 36 M 14 30-39 4S 1:30:16.0 1:30:40.0  
133 Meghan Fatzinger Rochester NY 332 30 F 22 30-39 SH 1:30:25.0 1:30:44.0  
134 Lauren Daley Rochester NY 285 33 F 23 30-39 SH 1:30:46.0 1:31:02.0  
135 Shannon Laroue Rochester NY 344 54 F 18 50-59 SH 1:30:55.0 1:31:15.0  
136 Ann Bradley Henrietta NY 206 62 F 3 60-69 4S 1:33:17.0 1:33:44.0  
137 Barbara Arnold Rochester NY 276 64 F 4 60-69 SH 1:33:26.0 1:33:50.0