Female Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Penalty |
1 | Michelle Carlson | Rochester NY | 334 | 31 | SH | 7 | 31:28.0 | 31:32.0 | |
Male Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Penalty |
1 | Matthew Lovell | Rochester NY | 363 | 45 | SH | 1 | 27:25.0 | 27:25.0 | |
Female 19 and Under |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Penalty |
1 | Brianna Young | Hilton NY | 247 | 11 | 4S | 74 | 54:23.0 | 54:39.0 | |
Male 19 and Under |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Penalty |
1 | Cooper Konieczny | Batavia NY | 217 | 10 | 4S | 5 | 31:02.0 | 31:02.0 | |
2 | David Southwick | Red Creekk NY | 359 | 12 | SH | 14 | 33:07.0 | 33:13.0 | |
3 | Jacob Young | Hilton NY | 259 | 7 | 4S | 127 | 1:28:00.0 | 1:28:13.0 | |
Female 20 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Penalty |
1 | Laura Barnes | Buffalo NY | 339 | 25 | SH | 18 | 34:07.0 | 34:23.0 | |
2 | Kayla Graham | Brockport NY | 215 | 24 | 4S | 26 | 36:22.0 | 36:22.0 | |
3 | Katt Rosati | Rochester NY | 232 | 27 | 4S | 28 | 38:14.0 | 38:20.0 | |
4 | Katie Lacourt | Penfield NY | 338 | 25 | SH | 36 | 45:56.0 | 46:12.0 | |
5 | Justine Biermann | Walworth NY | 203 | 28 | 4S | 65 | 52:47.0 | 53:05.0 | |
6 | Kami Tinkham | Rochester NY | 242 | 20 | 4S | 66 | 52:53.0 | 53:07.0 | |
7 | Amy Kuehnert | Shortsville NY | 219 | 23 | 4S | 68 | 52:57.0 | 53:09.0 | |
8 | Kristen Susienka | Orchard Park NY | 362 | 29 | SH | 77 | 55:20.0 | 55:41.0 | |
9 | Brianna Ganimian | Rochester NY | 356 | 22 | SH | 99 | 1:03:07.0 | 1:03:22.0 | |
10 | Kristen Kramer | Rochester NY | 296 | 28 | SH | 108 | 1:06:48.0 | 1:07:14.0 | |
11 | Catherine Dubreck | Webster NY | 255 | 24 | 4S | 113 | 1:07:33.0 | 1:07:48.0 | |
12 | Shelby Triglianos | Rochester NY | 310 | 26 | SH | 122 | 1:22:06.0 | 1:22:32.0 | |
13 | Sarah Hannon | Rochester NY | 295 | 26 | SH | 123 | 1:22:08.0 | 1:22:32.0 | |
Male 20 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Penalty |
1 | Donald Buchanan | Albion NY | 352 | 28 | SH | 80 | 55:36.0 | 56:05.0 | |
2 | Jacob Frederiksen | Rochester NY | 355 | 22 | SH | 98 | 1:03:05.0 | 1:03:19.0 | |
3 | Chris Rowlinson | Rochester NY | 233 | 24 | 4S | 112 | 1:07:15.0 | 1:07:36.0 | |
Female 30 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Penalty |
1 | Jenn Pragle | Wayland NY | 256 | 33 | 4S | 25 | 35:47.0 | 35:54.0 | |
2 | Mylynda Kuba | Holley NY | 369 | 39 | SH | 29 | 38:16.0 | 38:21.0 | 4:00 |
3 | Addie Bardin | Rochester NY | 258 | 31 | 4S | 30 | 39:12.0 | 39:24.0 | |
4 | Kala Caster | Wolcott NY | 281 | 35 | SH | 31 | 43:41.0 | 43:54.0 | |
5 | Diana Papa | Rochester NY | 251 | 38 | 4S | 35 | 45:41.0 | 45:49.0 | |
6 | Lauren Dogan | Ontario NY | 288 | 37 | SH | 37 | 46:14.0 | 46:36.0 | |
7 | Kathy Kramer | Williamson NY | 218 | 35 | 4S | 41 | 47:50.0 | 48:02.0 | |
8 | Ali Sable | Rochester NY | 306 | 32 | SH | 43 | 48:11.0 | 48:21.0 | |
9 | Amber Folger | Washington DC | 337 | 31 | SH | 44 | 48:11.0 | 48:21.0 | |
10 | Cortney Wadsworth | Wolcott NY | 316 | 36 | SH | 45 | 48:17.0 | 48:30.0 | |
11 | Michelle Baker | Rochester NY | 321 | 37 | SH | 52 | 50:44.0 | 50:49.0 | |
12 | Kate Pendergast | Fairport NY | 230 | 38 | 4S | 59 | 52:29.0 | 52:39.0 | |
13 | Jill Galgay | Fairport NY | 212 | 38 | 4S | 60 | 52:29.0 | 52:40.0 | |
14 | Michelle Didonno | Honeoye Falls NY | 209 | 37 | 4S | 61 | 52:29.0 | 52:40.0 | |
15 | Jennifer Crandall | Rochester NY | 284 | 34 | SH | 73 | 53:42.0 | 53:47.0 | |
16 | Sarah Enslin | Webster NY | 211 | 33 | 4S | 83 | 57:21.0 | 57:41.0 | |
17 | Jennifer Maher | Rochester NY | 297 | 34 | SH | 93 | 1:01:46.0 | 1:01:55.0 | |
18 | Karin Venderbosch | Henrietta NY | 315 | 31 | SH | 101 | 1:03:52.0 | 1:04:06.0 | |
19 | Elisabeth Brauza-Hughes | Cheektowaga NY | 207 | 37 | 4S | 104 | 1:04:02.0 | 1:04:19.0 | |
20 | Tracy Weston | Webster NY | 319 | 38 | SH | 110 | 1:07:05.0 | 1:07:24.0 | |
21 | Heather Young | Hilton NY | 248 | 38 | 4S | 128 | 1:28:08.0 | 1:28:24.0 | |
22 | Meghan Fatzinger | Rochester NY | 332 | 30 | SH | 133 | 1:30:25.0 | 1:30:44.0 | |
23 | Lauren Daley | Rochester NY | 285 | 33 | SH | 134 | 1:30:46.0 | 1:31:02.0 | |
Male 30 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Penalty |
1 | Erik Rogers | West Seneca NY | 364 | 35 | SH | 2 | 30:19.0 | 30:19.0 | |
2 | Matt George | Victor NY | 213 | 37 | 4S | 3 | 30:27.0 | 30:27.0 | |
3 | Ian Schickling | Rochester NY | 333 | 34 | SH | 6 | 31:04.0 | 31:08.0 | |
4 | Andrew Gotowka | Henrietta NY | 214 | 32 | 4S | 8 | 31:28.0 | 31:34.0 | |
5 | Scott Miner | Webster NY | 302 | 39 | SH | 9 | 31:35.0 | 31:35.0 | |
6 | Alex Georgiev | Rochester NY | 373 | 34 | SH | 10 | 32:15.0 | 32:18.0 | |
7 | Christopher Cortner | Rochester NY | 318 | 37 | SH | 12 | 32:31.0 | 32:36.0 | |
8 | Terrence Kedley | Rochester NY | 326 | 37 | SH | 15 | 33:15.0 | 33:15.0 | |
9 | Dustin Baker | Rochester NY | 320 | 33 | SH | 27 | 38:02.0 | 38:06.0 | |
10 | Patrick Bond | Rochester NY | 204 | 32 | 4S | 70 | 53:12.0 | 53:39.0 | |
11 | Bryan Cond | Rochester NY | 282 | 33 | SH | 76 | 54:40.0 | 55:02.0 | |
12 | Stefan Patronski | Canandaigua NY | 353 | 37 | SH | 79 | 55:32.0 | 56:00.0 | |
13 | Alex Holbrook | Rochester NY | 372 | 33 | SH | 96 | 1:02:51.0 | 1:02:51.0 | |
14 | Patrick Williams | Le Roy NY | 245 | 36 | 4S | 132 | 1:30:16.0 | 1:30:40.0 | |
Female 40 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Penalty |
1 | Courtney McDonough | Rochester NY | 254 | 42 | 4S | 13 | 33:01.0 | 33:08.0 | |
2 | Anna Close | Rochester NY | 253 | 40 | 4S | 24 | 34:40.0 | 34:40.0 | |
3 | Kathy McCarthy | Webster NY | 257 | 47 | 4S | 46 | 48:19.0 | 48:35.0 | |
4 | Fuyuko Gratton | Rochester NY | 293 | 43 | SH | 49 | 50:05.0 | 50:22.0 | |
5 | Terri Sica | Buffalo NY | 309 | 49 | SH | 51 | 50:26.0 | 50:41.0 | |
6 | Ellen Brenner | Rochester NY | 330 | 47 | SH | 53 | 50:44.0 | 50:59.0 | |
7 | Stephanie Prunoske | Rochester NY | 231 | 44 | 4S | 55 | 51:51.0 | 51:59.0 | |
8 | Carrie Dipasquale | Pittsford NY | 287 | 42 | SH | 56 | 51:53.0 | 51:59.0 | |
9 | Myra Gurecki | Rochester NY | 368 | 46 | SH | 57 | 52:18.0 | 52:32.0 | |
10 | Susan Naccarella | Rochester NY | 304 | 48 | SH | 58 | 52:29.0 | 52:35.0 | |
11 | Jaime Monsees | Pittsford NY | 228 | 41 | 4S | 63 | 52:50.0 | 52:55.0 | |
12 | Jessica Wolff | Fairport NY | 317 | 40 | SH | 72 | 53:41.0 | 53:47.0 | |
13 | Anna Taylor | Ontario NY | 342 | 46 | SH | 78 | 55:49.0 | 55:59.0 | |
14 | Laura Speidel | Rochester NY | 371 | 46 | SH | 81 | 56:24.0 | 56:33.0 | |
15 | Dyan Shepard | Rochester NY | 308 | 41 | SH | 82 | 57:24.0 | 57:31.0 | |
16 | Janell Van Cleve | East Aurora NY | 314 | 40 | SH | 84 | 57:54.0 | 58:01.0 | |
17 | Susan Kelley | Tonawanda NY | 260 | 49 | 4S | 86 | 57:43.0 | 58:04.0 | |
18 | Jean Miller | Seneca Falls NY | 227 | 44 | 4S | 89 | 58:28.0 | 58:40.0 | |
19 | Missy Kelley | Pittsford NY | 367 | 47 | SH | 90 | 1:01:12.0 | 1:01:26.0 | |
20 | Alyssa Sand | Rochester NY | 340 | 44 | SH | 91 | 1:01:20.0 | 1:01:29.0 | |
21 | Melaney Bernhardt | Rochester NY | 324 | 46 | SH | 94 | 1:01:37.0 | 1:02:03.0 | |
22 | Marie Kutny | Rochester NY | 221 | 42 | 4S | 97 | 1:02:59.0 | 1:03:19.0 | |
23 | Katrina Lorenzetti | Rochester NY | 343 | 41 | SH | 102 | 1:03:57.0 | 1:04:10.0 | |
24 | Vicki Earle | Fairport NY | 210 | 47 | 4S | 103 | 1:04:01.0 | 1:04:14.0 | |
25 | Sue Scheuch | Rochester NY | 236 | 45 | 4S | 105 | 1:04:17.0 | 1:04:30.0 | |
26 | Jennifer Rowlinson | Rochester NY | 234 | 44 | 4S | 111 | 1:07:14.0 | 1:07:36.0 | |
27 | Jenny Kates | Rochester NY | 216 | 43 | 4S | 118 | 1:17:53.0 | 1:18:01.0 | |
28 | Elnora McBeth | Rochester NY | 252 | 41 | 4S | 119 | 1:18:38.0 | 1:18:51.0 | |
29 | Laurie Booher | Rochester NY | 205 | 46 | 4S | 120 | 1:21:37.0 | 1:21:53.0 | |
30 | Valerie Orbaker | Rochester NY | 229 | 40 | 4S | 124 | 1:22:44.0 | 1:23:05.0 | |
31 | Carolyn Arnold | Rochester NY | 201 | 41 | 4S | 126 | 1:26:28.0 | 1:26:47.0 | |
Male 40 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Penalty |
1 | Craig Lamb | Rochester NY | 222 | 40 | 4S | 11 | 32:16.0 | 32:20.0 | |
2 | Derek Backus | Penfield NY | 202 | 47 | 4S | 17 | 33:51.0 | 33:58.0 | |
3 | Jeremy Mettler | Rochester NY | 226 | 43 | 4S | 20 | 34:18.0 | 34:25.0 | |
4 | Scott Murdock | Rochester NY | 303 | 47 | SH | 21 | 34:25.0 | 34:28.0 | |
5 | Mark Rissberger | Fairport NY | 250 | 43 | 4S | 23 | 34:35.0 | 34:38.0 | 4:00 |
6 | Greg Maier | Webster NY | 357 | 40 | SH | 32 | 43:56.0 | 44:15.0 | |
7 | Richard Thompson | Rochester NY | 240 | 48 | 4S | 34 | 45:18.0 | 45:29.0 | |
8 | Morgan Meyers | Rochester NY | 301 | 49 | SH | 42 | 48:15.0 | 48:18.0 | |
9 | Brian Schultheis | Rochester NY | 307 | 41 | SH | 47 | 49:51.0 | 50:03.0 | |
10 | Stephen Cone | Rochester NY | 347 | 44 | SH | 48 | 49:56.0 | 50:13.0 | |
11 | Christopher Mathews | West Seneca NY | 298 | 45 | SH | 50 | 50:19.0 | 50:35.0 | |
12 | Matthew Underwood | Webster NY | 350 | 43 | SH | 88 | 58:30.0 | 58:39.0 | |
Female 50 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Penalty |
1 | Beth Anne Deciantis | Rochester NY | 335 | 55 | SH | 16 | 33:24.0 | 33:26.0 | |
2 | Marcy Davis-Mchugh | Rochester NY | 286 | 55 | SH | 19 | 34:19.0 | 34:24.0 | |
3 | Beth Frawley | Rochester NY | 336 | 55 | SH | 38 | 47:08.0 | 47:18.0 | |
4 | Laura McFarlane | Spencerport NY | 365 | 56 | SH | 54 | 51:49.0 | 51:58.0 | |
5 | Lani Miller | Rochester NY | 322 | 51 | SH | 64 | 52:49.0 | 52:56.0 | |
6 | Paulette Kuehnert | Shortsville NY | 220 | 53 | 4S | 67 | 52:55.0 | 53:08.0 | |
7 | Cindi Shear | Webster NY | 237 | 58 | 4S | 71 | 53:33.0 | 53:43.0 | |
8 | Eileen Denoto | Webster NY | 341 | 54 | SH | 87 | 58:00.0 | 58:17.0 | |
9 | Jeri Olson | Buffalo NY | 354 | 53 | SH | 92 | 1:01:26.0 | 1:01:41.0 | |
10 | Christi MacRi | Rochester NY | 224 | 55 | 4S | 106 | 1:05:41.0 | 1:06:01.0 | |
11 | Debbie Whitehair | Marion NY | 329 | 53 | SH | 114 | 1:10:57.0 | 1:11:18.0 | |
12 | Cristal Sabatini Pagliaro | East Rochester NY | 235 | 51 | 4S | 115 | 1:14:43.0 | 1:15:05.0 | |
13 | Lisa Tschiderer | Rochester NY | 311 | 53 | SH | 116 | 1:16:03.0 | 1:16:15.0 | |
14 | Carolyn McCarroll | Rochester NY | 299 | 59 | SH | 125 | 1:24:10.0 | 1:24:33.0 | |
15 | Nora Hall | Rochester Ny NY | 294 | 56 | SH | 129 | 1:30:06.0 | 1:30:31.0 | |
16 | Cindy Casilio | Webster NY | 280 | 59 | SH | 130 | 1:30:07.0 | 1:30:31.0 | |
17 | Patricia Williams | Le Roy NY | 244 | 59 | 4S | 131 | 1:30:15.0 | 1:30:39.0 | |
18 | Shannon Laroue | Rochester NY | 344 | 54 | SH | 135 | 1:30:55.0 | 1:31:15.0 | |
Male 50 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Penalty |
1 | Thomas Schmitt | Pittsford NY | 348 | 59 | SH | 4 | 30:27.0 | 30:42.0 | |
2 | Rick Bennett | Webster NY | 366 | 56 | SH | 22 | 34:23.0 | 34:30.0 | |
3 | John Kattato | Lima NY | 249 | 55 | 4S | 33 | 44:26.0 | 44:42.0 | |
4 | Scott Winslow | Brockport NY | 323 | 52 | SH | 39 | 47:11.0 | 47:18.0 | |
5 | Adam Brown | Cayuta NY | 349 | 53 | 4S | 40 | 47:24.0 | 47:43.0 | |
6 | Gordie Auckland | Arkport NY | 277 | 51 | SH | 62 | 52:45.0 | 52:53.0 | |
7 | Christopher Van Cleve | East Aurora NY | 313 | 50 | SH | 85 | 57:55.0 | 58:02.0 | |
8 | Pete Erickson | Rochester NY | 292 | 54 | SH | 109 | 1:06:47.0 | 1:07:14.0 | |
Female 60 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Penalty |
1 | Mary Jane Witkiewitz | Hilton NY | 246 | 64 | 4S | 107 | 1:05:56.0 | 1:06:05.0 | |
2 | Charlotte Jaanimagi | Pittsford NY | 361 | 65 | SH | 117 | 1:16:03.0 | 1:16:15.0 | |
3 | Ann Bradley | Henrietta NY | 206 | 62 | 4S | 136 | 1:33:17.0 | 1:33:44.0 | |
4 | Barbara Arnold | Rochester NY | 276 | 64 | SH | 137 | 1:33:26.0 | 1:33:50.0 | |
Male 60 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Penalty |
1 | Loren Jones | Basom NY | 351 | 67 | SH | 69 | 53:23.0 | 53:35.0 | |
2 | Robert Wheelhouse | Rochester NY | 370 | 61 | SH | 75 | 54:22.0 | 54:47.0 | |
3 | Martin Weiner | Rochester NY | 243 | 60 | 4S | 95 | 1:01:38.0 | 1:02:07.0 | |
4 | Randy Meek | Rochester NY | 300 | 62 | SH | 100 | 1:03:34.0 | 1:03:47.0 | |
5 | Paul Sivret | Hilton NY | 238 | 66 | 4S | 121 | 1:21:39.0 | 1:21:54.0 |