Wheelchair Men:
Wheelchair Women:
5k Men: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5k Women: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5k |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Trisha Byler | Honeoye Falls NY | 400 | 35 | 15 | 18:14 | 5:53/M |
2 | Laura Galeazzo | Rochester NY | 368 | 31 | 22 | 18:58 | 6:07/M |
3 | Laura Iafrati | Rochester NY | 227 | 32 | 26 | 19:24 | 6:15/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Paul Dellinger | Rochester NY | 472 | 19 | 1 | 15:47 | 5:05/M |
2 | Matthew Jorgensen | Geneseo NY | 64 | 24 | 2 | 15:57 | 5:09/M |
3 | Mark Andrews | Rochester NY | 74 | 48 | 3 | 16:08 | 5:12/M |
Top | |||||||
Female 1 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kyra Pellegrino | Rochester NY | 36 | 14 | 90 | 23:31 | 7:35/M |
2 | Lauren Salvador | Penfield NY | 391 | 11 | 123 | 24:55 | 8:02/M |
3 | Meah Prutzman | Walworth NY | 282 | 13 | 178 | 26:42 | 8:37/M |
4 | Piper Wilson | Pittsford NY | 105 | 14 | 233 | 28:43 | 9:16/M |
5 | Scarlett Laird | Pittsford NY | 387 | 11 | 254 | 29:36 | 9:33/M |
6 | Jocelyn Case | Rochester NY | 402 | 12 | 261 | 29:46 | 9:36/M |
7 | Claire Vorrasi | Rochester NY | 389 | 8 | 295 | 31:23 | 10:07/M |
8 | Mary Tran | Fairport NY | 262 | 11 | 374 | 36:03 | 11:37/M |
9 | Stella Livernash | Pittsford NY | 454 | 11 | 398 | 38:36 | 12:27/M |
10 | Audrey Troskosky | Pittsford NY | 470 | 11 | 415 | 40:05 | 12:56/M |
11 | Grace Merritt | Rochester NY | 491 | 9 | 439 | 44:30 | 14:21/M |
12 | Adrienne Quimby | Fairport NY | 440 | 11 | 443 | 45:13 | 14:35/M |
13 | Mia Peterson | Forest VA | 137 | 14 | 448 | 46:05 | 14:52/M |
14 | Lillian Sutton | Victor NY | 447 | 10 | 456 | 47:42 | 15:23/M |
15 | Riley Kosmicki | Rochester NY | 77 | 9 | 472 | 54:34 | 17:36/M |
Top | |||||||
Male 1 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sebastian Zebrak | Rochester NY | 201 | 13 | 46 | 20:49 | 6:43/M |
2 | Caleb Mendler | Rochester NY | 311 | 13 | 49 | 20:53 | 6:44/M |
3 | Hayden Koch | Honeoye Falls NY | 331 | 14 | 51 | 20:56 | 6:45/M |
4 | Ben Nutter | Rochester NY | 178 | 13 | 60 | 21:39 | 6:59/M |
5 | Nick Gray | Rochester NY | 499 | 12 | 74 | 22:41 | 7:19/M |
6 | John Curtis-Braley | Ontario NY | 33 | 14 | 83 | 23:10 | 7:28/M |
7 | Domenick Fantigrossi | Penfield NY | 188 | 8 | 175 | 26:34 | 8:34/M |
8 | Moses Jeary | Rochester NY | 157 | 14 | 177 | 26:41 | 8:36/M |
9 | Ethan Vorrasi | Rochester NY | 392 | 10 | 190 | 27:09 | 8:45/M |
10 | Campbell Burrill | Pittsford NY | 169 | 12 | 193 | 27:23 | 8:50/M |
11 | Tyler Williams | Brockport NY | 30 | 10 | 194 | 27:24 | 8:50/M |
12 | Jack Kaub | Fairport NY | 92 | 11 | 203 | 27:41 | 8:56/M |
13 | Julian Mendoza | Rochester NY | 417 | 11 | 215 | 28:06 | 9:04/M |
14 | Noah Pogroszewski | Hilton NY | 415 | 11 | 278 | 30:31 | 9:50/M |
15 | Clay Arnold Jr. | Rochester NY | 443 | 13 | 301 | 31:34 | 10:11/M |
16 | Ryan Williams | Brockport NY | 29 | 11 | 303 | 31:39 | 10:12/M |
17 | Patrick McDonough | Rochester NY | 234 | 9 | 349 | 34:43 | 11:12/M |
18 | Connor McDonough | Rochester NY | 235 | 12 | 350 | 34:43 | 11:12/M |
19 | Lucas Livernash | Pittsford NY | 455 | 11 | 432 | 42:48 | 13:48/M |
20 | Asher Sutton | Victor NY | 450 | 7 | 457 | 47:48 | 15:25/M |
21 | Rowan Kosmicki | Rochester NY | 76 | 11 | 473 | 54:35 | 17:36/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Samantha Woodworth | Big Flats NY | 408 | 15 | 37 | 20:09 | 6:30/M |
2 | Olivia Lucia | Pittsford NY | 217 | 15 | 62 | 21:44 | 7:00/M |
3 | Joan Mattle | Rochester NY | 323 | 18 | 67 | 22:06 | 7:07/M |
4 | Sierra Kegler | Spencerport NY | 355 | 19 | 126 | 24:57 | 8:03/M |
5 | Eileen Kelly | Rochester NY | 273 | 17 | 140 | 25:27 | 8:12/M |
6 | Annie Richardson | Springfield VA | 134 | 15 | 275 | 30:05 | 9:42/M |
7 | Olivia Rosen | Rochester NY | 379 | 17 | 302 | 31:35 | 10:11/M |
8 | Megan Peterson | Forest VA | 141 | 19 | 363 | 35:27 | 11:26/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kenneth Abrahim | Pittsford NY | 357 | 18 | 4 | 16:40 | 5:23/M |
2 | Charlie Freeman | Pittsford NY | 72 | 18 | 5 | 16:54 | 5:27/M |
3 | Cali Haji | Rochester NY | 329 | 19 | 7 | 17:25 | 5:37/M |
4 | Nick Templeton | Rochester NY | 478 | 18 | 8 | 17:28 | 5:38/M |
5 | Jeremiah Ford | Angelica NY | 425 | 17 | 9 | 17:38 | 5:41/M |
6 | Trey Felton | West Henrietta NY | 51 | 18 | 12 | 18:02 | 5:49/M |
7 | Tom Dellinger | Rochester NY | 464 | 19 | 14 | 18:09 | 5:51/M |
8 | Andy Freeman | Pittsford NY | 71 | 16 | 17 | 18:17 | 5:54/M |
9 | William Heinle | Silver Spring MD | 195 | 18 | 23 | 19:02 | 6:08/M |
10 | John Stepehen Farrell | Fairport NY | 150 | 15 | 28 | 19:28 | 6:17/M |
11 | Connor Quimby | Fairport NY | 441 | 16 | 35 | 20:00 | 6:27/M |
12 | William Kelly | Rochester NY | 272 | 15 | 36 | 20:05 | 6:29/M |
13 | Ross Janezic | Rochester NY | 328 | 17 | 41 | 20:27 | 6:36/M |
14 | Grant Ashley | Rochester NY | 349 | 17 | 44 | 20:45 | 6:41/M |
15 | Nicholas Williams | Brockport NY | 28 | 16 | 61 | 21:41 | 6:59/M |
16 | Matthew Lucia | Pittsford NY | 218 | 18 | 69 | 22:24 | 7:13/M |
17 | Ashton Davies | Mechanicsburg PA | 55 | 16 | 78 | 22:47 | 7:21/M |
18 | Kyle Jones | Rochester NY | 346 | 17 | 103 | 24:15 | 7:49/M |
19 | Matt Reed | Oakland MI | 484 | 15 | 108 | 24:27 | 7:53/M |
20 | Dillan McCauley | Forest VA | 143 | 18 | 109 | 24:28 | 7:54/M |
21 | Heath Ashley | Rochester NY | 334 | 15 | 132 | 25:12 | 8:07/M |
22 | Alberto Rebollo Fernandez | Spencerport NY | 338 | 16 | 180 | 26:43 | 8:37/M |
23 | Zachary Peterson | Forest VA | 142 | 19 | 185 | 26:56 | 8:41/M |
24 | Joey Kegler | Spencerport NY | 335 | 15 | 224 | 28:21 | 9:08/M |
25 | Timothy Ruberti | Rochester NY | 79 | 18 | 481 | 1:00:33 | 19:32/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bonnie Binggeli | Walworth NY | 398 | 24 | 39 | 20:15 | 6:32/M |
2 | Mckenzie Angus | Penfield NY | 479 | 21 | 48 | 20:51 | 6:43/M |
3 | Morgan Meaney | Rochester NY | 361 | 24 | 50 | 20:53 | 6:44/M |
4 | Alexis Kindig | Batavia NY | 384 | 22 | 52 | 20:58 | 6:46/M |
5 | Mary Kate Moran | Rochester NY | 158 | 24 | 68 | 22:16 | 7:11/M |
6 | Audry Mattle | Rochester NY | 324 | 21 | 87 | 23:26 | 7:33/M |
7 | Giulia Mahoney | Walworth NY | 399 | 21 | 160 | 26:01 | 8:23/M |
8 | Nicole Swimline | Rochester NY | 372 | 22 | 163 | 26:07 | 8:25/M |
9 | Nicole Welling | Rochester NY | 26 | 23 | 199 | 27:32 | 8:53/M |
10 | Lauren Welling | Elma NY | 25 | 20 | 259 | 29:43 | 9:35/M |
11 | Victoria Nickerson | Penfield NY | 298 | 23 | 276 | 30:28 | 9:49/M |
12 | Pavithra Devdas | Webster NY | 493 | 24 | 342 | 34:03 | 10:59/M |
13 | Erica Allen | Rochester NY | 149 | 22 | 352 | 34:45 | 11:12/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Liam Oberst | Rochester NY | 337 | 22 | 11 | 17:54 | 5:46/M |
2 | Jordan Wohlfeld | Mendon NY | 383 | 22 | 56 | 21:10 | 6:50/M |
3 | Douglas Wrend | Webster NY | 205 | 24 | 113 | 24:38 | 7:57/M |
4 | Marco Rodrigues | West Henrietta NY | 411 | 21 | 264 | 29:50 | 9:37/M |
5 | Keven Racanelli-Rolland | Caledonia NY | 69 | 24 | 279 | 30:31 | 9:51/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tracey Strand | Pittsford NY | 275 | 27 | 97 | 23:56 | 7:43/M |
2 | Elizabeth Nelson | Tampa FL | 307 | 26 | 114 | 24:44 | 7:58/M |
3 | Maureen Girven | Buffalo NY | 280 | 25 | 150 | 25:46 | 8:18/M |
4 | Hailey Clark | Rochester NY | 340 | 26 | 187 | 27:04 | 8:44/M |
5 | Marissa Varade | Rochester NY | 164 | 29 | 196 | 27:28 | 8:51/M |
6 | Caitlin O’malley | Boston MA | 412 | 26 | 200 | 27:34 | 8:53/M |
7 | Nicole Dunn | Columbus OH | 442 | 25 | 225 | 28:23 | 9:09/M |
8 | Tyana Velazquez | Rochester NY | 296 | 27 | 262 | 29:49 | 9:37/M |
9 | Aidan Guilfoyle | Richmond VA | 477 | 26 | 263 | 29:49 | 9:37/M |
10 | Stacey Chu | Rochester NY | 173 | 29 | 289 | 31:03 | 10:01/M |
11 | Emily Rubenstein | Washington DC | 293 | 26 | 347 | 34:25 | 11:06/M |
12 | Stephanie Van Epps | Rochester NY | 247 | 25 | 354 | 34:56 | 11:16/M |
13 | Paige Monachino | East Rochester NY | 221 | 25 | 372 | 35:59 | 11:36/M |
14 | Nakshatra Dave | Webster NY | 489 | 28 | 397 | 38:36 | 12:27/M |
15 | Stephanie Blackwell | Rochester NY | 113 | 29 | 400 | 38:56 | 12:33/M |
16 | Stephanie Krusch | Pittsford NY | 175 | 27 | 431 | 42:42 | 13:46/M |
17 | Megan Kelly | Rochester NY | 248 | 27 | 447 | 46:00 | 14:50/M |
18 | Sara Czernikowski | Rush NY | 305 | 29 | 451 | 46:51 | 15:07/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alex Chacon | Rochester NY | 451 | 29 | 10 | 17:52 | 5:46/M |
2 | Nathaniel Lawrence | Rochester NY | 198 | 27 | 21 | 18:58 | 6:07/M |
3 | Christopher Dawson | Indialantic FL | 492 | 25 | 42 | 20:28 | 6:36/M |
4 | Casey O'Mara | Rochester NY | 488 | 29 | 45 | 20:47 | 6:42/M |
5 | Nicholas Sirianni | Rochester NY | 166 | 27 | 75 | 22:42 | 7:19/M |
6 | Evan Newbold | Charlottesville VA | 469 | 25 | 76 | 22:43 | 7:20/M |
7 | Andrew Austin | Holley NY | 495 | 26 | 89 | 23:28 | 7:34/M |
8 | Sam Hauser | East Rochester NY | 222 | 25 | 118 | 24:49 | 8:00/M |
9 | Jacob Rivera | Rochester NY | 258 | 28 | 145 | 25:33 | 8:14/M |
10 | Daniel McCagg | Rochester NY | 413 | 29 | 176 | 26:36 | 8:35/M |
11 | Anthony Fenicchia | Scottsville NY | 360 | 29 | 377 | 36:17 | 11:42/M |
12 | Terrell Smith | 297 | 26 | 484 | 1:11:19 | 23:00/M | |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Erin Hammond | Macedon NY | 426 | 32 | 34 | 19:54 | 6:25/M |
2 | Katherine Dey | Pittsford NY | 253 | 33 | 59 | 21:28 | 6:55/M |
3 | Alyxandra Sherwood | Honeoye Falls NY | 409 | 32 | 119 | 24:50 | 8:00/M |
4 | Melinda Thomas | Rochester NY | 317 | 34 | 134 | 25:12 | 8:08/M |
5 | Kristin Garbarino | New York NY | 374 | 31 | 141 | 25:28 | 8:13/M |
6 | Kelly Andres | East Rochester NY | 204 | 33 | 191 | 27:22 | 8:49/M |
7 | Jessica Abelson | Rochester NY | 116 | 31 | 206 | 27:44 | 8:57/M |
8 | Sarah Ferry | Rochester NY | 89 | 31 | 211 | 27:59 | 9:01/M |
9 | Stacey Beyer | Pittsford NY | 463 | 30 | 213 | 28:04 | 9:03/M |
10 | Lauren Herko | Rochester NY | 155 | 33 | 257 | 29:38 | 9:33/M |
11 | Renee Williams | Rochester NY | 467 | 31 | 270 | 29:55 | 9:39/M |
12 | Christina Prieto | Rochester NY | 145 | 32 | 273 | 30:03 | 9:41/M |
13 | Erin Barron | West Henrietta NY | 270 | 34 | 286 | 30:53 | 9:58/M |
14 | Meghan McAllister | Rochester NY | 385 | 34 | 287 | 30:53 | 9:58/M |
15 | Megan Clark | Rochester NY | 341 | 30 | 294 | 31:23 | 10:07/M |
16 | Katherine Rosen | Rochester NY | 312 | 30 | 299 | 31:31 | 10:10/M |
17 | Jillian Bleier | Penfield NY | 186 | 33 | 309 | 31:58 | 10:19/M |
18 | Johnna Lobiondo | Honeoye Falls NY | 212 | 34 | 311 | 32:16 | 10:24/M |
19 | Janna Luksha | Rochester NY | 154 | 30 | 325 | 32:58 | 10:38/M |
20 | Lindsay Smith | Henrietta NY | 32 | 33 | 329 | 33:07 | 10:41/M |
21 | Ashley Chudy | Rochester NY | 430 | 32 | 331 | 33:14 | 10:43/M |
22 | Amanda Loehr | West Henrietta NY | 226 | 32 | 355 | 34:56 | 11:16/M |
23 | Heather Grotke | Hilton NY | 17 | 34 | 367 | 35:40 | 11:30/M |
24 | Pilar Candia | Rochester NY | 330 | 33 | 369 | 35:54 | 11:35/M |
25 | Ashley Albert | Rochester NY | 378 | 32 | 407 | 39:39 | 12:47/M |
26 | Adriana Schubmehl | Rochester NY | 407 | 33 | 420 | 41:05 | 13:15/M |
27 | Lisa Spencer | Honeoye Falls NY | 122 | 30 | 422 | 41:25 | 13:22/M |
28 | Katie Williams | Rochester NY | 233 | 33 | 426 | 41:54 | 13:31/M |
29 | Molly Clancy | West Henrietta NY | 197 | 31 | 445 | 45:21 | 14:38/M |
30 | Lisa Schlegel | Henrietta NY | 260 | 32 | 453 | 47:23 | 15:17/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kevin Johnson | Rochester NY | 172 | 30 | 25 | 19:21 | 6:14/M |
2 | Josh Reed | Golden CO | 486 | 33 | 55 | 21:06 | 6:48/M |
3 | Prashanth Reddy Kuchanpally | Webster NY | 371 | 31 | 91 | 23:32 | 7:35/M |
4 | Ramzi El-Hassan | Rochester NY | 494 | 31 | 94 | 23:37 | 7:37/M |
5 | Chris Sanzone | Rochester NY | 314 | 30 | 127 | 25:00 | 8:04/M |
6 | Jason Diamond | Rochester NY | 269 | 34 | 147 | 25:37 | 8:16/M |
7 | Mark Magnusson | Rochester NY | 327 | 33 | 159 | 26:01 | 8:23/M |
8 | Brian Duffy | Henrietta NY | 434 | 32 | 221 | 28:20 | 9:08/M |
9 | Alexander McShea | New York NY | 375 | 31 | 255 | 29:37 | 9:33/M |
10 | Casey Kindlon | Rochester NY | 439 | 34 | 281 | 30:35 | 9:52/M |
11 | Patrick Erickson | Rochester NY | 187 | 30 | 310 | 31:58 | 10:19/M |
12 | Brian Montante | Rochester NY | 15 | 31 | 323 | 32:56 | 10:37/M |
13 | Eric Rowland | Rochester NY | 462 | 32 | 387 | 36:43 | 11:51/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Erin Dragon | Rochester NY | 207 | 35 | 77 | 22:47 | 7:21/M |
2 | Megan Hugg | West Henrietta NY | 369 | 35 | 79 | 22:47 | 7:21/M |
3 | Kimberly Glennon | Pittsford NY | 171 | 39 | 111 | 24:36 | 7:56/M |
4 | Alana Frank | Webster NY | 18 | 36 | 112 | 24:37 | 7:56/M |
5 | Laura Kriwox | Rochester NY | 101 | 38 | 130 | 25:08 | 8:06/M |
6 | Jeanette Batiste-Harrison | Pittsford NY | 256 | 38 | 157 | 25:55 | 8:21/M |
7 | Brianne Carter | Concord MA | 249 | 39 | 169 | 26:23 | 8:31/M |
8 | Courtney Kroening | Webster NY | 95 | 38 | 171 | 26:25 | 8:31/M |
9 | Amanda Dwyer | Pittsford NY | 128 | 38 | 186 | 26:57 | 8:41/M |
10 | Heidi Vorrasi | Rochester NY | 396 | 38 | 189 | 27:09 | 8:45/M |
11 | Marianne Halton | Rochester NY | 176 | 36 | 195 | 27:25 | 8:50/M |
12 | Katie Mosher | Pittsford NY | 243 | 39 | 202 | 27:37 | 8:54/M |
13 | Kathleen Adelsberger | Rochester NY | 264 | 35 | 210 | 27:55 | 9:00/M |
14 | Jill Davis | Rochester NY | 100 | 36 | 212 | 28:04 | 9:03/M |
15 | J. Holland | Rochester NY | 289 | 37 | 228 | 28:27 | 9:10/M |
16 | Erin Schild | Rochester NY | 283 | 38 | 234 | 28:46 | 9:16/M |
17 | Rebecca Catalfamo | Rochester NY | 497 | 38 | 245 | 29:12 | 9:25/M |
18 | Shannon Hoyle | Fairport NY | 370 | 39 | 250 | 29:32 | 9:31/M |
19 | Christina Felsen | Rochester NY | 287 | 38 | 267 | 29:55 | 9:39/M |
20 | Katie Ksiadz | Rochester NY | 42 | 35 | 284 | 30:48 | 9:56/M |
21 | Jene Noeson | Farmington NY | 118 | 39 | 337 | 33:26 | 10:47/M |
22 | Caralyn Camarata | Rochester NY | 14 | 36 | 341 | 33:54 | 10:56/M |
23 | Elizabeth Simons | Fairport NY | 87 | 35 | 343 | 34:04 | 10:59/M |
24 | Wenjia Wang | Rochester NY | 192 | 37 | 358 | 35:07 | 11:19/M |
25 | Christine Baylor | Rochester NY | 161 | 36 | 404 | 39:27 | 12:43/M |
26 | Melissa Gambell | Hilton NY | 45 | 39 | 406 | 39:33 | 12:45/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | David Birken | Rochester NY | 261 | 36 | 13 | 18:04 | 5:50/M |
2 | Andrew Knipfing | Rochester NY | 496 | 35 | 16 | 18:16 | 5:54/M |
3 | Ronnie Bossert | Victor NY | 257 | 39 | 20 | 18:49 | 6:04/M |
4 | Rob Laveck | Rochester NY | 54 | 37 | 30 | 19:38 | 6:20/M |
5 | Jason Frank | Webster NY | 19 | 38 | 33 | 19:53 | 6:25/M |
6 | Jeffrey Becker | Eastchester NY | 119 | 37 | 40 | 20:16 | 6:32/M |
7 | Arthur Felluca | Churchville NY | 473 | 36 | 71 | 22:30 | 7:15/M |
8 | Ramil Sapinoro | Rochester NY | 343 | 39 | 80 | 22:54 | 7:23/M |
9 | Chris Schichler | Rochester NY | 354 | 35 | 82 | 23:04 | 7:26/M |
10 | Josh Krevsky | Mechanicsburg PA | 62 | 36 | 86 | 23:18 | 7:31/M |
11 | James Taylor | Rochester NY | 167 | 38 | 110 | 24:34 | 7:55/M |
12 | Nicholas Carter | Concord MA | 250 | 39 | 168 | 26:23 | 8:31/M |
13 | Jason Kroening | 96 | 36 | 170 | 26:25 | 8:31/M | |
14 | Brian Growney | Penfield NY | 200 | 39 | 172 | 26:26 | 8:32/M |
15 | Greg Albert | Rochester NY | 380 | 35 | 207 | 27:47 | 8:58/M |
16 | Michael Fenicchia | Rochester NY | 359 | 38 | 218 | 28:15 | 9:07/M |
17 | Ian Ostrosky | Rochester NY | 148 | 37 | 219 | 28:15 | 9:07/M |
18 | Brian Handley | Rochester NY | 230 | 39 | 252 | 29:33 | 9:32/M |
19 | Bryan Curtis | Ontario NY | 194 | 38 | 268 | 29:55 | 9:39/M |
20 | Tj Barber | Webster NY | 211 | 35 | 280 | 30:32 | 9:51/M |
21 | Robert Williams | Rochester NY | 466 | 39 | 305 | 31:48 | 10:15/M |
22 | Brian Hughey | Rochester NY | 252 | 39 | 384 | 36:40 | 11:50/M |
23 | Steve Moda | Churchville NY | 48 | 38 | 409 | 39:45 | 12:49/M |
24 | Nate Merritt | Rochester NY | 490 | 38 | 440 | 44:30 | 14:21/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Heather Patterson | Rochester NY | 465 | 44 | 47 | 20:51 | 6:43/M |
2 | Claire Gunther | Fairport NY | 229 | 43 | 85 | 23:17 | 7:30/M |
3 | Beth Fischer | Fairport NY | 438 | 42 | 95 | 23:42 | 7:39/M |
4 | Jeanette George | Palmyra NY | 225 | 44 | 107 | 24:27 | 7:53/M |
5 | Polly Jones | Madison WI | 427 | 43 | 124 | 24:55 | 8:02/M |
6 | Tatum Reed | Chicago IL | 487 | 42 | 136 | 25:15 | 8:08/M |
7 | Maria Palacio | Palmyra NY | 420 | 40 | 235 | 28:46 | 9:17/M |
8 | Kerry Prutzman | Walworth NY | 281 | 41 | 243 | 29:06 | 9:23/M |
9 | Jennifer Laird | Pittsford NY | 388 | 43 | 260 | 29:45 | 9:36/M |
10 | Monica Skinner | Rochester NY | 381 | 44 | 306 | 31:49 | 10:16/M |
11 | Julie Goonan | Rochester NY | 291 | 42 | 318 | 32:41 | 10:32/M |
12 | Courtney McDonough | Rochester NY | 236 | 44 | 333 | 33:20 | 10:45/M |
13 | Stephanie Rehberg | Hilton NY | 8 | 43 | 340 | 33:38 | 10:51/M |
14 | Jamie Yost | Rochester NY | 432 | 42 | 368 | 35:48 | 11:33/M |
15 | Darcie Bahr | Rochester NY | 459 | 41 | 379 | 36:20 | 11:43/M |
16 | Debbie Stroup | Brockport NY | 43 | 41 | 381 | 36:32 | 11:47/M |
17 | Jennifer Ferrigan | Lansing MI | 353 | 43 | 401 | 39:15 | 12:40/M |
18 | Barbara Smigel | Churchville NY | 49 | 42 | 410 | 39:45 | 12:49/M |
19 | Jessica Troskosky | Pittsford NY | 471 | 42 | 414 | 40:05 | 12:56/M |
20 | Akilah Banister | West Henrietta NY | 59 | 41 | 477 | 56:00 | 18:04/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Josh Harter | Avon NY | 65 | 44 | 6 | 16:59 | 5:29/M |
2 | David Presby | Victor NY | 410 | 41 | 24 | 19:09 | 6:10/M |
3 | Jamie Schneider | Spencerport NY | 46 | 42 | 43 | 20:29 | 6:36/M |
4 | Richard Keefer | Rochester NY | 498 | 41 | 54 | 21:04 | 6:48/M |
5 | Clement Chung | Rochester NY | 124 | 41 | 66 | 22:02 | 7:06/M |
6 | Mike Fisher | Rochester NY | 237 | 40 | 81 | 23:01 | 7:25/M |
7 | Jason Wasserman | Rochester NY | 117 | 44 | 92 | 23:32 | 7:35/M |
8 | John Herriman | Victor NY | 210 | 42 | 99 | 24:05 | 7:46/M |
9 | Tom O'Grady | Penfield NY | 93 | 41 | 100 | 24:09 | 7:47/M |
10 | John Braidotti | West Henrietta NY | 90 | 41 | 101 | 24:10 | 7:48/M |
11 | Aaron Olden | Rochester NY | 342 | 41 | 105 | 24:24 | 7:52/M |
12 | Craig Troskosky | Pittsford NY | 480 | 44 | 116 | 24:48 | 8:00/M |
13 | Michael Burns | Rochester NY | 162 | 42 | 121 | 24:52 | 8:01/M |
14 | Scott Ashley | Rochester NY | 348 | 44 | 133 | 25:12 | 8:08/M |
15 | Kumar Vengadabady | Rochester NY | 345 | 42 | 146 | 25:34 | 8:15/M |
16 | Matthew Thomas | Rochester NY | 318 | 40 | 149 | 25:41 | 8:17/M |
17 | Marc Malatesta | Webster NY | 88 | 41 | 174 | 26:32 | 8:33/M |
18 | Peter Kaub | Fairport NY | 91 | 41 | 205 | 27:42 | 8:56/M |
19 | Michael Simons | Fairport NY | 86 | 41 | 220 | 28:19 | 9:08/M |
20 | Dylan Jennings | Fairport NY | 352 | 40 | 226 | 28:24 | 9:10/M |
21 | Christopher Herman | Avon NY | 321 | 40 | 232 | 28:41 | 9:15/M |
22 | William Schifferli | Rochester NY | 245 | 40 | 240 | 29:00 | 9:21/M |
23 | Joseph Christopher | Rochester NY | 286 | 43 | 266 | 29:54 | 9:39/M |
24 | Darren Whyte | Rochester NY | 456 | 42 | 272 | 29:59 | 9:40/M |
25 | Peter Prieto | Rochester NY | 146 | 43 | 274 | 30:04 | 9:42/M |
26 | Omar Phillips | West Henrietta NY | 110 | 42 | 292 | 31:18 | 10:06/M |
27 | Mike Mendoza | Rochester NY | 418 | 44 | 317 | 32:39 | 10:32/M |
28 | Andy Klingenberger | Rochester NY | 244 | 40 | 326 | 32:59 | 10:38/M |
29 | Joe Beyer | Hilton NY | 308 | 41 | 332 | 33:16 | 10:44/M |
30 | Ken Crumpler | Rochester NY | 191 | 44 | 348 | 34:32 | 11:08/M |
31 | Joseph Carpenter | Rochester NY | 213 | 40 | 388 | 36:45 | 11:51/M |
32 | Daniel Fischer | Fairport NY | 437 | 44 | 444 | 45:19 | 14:37/M |
33 | Jeffrey Skinner | East Rochester NY | 382 | 40 | 475 | 55:41 | 17:57/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sarah Cave | New Rochelle NY | 58 | 45 | 161 | 26:05 | 8:25/M |
2 | Rebekah Burrill | Pittsford NY | 168 | 46 | 197 | 27:28 | 8:52/M |
3 | Adele Mockevicius | Rochester NY | 433 | 48 | 216 | 28:07 | 9:04/M |
4 | Kimberly Levitsky | Rochester NY | 481 | 49 | 217 | 28:13 | 9:06/M |
5 | Betsy Wilson | Pittsford NY | 106 | 47 | 222 | 28:20 | 9:08/M |
6 | Rachel Mattern | Rochester NY | 121 | 46 | 227 | 28:27 | 9:10/M |
7 | Toni Bivone | Spencerport NY | 40 | 45 | 277 | 30:29 | 9:50/M |
8 | Jeanne Arnold | Rochester NY | 444 | 46 | 300 | 31:32 | 10:10/M |
9 | Georgeann Obrien | Henrietta NY | 303 | 45 | 314 | 32:22 | 10:26/M |
10 | Michele Parsons | Webster NY | 294 | 46 | 321 | 32:54 | 10:37/M |
11 | Susan Doherty | Springfield VA | 136 | 46 | 345 | 34:16 | 11:03/M |
12 | Amy Monachino | East Rochester NY | 220 | 48 | 371 | 35:59 | 11:36/M |
13 | Aimee Koch | Honeoye Falls NY | 332 | 46 | 380 | 36:24 | 11:44/M |
14 | Lara Evans | Rochester NY | 376 | 48 | 386 | 36:42 | 11:50/M |
15 | Sara Trapani | Spencerport NY | 37 | 45 | 392 | 37:37 | 12:08/M |
16 | Jennifer Kegler | Spencerport NY | 356 | 48 | 395 | 38:09 | 12:18/M |
17 | Nicole Fantigrossi | Penfield NY | 185 | 47 | 411 | 39:54 | 12:52/M |
