Pink Ribbon Run
Overall Finish List
May 13, 2018
YellowJacket Racing www.yellowjacketracing.com
  
    | 5k | 
  
    | Place | Name | City | Bib No | Age | Gender | Chip Time | Gun Time | Pace | 
  
    | 1 | Kathryn Potter | Honeoye Falls  NY | 684 | 29 | F | 17:28.0 | 17:28.0 | 5:38/M | 
  
    | 2 | Sarah Loerch | Ashburn  VA | 654 | 32 | F | 18:17.0 | 18:17.0 | 5:54/M | 
  
    | 3 | Bonnie Binggeli | Walworth  NY | 636 | 23 | F | 19:23.0 | 19:23.0 | 6:15/M | 
  
    | 4 | Karen Blodgett | Fairport  NY | 735 | 41 | F | 19:33.0 | 19:33.0 | 6:18/M | 
  
    | 5 | Kristina Novick | Rochester  NY | 573 | 35 | F | 19:37.0 | 19:37.0 | 6:19/M | 
  
    | 6 | Sabrina Antonini | Hilton  NY | 633 | 15 | F | 21:42.0 | 21:45.0 | 7:01/M | 
  
    | 7 | Sarah Biernat | Bloomfield  NY | 710 | 37 | F | 21:47.0 | 21:50.0 | 7:02/M | 
  
    | 8 | Josie Cancilla-Spadafora | Rochester  NY | 507 | 46 | F | 22:09.0 | 22:11.0 | 7:09/M | 
  
    | 9 | Julia Varble | Henrietta  NY | 139 | 55 | F | 22:10.0 | 22:12.0 | 7:09/M | 
  
    | 10 | Kerri Crandall | Rochester  NY | 499 | 40 | F | 22:17.0 | 22:19.0 | 7:12/M | 
  
    | 11 | Mckenzie Angus | Penfield  NY | 717 | 19 | F | 22:21.0 | 22:21.0 | 7:12/M | 
  
    | 12 | Therese Christo | Rochester  NY | 683 | 64 | F | 22:19.0 | 22:22.0 | 7:13/M | 
  
    | 13 | Alex Carpenter | Webster  NY | 98 | 20 | F | 22:04.0 | 22:32.0 | 7:16/M | 
  
    | 14 | Laurine Zupp | Rochester  NY | 569 | 28 | F | 22:33.0 | 22:33.0 | 7:16/M | 
  
    | 15 | Trisha Byler | Honeoye Falls  NY | 555 | 34 | F | 22:33.0 | 22:33.0 | 7:16/M | 
  
    | 16 | Christina Davidson | Rochester  NY | 420 | 37 | F | 22:36.0 | 22:36.0 | 7:17/M | 
  
    | 17 | Jessica Morgan | Rochester  NY | 699 | 31 | F | 22:36.0 | 22:38.0 | 7:18/M | 
  
    | 18 | Marlee Angus | Penfield  NY | 714 | 16 | F | 22:41.0 | 22:41.0 | 7:19/M | 
  
    | 19 | Christine Antonini | Hilton  NY | 632 | 44 | F | 22:54.0 | 22:56.0 | 7:24/M | 
  
    | 20 | Sarah Hasenauer | Boston  MA | 718 | 26 | F | 22:58.0 | 22:59.0 | 7:25/M | 
  
    | 21 | Nancy Perry | Rochester  NY | 698 | 49 | F | 23:16.0 | 23:19.0 | 7:31/M | 
  
    | 22 | Erin Johnstone | Rochester  NY | 642 | 26 | F | 23:36.0 | 23:38.0 | 7:37/M | 
  
    | 23 | Elizabeth Livorsi | Webster  NY | 384 | 34 | F | 23:42.0 | 23:45.0 | 7:39/M | 
  
    | 24 | Hanako Baker | Spencerport  NY | 421 | 26 | F | 23:46.0 | 23:48.0 | 7:40/M | 
  
    | 25 | Toni Swinson | Webster  NY | 373 | 46 | F | 23:49.0 | 23:52.0 | 7:42/M | 
  
    | 26 | Melissa Kachala | Breinigsville  PA | 378 | 27 | F | 24:14.0 | 24:17.0 | 7:50/M | 
  
    | 27 | Maria Ladelfa | East Rochester  NY | 697 | 57 | F | 24:13.0 | 24:19.0 | 7:50/M | 
  
    | 28 | Kat Crawford | Sunnyvale  CA | 292 | 30 | F | 24:06.0 | 24:20.0 | 7:51/M | 
  
    | 29 | Caitlin Lashbrook | Rochester  NY | 350 | 25 | F | 24:25.0 | 24:25.0 | 7:52/M | 
  
    | 30 | Sydney Lautenslager | Victor  NY | 673 | 18 | F | 24:21.0 | 24:27.0 | 7:53/M | 
  
    | 31 | Melissa Vanrensselaer | Victor  NY | 505 | 42 | F | 24:28.0 | 24:30.0 | 7:54/M | 
  
    | 32 | Kate McGuinness | Rochester  NY | 572 | 44 | F | 24:25.0 | 24:32.0 | 7:55/M | 
  
    | 33 | Sarah Moragne | Rochester  NY | 200 | 35 | F | 24:33.0 | 24:39.0 | 7:57/M | 
  
    | 34 | Ryann Redmond | Rochester  NY | 189 | 37 | F | 24:34.0 | 24:43.0 | 7:58/M | 
  
    | 35 | Hillarie Parrinello | Pittsford  NY | 293 | 44 | F | 24:44.0 | 24:44.0 | 7:58/M | 
  
    | 36 | Stacy Maier | Webster  NY | 376 | 34 | F | 24:43.0 | 24:47.0 | 7:59/M | 
  
    | 37 | Ann Porter | Rochester  NY | 601 | 61 | F | 24:47.0 | 24:51.0 | 8:01/M | 
  
    | 38 | Stephanie Taglialatela | Rochester  NY | 554 | 29 | F | 25:06.0 | 25:08.0 | 8:06/M | 
  
    | 39 | Christina Dudiak | Webster  NY | 188 | 35 | F | 24:59.0 | 25:08.0 | 8:06/M | 
  
    | 40 | Jackie Daniel | Chili  NY | 540 | 40 | F | 25:12.0 | 25:12.0 | 8:07/M | 
  
    | 41 | Shelley Ball | Penfield  NY | 694 | 37 | F | 25:07.0 | 25:13.0 | 8:08/M | 
  
    | 42 | Christine Giess | Victor  NY | 657 | 49 | F | 25:08.0 | 25:14.0 | 8:08/M | 
  
    | 43 | Alison Weber | Rochester  NY | 349 | 22 | F | 25:17.0 | 25:23.0 | 8:11/M | 
  
    | 44 | Lindsey Sicker | Webster  NY | 660 | 21 | F | 25:18.0 | 25:26.0 | 8:12/M | 
  
    | 45 | Laura Borrelli | Rochester  NY | 63 | 41 | F | 25:25.0 | 25:28.0 | 8:13/M | 
  
    | 46 | Amy Gonzalez | Brockport  NY | 365 | 33 | F | 25:29.0 | 25:32.0 | 8:14/M | 
  
    | 47 | Jean Weber | Fairport  NY | 348 | 51 | F | 25:26.0 | 25:33.0 | 8:14/M | 
  
    | 48 | Kerry Harkins | Lyons  NY | 484 | 34 | F | 25:25.0 | 25:38.0 | 8:16/M | 
  
    | 49 | Cindy Decarlo | Batavia  NY | 53 | 55 | F | 25:41.0 | 25:46.0 | 8:18/M | 
  
    | 50 | Chelsea Engel | Rochester  NY | 282 | 27 | F | 25:50.0 | 25:53.0 | 8:21/M | 
  
    | 51 | Lauren Sicker | Webster  NY | 659 | 24 | F | 25:52.0 | 26:00.0 | 8:23/M | 
  
    | 52 | Pamela Steinmetz | Ontario  NY | 134 | 60 | F | 26:01.0 | 26:01.0 | 8:23/M | 
  
    | 53 | Renee Barr | Pittsford  NY | 186 | 36 | F | 25:53.0 | 26:02.0 | 8:24/M | 
  
    | 54 | Eileen Weinpress | Spencerport  NY | 449 | 63 | F | 25:57.0 | 26:02.0 | 8:24/M | 
  
    | 55 | Kate Tally | Fairport  NY | 297 | 44 | F | 25:57.0 | 26:04.0 | 8:24/M | 
  
    | 56 | Kara Finnigan | Rochester  NY | 314 | 50 | F | 26:01.0 | 26:04.0 | 8:24/M | 
  
    | 57 | Jeannine Mauro | Victor  NY | 230 | 48 | F | 25:57.0 | 26:05.0 | 8:25/M | 
  
    | 58 | Morgan Schwab | Fairport  NY | 289 | 15 | F | 26:05.0 | 26:08.0 | 8:25/M | 
  
    | 59 | Emmalyn Osterling | Farmington  NY | 260 | 24 | F | 25:59.0 | 26:08.0 | 8:25/M | 
  
    | 60 | Cory Riemer | Webster  NY | 69 | 31 | F | 26:07.0 | 26:09.0 | 8:26/M | 
  
    | 61 | Elizabeth Johnston | Rochester  NY | 388 | 44 | F | 26:07.0 | 26:20.0 | 8:29/M | 
  
    | 62 | Darlene Rocco | Webster  NY | 607 | 52 | F | 26:18.0 | 26:23.0 | 8:30/M | 
  
    | 63 | Jessica Smith | West Chester  PA | 641 | 22 | F | 26:20.0 | 26:26.0 | 8:31/M | 
  
    | 64 | Debbie Cerrone | Pittsford  NY | 145 | 55 | F | 26:19.0 | 26:26.0 | 8:31/M | 
  
    | 65 | Kate Dailor | Honeoye Falls  NY | 394 | 12 | F | 26:23.0 | 26:28.0 | 8:32/M | 
  
    | 66 | Krista Vardabash | Fairport  NY | 443 | 51 | F | 26:26.0 | 26:29.0 | 8:32/M | 
  
    | 67 | Julie McGuigan | Rochester  NY | 425 | 42 | F | 26:16.0 | 26:30.0 | 8:33/M | 
  
    | 68 | Stacey Lautenslager | Victor  NY | 672 | 50 | F | 26:26.0 | 26:31.0 | 8:33/M | 
  
    | 69 | Tammy Wagner | Rochester  NY | 485 | 46 | F | 26:31.0 | 26:31.0 | 8:33/M | 
  
    | 70 | Sharon Trimboli | Webster  NY | 93 | 48 | F | 26:17.0 | 26:32.0 | 8:33/M | 
  
    | 71 | Isabella Leon | Pittsford  NY | 164 | 22 | F | 26:23.0 | 26:34.0 | 8:34/M | 
  
    | 72 | Debra Lorge | Victor  NY | 298 | 41 | F | 26:10.0 | 26:40.0 | 8:36/M | 
  
    | 73 | Dawn Whitely | Pittsford  NY | 60 | 43 | F | 26:43.0 | 26:43.0 | 8:37/M | 
  
    | 74 | Lee Schickler | Pittsford  NY | 61 | 42 | F | 26:48.0 | 26:48.0 | 8:38/M | 
  
    | 75 | Claire Gratto | Hamlin  NY | 306 | 15 | F | 26:46.0 | 26:50.0 | 8:39/M | 
  
    | 76 | Danielle Farrell | Rochester  NY | 534 | 39 | F | 26:42.0 | 26:51.0 | 8:39/M | 
  
    | 77 | Lisa Spath | Rochester  NY | 47 | 55 | F | 26:37.0 | 26:51.0 | 8:39/M | 
  
    | 78 | Abigail Leon | Pittsford  NY | 166 | 19 | F | 26:44.0 | 26:55.0 | 8:41/M | 
  
    | 79 | Kerry Flannery | Rochester  NY | 175 | 44 | F | 26:53.0 | 26:57.0 | 8:41/M | 
  
    | 80 | Jeannine Amico | Rochester  NY | 266 | 29 | F | 26:57.0 | 26:57.0 | 8:41/M | 
  
    | 81 | Sarah Dearstyne | Rochester  NY | 377 | 22 | F | 26:54.0 | 26:57.0 | 8:41/M | 
  
    | 82 | Caitlin Callan | Penfield  NY | 136 | 33 | F | 26:49.0 | 26:58.0 | 8:42/M | 
  
    | 83 | Joanna Daeschner | Spencerport  NY | 568 | 45 | F | 26:54.0 | 27:00.0 | 8:42/M | 
  
    | 84 | Lisa Bounds | Shortsville  NY | 638 | 52 | F | 26:57.0 | 27:05.0 | 8:44/M | 
  
    | 85 | Anna Blodgett | Fairport  NY | 736 | 7 | F | 27:04.0 | 27:10.0 | 8:45/M | 
  
    | 86 | Sara Kashtan | Rochester  NY | 16 | 22 | F | 27:13.0 | 27:22.0 | 8:49/M | 
  
    | 87 | Kala Wilkins | Pittsford  NY | 111 | 24 | F | 27:19.0 | 27:26.0 | 8:51/M | 
  
    | 88 | Katherine Vorndran | Webster  NY | 463 | 31 | F | 27:12.0 | 27:29.0 | 8:52/M | 
  
    | 89 | Liz Baroody-Solomon | Pittsford  NY | 157 | 43 | F | 27:26.0 | 27:31.0 | 8:52/M | 
  
    | 90 | Mackenzie Wilkins | Pittsford  NY | 110 | 20 | F | 27:27.0 | 27:34.0 | 8:53/M | 
  
    | 91 | Ashlee Creamer | Macedon  NY | 413 | 32 | F | 27:22.0 | 27:36.0 | 8:54/M | 
  
    | 92 | Shelley Vanlare | Farmington  NY | 201 | 62 | F | 27:38.0 | 27:42.0 | 8:56/M | 
  
    | 93 | Emily Vanlare | Stamford  CT | 202 | 31 | F | 27:38.0 | 27:42.0 | 8:56/M | 
  
    | 94 | Naomi Schlagman | Rochester  NY | 91 | 60 | F | 27:24.0 | 27:47.0 | 8:57/M | 
  
    | 95 | Joanne Dinoto | Ontario  NY | 107 | 53 | F | 27:40.0 | 27:48.0 | 8:58/M | 
  
    | 96 | Kristen Galliford | Churchville  NY | 22 | 37 | F | 27:40.0 | 27:49.0 | 8:58/M | 
  
    | 97 | Tarrah Phelan | Rochester  NY | 542 | 27 | F | 27:38.0 | 27:49.0 | 8:58/M | 
  
    | 98 | Cristina Romig | Honeoye Falls  NY | 570 | 44 | F | 27:22.0 | 27:50.0 | 8:58/M | 
  
    | 99 | Vicki Gaiter | West Henrietta  NY | 32 | 24 | F | 27:40.0 | 27:50.0 | 8:58/M | 
  
    | 100 | Paige Vanepps | Rochester  NY | 251 | 12 | F | 27:50.0 | 27:50.0 | 8:58/M | 
  
    |  | 
  
    | Place | Name | City | Bib No | Age | Gender | Chip Time | Gun Time | Pace | 
  
    | 101 | Maria Boucher | Pittsford  NY | 56 | 57 | F | 27:48.0 | 27:52.0 | 8:59/M | 
  
    | 102 | Megan Cooper | Rochester  NY | 427 | 15 | F | 27:38.0 | 27:54.0 | 9:00/M | 
  
    | 103 | Zoe Crego | Rochester  NY | 430 | 14 | F | 27:45.0 | 27:55.0 | 9:00/M | 
  
    | 104 | Rachel Sherin | Rochester  NY | 303 | 17 | F | 27:46.0 | 27:55.0 | 9:00/M | 
  
    | 105 | Abigail Muir | Rochester  NY | 295 | 21 | F | 27:32.0 | 27:59.0 | 9:01/M | 
  
    | 106 | Brittany America | North Chili  NY | 280 | 26 | F | 27:29.0 | 28:01.0 | 9:02/M | 
  
    | 107 | Kristina Smith | Clifton Springs  NY | 701 | 30 | F | 28:00.0 | 28:02.0 | 9:02/M | 
  
    | 108 | Francesca Fuller | Rochester  NY | 11 | 33 | F | 27:27.0 | 28:10.0 | 9:05/M | 
  
    | 109 | Suzanne Cognata | Fairport  NY | 174 | 50 | F | 28:04.0 | 28:11.0 | 9:05/M | 
  
    | 110 | Penelope Murray | Rochester  NY | 543 | 48 | F | 27:52.0 | 28:15.0 | 9:06/M | 
  
    | 111 | Amanda Marshall | Victor  NY | 604 | 44 | F | 27:57.0 | 28:16.0 | 9:07/M | 
  
    | 112 | Lynda Dinolfo | Victor  NY | 372 | 42 | F | 28:12.0 | 28:16.0 | 9:07/M | 
  
    | 113 | Colette Madison | Pittsford  NY | 342 | 49 | F | 28:11.0 | 28:16.0 | 9:07/M | 
  
    | 114 | Madeline Leon | Pittsford  NY | 165 | 21 | F | 28:06.0 | 28:17.0 | 9:07/M | 
  
    | 115 | Christine Boerman | Rochester  NY | 359 | 28 | F | 28:10.0 | 28:18.0 | 9:07/M | 
  
    | 116 | Heather Dailor | Honeoye Falls  NY | 393 | 45 | F | 28:17.0 | 28:22.0 | 9:09/M | 
  
    | 117 | Pam Nudd | Rochester  NY | 585 | 57 | F | 28:24.0 | 28:28.0 | 9:11/M | 
  
    | 118 | Jennifer Van Epps | Rochester  NY | 250 | 42 | F | 28:30.0 | 28:30.0 | 9:11/M | 
  
    | 119 | Sydney Stoker | Rochester  NY | 223 | 26 | F | 28:16.0 | 28:31.0 | 9:12/M | 
  
    | 120 | Natasha Triplett | Clifton Springs  NY | 618 | 29 | F | 28:25.0 | 28:32.0 | 9:12/M | 
  
    | 121 | Cheley Reynolds-Limner | Churchville  NY | 324 | 51 | F | 28:05.0 | 28:35.0 | 9:13/M | 
  
    | 122 | Jennifer Turner | West Henrietta  NY | 86 | 40 | F | 28:38.0 | 28:46.0 | 9:16/M | 
  
    | 123 | Alayna Miller | Hilton  NY | 382 | 14 | F | 28:44.0 | 28:47.0 | 9:17/M | 
  
    | 124 | Leslie Orr | Rochester  NY | 296 | 56 | F | 28:43.0 | 28:53.0 | 9:19/M | 
  
    | 125 | Becky Ortiz | Rochester  NY | 290 | 38 | F | 28:45.0 | 28:54.0 | 9:19/M | 
  
    | 126 | Jenn Mehlenbacher | Geneseo  NY | 634 | 46 | F | 28:56.0 | 28:58.0 | 9:20/M | 
  
    | 127 | Katelyn Reynolds | Canandaigua  NY | 630 | 12 | F | 28:56.0 | 29:01.0 | 9:21/M | 
  
    | 128 | Andrea Gruver | Rochester  NY | 353 | 53 | F | 28:54.0 | 29:01.0 | 9:21/M | 
  
    | 129 | Meagan Gruver | Rochester  NY | 354 | 24 | F | 28:54.0 | 29:01.0 | 9:21/M | 
  
    | 130 | Faith Gruver | Rochester  NY | 355 | 22 | F | 28:55.0 | 29:01.0 | 9:21/M | 
  
    | 131 | Melissa Pullin | Palmyra  NY | 483 | 39 | F | 28:49.0 | 29:02.0 | 9:22/M | 
  
    | 132 | Bridgette Connors | Rochester  NY | 291 | 43 | F | 28:53.0 | 29:03.0 | 9:22/M | 
  
    | 133 | Sonia Hahn | Rochester  NY | 217 | 63 | F | 28:50.0 | 29:07.0 | 9:23/M | 
  
    | 134 | Marcia Wilkins | Pittsford  NY | 109 | 54 | F | 28:59.0 | 29:07.0 | 9:23/M | 
  
    | 135 | Beth Brusdal | Henrietta  NY | 454 | 52 | F | 28:58.0 | 29:10.0 | 9:24/M | 
  
    | 136 | Laurie Masood | Fairport  NY | 199 | 57 | F | 29:02.0 | 29:13.0 | 9:25/M | 
  
    | 137 | Kalcy O’keefe | Rochester  NY | 577 | 27 | F | 28:43.0 | 29:13.0 | 9:25/M | 
  
    | 138 | Renee Williams | Rochester  NY | 232 | 30 | F | 28:53.0 | 29:16.0 | 9:26/M | 
  
    | 139 | Jolene Harrigan | Webster  NY | 533 | 34 | F | 29:12.0 | 29:24.0 | 9:29/M | 
  
    | 140 | Amylynne Denk | Rochester  NY | 646 | 46 | F | 29:12.0 | 29:24.0 | 9:29/M | 
  
    | 141 | Brittany Biddle | Fairport  NY | 126 | 27 | F | 28:50.0 | 29:26.0 | 9:29/M | 
  
    | 142 | Shelly Green | Shortsville  NY | 271 | 50 | F | 29:24.0 | 29:29.0 | 9:30/M | 
  
    | 143 | Elizabeth Woods | Rochester  NY | 426 | 43 | F | 29:13.0 | 29:29.0 | 9:30/M | 
  
    | 144 | Lynne Shoars | Fairport  NY | 25 | 48 | F | 29:27.0 | 29:32.0 | 9:31/M | 
  
    | 145 | Alison Currie | Rochester  NY | 229 | 61 | F | 29:33.0 | 29:38.0 | 9:33/M | 
  
    | 146 | Katie Vitale | Rochester  NY | 512 | 12 | F | 29:18.0 | 29:40.0 | 9:34/M | 
  
    | 147 | April Jefferson | Churchville  NY | 477 | 49 | F | 29:37.0 | 29:41.0 | 9:34/M | 
  
    | 148 | Rae Smith | Rochester  NY | 68 | 30 | F | 29:32.0 | 29:41.0 | 9:34/M | 
  
    | 149 | Jacquie Pilger | Rochester  NY | 249 | 26 | F | 29:29.0 | 29:44.0 | 9:35/M | 
  
    | 150 | Jessica Dewitt | Rochester  NY | 36 | 36 | F | 29:39.0 | 29:46.0 | 9:36/M | 
  
    | 151 | Robin Frye | Fairport  NY | 138 | 54 | F | 29:32.0 | 29:47.0 | 9:36/M | 
  
    | 152 | Daniele Bullard | Lancaster  PA | 626 | 29 | F | 29:44.0 | 29:48.0 | 9:36/M | 
  
    | 153 | Mitzie Lewandowski | Rochester  NY | 158 | 71 | F | 29:50.0 | 29:56.0 | 9:39/M | 
  
    | 154 | Emelda Sponn | Rochester  NY | 500 | 52 | F | 29:43.0 | 29:59.0 | 9:40/M | 
  
    | 155 | Brenda James | Rochester  NY | 35 | 43 | F | 29:51.0 | 30:00.0 | 9:40/M | 
  
    | 156 | Kimberly Manioci | Rochester  NY | 102 | 41 | F | 29:53.0 | 30:08.0 | 9:43/M | 
  
    | 157 | Leanne Pisula | Palmyra  NY | 739 | 36 | F | 29:53.0 | 30:08.0 | 9:43/M | 
  
    | 158 | Cassie Camman | Rochester  NY | 385 | 50 | F | 29:55.0 | 30:09.0 | 9:43/M | 
  
    | 159 | Donna Derks | Henrietta  NY | 602 | 53 | F | 29:53.0 | 30:11.0 | 9:44/M | 
  
    | 160 | Dori Licata | Rochester  NY | 605 | 45 | F | 29:47.0 | 30:17.0 | 9:46/M | 
  
    | 161 | Tricia Rene | Fairport  NY | 665 | 40 | F | 30:18.0 | 30:21.0 | 9:47/M | 
  
    | 162 | Michelle Miller | Hilton  NY | 381 | 43 | F | 30:18.0 | 30:22.0 | 9:47/M | 
  
    | 163 | Becky Henderson-Howie | Canton  NY | 40 | 43 | F | 29:46.0 | 30:22.0 | 9:47/M | 
  
    | 164 | Rachael Kowalski | Pittsford  NY | 182 | 31 | F | 29:53.0 | 30:22.0 | 9:47/M | 
  
    | 165 | Rebecca Tufano | Rochester  NY | 132 | 39 | F | 30:19.0 | 30:27.0 | 9:49/M | 
  
    | 166 | Tejal Shastri | Penfield  NY | 34 | 40 | F | 29:55.0 | 30:28.0 | 9:49/M | 
  
    | 167 | Paola Realpozo | Fairport  NY | 329 | 37 | F | 30:25.0 | 30:29.0 | 9:50/M | 
  
    | 168 | Nicole Vitale | Rochester  NY | 511 | 43 | F | 30:10.0 | 30:34.0 | 9:51/M | 
  
    | 169 | Katie Rowles | Spencerport  NY | 450 | 33 | F | 30:18.0 | 30:36.0 | 9:52/M | 
  
    | 170 | Caitlin Bradley | Bloomfield  NY | 397 | 27 | F | 30:17.0 | 30:36.0 | 9:52/M | 
  
    | 171 | Jennifer Bruno | Fairport  NY | 357 | 35 | F | 30:17.0 | 30:37.0 | 9:52/M | 
  
    | 172 | Barbara Fisher | Rochester  NY | 332 | 55 | F | 30:27.0 | 30:38.0 | 9:53/M | 
  
    | 173 | Patrice Mark | Canandaigua  NY | 17 | 55 | F | 30:29.0 | 30:39.0 | 9:53/M | 
  
    | 174 | Chelsey Rice | Webster  NY | 262 | 36 | F | 30:16.0 | 30:39.0 | 9:53/M | 
  
    | 175 | Megan Lehman | Rochester  NY | 479 | 29 | F | 30:36.0 | 30:46.0 | 9:55/M | 
  
    | 176 | Elaine Jacobson | Rochester  NY | 552 | 62 | F | 30:44.0 | 30:49.0 | 9:56/M | 
  
    | 177 | Crystal Deignan | Rochester  NY | 238 | 40 | F | 30:48.0 | 30:57.0 | 9:59/M | 
  
    | 178 | Nicole Baker | Walworth  NY | 491 | 30 | F | 30:46.0 | 30:58.0 | 9:59/M | 
  
    | 179 | Felicity Knapp | Pittsford  NY | 327 | 7 | F | 30:58.0 | 31:02.0 | 10:00/M | 
  
    | 180 | Christine Goodwin-Knapp | Pittsford  NY | 326 | 37 | F | 30:58.0 | 31:02.0 | 10:00/M | 
  
    | 181 | Emily Usukhbayar | Henrietta  NY | 685 | 30 | F | 31:07.0 | 31:07.0 | 10:02/M | 
  
    | 182 | Mylynda Kuba | Holley  NY | 207 | 40 | F | 30:47.0 | 31:10.0 | 10:03/M | 
  
    | 183 | Michele Mancuso | Penfield  NY | 635 | 56 | F | 31:00.0 | 31:15.0 | 10:05/M | 
  
    | 184 | Donna Roberts | Rochester  NY | 196 | 65 | F | 31:04.0 | 31:17.0 | 10:05/M | 
  
    | 185 | Sarah Reynolds | Canandaigua  NY | 631 | 38 | F | 31:17.0 | 31:22.0 | 10:07/M | 
  
    | 186 | Katelyn Kallas | Rochester  NY | 398 | 29 | F | 31:00.0 | 31:24.0 | 10:07/M | 
  
    | 187 | Kristin Fien | Rochester  NY | 321 | 53 | F | 31:00.0 | 31:24.0 | 10:07/M | 
  
    | 188 | Ginny Tate | Mendon  NY | 264 | 24 | F | 30:56.0 | 31:24.0 | 10:07/M | 
  
    | 189 | Kendra Welch | Rochester  NY | 179 | 40 | F | 31:13.0 | 31:25.0 | 10:08/M | 
  
    | 190 | Casie Dewispelaere | North Rose  NY | 241 | 38 | F | 31:05.0 | 31:25.0 | 10:08/M | 
  
    | 191 | Maureen Emerson | North Chili  NY | 339 | 64 | F | 31:11.0 | 31:28.0 | 10:09/M | 
  
    | 192 | Rebecca Setcavage | Rochester  NY | 183 | 35 | F | 30:59.0 | 31:29.0 | 10:09/M | 
  
    | 193 | Wendy Abbott | Rochester  NY | 27 | 44 | F | 31:14.0 | 31:29.0 | 10:09/M | 
  
    | 194 | Elaine Deacon | Scottsville  NY | 222 | 59 | F | 31:06.0 | 31:30.0 | 10:09/M | 
  
    | 195 | Jennifer Skoog | Brockport  NY | 364 | 47 | F | 31:26.0 | 31:30.0 | 10:09/M | 
  
    | 196 | Nicole Heffernan | Pittsford  NY | 26 | 44 | F | 31:14.0 | 31:30.0 | 10:09/M | 
  
    | 197 | Patricia Houck | Rochester  NY | 741 | 53 | F | 31:09.0 | 31:30.0 | 10:09/M | 
  
    | 198 | Tracy Donvito | Rochester  NY | 361 | 42 | F | 31:17.0 | 31:32.0 | 10:10/M | 
  
    | 199 | Patricia McKee | Honeoye Falls  NY | 478 | 60 | F | 31:24.0 | 31:34.0 | 10:11/M | 
  
    | 200 | Kayleigh Caswell | Rochester  NY | 619 | 27 | F | 31:22.0 | 31:35.0 | 10:11/M | 
  
    |  | 
  
    | Place | Name | City | Bib No | Age | Gender | Chip Time | Gun Time | Pace | 
  
    | 201 | Molly Gavin | Rochester  NY | 212 | 32 | F | 31:20.0 | 31:35.0 | 10:11/M | 
  
    | 202 | Nancy Hogan | Rochester  NY | 211 | 64 | F | 31:20.0 | 31:35.0 | 10:11/M | 
  
    | 203 | Cara Montrois | Spencerport  NY | 336 | 41 | F | 31:19.0 | 31:35.0 | 10:11/M | 
  
    | 204 | Colleen Meagher | Rochester  NY | 2 | 54 | F | 31:19.0 | 31:39.0 | 10:12/M | 
  
    | 205 | Alyssa Gupton | Pittsford  NY | 307 | 43 | F | 31:25.0 | 31:46.0 | 10:15/M | 
  
    | 206 | Melissa Stiavelli | Macungie  PA | 328 | 44 | F | 31:42.0 | 31:47.0 | 10:15/M | 
  
    | 207 | Lisa Ertel | Rochester  NY | 451 | 53 | F | 31:17.0 | 31:49.0 | 10:15/M | 
  
    | 208 | Abby Wilkins | Pittsford  NY | 112 | 17 | F | 31:41.0 | 31:49.0 | 10:15/M | 
  
    | 209 | Elizabeth Hoertz | Brockport  NY | 544 | 23 | F | 31:25.0 | 31:49.0 | 10:16/M | 
  
    | 210 | Lana Beskina | Rochester  NY | 137 | 40 | F | 31:41.0 | 31:51.0 | 10:16/M | 
  
    | 211 | Rebecca Angus | Penfield  NY | 738 | 51 | F | 31:44.0 | 31:52.0 | 10:16/M | 
  
    | 212 | Natalie Johnstone | West Henrietta  NY | 643 | 61 | F | 31:44.0 | 31:54.0 | 10:17/M | 
  
    | 213 | Marc Bauer | Rochester  NY | 466 | 43 | M | 31:52.0 | 31:55.0 | 10:17/M | 
  
    | 214 | Patty Leon | Pittsford  NY | 163 | 52 | F | 31:45.0 | 31:57.0 | 10:18/M | 
  
    | 215 | Jessica Page | Rochester  NY | 374 | 35 | F | 31:52.0 | 31:58.0 | 10:18/M | 
  
    | 216 | Stacie Halsdorfer | Webster  NY | 702 | 41 | F | 31:54.0 | 32:01.0 | 10:19/M | 
  
    | 217 | Cassandra Knight | Rochester  NY | 472 | 49 | F | 31:53.0 | 32:06.0 | 10:21/M | 
  
    | 218 | Alexandria Guinness | Rochester  NY | 473 | 21 | F | 31:53.0 | 32:07.0 | 10:21/M | 
  
    | 219 | Jamie Tarmino | Fairport  NY | 130 | 44 | F | 31:49.0 | 32:07.0 | 10:21/M | 
  
    | 220 | Morgan Donovan | Fairport  NY | 129 | 13 | F | 31:49.0 | 32:07.0 | 10:21/M | 
  
    | 221 | Isabella Grasso | Pittsford  NY | 125 | 21 | F | 31:28.0 | 32:07.0 | 10:21/M | 
  
    | 222 | Katie Cala | East Rochester  NY | 78 | 42 | F | 31:40.0 | 32:08.0 | 10:22/M | 
  
    | 223 | Amy Davey | West Henrietta  NY | 85 | 48 | F | 31:41.0 | 32:10.0 | 10:22/M | 
  
    | 224 | Julie Burke | Rochester  NY | 75 | 43 | F | 32:02.0 | 32:10.0 | 10:22/M | 
  
