YJR
YJRResultsBanner
YJR

Rochester Autumn Classic Duathlon

Overall Finish List

October 02, 2016



Super Sprint

  Total Total Total Run 1 T1 Bike T2 Run 2
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
1 Kc Bailey Geneseo NY 120 58 M 1 Top Fin 56:14.00 56:14.00   3 13:34.00 6:47/M 10 0:35.00 1 27:34.00 2:45/M 16 0:33.00 3 14:00.00 7:00/M
2 Jason Knarr Webster NY 166 40 M 1 40-44 59:06.00 59:06.00   4 13:41.00 6:50/M 4 0:26.00 11 30:23.00 3:02/M 1 0:23.00 4 14:16.00 7:08/M
3 Ashley Arnold Asheville NC 127 30 F 1 Top Fin 59:43.00 59:43.00   2 12:58.00 6:29/M 16 0:38.00 17 31:51.00 3:11/M 17 0:34.00 2 13:43.00 6:51/M
4 Michael Brown Pittsford NY 132 52 M 1 50-54 59:43.00 59:43.00   8 14:26.00 7:13/M 6 0:30.00 3 28:53.00 2:53/M 8 0:27.00 7 15:30.00 7:45/M
5 Josh Brink Rochester NY 147 14 M 1 1-19 1:00:19.00 1:00:19.00   7 14:21.00 7:11/M 24 0:42.00 5 29:22.00 2:56/M 31 0:43.00 5 15:12.00 7:36/M
6 Seth Yernye Churchville NY 143 28 M 1 25-29 1:01:02.00 1:01:02.00   1 11:31.00 5:45/M 8 0:33.00 43 37:02.00 3:42/M 4 0:25.00 1 11:33.00 5:46/M
7 Aaron Richardson Rochester NY 105 41 M 2 40-44 1:01:47.00 1:01:47.00   11 15:13.00 7:36/M 14 0:38.00 6 29:24.00 2:56/M 21 0:38.00 9 15:56.00 7:58/M
8 David Feor Webster NY 178 29 M 2 25-29 1:02:07.00 1:02:07.00   6 14:18.00 7:09/M 45 1:00.00 13 30:38.00 3:04/M 14 0:32.00 8 15:41.00 7:50/M
9 Derek J. White Manlius NY 177 44 M 3 40-44 1:02:25.00 1:02:25.00   5 14:13.00 7:06/M 33 0:50.00 7 29:32.00 2:57/M 52 1:06.00 12 16:47.00 8:23/M
10 Richard Metzger Webster NY 117 58 M 1 55-59 1:04:14.00 1:04:14.00   20 16:29.00 8:14/M 7 0:32.00 4 28:58.00 2:54/M 27 0:42.00 22 17:34.00 8:47/M
11 Barry Cherney Rochester NY 154 50 M 2 50-54 1:04:46.00 1:04:46.00   28 17:19.00 8:39/M 2 0:24.00 2 27:57.00 2:48/M 7 0:26.00 31 18:41.00 9:20/M
12 Brooke Harris Alfred NY 157 38 M 1 35-39 1:05:14.00 1:05:14.00   12 15:48.00 7:54/M 3 0:25.00 14 31:23.00 3:08/M 15 0:33.00 16 17:06.00 8:33/M
13 Jessica Rollins Hornell NY 142 32 F 1 30-34 1:05:14.00 1:05:14.00   10 14:47.00 7:23/M 21 0:41.00 29 33:58.00 3:24/M 6 0:26.00 6 15:25.00 7:42/M
14 Susan Kreplin-Michaels Auburn NY 71 60 F 1 60-64 1:05:16.00 1:05:16.00   22 16:36.00 8:18/M 35 0:50.00 10 30:04.00 3:00/M 34 0:46.00 14 17:02.00 8:31/M
15 Tom Dutton Livonia NY 140 71 M 1 70-99 1:06:08.00 1:06:08.00   33 17:36.00 8:48/M 1 0:23.00 8 29:35.00 2:57/M 3 0:24.00 25 18:12.00 9:06/M
16 Daniel Umiker Pittsford NY 74 43 M 4 40-44 1:06:37.00 1:06:37.00   13 15:50.00 7:55/M 58 1:09.00 16 31:36.00 3:10/M 45 0:59.00 15 17:05.00 8:32/M
17 David Ferriter Penfield NY 106 58 M 2 55-59 1:07:17.00 1:07:17.00   21 16:33.00 8:16/M 19 0:41.00 15 31:25.00 3:08/M 5 0:26.00 27 18:15.00 9:07/M
18 Kirk Preston Rochester NY 162 46 M 1 45-49 1:07:26.00 1:07:26.00   24 16:57.00 8:28/M 39 0:52.00 9 29:53.00 2:59/M 28 0:42.00 34 19:04.00 9:32/M
19 Nick Adams Webster NY 164 34 M 1 30-34 1:07:30.00 1:07:30.00   18 16:21.00 8:10/M 13 0:37.00 24 33:07.00 3:19/M 11 0:31.00 13 16:55.00 8:27/M
20 Chris Collins Newark NY 180 50 M 3 50-54 1:08:09.00 1:08:09.00   14 15:51.00 7:55/M 71 1:27.00 21 32:42.00 3:16/M 65 1:24.00 11 16:46.00 8:23/M
21 Todd Wassinger Spencerport NY 165 33 M 2 30-34 1:08:22.00 1:08:22.00   17 16:20.00 8:10/M 20 0:41.00 26 33:36.00 3:22/M 10 0:29.00 18 17:18.00 8:39/M
22 Douglas Prindle Fairport NY 148 56 M 3 55-59 1:09:13.00 1:09:13.00   31 17:24.00 8:42/M 53 1:05.00 12 30:28.00 3:03/M 44 0:59.00 37 19:19.00 9:39/M
23 Joseph Hornak Henrietta NY 103 62 M 1 60-64 1:09:15.00 1:09:15.00   26 17:03.00 8:31/M 57 1:09.00 18 32:19.00 3:14/M 70 1:38.00 17 17:09.00 8:34/M
24 Ryan Ellis Rochester NY 172 33 M 3 30-34 1:10:11.00 1:10:11.00   15 15:55.00 7:57/M 46 1:00.00 31 35:00.00 3:30/M 43 0:58.00 19 17:20.00 8:40/M
25 Brooke McCorkle Geneseo NY 130 36 F 1 35-39 1:10:44.00 1:10:44.00   37 17:56.00 8:58/M 12 0:37.00 20 32:31.00 3:15/M 9 0:28.00 36 19:15.00 9:37/M
26 Gregory Szulis Newark NY 150 39 M 2 35-39 1:10:57.00 1:10:57.00   19 16:27.00 8:13/M 72 1:28.00 22 32:47.00 3:17/M 79 2:12.00 23 18:05.00 9:02/M
27 Kelly Swain Lakeville NY 153 35 F 2 35-39 1:11:28.00 1:11:28.00   36 17:44.00 8:52/M 18 0:39.00 28 33:55.00 3:23/M 20 0:38.00 30 18:34.00 9:17/M
28 James Bongard Webster NY 159 52 M 4 50-54 1:11:30.00 1:11:30.00   25 17:01.00 8:30/M 56 1:07.00 27 33:51.00 3:23/M 59 1:17.00 28 18:17.00 9:08/M
29 Laura Francz Webster NY 101 56 F 1 55-59 1:11:37.00 1:11:37.00   32 17:27.00 8:43/M 67 1:23.00 30 34:13.00 3:25/M 54 1:10.00 20 17:26.00 8:43/M
30 Edward Saxby Bloomfield NY 174 51 M 5 50-54 1:12:07.00 1:12:07.00   29 17:21.00 8:40/M 38 0:51.00 25 33:27.00 3:21/M 18 0:35.00 42 19:55.00 9:57/M
31 Chris Campbell Henrietta NY 149 37 M 3 35-39 1:12:27.00 1:12:27.00   23 16:38.00 8:19/M 48 1:01.00 36 35:31.00 3:33/M 39 0:51.00 29 18:28.00 9:14/M
32 Vaughn Gingerich Red Creek NY 128 38 M 4 35-39 1:12:44.00 1:12:44.00   34 17:42.00 8:51/M 5 0:28.00 40 36:35.00 3:39/M 12 0:31.00 21 17:30.00 8:45/M
33 Sarah Fitzwater Livonia NY 124 32 F 2 30-34 1:13:14.00 1:13:14.00   30 17:24.00 8:42/M 23 0:41.00 39 36:29.00 3:39/M 13 0:32.00 24 18:10.00 9:05/M
34 Dylan Ruebeck Rochester NY 121 28 M 3 25-29 1:13:41.00 1:13:41.00   27 17:04.00 8:32/M 54 1:05.00 35 35:23.00 3:32/M 56 1:14.00 32 18:56.00 9:28/M
35 Kevin Parmele Brockport NY 109 38 M 5 35-39 1:14:19.00 1:14:19.00   9 14:38.00 7:19/M 44 0:58.00 54 42:01.00 4:12/M 26 0:40.00 10 16:03.00 8:01/M
36 Jim Slear Rochester NY 113 59 M 4 55-59 1:14:38.00 1:14:38.00   45 19:06.00 9:33/M 51 1:03.00 19 32:30.00 3:15/M 55 1:10.00 47 20:50.00 10:25/M
37 Nathan Gallagher Holley NY 168 34 M 4 30-34 1:15:27.00 1:15:27.00   41 18:42.00 9:21/M 26 0:43.00 46 37:14.00 3:43/M 19 0:37.00 26 18:14.00 9:07/M
38 Laurie Lerner Rochester NY 112 48 F 1 45-49 1:16:26.00 1:16:26.00   51 20:28.00 10:14/M 42 0:57.00 23 32:55.00 3:17/M 37 0:49.00 51 21:19.00 10:39/M
39 Kathryn Cyr Westbrook CT 131 21 F 1 20-24 1:17:16.00 1:17:16.00   39 18:31.00 9:15/M 40 0:55.00 45 37:12.00 3:43/M 38 0:51.00 39 19:48.00 9:54/M
40 Keith Miller Liverpool NY 170 49 M 2 45-49 1:17:54.00 1:17:54.00   48 19:21.00 9:40/M 78 1:47.00 33 35:07.00 3:31/M 67 1:26.00 44 20:15.00 10:07/M
41 Bethany Barney Fairport NY 144 38 F 3 35-39 1:18:26.00 1:18:26.00   44 19:00.00 9:30/M 64 1:16.00 42 37:00.00 3:42/M 60 1:18.00 40 19:54.00 9:57/M
42 Catherine Welch Henrietta NY 108 46 F 2 45-49 1:19:14.00 1:19:14.00   46 19:11.00 9:35/M 34 0:50.00 48 39:03.00 3:54/M 36 0:47.00 38 19:25.00 9:42/M
43 Thomas Carter Macedon NY 175 35 M 6 35-39 1:19:31.00 1:19:31.00   43 18:52.00 9:26/M 17 0:38.00 49 39:24.00 3:56/M 25 0:39.00 43 19:59.00 9:59/M
44 Hanna Townsend Buffalo NY 141 19 F 1 1-19 1:19:44.00 1:19:44.00   40 18:34.00 9:17/M 59 1:09.00 51 40:03.00 4:00/M 47 1:00.00 33 19:00.00 9:30/M
45 Christina Woods Rochester NY 115 36 F 4 35-39 1:21:52.00 1:21:52.00   47 19:12.00 9:36/M 63 1:16.00 50 40:00.00 4:00/M 50 1:03.00 45 20:23.00 10:11/M
46 Robert Kuehl Rochester NY 125 67 M 1 65-69 1:21:56.00 1:21:56.00   60 21:22.00 10:41/M 65 1:19.00 44 37:09.00 3:43/M 74 1:45.00 46 20:23.00 10:11/M
47 Teri Madonna Webster NY 158 25 F 1 25-29 1:21:59.00 1:21:59.00   38 18:15.00 9:07/M 29 0:48.00 57 43:10.00 4:19/M 30 0:43.00 35 19:05.00 9:32/M
48 Rachel Curtin 163 43 F 1 40-44 1:23:37.00 1:23:37.00   55 21:02.00 10:31/M 66 1:19.00 38 36:27.00 3:39/M 66 1:24.00 60 23:27.00 11:43/M
49 Robert Savage Rochester NY 104 43 M 5 40-44 1:24:24.00 1:24:24.00   35 17:44.00 8:52/M 28 0:46.00 60 44:17.00 4:26/M 22 0:38.00 49 21:00.00 10:30/M
50 Elaine Jacobson Rochester NY 119 61 F 2 60-64 1:25:49.00 1:25:49.00   61 21:46.00 10:53/M 75 1:40.00 47 38:04.00 3:48/M 77 2:06.00 56 22:16.00 11:08/M
51 Brad Ettinger Rochester NY 116 35 M 7 35-39 1:26:08.00 1:26:08.00   49 19:53.00 9:56/M 68 1:23.00 52 41:00.00 4:06/M 75 2:00.00 55 21:54.00 10:57/M
52 Lorrie Nitti Rochester NY 138 42 F 2 40-44 1:26:09.00 1:26:09.00   67 22:40.00 11:20/M 79 1:49.00 34 35:15.00 3:31/M 73 1:42.00 66 24:46.00 12:23/M
53 Jennifer Davis Fredonia NY 107 43 F 3 40-44 1:26:23.00 1:26:23.00   56 21:03.00 10:31/M 61 1:16.00 53 41:36.00 4:10/M 69 1:33.00 48 20:57.00 10:28/M
54 David Grunder West Henrietta NY 155 45 M 3 45-49 1:30:12.00 1:30:12.00   68 23:32.00 11:46/M 81 1:59.00 32 35:03.00 3:30/M 72 1:40.00 74 28:01.00 14:00/M
55 Hannah Fanset Pittsford NY 136 17 F 2 1-19 1:30:19.00 1:30:19.00   42 18:48.00 9:24/M 36 0:50.00 65 47:35.00 4:45/M 29 0:42.00 57 22:27.00 11:13/M
56 Carrie Eby Honeoye Falls NY 161 44 F 4 40-44 1:30:32.00 1:30:32.00   53 20:48.00 10:24/M 22 0:41.00 63 46:37.00 4:40/M 40 0:53.00 53 21:35.00 10:47/M
57 Mike Eby Honeoye Falls NY 160 45 M 4 45-49 1:30:32.00 1:30:32.00   52 20:47.00 10:23/M 27 0:44.00 62 46:34.00 4:39/M 42 0:54.00 52 21:35.00 10:47/M
58 Jack Guinan Marion NY 114 52 M 6 50-54 1:31:31.00 1:31:31.00   65 22:27.00 11:13/M 41 0:57.00 55 42:20.00 4:14/M 57 1:15.00 65 24:33.00 12:16/M
59 Ken Kaseman East Rochester NY 122 44 M 6 40-44 1:31:41.00 1:31:41.00   54 20:48.00 10:24/M 73 1:28.00 61 46:09.00 4:37/M 68 1:28.00 54 21:50.00 10:55/M
60 Barb Morgan Tioga PA 73 72 F 1 70-99 1:32:09.00 1:32:09.00   78 27:21.00 13:40/M 9 0:34.00 37 36:07.00 3:37/M 23 0:39.00 72 27:31.00 13:45/M
61 Alicia Carter Macedon NY 176 32 F 3 30-34 1:33:48.00 1:33:48.00   50 20:25.00 10:12/M 32 0:50.00 66 47:44.00 4:46/M 64 1:21.00 61 23:30.00 11:45/M
62 Carrie Gallagher Rochester NY 167 31 F 4 30-34 1:35:21.00 1:35:21.00   57 21:08.00 10:34/M 76 1:42.00 64 46:40.00 4:40/M 71 1:40.00 64 24:13.00 12:06/M
63 Matthew Gauvin Rochester NY 118 33 M 5 30-34 1:36:14.00 1:36:14.00   69 24:11.00 12:05/M 37 0:51.00 56 43:07.00 4:19/M 24 0:39.00 71 27:28.00 13:44/M
64 Maureen (mary) McIntosh Pittsford NY 146 49 F 3 45-49 1:36:19.00 1:36:19.00   64 22:04.00 11:02/M 47 1:00.00 70 48:31.00 4:51/M 41 0:54.00 63 23:51.00 11:55/M
65 Dawn Hoff-Cowdery Canandaigua NY 156 51 F 1 50-54 1:38:05.00 1:38:05.00   59 21:21.00 10:40/M 77 1:45.00 76 54:06.00 5:25/M 46 1:00.00 41 19:55.00 9:57/M
66 Bill Meyers Henrietta NY 137 53 M 7 50-54 1:38:06.00 1:38:06.00   62 21:59.00 10:59/M 31 0:49.00 73 50:44.00 5:04/M 48 1:00.00 62 23:36.00 11:48/M
67 Dick Morgan Tioga PA 72 74 M 2 70-99 1:39:20.00 1:39:20.00   82 29:40.00 14:50/M 11 0:36.00 41 36:46.00 3:41/M 32 0:45.00 78 31:35.00 15:47/M
68 Laura Elliott-Tadio Rochester NY 126 42 F 5 40-44 1:39:44.00 1:39:44.00   74 24:38.00 12:19/M 60 1:11.00 67 47:51.00 4:47/M 53 1:08.00 67 24:58.00 12:29/M
69 Nichole Ransom Rochester NY 134 44 F 6 40-44 1:39:47.00 1:39:47.00   58 21:20.00 10:40/M 62 1:16.00 77 54:52.00 5:29/M 51 1:05.00 50 21:15.00 10:37/M
70 Keith Meyer Liverpool NY 145 52 M 8 50-54 1:42:04.00 1:42:04.00   79 27:49.00 13:54/M 84 2:22.00 59 44:07.00 4:25/M 78 2:07.00 68 25:40.00 12:50/M
71 Elise Personte Webster NY 133 22 F 2 20-24 1:42:11.00 1:42:11.00   73 24:36.00 12:18/M 74 1:35.00 68 47:58.00 4:48/M 62 1:20.00 70 26:44.00 13:22/M
72 Darryl Yaddaw Lakeville NY 173 43 M 7 40-44 1:43:43.00 1:43:43.00   76 26:18.00 13:09/M 50 1:03.00 72 49:42.00 4:58/M 33 0:46.00 69 25:57.00 12:58/M
73 Angel Torres Rochester NY 111 30 M 6 30-34 1:43:46.00 1:43:46.00   70 24:18.00 12:09/M 69 1:24.00 75 53:30.00 5:21/M 61 1:20.00 59 23:16.00 11:38/M
74 Wanda Devisser Rochester NY 110 50 F 2 50-54 1:43:46.00 1:43:46.00   71 24:19.00 12:09/M 70 1:25.00 74 53:30.00 5:21/M 63 1:20.00 58 23:14.00 11:37/M
75 Mary Monroe Honeoye NY 139 39 F 5 35-39 1:47:40.00 1:47:40.00   72 24:27.00 12:13/M 55 1:05.00       81 54:32.00 73 27:37.00 13:48/M
76 Tina Pellegrin Rochester NY 129 42 F 7 40-44 1:47:55.00 1:47:55.00   80 28:30.00 14:15/M 30 0:49.00 69 48:00.00 4:48/M 49 1:02.00 77 29:36.00 14:48/M
77 Karriann Edwards Conesus NY 123 45 F 4 45-49 1:51:27.00 1:51:27.00   77 27:13.00 13:36/M 52 1:03.00 71 48:37.00 4:52/M 35 0:46.00 79 33:49.00 16:54/M
78 Michael Yates Rochester NY 179 42 M 8 40-44 2:00:15.00 2:00:15.00   66 22:31.00 11:15/M 49 1:02.00 80 1:06:03.00 6:36/M 58 1:16.00 76 29:25.00 14:42/M
79 Kinyorda Sliwiak Central Square NY 151 40 F 8 40-44 2:07:11.00 2:07:11.00   83 30:47.00 15:23/M 82 2:09.00 78 1:02:55.00 6:17/M 80 2:30.00 75 28:51.00 14:25/M
80 Theron Sliwiak Central Square NY 152 39 M 8 35-39 2:11:48.00 2:11:48.00   84 30:49.00 15:24/M 83 2:09.00 79 1:03:00.00 6:18/M 76 2:02.00 80 33:50.00 16:55/M
DNF Abigail Kmiecinski Rochester NY 102 25 F 25-29       16 15:59.00 7:59/M 15 0:38.00 81 1:21:56.00 8:12/M 2 0:24.00      
DNF Erin Crowley Rochester NY 171 31 F 30-34       63 22:01.00 11:00/M 25 0:42.00 58 44:03.00 4:24/M            
DNF Terri Silverman Canandaigua NY 169 59 F 55-59       81 29:09.00 14:34/M 43 0:58.00                  
DNF Marti Meyers Henrietta NY 135 55 F 55-59       75 26:16.00 13:08/M 80 1:51.00