Super Sprint Overall Male Results
| Run 1 | Transition 1 | Bike 1 | Transition 2 | Run 2 |
---|
Place | Name | City | State | Bib | Age | Sex | Clock Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time |
---|
1 | Marcus Gage | Palmyra | NY | 158 | 48 | M | 55:23.63 | 1 | 12:42 | 32 | 01:11 | 2 | 26:48 | 24 | 00:53 | 1 | 13:47 |
Super Sprint Overall Female Results
| Run 1 | Transition 1 | Bike 1 | Transition 2 | Run 2 |
---|
Place | Name | City | State | Bib | Age | Sex | Clock Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time |
---|
1 | Susan McMillan | Walworth | NY | 167 | 48 | F | 1:09:33.87 | 5 | 15:23 | 55 | 02:06 | 16 | 35:09 | 29 | 00:57 | 7 | 15:57 |
Super Sprint Female 19 and under Results
| Run 1 | Transition 1 | Bike 1 | Transition 2 | Run 2 |
---|
Place | Name | City | State | Bib | Age | Sex | Clock Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time |
---|
1 | Macey Fredericks | rochester | NY | 120 | 15 | F | 1:20:35.95 | 36 | 19:24 | 37 | 01:26 | 32 | 38:11 | 26 | 00:54 | 33 | 20:38 |
Super Sprint Female 25 - 29 Results
| Run 1 | Transition 1 | Bike 1 | Transition 2 | Run 2 |
---|
Place | Name | City | State | Bib | Age | Sex | Clock Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time |
---|
1 | Molly Kindler | Rochester | NY | 161 | 25 | F | 1:20:39.94 | 37 | 19:29 | 67 | 2:13:43 | 1 | -1:33:21 | 33 | 01:06 | 27 | 19:41 |
2 | Liz Ehmann | Rochester | NY | 110 | 28 | F | 1:21:27.44 | 25 | 18:41 | 29 | 01:07 | 49 | 41:00 | 31 | 00:59 | 26 | 19:38 |
3 | Laura Figueras | Pittsford | NY | 151 | 28 | F | 1:28:01.86 | 40 | 19:56 | 50 | 01:45 | 54 | 42:42 | 44 | 01:22 | 50 | 22:14 |
4 | Shelby Triglianos | Rochester | NY | 103 | 28 | F | 1:28:14.55 | 38 | 19:35 | 27 | 01:05 | 57 | 44:39 | 35 | 01:08 | 45 | 21:45 |
Super Sprint Male 25 - 29 Results
| Run 1 | Transition 1 | Bike 1 | Transition 2 | Run 2 |
---|
Place | Name | City | State | Bib | Age | Sex | Clock Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time |
---|
1 | Scott Sheehan | Rochester | NY | 150 | 27 | M | 1:13:23.27 | 13 | 17:20 | 4 | 00:39 | 19 | 35:39 | 3 | 00:34 | 17 | 19:09 |
2 | Robert Caltavuturo | Rochester | NY | 109 | 27 | M | 1:20:29.89 | 27 | 18:45 | 20 | 00:58 | 43 | 40:26 | 23 | 00:52 | 24 | 19:27 |
Super Sprint Female 30 - 34 Results
| Run 1 | Transition 1 | Bike 1 | Transition 2 | Run 2 |
---|
Place | Name | City | State | Bib | Age | Sex | Clock Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time |
---|
1 | Alice Hallahan-Soltiz | Rochester | NY | 144 | 30 | F | 1:09:34.25 | 8 | 16:21 | 8 | 00:42 | 15 | 34:46 | 11 | 00:43 | 8 | 16:59 |
2 | Chelsea Hill | Rochester | NY | 118 | 33 | F | 1:15:51.21 | 15 | 17:56 | 40 | 01:32 | 12 | 33:52 | 6 | 00:36 | 47 | 21:53 |
3 | Laura Caffarelli | Pittsford | NY | 113 | 32 | F | 1:19:43.85 | 29 | 18:55 | 6 | 00:42 | 42 | 40:23 | 32 | 01:00 | 14 | 18:42 |
4 | Rachel Rivera | Rochester | NY | 130 | 33 | F | 1:29:51.58 | 45 | 20:28 | 58 | 02:12 | 56 | 43:51 | 55 | 01:47 | 42 | 21:30 |
Super Sprint Male 30 - 34 Results
| Run 1 | Transition 1 | Bike 1 | Transition 2 | Run 2 |
---|
Place | Name | City | State | Bib | Age | Sex | Clock Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time |
---|
1 | Mike Soltiz | Rochester | NY | 143 | 31 | M | 1:03:04.31 | 2 | 13:41 | 2 | 00:28 | 13 | 34:16 | 2 | 00:30 | 2 | 14:07 |
2 | Brett Chipman | Rochester | NY | 138 | 30 | M | 1:11:11.60 | 16 | 17:59 | 7 | 00:42 | 8 | 32:28 | 22 | 00:52 | 16 | 19:08 |
3 | Joseph Mead | Rochester | NY | 128 | 31 | M | 1:19:30.37 | 28 | 18:49 | 43 | 01:38 | 29 | 37:41 | 56 | 01:49 | 25 | 19:31 |
4 | Mike DiSanto | Churchville | NY | 102 | 34 | M | 1:19:35.43 | 20 | 18:25 | 19 | 00:57 | 26 | 37:19 | 40 | 01:20 | 43 | 21:31 |
5 | Isaac Figueras | Pittsford | NY | 145 | 32 | M | 1:26:40.63 | 46 | 20:30 | 54 | 02:05 | 48 | 40:43 | 13 | 00:44 | 53 | 22:36 |
Super Sprint Female 35 - 39 Results
| Run 1 | Transition 1 | Bike 1 | Transition 2 | Run 2 |
---|
Place | Name | City | State | Bib | Age | Sex | Clock Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time |
---|
1 | Rebecca Catalfamo | Rochester | NY | 100 | 39 | F | 1:12:40.18 | 10 | 17:02 | 3 | 00:35 | 20 | 35:51 | 10 | 00:43 | 13 | 18:27 |
2 | Lisa Lincoln | Pittsford | NY | 104 | 36 | F | 1:20:25.60 | 24 | 18:40 | 13 | 00:50 | 37 | 39:25 | 16 | 00:47 | 35 | 20:42 |
3 | Kelly Swain | Livonia | NY | 166 | 38 | F | 1:24:20.02 | 42 | 20:13 | 17 | 00:53 | 52 | 41:19 | 25 | 00:54 | 38 | 20:59 |
Super Sprint Male 35 - 39 Results
| Run 1 | Transition 1 | Bike 1 | Transition 2 | Run 2 |
---|
Place | Name | City | State | Bib | Age | Sex | Clock Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time |
---|
1 | Mark Lincoln | Pittsford | NY | 140 | 37 | M | 1:11:35.85 | 6 | 15:32 | 31 | 01:10 | 35 | 39:01 | 7 | 00:36 | 4 | 15:14 |
2 | Jared Chase | Fairport | NY | 133 | 38 | M | 1:23:00.28 | 51 | 21:08 | 51 | 01:51 | 28 | 37:35 | 47 | 01:29 | 37 | 20:55 |
3 | Michael Garrity | Rochester | NY | 126 | 37 | M | 1:23:37.52 | 39 | 19:54 | 18 | 00:54 | 46 | 40:36 | 8 | 00:41 | 41 | 21:30 |
4 | Erik Reinhart | Rochester | NY | 115 | 39 | M | 1:30:28.12 | 21 | 18:28 | 41 | 01:35 | 64 | 48:52 | 18 | 00:48 | 36 | 20:43 |
5 | Kevin weber | Rochester | NY | 116 | 37 | M | 1:44:31.89 | 67 | 24:20 | 57 | 02:08 | 63 | 48:02 | 66 | 03:20 | 64 | 26:40 |
Super Sprint Female 40 - 44 Results
| Run 1 | Transition 1 | Bike 1 | Transition 2 | Run 2 |
---|
Place | Name | City | State | Bib | Age | Sex | Clock Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time |
---|
1 | Jodi Reynolds | Pittsford | NY | 170 | 41 | F | 1:10:42.79 | 7 | 16:20 | 5 | 00:40 | 25 | 37:10 | 4 | 00:34 | 6 | 15:57 |
2 | Val Battelle | North Syracuse | NY | 141 | 41 | F | 1:20:42.31 | 56 | 21:57 | 25 | 01:03 | 14 | 34:27 | 27 | 00:55 | 52 | 22:19 |
3 | Melissa Fredericks | Rochester | NY | 121 | 43 | F | 1:21:23.76 | 35 | 19:20 | 34 | 01:18 | 36 | 39:13 | 43 | 01:22 | 30 | 20:08 |
4 | AIMEE TASSONE | Scottsville | NY | 119 | 40 | F | 1:24:52.76 | 47 | 20:36 | 16 | 00:53 | 53 | 41:21 | 19 | 00:48 | 39 | 21:13 |
5 | Kelli Barczys | Spencerport | NY | 156 | 41 | F | 1:32:43.32 | 57 | 21:59 | 9 | 00:44 | 60 | 45:12 | 12 | 00:44 | 61 | 24:01 |
6 | Jeanelle Schug | Fairport | NY | 127 | 40 | F | 1:45:02.40 | 59 | 22:22 | 47 | 01:42 | 66 | 56:50 | 46 | 01:29 | 54 | 22:37 |
Super Sprint Male 40 - 44 Results
| Run 1 | Transition 1 | Bike 1 | Transition 2 | Run 2 |
---|
Place | Name | City | State | Bib | Age | Sex | Clock Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time |
---|
1 | Jamie Campbell | North Syracuse | NY | 142 | 44 | M | 58:50.10 | 3 | 14:05 | 15 | 00:53 | 3 | 28:25 | 17 | 00:47 | 3 | 14:38 |
2 | Joe Petramalo | Honeoye Falls | NY | 146 | 41 | M | 1:14:35.73 | 23 | 18:35 | 39 | 01:31 | 7 | 32:12 | 50 | 01:35 | 34 | 20:40 |
3 | Jaret Schug | Fairport | NY | 136 | 44 | M | 1:39:34.28 | 62 | 23:04 | 46 | 01:42 | 61 | 45:22 | 60 | 02:32 | 66 | 26:52 |
Super Sprint Female 45 - 49 Results
| Run 1 | Transition 1 | Bike 1 | Transition 2 | Run 2 |
---|
Place | Name | City | State | Bib | Age | Sex | Clock Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time |
---|
1 | Christy O'Shea | Gasport | NY | 124 | 46 | F | 1:18:02.95 | 44 | 20:28 | 14 | 00:51 | 21 | 35:57 | 14 | 00:45 | 28 | 20:00 |
2 | Myra Gurecki | Rochester | NY | 135 | 48 | F | 1:32:08.92 | 58 | 22:08 | 21 | 00:58 | 58 | 45:05 | 28 | 00:55 | 56 | 23:00 |
3 | Eileen LaBorde | Farmington | NY | 139 | 49 | F | 1:46:36.88 | 65 | 23:34 | 45 | 01:40 | 65 | 53:50 | 39 | 01:18 | 63 | 26:13 |
4 | Kathy McCarthy | Webster | NY | 160 | 49 | F | 1:50:54.54 | 50 | 21:05 | 23 | 00:59 | 67 | 1:05:01 | 30 | 00:59 | 55 | 22:49 |
Super Sprint Male 45 - 49 Results
| Run 1 | Transition 1 | Bike 1 | Transition 2 | Run 2 |
---|
Place | Name | City | State | Bib | Age | Sex | Clock Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time |
---|
1 | Scott Murdock | Rochester | NY | 134 | 49 | M | 1:20:21.14 | 17 | 18:01 | 61 | 02:29 | 27 | 37:32 | 62 | 02:55 | 23 | 19:21 |
2 | dennis brown | pittsford | NY | 131 | 48 | M | 1:27:14.39 | 52 | 21:20 | 52 | 01:55 | 47 | 40:38 | 48 | 01:29 | 46 | 21:50 |
3 | Rich Buck | Victor | NY | 114 | 48 | M | 1:29:21.51 | 43 | 20:24 | 10 | 00:48 | 59 | 45:11 | 15 | 00:46 | 49 | 22:10 |
Super Sprint Female 50 - 54 Results
| Run 1 | Transition 1 | Bike 1 | Transition 2 | Run 2 |
---|
Place | Name | City | State | Bib | Age | Sex | Clock Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time |
---|
1 | Timi Wright | Rochester | NY | 148 | 54 | F | 1:24:15.29 | 14 | 17:48 | 48 | 01:42 | 55 | 42:44 | 61 | 02:39 | 22 | 19:19 |
Super Sprint Male 50 - 54 Results
| Run 1 | Transition 1 | Bike 1 | Transition 2 | Run 2 |
---|
Place | Name | City | State | Bib | Age | Sex | Clock Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time |
---|
1 | Kenneth White | Victor | NY | 105 | 53 | M | 1:05:36.36 | 9 | 16:48 | 11 | 00:49 | 5 | 30:14 | 9 | 00:41 | 9 | 17:02 |
2 | Zachary DeLany | Brockport | NY | 117 | 52 | M | 1:13:51.05 | 19 | 18:15 | 56 | 02:07 | 10 | 33:40 | 41 | 01:20 | 12 | 18:25 |
3 | Christos Karras | Mendon | NY | 112 | 51 | M | 1:16:46.57 | 18 | 18:04 | 53 | 01:59 | 22 | 36:11 | 38 | 01:16 | 19 | 19:14 |
4 | Mike Farney | Victor | NY | 129 | 53 | M | 1:21:16.81 | 31 | 18:59 | 24 | 01:00 | 50 | 41:12 | 20 | 00:49 | 21 | 19:15 |
5 | Mark Mizerkiewicz | North Tonawanda | NY | 169 | 54 | M | 1:27:30.97 | 48 | 20:44 | 65 | 02:59 | 44 | 40:29 | 36 | 01:14 | 48 | 22:03 |
6 | Keith Miller | Liverpool | NY | 157 | 52 | M | 1:27:41.52 | 60 | 22:27 | 64 | 02:56 | 23 | 36:58 | 58 | 02:01 | 58 | 23:17 |
7 | Michael Spaziano | Macedon | NY | 122 | 54 | M | 1:29:15.00 | 53 | 21:25 | | | | | | | | |
8 | Mike Harris | Rochester | NY | 147 | 50 | M | 1:43:17.49 | 68 | 29:41 | 44 | 01:39 | 30 | 37:43 | 57 | 01:51 | 67 | 32:21 |
Super Sprint Female 55 - 59 Results
| Run 1 | Transition 1 | Bike 1 | Transition 2 | Run 2 |
---|
Place | Name | City | State | Bib | Age | Sex | Clock Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time |
---|
1 | Denise Salmons | Lockport | NY | 164 | 55 | F | 1:28:44.67 | 54 | 21:56 | 63 | 02:30 | 39 | 39:52 | 64 | 03:07 | 40 | 21:18 |
2 | Nancy Joerg | North Tonawanda | NY | 165 | 58 | F | 1:29:11.31 | 55 | 21:56 | 60 | 02:26 | 40 | 40:00 | 63 | 03:04 | 44 | 21:43 |
3 | Cathy Williams | London | ON | 152 | 56 | F | 1:29:28.84 | 63 | 23:15 | 35 | 01:18 | 51 | 41:18 | 42 | 01:21 | 51 | 22:15 |
4 | Rena Winton | West Edmeston | NY | 155 | 58 | F | 1:33:07.25 | 64 | 23:21 | 59 | 02:24 | 45 | 40:35 | 59 | 02:03 | 62 | 24:42 |
5 | heather curran | welland | ON | 153 | 56 | F | 1:40:55.83 | 66 | 24:19 | 38 | 01:30 | 62 | 46:47 | 51 | 01:36 | 65 | 26:41 |
Super Sprint Male 55 - 59 Results
| Run 1 | Transition 1 | Bike 1 | Transition 2 | Run 2 |
---|
Place | Name | City | State | Bib | Age | Sex | Clock Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time |
---|
1 | James Roche | Fairport | NY | 154 | 59 | M | 1:00:41.54 | 4 | 15:01 | 1 | 00:28 | 4 | 29:19 | 1 | 00:19 | 5 | 15:33 |
2 | Timothy Kindler | Rochester | NY | 159 | 59 | M | 1:27:19.84 | 49 | 21:04 | 30 | 01:10 | 38 | 39:50 | 54 | 01:47 | 59 | 23:27 |
3 | Paul Foster | Fulton | NY | 149 | 56 | M | 1:29:40.03 | 41 | 20:02 | 62 | 02:29 | 41 | 40:13 | 67 | 03:43 | 57 | 23:10 |
Super Sprint Male 60 - 64 Results
| Run 1 | Transition 1 | Bike 1 | Transition 2 | Run 2 |
---|
Place | Name | City | State | Bib | Age | Sex | Clock Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time |
---|
1 | David Ferriter | Penfield | NY | 125 | 61 | M | 1:10:50.87 | 11 | 17:10 | 26 | 01:05 | 11 | 33:46 | 5 | 00:34 | 11 | 18:13 |
2 | Roger Triplett | Penfield | NY | 132 | 63 | M | 1:13:44.11 | 12 | 17:13 | 22 | 00:58 | 18 | 35:35 | 21 | 00:50 | 15 | 19:06 |
3 | Tim Fogal | Pittsford | NY | 111 | 63 | M | 1:14:28.91 | 34 | 19:12 | 33 | 01:13 | 9 | 33:07 | 52 | 01:40 | 20 | 19:14 |
4 | Michael McCullough | Spencerport | NY | 162 | 63 | M | 1:20:34.97 | 32 | 19:04 | 28 | 01:06 | 34 | 38:59 | 37 | 01:15 | 29 | 20:08 |
Super Sprint Female 65 - 69 Results
| Run 1 | Transition 1 | Bike 1 | Transition 2 | Run 2 |
---|
Place | Name | City | State | Bib | Age | Sex | Clock Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time |
---|
1 | Eileen Weinpress | Spencerport | NY | 171 | 65 | F | 1:19:31.72 | 33 | 19:07 | 36 | 01:23 | 24 | 37:05 | 45 | 01:28 | 32 | 20:25 |
Super Sprint Male 65 - 69 Results
| Run 1 | Transition 1 | Bike 1 | Transition 2 | Run 2 |
---|
Place | Name | City | State | Bib | Age | Sex | Clock Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time |
---|
1 | Gerald Mecca | Pittsford | NY | 101 | 65 | M | 1:17:42.16 | 22 | 18:31 | 42 | 01:37 | 17 | 35:32 | 53 | 01:42 | 31 | 20:19 |
2 | Christopher Barry | Newark | NY | 168 | 67 | M | 1:19:39.91 | 30 | 18:57 | 49 | 01:44 | 31 | 38:11 | 49 | 01:32 | 18 | 19:13 |
Super Sprint Male 70 - 99 Results
| Run 1 | Transition 1 | Bike 1 | Transition 2 | Run 2 |
---|
Place | Name | City | State | Bib | Age | Sex | Clock Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time |
---|
1 | Robert Rees | Almond | NY | 163 | 71 | M | 1:10:39.60 | 26 | 18:42 | 12 | 00:50 | 6 | 31:56 | 34 | 01:06 | 10 | 18:04 |
2 | Bob Otto | Rochesterochester | NY | 108 | 80 | M | 1:32:24.27 | 61 | 22:47 | 66 | 03:29 | 33 | 38:58 | 65 | 03:11 | 60 | 23:57 |