Formula 1 Overall Male Results
| Run 1 | Transition 1 | Bike 1 | Transition 2 | Run 2 | Transition 3 | Bike 2 | Transition 4 | Run 3 |
---|
Place | Name | City | State | Sex | Age | Bib | Clock Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time |
---|
1 | John Vorrasi | Rochester | NY | M | 37 | 25 | 01:33:08 | 1 | 00:12:20 | 9 | 00:00:47 | 1 | 00:25:59 | 13 | 00:00:54 | 1 | 00:12:33 | 9 | 00:00:42 | 1 | 00:26:31 | 11 | 00:00:42 | 1 | 00:12:44 |
Formula 1 Overall Female Results
| Run 1 | Transition 1 | Bike 1 | Transition 2 | Run 2 | Transition 3 | Bike 2 | Transition 4 | Run 3 |
---|
Place | Name | City | State | Sex | Age | Bib | Clock Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time |
---|
1 | Kristine Mallory | Scottsville | NY | F | 54 | 2 | 01:59:34 | 25 | 00:17:25 | 12 | 00:00:49 | 10 | 00:31:12 | 29 | 00:01:38 | 13 | 00:17:19 | 5 | 00:00:40 | 11 | 00:32:19 | 21 | 00:01:01 | 14 | 00:17:15 |
Formula 1 Male 20 - 24 Results
| Run 1 | Transition 1 | Bike 1 | Transition 2 | Run 2 | Transition 3 | Bike 2 | Transition 4 | Run 3 |
---|
Place | Name | City | State | Sex | Age | Bib | Clock Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time |
---|
1 | Zachariah Wentlent | RochesterGates | NY | M | 24 | 38 | 02:01:21 | 8 | 00:14:57 | 1 | 00:00:31 | 26 | 00:35:58 | 1 | 00:00:30 | 5 | 00:14:36 | 7 | 00:00:42 | 34 | 00:38:57 | 1 | 00:00:27 | 5 | 00:14:48 |
Formula 1 Male 25 - 29 Results
| Run 1 | Transition 1 | Bike 1 | Transition 2 | Run 2 | Transition 3 | Bike 2 | Transition 4 | Run 3 |
---|
Place | Name | City | State | Sex | Age | Bib | Clock Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time |
---|
1 | Stephen Palmer | Rochester | NY | M | 27 | 3 | 01:40:38 | 3 | 00:13:23 | 13 | 00:00:49 | 3 | 00:28:39 | 7 | 00:00:42 | 3 | 00:13:22 | 16 | 00:00:57 | 4 | 00:29:00 | 7 | 00:00:40 | 2 | 00:13:10 |
2 | Jamie Kryder | New York | NY | M | 29 | 35 | 01:56:07 | 13 | 00:15:42 | 6 | 00:00:41 | 14 | 00:32:38 | 5 | 00:00:38 | 9 | 00:16:26 | 4 | 00:00:40 | 13 | 00:32:52 | 2 | 00:00:35 | 8 | 00:16:02 |
3 | James Deane | Rochester | NY | M | 26 | 42 | 02:18:49 | 22 | 00:17:09 | 35 | 00:02:34 | 25 | 00:35:52 | 39 | 00:02:44 | 31 | 00:20:25 | 36 | 00:02:11 | 25 | 00:37:14 | 36 | 00:01:37 | 27 | 00:19:08 |
Formula 1 Male 30 - 34 Results
| Run 1 | Transition 1 | Bike 1 | Transition 2 | Run 2 | Transition 3 | Bike 2 | Transition 4 | Run 3 |
---|
Place | Name | City | State | Sex | Age | Bib | Clock Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time |
---|
1 | Sam Estes | Lima | NY | M | 32 | 45 | 01:55:27 | 5 | 00:14:03 | 7 | 00:00:42 | 17 | 00:33:45 | 8 | 00:00:46 | 7 | 00:15:08 | 8 | 00:00:42 | 15 | 00:34:27 | 9 | 00:00:40 | 6 | 00:15:17 |
2 | Joseph Roth | Victor | NY | M | 32 | 5 | 02:05:56 | 12 | 00:15:41 | 11 | 00:00:48 | 22 | 00:34:46 | 12 | 00:00:51 | 17 | 00:17:42 | 13 | 00:00:52 | 21 | 00:35:58 | 13 | 00:00:46 | 23 | 00:18:35 |
3 | Timothy Smilnak | Rochester | NY | M | 31 | 8 | 02:13:17 | 16 | 00:15:46 | 30 | 00:01:40 | 38 | 00:39:29 | 14 | 00:00:56 | 11 | 00:16:56 | 25 | 00:01:17 | 36 | 00:39:49 | 8 | 00:00:40 | 12 | 00:16:47 |
4 | Evan Silsby | Honeoye Falls | NY | M | 33 | 46 | 02:14:55 | 29 | 00:18:18 | 21 | 00:01:09 | 24 | 00:35:29 | 28 | 00:01:32 | 27 | 00:19:20 | 26 | 00:01:19 | 22 | 00:36:49 | 27 | 00:01:15 | 29 | 00:19:48 |
Formula 1 Male 35 - 39 Results
| Run 1 | Transition 1 | Bike 1 | Transition 2 | Run 2 | Transition 3 | Bike 2 | Transition 4 | Run 3 |
---|
Place | Name | City | State | Sex | Age | Bib | Clock Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time |
---|
1 | Chris Peterson | Rochester | NY | M | 36 | 34 | 01:45:00 | 4 | 00:13:46 | 10 | 00:00:48 | 5 | 00:29:32 | 2 | 00:00:34 | 6 | 00:14:50 | 1 | 00:00:30 | 3 | 00:28:50 | 10 | 00:00:40 | 7 | 00:15:34 |
2 | James Throckmorton | Rochester | NY | M | 37 | 26 | 02:09:59 | 19 | 00:16:39 | 8 | 00:00:44 | 23 | 00:35:19 | 10 | 00:00:48 | 24 | 00:18:48 | 20 | 00:00:59 | 24 | 00:37:10 | 22 | 00:01:04 | 22 | 00:18:32 |
Formula 1 Female 40 - 44 Results
| Run 1 | Transition 1 | Bike 1 | Transition 2 | Run 2 | Transition 3 | Bike 2 | Transition 4 | Run 3 |
---|
Place | Name | City | State | Sex | Age | Bib | Clock Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time |
---|
1 | Kristy DeVincentis | Rochester | NY | F | 43 | 47 | 02:29:00 | 32 | 00:19:11 | 34 | 00:02:29 | 37 | 00:39:26 | 40 | 00:02:44 | 30 | 00:20:07 | 39 | 00:02:39 | 38 | 00:42:08 | 35 | 00:01:35 | 26 | 00:18:45 |
Formula 1 Male 40 - 44 Results
| Run 1 | Transition 1 | Bike 1 | Transition 2 | Run 2 | Transition 3 | Bike 2 | Transition 4 | Run 3 |
---|
Place | Name | City | State | Sex | Age | Bib | Clock Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time |
---|
1 | David Bradshaw | Rushville | NY | M | 41 | 39 | 01:39:29 | 2 | 00:13:06 | 16 | 00:00:56 | 2 | 00:27:34 | 22 | 00:01:10 | 2 | 00:13:11 | 12 | 00:00:50 | 2 | 00:28:01 | 26 | 00:01:13 | 3 | 00:13:32 |
2 | Kyle Saisselin | Fairport | NY | M | 40 | 33 | 02:01:59 | 17 | 00:15:55 | 22 | 00:01:17 | 15 | 00:33:30 | 20 | 00:01:04 | 10 | 00:16:47 | 29 | 00:01:35 | 17 | 00:34:45 | 18 | 00:00:55 | 9 | 00:16:14 |
3 | John Palo | Fairport | NY | M | 43 | 20 | 02:02:15 | 10 | 00:15:28 | 23 | 00:01:20 | 13 | 00:31:56 | 27 | 00:01:18 | 18 | 00:17:59 | 27 | 00:01:23 | 14 | 00:34:14 | 29 | 00:01:22 | 15 | 00:17:18 |
4 | James Phalin | Victor | NY | M | 41 | 6 | 02:02:41 | 9 | 00:15:24 | 14 | 00:00:53 | 20 | 00:34:29 | 15 | 00:00:57 | 14 | 00:17:25 | 17 | 00:00:58 | 16 | 00:34:29 | 16 | 00:00:50 | 16 | 00:17:20 |
Formula 1 Female 45 - 49 Results
| Run 1 | Transition 1 | Bike 1 | Transition 2 | Run 2 | Transition 3 | Bike 2 | Transition 4 | Run 3 |
---|
Place | Name | City | State | Sex | Age | Bib | Clock Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time |
---|
1 | Rosanne Van Dorn | Lake Placid | NY | F | 46 | 44 | 02:03:52 | 11 | 00:15:33 | 28 | 00:01:31 | 16 | 00:33:42 | 21 | 00:01:06 | 16 | 00:17:33 | 22 | 00:01:12 | 20 | 00:35:50 | 23 | 00:01:05 | 11 | 00:16:25 |
Formula 1 Male 45 - 49 Results
| Run 1 | Transition 1 | Bike 1 | Transition 2 | Run 2 | Transition 3 | Bike 2 | Transition 4 | Run 3 |
---|
Place | Name | City | State | Sex | Age | Bib | Clock Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time |
---|
1 | Paul Cupo | Pittsford | NY | M | 49 | 19 | 01:47:09 | 7 | 00:14:39 | 5 | 00:00:40 | 9 | 00:30:41 | 9 | 00:00:46 | 4 | 00:14:23 | 10 | 00:00:45 | 7 | 00:30:11 | 6 | 00:00:37 | 4 | 00:14:30 |
2 | Todd Rogers | Honeoye Falls | NY | M | 49 | 23 | 02:09:57 | 15 | 00:15:45 | 4 | 00:00:36 | 34 | 00:37:43 | 6 | 00:00:41 | 19 | 00:18:02 | 3 | 00:00:36 | 30 | 00:38:35 | 5 | 00:00:36 | 17 | 00:17:27 |
3 | Matt Dailor | Fairport | NY | M | 45 | 14 | 02:11:37 | 23 | 00:17:17 | 20 | 00:01:06 | 21 | 00:34:32 | 25 | 00:01:13 | 28 | 00:19:23 | 24 | 00:01:17 | 19 | 00:35:26 | 14 | 00:00:49 | 30 | 00:20:39 |
4 | Sean St. Pierre | Clifton Springs | NY | M | 47 | 7 | 02:42:02 | 41 | 00:22:33 | 40 | 00:03:11 | 39 | 00:40:05 | 30 | 00:01:48 | 42 | 00:24:57 | 32 | 00:01:48 | 37 | 00:41:21 | 32 | 00:01:31 | 37 | 00:24:50 |
Formula 1 Male 50 - 54 Results
| Run 1 | Transition 1 | Bike 1 | Transition 2 | Run 2 | Transition 3 | Bike 2 | Transition 4 | Run 3 |
---|
Place | Name | City | State | Sex | Age | Bib | Clock Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time |
---|
1 | Martin Coffey | Buffalo Grove | IL | M | 50 | 32 | 01:55:16 | 14 | 00:15:43 | 2 | 00:00:31 | 6 | 00:29:51 | 4 | 00:00:36 | 25 | 00:18:48 | 6 | 00:00:40 | 5 | 00:29:40 | 15 | 00:00:49 | 24 | 00:18:40 |
2 | Edwin Hach | Pittsford | NY | M | 50 | 27 | 02:02:34 | 21 | 00:16:55 | 24 | 00:01:21 | 8 | 00:30:31 | 19 | 00:01:01 | 26 | 00:19:17 | 21 | 00:01:01 | 9 | 00:31:48 | 20 | 00:00:58 | 28 | 00:19:45 |
3 | Jeff Vanvolkenburg | Livonia | NY | M | 52 | 37 | 02:10:44 | 24 | 00:17:19 | 19 | 00:01:04 | 29 | 00:36:08 | 17 | 00:00:58 | 21 | 00:18:08 | 19 | 00:00:59 | 23 | 00:37:02 | 19 | 00:00:57 | 20 | 00:18:13 |
Formula 1 Female 55 - 59 Results
| Run 1 | Transition 1 | Bike 1 | Transition 2 | Run 2 | Transition 3 | Bike 2 | Transition 4 | Run 3 |
---|
Place | Name | City | State | Sex | Age | Bib | Clock Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time |
---|
1 | Rita OHare | West Henrietta | NY | F | 55 | 15 | 03:01:45 | 42 | 00:22:45 | 38 | 00:03:05 | 42 | 00:47:04 | 33 | 00:02:09 | 41 | 00:24:36 | 31 | 00:01:48 | 42 | 00:52:48 | 34 | 00:01:34 | 41 | 00:26:01 |
Formula 1 Male 55 - 59 Results
| Run 1 | Transition 1 | Bike 1 | Transition 2 | Run 2 | Transition 3 | Bike 2 | Transition 4 | Run 3 |
---|
Place | Name | City | State | Sex | Age | Bib | Clock Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time |
---|
1 | Dave Clark | Wilson | NY | M | 59 | 41 | 01:56:46 | 18 | 00:16:04 | 3 | 00:00:36 | 12 | 00:31:30 | 3 | 00:00:35 | 15 | 00:17:28 | 2 | 00:00:34 | 10 | 00:31:57 | 4 | 00:00:36 | 18 | 00:17:30 |
2 | Joseph Hefner | Pittsford | NY | M | 55 | 21 | 01:57:52 | 20 | 00:16:43 | 18 | 00:00:58 | 11 | 00:31:13 | 16 | 00:00:58 | 12 | 00:17:00 | 11 | 00:00:50 | 12 | 00:32:25 | 17 | 00:00:53 | 13 | 00:16:55 |
3 | Craig Schmidt MD | Williamsville | NY | M | 59 | 40 | 02:33:05 | 30 | 00:18:35 | 37 | 00:02:41 | 35 | 00:37:55 | 42 | 00:03:26 | 37 | 00:22:52 | 41 | 00:03:20 | 28 | 00:38:07 | 39 | 00:02:11 | 34 | 00:24:02 |
4 | Bill Pugh | Webster | NY | M | 56 | 17 | 02:34:42 | 40 | 00:22:22 | 32 | 00:02:14 | 30 | 00:36:38 | 31 | 00:01:54 | 40 | 00:24:33 | 30 | 00:01:45 | 32 | 00:38:49 | 31 | 00:01:27 | 38 | 00:25:05 |
5 | Larry Hossenlopp | Rochester | NY | M | 58 | 9 | 02:48:53 | 38 | 00:20:54 | 39 | 00:03:07 | 40 | 00:40:58 | 41 | 00:02:53 | 38 | 00:23:39 | 40 | 00:02:47 | 40 | 00:45:10 | 42 | 00:02:52 | 42 | 00:26:37 |
Formula 1 Male 60 - 64 Results
| Run 1 | Transition 1 | Bike 1 | Transition 2 | Run 2 | Transition 3 | Bike 2 | Transition 4 | Run 3 |
---|
Place | Name | City | State | Sex | Age | Bib | Clock Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time |
---|
1 | Jeff Schneider | Avon | NY | M | 61 | 31 | 01:49:43 | 6 | 00:14:39 | 15 | 00:00:53 | 4 | 00:29:23 | 18 | 00:00:59 | 8 | 00:15:54 | 14 | 00:00:53 | 6 | 00:30:04 | 12 | 00:00:46 | 10 | 00:16:17 |
2 | Richard Metzger | Webster | NY | M | 61 | 18 | 01:59:54 | 26 | 00:17:30 | 17 | 00:00:56 | 7 | 00:30:02 | 23 | 00:01:11 | 23 | 00:18:37 | 15 | 00:00:54 | 8 | 00:31:22 | 25 | 00:01:08 | 21 | 00:18:18 |
3 | Thomas Schmitt | Pittsford | NY | M | 61 | 22 | 02:12:30 | 27 | 00:17:38 | 36 | 00:02:37 | 18 | 00:34:12 | 32 | 00:01:59 | 22 | 00:18:34 | 34 | 00:01:59 | 18 | 00:35:15 | 37 | 00:01:37 | 25 | 00:18:43 |
4 | Keith Hadley | Rochester | NY | M | 60 | 10 | 02:14:14 | 28 | 00:17:55 | 26 | 00:01:28 | 32 | 00:37:05 | 24 | 00:01:11 | 20 | 00:18:06 | 18 | 00:00:58 | 29 | 00:38:35 | 24 | 00:01:08 | 19 | 00:17:51 |
5 | Christopher Wentlent | Greene | NY | M | 62 | 28 | 02:31:59 | 33 | 00:19:13 | 29 | 00:01:31 | 36 | 00:38:57 | 11 | 00:00:49 | 32 | 00:21:21 | 28 | 00:01:27 | 39 | 00:43:52 | 3 | 00:00:35 | 36 | 00:24:18 |
6 | Dan Salmons | Lockport | NY | M | 61 | 36 | 02:33:22 | 37 | 00:20:31 | 42 | 00:04:42 | 28 | 00:36:03 | 38 | 00:02:41 | 33 | 00:21:37 | 42 | 00:04:13 | 31 | 00:38:38 | 41 | 00:02:44 | 33 | 00:22:17 |
7 | Brian OHare | West Henrietta | NY | M | 63 | 16 | 03:01:39 | 39 | 00:22:20 | 41 | 00:03:30 | 41 | 00:46:56 | 34 | 00:02:16 | 39 | 00:24:08 | 38 | 00:02:36 | 41 | 00:52:29 | 33 | 00:01:33 | 40 | 00:25:54 |
Formula 1 Female 65 - 69 Results
| Run 1 | Transition 1 | Bike 1 | Transition 2 | Run 2 | Transition 3 | Bike 2 | Transition 4 | Run 3 |
---|
Place | Name | City | State | Sex | Age | Bib | Clock Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time |
---|
1 | PAMELA COOPER-VINCE | Rochester | NY | F | 66 | 11 | 02:26:06 | 36 | 00:20:26 | 33 | 00:02:15 | 27 | 00:36:01 | 37 | 00:02:33 | 35 | 00:22:02 | 37 | 00:02:17 | 26 | 00:37:28 | 40 | 00:02:16 | 31 | 00:20:52 |
Formula 1 Male 65 - 69 Results
| Run 1 | Transition 1 | Bike 1 | Transition 2 | Run 2 | Transition 3 | Bike 2 | Transition 4 | Run 3 |
---|
Place | Name | City | State | Sex | Age | Bib | Clock Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time |
---|
1 | Jerry Woytash | Fairport | NY | M | 68 | 4 | 02:21:55 | 31 | 00:18:58 | 27 | 00:01:30 | 19 | 00:34:14 | 26 | 00:01:17 | 29 | 00:20:03 | 23 | 00:01:13 | 27 | 00:37:30 | 30 | 00:01:27 | 39 | 00:25:46 |
2 | Roger Vince | Rochester | NY | M | 67 | 12 | 02:27:28 | 35 | 00:20:07 | 25 | 00:01:28 | 33 | 00:37:19 | 35 | 00:02:23 | 34 | 00:21:59 | 35 | 00:02:05 | 33 | 00:38:57 | 28 | 00:01:21 | 32 | 00:21:55 |
3 | Thomas Adamski | Pittsford | NY | M | 66 | 24 | 02:30:19 | 34 | 00:19:38 | 31 | 00:01:53 | 31 | 00:36:40 | 36 | 00:02:24 | 36 | 00:22:28 | 33 | 00:01:50 | 35 | 00:39:42 | 38 | 00:01:44 | 35 | 00:24:03 |