YJR
YJRResultsBanner
YJR

All 4 Run

Overall Results

June 01, 2016



Race 2
Race 3
Race 4
Race 5
Race 6
Race 7
Race 8
Race 9

Race 1

  ------------ Leg 1 ------------ ------------ Leg 2 ------------ ------------ Leg 3 ------------ Total Total
Place Name City Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
1 Brianna Young Hilton NY 4 9 F 1 2:38.0 7:56/M 1 3:00.0 9:02/M 1 2:55.0 8:32/M 8:32.0 8:31/M
2 Jonathan Marsh Livonia NY 15 31 M 5 3:33.0 10:42/M 2 3:35.0 10:48/M 2 2:57.0 8:38/M 10:04.0 10:03/M
3 Alyssa Marsh Livonia NY 14 6 F 4 3:33.0 10:42/M 3 3:35.0 10:48/M 3 2:57.0 8:38/M 10:04.0 10:03/M
4 Robert Ward Henrietta NY 54 42 M 2 3:02.0 9:08/M 4 3:57.0 11:55/M 4 3:52.0 11:19/M 10:50.0 10:49/M
5 Jenny Kates Holley NY 35 42 F 3 3:32.0 10:39/M 5 4:06.0 12:22/M 5 4:04.0 11:55/M 11:42.0 11:41/M
6 Victoria Bottcher Ontario NY 17 45 F 6 3:55.0 11:49/M 6 4:16.0 12:53/M 9 4:26.0 12:59/M 12:36.0 12:35/M
7 Jacob Young Hilton NY 5 6 M 9 4:17.0 12:56/M 7 4:17.0 12:56/M 7 4:05.0 11:58/M 12:38.0 12:37/M
8 Heather Young Hilton NY 6 37 F 10 4:17.0 12:56/M 8 4:18.0 12:59/M 6 4:04.0 11:58/M 12:38.0 12:37/M
9 Paolo Polignone Rochester NY 71 76 M 7 4:04.0 12:16/M 9 4:31.0 13:38/M 8 4:10.0 12:12/M 12:44.0 12:43/M
10 Karin Venderbosch Henrietta NY 60 30 F 8 4:14.0 12:47/M 10 4:54.0 14:48/M 10 4:51.0 14:13/M 13:58.0 13:57/M
11 Annette Henderson Rochester NY 7 35 F 11 4:21.0 13:08/M 11 5:21.0 16:10/M 11 5:09.0 15:06/M 14:50.0 14:49/M
Top  

Race 2

  ------------ Leg 1 ------------ ------------ Leg 2 ------------ ------------ Leg 3 ------------ Total Total
Place Name City Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
1 Kristen Kramer Rochester NY 80 26 F 2 3:32.0 10:39/M 1 3:35.0 10:48/M 1 3:34.0 10:26/M 10:40.0 10:39/M
2 Linus Burke Honeoye Falls NY 89 5 M 3 3:46.0 11:22/M 2 3:40.0 11:04/M 3 3:40.0 10:44/M 11:04.0 11:03/M
3 Emma Benoit Le Roy NY 83 16 F 1 3:24.0 10:15/M 8 4:29.0 13:32/M 2 3:39.0 10:41/M 11:30.0 11:30/M
4 Debbie McDermott Rochester NY 92 41 F 7 3:50.0 11:34/M 5 4:12.0 12:41/M 4 4:02.0 11:49/M 12:03.0 12:02/M
5 Arjay Sarmeinto Rochester NY 32 51 M 6 3:49.0 11:31/M 4 4:11.0 12:38/M 5 4:09.0 12:09/M 12:09.0 12:08/M
6 Stacey Sarmiento Rochester NY 34 46 F 5 3:49.0 11:31/M 3 4:08.0 12:28/M 6 4:13.0 12:21/M 12:09.0 12:08/M
7 Angela Judd Rochester NY 11 40 F 8 3:52.0 11:40/M 6 4:18.0 12:59/M 7 4:25.0 12:56/M 12:34.0 12:33/M
8 Abbey Sarmiento Rochester NY 33 14 F 4 3:48.0 11:28/M 7 4:22.0 13:11/M 8 4:59.0 14:36/M 13:09.0 13:08/M
Top  

Race 3

  ------------ Leg 1 ------------ ------------ Leg 2 ------------ ------------ Leg 3 ------------ Total Total
Place Name City Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
1 Owen Willard Fairport NY 45 10 M 1 2:37.0 7:53/M 1 2:42.0 8:08/M 1 2:36.0 7:36/M 7:54.0 7:53/M
2 Lorri Willard Fairport NY 44 43 F 2 2:38.0 7:56/M 2 2:42.0 8:08/M 2 2:38.0 7:42/M 7:57.0 7:56/M
3 Will Phillips Rochester NY 105 36 M 4 2:57.0 8:53/M 4 3:13.0 9:42/M 3 2:59.0 8:44/M 9:08.0 9:07/M
4 Laura McFarlane Spencerport NY 62 54 F 3 2:50.0 8:32/M 3 3:12.0 9:39/M 4 3:08.0 9:10/M 9:08.0 9:08/M
5 Shelby Triglianos Rochester NY 46 24 F 6 3:04.0 9:15/M 6 3:15.0 9:48/M 7 3:11.0 9:19/M 9:29.0 9:28/M
6 Tanya Landon Rochester NY 9 48 F 9 3:13.0 9:42/M 5 3:13.0 9:42/M 5 3:08.0 9:10/M 9:33.0 9:32/M
7 Allyson Forbes Victor NY 40 38 F 5 2:59.0 8:59/M 8 3:25.0 10:18/M 8 3:16.0 9:34/M 9:38.0 9:37/M
8 Chloe Shanley East Rochester NY 30 10 F 10 3:13.0 9:42/M 7 3:20.0 10:03/M 10 3:20.0 9:45/M 9:52.0 9:51/M
9 Careen Shumway Rochester NY 56 53 F 14 3:17.0 9:54/M 10 3:27.0 10:24/M 6 3:09.0 9:13/M 9:52.0 9:51/M
10 Joshua Bottcher Ontario NY 19 11 M 12 3:15.0 9:48/M 9 3:26.0 10:21/M 11 3:20.0 9:45/M 10:00.0 9:59/M
11 Jen Weg Rochester NY 77 41 F 11 3:14.0 9:45/M 11 3:28.0 10:27/M 12 3:23.0 9:54/M 10:04.0 10:03/M
12 Corinne Coppola Rochester NY 59 24 F 13 3:16.0 9:51/M 12 3:32.0 10:39/M 9 3:19.0 9:42/M 10:06.0 10:05/M
13 Wednesday Bushong Rochester NY 21 22 F 7 3:12.0 9:39/M 13 3:33.0 10:42/M 13 3:31.0 10:18/M 10:15.0 10:14/M
14 Carson McCain Rochester NY 93 31 F 8 3:12.0 9:39/M 14 3:36.0 10:52/M 14 3:36.0 10:32/M 10:23.0 10:22/M
Top  

Race 4

  ------------ Leg 1 ------------ ------------ Leg 2 ------------ ------------ Leg 3 ------------ Total Total
Place Name City Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
1 Fred Walker Rochester NY 82 18 M 1 2:12.0 6:37/M 1 2:32.0 7:38/M 1 2:24.0 7:01/M 7:07.0 7:06/M
2 Christopher Herman Avon NY 43 37 M 2 2:27.0 7:22/M 2 2:32.0 7:38/M 2 2:26.0 7:06/M 7:24.0 7:23/M
3 Ryan Malanowski Rochester NY 65 8 M 4 2:33.0 7:41/M 3 2:36.0 7:50/M 3 2:28.0 7:12/M 7:36.0 7:35/M
4 Erika Agnello Rochester NY 107 25 F 3 2:33.0 7:41/M 4 2:37.0 7:53/M 4 2:32.0 7:24/M 7:42.0 7:41/M
5 Erika Slapar Rochester NY 106 28 F 5 2:35.0 7:47/M 5 2:38.0 7:56/M 5 2:36.0 7:36/M 7:48.0 7:47/M
6 Morgan Wysocarski West Henrietta NY 28 9 F 8 2:38.0 7:56/M 6 2:48.0 8:26/M 7 2:43.0 7:56/M 8:08.0 8:07/M
7 John Hart Rochester NY 100 56 M 12 2:45.0 8:17/M 8 2:49.0 8:29/M 6 2:40.0 7:48/M 8:13.0 8:12/M
8 Bruce Wysocarski West Henrietta NY 27 43 M 9 2:38.0 7:56/M 7 2:49.0 8:29/M 9 2:49.0 8:14/M 8:16.0 8:15/M
9 Teadie Becker 57 26 F 11 2:40.0 8:02/M 10 2:55.0 8:47/M 8 2:46.0 8:05/M 8:19.0 8:18/M
10 Ben Arbelo West Henrietta NY 110 11 M 13 2:49.0 8:29/M 9 2:51.0 8:35/M 10 2:53.0 8:26/M 8:33.0 8:32/M
11 Kelsey Yoo Rochester NY 101 25 F 15 2:53.0 8:41/M 11 2:56.0 8:50/M 11 2:53.0 8:26/M 8:42.0 8:41/M
12 Nancy Crawley Rochester NY 117 53 F 10 2:39.0 7:59/M 13 2:57.0 8:53/M 18 3:08.0 9:10/M 8:43.0 8:42/M
13 Maryrita Maier Webster NY 73 61 F 19 2:57.0 8:53/M 12 2:57.0 8:53/M 12 2:56.0 8:35/M 8:48.0 8:47/M
14 Pamela Geil West Henrietta NY 29 43 F 18 2:56.0 8:50/M 14 2:59.0 8:59/M 13 2:56.0 8:35/M 8:50.0 8:49/M
15 Valerie Kean Shortsville NY 16 46 F 21 3:02.0 9:08/M 15 3:06.0 9:21/M 14 2:59.0 8:44/M 9:06.0 9:05/M
16 Sara Anthony Webster NY 38 32 F 16 2:55.0 8:47/M 17 3:11.0 9:36/M 15 3:01.0 8:49/M 9:06.0 9:05/M
17 Stephanie Daniels Rochester NY 63 42 F 17 2:56.0 8:50/M 16 3:08.0 9:27/M 17 3:03.0 8:55/M 9:06.0 9:05/M
18 Jim Borden Rochester NY 67 56 M 14 2:50.0 8:32/M 20 3:18.0 9:57/M 21 3:20.0 9:45/M 9:28.0 9:27/M
19 Lena Johnson Rochester NY 37 44 F 24 3:14.0 9:45/M 18 3:15.0 9:48/M 16 3:03.0 8:55/M 9:31.0 9:30/M
20 Breena Dawson Rochester NY 91 35 F 20 3:01.0 9:05/M 19 3:15.0 9:48/M 20 3:16.0 9:34/M 9:32.0 9:31/M
21 Daryl Dear Cubitt Rochester NY 36 55 F 25 3:14.0 9:45/M 21 3:19.0 10:00/M 19 3:09.0 9:13/M 9:41.0 9:40/M
22 Keith Balkman Rochester NY 74 18 M 7 2:35.0 7:47/M 24 3:49.0 11:31/M 23 3:25.0 10:00/M 9:49.0 9:48/M
23 Hamza Ratoub Rochester NY 76 19 M 6 2:35.0 7:47/M 25 3:50.0 11:34/M 24 3:26.0 10:03/M 9:50.0 9:49/M
24 Amy Wilkin Rochester NY 52 51 F 23 3:11.0 9:36/M 22 3:22.0 10:09/M 22 3:24.0 9:57/M 9:56.0 9:55/M
25 Kevin Maier Webster NY 75 62 M 22 3:10.0 9:33/M 23 3:34.0 10:45/M 25 3:29.0 10:12/M 10:12.0 10:11/M
Top  

Race 5

  ------------ Leg 1 ------------ ------------ Leg 2 ------------ ------------ Leg 3 ------------ Total Total
Place Name City Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
1 Jeremy Allston Rochester NY 48 28 M 5 2:26.0 7:19/M 2 2:27.0 7:22/M 1 2:09.0 6:16/M 7:01.0 7:00/M
2 Matt Blakley Pittsford NY 111 37 M 1 2:22.0 7:07/M 3 2:29.0 7:28/M 3 2:18.0 6:43/M 7:08.0 7:07/M
3 Mandy Oplinger Pittsford NY 24 40 F 7 2:29.0 7:28/M 1 2:26.0 7:19/M 2 2:15.0 6:37/M 7:09.0 7:08/M
4 Shauna Meek Rochester NY 104 27 F 3 2:23.0 7:10/M 4 2:33.0 7:41/M 7 2:34.0 7:30/M 7:28.0 7:27/M
5 Danielle Disalvo Williamson NY 25 26 F 6 2:26.0 7:19/M 5 2:38.0 7:56/M 8 2:35.0 7:33/M 7:38.0 7:37/M
6 Jim Marchetti Rochester NY 12 56 M 10 2:34.0 7:44/M 8 2:45.0 8:17/M 4 2:25.0 7:04/M 7:44.0 7:43/M
7 Marty Salata Penfield NY 2 58 M 13 2:41.0 8:05/M 6 2:43.0 8:11/M 5 2:30.0 7:18/M 7:53.0 7:52/M
8 Jennifer Frese Honeoye Falls NY 98 40 F 15 2:42.0 8:08/M 7 2:44.0 8:14/M 6 2:34.0 7:30/M 7:58.0 7:57/M
9 Daniel Wallwork Rochester NY 58 30 M 8 2:30.0 7:32/M 11 2:48.0 8:26/M 10 2:41.0 7:51/M 7:58.0 7:57/M
10 Richard Post Spencerport NY 102 41 M 14 2:42.0 8:08/M 9 2:48.0 8:26/M 9 2:36.0 7:36/M 8:05.0 8:04/M
11 Jeanie Horton Rochester NY 55 47 F 9 2:33.0 7:41/M 12 2:51.0 8:35/M 11 2:45.0 8:02/M 8:07.0 8:06/M
12 Nicole Bell Rochester NY 42 32 F 2 2:22.0 7:07/M 15 2:59.0 8:59/M 13 2:50.0 8:17/M 8:09.0 8:08/M
13 Monica Ritchie Rochester NY 95 38 F 4 2:26.0 7:19/M 13 2:55.0 8:47/M 16 2:54.0 8:29/M 8:14.0 8:13/M
14 Richard Kean Shortsville NY 81 47 M 12 2:40.0 8:02/M 10 2:48.0 8:26/M 12 2:47.0 8:08/M 8:14.0 8:13/M
15 Katie Blakley Pittsford NY 112 33 F 16 2:42.0 8:11/M 14 2:57.0 8:53/M 14 2:53.0 8:26/M 8:32.0 8:31/M
16 Jennifer Riehle Penfield NY 72 36 F 11 2:40.0 8:02/M 16 3:02.0 9:08/M 15 2:54.0 8:29/M 8:35.0 8:34/M
17 Joan Shikowitz Hammondsport NY 53 60 F 17 2:55.0 8:47/M 17 3:13.0 9:42/M 17 3:06.0 9:04/M 9:13.0 9:12/M
Top  

Race 6

  ------------ Leg 1 ------------ ------------ Leg 2 ------------ ------------ Leg 3 ------------ Total Total
Place Name City Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
1 Jason Henderson Rochester NY 20 19 M 1 1:55.0 5:45/M 1 2:05.0 6:16/M 2 2:19.0 6:46/M 6:18.0 6:17/M
2 Alex Georgiev Rochester NY 87 32 M 3 2:09.0 6:28/M 4 2:28.0 7:25/M 3 2:21.0 6:52/M 6:57.0 6:56/M
3 Lorri Willard Fairport NY 47 43 F 4 2:16.0 6:49/M 2 2:27.0 7:22/M 1 2:18.0 6:43/M 7:00.0 6:59/M
4 Joseph Fertitta Rochester NY 120 36 M 2 2:07.0 6:22/M 6 2:39.0 7:59/M 4 2:28.0 7:12/M 7:13.0 7:12/M
5 Amanda Brown Rochester NY 99 32 F 5 2:16.0 6:52/M 3 2:27.0 7:22/M 5 2:32.0 7:24/M 7:15.0 7:14/M
6 Sarah Deperrior Rochester NY 109 24 F 7 2:22.0 7:07/M 5 2:35.0 7:47/M 6 2:34.0 7:30/M 7:30.0 7:29/M
7 Ralph Arbelo West Henrietta NY 108 46 M 6 2:20.0 7:01/M 8 2:42.0 8:08/M 8 2:38.0 7:42/M 7:39.0 7:38/M
8 John Robak Rochester NY 8 62 M 10 2:30.0 7:32/M 7 2:40.0 8:02/M 7 2:34.0 7:30/M 7:43.0 7:42/M
9 Tyler Borden Rochester NY 61 28 M 9 2:30.0 7:32/M 9 2:46.0 8:20/M 9 2:40.0 7:48/M 7:54.0 7:53/M
10 Larry Judd Rochester NY 13 52 M 8 2:26.0 7:19/M 10 3:02.0 9:08/M 10 3:10.0 9:16/M 8:36.0 8:35/M
Top  

Race 7

  ------------ Leg 1 ------------ ------------ Leg 2 ------------ ------------ Leg 3 ------------ Total Total
Place Name City Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
1 Chris Young Hilton NY 3 38 M 2 1:51.0 5:33/M 1 2:02.0 6:07/M 3 2:03.0 5:59/M 5:55.0 5:54/M
2 Adam Cornwell Rochester NY 23 30 M 4 1:57.0 5:52/M 2 2:04.0 6:13/M 1 2:02.0 5:56/M 6:03.0 6:02/M
3 Michael Miles Rochester NY 88 35 M 7 1:59.0 5:58/M 3 2:07.0 6:22/M 4 2:03.0 5:59/M 6:09.0 6:08/M
4 Scott Paine Rochester NY 103 25 M 1 1:50.0 5:30/M 5 2:10.0 6:31/M 10 2:13.0 6:28/M 6:12.0 6:11/M
5 James Dawson Rochester NY 90 32 M 3 1:55.0 5:45/M 4 2:10.0 6:31/M 7 2:09.0 6:16/M 6:13.0 6:12/M
6 Rob Jacob Fairport NY 51 52 M 6 1:58.0 5:55/M 7 2:15.0 6:46/M 6 2:08.0 6:14/M 6:21.0 6:20/M
7 Ryan Spaker Honeoye Falls NY 115 12 M 12 2:06.0 6:19/M 6 2:14.0 6:43/M 2 2:03.0 5:59/M 6:22.0 6:21/M
8 Robin Torpey Cuba NY 78 57 M 5 1:57.0 5:52/M 8 2:15.0 6:46/M 14 2:19.0 6:46/M 6:31.0 6:30/M
9 Jackson McManus Rochester NY 119 12 M 8 2:02.0 6:07/M 11 2:18.0 6:55/M 11 2:14.0 6:31/M 6:33.0 6:32/M
10 Alia Spaker Honeoye Falls NY 113 11 F 13 2:07.0 6:22/M 12 2:18.0 6:55/M 8 2:09.0 6:16/M 6:34.0 6:33/M
11 Calvin Burke Honeoye Falls NY 86 9 M 14 2:08.0 6:25/M 9 2:16.0 6:49/M 9 2:11.0 6:22/M 6:34.0 6:33/M
12 Douglas Deweaver Rochester NY 68 58 M 17 2:10.0 6:31/M 10 2:18.0 6:55/M 5 2:08.0 6:14/M 6:35.0 6:34/M
13 Henry Burke Honeoye Falls NY 96 9 M 15 2:08.0 6:25/M 13 2:19.0 6:58/M 12 2:15.0 6:34/M 6:42.0 6:41/M
14 Jeff Hettrick Fairport NY 10 36 M 16 2:08.0 6:25/M 14 2:19.0 6:58/M 13 2:17.0 6:40/M 6:43.0 6:42/M
15 Shawn Shanley East Rochester NY 31 36 M 9 2:04.0 6:13/M 16 2:27.0 7:22/M 15 2:23.0 6:58/M 6:53.0 6:52/M
16 Rachel Sacks Pittsford NY 94 20 F 11 2:06.0 6:19/M 15 2:23.0 7:10/M 16 2:27.0 7:09/M 6:55.0 6:54/M
17 Jenna Lyn Bottcher Ontario NY 18 12 F 10 2:05.0 6:16/M 17 2:28.0 7:25/M 17 2:30.0 7:18/M 7:02.0 7:01/M
18 Samantha Kean Shortsville NY 22 15 F 18 2:17.0 6:52/M 18 2:37.0 7:53/M 18 2:40.0 7:48/M 7:33.0 7:32/M
19 James Rotolo Rochester NY 121 46 M 19 2:36.0 7:50/M 19 3:31.0 10:36/M 19 3:41.0 10:47/M 9:47.0 9:46/M
Top  

Race 8

  ------------ Leg 1 ------------ ------------ Leg 2 ------------ ------------ Leg 3 ------------ Total Total
Place Name City Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
1 Ahren Spaker 114 15 M 2 1:47.0 5:21/M 1 1:52.0 5:36/M 1 1:34.0 4:36/M 5:12.0 5:11/M
2 Zachary Borden Rochester NY 64 25 M 1 1:47.0 5:21/M 2 1:52.0 5:36/M 3 1:55.0 5:35/M 5:33.0 5:32/M
3 Josh Kramer Irondequoit NY 79 25 M 4 1:50.0 5:30/M 3 1:58.0 5:55/M 2 1:54.0 5:32/M 5:41.0 5:40/M
4 Sean Conheady Rochester NY 116 41 M 3 1:49.0 5:27/M 4 1:59.0 5:58/M 5 2:02.0 5:59/M 5:49.0 5:48/M
5 Todd Malanowski Rochester NY 66 43 M 6 1:53.0 5:39/M 5 2:03.0 6:10/M 4 1:57.0 5:41/M 5:53.0 5:52/M
6 Zak Burke Honeoye Falls NY 97 39 M 5 1:53.0 5:39/M 6 2:08.0 6:25/M 6 2:03.0 5:59/M 6:02.0 6:01/M