YJR
YJRResultsBanner
YJR

Hardcore 24

Overall Detail

July 25, 2015



Solo Female

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Jessica Nankman 7 F/38 17   10:47/M 124.100 22:18:46.58
  Lap 1 56:20.92 7:43/M 7.300 56:20.92
  Lap 2 57:04.10 7:49/M 7.300 1:53:25.02
  Lap 3 56:49.65 7:47/M 7.300 2:50:14.67
  Lap 4 59:47.81 8:11/M 7.300 3:50:02.48
  Lap 5 1:00:39.08 8:18/M 7.300 4:50:41.56
  Lap 6 1:03:44.98 8:44/M 7.300 5:54:26.54
  Lap 7 1:03:32.06 8:42/M 7.300 6:57:58.60
  Lap 8 1:18:33.38 10:46/M 7.300 8:16:31.98
  Lap 9 1:21:48.82 11:12/M 7.300 9:38:20.80
  Lap 10 1:26:33.77 11:51/M 7.300 11:04:54.57
  Lap 11 1:40:59.52 13:50/M 7.300 12:45:54.09
  Lap 12 1:33:31.58 12:49/M 7.300 14:19:25.67
  Lap 13 1:25:44.26 11:45/M 7.300 15:45:09.93
  Lap 14 1:32:17.00 12:38/M 7.300 17:17:26.93
  Lap 15 1:42:35.37 14:03/M 7.300 19:00:02.30
  Lap 16 1:52:42.25 15:26/M 7.300 20:52:44.55
  Lap 17 1:26:02.03 11:47/M 7.300 22:18:46.58
 
2 Cindy Copley 2 F/ 0 16   12:03/M 116.800 23:28:19.81
  Lap 1 57:19.79 7:51/M 7.300 57:19.79
  Lap 2 1:02:29.98 8:34/M 7.300 1:59:49.77
  Lap 3 1:07:42.47 9:16/M 7.300 3:07:32.24
  Lap 4 1:09:10.32 9:28/M 7.300 4:16:42.56
  Lap 5 1:10:54.45 9:43/M 7.300 5:27:37.01
  Lap 6 1:06:56.78 9:10/M 7.300 6:34:33.79
  Lap 7 1:12:35.54 9:57/M 7.300 7:47:09.33
  Lap 8 1:25:36.74 11:44/M 7.300 9:12:46.07
  Lap 9 1:33:08.83 12:45/M 7.300 10:45:54.90
  Lap 10 1:53:07.40 15:30/M 7.300 12:39:02.30
  Lap 11 1:38:25.39 13:29/M 7.300 14:17:27.69
  Lap 12 2:01:52.60 16:42/M 7.300 16:19:20.29
  Lap 13 1:32:56.53 12:44/M 7.300 17:52:16.82
  Lap 14 2:03:07.80 16:52/M 7.300 19:55:24.62
  Lap 15 2:20:08.16 19:12/M 7.300 22:15:32.78
  Lap 16 1:12:47.03 9:58/M 7.300 23:28:19.81
 
3 Karen Krasley 5 F/41 14   14:01/M 102.200 23:52:14.35
  Lap 1 1:14:44.66 10:14/M 7.300 1:14:44.66
  Lap 2 1:09:16.99 9:29/M 7.300 2:24:01.65
  Lap 3 1:13:09.31 10:01/M 7.300 3:37:10.96
  Lap 4 1:14:32.40 10:13/M 7.300 4:51:43.36
  Lap 5 1:16:57.44 10:32/M 7.300 6:08:40.80
  Lap 6 1:23:46.24 11:28/M 7.300 7:32:27.04
  Lap 7 1:22:01.13 11:14/M 7.300 8:54:28.17
  Lap 8 1:30:58.36 12:28/M 7.300 10:25:26.53
  Lap 9 6:17:54.12 51:46/M 7.300 16:43:20.65
  Lap 10 1:37:18.75 13:20/M 7.300 18:20:39.40
  Lap 11 1:34:21.83 12:55/M 7.300 19:55:01.23
  Lap 12 1:21:59.25 11:14/M 7.300 21:17:00.48
  Lap 13 1:26:02.88 11:47/M 7.300 22:43:03.36
  Lap 14 1:09:10.99 9:28/M 7.300 23:52:14.35
 
4 Katina Walker 11 F/48 13   15:43/M 94.900 24:52:05.57
  Lap 1 58:27.66 8:00/M 7.300 58:27.66
  Lap 2 1:01:30.38 8:25/M 7.300 1:59:58.04
  Lap 3 59:42.27 8:11/M 7.300 2:59:40.31
  Lap 4 59:38.62 8:10/M 7.300 3:59:18.93
  Lap 5 1:02:19.01 8:32/M 7.300 5:01:37.94
  Lap 6 58:39.08 8:02/M 7.300 6:00:17.02
  Lap 7 1:02:13.56 8:31/M 7.300 7:02:30.58
  Lap 8 12:34:13.18 **:19/M 7.300 19:36:43.76
  Lap 9 1:03:24.46 8:41/M 7.300 20:40:08.22
  Lap 10 1:03:11.05 8:39/M 7.300 21:43:19.27
  Lap 11 1:02:55.04 8:37/M 7.300 22:46:14.31
  Lap 12 1:03:10.61 8:39/M 7.300 23:49:24.92
  Lap 13 1:02:40.65 8:35/M 7.300 24:52:05.57
 
5 Sarah Caylor 1 F/45 9   8:30/M 65.700 9:18:22.97
  Lap 1 56:27.77 7:44/M 7.300 56:27.77
  Lap 2 56:23.44 7:43/M 7.300 1:52:51.21
  Lap 3 56:24.03 7:44/M 7.300 2:49:15.24
  Lap 4 58:36.62 8:02/M 7.300 3:47:51.86
  Lap 5 1:04:35.67 8:51/M 7.300 4:52:27.53
  Lap 6 59:23.18 8:08/M 7.300 5:51:50.71
  Lap 7 1:02:56.10 8:37/M 7.300 6:54:46.81
  Lap 8 1:10:35.63 9:40/M 7.300 8:05:22.44
  Lap 9 1:13:00.53 10:00/M 7.300 9:18:22.97
 
6 Trish Vantucci 9 F/50 6   31:52/M 43.800 23:15:57.50
  Lap 1 1:14:59.79 10:16/M 7.300 1:14:59.79
  Lap 2 1:34:28.80 12:56/M 7.300 2:49:28.59
  Lap 3 1:45:55.44 14:31/M 7.300 4:35:24.03
  Lap 4 1:58:57.62 16:18/M 7.300 6:34:21.65
  Lap 5 15:05:31.61 **:03/M 7.300 21:39:53.26
  Lap 6 1:36:04.24 13:10/M 7.300 23:15:57.50
 
7 Andrea Vantucci 8 F/47 5   35:37/M 36.500 21:39:56.43
  Lap 1 1:24:29.75 11:34/M 7.300 1:24:29.75
  Lap 2 1:25:59.86 11:47/M 7.300 2:50:29.61
  Lap 3 1:44:57.38 14:23/M 7.300 4:35:26.99
  Lap 4 1:58:50.76 16:17/M 7.300 6:34:17.75
  Lap 5 15:05:38.68 **:04/M 7.300 21:39:56.43
 
8 Julie Delker 3 F/44 4   45:45/M 29.200 22:16:03.95
  Lap 1 1:14:29.44 10:12/M 7.300 1:14:29.44
  Lap 2 1:34:00.69 12:53/M 7.300 2:48:30.13
  Lap 3 3:25:39.43 28:10/M 7.300 6:14:09.56
  Lap 4 16:01:54.39 **:46/M 7.300 22:16:03.95
 
9 Kim Henshaw 4 F/52 4   47:21/M 29.200 23:02:43.65
  Lap 1 1:49:36.96 15:01/M 7.300 1:49:36.96
  Lap 2 3:12:29.48 26:22/M 7.300 5:02:06.44
  Lap 3 14:31:04.94 **:19/M 7.300 19:33:11.38
  Lap 4 3:29:32.27 28:42/M 7.300 23:02:43.65
 
10 Beverly Ziegler 10 F/53 4   47:23/M 29.200 23:03:29.35
  Lap 1 1:50:12.96 15:06/M 7.300 1:50:12.96
  Lap 2 3:13:32.96 26:31/M 7.300 5:03:45.92
  Lap 3 14:29:32.65 **:07/M 7.300 19:33:18.57
  Lap 4 3:30:10.78 28:47/M 7.300 23:03:29.35
 
11 Stacy Maziejka 6 F/52 3   55:18/M 21.900 20:11:01.78
  Lap 1 4:09:22.27 34:10/M 7.300 4:09:22.27
  Lap 2 2:39:22.71 21:50/M 7.300 6:48:44.98
  Lap 3 13:22:16.80 **:54/M 7.300 20:11:01.78