YJR
YJRResultsBanner
YJR

Hardcore 24

Overall Detail

July 25, 2015



4 Person - Juniors

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Need for speed 91 M/ 0 21   9:27/M 153.300 24:07:31.50
  Lap 1 53:59.88 7:24/M 7.300 53:59.88
  Lap 2 1:00:56.76 8:21/M 7.300 1:54:56.64
  Lap 3 55:10.11 7:33/M 7.300 2:50:06.75
  Lap 4 59:59.39 8:13/M 7.300 3:50:06.14
  Lap 5 48:35.41 6:39/M 7.300 4:38:41.55
  Lap 6 58:53.88 8:04/M 7.300 5:37:35.43
  Lap 7 53:11.38 7:17/M 7.300 6:30:46.81
  Lap 8 1:02:51.38 8:37/M 7.300 7:33:38.19
  Lap 9 55:21.13 7:35/M 7.300 8:28:59.32
  Lap 10 1:13:05.84 10:01/M 7.300 9:42:05.16
  Lap 11 1:01:12.65 8:23/M 7.300 10:43:17.81
  Lap 12 1:13:50.27 10:07/M 7.300 11:57:08.08
  Lap 13 1:14:57.32 10:16/M 7.300 13:12:05.40
  Lap 14 1:03:56.57 8:45/M 7.300 14:16:01.97
  Lap 15 1:17:01.19 10:33/M 7.300 15:33:03.16
  Lap 16 3:31:25.62 28:58/M 7.300 19:04:28.78
  Lap 17 56:04.49 7:41/M 7.300 20:00:33.27
  Lap 18 1:00:00.83 8:13/M 7.300 21:00:34.10
  Lap 19 1:07:46.71 9:17/M 7.300 22:08:20.81
  Lap 20 1:07:10.62 9:12/M 7.300 23:15:31.43
  Lap 21 52:00.07 7:07/M 7.300 24:07:31.50
 
2 Team 4 94 M/ 0 21   9:35/M 153.300 24:28:38.78
  Lap 1 50:26.31 6:55/M 7.300 50:26.31
  Lap 2 1:59:52.75 16:25/M 7.300 2:50:19.06
  Lap 3 56:22.01 7:43/M 7.300 3:46:41.07
  Lap 4 56:17.09 7:43/M 7.300 4:42:58.16
  Lap 5 53:31.85 7:20/M 7.300 5:36:30.01
  Lap 6 1:05:32.12 8:59/M 7.300 6:42:02.13
  Lap 7 59:06.26 8:06/M 7.300 7:41:08.39
  Lap 8 56:52.63 7:47/M 7.300 8:38:01.02
  Lap 9 1:13:03.16 10:00/M 7.300 9:51:04.18
  Lap 10 1:12:05.68 9:52/M 7.300 11:03:09.86
  Lap 11 1:08:09.43 9:20/M 7.300 12:11:19.29
  Lap 12 57:11.84 7:50/M 7.300 13:08:31.13
  Lap 13 1:08:44.91 9:25/M 7.300 14:17:16.04
  Lap 14 1:06:07.36 9:03/M 7.300 15:23:23.40
  Lap 15 1:21:22.88 11:09/M 7.300 16:44:46.28
  Lap 16 2:29:30.77 20:29/M 7.300 19:14:17.05
  Lap 17 1:08:17.79 9:21/M 7.300 20:22:34.84
  Lap 18 55:50.10 7:39/M 7.300 21:18:24.94
  Lap 19 1:08:32.94 9:23/M 7.300 22:26:57.88
  Lap 20 59:05.46 8:06/M 7.300 23:26:03.34
  Lap 21 1:02:35.44 8:34/M 7.300 24:28:38.78
 
3 HHRT 90 M/17 20   10:14/M 146.000 24:53:35.26
  Lap 1 53:36.32 7:21/M 7.300 53:36.32
  Lap 2 59:24.63 8:08/M 7.300 1:53:00.95
  Lap 3 54:53.14 7:31/M 7.300 2:47:54.09
  Lap 4 53:59.65 7:24/M 7.300 3:41:53.74
  Lap 5 1:00:03.82 8:14/M 7.300 4:41:57.56
  Lap 6 53:28.13 7:19/M 7.300 5:35:25.69
  Lap 7 56:45.31 7:46/M 7.300 6:32:11.00
  Lap 8 1:02:44.97 8:36/M 7.300 7:34:55.97
  Lap 9 1:00:56.61 8:21/M 7.300 8:35:52.58
  Lap 10 1:11:25.31 9:47/M 7.300 9:47:17.89
  Lap 11 1:47:57.74 14:47/M 7.300 11:35:15.63
  Lap 12 1:25:53.22 11:46/M 7.300 13:01:08.85
  Lap 13 2:25:19.11 19:54/M 7.300 15:26:27.96
  Lap 14 1:34:36.46 12:58/M 7.300 17:01:04.42
  Lap 15 1:42:36.59 14:03/M 7.300 18:43:41.01
  Lap 16 1:11:22.66 9:47/M 7.300 19:55:03.67
  Lap 17 1:46:51.24 14:38/M 7.300 21:41:54.91
  Lap 18 1:08:52.92 9:26/M 7.300 22:50:47.83
  Lap 19 57:44.38 7:55/M 7.300 23:48:32.21
  Lap 20 1:05:03.05 8:55/M 7.300 24:53:35.26
 
4 Team 3 93 M/ 0 15   13:10/M 109.500 24:01:59.32
  Lap 1 1:01:50.67 8:28/M 7.300 1:01:50.67
  Lap 2 2:07:17.28 17:26/M 7.300 3:09:07.95
  Lap 3 1:01:03.56 8:22/M 7.300 4:10:11.51
  Lap 4 1:07:59.14 9:19/M 7.300 5:18:10.65
  Lap 5 1:21:00.73 11:06/M 7.300 6:39:11.38
  Lap 6 1:09:20.74 9:30/M 7.300 7:48:32.12
  Lap 7 1:13:38.89 10:05/M 7.300 9:02:11.01
  Lap 8 1:15:50.45 10:23/M 7.300 10:18:01.46
  Lap 9 1:27:28.39 11:59/M 7.300 11:45:29.85
  Lap 10 1:24:03.69 11:31/M 7.300 13:09:33.54
  Lap 11 5:36:15.91 46:04/M 7.300 18:45:49.45
  Lap 12 1:14:50.64 10:15/M 7.300 20:00:40.09
  Lap 13 1:15:59.25 10:25/M 7.300 21:16:39.34
  Lap 14 1:25:43.99 11:45/M 7.300 22:42:23.33
  Lap 15 1:19:35.99 10:54/M 7.300 24:01:59.32
 
5 Team 1 92 M/ 0 12   16:33/M 87.600 24:09:36.45
  Lap 1 53:34.82 7:20/M 7.300 53:34.82
  Lap 2 1:12:19.83 9:54/M 7.300 2:05:54.65
  Lap 3 1:37:03.13 13:18/M 7.300 3:42:57.78
  Lap 4 1:17:11.82 10:34/M 7.300 5:00:09.60
  Lap 5 55:47.95 7:38/M 7.300 5:55:57.55
  Lap 6 1:17:33.41 10:37/M 7.300 7:13:30.96
  Lap 7 1:38:58.76 13:33/M 7.300 8:52:29.72
  Lap 8 1:13:18.42 10:02/M 7.300 10:05:48.14
  Lap 9 3:05:33.97 25:25/M 7.300 13:11:22.11
  Lap 10 6:30:18.74 53:28/M 7.300 19:41:40.85
  Lap 11 44:21.48 6:05/M 7.300 20:26:02.33
  Lap 12 3:43:34.12 30:38/M 7.300 24:09:36.45
 
6 Team 5 95 M/ 0 12   16:47/M 87.600 24:29:31.80
  Lap 1 1:23:53.25 11:29/M 7.300 1:23:53.25
  Lap 2 1:08:48.05 9:25/M 7.300 2:32:41.30
  Lap 3 1:21:38.24 11:11/M 7.300 3:54:19.54
  Lap 4 1:10:55.18 9:43/M 7.300 5:05:14.72
  Lap 5 1:13:27.84 10:04/M 7.300 6:18:42.56
  Lap 6 1:24:41.52 11:36/M 7.300 7:43:24.08
  Lap 7 9:57:24.88 81:50/M 7.300 17:40:48.96
  Lap 8 1:16:10.58 10:26/M 7.300 18:56:59.54
  Lap 9 1:22:51.51 11:21/M 7.300 20:19:51.05
  Lap 10 1:29:40.16 12:17/M 7.300 21:49:31.21
  Lap 11 1:20:23.58 11:01/M 7.300 23:09:54.79
  Lap 12 1:19:37.01 10:54/M 7.300 24:29:31.80