YJR
YJRResultsBanner
YJR

Hardcore 24

Overall Detail

July 25, 2015



4 Person - Seniors

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Tryon Bike, Senior 102 M/30 25   8:08/M 182.500 24:45:26.18
  Lap 1 46:57.95 6:26/M 7.300 46:57.95
  Lap 2 48:36.93 6:39/M 7.300 1:35:34.88
  Lap 3 52:11.08 7:09/M 7.300 2:27:45.96
  Lap 4 49:55.49 6:50/M 7.300 3:17:41.45
  Lap 5 50:01.88 6:51/M 7.300 4:07:43.33
  Lap 6 50:02.20 6:51/M 7.300 4:57:45.53
  Lap 7 55:22.81 7:35/M 7.300 5:53:08.34
  Lap 8 51:22.24 7:02/M 7.300 6:44:30.58
  Lap 9 54:12.46 7:25/M 7.300 7:38:43.04
  Lap 10 58:34.66 8:01/M 7.300 8:37:17.70
  Lap 11 1:01:34.27 8:26/M 7.300 9:38:51.97
  Lap 12 58:58.97 8:05/M 7.300 10:37:50.94
  Lap 13 1:00:04.18 8:14/M 7.300 11:37:55.12
  Lap 14 1:05:15.85 8:56/M 7.300 12:43:10.97
  Lap 15 1:02:43.36 8:35/M 7.300 13:45:54.33
  Lap 16 1:06:45.92 9:09/M 7.300 14:52:40.25
  Lap 17 1:11:13.89 9:45/M 7.300 16:03:54.14
  Lap 18 1:14:36.14 10:13/M 7.300 17:18:30.28
  Lap 19 56:36.20 7:45/M 7.300 18:15:06.48
  Lap 20 57:20.60 7:51/M 7.300 19:12:27.08
  Lap 21 53:03.61 7:16/M 7.300 20:05:30.69
  Lap 22 56:11.01 7:42/M 7.300 21:01:41.70
  Lap 23 59:01.50 8:05/M 7.300 22:00:43.20
  Lap 24 55:46.94 7:38/M 7.300 22:56:30.14
  Lap 25 1:48:56.04 14:55/M 7.300 24:45:26.18
 
2 Syracuse Schwag 101 M/35 20   9:41/M 146.000 23:33:05.73
  Lap 1 51:57.50 7:07/M 7.300 51:57.50
  Lap 2 51:20.69 7:02/M 7.300 1:43:18.19
  Lap 3 57:06.29 7:49/M 7.300 2:40:24.48
  Lap 4 57:53.70 7:56/M 7.300 3:38:18.18
  Lap 5 54:17.74 7:26/M 7.300 4:32:35.92
  Lap 6 52:46.50 7:14/M 7.300 5:25:22.42
  Lap 7 1:09:41.66 9:33/M 7.300 6:35:04.08
  Lap 8 1:01:16.42 8:24/M 7.300 7:36:20.50
  Lap 9 1:31:20.50 12:31/M 7.300 9:07:41.00
  Lap 10 1:34:30.28 12:57/M 7.300 10:42:11.28
  Lap 11 1:06:29.50 9:06/M 7.300 11:48:40.78
  Lap 12 1:21:02.14 11:06/M 7.300 13:09:42.92
  Lap 13 1:11:09.91 9:45/M 7.300 14:20:52.83
  Lap 14 1:40:33.33 13:46/M 7.300 16:01:26.16
  Lap 15 1:19:28.14 10:53/M 7.300 17:20:54.30
  Lap 16 1:14:06.83 10:09/M 7.300 18:35:01.13
  Lap 17 1:26:07.04 11:48/M 7.300 20:01:08.17
  Lap 18 1:13:38.50 10:05/M 7.300 21:14:46.67
  Lap 19 1:12:05.12 9:52/M 7.300 22:26:51.79
  Lap 20 1:06:13.94 9:04/M 7.300 23:33:05.73
 
3 Doing it for the T shirts 100 M/38 20   9:43/M 146.000 23:38:01.29
  Lap 1 51:25.29 7:03/M 7.300 51:25.29
  Lap 2 56:22.87 7:43/M 7.300 1:47:48.16
  Lap 3 1:00:03.64 8:14/M 7.300 2:47:51.80
  Lap 4 1:18:35.26 10:46/M 7.300 4:06:27.06
  Lap 5 51:21.98 7:02/M 7.300 4:57:49.04
  Lap 6 57:31.39 7:53/M 7.300 5:55:20.43
  Lap 7 1:02:59.65 8:38/M 7.300 6:58:20.08
  Lap 8 1:05:46.79 9:01/M 7.300 8:04:06.87
  Lap 9 1:03:32.39 8:42/M 7.300 9:07:39.26
  Lap 10 1:26:00.84 11:47/M 7.300 10:33:40.10
  Lap 11 1:15:04.81 10:17/M 7.300 11:48:44.91
  Lap 12 1:21:00.64 11:06/M 7.300 13:09:45.55
  Lap 13 1:11:09.98 9:45/M 7.300 14:20:55.53
  Lap 14 1:40:34.60 13:47/M 7.300 16:01:30.13
  Lap 15 1:30:49.47 12:26/M 7.300 17:32:19.60
  Lap 16 1:07:11.56 9:12/M 7.300 18:39:31.16
  Lap 17 1:21:35.96 11:11/M 7.300 20:01:07.12
  Lap 18 1:13:44.75 10:06/M 7.300 21:14:51.87
  Lap 19 1:12:04.62 9:52/M 7.300 22:26:56.49
  Lap 20 1:11:04.80 9:44/M 7.300 23:38:01.29