YJR
YJRResultsBanner
YJR

American Zofingen Duathlon

Overall Detail

May 19, 2013



Short Course

Place Name Bib No Gender/Age Segments Time Total Time
1 Kevin Miles 237 M/18 5   2:39:37.41
  Run 1 34:28.70 34:28.70
  T1 0:53.78 35:22.48
  Bike 1 1:27:13.17 2:02:35.65
  T2 0:45.69 2:03:21.34
  Run 2 36:16.07 2:39:37.41
 
2 Stefan Judex 229 M/45 5   2:54:47.19
  Run 1 37:25.28 37:25.28
  T1 0:41.39 38:06.67
  Bike 1 1:34:18.10 2:12:24.77
  T2 0:39.76 2:13:04.53
  Run 2 41:42.66 2:54:47.19
 
3 Philip Vondra 255 M/45 5   2:54:48.68
  Run 1 37:37.93 37:37.93
  T1 0:39.14 38:17.07
  Bike 1 1:36:15.13 2:14:32.20
  T2 0:36.89 2:15:09.09
  Run 2 39:39.59 2:54:48.68
 
4 Michael Theesfeld 252 M/39 5   2:55:48.37
  Run 1 36:46.07 36:46.07
  T1 1:40.79 38:26.86
  Bike 1 1:34:41.37 2:13:08.23
  T2 1:35.75 2:14:43.98
  Run 2 41:04.39 2:55:48.37
 
5 Eric Waldron 256 M/36 5   2:57:58.24
  Run 1 37:44.60 37:44.60
  T1 0:53.12 38:37.72
  Bike 1 1:33:39.17 2:12:16.89
  T2 0:31.83 2:12:48.72
  Run 2 45:09.52 2:57:58.24
 
6 Travis Funk 21 M/35 5   2:59:59.17
  Run 1 37:39.52 37:39.52
  T1 0:57.43 38:36.95
  Bike 1 1:39:52.63 2:18:29.58
  T2 1:11.11 2:19:40.69
  Run 2 40:18.48 2:59:59.17
 
7 Kevin Lanahan 232 M/46 5   3:00:30.00
  Run 1 36:07.54 36:07.54
  T1 1:21.76 37:29.30
  Bike 1 1:39:17.80 2:16:47.10
  T2 0:54.35 2:17:41.45
  Run 2 42:48.55 3:00:30.00
 
8 Stephen Katz 230 M/46 5   3:01:26.62
  Run 1 38:15.10 38:15.10
  T1 1:57.32 40:12.42
  Bike 1 1:38:20.61 2:18:33.03
  T2 1:10.34 2:19:43.37
  Run 2 41:43.25 3:01:26.62
 
9 Michael Donnelly 216 M/53 5   3:05:32.16
  Run 1 38:16.38 38:16.38
  T1 1:57.57 40:13.95
  Bike 1 1:39:06.84 2:19:20.79
  T2 1:02.71 2:20:23.50
  Run 2 45:08.66 3:05:32.16
 
10 Patrick Sheeley 266 M/44 5   3:08:00.82
  Run 1 40:41.59 40:41.59
  T1 2:12.66 42:54.25
  Bike 1 1:38:36.83 2:21:31.08
  T2 1:29.51 2:23:00.59
  Run 2 45:00.23 3:08:00.82
 
11 Troy Romanowski 243 M/35 5   3:08:06.68
  Run 1 41:17.85 41:17.85
  T1 0:54.39 42:12.24
  Bike 1 1:43:21.65 2:25:33.89
  T2 0:59.91 2:26:33.80
  Run 2 41:32.88 3:08:06.68
 
12 Marco Pati 160 M/50 5   3:12:00.90
  Run 1 42:51.57 42:51.57
  T1 1:29.87 44:21.44
  Bike 1 1:40:29.17 2:24:50.61
  T2 1:41.57 2:26:32.18
  Run 2 45:28.72 3:12:00.90
 
13 Carly Johnson 228 F/35 5   3:14:19.73
  Run 1 41:14.41 41:14.41
  T1 0:38.71 41:53.12
  Bike 1 1:46:59.83 2:28:52.95
  T2 0:50.67 2:29:43.62
  Run 2 44:36.11 3:14:19.73
 
14 Eric Bridge 206 M/39 5   3:14:33.01
  Run 1 40:05.15 40:05.15
  T1 1:09.95 41:15.10
  Bike 1 1:44:22.08 2:25:37.18
  T2 0:53.87 2:26:31.05
  Run 2 48:01.96 3:14:33.01
 
15 David Hallman 222 M/45 5   3:18:03.15
  Run 1 37:56.68 37:56.68
  T1 0:50.13 38:46.81
  Bike 1 1:42:13.60 2:21:00.41
  T2 1:09.72 2:22:10.13
  Run 2 55:53.02 3:18:03.15
 
16 Erica Ruge 244 F/41 5   3:18:50.69
  Run 1 40:55.18 40:55.18
  T1 0:48.67 41:43.85
  Bike 1 1:48:31.25 2:30:15.10
  T2 1:35.20 2:31:50.30
  Run 2 47:00.39 3:18:50.69
 
17 Mark Carioto 210 M/43 5   3:20:12.89
  Run 1 42:52.27 42:52.27
  T1 1:16.03 44:08.30
  Bike 1 1:49:31.91 2:33:40.21
  T2 1:10.69 2:34:50.90
  Run 2 45:21.99 3:20:12.89
 
18 Brian Walsh 183 M/39 5   3:23:21.38
  Run 1 42:24.30 42:24.30
  T1 1:21.06 43:45.36
  Bike 1 1:48:03.37 2:31:48.73
  T2 1:27.28 2:33:16.01
  Run 2 50:05.37 3:23:21.38
 
19 Chris Woods 263 M/54 5   3:25:16.19
  Run 1 44:06.21 44:06.21
  T1 2:46.57 46:52.78
  Bike 1 1:51:10.47 2:38:03.25
  T2 2:29.23 2:40:32.48
  Run 2 44:43.71 3:25:16.19
 
20 Craig Crawford 213 M/43 5   3:28:09.05
  Run 1 44:06.22 44:06.22
  T1 1:15.20 45:21.42
  Bike 1 1:51:26.20 2:36:47.62
  T2 2:56.67 2:39:44.29
  Run 2 48:24.76 3:28:09.05
 
21 Zuri Wilson 260 F/27 5   3:30:58.22
  Run 1 40:48.55 40:48.55
  T1 0:45.81 41:34.36
  Bike 1 2:02:31.34 2:44:05.70
  T2 1:10.70 2:45:16.40
  Run 2 45:41.82 3:30:58.22
 
22 Pascale Butcher 207 F/52 5   3:31:34.58
  Run 1 45:22.29 45:22.29
  T1 1:27.30 46:49.59
  Bike 1 1:51:15.78 2:38:05.37
  T2 1:27.79 2:39:33.16
  Run 2 52:01.42 3:31:34.58
 
23 Luke Wendt 257 M/43 5   3:37:10.79
  Run 1 47:06.08 47:06.08
  T1 1:29.74 48:35.82
  Bike 1 1:57:32.85 2:46:08.67
  T2 1:06.59 2:47:15.26
  Run 2 49:55.53 3:37:10.79
 
24 Jim Hyland 226 M/44 5   3:37:22.73
  Run 1 50:57.92 50:57.92
  T1 1:49.63 52:47.55
  Bike 1 1:56:16.19 2:49:03.74
  T2 1:22.48 2:50:26.22
  Run 2 46:56.51 3:37:22.73
 
25 Todd Fritsche 265 M/52 5   3:37:33.79
  Run 1 45:15.66 45:15.66
  T1 1:47.66 47:03.32
  Bike 1 1:53:42.07 2:40:45.39
  T2 2:29.66 2:43:15.05
  Run 2 54:18.74 3:37:33.79
 
26 Mark Dabrowski 215 M/49 5   3:40:08.34
  Run 1 47:03.50 47:03.50
  T1 1:38.28 48:41.78
  Bike 1 1:56:04.83 2:44:46.61
  T2 1:47.29 2:46:33.90
  Run 2 53:34.44 3:40:08.34
 
27 Jay Bower 270 M/45 5   3:40:12.87
  Run 1 52:19.30 52:19.30
  T1 1:45.03 54:04.33
  Bike 1 1:50:17.72 2:44:22.05
  T2 2:18.05 2:46:40.10
  Run 2 53:32.77 3:40:12.87
 
28 Scott Field 267 M/46 5   3:46:50.79
  Run 1 45:50.29 45:50.29
  T1 4:01.75 49:52.04
  Bike 1 1:55:45.68 2:45:37.72
  T2 4:16.78 2:49:54.50
  Run 2 56:56.29 3:46:50.79
 
29 Pete Joachim 227 M/48 5   3:51:31.62
  Run 1 52:17.14 52:17.14
  T1 2:57.35 55:14.49
  Bike 1 1:57:44.37 2:52:58.86
  T2 1:52.26 2:54:51.12
  Run 2 56:40.50 3:51:31.62
 
30 David Martin 235 M/46 5   3:52:49.96
  Run 1 49:00.23 49:00.23
  T1 2:46.84 51:47.07
  Bike 1 2:05:07.84 2:56:54.91
  T2 2:27.31 2:59:22.22
  Run 2 53:27.74 3:52:49.96
 
31 Debbie Liana 233 F/29 5   3:52:57.22
  Run 1 42:11.44 42:11.44
  T1 1:09.13 43:20.57
  Bike 1 2:15:24.95 2:58:45.52
  T2 1:20.99 3:00:06.51
  Run 2 52:50.71 3:52:57.22
 
32 Jim Sweeney 250 M/63 5   3:53:11.60
  Run 1 55:09.12 55:09.12
  T1 2:46.43 57:55.55
  Bike 1 1:56:35.63 2:54:31.18
  T2 2:27.43 2:56:58.61
  Run 2 56:12.99 3:53:11.60
 
33 Julie Hyland 225 F/43 5   3:57:07.93
  Run 1 51:00.93 51:00.93
  T1 1:45.91 52:46.84
  Bike 1 2:08:23.90 3:01:10.74
  T2 1:26.10 3:02:36.84
  Run 2 54:31.09 3:57:07.93
 
34 Hilary Cloos 211 F/40 5   3:58:53.48
  Run 1 52:48.75 52:48.75
  T1 2:47.62 55:36.37
  Bike 1 2:07:10.76 3:02:47.13
  T2 1:54.71 3:04:41.84
  Run 2 54:11.64 3:58:53.48
 
35 Mimi Boyle 205 F/41 5   4:00:32.89
  Run 1 48:32.99 48:32.99
  T1 1:51.93 50:24.92
  Bike 1 2:07:15.06 2:57:39.98
  T2 2:19.57 2:59:59.55
  Run 2 1:00:33.34 4:00:32.89
 
36 Chris Wood 262 M/43 5   4:02:02.09
  Run 1 51:30.02 51:30.02
  T1 2:54.73 54:24.75
  Bike 1 2:08:06.91 3:02:31.66
  T2 2:59.34 3:05:31.00
  Run 2 56:31.09 4:02:02.09
 
37 Kristin Hjeltnes 224 F/36 5   4:03:31.17
  Run 1 46:07.19 46:07.19
  T1 3:08.64 49:15.83
  Bike 1 2:20:42.57 3:09:58.40
  T2 4:08.45 3:14:06.85
  Run 2 49:24.32 4:03:31.17
 
38 JT Thompson 268 M/51 5   4:08:10.63
  Run 1 46:08.81 46:08.81
  T1 2:49.95 48:58.76
  Bike 1 2:06:59.45 2:55:58.21
  T2 3:23.28 2:59:21.49
  Run 2 1:08:49.14 4:08:10.63
 
39 Anthony Schroder 246 M/55 5   4:19:42.33
  Run 1 59:12.03 59:12.03
  T1 5:22.53 1:04:34.56
  Bike 1 2:10:10.03 3:14:44.59
  T2 3:17.94 3:18:02.53
  Run 2 1:01:39.80 4:19:42.33
 
40 Parke Byron 209 M/59 5   4:19:52.87
  Run 1 1:01:43.30 1:01:43.30
  T1 4:02.21 1:05:45.51
  Bike 1 2:08:01.90 3:13:47.41
  T2 2:55.24 3:16:42.65
  Run 2 1:03:10.22 4:19:52.87
 
41 Cathy Williams 259 F/50 5   4:27:01.53
  Run 1 52:30.30 52:30.30
  T1 2:37.74 55:08.04
  Bike 1 2:28:41.33 3:23:49.37
  T2 2:30.63 3:26:20.00
  Run 2 1:00:41.53 4:27:01.53
 
42 Mike Curtis 214 M/42 5   4:27:27.17
  Run 1 55:12.57 55:12.57
  T1 0:57.01 56:09.58
  Bike 1 6:50.71 1:03:00.29
  T2 2:29:00.91 3:32:01.20
  Run 2 55:25.97 4:27:27.17
 
43 Karrie Borgelt 203 F/39 5   4:27:27.41
  Run 1 55:15.13 55:15.13
  T1 7:47.03 1:03:02.16
  Bike 1 2:25:13.17 3:28:15.33
  T2 3:46.98 3:32:02.31
  Run 2 55:25.10 4:27:27.41
 
44 Deirdre Pitney 240 F/47 5   4:31:37.89
  Run 1 56:18.41 56:18.41
  T1 2:24.14 58:42.55
  Bike 1 2:21:09.01 3:19:51.56
  T2 2:00.21 3:21:51.77
  Run 2 1:09:46.12 4:31:37.89
 
45 Eric Sanborn 245 M/50 5   4:34:21.01
  Run 1 58:47.35 58:47.35
  T1 2:27.56 1:01:14.91
  Bike 1 2:19:31.51 3:20:46.42
  T2 3:00.87 3:23:47.29
  Run 2 1:10:33.72 4:34:21.01
 
46 Cary Blanco 202 M/48 5   4:34:23.39
  Run 1 55:32.05 55:32.05
  T1 2:41.54 58:13.59
  Bike 1 2:24:43.32 3:22:56.91
  T2 3:31.76 3:26:28.67
  Run 2 1:07:54.72 4:34:23.39
 
47 James Bacon 201 M/52 5   4:49:45.97
  Run 1 55:11.00 55:11.00
  T1 2:13.52 57:24.52
  Bike 1 2:36:12.75 3:33:37.27
  T2 2:30.97 3:36:08.24
  Run 2 1:13:37.73 4:49:45.97
 
48 Jacqui Queene 241 F/47 5   4:54:13.70
  Run 1 56:19.71 56:19.71
  T1 7:32.71 1:03:52.42
  Bike 1 2:36:05.70 3:39:58.12
  T2 6:59.88 3:46:58.00
  Run 2 1:07:15.70 4:54:13.70
 
49 Matt Bower 6 M/33 5   5:19:19.57
  Run 1 50:38.57 50:38.57
  T1 16:04.93 1:06:43.50
  Bike 1 3:07:28.89 4:14:12.39
  T2 5:47.20 4:19:59.59
  Run 2 59:19.98 5:19:19.57
 
50 Melinda Klunk 231 F/35 5   5:26:40.74
  Run 1 59:02.13 59:02.13
  T1 7:39.48 1:06:41.61
  Bike 1 3:08:13.37 4:14:54.98
  T2 6:25.82 4:21:20.80
  Run 2 1:05:19.94 5:26:40.74
 
51 Andrew Quong 166 M/51 2   49:34.07
  Run 1 48:01.01 48:01.01
  T1 1:33.06 49:34.07
 
52 Jessica Withrow 261 F/36 2   58:09.00
  Run 1 55:34.77 55:34.77
  T1 2:34.23 58:09.00
 
53 Jennifer Borrero 204 F/52 2   1:00:10.50
  Run 1 59:44.83 59:44.83
  T1 0:25.67 1:00:10.50
 
54 Mark Raymond 242 M/51 1   1:06:36.30
  Run 1 1:06:36.30 1:06:36.30
 
55 Don Gavin 220 M/63 1   1:14:18.35
  Run 1 1:14:18.35 1:14:18.35
 
56 Ellie Gavin 219 F/65 1   1:14:24.92
  Run 1 1:14:24.92 1:14:24.92